Skip To Main Content

Prairie View A&M University Athletics

2015 Women's Volleyball Cumulative Statistics

Team (9-25, 4-4)

Overall Team Statistics
Statistic Prairie View A&M Opponents
Attack
Kills 1144 1381
Errors 753 532
Attempts 3692 3549
Percent .106 .239
Kills Per Set 10.1 12.2
Set
Assists 1049 1282
Assists Per Set 9.3 11.3
Ball Handling Errors 40 41
Serve
Aces 112 192
Errors 125 212
Aces Per Set 1.0 1.7
Receptions
Errors 190 112
Errors Per Set 1.7 1.0
Defense
Digs 1426 1534
Digs Per Set 12.6 13.6
Blocking
Solo 44 47
Assists 235 435
Errors 53 33
Blocks 161.5 264.5
Blocks Per Set 1.4 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Augustine, Christen 107 34 11 57.0 0.53 50 0.47 61 218 -.050 26 0.24 5 0.05 18
2 Faison, Shanice 8 4 0 0 0.00 0 0.00 0 0 0 2 0.25 0 0.00 2
3 Chuidian, Paige 104 32 6 16.0 0.15 2 0.02 5 55 -.055 37 0.36 14 0.13 14
4 Hunter, Randi 105 34 26 267.5 2.55 224 2.13 140 587 .143 11 0.10 3 0.03 2
5 Kirkham, Kira 32 19 1 9.0 0.28 7 0.22 4 37 .081 68 2.13 2 0.06 4
6 Kiso, Ana 110 34 32 90.0 0.82 67 0.61 20 198 .237 794 7.22 12 0.11 7
7 Hensch, Calli jordan 101 34 24 183.5 1.82 145 1.44 80 517 .126 17 0.17 21 0.21 15  
8 Walker, Sydney 108 34 10 105.5 0.98 87 0.81 63 325 .074 31 0.29 16 0.15 20
9 Franklin, Mykaeli 60 26 11 87.5 1.46 82 1.37 54 256 .109 24 0.40 0 0.00 3
11 Thompson, Tisharra 96 33 21 111.5 1.16 49 0.51 50 190 -.005 6 0.06 30 0.31 19
12 Campbell, Marissa 59 27 5 89.5 1.52 78 1.32 61 248 .069 2 0.03 0 0.00 1
13 Shanklin, MoKeysha 90 29 25 228.0 2.53 202 2.24 94 475 .227 17 0.19 1 0.01 5
15 Lewis, Jasmine 70 30 13 96.5 1.38 86 1.23 71 330 .045 1 0.01 2 0.03 4
20 Martinez, Marina 54 25 4 16.0 0.30 10 0.19 4 40 .150 12 0.22 6 0.11 11
24 Thomas, Mariah 44 25 3 56.0 1.27 51 1.16 45 211 .028 1 0.02 0 0.00 0
Total 113 34 1,417.5 12.54 1144 10.12 753 3692 .106 1049 9.28 112 0.99 125
Opponents 113 34 1,837.5 16.26 1381 12.22 532 3549 .239 1282 11.35 192 1.70 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Augustine, Christen 107 206 1.93 32 307 .896 0.30 1 2 3.0 0.03 1 2
2 Faison, Shanice 8 14 1.75 3 0 .000 0.38 0 0 0 0.00 0 0
3 Chuidian, Paige 104 253 2.43 35 420 .917 0.34 0 0 0 0.00 0 1
4 Hunter, Randi 105 24 0.23 2 16 .875 0.02 14 53 67.0 0.64 11 1
5 Kirkham, Kira 32 39 1.22 3 18 .833 0.09 0 0 0 0.00 0 9
6 Kiso, Ana 110 241 2.19 1 15 .933 0.01 1 20 21.0 0.19 5 21
7 Hensch, Calli jordan 101 152 1.50 23 254 .909 0.23 8 19 27.0 0.27 5 1  
8 Walker, Sydney 108 206 1.91 26 266 .902 0.24 0 5 5.0 0.05 1 2
9 Franklin, Mykaeli 60 39 0.65 9 34 .735 0.15 3 5 8.0 0.13 0 0
11 Thompson, Tisharra 96 69 0.72 13 73 .822 0.14 9 47 56.0 0.58 14 0
12 Campbell, Marissa 59 9 0.15 1 11 .909 0.02 1 21 22.0 0.37 3 0
13 Shanklin, MoKeysha 90 51 0.57 5 53 .906 0.06 4 42 46.0 0.51 9 2
15 Lewis, Jasmine 70 25 0.36 7 28 .750 0.10 2 13 15.0 0.21 1 0
20 Martinez, Marina 54 84 1.56 15 95 .842 0.28 0 0 0 0.00 1 1
24 Thomas, Mariah 44 14 0.32 4 27 .852 0.09 1 8 9.0 0.20 2 0
Total 113 1426 12.62 190 1871 .898 1.68 44 235 161.5 1.43 53 40
Opponents 113 1534 13.58 112 1652 .932 0.99 47 435 264.5 2.34 33 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Augustine, Christen 28 8 2 16.0 0.57 13 0.46 17 52 -.077 8 0.29 2 0.07 4
3 Chuidian, Paige 28 8 0 3.0 0.11 1 0.04 0 12 .083 19 0.68 2 0.07 4
4 Hunter, Randi 28 8 7 98.0 3.50 88 3.14 37 198 .258 0 0.00 0 0.00 0
5 Kirkham, Kira 6 4 0 0 0.00 0 0.00 0 6 .000 26 4.33 0 0.00 1
6 Kiso, Ana 26 8 8 32.5 1.25 24 0.92 2 59 .373 232 8.92 6 0.23 1
7 Hensch, Calli jordan 28 8 8 64.0 2.29 46 1.64 25 170 .124 6 0.21 13 0.46 7  
8 Walker, Sydney 27 8 3 26.5 0.98 21 0.78 20 89 .011 11 0.41 5 0.19 6
9 Franklin, Mykaeli 13 6 5 14.5 1.12 14 1.08 16 52 -.038 6 0.46 0 0.00 0
11 Thompson, Tisharra 22 7 6 39.0 1.77 17 0.77 10 54 .130 1 0.05 9 0.41 7
12 Campbell, Marissa 16 6 0 18.5 1.16 16 1.00 12 53 .075 1 0.06 0 0.00 0
13 Shanklin, MoKeysha 27 8 8 90.0 3.33 83 3.07 31 193 .269 5 0.19 1 0.04 1
15 Lewis, Jasmine 11 6 1 11.5 1.05 10 0.91 10 37 .000 0 0.00 0 0.00 1
21 Martinez, Marina 10 4 0 4.0 0.40 2 0.20 0 2 1.000 2 0.20 2 0.20 1
24 Thomas, Mariah 9 6 0 10.5 1.17 9 1.00 7 34 .059 0 0.00 0 0.00 0
Total 28 8 428.0 15.29 344 12.29 187 1011 .155 317 11.32 40 1.43 33
Opponents 28 8 406.0 14.50 308 11.00 159 941 .158 287 10.25 33 1.18 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Augustine, Christen 28 52 1.86 3 59 .949 0.11 1 0 1.0 0.04 1 0
3 Chuidian, Paige 28 81 2.89 9 107 .916 0.32 0 0 0 0.00 0 0
4 Hunter, Randi 28 7 0.25 0 2 1.000 0.00 4 12 16.0 0.57 3 0
5 Kirkham, Kira 6 7 1.17 0 1 1.000 0.00 0 0 0 0.00 0 2
6 Kiso, Ana 26 69 2.65 0 3 1.000 0.00 0 5 5.0 0.19 1 7
7 Hensch, Calli jordan 28 61 2.18 4 72 .944 0.14 2 6 8.0 0.29 1 0  
8 Walker, Sydney 27 63 2.33 6 84 .929 0.22 0 1 1.0 0.04 0 0
9 Franklin, Mykaeli 13 13 1.00 0 1 1.000 0.00 0 1 1.0 0.08 0 0
11 Thompson, Tisharra 22 21 0.95 4 22 .818 0.18 5 16 21.0 0.95 2 0
12 Campbell, Marissa 16 3 0.19 0 0 .000 0.00 0 5 5.0 0.31 0 0
13 Shanklin, MoKeysha 27 17 0.63 2 18 .889 0.07 2 8 10.0 0.37 3 1
15 Lewis, Jasmine 11 3 0.27 0 3 1.000 0.00 0 3 3.0 0.27 1 0
21 Martinez, Marina 10 17 1.70 1 21 .952 0.10 0 0 0 0.00 0 0
24 Thomas, Mariah 9 1 0.11 0 4 1.000 0.00 1 1 2.0 0.22 0 0
Total 28 415 14.82 32 476 .933 1.14 15 58 44.0 1.57 12 10
Opponents 28 410 14.64 40 502 .920 1.43 11 108 65.0 2.32 9 13

Match-By-Match

Prairie View A&M

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 at Sam Houston State L 3 24 16 102 .078 22 2 3 5 38 1 6 3 4.0 0 30.0
8/28/2015 vs Texas-San Antonio L 3 22 13 66 .136 17 1 2 9 15 2 2 4 3.0 0 26.0
8/29/2015 vs Tulane L 3 14 21 76 -.092 14 2 4 7 25 0 4 0 2.0 0 18.0
8/29/2015 vs Montana State L 3 27 15 95 .126 26 2 4 10 35 1 4 6 3.0 0 32.0
9/01/2015 Houston Baptist L 3 26 19 94 .074 24 6 9 3 29 1 6 1 4.0 0 36.0
9/04/2015 at Texas State L 3 13 20 69 -.101 12 1 2 9 12 0 2 2 1.0 2 15.0
9/04/2015 vs Texas Southern L 3 24 30 122 -.049 20 0 7 4 49 0 4 1 2.0 3 26.0
9/05/2015 vs Lamar L 3 18 20 83 -.024 18 1 4 10 17 1 10 3 6.0 1 25.0
9/08/2015 at HBU L 3 30 26 104 .038 29 1 4 3 39 2 0 6 2.0 3 33.0
9/15/2015 at McNeese L 3 26 25 91 .011 26 0 3 10 35 0 4 1 2.0 1 28.0
9/18/2015 vs Nicholls State L 3 18 20 96 -.021 17 1 2 5 37 0 14 2 7.0 4 26.0
9/18/2015 vs Southeastern Louisiana L 3 28 16 86 .140 27 4 5 9 30 1 4 2 3.0 1 35.0
9/22/2015 at Texas A&M-Corpus Christi L 3 21 25 104 -.038 20 1 2 5 48 2 10 0 7.0 1 29.0
9/24/2015 Texas-Rio Grande Valley L 3 27 23 101 .040 25 0 2 10 43 1 4 0 3.0 2 30.0
9/29/2015 at Stephen F. Austin L 3 25 18 99 .071 24 1 4 4 36 0 4 0 2.0 1 28.0
10/01/2015 Texas A&M-Corpus Christi L 3 17 26 96 -.094 16 3 1 8 37 2 4 0 4.0 3 24.0
10/06/2015 Texas Southern L 4 48 27 161 .130 43 7 7 7 63 4 6 2 7.0 2 62.0
10/08/2015 Grambling State W 3 37 18 95 .200 34 6 1 3 36 2 8 1 6.0 1 49.0
10/13/2015 Huston-Tillotson W 3 46 13 98 .337 44 7 2 5 47 1 6 0 4.0 0 57.0
10/16/2015 Mississippi Valley W 4 49 6 95 .453 39 7 7 2 52 0 4 3 2.0 1 58.0
10/16/2015 Alabama A&M L 4 45 31 136 .103 44 5 3 4 60 3 23 2 14.5 0 64.5
10/16/2015 vs Alabama State L 3 26 27 89 -.011 23 1 3 8 30 0 0 1 0.0 1 27.0
10/17/2015 at Jackson State L 4 43 27 120 .133 38 6 3 7 38 0 8 0 4.0 0 53.0
10/17/2015 vs Alcorn State W 4 52 31 133 .158 48 4 6 3 47 1 14 0 8.0 2 64.0
10/19/2015 at Southern L 4 42 31 148 .074 40 2 1 7 54 1 12 4 7.0 1 51.0
10/21/2015 at Huston-Tillotson W 3 35 10 77 .325 31 9 0 3 32 1 14 1 8.0 3 52.0
10/23/2015 Arkansas-Pine Bluff W 3 38 14 101 .238 36 8 7 4 44 0 6 1 3.0 0 49.0
10/26/2015 at Grambling State W 3 49 16 98 .337 45 4 3 2 47 1 6 1 4.0 1 57.0
11/02/2015 at Arkansas-Pine Bluff W 3 39 19 100 .200 34 1 9 2 43 4 2 0 5.0 1 45.0
11/05/2015 Southern L 5 61 42 192 .099 58 8 3 5 86 3 14 2 10.0 1 79.0
11/10/2015 at Texas Southern L 3 30 20 116 .086 27 4 2 2 42 0 4 1 2.0 3 36.0
11/20/2015 vs Alabama State L 4 45 34 162 .068 40 1 3 6 59 2 8 2 6.0 1 52.0
11/20/2015 vs Alcorn State W 5 58 34 170 .141 52 4 5 5 66 2 16 1 10.0 0 72.0
11/21/2015 vs Alabama A&M L 3 41 20 117 .179 36 2 2 4 55 5 2 0 6.0 0 49.0
Prairie View A&M 113 1144 753 3692 .106 1049 112 125 190 1426 44 235 53 161.5 40 1,417.5
Opponents 113 1381 532 3549 .239 1282 192 212 112 1534 47 435 33 264.5 41 1,837.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 10.12
Assists Per Set 9.28
Service Aces Per Set 0.99
Reception Errors Per Set 1.68
Digs Per Set 12.62
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.35
Points Per Set 12.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 Sam Houston State W 3 49 16 110 .300 40 5 8 2 54 1 8 2 5.0 0 59.0
8/28/2015 vs Texas-San Antonio W 3 49 6 75 .573 43 9 9 1 23 0 6 1 3.0 0 61.0
8/29/2015 vs Tulane W 3 41 10 79 .392 37 7 9 2 35 1 6 1 4.0 0 52.0
8/29/2015 vs Montana State W 3 44 15 104 .279 42 10 9 2 43 1 6 1 4.0 0 58.0
9/01/2015 at Houston Baptist W 3 46 13 93 .355 44 3 16 6 43 0 14 0 7.0 0 56.0
9/04/2015 Texas State W 3 42 6 65 .554 41 9 7 1 32 2 18 1 11.0 1 62.0
9/04/2015 vs Texas Southern W 3 30 12 97 .186 27 4 4 0 55 1 20 2 11.0 2 45.0
9/05/2015 vs Lamar W 3 40 16 78 .308 40 10 5 1 38 0 9 0 4.5 0 54.5
9/08/2015 HBU W 3 39 9 89 .337 37 3 6 1 39 1 20 2 11.0 0 53.0
9/15/2015 McNeese W 3 36 8 80 .350 35 10 6 0 36 1 12 0 7.0 0 53.0
9/18/2015 vs Nicholls State W 3 44 14 100 .300 43 5 7 1 48 1 14 0 8.0 0 57.0
9/18/2015 vs Southeastern Louisiana W 3 44 17 103 .262 42 9 4 4 37 0 6 1 3.0 0 56.0
9/22/2015 Texas A&M-Corpus Christi W 3 38 14 107 .224 37 5 3 1 54 1 18 0 10.0 0 53.0
9/24/2015 at Texas-Rio Grande Valley W 3 37 11 96 .271 35 10 7 0 46 1 20 0 11.0 1 58.0
9/29/2015 Stephen F. Austin W 3 47 9 98 .388 42 4 3 1 48 2 12 1 8.0 1 59.0
10/01/2015 at Texas A&M-Corpus Christi W 3 37 10 97 .278 35 8 10 3 49 1 14 0 8.0 1 53.0
10/06/2015 at Texas Southern W 4 49 22 136 .199 48 7 3 7 72 1 14 0 8.0 3 64.0
10/08/2015 at Grambling State L 3 24 20 86 .047 21 3 10 6 30 0 10 3 5.0 2 32.0
10/13/2015 at Huston-Tillotson L 3 22 17 90 .056 19 5 5 7 30 0 5 0 2.5 0 29.5
10/16/2015 at Mississippi Valley L 4 39 20 94 .202 31 2 3 7 47 1 7 0 4.5 3 45.5
10/16/2015 at Alabama A&M W 4 52 24 140 .200 52 5 8 5 55 4 17 6 12.5 0 69.5
10/16/2015 vs Alabama State W 3 35 6 78 .372 34 8 4 1 30 1 24 2 13.0 1 56.0
10/17/2015 Jackson State W 4 54 12 110 .382 49 7 5 6 38 1 12 0 7.0 4 68.0
10/17/2015 vs Alcorn State L 4 34 24 122 .082 32 3 10 4 39 0 20 0 10.0 5 47.0
10/19/2015 Southern W 4 52 28 144 .167 46 7 2 2 66 0 16 0 8.0 1 67.0
10/21/2015 Huston-Tillotson L 3 32 19 88 .148 30 3 8 9 29 1 8 1 5.0 4 40.0
10/23/2015 at Arkansas-Pine Bluff L 3 29 21 100 .080 24 4 6 8 42 1 8 0 5.0 2 38.0
10/26/2015 Grambling State L 3 24 17 91 .077 23 2 3 4 30 0 22 3 11.0 2 37.0
11/02/2015 Arkansas-Pine Bluff L 3 29 21 101 .079 28 3 7 1 33 4 6 0 7.0 2 39.0
11/05/2015 at Southern W 5 53 26 184 .147 52 5 8 8 78 3 26 1 16.0 0 74.0
11/10/2015 Texas Southern W 3 48 4 99 .444 45 2 4 4 59 2 6 2 5.0 1 55.0
11/20/2015 vs Alabama State W 4 54 14 140 .286 48 6 4 1 64 8 15 1 15.5 2 75.5
11/20/2015 vs Alcorn State L 5 45 33 148 .081 42 5 5 4 64 1 8 1 5.0 3 55.0
11/21/2015 vs Alabama A&M W 3 43 18 127 .197 38 4 4 2 48 5 8 1 9.0 0 56.0
Opponents 113 1381 532 3549 .239 1282 192 212 112 1534 47 435 33 264.5 41 1,837.5
Prairie View A&M 113 1144 753 3692 .106 1049 112 125 190 1426 44 235 53 161.5 40 1,417.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.22
Assists Per Set 11.35
Service Aces Per Set 1.70
Reception Errors Per Set 0.99
Digs Per Set 13.58
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.36
Points Per Set 16.26

Leaders

Team Leaders: Kills
Player High
Kills
Hunter, Randi 224
Shanklin, MoKeysha 202
Hensch, Calli jordan 145
Walker, Sydney 87
Lewis, Jasmine 86
Team Leaders: Assists
Player High
Assists
Kiso, Ana 794
Kirkham, Kira 68
Chuidian, Paige 37
Walker, Sydney 31
Augustine, Christen 26
Team Leaders: Service Aces
Player High
Service Aces
Thompson, Tisharra 30
Hensch, Calli jordan 21
Walker, Sydney 16
Chuidian, Paige 14
Kiso, Ana 12
Team Leaders: Digs
Player High
Digs
Chuidian, Paige 253
Kiso, Ana 241
Augustine, Christen 206
Walker, Sydney 206
Hensch, Calli jordan 152
Team Leaders: Blocks
Player High
Blocks
Hunter, Randi 67.0
Thompson, Tisharra 56.0
Shanklin, MoKeysha 46.0
Hensch, Calli jordan 27.0
Campbell, Marissa 22.0
Skip Ad
Skip Sponsors