Skip To Main Content

Prairie View A&M University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Prairie View Opponents
Scoring
Total Points 61 39
Points Per Game 61.0 39.0
Scoring Margin 22.0 --
Shooting
FG: Made-Attempted 21-62 9-49
FG: Percentage .339 .184
FG: Per Game 21.0 9.0
3PT: Made-Attempted 2-21 3-21
3PT: Percentage .095 .143
3PT: Per Game 2.0 3.0
FT: Made-Attempted 17-32 18-32
FT: Percentage .531 .563
FT: Per Game 17.0 18.0
Rebounding
Total 33 37
Per Game 33.0 37.0
Margin -4.0 --
Assists
Total 11 4
Per Game 11.0 4.0
Turnovers
Total 21 32
Per Game 21.0 32.0
Margin 11.0 --
Assist/Turnover Ratio 0.5 0.1
Points Off Turnovers 26.0 13.0
Steals
Total 12 8
Per Game 12.0 8.0
Blocks
Total 3 1
Per Game 3.0 1.0
Attendance
Total 476 0
Per Game 1-476 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Murphy, Janiya 1 1 24 24.0 4 9 .444 2 5 .400 4 8 .500 14 14.0 1 3 4 4.0 2 1 3 1 0
15 Morris, Imani 1 1 16 16.0 5 9 .556 0 0 .000 0 4 .000 10 10.0 5 2 7 7.0 2 0 2 0 2
10 Carr, Kaylie 1 1 31 31.0 3 10 .300 0 3 .000 3 4 .750 9 9.0 0 2 2 2.0 3 2 2 1 0
01 Shields, Alana 1 1 30 30.0 2 6 .333 0 2 .000 4 6 .667 8 8.0 1 5 6 6.0 1 1 2 1 0
23 Shaw, Kemah 1 0 12 12.0 1 5 .200 0 2 .000 3 4 .750 5 5.0 0 0 0 0.0 2 0 2 1 0
08 Giron, Jacque 1 1 29 29.0 1 3 .333 0 1 .000 2 2 1.000 4 4.0 2 3 5 5.0 3 4 4 4 0
32 Buckner, Mackenzie 1 0 7 7.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 0 3 3 3.0 4 1 1 2 0
11 Jawara, Awa 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0
00 Jordan, Heaven 1 0 13 13.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 3 0 0 1 0
31 Polk, Ja'nya 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0 0 1
05 Thomas, Sydney 1 0 19 19.0 1 8 .125 0 4 .000 0 2 .000 2 2.0 0 1 1 1.0 3 2 1 1 0
03 Damon, Naveyah 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 1 0 0
14 Daigle, Jordan 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0  
Total 1 200 200.0 21 62 .339 2 21 .095 17 32 .531 61 61.00 11 22 33 33.0 27 11 21 12 3
Opponents 1 200 200.0 9 49 .184 3 21 .143 18 32 .563 39 39.00 12 25 37 37.0 27 4 32 8 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Murphy, Janiya 1 1 24 4 9 .444 2 5 .400 4 8 .500 14 14.0
15 Morris, Imani 1 1 16 5 9 .556 0 0 .000 0 4 .000 10 10.0
10 Carr, Kaylie 1 1 31 3 10 .300 0 3 .000 3 4 .750 9 9.0
01 Shields, Alana 1 1 30 2 6 .333 0 2 .000 4 6 .667 8 8.0
23 Shaw, Kemah 1 0 12 1 5 .200 0 2 .000 3 4 .750 5 5.0
08 Giron, Jacque 1 1 29 1 3 .333 0 1 .000 2 2 1.000 4 4.0
32 Buckner, Mackenzie 1 0 7 1 5 .200 0 2 .000 0 0 .000 2 2.0
11 Jawara, Awa 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
00 Jordan, Heaven 1 0 13 1 3 .333 0 1 .000 0 0 .000 2 2.0
31 Polk, Ja'nya 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
05 Thomas, Sydney 1 0 19 1 8 .125 0 4 .000 0 2 .000 2 2.0
03 Damon, Naveyah 1 0 2 0 0 .000 0 0 .000 1 2 .500 1 1.0
14 Daigle, Jordan 1 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 21 62 .339 2 21 .095 17 32 .531 61 61.00
Opponents 1 200 9 49 .184 3 21 .143 18 32 .563 39 39.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Murphy, Janiya 1 24.0 .444 .400 .500 1.0 3.0 4.0 1.0 1.0 0.0 14.0
15 Morris, Imani 1 16.0 .556 .000 .000 5.0 2.0 7.0 0.0 0.0 2.0 10.0
10 Carr, Kaylie 1 31.0 .300 .000 .750 0.0 2.0 2.0 2.0 1.0 0.0 9.0
01 Shields, Alana 1 30.0 .333 .000 .667 1.0 5.0 6.0 1.0 1.0 0.0 8.0
23 Shaw, Kemah 1 12.0 .200 .000 .750 0.0 0.0 0.0 0.0 1.0 0.0 5.0
08 Giron, Jacque 1 29.0 .333 .000 1.000 2.0 3.0 5.0 4.0 4.0 0.0 4.0
32 Buckner, Mackenzie 1 7.0 .200 .000 .000 0.0 3.0 3.0 1.0 2.0 0.0 2.0
11 Jawara, Awa 1 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
00 Jordan, Heaven 1 13.0 .333 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 2.0
31 Polk, Ja'nya 1 7.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 1.0 2.0
05 Thomas, Sydney 1 19.0 .125 .000 .000 0.0 1.0 1.0 2.0 1.0 0.0 2.0
03 Damon, Naveyah 1 2.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
14 Daigle, Jordan 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .339 .095 .531 11.0 22.0 33.0 11.0 12.0 3.0 61.00
Opponents 1 200.0 .184 .143 .563 12.0 25.0 37.0 4.0 8.0 1.0 39.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wiley 11/04/26 61-39 W 21-62 .339 2-21 .095 17-32 .531 11 22 33 33.0 27 11 21 3 12 61 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wiley 11/04/26 39-61 L 9-49 .184 3-21 .143 18-32 .563 12 25 37 37.0 27 4 32 1 8 39 39.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wiley 11/04/26 61-39 22 21-62/9-49 .339/.184 2-21/3-21 .095/.143 17-32/18-32 .531-.563 33/37 -4 11/4 21/32 3/1 12/8 27/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 61 Wiley (11/04/26)
FIELD GOALS MADE 21 Wiley (11/04/26)
FIELD GOAL ATTEMPTS 62 Wiley (11/04/26)
3 PT FIELD GOALS MADE 2 Wiley (11/04/26)
3 PT FG ATTEMPTS 21 Wiley (11/04/26)
FREE THROWS MADE 17 Wiley (11/04/26)
FREE THROW ATTEMPTS 32 Wiley (11/04/26)
REBOUNDS 33 Wiley (11/04/26)
ASSISTS 11 Wiley (11/04/26)
STEALS 12 Wiley (11/04/26)
BLOCKED SHOTS 3 Wiley (11/04/26)
TURNOVERS 21 Wiley (11/04/26)
FOULS 27 Wiley (11/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Murphy,Janiya Wiley (11/04/26)
FIELD GOALS MADE 5 Morris,Imani Wiley (11/04/26)
FIELD GOAL ATTEMPTS 10 Carr,Kaylie Wiley (11/04/26)
3 PT FIELD GOALS MADE 2 Murphy,Janiya Wiley (11/04/26)
3 PT FG ATTEMPTS 5 Murphy,Janiya Wiley (11/04/26)
FREE THROWS MADE 4 Shields,Alana Wiley (11/04/26)
FREE THROW ATTEMPTS 8 Murphy,Janiya Wiley (11/04/26)
REBOUNDS 7 Morris,Imani Wiley (11/04/26)
ASSISTS 4 Giron,Jacque Wiley (11/04/26)
STEALS 4 Giron,Jacque Wiley (11/04/26)
BLOCKED SHOTS 2 Morris,Imani Wiley (11/04/26)
TURNOVERS 4 Giron,Jacque Wiley (11/04/26)
FOULS 4 Buckner,Mackenzie Wiley (11/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Murphy, Janiya 1 14 14.0
#15 Morris, Imani 1 10 10.0
#10 Carr, Kaylie 1 9 9.0
#01 Shields, Alana 1 8 8.0
#23 Shaw, Kemah 1 5 5.0
#08 Giron, Jacque 1 4 4.0
#32 Buckner, Mackenzie 1 2 2.0
#11 Jawara, Awa 1 2 2.0
#00 Jordan, Heaven 1 2 2.0
#31 Polk, Ja'nya 1 2 2.0
#05 Thomas, Sydney 1 2 2.0
#03 Damon, Naveyah 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Morris, Imani 1 5 9 .556 5.0 9.0
#24 Murphy, Janiya 1 4 9 .444 4.0 9.0
#10 Carr, Kaylie 1 3 10 .300 3.0 10.0
#01 Shields, Alana 1 2 6 .333 2.0 6.0
#32 Buckner, Mackenzie 1 1 5 .200 1.0 5.0
#08 Giron, Jacque 1 1 3 .333 1.0 3.0
#11 Jawara, Awa 1 1 1 1.000 1.0 1.0
#00 Jordan, Heaven 1 1 3 .333 1.0 3.0
#31 Polk, Ja'nya 1 1 1 1.000 1.0 1.0
#23 Shaw, Kemah 1 1 5 .200 1.0 5.0
#05 Thomas, Sydney 1 1 8 .125 1.0 8.0
#14 Daigle, Jordan 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Murphy, Janiya 1 2 5 .400 2.0 5.0
#32 Buckner, Mackenzie 1 0 2 .000 0.0 2.0
#10 Carr, Kaylie 1 0 3 .000 0.0 3.0
#14 Daigle, Jordan 1 0 1 .000 0.0 1.0
#08 Giron, Jacque 1 0 1 .000 0.0 1.0
#00 Jordan, Heaven 1 0 1 .000 0.0 1.0
#23 Shaw, Kemah 1 0 2 .000 0.0 2.0
#01 Shields, Alana 1 0 2 .000 0.0 2.0
#05 Thomas, Sydney 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Murphy, Janiya 1 4 8 .500 4.0 8.0
#01 Shields, Alana 1 4 6 .667 4.0 6.0
#10 Carr, Kaylie 1 3 4 .750 3.0 4.0
#23 Shaw, Kemah 1 3 4 .750 3.0 4.0
#08 Giron, Jacque 1 2 2 1.000 2.0 2.0
#03 Damon, Naveyah 1 1 2 .500 1.0 2.0
#15 Morris, Imani 1 0 4 .000 0.0 4.0
#05 Thomas, Sydney 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Morris, Imani 1 7 7.0 5 5.0 2 2.0
#01 Shields, Alana 1 6 6.0 1 1.0 5 5.0
#08 Giron, Jacque 1 5 5.0 2 2.0 3 3.0
#24 Murphy, Janiya 1 4 4.0 1 1.0 3 3.0
#32 Buckner, Mackenzie 1 3 3.0 0 0.0 3 3.0
#10 Carr, Kaylie 1 2 2.0 0 0.0 2 2.0
#00 Jordan, Heaven 1 2 2.0 1 1.0 1 1.0
#31 Polk, Ja'nya 1 2 2.0 1 1.0 1 1.0
#03 Damon, Naveyah 1 1 1.0 0 0.0 1 1.0
#05 Thomas, Sydney 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Giron, Jacque 1 4 4.0
#10 Carr, Kaylie 1 2 2.0
#05 Thomas, Sydney 1 2 2.0
#32 Buckner, Mackenzie 1 1 1.0
#24 Murphy, Janiya 1 1 1.0
#01 Shields, Alana 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Morris, Imani 1 2 2.0
#31 Polk, Ja'nya 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Giron, Jacque 1 4 4.0
#32 Buckner, Mackenzie 1 2 2.0
#10 Carr, Kaylie 1 1 1.0
#00 Jordan, Heaven 1 1 1.0
#24 Murphy, Janiya 1 1 1.0
#23 Shaw, Kemah 1 1 1.0
#01 Shields, Alana 1 1 1.0
#05 Thomas, Sydney 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Giron, Jacque 1 4 4.0
#24 Murphy, Janiya 1 3 3.0
#10 Carr, Kaylie 1 2 2.0
#15 Morris, Imani 1 2 2.0
#23 Shaw, Kemah 1 2 2.0
#01 Shields, Alana 1 2 2.0
#TM Team 1 2 2.0
#32 Buckner, Mackenzie 1 1 1.0
#03 Damon, Naveyah 1 1 1.0
#11 Jawara, Awa 1 1 1.0
#05 Thomas, Sydney 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Buckner, Mackenzie 1 4 4.0
#10 Carr, Kaylie 1 3 3.0
#14 Daigle, Jordan 1 3 3.0
#08 Giron, Jacque 1 3 3.0
#00 Jordan, Heaven 1 3 3.0
#05 Thomas, Sydney 1 3 3.0
#15 Morris, Imani 1 2 2.0
#24 Murphy, Janiya 1 2 2.0
#23 Shaw, Kemah 1 2 2.0
#11 Jawara, Awa 1 1 1.0
#01 Shields, Alana 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Carr, Kaylie 1 31 31.0
#01 Shields, Alana 1 30 30.0
#08 Giron, Jacque 1 29 29.0
#24 Murphy, Janiya 1 24 24.0
#05 Thomas, Sydney 1 19 19.0
#15 Morris, Imani 1 16 16.0
#00 Jordan, Heaven 1 13 13.0
#23 Shaw, Kemah 1 12 12.0
#32 Buckner, Mackenzie 1 7 7.0
#31 Polk, Ja'nya 1 7 7.0
#14 Daigle, Jordan 1 5 5.0
#11 Jawara, Awa 1 5 5.0
#03 Damon, Naveyah 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Thomas, Sydney 1 2 1 2.00
#32 Buckner, Mackenzie 1 1 1 1.00
#10 Carr, Kaylie 1 2 2 1.00
#08 Giron, Jacque 1 4 4 1.00
Skip Ad
Skip Sponsors