Skip To Main Content

Prairie View A&M University Athletics

2015 Baseball Cumulative Statistics - Prairie View A&M University Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Dougherty, Grant 12 Dougherty, Grant .321 .872 50-48 156 37 50 4 0 3 23 63 .404 38 6 38 1 .468 1 5 23-30
2 Wells, Walter 2 Wells, Walter .290 .817 47-47 169 46 49 9 3 1 20 67 .396 33 6 24 5 .421 1 2 8-11
1 Macias, Kevin 1 Macias, Kevin .280 .786 51-51 168 26 47 6 5 1 20 66 .393 22 10 27 3 .393 1 3 4-4
16 Den Beste, Cody 16 Den Beste, Cody .277 .884 49-49 173 46 48 12 6 4 26 84 .486 19 19 36 3 .398 5 1 10-12
28 Wrye, Connor 28 Wrye, Connor .266 .770 51-51 173 23 46 6 3 4 34 70 .405 24 4 43 3 .365 2 3 2-4
15 Lee, Carson 15 Lee, Carson .266 .702 44-34 128 23 34 7 0 1 24 44 .344 15 4 21 4 .358 1 1 3-4
9 Mack, Joseph 9 Mack, Joseph .252 .685 42-38 115 14 29 3 2 2 30 42 .365 9 3 30 4 .320 1 1 1-2
18 Jones, Brashad 18 Jones, Brashad .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1
8 Avalos, Angel 8 Avalos, Angel .359 .997 25-24 78 16 28 6 0 3 27 43 .551 9 4 13 1 .446 1 0 0-0
25 Philpott, Charles 25 Philpott, Charles .286 .661 13-10 7 0 2 0 0 0 1 2 .286 1 0 0 0 .375 0 0 0-0
5 Jeanlouis, Jordan 5 Jeanlouis, Jordan .256 .747 28-25 78 12 20 7 1 1 18 32 .410 8 2 24 1 .337 1 0 0-1
17 Chatman, Marlan 17 Chatman, Marlan .250 .958 7-0 8 4 2 0 0 1 3 5 .625 1 0 3 0 .333 0 0 0-0
19 Fernandez, Anthony 19 Fernandez, Anthony .213 .645 29-26 89 17 19 4 2 1 27 30 .337 12 2 17 7 .308 4 2 1-2
14 Williams, Darrien 14 Williams, Darrien .211 .644 36-14 57 14 12 1 1 1 4 18 .316 10 0 23 1 .328 0 0 5-7
22 Benes, Joe 22 Benes, Joe .200 .400 10-0 10 0 2 0 0 0 1 2 .200 0 0 7 0 .200 0 0 0-0
6 Jefferson, Josh 6 Jefferson, Josh .183 .484 36-23 82 14 15 3 0 0 8 18 .220 6 3 18 3 .264 0 2 2-2
32 Lahaie, Kevin 32 Lahaie, Kevin .182 .476 24-11 44 3 8 0 0 0 1 8 .182 4 3 14 0 .294 0 2 0-0
29 Drake, David 29 Drake, David .176 .539 25-8 34 5 6 1 0 0 0 7 .206 5 3 14 0 .333 0 0 0-2
3 Robledo, Edward 3 Robledo, Edward .143 .332 24-17 35 4 5 0 0 0 2 5 .143 2 0 7 0 .189 0 2 1-1
30 Smith, Cameron 30 Smith, Cameron .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0 0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
23 Lewis, Kaylor 23 Lewis, Kaylor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .263 .748 51-51 1610 305 423 69 23 23 269 607 .377 218 69 361 36 .371 18 24 61-83
Opponents .327 .909 51-51 1724 455 563 109 17 40 399 826 .479 242 89 273 22 .430 22 31 104-133

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Aveytia, Alberto 7Aveytia, Alberto 5.95 1.67 3-9 13-13 2 0-0 0 81.2 109 75 54 27 50 19 8 9 350 .311 3 20 0 2 8
24 Stewart, Jordan 24Stewart, Jordan 7.83 2.05 2-9 13-13 3 0-0 0 74.2 111 89 65 42 62 18 4 9 322 .345 7 13 0 3 6
12 Dougherty, Grant 12Dougherty, Grant 3.52 1.60 2-0 16-0 0 0-0 3 30.2 31 17 12 18 18 4 1 1 114 .272 4 9 1 2 2
14 Williams, Darrien 14Williams, Darrien 4.50 1.00 0-0 1-0 0 0-0 0 2.0 1 1 1 1 2 0 0 1 6 .167 0 0 0 0 0
11 Land, Cassity 11Land, Cassity 5.19 2.08 0-1 4-2 0 0-0 0 17.1 30 19 10 6 9 7 0 0 79 .380 3 1 0 1 1
26 Johnson, Jordan 26Johnson, Jordan 6.31 2.10 2-1 15-0 0 0-0 0 25.2 34 27 18 20 20 8 1 0 109 .312 9 7 2 1 3
3 Robledo, Edward 3Robledo, Edward 7.88 2.03 0-4 11-6 0 0-0 0 32.0 58 39 28 7 11 9 1 1 144 .403 2 8 2 2 4
4 Foster, Jordan 4Foster, Jordan 9.20 1.94 2-1 17-0 0 0-0 0 29.1 37 36 30 20 26 10 0 6 118 .314 2 7 0 1 1
25 Philpott, Charles 25Philpott, Charles 9.21 2.12 1-6 11-8 0 0-0 0 42.0 45 48 43 44 31 7 0 4 158 .285 6 6 1 3 3
9 Mack, Joseph 9Mack, Joseph 9.42 1.78 0-3 10-4 0 0-0 0 35.1 39 42 37 24 24 11 1 3 141 .277 7 9 2 2 1
10 Dewey, Michael 10Dewey, Michael 10.80 1.98 2-1 8-2 1 0-0 0 16.2 17 22 20 16 10 6 0 1 67 .254 2 7 0 1 0
31 Maldonado, Pedro 31Maldonado, Pedro 10.80 2.28 1-0 11-0 0 0-0 0 16.2 30 22 20 8 8 8 1 4 73 .411 2 2 0 4 1
13 Gay, Phillip 13Gay, Phillip 15.58 3.46 0-1 6-3 0 0-0 0 8.2 21 18 15 9 2 2 0 1 43 .488 0 0 0 0 1
Totals 7.66 1.95 15-36 136-51 6 0 3 412.2 563 455 351 242 273 109 17 40 1724 .327 47 89 8 22 31
Opponents 5.12 1.52 36-15 170-51 5 4 10 421.2 423 305 240 218 361 69 23 23 1610 .263 50 69 6 18 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Jeanlouis, Jordan 5 Jeanlouis, Jordan 18 18 0 0 1.000 0 0 0 0 0
13 Gay, Phillip 13 Gay, Phillip 4 2 2 0 1.000 1 5 2 0 0
10 Dewey, Michael 10 Dewey, Michael 2 0 2 0 1.000 0 1 0 0 0
18 Jones, Brashad 18 Jones, Brashad 1 1 0 0 1.000 0 0 0 0 0
22 Benes, Joe 22 Benes, Joe 1 1 0 0 1.000 0 0 0 0 0
15 Lee, Carson 15 Lee, Carson 284 262 17 5 .982 20 0 0 0 0
29 Drake, David 29 Drake, David 51 48 2 1 .980 4 0 0 0 0
12 Dougherty, Grant 12 Dougherty, Grant 175 144 27 4 .977 1 31 12 1 0
14 Williams, Darrien 14 Williams, Darrien 42 40 1 1 .976 1 0 1 0 0
28 Wrye, Connor 28 Wrye, Connor 310 238 63 9 .971 1 76 17 10 0
1 Macias, Kevin 1 Macias, Kevin 278 146 120 12 .957 23 0 0 0 0
32 Lahaie, Kevin 32 Lahaie, Kevin 35 28 5 2 .943 1 0 0 0 0
25 Philpott, Charles 25 Philpott, Charles 17 4 12 1 .941 1 23 4 0 0
16 Den Beste, Cody 16 Den Beste, Cody 128 115 5 8 .938 1 0 0 0 0
4 Foster, Jordan 4 Foster, Jordan 10 1 8 1 .900 1 12 3 0 0
7 Aveytia, Alberto 7 Aveytia, Alberto 19 4 13 2 .895 0 12 7 0 0
9 Mack, Joseph 9 Mack, Joseph 47 34 8 5 .894 0 8 1 0 0
3 Robledo, Edward 3 Robledo, Edward 45 12 28 5 .889 3 12 1 0 0
8 Avalos, Angel 8 Avalos, Angel 70 52 10 8 .886 5 0 0 0 0
6 Jefferson, Josh 6 Jefferson, Josh 87 23 53 11 .874 10 0 0 0 0
2 Wells, Walter 2 Wells, Walter 202 57 117 28 .861 16 0 0 0 0
24 Stewart, Jordan 24 Stewart, Jordan 13 4 7 2 .846 0 8 4 0 0
11 Land, Cassity 11 Land, Cassity 6 2 3 1 .833 1 4 0 0 0
31 Maldonado, Pedro 31 Maldonado, Pedro 5 0 4 1 .800 0 3 1 0 0
26 Johnson, Jordan 26 Johnson, Jordan 9 2 4 3 .667 0 13 2 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
17 Chatman, Marlan 17 Chatman, Marlan 0 0 0 0 .000 0 0 0 0 0
19 Fernandez, Anthony 19 Fernandez, Anthony 0 0 0 0 .000 0 0 0 0 0
23 Lewis, Kaylor 23 Lewis, Kaylor 0 0 0 0 .000 0 0 0 0 0
30 Smith, Cameron 30 Smith, Cameron 0 0 0 0 .000 0 0 0 0 0
Totals 1859 1238 511 110 .941 33 208 55 11 0
Opponents 1880 1265 526 89 .953 47 122 40 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Chatman, Marlan 17Chatman, Marlan .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
22 Benes, Joe 22Benes, Joe .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
8 Avalos, Angel 8Avalos, Angel .391 1.003 8-7 23 5 9 3 0 0 12 12 .522 2 2 2 0 .481 0 0 0-0
2 Wells, Walter 2Wells, Walter .337 .873 24-24 92 31 31 5 1 0 11 38 .413 17 4 14 3 .460 0 0 6-7
12 Dougherty, Grant 12Dougherty, Grant .317 .795 24-23 82 19 26 1 0 1 13 30 .366 12 4 22 1 .429 0 4 14-17
16 Den Beste, Cody 16Den Beste, Cody .294 .869 24-24 85 25 25 5 1 2 12 38 .447 11 10 21 1 .422 3 0 5-6
1 Macias, Kevin 1Macias, Kevin .293 .798 24-24 82 11 24 2 3 0 11 32 .390 12 4 10 3 .408 0 1 2-2
28 Wrye, Connor 28Wrye, Connor .286 .771 24-24 84 11 24 3 0 2 11 33 .393 12 1 22 1 .378 1 1 0-2
15 Lee, Carson 15Lee, Carson .286 .707 23-20 77 12 22 5 0 0 15 27 .351 6 3 11 3 .356 1 1 2-3
14 Williams, Darrien 14Williams, Darrien .269 .807 14-6 26 7 7 0 1 1 3 12 .462 3 0 11 0 .345 0 0 1-1
19 Fernandez, Anthony 19Fernandez, Anthony .256 .750 12-10 39 9 10 4 1 0 17 16 .410 6 0 5 2 .340 2 0 1-1
5 Jeanlouis, Jordan 5Jeanlouis, Jordan .250 .693 14-13 40 6 10 2 0 1 8 15 .375 4 0 11 0 .318 0 0 0-1
9 Mack, Joseph 9Mack, Joseph .231 .702 20-18 52 4 12 1 2 1 16 20 .385 5 2 19 2 .317 1 1 0-0
32 Lahaie, Kevin 32Lahaie, Kevin .167 .485 11-5 18 1 3 0 0 0 0 3 .167 2 2 5 0 .318 0 1 0-0
6 Jefferson, Josh 6Jefferson, Josh .125 .361 15-10 40 6 5 2 0 0 3 7 .175 1 2 12 2 .186 0 0 2-2
3 Robledo, Edward 3Robledo, Edward .091 .221 9-8 22 1 2 0 0 0 1 2 .091 1 0 4 0 .130 0 1 1-1
29 Drake, David 29Drake, David .000 .250 9-3 12 1 0 0 0 0 0 0 .000 1 3 6 0 .250 0 0 0-1
Totals .272 .744 24-24 778 150 212 33 9 8 133 287 .369 95 37 177 18 .375 8 10 34-44
Opponents .322 .939 24-24 826 244 266 58 12 22 210 414 .501 128 47 143 5 .438 6 13 57-74

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Dougherty, Grant 12Dougherty, Grant 5.40 1.83 0-0 7-0 0 0-0 3 13.1 16 11 8 8 6 2 1 1 52 .308 3 4 0 0 0
31 Maldonado, Pedro 31Maldonado, Pedro 5.68 1.48 1-0 4-0 0 0-0 0 6.1 5 5 4 4 4 1 0 3 23 .217 0 0 0 1 0
7 Aveytia, Alberto 7Aveytia, Alberto 6.22 1.75 3-5 8-8 1 0-0 0 50.2 67 51 35 21 29 16 4 6 222 .302 3 12 0 0 4
24 Stewart, Jordan 24Stewart, Jordan 7.56 1.98 1-6 8-8 3 0-0 0 50.0 75 57 42 24 48 12 4 5 218 .344 3 8 0 1 4
9 Mack, Joseph 9Mack, Joseph 8.88 1.47 0-3 6-3 0 0-0 0 25.1 27 29 25 10 18 8 1 1 101 .267 4 8 2 2 0
25 Philpott, Charles 25Philpott, Charles 10.38 2.50 0-3 6-4 0 0-0 0 21.2 23 29 25 30 14 4 0 2 81 .284 5 3 0 2 1
4 Foster, Jordan 4Foster, Jordan 10.38 1.92 0-0 7-0 0 0-0 0 13.0 16 15 15 9 15 5 0 3 53 .302 1 3 0 0 0
26 Johnson, Jordan 26Johnson, Jordan 14.90 3.70 0-1 7-0 0 0-0 0 9.2 22 25 16 12 7 7 1 0 51 .431 6 5 1 0 2
3 Robledo, Edward 3Robledo, Edward 18.00 2.75 0-1 1-1 0 0-0 0 4.0 10 8 8 1 1 2 1 0 18 .556 0 2 0 0 2
13 Gay, Phillip 13Gay, Phillip 27.00 20.00 0-0 2-0 0 0-0 0 0.2 1 3 2 3 1 1 0 0 3 .333 0 0 0 0 0
10 Dewey, Michael 10Dewey, Michael 99.00 ∞ 0-0 3-0 0 0-0 0 0.0 4 11 11 6 0 0 0 1 4 1.000 2 2 0 0 0
Totals 8.74 2.03 5-19 59-24 4 0 3 194.2 266 244 189 128 143 58 12 22 826 .322 27 47 3 6 13
Opponents 5.33 1.53 19-5 71-24 2 1 6 201.0 212 150 119 95 177 33 9 8 778 .272 22 37 4 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Williams, Darrien 14 Williams, Darrien 17 17 0 0 1.000 0 0 0 0 0
29 Drake, David 29 Drake, David 12 11 1 0 1.000 2 0 0 0 0
5 Jeanlouis, Jordan 5 Jeanlouis, Jordan 11 11 0 0 1.000 0 0 0 0 0
25 Philpott, Charles 25 Philpott, Charles 4 1 3 0 1.000 0 17 3 0 0
31 Maldonado, Pedro 31 Maldonado, Pedro 3 0 3 0 1.000 0 0 0 0 0
28 Wrye, Connor 28 Wrye, Connor 167 132 32 3 .982 1 47 11 5 0
15 Lee, Carson 15 Lee, Carson 162 149 10 3 .981 7 0 0 0 0
12 Dougherty, Grant 12 Dougherty, Grant 80 68 10 2 .975 0 12 6 0 0
16 Den Beste, Cody 16 Den Beste, Cody 59 53 3 3 .949 1 0 0 0 0
1 Macias, Kevin 1 Macias, Kevin 131 67 57 7 .947 7 0 0 0 0
32 Lahaie, Kevin 32 Lahaie, Kevin 17 15 1 1 .941 0 0 0 0 0
8 Avalos, Angel 8 Avalos, Angel 11 5 5 1 .909 0 0 0 0 0
6 Jefferson, Josh 6 Jefferson, Josh 30 8 19 3 .900 1 0 0 0 0
7 Aveytia, Alberto 7 Aveytia, Alberto 14 4 8 2 .857 0 11 6 0 0
3 Robledo, Edward 3 Robledo, Edward 20 5 12 3 .850 0 2 0 0 0
9 Mack, Joseph 9 Mack, Joseph 13 7 4 2 .846 0 5 1 0 0
2 Wells, Walter 2 Wells, Walter 101 29 54 18 .822 6 0 0 0 0
4 Foster, Jordan 4 Foster, Jordan 5 0 4 1 .800 0 4 2 0 0
24 Stewart, Jordan 24 Stewart, Jordan 6 0 4 2 .667 0 6 2 0 0
26 Johnson, Jordan 26 Johnson, Jordan 7 2 2 3 .571 0 10 1 0 0
10 Dewey, Michael 10 Dewey, Michael 0 0 0 0 .000 0 0 0 0 0
13 Gay, Phillip 13 Gay, Phillip 0 0 0 0 .000 0 0 0 0 0
17 Chatman, Marlan 17 Chatman, Marlan 0 0 0 0 .000 0 0 0 0 0
19 Fernandez, Anthony 19 Fernandez, Anthony 0 0 0 0 .000 0 0 0 0 0
22 Benes, Joe 22 Benes, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 870 584 232 54 .938 25 114 32 5 0
Opponents 889 603 237 49 .945 71 68 20 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 at Houston Baptist L 3-13 33 3 7 3 0 1 1 1 0 0 0 0 0 0 0 5 24 8 4 .212
2/14/2015 at Houston Baptist L 3-8 32 3 5 3 1 0 1 1 0 1 0 1 0 0 1 9 24 8 4 .156
2/15/2015 at Houston Baptist L 0-15 32 0 9 0 0 0 0 2 0 0 1 0 1 0 1 8 24 9 2 .281
2/17/2015 Incarnate Word L 4-14 32 4 4 4 1 0 1 1 0 1 0 1 1 0 0 8 27 5 7 .125
2/19/2015 Our Lady of the Lake L 4-6 39 4 12 3 2 2 0 1 0 0 0 1 0 0 1 4 27 11 1 .308
2/19/2015 Our Lady of the Lake W 14-12 30 14 8 9 0 0 1 14 0 0 2 1 0 1 2 9 27 12 3 .267
2/20/2015 Our Lady of the Lake W 8-1 31 8 8 7 5 1 0 9 0 0 1 0 0 1 0 8 27 14 2 .258
2/24/2015 at Sam Houston State L 3-10 33 3 6 3 1 1 0 2 0 1 0 1 1 0 0 10 24 12 2 .182
2/27/2015 at Southern U. W 8-2 36 8 6 8 0 1 0 8 0 1 0 4 1 0 0 8 27 10 2 .167
2/28/2015 at Southern U. W 9-2 31 9 10 8 1 1 0 9 0 6 2 6 0 1 2 6 27 9 0 .323
2/28/2015 at Southern U. L 5-9 33 5 7 5 1 0 1 5 0 1 0 2 0 0 1 11 24 5 1 .212
3/3/2015 at Lamar L 3-4 27 3 5 3 1 0 0 3 0 0 2 2 3 0 0 10 24 11 2 .185
3/7/2015 Arkansas-Pine Bluff W 9-7 32 9 12 9 1 2 0 5 0 5 1 1 1 2 0 9 27 6 1 .375
3/7/2015 Arkansas-Pine Bluff L 5-19 34 5 7 5 3 0 0 2 0 0 0 0 0 0 0 13 27 6 4 .206
3/11/2015 Wiley College W 9-5 29 9 6 8 0 0 1 7 0 0 1 3 1 0 0 3 27 14 2 .207
3/14/2015 Grambling State L 4-13 32 4 10 3 0 0 0 0 0 0 0 7 0 0 4 2 27 16 6 .313
3/14/2015 Grambling State W 8-7 36 8 13 6 1 0 1 3 0 2 0 2 0 0 1 6 27 11 0 .361
3/15/2015 Grambling State L 4-5 34 4 8 4 2 0 0 6 0 0 0 1 0 0 2 4 27 8 3 .235
3/17/2015 at Texas A&M L 2-11 32 2 6 1 0 1 0 5 0 2 1 3 0 0 1 12 24 11 5 .188
3/22/2015 at Incarnate Word L 0-11 31 0 6 0 1 0 0 7 0 2 1 0 0 0 0 10 24 11 1 .194
3/22/2015 at Incarnate Word L 0-2 28 0 4 0 0 0 0 6 0 3 0 1 1 0 1 6 24 7 3 .143
3/24/2015 Houston Baptist L 2-6 28 2 4 2 0 0 1 2 0 0 0 1 1 1 1 4 27 5 1 .143
3/28/2015 at Texas Southern L 7-14 34 7 6 7 1 0 1 6 0 0 0 1 0 1 0 9 24 13 5 .176
3/28/2015 at Texas Southern L 4-16 27 4 6 3 3 0 1 3 0 1 0 1 0 0 0 7 18 7 3 .222
3/29/2015 at Texas Southern L 2-12 23 2 4 2 1 0 0 3 0 1 1 0 0 1 0 11 19 8 0 .174
3/31/2015 at Huston-Tillotson W 3-2 30 3 8 3 1 0 0 3 1 2 0 0 1 0 0 3 21 9 1 .267
3/31/2015 at Huston-Tillotson L 3-5 25 3 7 3 2 0 0 4 0 3 2 1 0 0 0 5 18 9 1 .280
4/3/2015 Southern L 3-8 34 3 8 1 0 1 0 2 0 0 1 0 1 0 1 12 27 11 6 .235
4/3/2015 Southern L 7-19 31 7 12 6 2 1 0 3 0 0 1 1 0 0 1 6 21 7 2 .387
4/4/2015 Southern L 7-8 38 7 9 5 0 0 0 2 0 1 0 2 0 0 3 3 27 19 2 .237
4/11/2015 at Arkansas- Pine Bluff L 6-7 34 6 6 4 1 0 0 5 0 3 0 0 0 0 0 14 24 6 2 .176
4/11/2015 at Arkansas- Pine Bluff L 3-4 33 3 7 2 1 0 1 0 0 2 0 0 0 0 0 11 24 9 1 .212
4/12/2015 at Arkansas- Pine Bluff L 1-2 32 1 7 1 0 1 0 1 0 3 2 0 0 0 0 12 24 9 2 .219
4/12/2015 vs Arkansas- Pine Bluff L 4-10 31 4 7 2 1 0 0 5 0 3 1 1 0 0 0 6 27 14 1 .226
4/15/2015 Okla. Panhandle St. W 7-3 26 7 9 6 4 1 0 2 0 1 0 0 0 1 0 2 21 11 1 .346
4/15/2015 Okla. Panhandle St. W 19-12 31 19 16 16 2 2 2 9 0 2 1 4 0 0 2 4 21 11 4 .516
4/19/2015 at Grambling State L 0-11 20 0 0 0 0 0 0 4 0 1 0 0 0 0 0 3 18 9 1 .000
4/19/2015 at Grambling State L 2-12 24 2 5 2 1 1 1 2 0 0 0 1 0 0 0 4 19 10 2 .208
4/20/2015 at Grambling State L 7-8 34 7 14 7 1 0 1 6 0 0 0 2 5 0 0 4 24 9 0 .412
4/21/2015 Texas-Pan American L 4-14 25 4 5 4 1 0 0 5 0 1 0 0 0 1 0 5 21 6 4 .200
4/22/2015 Huston-Tillotson W 20-3 33 20 16 20 4 1 2 10 0 0 0 2 0 0 0 3 21 15 1 .485
4/22/2015 Huston-Tillotson W 14-5 36 14 18 13 4 2 2 4 0 4 0 0 0 2 0 7 21 9 2 .500
4/25/2015 Alcorn State L 2-7 33 2 8 2 2 0 0 3 0 1 0 1 0 0 2 6 27 8 0 .242
4/25/2015 Alcorn State W 9-8 34 9 12 7 1 1 1 5 0 3 0 0 0 1 1 6 27 12 0 .353
4/26/2015 Alcorn State W 10-7 31 10 7 9 0 1 2 5 0 0 0 4 2 1 0 7 27 10 0 .226
4/28/2015 at Texas L 4-12 27 4 1 2 0 0 0 7 0 0 0 2 1 0 1 9 24 10 1 .037
5/2/2015 Texas Southern L 18-26 47 18 19 18 6 0 0 6 0 0 0 1 0 0 0 7 27 15 6 .404
5/2/2015 Texas Southern W 16-6 31 16 13 15 4 1 1 3 0 4 1 2 0 2 0 5 21 9 0 .419
5/3/2015 Texas Southern L 11-17 37 11 16 10 2 0 0 6 0 0 0 2 2 1 3 4 27 6 4 .432
5/13/2015 vs Alabama State Univ. L 4-5 33 4 8 4 1 0 0 4 0 0 0 2 1 1 1 8 24 15 1 .242
5/14/2015 vs Jackson State Univ. L 1-10 31 1 6 1 2 0 0 1 0 0 0 1 0 0 3 13 27 16 1 .194
Total 305-455 1610 305 423 269 69 23 23 218 1 61 22 69 24 18 36 361 1238 511 110

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 at Houston Baptist L 3-13 8.0 14 13 6 4 3 2 2 0 1 0 1 0 0 1 0 6.75
2/14/2015 at Houston Baptist L 3-8 8.0 11 8 2 2 3 1 1 0 0 0 1 0 0 2 0 2.25
2/15/2015 at Houston Baptist L 0-15 8.0 17 15 9 2 0 5 0 1 1 2 1 0 0 3 0 10.13
2/17/2015 Incarnate Word L 4-14 9.0 16 14 8 2 7 2 0 0 1 0 4 0 0 4 0 8.00
2/19/2015 Our Lady of the Lake L 4-6 9.0 15 6 4 3 7 0 0 1 0 0 1 0 0 5 0 4.00
2/19/2015 Our Lady of the Lake W 14-12 9.0 11 12 6 13 8 1 0 0 3 0 3 0 1 5 0 6.00
2/20/2015 Our Lady of the Lake W 8-1 9.0 3 1 1 3 9 2 0 0 0 0 4 0 2 5 0 1.00
2/24/2015 at Sam Houston State L 3-10 8.0 17 10 9 3 5 6 0 0 2 0 1 0 2 6 0 10.13
2/27/2015 at Southern U. W 8-2 9.0 5 2 2 4 7 0 0 0 0 0 6 0 3 6 0 2.00
2/28/2015 at Southern U. W 9-2 9.0 9 2 2 1 6 2 0 0 0 0 2 0 4 6 0 2.00
2/28/2015 at Southern U. L 5-9 8.0 8 9 8 7 6 2 0 0 2 0 3 1 4 7 0 9.00
3/3/2015 at Lamar L 3-4 8.0 10 4 4 2 4 2 0 0 0 0 0 0 4 8 0 4.50
3/7/2015 Arkansas-Pine Bluff W 9-7 9.0 12 7 6 3 8 6 0 0 0 0 4 0 5 8 0 6.00
3/7/2015 Arkansas-Pine Bluff L 5-19 9.0 19 19 15 9 5 5 0 1 2 0 2 0 5 9 0 15.00
3/11/2015 Wiley College W 9-5 9.0 11 5 4 3 6 0 0 0 2 0 1 0 6 9 0 4.00
3/14/2015 Grambling State L 4-13 9.0 11 13 3 9 6 1 0 1 3 0 1 0 6 10 0 3.00
3/14/2015 Grambling State W 8-7 9.0 8 7 7 6 9 2 1 2 0 0 0 0 7 10 0 7.00
3/15/2015 Grambling State L 4-5 9.0 4 5 3 5 9 0 0 0 1 0 1 0 7 11 0 3.00
3/17/2015 at Texas A&M L 2-11 8.0 10 11 8 8 6 3 0 0 0 0 0 0 7 12 0 9.00
3/22/2015 at Incarnate Word L 0-11 8.0 12 11 11 9 1 4 0 1 2 0 1 0 7 13 0 12.38
3/22/2015 at Incarnate Word L 0-2 8.0 6 2 1 1 4 0 1 0 0 0 2 0 7 14 0 1.13
3/24/2015 Houston Baptist L 2-6 9.0 8 6 5 6 6 1 0 1 0 0 0 0 7 15 0 5.00
3/28/2015 at Texas Southern L 7-14 8.0 16 14 9 2 4 4 2 2 1 1 1 0 7 16 0 10.13
3/28/2015 at Texas Southern L 4-16 6.0 11 16 13 6 8 2 1 1 0 0 1 0 7 17 0 19.50
3/29/2015 at Texas Southern L 2-12 6.1 8 12 12 9 4 1 0 1 1 0 3 0 7 18 0 17.05
3/31/2015 at Huston-Tillotson W 3-2 7.0 6 2 1 2 6 0 0 0 1 0 0 0 8 18 0 1.29
3/31/2015 at Huston-Tillotson L 3-5 6.0 11 5 5 2 1 1 0 0 1 0 0 0 8 19 0 7.50
4/3/2015 Southern L 3-8 9.0 11 8 3 2 5 3 1 2 0 0 4 0 8 20 0 3.00
4/3/2015 Southern L 7-19 7.0 18 19 11 8 7 5 1 2 4 1 1 0 8 21 0 14.14
4/4/2015 Southern L 7-8 9.0 10 8 8 2 3 2 1 0 0 0 3 0 8 22 0 8.00
4/11/2015 at Arkansas- Pine Bluff L 6-7 8.0 9 7 6 2 5 4 0 0 1 1 2 0 8 23 0 6.75
4/11/2015 at Arkansas- Pine Bluff L 3-4 8.0 8 4 4 3 4 1 0 1 0 0 1 0 8 24 0 4.50
4/12/2015 at Arkansas- Pine Bluff L 1-2 8.0 5 2 1 0 9 2 0 0 1 0 1 0 8 25 0 1.13
4/12/2015 vs Arkansas- Pine Bluff L 4-10 9.0 10 10 8 12 1 1 0 2 1 0 0 1 8 26 0 8.00
4/15/2015 Okla. Panhandle St. W 7-3 7.0 8 3 3 1 6 1 0 1 0 2 0 0 9 26 0 3.86
4/15/2015 Okla. Panhandle St. W 19-12 7.0 11 12 10 10 5 2 0 0 0 0 4 0 10 26 0 12.86
4/19/2015 at Grambling State L 0-11 6.0 11 11 11 3 4 3 1 0 0 0 4 0 10 27 0 16.50
