Skip To Main Content

Prairie View A&M University Athletics

2016 Baseball Cumulative Statistics - Prairie View A&M University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Williams, Darrien 14 Williams, Darrien .350 1.098 37-34 80 18 28 5 2 5 13 52 .650 13 2 23 1 .448 1 1 3-4
8 Avalos, Angel 8 Avalos, Angel .297 .828 41-41 148 28 44 6 0 6 30 68 .459 14 4 22 2 .369 2 0 0-0
16 Den Beste, Cody 16 Den Beste, Cody .287 .772 35-33 122 15 35 3 3 2 21 50 .410 9 6 29 1 .362 1 2 9-12
2 Gurka, Nick 2 Gurka, Nick .282 .747 35-33 124 25 35 7 0 2 16 48 .387 11 4 37 1 .360 0 1 9-12
5 Jones, Brashad 5 Jones, Brashad .253 .690 34-27 91 19 23 4 0 2 13 33 .363 9 1 26 1 .327 0 6 7-8
1 Macias, Kevin 1 Macias, Kevin .241 .681 39-39 133 32 32 6 1 0 14 40 .301 26 4 16 3 .380 0 7 2-3
15 Lee, Carson 15 Lee, Carson .385 1.198 5-4 13 2 5 2 0 1 4 10 .769 1 0 4 0 .429 0 0 0-0
17 Chatman, Marlan 17 Chatman, Marlan .364 .962 9-2 11 2 4 2 0 0 5 6 .545 0 1 6 0 .417 0 0 0-0
31 Washington, Shannon 31 Washington, Shannon .323 1.049 30-27 96 17 31 4 4 6 30 61 .635 14 3 29 2 .414 3 0 0-1
7 Sanchez, Edgar 7 Sanchez, Edgar .275 .668 22-20 40 4 11 1 0 1 2 15 .375 1 0 8 1 .293 0 0 0-0
24 Rodriguez, Gabriel 24 Rodriguez, Gabriel .258 .685 16-9 31 3 8 1 0 0 4 9 .290 6 1 7 3 .395 0 0 2-2
30 Wells, Josh 30 Wells, Josh .234 .639 27-18 77 10 18 4 0 1 6 25 .325 5 4 22 3 .314 0 2 1-1
29 Drake, David 29 Drake, David .210 .584 24-16 62 9 13 1 0 1 2 17 .274 6 3 21 0 .310 0 0 3-5
9 Mack, Joseph 9 Mack, Joseph .200 .550 31-19 60 3 12 6 0 0 4 18 .300 4 0 17 1 .250 0 2 0-2
12 Hicks, Jaron 12 Hicks, Jaron .196 .616 21-17 56 8 11 1 0 1 8 15 .268 10 3 16 1 .348 0 1 0-0
6 Jefferson, Josh 6 Jefferson, Josh .196 .524 24-17 51 6 10 0 0 0 3 10 .196 6 4 11 2 .328 0 3 3-5
4 Foster, Jordan 4 Foster, Jordan .182 .432 4-4 11 0 2 0 0 0 0 2 .182 0 1 1 0 .250 0 1 1-1
32 Lahaie, Kevin 32 Lahaie, Kevin .143 .494 21-7 28 4 4 0 0 0 3 4 .143 8 1 8 0 .351 0 0 2-2
23 Lewis, Kaylor 23 Lewis, Kaylor .136 .481 16-10 22 5 3 0 0 0 2 3 .136 5 2 7 1 .345 0 0 0-0
10 Rojas, Santiago 10 Rojas, Santiago .125 .488 11-3 16 3 2 1 0 0 4 3 .188 2 2 4 0 .300 0 0 0-1
18 Mai, Thi 18 Mai, Thi .117 .447 28-22 60 4 7 3 0 0 4 10 .167 10 4 10 4 .280 1 1 0-0
Totals .254 .729 42-42 1332 217 338 57 10 28 188 499 .375 160 50 324 27 .354 8 27 42-59
Opponents .332 .951 42-42 1418 425 471 108 16 33 365 710 .501 259 67 230 14 .450 29 36 127-150

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Sanchez, Edgar 7Sanchez, Edgar 4.55 1.59 2-4 9-9 2 0-0 0 55.1 72 47 28 16 46 15 1 3 227 .317 2 5 1 2 7
3 Robledo, Edward 3Robledo, Edward 9.00 2.00 2-6 19-6 1 0-0 3 58.0 85 65 58 31 39 19 2 4 243 .350 3 12 2 3 7
25 Philpott, Charles 25Philpott, Charles 9.20 2.11 1-8 15-11 1 0-0 0 59.2 65 78 61 61 55 17 4 7 235 .277 11 10 0 4 6
14 Williams, Darrien 14Williams, Darrien 9.30 2.08 2-8 12-11 0 0-0 0 60.0 80 78 62 45 38 22 4 8 246 .325 10 18 1 5 6
11 Land, Cassity 11Land, Cassity 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 2 .500 0 0 0 0 0
6 Jefferson, Josh 6Jefferson, Josh 4.15 1.15 0-0 2-0 0 0-0 0 4.1 3 3 2 2 1 1 0 0 14 .214 0 0 1 3 0
13 Gay, Phillip 13Gay, Phillip 6.87 2.51 1-0 14-0 0 0-0 0 18.1 25 16 14 21 6 7 0 0 78 .321 1 4 1 2 2
28 Richardson, Alex 28Richardson, Alex 7.54 2.34 1-1 12-1 0 0-0 0 22.2 31 25 19 22 12 7 1 3 94 .330 4 2 1 3 2
26 Johnson, Jordan 26Johnson, Jordan 10.22 2.23 1-2 18-0 0 0-0 1 24.2 34 31 28 21 18 6 3 0 96 .354 8 8 1 3 2
24 Rodriguez, Gabriel 24Rodriguez, Gabriel 12.46 3.23 0-0 4-0 0 0-0 0 4.1 8 14 6 6 2 3 0 1 21 .381 1 2 0 2 0
4 Foster, Jordan 4Foster, Jordan 13.50 2.67 0-1 1-1 0 0-0 0 6.0 13 10 9 3 1 0 0 0 30 .433 1 0 0 0 0
10 Rojas, Santiago 10Rojas, Santiago 13.50 1.50 0-0 1-0 0 0-0 0 1.1 1 3 2 1 0 0 0 1 6 .167 0 0 0 0 0
9 Mack, Joseph 9Mack, Joseph 15.95 3.05 0-2 7-3 0 0-0 0 22.0 45 45 39 22 8 10 0 5 104 .433 8 3 0 2 4
23 Lewis, Kaylor 23Lewis, Kaylor 20.25 3.25 0-0 5-0 0 0-0 0 4.0 7 9 9 6 3 1 1 0 20 .350 0 3 0 0 0
32 Lahaie, Kevin 32Lahaie, Kevin 27.00 9.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 0 0 0 1 2 .500 0 0 0 0 0
Totals 8.89 2.14 10-32 121-42 4 0 4 341.1 471 425 337 259 230 108 16 33 1418 .332 49 67 8 29 36
Opponents 4.57 1.40 32-10 138-42 6 8 6 356.2 338 217 181 160 324 57 10 28 1332 .254 40 50 4 8 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Rodriguez, Gabriel 24 Rodriguez, Gabriel 22 19 3 0 1.000 0 2 0 0 0
32 Lahaie, Kevin 32 Lahaie, Kevin 20 20 0 0 1.000 0 0 0 0 0
13 Gay, Phillip 13 Gay, Phillip 5 0 5 0 1.000 0 4 0 0 0
31 Washington, Shannon 31 Washington, Shannon 4 4 0 0 1.000 0 0 0 0 0
15 Lee, Carson 15 Lee, Carson 3 3 0 0 1.000 0 0 0 0 0
8 Avalos, Angel 8 Avalos, Angel 278 261 13 4 .986 15 0 0 0 0
16 Den Beste, Cody 16 Den Beste, Cody 100 96 2 2 .980 0 0 0 0 0
2 Gurka, Nick 2 Gurka, Nick 92 80 8 4 .957 0 0 0 0 0
10 Rojas, Santiago 10 Rojas, Santiago 21 15 5 1 .952 0 14 2 8 0
18 Mai, Thi 18 Mai, Thi 144 116 20 8 .944 1 65 11 7 2
1 Macias, Kevin 1 Macias, Kevin 158 66 83 9 .943 12 0 0 0 0
12 Hicks, Jaron 12 Hicks, Jaron 131 108 15 8 .939 2 48 4 5 4
3 Robledo, Edward 3 Robledo, Edward 12 2 9 1 .917 1 15 3 0 0
6 Jefferson, Josh 6 Jefferson, Josh 75 36 32 7 .907 1 2 0 0 0
14 Williams, Darrien 14 Williams, Darrien 52 35 12 5 .904 1 9 3 0 0
5 Jones, Brashad 5 Jones, Brashad 98 48 40 10 .898 8 0 0 0 0
7 Sanchez, Edgar 7 Sanchez, Edgar 58 18 34 6 .897 3 16 4 0 0
9 Mack, Joseph 9 Mack, Joseph 45 30 10 5 .889 0 9 3 0 0
4 Foster, Jordan 4 Foster, Jordan 9 2 6 1 .889 0 7 0 0 0
26 Johnson, Jordan 26 Johnson, Jordan 8 2 5 1 .875 1 24 2 0 0
29 Drake, David 29 Drake, David 36 27 4 5 .861 5 0 0 0 0
30 Wells, Josh 30 Wells, Josh 83 28 43 12 .855 2 0 0 0 0
25 Philpott, Charles 25 Philpott, Charles 11 1 7 3 .727 0 33 5 0 0
17 Chatman, Marlan 17 Chatman, Marlan 3 2 0 1 .667 0 0 0 0 0
23 Lewis, Kaylor 23 Lewis, Kaylor 20 4 9 7 .650 3 2 0 0 0
28 Richardson, Alex 28 Richardson, Alex 2 1 0 1 .500 0 4 3 0 0
11 Land, Cassity 11 Land, Cassity 0 0 0 0 .000 0 0 0 0 0
Totals 1490 1024 365 101 .932 24 254 40 20 6
Opponents 1587 1070 470 47 .970 40 84 30 16 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Williams, Darrien 14Williams, Darrien .377 1.093 22-22 53 13 20 4 1 3 8 35 .660 6 0 11 0 .433 1 1 2-3
24 Rodriguez, Gabriel 24Rodriguez, Gabriel .353 .875 8-5 17 2 6 0 0 0 3 6 .353 6 0 3 1 .522 0 0 2-2
31 Washington, Shannon 31Washington, Shannon .333 1.171 17-15 51 7 17 3 1 5 20 37 .725 10 2 16 1 .446 2 0 0-1
8 Avalos, Angel 8Avalos, Angel .286 .773 23-23 84 15 24 4 0 3 15 37 .440 6 1 10 0 .333 2 0 0-0
1 Macias, Kevin 1Macias, Kevin .271 .811 21-21 70 19 19 5 1 0 12 26 .371 18 3 10 2 .440 0 5 1-2
16 Den Beste, Cody 16Den Beste, Cody .262 .729 18-17 61 9 16 2 1 1 11 23 .377 5 4 11 1 .352 1 0 4-4
2 Gurka, Nick 2Gurka, Nick .250 .731 20-20 68 13 17 5 0 1 8 25 .368 8 4 20 0 .363 0 1 3-5
5 Jones, Brashad 5Jones, Brashad .250 .693 19-16 52 12 13 3 0 1 4 19 .365 6 0 14 0 .328 0 2 5-5
17 Chatman, Marlan 17Chatman, Marlan .250 .750 4-1 4 0 1 1 0 0 2 2 .500 0 0 3 0 .250 0 0 0-0
9 Mack, Joseph 9Mack, Joseph .241 .669 15-8 29 2 7 4 0 0 1 11 .379 2 0 8 1 .290 0 0 0-1
30 Wells, Josh 30Wells, Josh .240 .669 16-12 50 6 12 3 0 1 6 18 .360 3 2 14 2 .309 0 0 1-1
7 Sanchez, Edgar 7Sanchez, Edgar .238 .619 14-13 21 3 5 0 0 1 2 8 .381 0 0 6 0 .238 0 0 0-0
29 Drake, David 29Drake, David .207 .565 14-8 29 5 6 1 0 0 0 7 .241 3 2 11 0 .324 0 0 1-3
32 Lahaie, Kevin 32Lahaie, Kevin .200 .629 10-4 15 2 3 0 0 0 3 3 .200 5 1 4 0 .429 0 0 1-1
18 Mai, Thi 18Mai, Thi .179 .564 15-11 28 1 5 2 0 0 2 7 .250 4 2 4 2 .314 1 1 0-0
23 Lewis, Kaylor 23Lewis, Kaylor .143 .543 9-6 14 5 2 0 0 0 1 2 .143 4 2 4 0 .400 0 0 0-0
12 Hicks, Jaron 12Hicks, Jaron .139 .512 13-10 36 3 5 1 0 1 6 9 .250 4 2 10 1 .262 0 1 0-0
6 Jefferson, Josh 6Jefferson, Josh .125 .401 12-8 24 3 3 0 0 0 1 3 .125 3 2 5 2 .276 0 3 2-2
10 Rojas, Santiago 10Rojas, Santiago .100 .282 6-2 10 1 1 0 0 0 0 1 .100 1 0 3 0 .182 0 0 0-1
Totals .254 .749 23-23 716 121 182 38 4 17 105 279 .390 94 27 167 13 .359 7 14 22-31
Opponents .320 .943 23-23 757 241 242 61 7 18 201 371 .490 151 44 135 5 .453 13 20 75-87

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Jefferson, Josh 6Jefferson, Josh 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 6 .167 0 0 1 1 0
28 Richardson, Alex 28Richardson, Alex 3.38 1.98 1-0 6-0 0 0-0 0 13.1 12 9 5 14 8 3 1 1 47 .255 2 0 1 1 1
7 Sanchez, Edgar 7Sanchez, Edgar 4.71 1.64 2-3 7-7 2 0-0 0 42.0 55 37 22 14 36 10 1 3 171 .322 2 5 1 2 4
13 Gay, Phillip 13Gay, Phillip 9.00 2.80 0-0 7-0 0 0-0 0 5.0 6 5 5 8 2 1 0 0 21 .286 0 2 1 1 0
24 Rodriguez, Gabriel 24Rodriguez, Gabriel 9.00 3.33 0-0 2-0 0 0-0 0 3.0 7 11 3 3 2 3 0 1 17 .412 1 2 0 1 0
3 Robledo, Edward 3Robledo, Edward 9.13 1.98 0-2 10-1 0 0-0 2 23.2 31 27 24 15 20 8 1 0 98 .316 1 7 2 2 4
14 Williams, Darrien 14Williams, Darrien 10.54 2.26 1-5 7-7 0 0-0 0 35.0 50 53 41 29 17 14 1 6 148 .338 6 14 1 1 4
25 Philpott, Charles 25Philpott, Charles 11.23 2.17 1-6 10-7 1 0-0 0 33.2 34 52 42 38 34 12 0 5 133 .256 10 6 0 1 3
26 Johnson, Jordan 26Johnson, Jordan 12.91 2.65 0-2 10-0 0 0-0 0 15.1 25 25 22 15 11 5 2 0 63 .397 7 6 0 2 2
9 Mack, Joseph 9Mack, Joseph 13.50 3.05 0-0 3-1 0 0-0 0 8.2 15 15 13 10 1 4 0 1 36 .417 3 0 0 1 2
23 Lewis, Kaylor 23Lewis, Kaylor 16.20 2.58 0-0 3-0 0 0-0 0 3.1 5 6 6 3 3 1 1 0 15 .333 0 2 0 0 0
32 Lahaie, Kevin 32Lahaie, Kevin 27.00 30.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 0 0 0 1 2 .500 0 0 0 0 0
Totals 8.89 2.12 5-18 67-23 3 0 2 185.1 242 241 183 151 135 61 7 18 757 .320 32 44 7 13 20
Opponents 5.00 1.44 18-5 59-23 5 2 2 192.2 182 121 107 94 167 38 4 17 716 .254 20 27 2 7 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Lahaie, Kevin 32 Lahaie, Kevin 11 11 0 0 1.000 0 0 0 0 0
24 Rodriguez, Gabriel 24 Rodriguez, Gabriel 10 8 2 0 1.000 0 0 0 0 0
26 Johnson, Jordan 26 Johnson, Jordan 5 2 3 0 1.000 0 19 1 0 0
31 Washington, Shannon 31 Washington, Shannon 4 4 0 0 1.000 0 0 0 0 0
13 Gay, Phillip 13 Gay, Phillip 1 0 1 0 1.000 0 2 0 0 0
28 Richardson, Alex 28 Richardson, Alex 1 1 0 0 1.000 0 3 2 0 0
8 Avalos, Angel 8 Avalos, Angel 158 150 7 1 .994 8 0 0 0 0
16 Den Beste, Cody 16 Den Beste, Cody 43 41 1 1 .977 0 0 0 0 0
18 Mai, Thi 18 Mai, Thi 79 64 11 4 .949 1 34 4 5 0
6 Jefferson, Josh 6 Jefferson, Josh 39 17 20 2 .949 0 0 0 0 0
2 Gurka, Nick 2 Gurka, Nick 57 49 5 3 .947 0 0 0 0 0
14 Williams, Darrien 14 Williams, Darrien 38 25 11 2 .947 1 6 3 0 0
1 Macias, Kevin 1 Macias, Kevin 80 32 43 5 .938 4 0 0 0 0
10 Rojas, Santiago 10 Rojas, Santiago 15 11 3 1 .933 0 7 2 3 0
9 Mack, Joseph 9 Mack, Joseph 15 9 5 1 .933 0 4 2 0 0
12 Hicks, Jaron 12 Hicks, Jaron 85 67 11 7 .918 2 34 3 4 3
7 Sanchez, Edgar 7 Sanchez, Edgar 34 9 22 3 .912 2 13 2 0 0
5 Jones, Brashad 5 Jones, Brashad 50 26 17 7 .860 1 0 0 0 0
3 Robledo, Edward 3 Robledo, Edward 7 0 6 1 .857 0 8 0 0 0
30 Wells, Josh 30 Wells, Josh 53 17 28 8 .849 2 0 0 0 0
23 Lewis, Kaylor 23 Lewis, Kaylor 13 3 7 3 .769 2 0 0 0 0
29 Drake, David 29 Drake, David 14 7 3 4 .714 1 0 0 0 0
17 Chatman, Marlan 17 Chatman, Marlan 3 2 0 1 .667 0 0 0 0 0
25 Philpott, Charles 25 Philpott, Charles 5 1 2 2 .600 0 20 2 0 0
Totals 820 556 208 56 .932 24 150 21 12 3
Opponents 840 578 236 26 .969 48 44 17 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 vs Louisiana Tech L 0-7 30 0 5 0 1 0 0 3 0 1 1 0 0 0 0 6 24 11 4 .167
2/20/2016 vs Alcorn State W 11-10 30 11 10 9 1 0 1 8 1 1 0 4 4 1 1 7 27 11 2 .333
2/21/2016 vs Grambling State W 4-3 33 4 10 4 1 0 0 4 0 3 1 0 1 0 0 7 27 5 0 .303
2/24/2016 at Texas A&M L 0-11 32 0 5 0 2 0 0 2 0 0 1 0 0 0 0 11 24 9 2 .156
2/26/2016 at Texas-Rio Grande Valley L 6-7 33 6 9 5 1 0 0 3 1 3 1 1 1 0 0 6 26 10 2 .273
2/27/2016 vs Washington State L 3-14 24 3 4 3 1 0 0 3 0 2 0 2 1 0 0 10 21 5 1 .167
2/28/2016 at Texas-Rio Grande Valley L 9-11 38 9 12 7 1 0 1 8 0 1 0 2 1 0 0 14 24 6 4 .316
3/1/2016 at Lamar University L 3-13 26 3 6 3 0 1 0 2 0 0 0 1 0 0 0 7 19 6 2 .231
3/4/2016 at Texas Southern L 5-6 31 5 5 4 1 1 0 2 0 0 1 0 1 1 0 15 24 6 0 .161
3/5/2016 at Texas Southern W 12-8 39 12 15 12 2 0 3 8 1 0 1 3 0 0 0 6 27 10 0 .385
3/6/2016 at Texas Southern W 5-4 29 5 7 4 3 0 1 5 1 1 2 1 1 0 2 8 27 9 0 .241
3/12/2016 Southern L 2-9 28 2 4 2 1 0 0 5 0 1 0 1 2 0 2 14 27 6 3 .143
3/13/2016 Southern W 7-1 33 7 11 7 1 0 1 4 0 2 2 2 0 0 1 3 27 11 1 .333
3/15/2016 at Incarnate Word L 2-12 34 2 11 2 1 0 1 2 0 0 1 1 0 0 2 4 24 7 0 .324
3/15/2016 at Incarnate Word W 5-1 33 5 7 5 2 0 0 2 1 2 0 0 1 0 1 7 27 14 3 .212
3/18/2016 at Arkasnas-Pine Bluff L 1-11 25 1 5 0 1 0 0 2 0 2 0 2 0 0 0 9 19 9 2 .200
3/19/2016 at Arkasnas-Pine Bluff L 0-12 21 0 2 0 0 0 0 5 0 1 0 1 0 0 0 1 18 8 4 .095
3/20/2016 at Arkasnas-Pine Bluff L 1-21 24 1 3 1 2 0 0 2 0 1 1 1 0 0 0 7 18 5 2 .125
3/22/2016 at Sam Houston State L 5-16 34 5 7 5 1 1 0 4 0 0 0 0 0 0 0 13 24 6 2 .206
3/25/2016 at Grambling State L 7-11 35 7 11 7 1 0 2 2 0 1 1 0 1 0 0 6 24 16 4 .314
3/26/2016 at Grambling State L 4-8 29 4 5 4 0 0 1 2 0 0 0 2 2 1 0 4 24 6 3 .172
3/26/2016 at Grambling State L 6-13 36 6 11 5 2 1 0 8 0 1 0 2 1 0 2 8 24 4 2 .306
3/29/2016 at HBU L 3-5 31 3 9 2 0 0 0 0 0 2 2 1 1 0 1 12 24 9 1 .290
4/2/2016 Wiley College W 8-7 31 8 7 7 3 0 0 6 0 0 0 4 3 0 1 4 27 13 3 .226
4/3/2016 Wiley College W 20-10 41 20 20 17 2 4 3 8 0 2 1 1 0 0 1 4 27 7 2 .488
4/8/2016 Texas Southern L 3-11 28 3 4 2 0 1 0 3 0 0 0 5 2 0 2 7 27 11 3 .143
4/9/2016 Texas Southern W 12-2 33 12 14 10 5 0 1 7 0 0 0 0 0 1 0 7 24 6 1 .424
4/10/2016 Texas Southern L 5-24 30 5 9 4 0 0 1 3 0 0 0 0 0 0 1 11 21 12 1 .300
4/15/2016 at Southern L 1-4 31 1 4 1 1 1 0 2 0 1 0 0 1 0 0 9 24 15 2 .129
4/16/2016 at Southern L 5-16 28 5 7 3 4 0 0 4 0 1 0 0 0 1 0 6 18 6 3 .250
4/17/2016 at Southern L 9-13 36 9 11 9 2 0 1 7 0 1 0 2 1 0 0 6 24 9 4 .306
4/22/2016 Arkansas-Pine Bluff L 7-11 34 7 9 5 0 0 1 7 0 3 0 1 0 2 0 6 27 8 4 .265
4/23/2016 Arkansas-Pine Bluff W 17-13 39 17 16 15 5 0 1 12 0 5 0 3 0 0 0 9 27 6 4 .410
4/23/2016 Arkansas-Pine Bluff L 0-9 31 0 6 0 1 0 0 0 0 0 0 0 1 0 0 2 27 11 2 .194
4/26/2016 Houston Baptist L 17-21 43 17 14 14 1 0 5 4 0 1 0 6 0 0 0 12 27 10 2 .326
4/29/2016 Grambling State L 7-8 36 7 11 6 3 0 4 1 0 0 1 0 1 0 1 6 27 15 3 .306
4/29/2016 Grambling State L 2-13 28 2 4 1 2 0 0 2 0 0 0 1 0 0 0 14 24 3 4 .143
4/30/2016 Grambling State L 3-13 32 3 8 3 1 0 0 1 0 1 0 0 0 1 2 3 27 16 4 .250
5/3/2016 at Texas L 0-7 32 0 5 0 0 0 0 1 0 0 0 0 0 0 1 10 24 10 6 .156
5/4/2016 at Houston L 0-8 30 0 4 0 1 0 0 1 0 0 0 0 0 0 1 3 24 7 4 .133
5/6/2016 at Oklahoma State L 0-9 28 0 2 0 0 0 0 0 0 0 0 0 0 0 2 11 24 3 2 .071
5/7/2016 at Oklahoma State L 0-12 33 0 9 0 0 0 0 5 0 2 0 0 0 0 3 9 24 8 3 .273
Total 217-425 1332 217 338 188 57 10 28 160 5 42 17 50 27 8 27 324 1024 365 101

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 vs Louisiana Tech L 0-7 8.0 11 7 4 5 6 1 0 1 1 0 0 0 0 1 0 4.50
2/20/2016 vs Alcorn State W 11-10 9.0 16 10 10 3 8 3 0 1 1 0 2 2 1 1 0 10.00
2/21/2016 vs Grambling State W 4-3 9.0 7 3 3 5 8 2 0 1 1 0 0 0 2 1 0 3.00
2/24/2016 at Texas A&M L 0-11 8.0 15 11 8 6 3 6 0 0 1 0 1 0 2 2 0 9.00
2/26/2016 at Texas-Rio Grande Valley L 6-7 8.2 11 7 5 10 5 1 0 0 1 0 3 0 2 3 0 5.19
2/27/2016 vs Washington State L 3-14 7.0 16 14 13 5 1 1 0 0 1 0 0 0 2 4 0 16.71
2/28/2016 at Texas-Rio Grande Valley L 9-11 8.0 11 11 9 5 6 1 0 1 3 0 1 0 2 5 0 10.13
3/1/2016 at Lamar University L 3-13 6.1 15 13 11 6 1 5 0 2 0 0 0 0 2 6 0 15.63
3/4/2016 at Texas Southern L 5-6 8.0 6 6 6 9 11 2 0 0 3 0 0 0 2 7 0 6.75
3/5/2016 at Texas Southern W 12-8 9.0 14 8 8 6 11 3 0 0 0 0 0 0 3 7 0 8.00
3/6/2016 at Texas Southern W 5-4 9.0 9 4 4 7 6 0 1 0 1 0 3 0 4 7 0 4.00
3/12/2016 Southern L 2-9 9.0 10 9 7 9 10 2 0 2 0 0 4 0 4 8 0 7.00
3/13/2016 Southern W 7-1 9.0 4 1 0 1 9 0 0 0 0 0 1 0 5 8 0 0.00
3/15/2016 at Incarnate Word L 2-12 8.0 14 12 12 6 6 3 3 0 1 0 2 0 5 9 0 13.50
3/15/2016 at Incarnate Word W 5-1 9.0 6 1 1 2 4 1 0 0 0 0 0 0 6 9 0 1.00
3/18/2016 at Arkasnas-Pine Bluff L 1-11 6.1 10 11 6 5 3 2 1 1 0 0 3 0 6 10 0 8.53
3/19/2016 at Arkasnas-Pine Bluff L 0-12 6.0 11 12 6 4 3 5 0 1 1 0 1 1 6 11 0 9.00
3/20/2016 at Arkasnas-Pine Bluff L 1-21 6.0 11 21 12 10 4 3 1 1 1 0 5 0 6 12 0 18.00
3/22/2016 at Sam Houston State L 5-16 8.0 18 16 14 6 8 1 2 1 1 0 2 0 6 13 0 15.75
3/25/2016 at Grambling State L 7-11 8.0 10 11 8 11 0 1 0 0 3 0 1 0 6 14 0 9.00
3/26/2016 at Grambling State L 4-8 8.0 7 8 4 7 10 1 0 0 1 2 5 0 6 15 0 4.50
3/26/2016 at Grambling State L 6-13 8.0 10 13 12 10 6 2 0 2 3 0 1 0 6 16 0 13.50
3/29/2016 at HBU L 3-5 8.0 6 5 4 2 3 0 0 0 0 0 2 0 6 17 0 4.50
4/2/2016 Wiley College W 8-7 9.0 9 7 4 7 10 1 1 0 2 1 2 0 7 17 0 4.00
4/3/2016 Wiley College W 20-10 9.0 12 10 9 8 7 3 1 2 0 0 3 0 8 17 0 9.00
4/8/2016 Texas Southern L 3-11 9.0 7 11 9 8 3 3 0 0 1 0 3 0 8 18 0 9.00
4/9/2016 Texas Southern W 12-2 8.0 2 2 2 4 12 0 0 0 0 0 1 0 9 18 0 2.25
4/10/2016 Texas Southern L 5-24 7.0 24 24 24 9 3 7 1 1 2 0 2 0 9 19 0 30.86
4/15/2016 at Southern L 1-4 8.0 7 4 2 2 5 1 0 0 1 1 1 0 9 20 0 2.25
4/16/2016 at Southern L 5-16 6.0 13 16 14 7 5 4 1 0 0 0 3 0 9 21 0 21.00
4/17/2016 at Southern L 9-13 8.0 12 13 11 9 3 3 0 1 1 0 6 0 9 22 0 12.38
4/22/2016 Arkansas-Pine Bluff L 7-11 9.0 15 11 8 3 7 1 1 1 0 2 0 0 9 23 0 8.00
4/23/2016 Arkansas-Pine Bluff W 17-13 9.0 8 13 11 11 6 3 1 1 7 0 1 0 10 23 0 11.00
4/23/2016 Arkansas-Pine Bluff L 0-9 9.0 12 9 8 3 7 6 0 0 1 1 1 0 10 24 0 8.00
4/26/2016 Houston Baptist L 17-21 9.0 20 21 18 10 6 4 0 4 3 0 3 0 10 25 0 18.00
4/29/2016 Grambling State L 7-8 9.0 15 8 6 5 3 3 0 1 1 0 1 0 10 26 0 6.00
4/29/2016 Grambling State L 2-13 8.0 13 13 6 5 3 5 0 3 4 0 0 0 10 27 0 6.75
4/30/2016 Grambling State L 3-13 9.0 12 13 9 6 5 4 0 3 1 1 1 0 10 28 0 9.00
5/3/2016 at Texas L 0-7 8.0 8 7 3 2 4 3 0 0 0 0 0 0 10 29 0 3.38
5/4/2016 at Houston L 0-8 8.0 10 8 7 6 2 2 0 0 0 0 1 0 10 30 0 7.88
5/6/2016 at Oklahoma State L 0-9 8.0 9 9 7 8 3 5 0 1 0 0 0 0 10 31 0 7.88
5/7/2016 at Oklahoma State L 0-12 8.0 15 12 12 6 4 4 2 1 1 0 1 0 10 32 0 13.50
Total 217-425 341.1 471 425 337 259 230 108 16 33 49 8 67 3 10 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Houston Baptist (4/26/2016)
RUNS SCORED 20 Wiley College (4/3/2016)
HITS 20 Wiley College (4/3/2016)
RBIS 17 Wiley College (4/3/2016)
DOUBLES 5 Texas Southern (4/9/2016); Arkansas-Pine Bluff (4/23/2016)
TRIPLES 4 Wiley College (4/3/2016)
HOME RUNS 5 Houston Baptist (4/26/2016)
WALKS 12 Arkansas-Pine Bluff (4/23/2016)
