Skip To Main Content

Prairie View A&M University Athletics

2022 Football Cumulative Statistics

Team Stats (6-5, 5-3)

Overall Team Statistics
Statistic PVAMU Opponents
Scoring
29.82 26.55
328 292
First Downs
128 118
73 91
17 8
218 217
Rushing
2836 2334
264 361
498 435
5.2 4.5
233.8 179.4
28 20
2572 1973
Passing
227-128-7 304-172-11
7.02 6.21
144.91 171.55
12 14
1594 1887
Total Offense
725 739
5.7 5.2
378.7 350.9
4166 3860
43 38
Returns
18.73 21.39
41-768 46-984
8.38 2.89
16-134 19-55
6.91 25.00
11-76 7-175
Kicking
36.53 37.39
34.94 34.04
47-1717 46-1720
11-17 10-12
0-0 1-1
Penalties
48.18 47.27
64-530 64-520
Time Of Possession
31:10 29:30
05:42:55 05:24:35
Miscellaneous
56-144 (38.89%) 60-147 (40.82%)
6-14 (42.86%) 8-21 (38.10%)
15-10 14-10
25-178 13-77
37-43 30-33
0 73
32-36 37-46
28-36 30-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Stewart, Jaden 9 123 708 21 687 5.6 7 56 76.33
14 Connley, Trazon 10 125 774 113 661 5.3 13 71 66.10
5 Antoine, Ahmad 9 103 640 13 627 6.1 6 78 69.67
2 Wisham, Connor 10 48 280 21 259 5.4 1 23 25.90
16 Herron, Chris 10 18 177 16 161 8.9 1 30 16.10
29 Goodwater, Bernard 11 32 112 16 96 3.0 0 16 8.73
7 Mosley, Kristian 10 16 75 3 72 4.5 0 18 7.20
29 Goodwater, Bernard 6 18 65 11 54 3.0 0 16 9.00
10 Spiller, Trejon 8 3 19 0 19 6.3 0 8 2.38
20 Lewis, Dejuan 10 3 15 1 14 4.7 0 9 1.40
27 Brooks, Jamarious 3 6 9 3 6 1.0 0 8 2.00
45 Law, Tahj 7 1 6 0 6 6.0 0 6 0.86
45 Law, Tahj 7 1 6 0 6 6.0 0 6 0.86
27 Brooks, Jamarious 3 6 9 3 6 1.0 0 8 2.00
0 Howard, Jailon 10 2 5 1 4 2.0 0 5 0.40
Mosley, Kristia 1 1 4 0 4 4.0 0 4 4.00  
86 Holden, Ty 11 1 4 0 4 4.0 0 4 0.36
15 Dumas, Channing 2 3 5 3 2 0.7 0 3 1.00
Dumas, Channing cj 1 3 5 3 2 0.7 0 3 2.00  
Dumas, Cj 2 3 5 3 2 0.7 0 3 1.00  
48 Jasso, Efren 11 1 0 17 -17 -17.0 0 0 -1.55
Team 10 12 3 36 -33 -2.8 0 3 -3.30  
Total 11 529 2926 284 2642 5.0 28 78 240.18
Opponents 11 435 2334 361 1973 4.5 20 49 179.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Connley, Trazon 10 129.38 122 208 6 58.65% 1462 11 45 146.20
86 Holden, Ty 11 570.40 1 1 0 100.00% 56 0 56 5.09
16 Herron, Chris 10 151.52 3 5 1 60.00% 39 1 17 3.90
15 Dumas, Channing 2 39.29 2 13 0 15.38% 37 0 27 18.50
Dumas, Channing cj 1 39.29 2 13 0 15.38% 37 0 27 37.00  
Dumas, Cj 2 39.29 2 13 0 15.38% 37 0 27 18.50  
Total 11 117.67 132 253 7 52.17% 1668 12 56 151.64
Opponents 11 116.68 172 304 11 56.58% 1887 14 52 171.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Howard, Jailon 10 16 336 21.00 3 45 33.60
16 Herron, Chris 10 22 286 13.00 1 34 28.60
86 Holden, Ty 11 15 164 10.93 1 23 14.91
17 Ricks, Collier 9 10 142 14.20 1 44 15.78
Bloomfield, Jah 3 3 109 36.33 1 56 36.33  
6 Bloomfield, Jahquan 7 3 109 36.33 1 56 15.57
87 Washington, Colbey 6 11 101 9.18 2 24 16.83
4 Johnson, Xavier 11 8 84 10.50 0 26 7.64
29 Goodwater, Bernard 11 9 78 8.67 1 23 7.09
89 Jones, Travion 9 9 75 8.33 1 15 8.33
46 Jones, Kenden 40 9 75 8.33 1 15 1.88
29 Goodwater, Bernard 6 5 67 13.40 1 23 11.17
18 Simmons, Khristopher 9 5 42 8.40 0 15 4.67
18 Simmons, Khristopher 8 5 42 8.40 0 15 5.25
1 Stewart, Jaden 9 4 42 10.50 0 18 4.67
80 Domel, Dylan 6 2 36 18.00 0 27 6.00
21 DeCuire, Dylan 15 2 36 18.00 0 27 2.40
10 Spiller, Trejon 8 1 25 25.00 0 25 3.13
5 Antoine, Ahmad 9 5 22 4.40 0 7 2.44
3 Hammond, Theo Justin 1 1 17 17.00 1 17 17.00
3 Hammond, Theo Justin 1 1 17 17.00 1 17 17.00
2 Wisham, Connor 10 4 16 4.00 0 9 1.60
88 White, Donovan 7 2 12 6.00 0 8 1.71
18 Simmons, Khristopher 3 2 10 5.00 0 5 3.33
9 Cooper, Nevon 4 1 7 7.00 0 7 1.75
9 Cooper, Nevon 4 1 7 7.00 0 7 1.75
83 Metcalf, Mekhi 6 0 0 0.00 0 0 0.00
Total 11 156 1957 12.54 16 56 177.91
Opponents 11 172 1881 10.94 14 52 171.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Johnson, Keyshawn 11 34 42 76.0 11.0-66 5.0-54 0 3 0 0 1 1 0
2 Evans, Jessie 11 21 39 60.0 12.5-50 3.0-21 0 0 2 0 0 0 0
44 Shankle, Warren 10 23 34 57.0 5.0-26 1.0-4 1 1 1 1 0 0 0
4 Presley, Jamias 11 32 21 53.0 3.0-13 1.0-6 1 11 0 0 1 0 0
0 Green, Tre'Vion 11 19 30 49.0 2.5-19 1.0-10 0 1 0 0 0 0 0
33 Mulmore, Tariq 11 24 18 42.0 2.5-3 0-0 0 2 1 1 1 1 0
52 Reece, Shahid 11 21 19 40.0 5.5-19 1.0-5 0 1 3 2 0 0 0
8 James, Troy 9 15 24 39.0 7.0-18 3.0-10 0 4 2 0 0 0 0
20 Lewis, Dejuan 10 13 25 38.0 1.5-3 0-0 1 0 0 0 0 0 0
9D Johnson, Keysha 5 17 18 35.0 5.0-26 1.0-19 0 2 0 0 0 1 0  
74 Tyler, Kevin 12 12 21 33.0 3.5-9 1.5-6 0 2 2 0 0 0 0
11 Victorian, Kevin 10 12 21 33.0 3.5-9 1.5-6 0 2 2 0 0 0 0
1 Brown, Stacy 6 14 17 31.0 0-0 0-0 0 1 0 0 0 0 0
99 Carter, Dante 11 7 22 29.0 2.0-9 1.5-8 0 0 0 0 0 0 0
25 Smith, Gerald 10 25 4 29.0 0-0 0-0 3 6 0 0 1 0 0
3 Jackson, Logan 9 10 16 26.0 2.0-7 0-0 3 5 0 0 0 0 0
19 Turner, Bryce 10 12 14 26.0 0-0 0-0 0 0 0 1 0 1 0
6 Lane, Jaylen 18 17 5 22.0 4.0-17 1.0-10 0 1 0 1 1 0 0
6 Lane, Jaylen 17 17 5 22.0 4.0-17 1.0-10 0 1 0 1 1 0 0
46 Jones, Kenden 40 11 9 20.0 3.0-21 2.0-17 0 1 0 0 1 0 0
37 McHaney, IV, Myles 10 11 8 19.0 0.5-0 0-0 0 1 2 0 0 0 0
7 Harris II, Jeremiah 9 6 9 15.0 1.5-3 1.0-2 0 0 0 0 0 0 0
7 Harris II, Jeremiah 9 6 9 15.0 1.5-3 1.0-2 0 0 0 0 0 0 0
91 Ray, Jr., Derrick 10 5 9 14.0 2.5-24 1.0-18 0 1 1 0 1 0 0
13 Franklin, Cameron 6 4 9 13.0 0-0 0-0 0 0 0 0 0 0 0
80 Domel, Dylan 12 5 7 12.0 1.0-0 0-0 0 0 0 0 0 0 0
21 DeCuire, Dylan 15 5 7 12.0 1.0-0 0-0 0 0 0 0 0 0 0
73 Marshall, Jamal 9 2 10 12.0 0.5-2 0-0 0 0 0 0 0 0 0
54 Lacey, Adrian 5 4 6 10.0 0-0 0-0 1 0 0 0 1 0 0  
6 Lane, Jaylen 9 8 2 10.0 4.0-17 1.0-10 0 1 0 0 0 0 0
22 Alexander, DeAngelo 5 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
22 Alexander, DeAngelo 5 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
54 Lacy, Adrian 4 3 5 8.0 0.5-1 0-0 0 0 0 0 0 0 0
53 Steward, Kenneth 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
38 Reyes, Luis 11 2 5 7.0 0-0 0-0 0 0 0 1 0 0 0
98 Routt, Jadon 5 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0
47 Watson, Xxavier 8 4 2 6.0 0-0 0-0 0 0 2 1 0 0 0
47 Watson, Xxavier 8 4 2 6.0 0-0 0-0 0 0 2 1 0 0 0
53 Steward, III, Kenneth 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Franklin, Cam 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
58 Obi, Desmond 9 3 1 4.0 2.0-3 1.0-1 0 0 0 0 0 0 0
28 Pearson, Travis 5 1 3 4.0 0-0 0-0 1 0 0 0 0 0 0  
92 Hunt, Isiah 3 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
37 McHaney, IV, Myles 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Victorian, Kevi 1 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
91 Derrick ray, Jr 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
28 Pearson, II, Travis 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
5 Antoine, Ahmad 9 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
93 Thompson, III, Donald 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Guidry, Tayvian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7D Harris, Jeremia 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0  
92 Hunt, Isaiah 4 1 0 1.0 1.0-3 0-0 0 0 1 0 0 0 0
23 Landry, Lamont 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Law, Tahj 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Mayberry, Cody 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Nelson, Teylan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Noubissi, Michael 3 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
24 Samuel, Khai'mo 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Spiller, Trejon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Stewart, Jaden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Law, Tahj 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Guidry, Tayvian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Nelson, Teylan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Thompson, III, Donald 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Holden, Ty 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Howard, Jailon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Ricks, Collier 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Connley, Trazon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Washington, Colbey 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Wisham, Connor 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 464 538 1,002.0 98.0-394 29.5-219 11 47 21 10 9 5 0
Opponents 11 386 453 839.0 70.0-248 13.0-77 7 15 11 10 8 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Jasso, Efren 45 1675 37.22 53 1 19 11 3 0
58 Obi, Desmond 1 42 42.00 42 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 47 1717 36.53 53 1 19 11 3 1
Opponents 46 1720 37.39 57 1 19 13 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Villagomez, Carlos 2-2 100.00% 1-1 0-0 0-0 1-1 0-0 41 0
38 Reyes, Luis 9-15 60.00% 0-0 1-1 4-7 4-7 0-0 47 2
Total 11-17 64.71% 1-1 1-1 4-7 5-8 0-0 47 2
Opponents 10-12 83.33% 0-0 3-3 5-6 2-3 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Guidry, Tayvian 1 65 65.0 0 0
42 Guidry, Tayvian 1 65 65.0 0 0
38 Reyes, Luis 55 3296 59.9 14 0
97 Villagomez, Carlos 7 414 59.1 0 1
Total 64 3840 60.0 14 1
Opponents 57 3112 54.6 10 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Johnson, Xavier 14 104 7.43 0 16
5 Antoine, Ahmad 1 22 22.00 0 12
19 Turner, Bryce 1 8 8.00 0 0
Total 16 134 8.38 0 16
Opponents 19 55 2.89 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Wisham, Connor 11 238 21.64 0 35
7 Mosley, Kristian 12 192 16.00 0 26
0 Howard, Jailon 7 109 15.57 0 30
29 Goodwater, Bernard 4 104 26.00 0 47
29 Goodwater, Bernard 4 104 26.00 0 47
9 Cooper, Nevon 3 40 13.33 0 20
9 Cooper, Nevon 3 40 13.33 0 20
27 Brooks, Jamarious 1 30 30.00 0 30
27 Brooks, Jamarious 1 30 30.00 0 30
Mosley, Kristia 1 29 29.00 0 29  
Pearson, Ii, tr 1 16 16.00 0 16  
16 Herron, Chris 1 10 10.00 0 10
Total 49 942 19.22 0 47
Opponents 46 984 21.39 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Connley, Trazon 13 0 0 0-0 0-0 0 0-0 0 78
38 Reyes, Luis 0 9 0 33-38 0-0 0 0-0 0 60
1 Stewart, Jaden 7 0 0 0-0 0-0 0 0-0 0 42
5 Antoine, Ahmad 6 0 0 0-0 0-0 0 0-0 0 36
0 Howard, Jailon 3 0 0 0-0 0-0 0 0-0 0 18
16 Herron, Chris 2 0 0 0-0 0-0 0 0-0 0 12
87 Washington, Colbey 2 0 0 0-0 0-0 0 0-0 0 12
97 Villagomez, Carlos 0 2 0 4-5 0-0 0 0-0 0 10
Bloomfield, Jah 1 0 0 0-0 0-0 0 0-0 0 6  
6 Bloomfield, Jahquan 1 0 0 0-0 0-0 0 0-0 0 6
29 Goodwater, Bernard 1 0 0 0-0 0-0 0 0-0 0 6
29 Goodwater, Bernard 1 0 0 0-0 0-0 0 0-0 0 6
3 Hammond, Theo Justin 1 0 0 0-0 0-0 0 0-0 0 6
6 Lane, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
89 Jones, Travion 1 0 0 0-0 0-0 0 0-0 0 6
46 Jones, Kenden 1 0 0 0-0 0-0 0 0-0 0 6
6 Lane, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
17 Ricks, Collier 1 0 0 0-0 0-0 0 0-0 0 6
3 Hammond, Theo Justin 1 0 0 0-0 0-0 0 0-0 0 6
19 Turner, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
86 Holden, Ty 1 0 0 0-0 0-0 0 0-0 0 6
47 Watson, Xxavier 1 0 0 0-0 0-0 0 0-0 0 6
2 Wisham, Connor 1 0 0 0-0 0-0 0 0-0 0 6
47 Watson, Xxavier 1 0 0 0-0 0-0 0 0-0 0 6
Total 49 11 0 37-43 0-0 0 0-0 0 364
Opponents 38 10 0 30-33 0-1 2 2-3 0 292

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 vs TXSO W 40-23 1-0 , 1-0 3:55 13231
9/10/2022 at Abilene Christian L 13-21 1-1 3:06 6236
09/17/2022 vs UIW L 14-31 1-2 , 1-0 03:20 4338
9/24/2022 at Alabama State W 24-15 2-2 , 2-0 2:30 6976
10/01/2022 vs. Grambling W 34-14 3-2 , 3-0 03:31 53971
10/08/2022 vs Southern U. L 13-45 3-3 , 3-1 03:33 11289
10/22/2022 at Lamar University W 54-21 4-3 , 3-1 03:12 6627
10/29/2022 vs Bethune-Cookman W 58-48 5-3 , 4-1 03:12 14599
11/04/2022 vs Alcorn L 16-23 5-4 , 4-2 03:45 4561
11/12/2022 at Arkansas Pine Bluff W 55-24 5-5 , 5-2 3:01 3148
11/19/2022 at MVSU Delta Devils L 7-27 6-5 , 5-3 2:27 3097
128073

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 TXSO 63 404 5 71 2 9 0 5 9 0 5 4 62 0 26 5 34 0 10
9/10/2022 Abilene Christian 36 93 0 18 20 240 1 26 240 1 26 0 0 0 0 1 3 0 3
09/17/2022 UIW 38 163 2 46 4 59 0 27 59 0 27 5 91 0 30 2 28 0 12
9/24/2022 Alabama State 34 126 2 27 15 236 1 56 236 1 56 4 71 0 29 0 0 0 0
10/01/2022 Grambling 53 233 2 35 9 56 0 12 56 0 12 2 40 0 22 2 18 0 11
10/08/2022 Southern U. 34 161 0 27 16 160 1 26 160 1 26 5 112 0 29 0 0 0 0
10/22/2022 Lamar University 44 401 6 78 15 179 2 28 179 2 28 1 11 0 11 1 0 0 0
10/29/2022 Bethune-Cookman 56 340 7 42 18 221 0 44 221 0 44 8 136 0 29 0 0 0 0
11/04/2022 Alcorn 48 167 1 25 13 142 1 29 142 1 29 3 50 0 18 3 34 0 16
11/12/2022 Arkansas Pine Bluff 52 281 2 29 9 210 6 45 210 6 45 4 93 0 35 1 6 0 6
11/19/2022 MVSU Delta Devils 40 203 1 17 7 82 0 25 82 0 25 5 102 0 47 1 11 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 TXSO 30 44 74 10.0 33 2.0 6 1 1 0 1 10 0 2 1 0
9/10/2022 Abilene Christian 38 30 68 8.0 20 0 0 0 0 0 3 29 5 3 0 0
09/17/2022 UIW 44 66 110 9.0 41 2.0 18 1 0 0 1 0 1 7 2 0
9/24/2022 Alabama State 31 44 75 9.0 77 4.0 49 1 2 5 1 0 3 4 1 0
10/01/2022 Grambling 35 18 53 6.0 30 4.0 28 2 2 40 1 0 3 7 0 0
10/08/2022 Southern U. 28 44 72 4.0 22 3.0 20 0 0 0 0 0 0 2 0 0
10/22/2022 Lamar University 37 68 105 9.0 30 1.0 10 0 0 0 1 0 3 1 0 0
10/29/2022 Bethune-Cookman 37 48 85 7.0 31 5.0 26 2 2 21 1 3 0 3 0 0
11/04/2022 Alcorn 31 38 69 4.0 14 1.0 8 0 0 0 0 0 0 2 0 0
11/12/2022 Arkansas Pine Bluff 40 32 72 6.0 8 0 0 1 1 0 0 0 1 4 0 0
11/19/2022 MVSU Delta Devils 35 26 61 7.0 16 2.0 7 0 0 0 2 34 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 TXSO 3 115 38.300 51 0 0 0 1 0 2-2 41 0 7 416 59.43 0 1
9/10/2022 Abilene Christian 5 209 41.800 49 0 0 0 0 0 2-3 47 1 3 167 55.67 1 0
09/17/2022 UIW 6 233 38.800 44 0 0 6 0 1 0-1 0 0 3 142 47.33 0 0
9/24/2022 Alabama State 3 110 38.000 43 0 0 1 0 1 1-3 46 1 5 304 60.80 2 0
10/01/2022 Grambling 6 215 35.800 53 0 0 0 1 2 2-3 37 0 7 412 58.86 0 0
10/08/2022 Southern U. 5 211 42.200 49 0 1 3 0 1 2-2 39 0 4 253 63.25 1 0
10/22/2022 Lamar University 4 133 33.200 39 0 0 1 0 1 0-0 0 0 9 576 64.00 6 0
10/29/2022 Bethune-Cookman 2 56 28.000 30 0 0 2 0 2 1-1 40 0 10 596 59.60 2 0
11/04/2022 Alcorn 6 192 19.200 52 1 0 2 1 1 1-1 34 0 4 246 61.50 2 0
11/12/2022 Arkansas Pine Bluff 2 85 42.500 43 0 0 0 0 1 0-0 0 9 551 61.22 0 0
11/19/2022 MVSU Delta Devils 5 158 31.600 36 0 0 4 0 1 0-1 0 0 2 112 56.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 PVAMU 38 117 2 25 7 54 0 19 54 0 19 6 126 0 32 3 3 0 3
9/10/2022 PVAMU 30 110 1 19 20 225 2 43 225 2 43 1 14 0 14 5 33 0 11
09/17/2022 Prairie View 44 208 1 22 34 277 3 29 283 3 29 3 36 0 21 0 0 0 0
9/24/2022 Prairie View A&M 38 90 1 31 15 207 1 30 207 1 30 3 73 0 32 2 10 0 9
10/01/2022 Prairie View 35 140 1 44 10 119 1 50 119 1 50 6 161 0 54 2 -24 0 1
10/08/2022 Prairie View 37 187 3 49 16 275 2 35 275 2 35 3 78 0 29 1 10 0 10
10/22/2022 Prairie View 64 358 3 31 9 72 0 22 72 0 22 3 74 0 30 2 -1 0 0
10/29/2022 Prairie View 34 244 4 43 26 306 3 39 306 3 39 8 123 0 27 0 0 0 0
11/04/2022 Prairie View 44 218 2 22 7 82 0 25 82 0 25 2 39 0 22 1 14 0 14
11/12/2022 PRAIRIE VIEW A&M 33 130 1 23 15 171 1 52 171 1 52 9 216 0 39 2 5 0 3
11/19/2022 PV Panthers 38 171 1 25 13 93 1 30 93 1 30 2 44 0 28 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 PVAMU 35 64 99 5.0 18 0 0 0 1 0 2 53 0 0 0 0
9/10/2022 PVAMU 41 24 65 11.0 30 3.0 15 0 0 0 1 0 3 6 1 0
09/17/2022 Prairie View 28 36 64 10.0 48 0 0 2 2 0 0 0 1 1 0 0
9/24/2022 Prairie View A&M 32 33 65 6.0 13 1.0 1 1 1 0 1 19 2 1 1 0
10/01/2022 Prairie View 27 54 81 5.0 12 1.0 4 0 0 0 0 0 2 0 0 0
10/08/2022 Prairie View 34 36 70 5.0 18 2.0 13 0 0 0 1 56 0 1 0 0
10/22/2022 Prairie View 24 50 74 5.0 9 0 0 0 1 0 0 0 1 4 0 0
10/29/2022 Prairie View 50 48 98 5.0 20 1.0 5 1 1 0 0 0 1 0 0 0
11/04/2022 Prairie View 37 50 87 11.0 47 4.0 32 0 0 0 1 0 0 0 1 0
11/12/2022 PRAIRIE VIEW A&M 40 34 74 4.0 21 0 0 1 1 0 0 0 1 1 0 0
11/19/2022 PV Panthers 38 24 62 3.0 12 1.0 7 3 3 0 1 47 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 PVAMU 6 193 19.300 52 1 0 1 1 2 1-1 39 0 5 266 53.20 0 1
9/10/2022 PVAMU 5 213 42.600 50 0 0 3 1 2 0-0 0 4 260 65.00 4 0
09/17/2022 Prairie View 3 71 17.750 41 1 0 0 0 0 1-1 35 0 6 364 60.67 1 0
9/24/2022 Prairie View A&M 2 85 42.500 46 0 1 0 0 1 1-3 31 0 4 184 46.00 0 0
10/01/2022 Prairie View 6 226 37.700 43 0 0 2 0 0 0-0 0 0 2 124 62.00 0 0
10/08/2022 Prairie View 2 93 46.500 57 0 0 1 1 1 1-1 40 0 8 448 56.00 2 1
10/22/2022 Prairie View 5 184 36.800 50 0 0 3 1 1 0-0 0 0 4 209 52.25 1 1
10/29/2022 Prairie View 1 39 39.000 39 0 0 1 0 0 0-0 0 0 8 441 55.13 0 0
11/04/2022 Prairie View 7 248 35.400 46 0 0 2 0 2 3-3 46 0 5 310 62.00 2 0
11/12/2022 PRAIRIE VIEW A&M 4 171 42.800 57 0 0 2 1 1 1-1 38 0 5 202 40.40 0 0
11/19/2022 PV Panthers 5 197 39.400 46 0 0 4 0 3 2-2 36 0 6 304 50.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
TXSO 40-23 21/11 18/7 0/4 3/0 63-404 / 38-117 2-8-2 / 7-17-1 9/54 71-413 / 55-171 106/182 3/2
Abilene Christian 13-21 20/19 9/6 9/12 2/1 36-93 / 30-110 20-37-1 / 20-34-3 240/225 73-333 / 64-335 32/47 1/3
UIW 31-14 11/31 7/12 3/16 1/3 38-163 / 44-208 4-16-0 / 34-47-1 59/283 54-222 / 91-491 119/36 2/1
Alabama State 15-24 16/23 6/11 10/12 0/0 34-126 / 38-90 15-20-1 / 15-26-1 236/207 54-362 / 64-297 76/102 2/3
Grambling 14-34 18/10 12/7 3/3 3/0 53-233 / 35-140 9-16-0 / 10-23-1 56/119 69-289 / 58-259 98/137 0/4
Southern U. 45-13 19/23 9/10 9/13 1/0 34-161 / 37-187 16-28-1 / 16-22-0 160/275 62-321 / 59-462 112/144 1/0
Lamar University 21-54 25/24 13/21 9/1 3/2 44-401 / 64-358 15-21-0 / 9-19-1 179/72 65-580 / 83-430 11/73 1/2
Bethune-Cookman 58-48 30/28 17/13 11/14 2/1 56-340 / 34-244 18-24-0 / 26-37-1 221/306 80-561 / 71-550 160/123 1/3
Alcorn 23-16 19/16 11/12 7/4 1/0 48-167 / 44-218 13-26-1 / 7-22-0 142/82 74-309 / 66-300 84/53 1/0
Arkansas Pine Bluff 24-55 26/16 17/7 8/8 1/1 52-281 / 33-130 9-16-0 / 15-27-0 210/171 68-491 / 60-301 99/221 1/1
MVSU Delta Devils 7-27 13/16 9/12 4/4 0/0 40-203 / 38-171 7-15-1 / 13-30-2 82/93 55-285 / 68-264 147/96 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
TXSO 6-15 / 3-12 0-1 / 0-1 33:59 / 26:01 7:58 6.41 / 3.08 1.13 / 3.18 5.82 / 3.11 3-38.3 / 6-32.2 6-63 / 7-61
Abilene Christian 6-16 / 7-14 1-2 / 0-0 32:39 / 27:21 5:18 2.58 / 3.67 6.49 / 6.62 4.56 / 5.23 5-41.8 / 5-42.6 8-64 / 5-42
UIW 4-13 / 10-17 1-1 / 1-3 23:43 / 36:17 12:34 4.29 / 4.73 3.69 / 6.02 4.11 / 5.40 6-38.8 / 3-23.7 7-56 / 5-40
Alabama State 3-10 / 0-7 0-0 / 0-2 27:40 / 26:46 0:54 3.71 / 2.37 11.80 / 7.96 6.70 / 4.64 3-36.7 / 2-42.5 4-29 / 7-55
Grambling 4-15 / 2-12 1-1 / 1-3 36:08 / 23:52 12:16 4.40 / 4.00 3.50 / 5.17 4.19 / 4.47 6-35.8 / 6-37.7 8-70 / 9-89
