Skip To Main Content

Prairie View A&M University Athletics

2021-22 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arias, Hatem, Diego 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Blackwell, Adrian 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Blackwell, Adrien 2-13 2-13 0-0 0-2  —   —   —  0-2 2-10 0-1 L 1 2-4 0-0 0-0
Boone, Jaydn 2-16 2-16 0-0 2-4  —   —   —   —  0-2 2-14 L 6 2-7 0-0 0-0
Caballe, Juarez, Jorge 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Cabellero, Jorge 2-10 2-10 0-0 0-0 2-10  —   —   —   —   —  W 1 1-3 0-0 0-0
Gonzales, Joseph 3-16 3-16 0-0 2-3  —   —  0-3 2-12  —  1-1 W 1 3-6 0-0 0-0
Hatem, Diego 0-16 0-16 0-0 0-3  —  0-5 0-10 0-1  —   —  L 16 0-7 0-0 0-0
Hatem, Dieo 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Juarez, Jorge 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Malham, Juan 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Onzales, Joseph 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Viada, Juan 2-12 2-12 0-0 2-1  —  0-8 2-3 0-1  —   —  L 1 2-5 0-0 0-0
Viada, Malham, Juan 0-3 0-3 0-0 0-0  —  0-3  —   —   —   —  L 3 0-3 0-0 0-0
Washington, Tyrese 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 11-94 11-94 0-0 6-13 2-12 0-18 2-16 2-18 2-13 3-17 0-0 0-0
Percentage .105 .105 .000 .316 .143 .000 .111 .100 .133 .150 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Blackwell, Adrien / Boone, Jaydn Boone, Jaydn 0-10 0-10 0-0 0-0  —  0-3 0-7 L 10 0-10 0-0 0-0
Blackwell, Adrien / Gonzales, Joseph Gonzales, Joseph 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Blackwell, Adrien / Viada, Juan Viada, Juan 1-4 1-4 0-0 1-3  —   —  1-4 L 2 1-4 0-0 0-0
Boone, Jaydn / Gonzales, Joseph Gonzales, Joseph 2-6 2-6 0-0 2-4  —  2-6  —  L 3 2-6 0-0 0-0
Boone, Jaydn / Viada, Malham, Juan Viada, Malham, Juan 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Boone, Jaydn / Washington, Tyrese Washington, Tyrese 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hatem, Diego / Gonzales, Joseph Gonzales, Joseph 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-0 0-0
Hatem, Diego / Caballe, Juarez, Jorge Caballe, Juarez, Jorge 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Hatem, Diego / Cabellero, Jorge Cabellero, Jorge 3-9 3-9 0-0 3-0 3-9  —   —  L 3 3-7 0-0 0-0
Gonzales, Joseph / Viada, Juan Viada, Juan 0-5 0-5 0-0 0-0  —  0-4 0-1 L 5 0-5 0-0 0-0
Gonzales, Joseph / Viada, Malham, Juan Viada, Malham, Juan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Arias, Hatem, Diego / Juarez, Jorge Juarez, Jorge 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Blackwell, Adrian / Malham, Juan Malham, Juan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Cabellero, Jorge / Viada, Juan Viada, Juan 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Onzales, Joseph / Viada, Juan Viada, Juan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 6-49 6-49 0-0 6-7 3-13 2-19 1-17 0-0 0-0
Percentage .109 .109 .000 .462 .188 .095 .056 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Blackwell, Adrien 1-16 1-16 0-0 1-3  —  0-5 1-11 L 6 1-7 0-0 0-0
Boone, Jaydn 2-19 2-19 0-0 2-4  —  2-9 0-10 L 7 2-8 0-0 0-0
Hatem, Diego 3-13 3-13 0-0 3-0 3-10 0-3  —  L 4 3-4 0-0 0-0
Gonzales, Joseph 2-17 2-17 0-0 2-4  —  2-15 0-2 L 6 2-7 0-0 0-0
Arias, Hatem, Diego 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Blackwell, Adrian 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Caballe, Juarez, Jorge 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Cabellero, Jorge 3-11 3-11 0-0 3-0 3-11  —   —  L 3 3-4 0-0 0-0
Juarez, Jorge 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Malham, Juan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Onzales, Joseph 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Viada, Juan 1-12 1-12 0-0 1-3 0-2 0-5 1-5 L 2 1-6 0-0 0-0
Viada, Malham, Juan 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Washington, Tyrese 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 6-49 6-49 0-0 6-7 3-13 2-19 1-17 0-0 0-0
Percentage .109 .109 .000 .462 .188 .095 .056 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Blackwell, Adrien 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Boone, Jaydn 2-4  —   —   —   —   —  2-4 L 3 2-4 0-0 0-0
Gonzales, Joseph 2-3  —   —   —  2-3  —   —  L 2 2-3 0-0 0-0
Hatem, Diego 0-3  —  0-3  —   —   —   —  L 3 0-3 0-0 0-0
Viada, Juan 2-1  —   —  2-1  —   —   —  W 2 2-1 0-0 0-0
Total 6-13  —  0-3 2-1 2-3 0-2 2-4 0-0 0-0
Percentage .316 .000 .000 .667 .400 .000 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Blackwell, Adrien / Viada, Juan Viada, Juan 1-3  —   —  1-3 L 2 1-3 0-0 0-0
Boone, Jaydn / Gonzales, Joseph Gonzales, Joseph 2-4  —  2-4  —  L 3 2-4 0-0 0-0
Hatem, Diego / Cabellero, Jorge Cabellero, Jorge 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Total 6-7 3-0 2-4 1-3 0-0 0-0
Percentage .462 1.000 .333 .250 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Blackwell, Adrien 1-3  —   —  1-3 L 2 1-3 0-0 0-0
Boone, Jaydn 2-4  —  2-4  —  L 3 2-4 0-0 0-0
Hatem, Diego 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Gonzales, Joseph 2-4  —  2-4  —  L 3 2-4 0-0 0-0
Cabellero, Jorge 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Viada, Juan 1-3  —   —  1-3 L 2 1-3 0-0 0-0
Total 6-7 3-0 2-4 1-3 0-0 0-0
Percentage .462 1.000 .333 .250 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
4/16/21 UT Rio Grande Valley L 1-6 W L L L L L L L L
1/19/22 at Texas AM-Corpus Christi L 0-7 L L L L L L L L L
1/19/22 at Texas AM-Corpus Christi L 0-7 L L L L L L L L L
1/22/22 at Rice L 0-7 L L L L L L u L L
1/25/22 Texas AM-Corpus Christi L 0-7 L L L L L L L L L
1/25/22 Texas AM-Corpus Christi L 0-4 u L L L u u L L L
1/27/22 Arizona L 0-7 L L L L L L L L L
1/27/22 Arizona L 0-7 L L L L L L L L L
1/28/22 at UT Arlington L 0-7 L L L L L L u L L
1/30/22 at Nicholls L 0-7 L L L L L L L L L
1/31/22 at New Orleans Privateers L 0-7 L L L L L L L L L
2/18/22 at Jackson State L 0-4 u u L L u L u L L
2/20/22 vs Mississippi Valley State W 4-0 u u W W u W W W u
2/20/22 vs Mississippi Valley State W 4-0 u u W W u W W W u
2/22/22 at Alcorn L 1-4 u L u L L L W L W
3/11/22 at Alabama State L 0-4 u L u u L L u L L
3/14/22 vs Alabama AM L 0-4 u L u L u L u L L
3/25/22 at Texas AM (#25) L 0-7 L L L L L L L L L
4/1/22 at Lamar University L 1-6 L L L L W L L L L
4/1/22 at Lamar University L 1-6 L L L L W L L L L
4/22/22 vs Alcorn L 2-4 W L L L u W L L u
Skip Ad
Skip Sponsors