Skip To Main Content

Prairie View A&M University Athletics

2019-20 Women's Basketball Cumulative Statistics

Team Stats (12-19, 9-9)

Overall Team Statistics
Statistic Prairie View Opponents
Scoring
Total Points 1783 1974
Points Per Game 57.5 63.7
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 663-1742 693-1604
FG: Percentage .381 .432
FG: Per Game 21.4 22.4
3PT: Made-Attempted 144-489 136-424
3PT: Percentage .294 .321
3PT: Per Game 4.6 4.4
FT: Made-Attempted 313-470 452-710
FT: Percentage .666 .637
FT: Per Game 10.1 14.6
Rebounding
Total 972 1074
Per Game 31.4 34.6
Margin -3.3 --
Assists
Total 396 373
Per Game 12.8 12.0
Turnovers
Total 556 609
Per Game 17.9 19.6
Margin 1.7 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 17.1 16.7
Steals
Total 291 274
Per Game 9.4 8.8
Blocks
Total 96 74
Per Game 3.1 2.4
Attendance
Total 7564 41564
Per Game 13-582 16-2,598

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Peters, Bernesha 26 17 724 27.8 90 266 .338 46 134 .343 40 52 .769 266 10.2 13 31 44 1.7 51 55 64 49 1
11 Rosenthal, Diana 31 21 698 22.5 99 229 .432 15 44 .341 38 66 .576 251 8.1 29 51 80 2.6 73 20 60 30 2
20 Williams , Ke'Asia 29 27 828 28.6 86 183 .470 7 21 .333 51 66 .773 230 7.9 65 138 203 7.0 73 45 56 30 11
23 Paul, Kennedy 31 30 637 20.5 89 246 .362 13 48 .271 32 50 .640 223 7.2 30 74 104 3.4 55 22 50 12 20
02 Perez, Tatyana 29 21 668 23.0 72 188 .383 20 59 .339 33 46 .717 197 6.8 8 50 58 2.0 40 90 52 43 2
12 Newman, Dominique 31 24 771 24.9 67 182 .368 25 95 .263 44 58 .759 203 6.5 32 85 117 3.8 80 55 48 53 1
14 Heard, Kennedi 31 9 507 16.4 47 118 .398 9 28 .321 21 33 .636 124 4.0 36 60 96 3.1 73 24 33 23 6
40 Campbell, Mariah 27 1 316 11.7 34 84 .405 1 3 .333 7 10 .700 76 2.8 15 42 57 2.1 42 12 37 7 3
35 Soumare, Amy 8 0 64 8.0 9 18 .500 0 2 .000 1 1 1.000 19 2.4 2 7 9 1.1 6 2 3 3 0
32 Cobb, Jhyrah 24 5 242 10.1 19 54 .352 0 1 .000 9 14 .643 47 2.0 24 47 71 3.0 39 16 26 6 38
04 Tolbert, Keaynna 25 0 174 7.0 13 36 .361 6 20 .300 14 25 .560 46 1.8 5 13 18 0.7 21 12 22 8 1
05 Martin, Jadah 31 0 243 7.8 16 68 .235 1 22 .045 10 18 .556 43 1.4 9 15 24 0.8 27 20 24 7 5
10 Green, Kennedi 24 0 219 9.1 10 40 .250 1 12 .083 6 13 .462 27 1.1 3 12 15 0.6 28 21 39 14 2
22 Williams, Rachel 27 0 159 5.9 12 30 .400 0 0 .000 7 18 .389 31 1.1 10 12 22 0.8 32 2 6 6 4
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 32 54 1.7 0 0 36 0 0  
Total 31 6250 201.6 663 1742 .381 144 489 .294 313 470 .666 1783 57.52 303 669 972 31.4 640 396 556 291 96
Opponents 31 6250 201.6 693 1603 .432 136 424 .321 452 710 .637 1974 63.68 300 774 1074 34.6 549 373 609 274 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Williams , Ke'Asia 18 18 532 29.6 62 114 .544 5 13 .385 43 56 .768 172 9.6 48 92 140 7.8 47 29 1.6 38 18 4
01 Peters, Bernesha 15 7 419 27.9 46 147 .313 27 79 .342 30 38 .789 149 9.9 7 21 28 1.9 28 25 1.7 40 28 1
02 Perez, Tatyana 17 16 422 24.8 47 105 .448 10 29 .345 25 36 .694 129 7.6 4 34 38 2.2 27 63 3.7 35 22 1
12 Newman, Dominique 18 15 484 26.9 45 113 .398 17 56 .304 30 37 .811 137 7.6 17 65 82 4.6 45 41 2.3 29 32 1
11 Rosenthal, Diana 18 10 398 22.1 50 115 .435 8 24 .333 27 49 .551 135 7.5 15 27 42 2.3 43 10 0.6 32 21 2
23 Paul, Kennedy 18 18 335 18.6 44 118 .373 4 17 .235 21 32 .656 113 6.3 17 34 51 2.8 32 11 0.6 26 7 15
14 Heard, Kennedi 18 1 259 14.4 21 59 .356 3 12 .250 17 27 .630 62 3.4 20 28 48 2.7 42 15 0.8 22 9 5
40 Campbell, Mariah 17 0 187 11.0 24 57 .421 0 0 .000 7 8 .875 55 3.2 9 24 33 1.9 27 6 0.4 20 5 1
32 Cobb, Jhyrah 18 5 213 11.8 17 47 .362 0 1 .000 9 14 .643 43 2.4 21 40 61 3.4 34 16 0.9 21 5 38
04 Tolbert, Keaynna 15 0 96 6.4 10 22 .455 5 11 .455 6 14 .429 31 2.1 5 8 13 0.9 10 9 0.6 15 5 1
05 Martin, Jadah 18 0 129 7.2 5 25 .200 0 4 .000 9 16 .563 19 1.1 5 7 12 0.7 19 11 0.6 13 4 2
10 Green, Kennedi 12 0 93 7.8 3 18 .167 0 6 .000 0 1 .000 6 0.5 2 2 4 0.3 9 10 0.8 24 7 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 19 28 1.6 0 0 0.0 22 0 0  
22 Williams, Rachel 16 0 83 5.2 5 13 .385 0 0 .000 1 8 .125 11 0.7 7 4 11 0.7 17 1 0.1 4 2 2
Total 18 3650 202.8 379 953 .398 79 252 .313 225 336 .670 1062 59.00 186 405 591 32.8 380 247 13.7 341 165 74
Opponents 18 3650 202.8 379 938 .404 69 222 .311 267 419 .637 1094 60.78 177 393 570 31.7 351 207 11.5 348 169 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Peters, Bernesha 26 17 724 90 266 .338 46 134 .343 40 52 .769 266 10.2
11 Rosenthal, Diana 31 21 698 99 229 .432 15 44 .341 38 66 .576 251 8.1
23 Paul, Kennedy 31 30 637 89 246 .362 13 48 .271 32 50 .640 223 7.2
20 Williams , Ke'Asia 29 27 828 86 183 .470 7 21 .333 51 66 .773 230 7.9
12 Newman, Dominique 31 24 771 67 182 .368 25 95 .263 44 58 .759 203 6.5
02 Perez, Tatyana 29 21 668 72 188 .383 20 59 .339 33 46 .717 197 6.8
14 Heard, Kennedi 31 9 507 47 118 .398 9 28 .321 21 33 .636 124 4.0
32 Cobb, Jhyrah 24 5 242 19 54 .352 0 1 .000 9 14 .643 47 2.0
40 Campbell, Mariah 27 1 316 34 84 .405 1 3 .333 7 10 .700 76 2.8
35 Soumare, Amy 8 0 64 9 18 .500 0 2 .000 1 1 1.000 19 2.4
10 Green, Kennedi 24 0 219 10 40 .250 1 12 .083 6 13 .462 27 1.1
05 Martin, Jadah 31 0 243 16 68 .235 1 22 .045 10 18 .556 43 1.4
04 Tolbert, Keaynna 25 0 174 13 36 .361 6 20 .300 14 25 .560 46 1.8
22 Williams, Rachel 27 0 159 12 30 .400 0 0 .000 7 18 .389 31 1.1
Total 31 6250 663 1742 .381 144 489 .294 313 470 .666 1783 57.52
Opponents 31 6250 693 1603 .432 136 424 .321 452 710 .637 1974 63.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Peters, Bernesha 26 27.8 .338 .343 .769 0.5 1.2 1.7 2.1 1.9 0.0 10.2
11 Rosenthal, Diana 31 22.5 .432 .341 .576 0.9 1.6 2.6 0.6 1.0 0.1 8.1
23 Paul, Kennedy 31 20.5 .362 .271 .640 1.0 2.4 3.4 0.7 0.4 0.6 7.2
20 Williams , Ke'Asia 29 28.6 .470 .333 .773 2.2 4.8 7.0 1.6 1.0 0.4 7.9
12 Newman, Dominique 31 24.9 .368 .263 .759 1.0 2.7 3.8 1.8 1.7 0.0 6.5
02 Perez, Tatyana 29 23.0 .383 .339 .717 0.3 1.7 2.0 3.1 1.5 0.1 6.8
14 Heard, Kennedi 31 16.4 .398 .321 .636 1.2 1.9 3.1 0.8 0.7 0.2 4.0
32 Cobb, Jhyrah 24 10.1 .352 .000 .643 1.0 2.0 3.0 0.7 0.3 1.6 2.0
40 Campbell, Mariah 27 11.7 .405 .333 .700 0.6 1.6 2.1 0.4 0.3 0.1 2.8
35 Soumare, Amy 8 8.0 .500 .000 1.000 0.3 0.9 1.1 0.3 0.4 0.0 2.4
10 Green, Kennedi 24 9.1 .250 .083 .462 0.1 0.5 0.6 0.9 0.6 0.1 1.1
05 Martin, Jadah 31 7.8 .235 .045 .556 0.3 0.5 0.8 0.6 0.2 0.2 1.4
04 Tolbert, Keaynna 25 7.0 .361 .300 .560 0.2 0.5 0.7 0.5 0.3 0.0 1.8
22 Williams, Rachel 27 5.9 .400 .000 .389 0.4 0.4 0.8 0.1 0.2 0.1 1.1
Total 31 201.6 .381 .294 .666 9.8 21.6 31.4 12.8 9.4 3.1 57.52
Opponents 31 201.6 .432 .321 .637 9.7 25.0 34.6 12.0 8.8 2.4 63.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tex. A&M-Kingsville 11/05/19 85-55 W 33-57 .579 11-23 .478 8-11 .727 8 26 34 34.0 26 12 23 0 10 85 85.0
at Oklahoma 11/08/19 48-94 L 19-68 .279 5-24 .208 5-7 .714 10 19 29 31.5 20 5 14 1 6 48 66.5
at Miami (OH) 11/14/19 52-65 L 20-65 .308 5-14 .357 7-12 .583 11 25 36 33.0 18 8 16 2 5 52 61.7
at A&M-Corpus Christi 11/15/19 52-64 L 19-69 .275 7-28 .250 7-8 .875 13 11 24 30.8 21 10 10 2 11 52 59.3
at Arizona 11/20/19 48-83 L 18-61 .295 4-16 .250 8-17 .471 9 19 28 30.2 13 7 15 1 9 48 57.0
vs Wiley 11/23/19 75-42 W 27-51 .529 2-12 .167 19-29 .655 12 20 32 30.5 20 18 18 3 14 75 60.0
at Texas A&M 11/27/19 38-80 L 15-54 .278 4-17 .235 4-7 .571 8 21 29 30.3 19 10 25 1 5 38 56.9
vs Florida 12/05/19 44-51 L 19-57 .333 5-16 .313 1-2 .500 5 23 28 30.0 17 16 9 1 8 44 55.3
at Rice 12/15/19 55-77 L 20-64 .313 5-20 .250 10-15 .667 10 16 26 29.6 26 8 10 3 7 55 55.2
at Texas Tech 12/17/19 48-82 L 21-69 .304 4-19 .211 2-2 1.000 8 19 27 29.3 23 13 17 2 11 48 54.5
at Wisconsin 12/20/19 42-68 L 18-65 .277 6-21 .286 0-0 NaN 10 18 28 29.2 22 8 15 1 16 42 53.4
vs Huston-Tillotson 12/30/19 79-60 W 34-64 .531 2-13 .154 9-14 .643 9 17 26 28.9 19 21 17 2 18 79 55.5
vs Alcorn 01/04/20 63-68 L 24-48 .500 4-12 .333 11-18 .611 8 24 32 29.2 20 13 26 3 12 63 56.1
vs Southern U. 01/06/20 48-68 L 13-34 .382 1-9 .111 21-32 .656 4 10 14 28.1 27 9 22 5 9 48 55.5
at Texas Southern 01/11/20 65-88 L 29-57 .509 3-13 .231 4-4 1.000 5 15 20 27.5 19 12 23 1 8 65 56.1
at Grambling 01/18/20 67-54 W 25-63 .397 7-18 .389 10-12 .833 15 16 31 27.8 20 12 13 1 19 67 56.8
at Jackson St. 01/20/20 49-53 L 17-52 .327 5-19 .263 10-14 .714 8 26 34 28.1 28 12 19 5 8 49 56.4
vs Ark.-Pine Bluff 01/25/20 61-51 W 20-52 .385 3-13 .231 18-25 .720 9 14 23 27.8 20 14 17 1 12 61 56.6
vs Mississippi Val. 01/27/20 81-47 W 31-63 .492 8-18 .444 11-22 .500 15 27 42 28.6 26 25 14 2 10 81 57.9
at Alabama St. 02/01/20 62-59 W 21-62 .339 1-14 .071 19-30 .633 11 26 37 29.0 25 4 16 6 13 62 58.1
at Alabama A&M 02/03/20 44-54 L 19-50 .380 3-12 .250 3-3 1.000 6 23 29 29.0 21 11 17 4 7 44 57.4
vs Texas Southern 02/08/20 50-47 W 19-53 .358 3-11 .273 9-19 .474 17 26 43 29.6 13 16 22 6 10 50 57.1
vs Grambling 02/15/20 65-58 W 25-49 .510 5-11 .455 10-18 .556 10 23 33 29.8 15 22 15 3 9 65 57.4
vs Jackson St. 02/17/20 62-52 W 19-48 .396 4-12 .333 20-26 .769 10 30 40 30.2 30 12 24 6 9 62 57.6
at Ark.-Pine Bluff 02/22/20 54-69 L 17-58 .293 5-17 .294 15-22 .682 15 23 38 30.5 18 7 19 6 9 54 57.5
at Mississippi Valley 02/24/20 89-72 W 27-62 .435 15-28 .536 20-23 .870 8 28 36 30.7 23 25 8 4 7 89 58.7
vs Alabama St. 02/29/20 52-61 L 22-57 .386 1-8 .125 7-11 .636 9 24 33 30.8 21 18 10 13 2 52 58.4
vs Alabama A&M 03/02/20 60-53 W 18-51 .353 6-16 .375 18-25 .720 9 25 34 30.9 25 12 20 1 7 60 58.5
at Alcorn 03/05/20 39-77 L 13-52 .250 1-11 .091 12-19 .632 19 26 45 31.4 15 7 31 5 8 39 57.8
at Southern U. 03/07/20 51-63 L 20-42 .476 4-10 .400 7-13 .538 8 19 27 31.3 14 16 25 2 6 51 57.6
at Southern U. 03/10/20 55-59 L 21-45 .467 5-14 .357 8-10 .800 4 30 34 31.4 16 13 26 3 6 55 57.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M-Kingsville 11/05/19 55-85 L 15-40 .375 6-16 .375 19-33 .576 8 12 20 20.0 14 3 19 0 7 55 55.0
Oklahoma 11/08/19 94-48 W 36-69 .522 9-24 .375 13-22 .591 17 40 57 38.5 13 19 13 3 8 94 74.5
Miami (OH) 11/14/19 65-52 W 25-61 .410 5-21 .238 10-14 .714 13 37 50 42.3 18 11 21 2 7 65 71.3
A&M-Corpus Christi 11/15/19 64-52 W 22-41 .537 3-9 .333 17-21 .810 11 38 49 44.0 13 16 29 5 5 64 69.5
Arizona 11/20/19 83-48 W 32-59 .542 11-27 .407 8-12 .667 9 38 47 44.6 19 28 18 5 11 83 72.2
Wiley 11/23/19 42-75 L 11-30 .367 3-8 .375 17-28 .607 1 12 13 39.3 22 0 28 0 5 42 67.2
Texas A&M 11/27/19 80-38 W 33-64 .516 2-8 .250 12-21 .571 14 32 46 40.3 15 21 13 2 12 80 69.0
Florida 12/05/19 51-44 W 21-47 .447 4-17 .235 5-15 .333 5 30 35 39.6 12 10 16 2 3 51 66.8
Rice 12/15/19 77-55 W 24-45 .533 2-12 .167 27-39 .692 11 35 46 40.3 19 14 18 5 4 77 67.9
Texas Tech 12/17/19 82-48 W 29-56 .518 8-20 .400 16-24 .667 9 36 45 40.8 10 18 20 7 10 82 69.3
Wisconsin 12/20/19 68-42 W 24-50 .480 4-14 .286 16-25 .640 12 36 48 41.5 12 9 21 5 7 68 69.2
Huston-Tillotson 12/30/19 60-79 L 21-43 .488 7-15 .467 11-17 .647 3 17 20 39.7 14 7 32 3 10 60 68.4
Alcorn 01/04/20 68-63 W 24-54 .444 6-11 .545 14-27 .519 7 17 24 38.5 21 7 21 0 14 68 68.4
Southern U. 01/06/20 68-48 W 22-43 .512 5-11 .455 19-30 .633 7 18 25 37.5 28 16 24 0 8 68 68.4
Texas Southern 01/11/20 88-65 W 34-62 .548 5-14 .357 15-18 .833 12 22 34 37.3 12 14 20 0 13 88 69.7
Grambling 01/18/20 54-67 L 16-39 .410 3-14 .214 19-26 .731 9 23 32 36.9 18 11 24 3 5 54 68.7
Jackson St. 01/20/20 53-49 W 16-56 .286 3-10 .300 18-34 .529 23 24 47 37.5 13 9 18 3 8 53 67.8
Ark.-Pine Bluff 01/25/20 51-61 L 17-41 .415 3-14 .214 14-20 .700 9 21 30 37.1 26 6 31 0 5 51 66.8
Mississippi Val. 01/27/20 47-81 L 15-45 .333 1-11 .091 16-28 .571 8 21 29 36.7 22 8 22 2 9 47 65.8
Alabama St. 02/01/20 59-62 L 19-56 .339 7-16 .438 14-25 .560 13 24 37 36.7 24 13 30 2 4 59 65.5
Alabama A&M 02/03/20 54-44 W 20-55 .364 2-9 .222 12-20 .600 12 26 38 36.8 12 15 11 2 8 54 64.9
Texas Southern 02/08/20 47-50 L 16-47 .340 4-13 .308 11-14 .786 5 22 27 36.3 21 7 20 1 8 47 64.1
Grambling 02/15/20 58-65 L 21-44 .477 3-10 .300 13-18 .722 3 14 17 35.5 13 15 15 1 9 58 63.8
Jackson St. 02/17/20 52-62 L 12-50 .240 0-8 .000 28-38 .737 13 19 32 35.3 25 7 21 8 13 52 63.3
Ark.-Pine Bluff 02/22/20 69-54 W 28-62 .452 5-19 .263 8-12 .667 5 27 32 35.2 22 14 17 2 13 69 63.6
Mississippi Valley 02/24/20 72-89 L 23-64 .359 6-14 .429 20-27 .741 16 29 45 35.6 20 10 13 0 3 72 63.9
Alabama St. 02/29/20 61-52 W 19-54 .352 4-11 .364 19-29 .655 10 23 33 35.5 17 11 13 4 7 61 63.8
Alabama A&M 03/02/20 53-60 L 19-46 .413 1-10 .100 14-31 .452 7 23 30 35.3 23 11 21 1 6 53 63.4
Alcorn 03/05/20 77-39 W 33-70 .471 5-16 .313 6-10 .600 13 24 37 35.3 18 21 12 3 20 77 63.9
Southern U. 03/07/20 63-51 W 25-50 .500 6-11 .545 7-12 .583 5 16 21 34.9 16 12 15 2 16 63 63.8
Southern U. 03/10/20 59-55 W 21-60 .350 3-11 .273 14-20 .700 10 18 28 34.6 17 10 13 1 16 59 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M-Kingsville 11/05/19 85-55 30 33-57/15-40 .579/.375 11-23/6-16 .478/.375 8-11/19-33 .727-.576 34/20 14 12/3 23/19 0/0 10/7 26/14
Oklahoma 11/08/19 48-94 -46 19-68/36-69 .279/.522 5-24/9-24 .208/.375 5-7/13-22 .714-.591 29/57 -28 5/19 14/13 1/3 6/8 20/13
Miami (OH) 11/14/19 52-65 -13 20-65/25-61 .308/.410 5-14/5-21 .357/.238 7-12/10-14 .583-.714 36/50 -14 8/11 16/21 2/2 5/7 18/18
A&M-Corpus Christi 11/15/19 52-64 -12 19-69/22-41 .275/.537 7-28/3-9 .250/.333 7-8/17-21 .875-.810 24/49 -25 10/16 10/29 2/5 11/5 21/13
Arizona 11/20/19 48-83 -35 18-61/32-59 .295/.542 4-16/11-27 .250/.407 8-17/8-12 .471-.667 28/47 -19 7/28 15/18 1/5 9/11 13/19
Wiley 11/23/19 75-42 33 27-51/11-30 .529/.367 2-12/3-8 .167/.375 19-29/17-28 .655-.607 32/13 19 18/0 18/28 3/0 14/5 20/22
Texas A&M 11/27/19 38-80 -42 15-54/33-64 .278/.516 4-17/2-8 .235/.250 4-7/12-21 .571-.571 29/46 -17 10/21 25/13 1/2 5/12 19/15
Florida 12/05/19 44-51 -7 19-57/21-47 .333/.447 5-16/4-17 .313/.235 1-2/5-15 .500-.333 28/35 -7 16/10 9/16 1/2 8/3 17/12
Rice 12/15/19 55-77 -22 20-64/24-45 .313/.533 5-20/2-12 .250/.167 10-15/27-39 .667-.692 26/46 -20 8/14 10/18 3/5 7/4 26/19
Texas Tech 12/17/19 48-82 -34 21-69/29-56 .304/.518 4-19/8-20 .211/.400 2-2/16-24 1.000-.667 27/45 -18 13/18 17/20 2/7 11/10 23/10
Wisconsin 12/20/19 42-68 -26 18-65/24-50 .277/.480 6-21/4-14 .286/.286 0-0/16-25 NaN-.640 28/48 -20 8/9 15/21 1/5 16/7 22/12
Huston-Tillotson 12/30/19 79-60 19 34-64/21-43 .531/.488 2-13/7-15 .154/.467 9-14/11-17 .643-.647 26/20 6 21/7 17/32 2/3 18/10 19/14
Alcorn 01/04/20 63-68 -5 24-48/24-54 .500/.444 4-12/6-11 .333/.545 11-18/14-27 .611-.519 32/24 8 13/7 26/21 3/0 12/14 20/21
Southern U. 01/06/20 48-68 -20 13-34/22-43 .382/.512 1-9/5-11 .111/.455 21-32/19-30 .656-.633 14/25 -11 9/16 22/24 5/0 9/8 27/28
Texas Southern 01/11/20 65-88 -23 29-57/34-62 .509/.548 3-13/5-14 .231/.357 4-4/15-18 1.000-.833 20/34 -14 12/14 23/20 1/0 8/13 19/12
Grambling 01/18/20 67-54 13 25-63/16-39 .397/.410 7-18/3-14 .389/.214 10-12/19-26 .833-.731 31/32 -1 12/11 13/24 1/3 19/5 20/18
Jackson St. 01/20/20 49-53 -4 17-52/16-56 .327/.286 5-19/3-10 .263/.300 10-14/18-34 .714-.529 34/47 -13 12/9 19/18 5/3 8/8 28/13
Ark.-Pine Bluff 01/25/20 61-51 10 20-52/17-41 .385/.415 3-13/3-14 .231/.214 18-25/14-20 .720-.700 23/30 -7 14/6 17/31 1/0 12/5 20/26
Mississippi Val. 01/27/20 81-47 34 31-63/15-45 .492/.333 8-18/1-11 .444/.091 11-22/16-28 .500-.571 42/29 13 25/8 14/22 2/2 10/9 26/22
Alabama St. 02/01/20 62-59 3 21-62/19-56 .339/.339 1-14/7-16 .071/.438 19-30/14-25 .633-.560 37/37 0 4/13 16/30 6/2 13/4 25/24
Alabama A&M 02/03/20 44-54 -10 19-50/20-55 .380/.364 3-12/2-9 .250/.222 3-3/12-20 1.000-.600 29/38 -9 11/15 17/11 4/2 7/8 21/12
Texas Southern 02/08/20 50-47 3 19-53/16-47 .358/.340 3-11/4-13 .273/.308 9-19/11-14 .474-.786 43/27 16 16/7 22/20 6/1 10/8 13/21
Grambling 02/15/20 65-58 7 25-49/21-44 .510/.477 5-11/3-10 .455/.300 10-18/13-18 .556-.722 33/17 16 22/15 15/15 3/1 9/9 15/13
Jackson St. 02/17/20 62-52 10 19-48/12-50 .396/.240 4-12/0-8 .333/.000 20-26/28-38 .769-.737 40/32 8 12/7 24/21 6/8 9/13 30/25
Ark.-Pine Bluff 02/22/20 54-69 -15 17-58/28-62 .293/.452 5-17/5-19 .294/.263 15-22/8-12 .682-.667 38/32 6 7/14 19/17 6/2 9/13 18/22
Mississippi Valley 02/24/20 89-72 17 27-62/23-64 .435/.359 15-28/6-14 .536/.429 20-23/20-27 .870-.741 36/45 -9 25/10 8/13 4/0 7/3 23/20
Alabama St. 02/29/20 52-61 -9 22-57/19-54 .386/.352 1-8/4-11 .125/.364 7-11/19-29 .636-.655 33/33 0 18/11 10/13 13/4 2/7 21/17
Alabama A&M 03/02/20 60-53 7 18-51/19-46 .353/.413 6-16/1-10 .375/.100 18-25/14-31 .720-.452 34/30 4 12/11 20/21 1/1 7/6 25/23
Alcorn 03/05/20 39-77 -38 13-52/33-70 .250/.471 1-11/5-16 .091/.313 12-19/6-10 .632-.600 45/37 8 7/21 31/12 5/3 8/20 15/18
Southern U. 03/07/20 51-63 -12 20-42/25-50 .476/.500 4-10/6-11 .400/.545 7-13/7-12 .538-.583 27/21 6 16/12 25/15 2/2 6/16 14/16
Southern U. 03/10/20 55-59 -4 21-45/21-60 .467/.350 5-14/3-11 .357/.273 8-10/14-20 .800-.700 34/28 6 13/10 26/13 3/1 6/16 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Mississippi Valley (02/24/20)
FIELD GOALS MADE 34 Huston-Tillotson (12/30/19)
FIELD GOAL ATTEMPTS 69 A&M-Corpus Christi (11/15/19); Texas Tech (12/17/19)
3 PT FIELD GOALS MADE 15 Mississippi Valley (02/24/20)
3 PT FG ATTEMPTS 28 A&M-Corpus Christi (11/15/19); Mississippi Valley (02/24/20)
FREE THROWS MADE 21 Southern U. (01/06/20)
FREE THROW ATTEMPTS 32 Southern U. (01/06/20)
REBOUNDS 45 Alcorn (03/05/20)
ASSISTS 25 Mississippi Val. (01/27/20); Mississippi Valley (02/24/20)
STEALS 19 Grambling (01/18/20)
BLOCKED SHOTS 13 Alabama St. (02/29/20)
TURNOVERS 31 Alcorn (03/05/20)
FOULS 30 Jackson St. (02/17/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Newman,Dominique Mississippi Valley (02/24/20)
FIELD GOALS MADE 11 Rosental,Diana Huston-Tillotson (12/30/19)
FIELD GOAL ATTEMPTS 20 Paul,Kennedy Florida (12/05/19)
3 PT FIELD GOALS MADE 7 Newman,Dominique Mississippi Valley (02/24/20)
3 PT FG ATTEMPTS 12 Newman,Dominique Mississippi Valley (02/24/20)
FREE THROWS MADE 8 Newman,Dominique Mississippi Valley (02/24/20)
FREE THROW ATTEMPTS 10 Rosental,Diana Ark.-Pine Bluff (02/22/20)
REBOUNDS 14 Newman,Dominique Grambling (02/15/20)
ASSISTS 8 Perez,Tatyana; Newman,Dominique Mississippi Val. (01/27/20); Mississippi Valley (02/24/20); Southern U. (03/07/20)
STEALS 5 Peters,Bernesha; Perez,Tatyana A&M-Corpus Christi (11/15/19); Wisconsin (12/20/19)
BLOCKED SHOTS 10 Jhyrah Cobb Alabama St. (02/29/20)
TURNOVERS 10 Peters,Bernesha Alcorn (01/04/20)
FOULS 5 Rosental,Diana; Newman,Dominique Southern U. (01/06/20); Grambling (01/18/20); Jackson St. (01/20/20); Southern U. (03/10/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Peters, Bernesha 26 266 10.2
#11 Rosenthal, Diana 31 251 8.1
#20 Williams , Ke'Asia 29 230 7.9
#23 Paul, Kennedy 31 223 7.2
#12 Newman, Dominique 31 203 6.5
#02 Perez, Tatyana 29 197 6.8
#14 Heard, Kennedi 31 124 4.0
#40 Campbell, Mariah 27 76 2.8
#32 Cobb, Jhyrah 24 47 2.0
#04 Tolbert, Keaynna 25 46 1.8
#05 Martin, Jadah 31 43 1.4
#22 Williams, Rachel 27 31 1.1
#10 Green, Kennedi 24 27 1.1
#35 Soumare, Amy 8 19 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Rosenthal, Diana 31 99 229 .432 3.2 7.4
#01 Peters, Bernesha 26 90 266 .338 3.5 10.2
#23 Paul, Kennedy 31 89 246 .362 2.9 7.9
#20 Williams , Ke'Asia 29 86 183 .470 3.0 6.3
#02 Perez, Tatyana 29 72 188 .383 2.5 6.5
#12 Newman, Dominique 31 67 182 .368 2.2 5.9
#14 Heard, Kennedi 31 47 118 .398 1.5 3.8
#40 Campbell, Mariah 27 34 84 .405 1.3 3.1
#32 Cobb, Jhyrah 24 19 54 .352 0.8 2.3
#05 Martin, Jadah 31 16 68 .235 0.5 2.2
#04 Tolbert, Keaynna 25 13 36 .361 0.5 1.4
#22 Williams, Rachel 27 12 30 .400 0.4 1.1
#10 Green, Kennedi 24 10 40 .250 0.4 1.7
#35 Soumare, Amy 8 9 18 .500 1.1 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Peters, Bernesha 26 46 134 .343 1.8 5.2
#12 Newman, Dominique 31 25 95 .263 0.8 3.1
#02 Perez, Tatyana 29 20 59 .339 0.7 2.0
#11 Rosenthal, Diana 31 15 44 .341 0.5 1.4
