Skip To Main Content

Prairie View A&M University Athletics

Bowling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Adelphi University Adelphi University 2024 - 2024 1 0-1 0% 834-853 834-853 834-853 L1 0-1
Alabama A&M University Alabama A&M University 2017 - 2025 30 23-7 76.7% 23721-20286 791-676 1018-1020 W2 5-5
Alabama State University Alabama State University 2016 - 2025 36 20-16 55.6% 29592-29179 822-811 1341-1302 W2 5-5
Arkansas State University Arkansas State University 2016 - 2025 10 3-7 30% 9006-9701 901-970 963-1143 L1 3-7
Aurora University Aurora University 2017 - 2017 1 1-0 100% 836-736 836-736 836-736 W1 1-0
Belmont Abbey College Belmont Abbey College 2018 - 2025 2 1-1 50% 866-830 433-415 866-828 L1 1-1
Bethune-Cookman University Bethune-Cookman University 2016 - 2019 4 4-0 100% 3715-3194 929-798 1120-1064 W4 4-0
Bryant University Bryant University 2024 - 2024 1 0-1 0% 770-850 770-850 770-850 L1 0-1
Coppin State University Coppin State University 2019 - 2019 1 1-0 100% 982-918 982-918 982-918 W1 1-0
Daemen University (N.Y.) Daemen University (N.Y.) 2023 - 2023 1 1-0 100% 958-859 958-859 958-859 W1 1-0
Delaware State University Delaware State University 2016 - 2024 10 3-7 30% 7377-7870 738-787 1054-1078 L2 2-7
Drury University Drury University 2017 - 2018 4 2-2 50% 2633-2614 658-654 918-872 L1 2-2
Duquesne University Duquesne University 2024 - 2025 3 0-3 0% 2827-3020 942-1007 998-1013 L3 0-3
Elmhurst University Elmhurst University 2017 - 2017 1 0-1 0% 869-831 869-831 869-831 L1 0-1
Emmanuel University (Ga.) Emmanuel University (Ga.) 2023 - 2024 2 0-2 0% 1885-2119 942-1060 1058-1143 L2 0-2
Skip Ad
Skip Sponsors