Skip To Main Content

Prairie View A&M University Athletics

Abilene Christian (0-0) -VS- Prairie View (1-0)

Box Score

Abilene Christian logo
3
vs
Prairie View logo
1

Abilene Christian (0-0)
-VS-
Prairie View (1-0)

Team Score By Period
Team 1 2 3 4
Winner Abilene Christian ACU 22 26 25 25
Prairie View PVAM 25 24 19 14
Date:
9/8/2019
Time:
2:10 pm
Site:
Prairie View, Texas (William J. Nicks)
Attendance:
124
Officials
1st Referee: Carlos Tamez
2nd Referee: Jordan Bennett
Line Judge: Sallie Bennett
Line Judge: Laurie Kohut
VIEW
Match History vs Abilene Christian

Match Details

Game Statistics By Set
Set Abilene Christian Prairie View
K E TA % K E TA %
Set #1 12 4 30 .267 14 6 35 .229
Set #2 15 9 44 .136 13 8 43 .116
Set #3 18 3 35 .429 14 3 39 .282
Set #4 12 2 32 .312 10 11 39 -.026
Total 57 18 141 .277 51 28 156 .147
Team Statistical Comparison
Statistic Team Comparison
ACU - PVAM
Points
63.5
61.0
Kills
49
51
Aces
7
4
Blocks
7
6
Assists
52
47
Digs
56
56

Game Leaders

ACU - Leaders
Statistic Leaders
Kills Toney, Lindsey (23), Sandercox, Marybeth (12), Dobbins, Eighmy (8)
Aces Harris, Mackenzie (3), Toney, Lindsey (2), Rohre, Madison (1)
Blocks Dobbins, Eighmy (4), Toney, Lindsey (3), McNeil, Lorin (3)
Assists Rohre, Madison (40), Resendiz, Sofia (5), Dobbins, Eighmy (3)
Digs Harris, Mackenzie (24), Resendiz, Sofia (11), Rohre, Madison (8)

Individual Statistics

Abilene Christian (0-0)

ACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Resendiz, Sofia 4 0 0 0 0 5 0 0 1 0-1 0 0 0 11 0 0 0.0
3 3 Harris, Mackenzie 4 0 0 3 .000 2 0 3 0 3-0 0 0 0 24 1 0 3.0
5 5 Rohre, Madison 4 1 1 7 .000 40 0 1 1 1-1 0 1 0 8 0 0 2.5
6 6 Box, Breanna 4 6 1 12 .417 0 0 0 0 0-0 0 2 0 0 0 0 7.0
10 10 Toney, Lindsey 4 23 6 44 .386 1 0 2 3 2-3 0 3 0 5 0 0 26.5
14 14 Sandercox, Marybeth 4 12 1 22 .500 1 0 0 0 0-0 0 2 0 1 0 0 13.0
19 19 Shelstead, Kennedy 4 5 1 13 .308 2 0 1 2 1-2 1 2 0 4 0 0 8.0
13 13 McNeil, Lorin 2 2 2 8 .000 1 0 0 0 0-0 0 3 0 1 0 0 3.5
16 16 Browning, Logan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 49 12 109 .339 52 0 7 7 7-7 1 13 0 56 1 2 63.5
ACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Resendiz, Sofia 4 0 0 0 11 0 0 0.0
3 3 Harris, Mackenzie 4 0 0 0 24 1 0 3.0
5 5 Rohre, Madison 4 0 1 0 8 0 0 2.5
6 6 Box, Breanna 4 0 2 0 0 0 0 7.0
10 10 Toney, Lindsey 4 0 3 0 5 0 0 26.5
14 14 Sandercox, Marybeth 4 0 2 0 1 0 0 13.0
19 19 Shelstead, Kennedy 4 1 2 0 4 0 0 8.0
13 13 McNeil, Lorin 2 0 3 0 1 0 0 3.5
16 16 Browning, Logan 1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 13 0 56 1 2 63.5

Prairie View (1-0)

PVAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Armstrong, Tamaira 4 6 3 22 .136 0 0 0 0 0-0 1 1 0 3 0 0 7.5
6 6 Jimenez, Erica 4 1 0 5 .200 20 0 0 0 0-0 0 0 0 11 0 0 1.0
8 8 Mitchell, Jada 4 2 6 11 -.364 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Pearson, Victoria 4 11 3 27 .296 1 0 1 0 1-0 0 4 0 0 0 0 14.0
14 14 Childs, Skyla 4 2 1 6 .167 5 0 1 0 1-0 0 0 0 17 0 0 3.0
17 17 Wiley, Lindsey 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
20 20 Marion, Alexis 4 11 1 31 .323 1 0 2 2 2-2 0 2 0 5 0 0 14.0
21 21 Hope, Jakarta 4 0 3 7 -.429 18 0 0 2 0-2 0 0 0 7 0 0 0.0
24 24 Carter, CeTara 4 9 7 24 .083 1 0 0 0 0-0 0 1 0 1 0 0 9.5
1 1 Arenas , Melanie 3 7 2 17 .294 1 0 0 1 0-1 0 2 0 8 1 1 8.0
4 4 Bento, Melissa 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
25 25 Hightower, Tamia 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 51 28 155 .148 47 0 4 5 4-5 1 10 0 56 1 7 61
PVAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Armstrong, Tamaira 4 1 1 0 3 0 0 7.5
6 6 Jimenez, Erica 4 0 0 0 11 0 0 1.0
8 8 Mitchell, Jada 4 0 0 0 1 0 0 2.0
12 12 Pearson, Victoria 4 0 4 0 0 0 0 14.0
14 14 Childs, Skyla 4 0 0 0 17 0 0 3.0
17 17 Wiley, Lindsey 4 0 0 0 3 0 1 0.0
20 20 Marion, Alexis 4 0 2 0 5 0 0 14.0
21 21 Hope, Jakarta 4 0 0 0 7 0 0 0.0
24 24 Carter, CeTara 4 0 1 0 1 0 0 9.5
1 1 Arenas , Melanie 3 0 2 0 8 1 1 8.0
4 4 Bento, Melissa 1 0 0 0 0 0 0 2.0
25 25 Hightower, Tamia 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 5 0.0
Totals 1 10 0 56 1 7 61

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team ACU - Play Description Visiting Team Score Scoring Team Logo Home Team Score PVAM - Play Description

Set #2 Plays

Set #2 Plays
Serve Team ACU - Play Description Visiting Team Score Scoring Team Logo Home Team Score PVAM - Play Description

Set #3 Plays

Set #3 Plays
Serve Team ACU - Play Description Visiting Team Score Scoring Team Logo Home Team Score PVAM - Play Description

Set #4 Plays

Set #4 Plays
Serve Team ACU - Play Description Visiting Team Score Scoring Team Logo Home Team Score PVAM - Play Description
Skip Ad
Skip Sponsors