Skip To Main Content

Prairie View A&M University Athletics

Prairie View (1-0) -VS- South Dakota St. (3-0)

Box Score

Prairie View logo
0
vs
South Dakota St. logo
3

Prairie View (1-0)
-VS-
South Dakota St. (3-0)

Team Score By Period
Team 1 2 3
Prairie View PVAM 17 22 15
Winner South Dakota St. SDS 25 25 25
Date:
9/7/2019
Time:
3:04 pm
Site:
(Frost Arena)
Attendance:
27
VIEW
Match History vs South Dakota St.

Match Details

Game Statistics By Set
Set Prairie View South Dakota St.
K E TA % K E TA %
Set #1 9 7 34 .059 15 1 32 .438
Set #2 10 8 36 .056 12 4 25 .320
Set #3 9 8 28 .036 14 3 25 .440
Total 28 23 98 .051 41 8 82 .402
Team Statistical Comparison
Statistic Team Comparison
PVAM - SDS
Points
38.0
54.0
Kills
28
41
Aces
9
3
Blocks
1
10
Assists
25
39
Digs
28
40

Game Leaders

SDS - Leaders
Statistic Leaders
Kills Hennen, Makenzie (17), Burk, Crystal (9), Nerad, Anna (7)
Aces Pickar, Tatum (1), Burk, Crystal (1), Fay, Maddie (1)
Blocks Nerad, Anna (6), Burk, Crystal (4), Hennen, Makenzie (2)
Assists Fay, Maddie (20), Wedel, Carly (14), McDougall, Drew (2)
Digs Pickar, Tatum (15), Hennen, Makenzie (8), Burk, Crystal (6)

Individual Statistics

Prairie View (1-0)

PVAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Armstrong, Tamaira 3 11 3 27 .296 1 0 1 0 1-0 0 0 0 7 0 0 12.0
6 6 Jimenez, Erica 3 3 0 4 .750 9 0 0 0 0-0 0 0 0 4 0 0 3.0
8 8 Mitchell, Jada 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Pearson, Victoria 3 5 5 17 .000 0 0 1 1 1-1 0 0 0 1 0 0 6.0
14 14 Childs, Skyla 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 9 0 2 0.0
17 17 Wiley, Lindsey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Marion, Alexis 3 4 6 21 -.095 0 0 4 3 4-3 0 0 0 4 0 1 8.0
21 21 Hope, Jakarta 3 0 0 1 .000 10 1 2 1 2-1 0 0 0 0 0 0 2.0
24 24 Carter, CeTara 3 3 4 14 -.071 0 0 0 0 0-0 0 1 0 0 0 0 3.5
1 1 Arenas , Melanie 2 1 1 4 .000 1 0 0 1 0-1 0 0 0 2 0 0 1.0
25 25 Hightower, Tamia 2 1 3 5 -.400 0 0 1 1 1-1 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 23 98 .051 25 1 9 7 9-7 0 2 0 28 0 3 38
PVAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Armstrong, Tamaira 3 0 0 0 7 0 0 12.0
6 6 Jimenez, Erica 3 0 0 0 4 0 0 3.0
8 8 Mitchell, Jada 3 0 0 0 0 0 0 0.0
12 12 Pearson, Victoria 3 0 0 0 1 0 0 6.0
14 14 Childs, Skyla 3 0 0 0 9 0 2 0.0
17 17 Wiley, Lindsey 3 0 0 0 1 0 0 0.0
20 20 Marion, Alexis 3 0 0 0 4 0 1 8.0
21 21 Hope, Jakarta 3 0 0 0 0 0 0 2.0
24 24 Carter, CeTara 3 0 1 0 0 0 0 3.5
1 1 Arenas , Melanie 2 0 0 0 2 0 0 1.0
25 25 Hightower, Tamia 2 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 0 28 0 3 38

South Dakota St. (3-0)

SDS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McDougall, Drew 3 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 1 0.0
3 3 Hennen, Makenzie 3 17 2 27 .556 0 0 0 1 0-1 0 2 0 8 0 4 18.0
4 4 Smith, Ashlynn 3 3 1 9 .222 0 0 0 2 0-2 0 2 0 2 0 0 4.0
5 5 Pickar, Tatum 3 0 0 1 .000 2 0 1 0 1-0 0 0 0 15 0 2 1.0
7 7 Thompson, Tori 3 3 0 6 .500 0 0 0 0 0-0 0 2 0 1 0 0 4.0
9 9 Burk, Crystal 3 9 4 21 .238 0 0 1 2 1-2 2 2 0 6 0 1 13.0
11 11 Nerad, Anna 3 7 0 13 .538 1 0 0 2 0-2 0 6 0 4 0 0 10.0
13 13 Wedel, Carly 3 1 0 3 .333 14 0 0 0 0-0 0 2 0 1 0 0 2.0
18 18 Fay, Maddie 3 0 0 0 0 20 1 1 1 1-1 0 0 0 2 0 0 1.0
6 6 Fryauf, Abbey 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 8 82 .402 39 1 3 8 3-8 2 16 0 40 0 9 54
SDS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McDougall, Drew 3 0 0 0 1 0 1 0.0
3 3 Hennen, Makenzie 3 0 2 0 8 0 4 18.0
4 4 Smith, Ashlynn 3 0 2 0 2 0 0 4.0
5 5 Pickar, Tatum 3 0 0 0 15 0 2 1.0
7 7 Thompson, Tori 3 0 2 0 1 0 0 4.0
9 9 Burk, Crystal 3 2 2 0 6 0 1 13.0
11 11 Nerad, Anna 3 0 6 0 4 0 0 10.0
13 13 Wedel, Carly 3 0 2 0 1 0 0 2.0
18 18 Fay, Maddie 3 0 0 0 2 0 0 1.0
6 6 Fryauf, Abbey 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 16 0 40 0 9 54

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team PVAM - Play Description Visiting Team Score Scoring Team Logo Home Team Score SDS - Play Description

Set #2 Plays

Set #2 Plays
Serve Team PVAM - Play Description Visiting Team Score Scoring Team Logo Home Team Score SDS - Play Description

Set #3 Plays

Set #3 Plays
Serve Team PVAM - Play Description Visiting Team Score Scoring Team Logo Home Team Score SDS - Play Description
Skip Ad
Skip Sponsors