Skip To Main Content

Prairie View A&M University Athletics

Prairie View (1-0) -VS- La.-Monroe (3-0)

Box Score

Prairie View logo
2
vs
La.-Monroe logo
3

Prairie View (1-0)
-VS-
La.-Monroe (3-0)

Team Score By Period
Team 1 2 3 4 5
Prairie View PVAM 29 17 25 18 13
Winner La.-Monroe LAM 27 25 21 25 15
Date:
9/6/2019
Time:
9:01 pm
Site:
(McDonald Gym)
Attendance:
47
VIEW
Match History vs La.-Monroe

Match Details

Game Statistics By Set
Set Prairie View La.-Monroe
K E TA % K E TA %
Set #1 12 5 37 .189 5 3 13 .154
Set #2 6 2 22 .182 10 3 15 .467
Set #3 14 3 22 .500 9 1 16 .500
Set #4 10 7 31 .097 6 0 14 .429
Set #5 6 3 18 .167 4 1 14 .214
Total 48 20 130 .215 34 8 72 .361
Team Statistical Comparison
Statistic Team Comparison
PVAM - LAM
Points
76.0
85.0
Kills
60
67
Aces
9
11
Blocks
7
7
Assists
58
66
Digs
71
72

Game Leaders

LAM - Leaders
Statistic Leaders
Kills Worley, Mikaela (18), Blasingame, Kate (15), Raschilla, Kathryn (12)
Aces Gosen, Ina (6), Fisher, Darby (2), Blasingame, Kate (2)
Blocks Hughes, Hailey (4), Gosen, Ina (3), Raschilla, Kathryn (2)
Assists Thiede, Mckinley (32), Fisher, Darby (26), Schaffer, Albany (6)
Digs Schaffer, Albany (22), Blasingame, Kate (18), Fisher, Darby (9)

Individual Statistics

Prairie View (1-0)

PVAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Armstrong, Tamaira 5 12 5 39 .179 3 0 2 2 2-2 0 0 0 15 0 2 14.0
8 8 Mitchell, Jada 5 3 3 11 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
12 12 Pearson, Victoria 5 16 2 30 .467 0 0 2 2 2-2 1 2 0 2 0 0 20.0
14 14 Childs, Skyla 5 0 0 1 .000 3 0 0 0 0-0 0 0 0 23 0 2 0.0
17 17 Wiley, Lindsey 5 0 0 1 .000 0 0 0 0 0-0 0 0 1 4 0 3 0.0
20 20 Marion, Alexis 5 8 6 23 .087 0 0 1 3 1-3 1 1 0 1 0 0 10.5
21 21 Hope, Jakarta 5 1 0 7 .143 40 3 1 0 1-0 0 1 0 12 0 0 2.5
24 24 Carter, CeTara 5 16 7 44 .205 0 0 0 0 0-0 0 3 1 0 0 0 17.5
1 1 Arenas , Melanie 3 1 0 3 .333 0 0 1 0 1-0 0 0 1 7 0 0 2.0
6 6 Jimenez, Erica 3 0 0 3 .000 12 0 2 0 2-0 0 0 0 5 0 0 2.0
25 25 Hightower, Tamia 2 3 1 6 .333 0 0 0 0 0-0 0 2 0 0 0 0 4.0
11 11 Dominick , Korie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 60 25 169 .207 58 3 9 7 9-7 2 10 3 71 0 11 76
PVAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Armstrong, Tamaira 5 0 0 0 15 0 2 14.0
8 8 Mitchell, Jada 5 0 1 0 2 0 0 3.5
12 12 Pearson, Victoria 5 1 2 0 2 0 0 20.0
14 14 Childs, Skyla 5 0 0 0 23 0 2 0.0
17 17 Wiley, Lindsey 5 0 0 1 4 0 3 0.0
20 20 Marion, Alexis 5 1 1 0 1 0 0 10.5
21 21 Hope, Jakarta 5 0 1 0 12 0 0 2.5
24 24 Carter, CeTara 5 0 3 1 0 0 0 17.5
1 1 Arenas , Melanie 3 0 0 1 7 0 0 2.0
6 6 Jimenez, Erica 3 0 0 0 5 0 0 2.0
25 25 Hightower, Tamia 2 0 2 0 0 0 0 4.0
11 11 Dominick , Korie 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 4 0.0
Totals 2 10 3 71 0 11 76

La.-Monroe (3-0)

LAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Fisher, Darby 5 0 0 0 0 26 0 2 2 2-2 0 0 0 9 0 0 2.0
5 5 Schaffer, Albany 5 0 0 0 0 6 1 0 1 0-1 0 0 0 22 0 0 0.0
6 6 Blasingame, Kate 5 15 7 49 .163 2 0 2 1 2-1 0 0 0 18 0 6 17.0
7 7 Hogan, Madeline 5 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 2 0.0
9 9 Thiede, Mckinley 5 1 0 1 1.000 32 1 1 4 1-4 0 0 0 8 0 0 2.0
14 14 Raschilla, Kathryn 5 12 4 25 .320 0 0 0 0 0-0 0 2 0 2 0 0 13.0
15 15 Worley, Mikaela 5 18 5 44 .295 0 0 0 0 0-0 0 2 0 2 0 1 19.0
17 17 Assaley, Cali 5 10 2 18 .444 0 0 0 0 0-0 0 1 0 2 0 0 10.5
18 18 Gosen, Ina 5 9 0 18 .500 0 0 6 2 6-2 2 1 0 4 0 0 17.5
2 2 Hughes, Hailey 3 0 2 4 -.500 0 0 0 0 0-0 0 4 0 0 0 0 2.0
8 8 McKay, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Davis, Shaska 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Vann, Emma 1 1 0 2 .500 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 67 20 165 .285 66 2 11 11 11-11 2 10 1 72 0 9 85
LAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Fisher, Darby 5 0 0 0 9 0 0 2.0
5 5 Schaffer, Albany 5 0 0 0 22 0 0 0.0
6 6 Blasingame, Kate 5 0 0 0 18 0 6 17.0
7 7 Hogan, Madeline 5 0 0 0 5 0 2 0.0
9 9 Thiede, Mckinley 5 0 0 0 8 0 0 2.0
14 14 Raschilla, Kathryn 5 0 2 0 2 0 0 13.0
15 15 Worley, Mikaela 5 0 2 0 2 0 1 19.0
17 17 Assaley, Cali 5 0 1 0 2 0 0 10.5
18 18 Gosen, Ina 5 2 1 0 4 0 0 17.5
2 2 Hughes, Hailey 3 0 4 0 0 0 0 2.0
8 8 McKay, Katie 1 0 0 0 0 0 0 0.0
10 10 Davis, Shaska 1 0 0 0 0 0 0 1.0
12 12 Vann, Emma 1 0 0 1 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 10 1 72 0 9 85

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team PVAM - Play Description Visiting Team Score Scoring Team Logo Home Team Score LAM - Play Description

Set #2 Plays

Set #2 Plays
Serve Team PVAM - Play Description Visiting Team Score Scoring Team Logo Home Team Score LAM - Play Description

Set #3 Plays

Set #3 Plays
Serve Team PVAM - Play Description Visiting Team Score Scoring Team Logo Home Team Score LAM - Play Description

Set #4 Plays

Set #4 Plays
Serve Team PVAM - Play Description Visiting Team Score Scoring Team Logo Home Team Score LAM - Play Description

Set #5 Plays

Set #5 Plays
Serve Team PVAM - Play Description Visiting Team Score Scoring Team Logo Home Team Score LAM - Play Description
Skip Ad
Skip Sponsors