Skip To Main Content

Prairie View A&M University Athletics

# Prairie View (0-10,0-0 SWAC) -VS- # Tennessee St. (6-1,0-0 OVC)

Box Score

Prairie View logo
0
vs
Tennessee St. logo
3

# Prairie View (0-10,0-0 SWAC)
-VS-
# Tennessee St. (6-1,0-0 OVC)

Team Score By Period
Team 1 2 3
Prairie View PVAM 22 36 42
Winner Tennessee St. TSU 50 50 50
Date:
9/17/2021
Time:
11:03 am
Site:
()
Attendance:
63
VIEW
Match History vs Tennessee St.

Match Details

Game Statistics By Set
Set Prairie View Tennessee St.
K E TA % K E TA %
Set #1 12 4 60 0.133 36 10 72 0.361
Set #2 14 16 76 -0.026 24 10 80 0.175
Set #3 22 8 68 0.206 36 10 86 0.302
Total 48 28 204 .098 96 30 238 .277
Team Statistical Comparison
Statistic Team Comparison
PVAM - TSU
Points
58.0
118.0
Kills
48
96
Aces
2
14
Blocks
8
8
Assists
44
86
Digs
86
120

Game Leaders

PVAM - Leaders
Statistic Leaders
Kills Booe, Tiffiney (12), Viernes, Malia (10), Dowell, Autumn (8)
Aces Johnson, Miyuki (2)
Blocks Dowell, Autumn (6), Viernes, Malia (2), Booe, Tiffiney (2)
Assists Hope, Jakarta (22), Attra, Amina (18), Childs, Skyla (4)
Digs Childs, Skyla (22), Booe, Tiffiney (22), Viernes, Malia (12)
TSU - Leaders
Statistic Leaders
Kills Rojecka, Aleksandra (24), Washington, Kendall (22), Williams, Rayna (18)
Aces Pride, Hadley (8), Boudal, Carla (4), Garcia-Guerrios, Sofia (2)
Blocks Williams, Aniya (6), Weldon, Mion (4), Holmes, Aria (2)
Assists Marshall, Kristian (40), Garcia-Guerrios, Sofia (32), Rivera Ortiz, Gina (10)
Digs Rivera Ortiz, Gina (44), Pride, Hadley (30), Garcia-Guerrios, Sofia (16)

Individual Statistics

Prairie View (0-10,0-0 SWAC)

PVAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Childs, Skyla 3 0 0 0 0 4 0 0 0 0-0 0 0 0 22 0 2 0
21 21 Hope, Jakarta 3 4 0 10 .400 22 0 0 0 0-0 0 0 0 6 0 0 4
7 7 Johnson, Miyuki 3 2 2 10 .000 0 0 2 2 2-2 0 0 0 4 0 2 4
10 10 Viernes, Malia 3 10 10 50 .000 0 0 0 6 0-6 0 2 0 12 0 0 11
20 20 Dowell, Autumn 3 8 0 24 .333 0 0 0 2 0-2 2 4 0 4 0 2 12
1 1 Attra, Amina 3 0 0 2 .000 18 2 0 0 0-0 0 0 0 6 0 0 0
22 22 Ealy, Ashley 3 0 6 16 -.375 0 0 0 0 0-0 0 0 0 0 0 0 0
3 3 Booe, Tiffiney 2 12 4 34 .235 0 0 0 0 0-0 0 2 0 22 0 0 13
6 6 Atkinson, Kiersten 2 4 2 12 .167 0 0 0 0 0-0 0 2 0 0 0 0 5
11 11 Coffee, Kimira 1 2 2 20 .000 0 0 0 0 0-0 0 0 0 2 0 0 2
17 17 Fleming, Breonna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
12 12 Artis, Caiya 1 0 0 8 .000 0 0 0 0 0-0 0 0 0 4 0 4 0
15 15 Goffney, Mia 1 6 2 18 .222 0 0 0 0 0-0 0 2 2 4 0 2 7
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 48 28 204 .098 44 2 2 10 2-10 2 12 2 86 0 14 58
PVAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Childs, Skyla 3 0 0 0 22 0 2 0
21 21 Hope, Jakarta 3 0 0 0 6 0 0 4
7 7 Johnson, Miyuki 3 0 0 0 4 0 2 4
10 10 Viernes, Malia 3 0 2 0 12 0 0 11
20 20 Dowell, Autumn 3 2 4 0 4 0 2 12
1 1 Attra, Amina 3 0 0 0 6 0 0 0
22 22 Ealy, Ashley 3 0 0 0 0 0 0 0
3 3 Booe, Tiffiney 2 0 2 0 22 0 0 13
6 6 Atkinson, Kiersten 2 0 2 0 0 0 0 5
11 11 Coffee, Kimira 1 0 0 0 2 0 0 2
17 17 Fleming, Breonna 1 0 0 0 0 0 0 0
12 12 Artis, Caiya 1 0 0 0 4 0 4 0
15 15 Goffney, Mia 1 0 2 2 4 0 2 7
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 2 12 2 86 0 14 58

Tennessee St. (6-1,0-0 OVC)

TSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Weldon, Mion 3 8 2 24 .250 2 0 0 0 0-0 0 4 0 0 0 0 10
16 16 Williams, Aniya 3 16 4 46 .261 0 2 0 4 0-4 0 6 0 0 0 0 19
3 3 Rivera Ortiz, Gina 3 0 0 0 0 10 2 0 0 0-0 0 0 0 44 0 0 0
4 4 Holmes, Aria 3 6 0 14 .429 0 0 0 0 0-0 0 2 2 0 0 0 7
15 15 Marshall, Kristian 3 0 0 0 0 40 4 0 0 0-0 0 0 0 12 0 0 0
7 7 Garcia-Guerrios, Sofia 3 0 2 4 -.500 32 2 2 4 2-4 0 0 0 16 0 0 2
2 2 Boudal, Carla 3 2 0 2 1.000 2 0 4 0 4-0 0 0 0 14 0 0 6
9 9 Pride, Hadley 3 0 0 2 .000 0 0 8 0 8-0 0 0 0 30 0 0 8
5 5 Washington, Kendall 3 22 8 54 .259 0 0 0 2 0-2 0 2 0 0 0 2 23
11 11 Rojecka, Aleksandra 3 24 6 44 .409 0 0 0 0 0-0 0 2 0 2 0 0 25
12 12 Williams, Rayna 2 18 8 48 .208 0 0 0 0 0-0 0 0 0 2 0 0 18
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 96 30 238 .277 86 10 14 10 14-10 0 16 2 120 0 2 118
TSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Weldon, Mion 3 0 4 0 0 0 0 10
16 16 Williams, Aniya 3 0 6 0 0 0 0 19
3 3 Rivera Ortiz, Gina 3 0 0 0 44 0 0 0
4 4 Holmes, Aria 3 0 2 2 0 0 0 7
15 15 Marshall, Kristian 3 0 0 0 12 0 0 0
7 7 Garcia-Guerrios, Sofia 3 0 0 0 16 0 0 2
2 2 Boudal, Carla 3 0 0 0 14 0 0 6
9 9 Pride, Hadley 3 0 0 0 30 0 0 8
5 5 Washington, Kendall 3 0 2 0 0 0 2 23
11 11 Rojecka, Aleksandra 3 0 2 0 2 0 0 25
12 12 Williams, Rayna 2 0 0 0 2 0 0 18
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 16 2 120 0 2 118
Skip Ad
Skip Sponsors