Skip To Main Content

Prairie View A&M University Athletics

2025 Volleyball Stats

Team (18-12, 15-1)

Overall Team Statistics
Statistic Prairie View Opponents
Attack
Kills 1360 1287
Errors 499 602
Attempts 3707 3738
Percent .232 .183
Kills Per Set 12.5 11.8
Set
Assists 1265 1196
Assists Per Set 11.6 11.0
Ball Handling Errors 4 6
Serve
Aces 177 168
Errors 262 205
Aces Per Set 1.6 1.5
Receptions
Errors 168 177
Errors Per Set 1.5 1.6
Defense
Digs 1579 1581
Digs Per Set 14.5 14.5
Blocking
Solo 70 33
Assists 255 274
Errors 43 22
Blocks 197.5 170.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
3 Taplin, MaKinzie 100 30 24 17.5 0.18 6 0.06 6 66 .000 513 5.13 11 0.11 26
5 Caldwell, Terasita 93 27 6 115.0 1.24 100 1.08 48 286 .182 4 0.04 0 0.00 2
6 Middleton, Camille 100 28 2 72.5 0.73 32 0.32 23 167 .054 6 0.06 39 0.39 43
7 Opeodu, Christa 14 10 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 3
8 Jideofor, Adlene 103 30 28 145.0 1.41 86 0.83 30 231 .242 10 0.10 8 0.08 13
9 Coates, Jade 35 15 1 23.5 0.67 18 0.51 13 49 .102 2 0.06 0 0.00 0
10 Spell, Ariana 34 15 0 5.0 0.15 1 0.03 1 2 .000 16 0.47 4 0.12 8
11 Smalls, Leila 94 27 0 30.0 0.32 2 0.02 1 27 .037 95 1.01 28 0.30 29
14 Ruffin, Tayler 109 30 6 31.0 0.28 5 0.05 6 45 -.022 529 4.85 25 0.23 27
15 Cook, Carrington 14 8 0 14.0 1.00 10 0.71 11 57 -.018 2 0.14 2 0.14 3
16 Sherwood, Iyonna 108 30 29 259.0 2.40 224 2.07 62 525 .309 7 0.06 0 0.00 0
19 Owens, Kylee 109 30 30 460.5 4.22 402 3.69 126 1092 .253 19 0.17 46 0.42 69
20 Wilder, Valencia 103 29 27 197.5 1.92 141 1.37 34 283 .378 10 0.10 8 0.08 32
22 Hill, D'Mya 106 30 27 361.0 3.41 333 3.14 138 871 .224 6 0.06 3 0.03 5
24 Massie, Kenedy 17 8 0 2.0 0.12 0 0.00 0 6 .000 46 2.71 2 0.12 1
Total 109 30 1,734.5 15.91 1360 12.48 499 3707 .232 1265 11.61 177 1.62 262
Opponents 109 30 1,625.0 14.91 1287 11.81 602 3738 .183 1196 10.97 168 1.54 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Taplin, MaKinzie 100 156 1.56 3 15 .800 0.03 0 1 1.0 0.01 0 1
5 Caldwell, Terasita 93 52 0.56 2 13 .846 0.02 2 26 28.0 0.30 17 0
6 Middleton, Camille 100 147 1.47 26 374 .930 0.26 1 1 2.0 0.02 0 0
7 Opeodu, Christa 14 6 0.43 1 6 .833 0.07 0 0 0 0.00 0 0
8 Jideofor, Adlene 103 61 0.59 1 8 .875 0.01 24 54 78.0 0.76 12 0
9 Coates, Jade 35 8 0.23 0 1 1.000 0.00 2 7 9.0 0.26 1 0
10 Spell, Ariana 34 61 1.79 10 143 .930 0.29 0 0 0 0.00 0 1
11 Smalls, Leila 94 427 4.54 32 596 .946 0.34 0 0 0 0.00 0 0
14 Ruffin, Tayler 109 218 2.00 0 6 1.000 0.00 0 2 2.0 0.02 0 0
15 Cook, Carrington 14 10 0.71 1 29 .966 0.07 1 2 3.0 0.21 0 0
16 Sherwood, Iyonna 108 51 0.47 1 9 .889 0.01 10 50 60.0 0.56 3 1
19 Owens, Kylee 109 253 2.32 36 654 .945 0.33 6 13 19.0 0.17 1 0
20 Wilder, Valencia 103 31 0.30 0 7 1.000 0.00 16 65 81.0 0.79 1 1
22 Hill, D'Mya 106 81 0.76 23 199 .884 0.22 8 34 42.0 0.40 8 0
24 Massie, Kenedy 17 17 1.00 1 2 .500 0.06 0 0 0 0.00 0 0
Total 109 1579 14.49 168 2062 .919 1.54 70 255 197.5 1.81 43 4
Opponents 109 1581 14.50 177 2080 .915 1.62 33 274 170.0 1.56 22 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
3 Taplin, MaKinzie 55 16 16 8.5 0.15 4 0.07 3 49 .020 303 5.51 4 0.07 13
5 Caldwell, Terasita 44 13 0 45.0 1.02 39 0.89 19 103 .194 2 0.05 0 0.00 1
6 Middleton, Camille 56 16 0 45.5 0.81 18 0.32 13 93 .054 4 0.07 27 0.48 32
7 Opeodu, Christa 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Jideofor, Adlene 55 16 16 73.5 1.34 46 0.84 15 112 .277 6 0.11 8 0.15 9
9 Coates, Jade 19 8 1 10.0 0.53 6 0.32 4 19 .105 2 0.11 0 0.00 0
10 Spell, Ariana 3 3 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
11 Smalls, Leila 55 16 0 22.0 0.40 1 0.02 1 25 .000 60 1.09 21 0.38 17
14 Ruffin, Tayler 56 16 0 22.0 0.39 1 0.02 2 29 -.034 285 5.09 21 0.38 14
15 Cook, Carrington 5 4 0 8.0 1.60 5 1.00 3 21 .095 2 0.40 2 0.40 0
16 Sherwood, Iyonna 55 16 16 145.0 2.64 129 2.35 27 272 .375 6 0.11 0 0.00 0
19 Owens, Kylee 56 16 16 250.5 4.47 216 3.86 47 507 .333 12 0.21 27 0.48 34
20 Wilder, Valencia 56 16 15 131.0 2.34 97 1.73 19 172 .453 5 0.09 4 0.07 11
22 Hill, D'Mya 55 16 16 215.5 3.92 201 3.65 70 481 .272 4 0.07 0 0.00 0
24 Massie, Kenedy 9 5 0 1.0 0.11 0 0.00 0 3 .000 21 2.33 1 0.11 0
Total 56 16 977.5 17.46 763 13.63 223 1886 .286 714 12.75 115 2.05 132
Opponents 56 16 707.0 12.63 587 10.48 341 1904 .129 535 9.55 46 0.82 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Taplin, MaKinzie 55 87 1.58 0 2 1.000 0.00 0 1 1.0 0.02 0 0
5 Caldwell, Terasita 44 25 0.57 1 3 .667 0.02 0 12 12.0 0.27 2 0
6 Middleton, Camille 56 84 1.50 5 177 .972 0.09 0 1 1.0 0.02 0 0
7 Opeodu, Christa 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Jideofor, Adlene 55 35 0.64 1 4 .750 0.02 8 23 31.0 0.56 2 0
9 Coates, Jade 19 6 0.32 0 1 1.000 0.00 2 4 6.0 0.32 0 0
10 Spell, Ariana 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Smalls, Leila 55 272 4.95 8 328 .976 0.15 0 0 0 0.00 0 0
14 Ruffin, Tayler 56 97 1.73 0 5 1.000 0.00 0 0 0 0.00 0 0
15 Cook, Carrington 5 6 1.20 0 9 1.000 0.00 1 0 1.0 0.20 0 0
16 Sherwood, Iyonna 55 21 0.38 1 6 .833 0.02 5 22 27.0 0.49 2 1
19 Owens, Kylee 56 134 2.39 11 338 .967 0.20 4 7 11.0 0.20 0 0
20 Wilder, Valencia 56 15 0.27 0 6 1.000 0.00 11 38 49.0 0.88 0 0
22 Hill, D'Mya 55 43 0.78 6 64 .906 0.11 4 21 25.0 0.45 1 0
24 Massie, Kenedy 9 3 0.33 1 2 .500 0.11 0 0 0 0.00 0 0
Total 56 831 14.84 46 948 .951 0.82 35 129 99.5 1.78 7 1
Opponents 56 739 13.20 115 1157 .901 2.05 13 122 74.0 1.32 5 3

Match-By-Match

Prairie View

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Montana St. L 3 36 17 114 .167 35 1 8 6 50 1 6 0 4 0 41.0
8/30/2025 vs Oregon L 4 40 19 107 .196 36 3 9 10 35 3 4 2 5 0 48.0
8/31/2025 vs South Dakota L 3 38 23 117 .128 36 2 5 4 55 2 12 3 8 0 48.0
9/02/2025 at Lamar University L 3 28 24 116 .034 27 3 8 6 52 2 0 1 2 0 33.0
9/05/2025 vs Northwestern St. W 4 49 25 140 .171 46 6 13 11 64 2 6 0 5 0 60.0
9/05/2025 at Tarleton St. W 5 66 27 178 .219 60 6 8 9 73 3 16 1 11 0 83.0
9/06/2025 vs New Mexico L 4 40 18 157 .140 36 2 6 12 72 3 16 5 11 0 53.0
9/12/2025 at A&M-Corpus Christi L 5 48 14 136 .250 44 6 10 15 44 3 2 3 4 0 58.0
9/13/2025 vs Sam Houston L 4 53 21 152 .211 50 7 9 8 62 5 14 5 12 2 72.0
9/14/2025 at A&M-Corpus Christi L 3 33 15 97 .186 28 4 8 6 33 3 0 2 3 0 40.0
9/19/2025 vs North Florida L 3 25 16 88 .102 25 7 7 7 31 3 2 4 4 0 36.0
9/19/2025 vs UT Arlington W 5 48 23 170 .147 41 6 12 11 72 2 26 6 15 0 69.0
9/20/2025 at UTSA L 3 34 16 103 .175 32 4 9 8 48 1 8 3 5 1 43.0
9/28/2025 at Southern U. W 3 32 7 79 .316 30 10 9 1 35 6 4 0 8 1 50.0
9/29/2025 at Alcorn W 3 48 17 104 .298 43 6 8 3 44 0 6 0 3 0 57.0
10/03/2025 Mississippi Val. W 3 43 8 91 .385 41 5 11 4 42 1 2 0 2 0 50.0
10/05/2025 Jackson St. W 5 65 22 158 .272 63 9 15 2 55 3 12 1 9 0 83.0
10/09/2025 at Texas Southern W 4 53 11 137 .307 45 5 14 3 51 2 12 1 8 0 66.0
10/12/2025 Grambling W 3 44 13 113 .274 42 5 6 1 46 2 10 2 7 0 56.0
10/13/2025 Ark.-Pine Bluff W 3 40 11 86 .337 36 11 6 1 39 2 4 0 4 0 55.0
10/19/2025 at Bethune-Cookman L 4 48 30 148 .122 48 8 12 10 56 2 8 0 6 0 62.0
10/20/2025 at Florida A&M W 3 42 10 102 .314 38 6 5 2 42 0 10 0 5 0 53.0
10/24/2025 at Alabama St. W 5 67 21 163 .282 64 6 11 7 68 1 14 0 8 0 81.0
10/26/2025 at Alabama A&M W 5 60 27 163 .202 57 6 9 4 90 4 8 2 8 0 74.0
11/02/2025 Southern U. W 3 45 10 118 .297 41 4 5 4 42 1 8 0 5 0 54.0
11/03/2025 Alcorn W 3 45 8 103 .359 44 14 5 0 47 1 5 0 3.5 0 62.5
11/08/2025 Texas Southern W 3 49 7 112 .375 45 5 6 2 56 3 8 1 7 0 61.0
11/14/2025 at Grambling W 3 39 14 106 .236 39 6 6 2 58 4 16 0 12 0 57.0
11/16/2025 at Ark.-Pine Bluff W 3 43 7 103 .350 38 9 4 0 60 3 2 0 4 0 56.0
11/21/2025 Florida A&M L 4 59 18 146 .281 55 5 18 9 57 2 14 1 9 0 73.0
Prairie View 109 1360 499 3707 .232 1265 177 262 168 1579 70 255 43 197.5 4 1,734.5
Opponents 109 1287 602 3738 .183 1196 168 205 177 1581 33 274 22 170.0 6 1,625.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.48
Assists Per Set 11.61
Service Aces Per Set 1.62
Reception Errors Per Set 1.54
Digs Per Set 14.49
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.04
Points Per Set 15.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Montana St. W 3 43 12 113 .274 42 6 7 1 53 1 8 1 5 0 54.0
8/30/2025 vs Oregon W 4 54 18 112 .321 51 10 11 3 43 1 12 3 7 0 71.0
8/31/2025 vs South Dakota W 3 42 13 117 .248 41 4 7 2 54 2 12 0 8 1 54.0
9/02/2025 Lamar University W 3 37 13 106 .226 35 6 11 3 51 4 16 0 12 0 55.0
9/05/2025 vs Northwestern St. L 4 39 28 147 .075 34 11 15 6 58 0 16 1 8 0 58.0
9/05/2025 Tarleton St. L 5 53 23 153 .196 49 9 8 6 71 0 12 3 6 0 68.0
9/06/2025 vs New Mexico W 4 61 18 167 .257 59 12 6 2 89 2 10 1 7 0 80.0
9/12/2025 A&M-Corpus Christi W 5 71 19 144 .361 66 15 7 6 68 1 2 2 2 1 88.0
9/13/2025 vs Sam Houston W 4 62 25 156 .237 60 8 3 7 74 0 12 0 6 0 76.0
9/14/2025 A&M-Corpus Christi W 3 42 10 94 .340 41 6 5 4 44 3 6 0 6 1 54.0
9/19/2025 vs North Florida W 3 44 15 98 .296 42 7 9 7 41 1 10 2 6 0 57.0
9/19/2025 vs UT Arlington L 5 62 35 182 .148 59 11 11 6 88 1 14 2 8 0 81.0
9/20/2025 UTSA W 3 38 11 104 .260 36 8 10 4 45 1 10 1 6 0 52.0
9/28/2025 Southern U. L 3 23 20 88 .034 21 1 4 10 33 2 2 0 3 3 27.0
9/29/2025 Alcorn L 3 32 13 90 .211 31 3 8 6 35 1 14 0 8 0 43.0
10/03/2025 at Mississippi Val. L 3 22 13 80 .113 21 4 8 5 30 0 6 0 3 0 29.0
10/05/2025 at Jackson St. L 5 64 33 167 .186 59 2 9 9 58 2 16 0 10 0 76.0
10/09/2025 Texas Southern L 4 41 33 137 .058 35 3 2 5 59 0 4 0 2 0 46.0
10/12/2025 at Grambling L 3 36 17 112 .170 32 1 8 5 44 0 8 1 4 0 41.0
10/13/2025 at Ark.-Pine Bluff L 3 17 19 88 -.023 16 1 3 11 25 0 6 0 3 0 21.0
10/19/2025 Bethune-Cookman W 4 44 19 125 .200 39 10 4 8 60 1 16 0 9 0 63.0
10/20/2025 Florida A&M L 3 44 18 107 .243 41 2 7 6 45 0 14 0 7 0 53.0
10/24/2025 Alabama St. L 5 69 28 183 .224 60 7 6 6 64 1 6 0 4 0 80.0
10/26/2025 Alabama A&M L 5 55 36 192 .099 48 4 6 6 72 4 6 4 7 0 66.0
11/02/2025 at Southern U. L 3 49 23 127 .205 47 4 6 4 47 0 6 0 3 0 56.0
11/03/2025 at Alcorn L 3 20 13 91 .077 18 0 3 14 33 1 4 0 3 0 23.0
11/08/2025 at Texas Southern L 3 34 15 115 .165 33 2 5 5 48 1 8 0 5 0 41.0
11/14/2025 Grambling L 3 20 22 101 -.020 20 2 5 6 42 0 4 0 2 0 24.0
11/16/2025 Ark.-Pine Bluff L 3 17 19 101 -.020 14 0 2 9 44 0 2 0 1 0 18.0
11/21/2025 at Florida A&M W 4 52 21 141 .220 46 9 9 5 63 3 12 1 9 0 70.0
Opponents 109 1287 602 3738 .183 1196 168 205 177 1581 33 274 22 170.0 6 1,625.0
Prairie View 109 1360 499 3707 .232 1265 177 262 168 1579 70 255 43 197.5 4 1,734.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.81
Assists Per Set 10.97
Service Aces Per Set 1.54
Reception Errors Per Set 1.62
Digs Per Set 14.50
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.06
Points Per Set 14.91

Leaders

Team Leaders: Kills
Player High
Kills
Owens, Kylee 402
Hill, D'Mya 333
Sherwood, Iyonna 224
Wilder, Valencia 141
Caldwell, Terasita 100
Team Leaders: Assists
Player High
Assists
Ruffin, Tayler 529
Taplin, MaKinzie 513
Smalls, Leila 95
Massie, Kenedy 46
Owens, Kylee 19
Team Leaders: Service Aces
Player High
Service Aces
Owens, Kylee 46
Middleton, Camille 39
Smalls, Leila 28
Ruffin, Tayler 25
Taplin, MaKinzie 11
Team Leaders: Digs
Player High
Digs
Smalls, Leila 427
Owens, Kylee 253
Ruffin, Tayler 218
Taplin, MaKinzie 156
Middleton, Camille 147
Team Leaders: Blocks
Player High
Blocks
Wilder, Valencia 81.0
Jideofor, Adlene 78.0
Sherwood, Iyonna 60.0
Hill, D'Mya 42.0
Caldwell, Terasita 28.0
Skip Ad
Skip Sponsors