Skip To Main Content

Prairie View A&M University Athletics

2025 Volleyball Stats

Team (10-11, 7-1)

Overall Team Statistics
Statistic Prairie View Opponents
Attack
Kills 911 927
Errors 377 407
Attempts 2591 2580
Percent .206 .202
Kills Per Set 11.8 12.0
Set
Assists 844 869
Assists Per Set 11.0 11.3
Ball Handling Errors 4 6
Serve
Aces 116 138
Errors 193 156
Aces Per Set 1.5 1.8
Receptions
Errors 138 116
Errors Per Set 1.8 1.5
Defense
Digs 1059 1123
Digs Per Set 13.8 14.6
Blocking
Solo 51 23
Assists 170 212
Errors 39 17
Blocks 136.0 129.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
3 Taplin, MaKinzie 69 21 15 14.0 0.20 5 0.07 6 48 -.021 335 4.86 9 0.13 18
5 Caldwell, Terasita 74 21 6 95.5 1.29 85 1.15 44 241 .170 3 0.04 0 0.00 1
6 Middleton, Camille 68 19 2 42.5 0.63 19 0.28 14 96 .052 4 0.06 22 0.32 26
7 Opeodu, Christa 13 9 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 3
8 Jideofor, Adlene 72 21 19 96.0 1.33 52 0.72 20 149 .215 8 0.11 5 0.07 6
9 Coates, Jade 18 9 0 14.0 0.78 11 0.61 11 31 .000 0 0.00 0 0.00 0
10 Spell, Ariana 32 13 0 5.0 0.16 1 0.03 1 2 .000 16 0.50 4 0.13 8
11 Smalls, Leila 62 18 0 17.0 0.27 2 0.03 1 17 .059 55 0.89 15 0.24 22
14 Ruffin, Tayler 77 21 6 22.0 0.29 5 0.06 5 28 .000 357 4.64 16 0.21 19
15 Cook, Carrington 11 6 0 8.0 0.73 6 0.55 8 41 -.049 0 0.00 1 0.09 3
16 Sherwood, Iyonna 76 21 20 171.0 2.25 146 1.92 47 357 .277 7 0.09 0 0.00 0
19 Owens, Kylee 77 21 21 316.0 4.10 276 3.58 99 789 .224 12 0.16 32 0.42 49
20 Wilder, Valencia 71 20 19 116.0 1.63 77 1.08 21 181 .309 10 0.14 8 0.11 32
22 Hill, D'Mya 75 21 18 244.0 3.25 226 3.01 100 607 .208 5 0.07 2 0.03 4
24 Massie, Kenedy 13 6 0 1.0 0.08 0 0.00 0 4 .000 32 2.46 1 0.08 1
Total 77 21 1,163.0 15.10 911 11.83 377 2591 .206 844 10.96 116 1.51 193
Opponents 77 21 1,194.0 15.51 927 12.04 407 2580 .202 869 11.29 138 1.79 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Taplin, MaKinzie 69 101 1.46 3 15 .800 0.04 0 0 0 0.00 0 1
5 Caldwell, Terasita 74 40 0.54 2 12 .833 0.03 2 17 19.0 0.26 15 0
6 Middleton, Camille 68 90 1.32 20 268 .925 0.29 1 1 2.0 0.03 0 0
7 Opeodu, Christa 13 5 0.38 1 5 .800 0.08 0 0 0 0.00 0 0
8 Jideofor, Adlene 72 30 0.42 1 6 .833 0.01 20 38 58.0 0.81 11 0
9 Coates, Jade 18 3 0.17 0 0 .000 0.00 0 6 6.0 0.33 1 0
10 Spell, Ariana 32 59 1.84 10 141 .929 0.31 0 0 0 0.00 0 1
11 Smalls, Leila 62 264 4.26 26 441 .941 0.42 0 0 0 0.00 0 0
14 Ruffin, Tayler 77 166 2.16 0 4 1.000 0.00 0 2 2.0 0.03 0 0
15 Cook, Carrington 11 5 0.45 1 20 .950 0.09 0 2 2.0 0.18 0 0
16 Sherwood, Iyonna 76 30 0.39 0 5 1.000 0.00 8 34 42.0 0.55 2 1
19 Owens, Kylee 77 173 2.25 28 437 .936 0.36 4 8 12.0 0.16 1 0
20 Wilder, Valencia 71 23 0.32 0 3 1.000 0.00 11 40 51.0 0.72 1 1
22 Hill, D'Mya 75 55 0.73 18 142 .873 0.24 5 22 27.0 0.36 8 0
24 Massie, Kenedy 13 15 1.15 1 1 .000 0.08 0 0 0 0.00 0 0
Total 77 1059 13.75 138 1500 .908 1.79 51 170 136.0 1.77 39 4
Opponents 77 1123 14.58 116 1412 .918 1.51 23 212 129.0 1.68 17 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
3 Taplin, MaKinzie 28 8 8 5.0 0.18 3 0.11 3 33 .000 149 5.32 2 0.07 6
5 Caldwell, Terasita 28 8 0 28.0 1.00 26 0.93 16 62 .161 1 0.04 0 0.00 0
6 Middleton, Camille 28 8 0 17.5 0.63 5 0.18 4 26 .038 2 0.07 12 0.43 19
7 Opeodu, Christa 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Jideofor, Adlene 28 8 8 34.0 1.21 19 0.68 7 48 .250 5 0.18 5 0.18 2
9 Coates, Jade 4 3 0 1.5 0.38 0 0.00 2 3 -.667 0 0.00 0 0.00 0
10 Spell, Ariana 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
11 Smalls, Leila 27 8 0 10.0 0.37 1 0.04 1 15 .000 25 0.93 9 0.33 13
14 Ruffin, Tayler 28 8 0 14.0 0.50 1 0.04 2 13 -.077 138 4.93 13 0.46 8
15 Cook, Carrington 2 2 0 2.0 1.00 1 0.50 0 5 .200 0 0.00 1 0.50 0
16 Sherwood, Iyonna 27 8 8 67.5 2.50 60 2.22 14 123 .374 6 0.22 0 0.00 0
19 Owens, Kylee 28 8 8 129.5 4.63 113 4.04 25 258 .341 5 0.18 13 0.46 21
20 Wilder, Valencia 28 8 8 57.5 2.05 39 1.39 8 81 .383 5 0.18 4 0.14 11
22 Hill, D'Mya 28 8 8 112.5 4.02 105 3.75 37 248 .274 3 0.11 0 0.00 0
24 Massie, Kenedy 5 3 0 0 0.00 0 0.00 0 1 .000 7 1.40 0 0.00 0
Total 28 8 479.0 17.11 373 13.32 119 916 .277 348 12.43 59 2.11 81
Opponents 28 8 346.0 12.36 279 9.96 167 887 .126 254 9.07 25 0.89 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Taplin, MaKinzie 28 38 1.36 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Caldwell, Terasita 28 14 0.50 1 2 .500 0.04 0 4 4.0 0.14 1 0
6 Middleton, Camille 28 33 1.18 2 91 .978 0.07 0 1 1.0 0.04 0 0
7 Opeodu, Christa 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Jideofor, Adlene 28 11 0.39 1 2 .500 0.04 4 12 16.0 0.57 1 0
9 Coates, Jade 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
10 Spell, Ariana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Smalls, Leila 27 123 4.56 4 205 .980 0.15 0 0 0 0.00 0 0
14 Ruffin, Tayler 28 50 1.79 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Cook, Carrington 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Sherwood, Iyonna 27 7 0.26 0 2 1.000 0.00 3 9 12.0 0.44 1 1
19 Owens, Kylee 28 61 2.18 6 143 .958 0.21 2 3 5.0 0.18 0 0
20 Wilder, Valencia 28 8 0.29 0 2 1.000 0.00 7 15 22.0 0.79 0 0
22 Hill, D'Mya 28 20 0.71 2 22 .909 0.07 2 11 13.0 0.46 1 0
24 Massie, Kenedy 5 1 0.20 1 1 .000 0.20 0 0 0 0.00 0 0
Total 28 368 13.14 25 475 .947 0.89 18 58 47.0 1.68 4 1
Opponents 28 344 12.29 59 566 .896 2.11 6 72 42.0 1.50 1 3

Match-By-Match

Prairie View

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Montana St. L 3 36 17 114 .167 35 1 8 6 50 1 6 0 4 0 41.0
8/30/2025 vs Oregon L 4 40 19 107 .196 36 3 9 10 35 3 4 2 5 0 48.0
8/31/2025 vs South Dakota L 3 38 23 117 .128 36 2 5 4 55 2 12 3 8 0 48.0
9/02/2025 at Lamar University L 3 28 24 116 .034 27 3 8 6 52 2 0 1 2 0 33.0
9/05/2025 vs Northwestern St. W 4 49 25 140 .171 46 6 13 11 64 2 6 0 5 0 60.0
9/05/2025 at Tarleton St. W 5 66 27 178 .219 60 6 8 9 73 3 16 1 11 0 83.0
9/06/2025 vs New Mexico L 4 40 18 157 .140 36 2 6 12 72 3 16 5 11 0 53.0
9/12/2025 at A&M-Corpus Christi L 5 48 14 136 .250 44 6 10 15 44 3 2 3 4 0 58.0
9/13/2025 vs Sam Houston L 4 53 21 152 .211 50 7 9 8 62 5 14 5 12 2 72.0
9/14/2025 at A&M-Corpus Christi L 3 33 15 97 .186 28 4 8 6 33 3 0 2 3 0 40.0
9/19/2025 vs North Florida L 3 25 16 88 .102 25 7 7 7 31 3 2 4 4 0 36.0
9/19/2025 vs UT Arlington W 5 48 23 170 .147 41 6 12 11 72 2 26 6 15 0 69.0
9/20/2025 at UTSA L 3 34 16 103 .175 32 4 9 8 48 1 8 3 5 1 43.0
9/28/2025 at Southern U. W 3 32 7 79 .316 30 10 9 1 35 6 4 0 8 1 50.0
9/29/2025 at Alcorn W 3 48 17 104 .298 43 6 8 3 44 0 6 0 3 0 57.0
10/03/2025 Mississippi Val. W 3 43 8 91 .385 41 5 11 4 42 1 2 0 2 0 50.0
10/05/2025 Jackson St. W 5 65 22 158 .272 63 9 15 2 55 3 12 1 9 0 83.0
10/09/2025 at Texas Southern W 4 53 11 137 .307 45 5 14 3 51 2 12 1 8 0 66.0
10/12/2025 Grambling W 3 44 13 113 .274 42 5 6 1 46 2 10 2 7 0 56.0
10/13/2025 Ark.-Pine Bluff W 3 40 11 86 .337 36 11 6 1 39 2 4 0 4 0 55.0
10/19/2025 at Bethune-Cookman L 4 48 30 148 .122 48 8 12 10 56 2 8 0 6 0 62.0
Prairie View 77 911 377 2591 .206 844 116 193 138 1059 51 170 39 136.0 4 1,163.0
Opponents 77 927 407 2580 .202 869 138 156 116 1123 23 212 17 129.0 6 1,194.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 11.83
Assists Per Set 10.96
Service Aces Per Set 1.51
Reception Errors Per Set 1.79
Digs Per Set 13.75
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.05
Points Per Set 15.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Montana St. W 3 43 12 113 .274 42 6 7 1 53 1 8 1 5 0 54.0
8/30/2025 vs Oregon W 4 54 18 112 .321 51 10 11 3 43 1 12 3 7 0 71.0
8/31/2025 vs South Dakota W 3 42 13 117 .248 41 4 7 2 54 2 12 0 8 1 54.0
9/02/2025 Lamar University W 3 37 13 106 .226 35 6 11 3 51 4 16 0 12 0 55.0
9/05/2025 vs Northwestern St. L 4 39 28 147 .075 34 11 15 6 58 0 16 1 8 0 58.0
9/05/2025 Tarleton St. L 5 53 23 153 .196 49 9 8 6 71 0 12 3 6 0 68.0
9/06/2025 vs New Mexico W 4 61 18 167 .257 59 12 6 2 89 2 10 1 7 0 80.0
9/12/2025 A&M-Corpus Christi W 5 71 19 144 .361 66 15 7 6 68 1 2 2 2 1 88.0
9/13/2025 vs Sam Houston W 4 62 25 156 .237 60 8 3 7 74 0 12 0 6 0 76.0
9/14/2025 A&M-Corpus Christi W 3 42 10 94 .340 41 6 5 4 44 3 6 0 6 1 54.0
9/19/2025 vs North Florida W 3 44 15 98 .296 42 7 9 7 41 1 10 2 6 0 57.0
9/19/2025 vs UT Arlington L 5 62 35 182 .148 59 11 11 6 88 1 14 2 8 0 81.0
9/20/2025 UTSA W 3 38 11 104 .260 36 8 10 4 45 1 10 1 6 0 52.0
9/28/2025 Southern U. L 3 23 20 88 .034 21 1 4 10 33 2 2 0 3 3 27.0
9/29/2025 Alcorn L 3 32 13 90 .211 31 3 8 6 35 1 14 0 8 0 43.0
10/03/2025 at Mississippi Val. L 3 22 13 80 .113 21 4 8 5 30 0 6 0 3 0 29.0
10/05/2025 at Jackson St. L 5 64 33 167 .186 59 2 9 9 58 2 16 0 10 0 76.0
10/09/2025 Texas Southern L 4 41 33 137 .058 35 3 2 5 59 0 4 0 2 0 46.0
10/12/2025 at Grambling L 3 36 17 112 .170 32 1 8 5 44 0 8 1 4 0 41.0
10/13/2025 at Ark.-Pine Bluff L 3 17 19 88 -.023 16 1 3 11 25 0 6 0 3 0 21.0
10/19/2025 Bethune-Cookman W 4 44 19 125 .200 39 10 4 8 60 1 16 0 9 0 63.0
Opponents 77 927 407 2580 .202 869 138 156 116 1123 23 212 17 129.0 6 1,194.0
Prairie View 77 911 377 2591 .206 844 116 193 138 1059 51 170 39 136.0 4 1,163.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 12.04
Assists Per Set 11.29
Service Aces Per Set 1.79
Reception Errors Per Set 1.51
Digs Per Set 14.58
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.08
Points Per Set 15.51

Leaders

Team Leaders: Kills
Player High
Kills
Owens, Kylee 276
Hill, D'Mya 226
Sherwood, Iyonna 146
Caldwell, Terasita 85
Wilder, Valencia 77
Team Leaders: Assists
Player High
Assists
Ruffin, Tayler 357
Taplin, MaKinzie 335
Smalls, Leila 55
Massie, Kenedy 32
Spell, Ariana 16
Team Leaders: Service Aces
Player High
Service Aces
Owens, Kylee 32
Middleton, Camille 22
Ruffin, Tayler 16
Smalls, Leila 15
Taplin, MaKinzie 9
Team Leaders: Digs
Player High
Digs
Smalls, Leila 264
Owens, Kylee 173
Ruffin, Tayler 166
Taplin, MaKinzie 101
Middleton, Camille 90
Team Leaders: Blocks
Player High
Blocks
Jideofor, Adlene 58.0
Wilder, Valencia 51.0
Sherwood, Iyonna 42.0
Hill, D'Mya 27.0
Caldwell, Terasita 19.0
Skip Ad
Skip Sponsors