Skip To Main Content

Prairie View A&M University Athletics

WILEY COLLEGE (0) -vs- Prairie View A&M (0)

WILEY COLLEGE logo 0
vs
13 Prairie View A&M logo
0
0
Team Score By Innings
Team 1 2 3 4 5 R H E
WILEY WILEY COLLEGE 0 0 0 0 0 0 5 3
Winner PVAMBB Prairie View A&M 0 0 3 0 10 13 9 0
W:
Maldonado, Pedro (0-0)
L:
J.Hernandez (0-0)

Box Score

Scoring Summary

Team Individual Statistics

WILEY COLLEGE 0
Position Player AB R H RBI BB SO LOB
ss ss J.Ortiz 3 0 1 0 0 1 0
dh dh Z.Long 1 0 0 0 0 0 0
3b 3b J.Cabreja 2 0 1 0 0 1 0
rf rf E.Magee 2 0 1 0 0 0 1
lf lf K.Allison 2 0 1 0 0 0 0
c c I.Maldonado 2 0 0 0 0 2 0
1b 1b M.Garcia 2 0 0 0 0 0 2
2b 2b C.Jimenez 2 0 0 0 0 1 1
cf cf A.Purcell 2 0 1 0 0 0 0
p p J.Hernandez 0 0 0 0 0 0 0
p     p J.Matinella 0 0 0 0 0 0 0
p     p S.Palmares 0 0 0 0 0 0 0
Totals 18 0 5 0 0 5 4
Batting
2B:
J.Ortiz (1)
SH:
Z.Long (1)
Baserunning
SB:
J.Cabreja (1); E.Magee (1); K.Allison (2)
CS:
A.Purcell (1)
Fielding
E:
J.Cabreja (1); C.Jimenez (1); J.Hernandez (1)
Prairie View A&M 13
Position Player AB R H RBI BB SO LOB
lf lf Cossey, Robert 2 2 0 0 2 0 1
rf rf Den Beste, Cody 3 2 1 1 0 1 0
2b 2b Sealy, Jeff 2 2 0 0 2 1 0
1b 1b Harris, Dominiq 2 2 2 3 2 0 0
3b 3b Salcido, Greg 3 1 2 4 0 1 0
c c Dougherty, Grant 3 1 0 0 0 0 2
ss ss Wells, Walter 3 1 0 1 1 2 3
dh dh Krushall, Christian 3 1 2 4 0 1 0
cf cf Hines, Colby 3 1 2 0 0 0 0
p p Maldonado, Pedro 0 0 0 0 0 0 0
Totals 24 13 9 13 7 6 6
Batting
2B:
Harris, Dominiq (1); Salcido, Greg (1)
HR:
Krushall, Christian (1)
SF:
Den Beste, Cody (1)
Baserunning
SB:
Harris, Dominiq (1); Salcido, Greg (1); Krushall, Christian (1); Hines, Colby (1)
HBP:
Salcido, Greg (1); Dougherty, Grant (1)

Team Individual Pitching Statistics

WILEY COLLEGE - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J.Hernandez (L, 0-0) 4.0 5 7 7 5 4 1 0 1 0 16 23 4 4 --
J.Matinella 0.0 2 5 5 2 0 0 0 1 0 2 5 0 0 --
S.Palmares 1.0 2 1 1 0 2 0 0 0 0 6 6 0 1 --
Totals 9 13 13 7 6 1 0 2 0 24 34 4 5
Prairie View A&M - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Maldonado, Pedro (W, 0-0) 5.0 5 0 0 0 6 0 0 0 0 18 19 4 5 --
Totals 5 0 0 0 6 0 0 0 0 18 19 4 5

Composite Stats

WILEY COLLEGE 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss J.Ortiz 3 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 2
dh dh Z.Long 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
3b 3b J.Cabreja 2 0 1 0 0 0 0 0 1 0 0 0 0 1 1 0 3 0
rf rf E.Magee 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
lf lf K.Allison 2 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0
c c I.Maldonado 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 0
1b 1b M.Garcia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b C.Jimenez 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
cf cf A.Purcell 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
p p J.Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p J.Matinella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S.Palmares 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 18 0 5 0 1 0 0 0 4 1 0 1 0 5 3 0 15 4
Prairie View A&M 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Cossey, Robert 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
rf rf Den Beste, Cody 3 2 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
2b 2b Sealy, Jeff 2 2 0 0 0 0 0 2 0 0 0 0 0 1 1 0 1 2
1b 1b Harris, Dominiq 2 2 2 3 1 0 0 2 1 0 0 0 0 0 0 0 4 0
3b 3b Salcido, Greg 3 1 2 4 1 0 0 0 1 0 1 0 0 1 0 0 0 0
c c Dougherty, Grant 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6 1
ss ss Wells, Walter 3 1 0 1 0 0 0 1 0 0 0 0 0 2 1 0 3 2
dh dh Krushall, Christian 3 1 2 4 0 0 1 0 1 0 0 0 0 1 1 0 0 0
cf cf Hines, Colby 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
p p Maldonado, Pedro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 24 13 9 13 2 0 1 7 4 0 2 0 1 6 3 0 15 6
Skip Ad
Skip Sponsors