Skip To Main Content

Prairie View A&M University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Duson, Ryland .384 1.039 50-50 190 40 73 13 2 7 45 111 .584 26 2 32 2 .455 4 0 5-10
1 Moore, Tyvon .312 .892 44-44 157 43 49 10 5 2 23 75 .478 17 13 38 0 .414 4 3 12-15
3 Williams, Basilio .288 .772 45-44 156 34 45 3 2 2 24 58 .372 29 2 25 3 .400 3 2 14-18
45 Ham, Hunter .280 .738 39-29 118 19 33 4 0 3 16 46 .390 8 5 32 0 .348 1 1 3-4
18 Burroughs, Michael .235 .767 48-48 166 29 39 10 0 5 37 64 .386 30 11 38 1 .381 3 0 7-7
24 Salinas, Zacarias .328 .999 24-20 67 16 22 3 0 4 20 37 .552 13 3 13 1 .447 2 0 1-2
5 Walker, Ethan .310 .805 32-32 126 33 39 5 1 1 16 49 .389 19 4 11 0 .416 0 3 23-27
16 Moses, Sonnier .296 .856 32-27 81 12 24 6 0 2 9 36 .444 9 7 27 0 .412 0 1 10-14
20 Lockette, Corie .271 .801 36-32 118 22 32 6 1 4 19 52 .441 15 2 35 1 .360 1 0 3-4
8 Jackson, Brenton .250 .604 22-16 52 9 13 2 0 0 4 15 .288 4 1 17 0 .316 0 4 4-5
28 Stinson, Brandon .250 .701 12-8 28 3 7 3 0 0 1 10 .357 3 1 10 0 .344 0 0 0-0
17 Samuel II, Reginald .250 .500 12-2 8 0 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
2 Middleton, DeShon .242 .611 35-30 99 16 24 3 1 0 14 29 .293 7 4 30 1 .318 0 3 1-3
43 Lawson, John .233 .628 37-35 120 16 28 3 1 2 17 39 .325 8 4 30 2 .303 0 4 2-3
7 Diaz, Dylan .227 .806 22-14 44 7 10 2 0 2 12 18 .409 10 3 15 0 .397 1 0 0-2
15 Williams, Jordan .190 .519 26-20 79 9 15 4 0 0 16 19 .241 8 2 30 3 .278 1 2 2-5
Totals .283 .792 50-50 1609 308 455 77 13 34 273 660 .410 206 64 386 14 .382 20 23 87-119
Opponents .322 .927 50-50 1649 483 531 91 19 42 418 786 .477 314 93 271 18 .450 30 22 133-164

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Herrera, Isaac 3.72 1.53 3-1 16-4 1 0-0 1 55.2 62 32 23 23 43 12 0 0 222 .279 4 2 1 4 2
12 Haynes, Kenneth 6.35 1.91 2-3 12-12 0 0-0 0 56.2 69 48 40 39 41 14 1 7 226 .305 4 6 1 3 4
11 Beaty, Beau 8.38 1.64 3-10 14-13 1 1-0 0 72.0 89 69 67 29 35 15 6 5 287 .310 6 17 2 4 4
34 Pankonin, Ty 4.97 1.82 1-0 17-0 0 0-0 1 25.1 25 20 14 21 24 2 0 3 98 .255 4 3 0 2 0
31 Fipps, Jaxton 7.43 1.78 0-0 21-0 0 0-0 2 23.0 31 22 19 10 14 3 0 2 95 .326 6 4 4 1 3
44 Marquez, Alejandro 10.09 2.09 1-3 15-2 0 0-0 1 33.0 47 40 37 22 27 8 1 5 133 .353 3 6 0 6 1
40 Brown, Oliver 10.12 2.19 1-4 13-4 0 0-0 0 34.2 46 44 39 30 29 10 2 4 145 .317 8 13 2 4 3
3 Williams, Basilio 10.38 2.31 0-1 4-1 0 0-0 0 4.1 3 6 5 7 0 0 0 0 15 .200 3 5 0 1 0
17 Samuel II, Reginald 12.89 2.73 1-1 10-2 0 0-0 0 14.2 22 24 21 18 4 4 2 4 60 .367 3 1 0 0 1
6 Dove, Kamar 13.14 2.34 1-9 13-9 0 0-0 0 37.2 59 61 55 29 22 12 2 4 167 .353 7 8 0 0 1
13 Hayes, Dakari 17.00 3.44 0-0 11-0 0 0-0 0 9.0 18 18 17 13 4 4 0 1 43 .419 2 2 0 0 0
19 Hudson, Rayce 18.51 3.00 0-0 10-1 0 0-0 0 11.2 17 24 24 18 8 2 2 2 50 .340 2 7 1 1 0
9 Battles, II, Kelvin 21.44 3.53 0-3 11-2 0 0-0 0 11.1 10 30 27 30 13 0 2 1 39 .256 5 8 0 0 2
22 Dinae, Matthew 22.34 3.52 0-1 12-0 0 0-0 0 9.2 17 26 24 17 5 4 0 1 42 .405 11 7 1 3 1
14 Thompkins, Kaleb 31.50 5.50 1-0 6-0 0 0-0 0 4.0 15 16 14 7 2 1 1 3 26 .577 1 2 0 1 0
25 Sanchez, Trace 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 0 0 0 1 1.000 1 2 0 0 0
Totals 9.59 2.10 14-36 186-50 2 1 5 402.2 531 483 429 314 271 91 19 42 1649 .322 70 93 12 30 22
Opponents 5.91 1.59 36-14 191-50 2 2 7 415.2 455 307 273 206 386 77 13 34 1609 .283 55 64 4 20 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Williams, Jordan 88 79 9 0 1.000 5 0 0 0 0
24 Salinas, Zacarias 22 19 3 0 1.000 0 3 1 1 0
22 Dinae, Matthew 2 1 1 0 1.000 0 5 0 0 0
9 Battles, II, Kelvin 2 1 1 0 1.000 0 8 1 0 0
13 Hayes, Dakari 1 0 1 0 1.000 0 3 2 0 0
14 Thompkins, Kaleb 1 0 1 0 1.000 0 0 0 0 0
19 Hudson, Rayce 1 0 1 0 1.000 0 4 0 0 0
20 Lockette, Corie 237 223 13 1 .996 19 0 0 0 0
5 Walker, Ethan 78 75 2 1 .987 0 0 0 0 0
18 Burroughs, Michael 70 68 1 1 .986 0 0 0 0 0
28 Stinson, Brandon 42 37 4 1 .976 1 28 3 3 0
43 Lawson, John 244 207 29 8 .967 0 93 22 11 0
45 Ham, Hunter 144 134 4 6 .958 7 0 0 0 0
3 Williams, Basilio 96 90 2 4 .958 3 3 0 0 0
16 Moses, Sonnier 127 46 75 6 .953 13 0 0 0 0
4 Duson, Ryland 172 58 105 9 .948 6 9 2 1 0
12 Haynes, Kenneth 18 2 15 1 .944 1 15 2 0 0
2 Middleton, DeShon 129 49 72 8 .938 13 0 0 0 0
33 Herrera, Isaac 16 1 14 1 .938 0 10 3 0 0
1 Moore, Tyvon 116 72 35 9 .922 8 0 0 0 0
40 Brown, Oliver 12 3 8 1 .917 0 12 4 0 0
8 Jackson, Brenton 67 20 41 6 .910 8 0 0 0 0
7 Diaz, Dylan 72 15 49 8 .889 7 0 0 0 0
11 Beaty, Beau 16 5 9 2 .875 1 18 5 0 0
44 Marquez, Alejandro 6 3 2 1 .833 0 5 4 0 0
6 Dove, Kamar 10 1 7 2 .800 0 11 2 0 0
31 Fipps, Jaxton 5 1 3 1 .800 0 4 2 0 0
17 Samuel II, Reginald 4 0 3 1 .750 0 4 1 0 0
34 Pankonin, Ty 2 0 1 1 .500 0 11 0 0 0
25 Sanchez, Trace 0 0 0 0 .000 0 0 0 0 0
Totals 1800 1210 511 79 .956 33 246 54 16 0
Opponents 1761 1247 455 59 .966 30 169 58 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Samuel II, Reginald .500 1.000 4-1 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
4 Duson, Ryland .442 1.171 28-28 104 25 46 10 1 3 30 67 .644 20 2 11 1 .527 3 0 4-6
5 Walker, Ethan .356 .913 25-25 101 29 36 5 1 1 16 46 .455 15 4 8 0 .458 0 3 20-23
24 Salinas, Zacarias .342 1.084 11-9 38 12 13 1 0 4 17 26 .684 5 0 6 0 .400 2 0 0-0
1 Moore, Tyvon .340 .870 28-28 106 26 36 7 1 1 18 48 .453 9 8 23 0 .417 4 2 9-11
16 Moses, Sonnier .319 .939 16-15 47 7 15 4 0 2 8 25 .532 2 5 18 0 .407 0 1 4-6
45 Ham, Hunter .281 .734 21-17 64 12 18 1 0 2 6 25 .391 5 1 16 0 .343 0 1 2-2
7 Diaz, Dylan .278 .963 10-6 18 2 5 0 0 1 7 8 .444 8 1 4 0 .519 0 0 0-2
3 Williams, Basilio .256 .691 25-25 86 22 22 1 0 1 11 26 .302 18 2 13 1 .389 2 1 8-11
20 Lockette, Corie .255 .759 16-12 51 9 13 1 1 2 9 22 .431 5 1 15 1 .328 1 0 2-3
28 Stinson, Brandon .250 .669 7-5 16 2 4 2 0 0 1 6 .375 1 0 6 0 .294 0 0 0-0
2 Middleton, DeShon .225 .600 22-21 71 12 16 3 1 0 9 21 .296 5 3 19 1 .304 0 0 1-2
15 Williams, Jordan .217 .612 8-5 23 2 5 2 0 0 8 7 .304 1 2 9 1 .308 0 0 1-1
43 Lawson, John .205 .580 23-23 83 12 17 3 0 2 15 26 .313 4 3 22 2 .267 0 4 2-2
18 Burroughs, Michael .191 .690 26-26 89 19 17 6 0 2 19 29 .326 20 6 21 0 .364 3 0 6-6
8 Jackson, Brenton .190 .499 9-6 21 5 4 1 0 0 1 5 .238 1 1 9 0 .261 0 0 1-2
Totals .292 .812 28-28 922 196 269 47 5 21 175 389 .422 119 39 200 7 .390 15 12 60-77
Opponents .312 .867 28-28 947 249 295 44 8 23 218 424 .448 147 40 140 5 .419 15 19 59-74

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Herrera, Isaac 3.40 1.68 3-0 10-3 1 0-0 0 39.2 50 24 15 16 28 7 0 0 165 .303 3 1 1 3 2
12 Haynes, Kenneth 6.13 1.89 2-2 8-8 0 0-0 0 39.2 47 32 27 27 24 9 1 6 158 .297 3 3 1 1 4
34 Pankonin, Ty 6.39 2.30 1-0 9-0 0 0-0 1 12.2 16 14 9 12 10 1 0 3 54 .296 2 1 0 1 0
17 Samuel II, Reginald 6.75 4.09 0-0 2-0 0 0-0 0 2.2 4 5 2 5 1 1 0 1 11 .364 0 1 0 0 0
31 Fipps, Jaxton 7.11 1.80 0-0 11-0 0 0-0 2 12.2 15 12 10 7 7 2 0 0 49 .306 4 2 4 1 3
11 Beaty, Beau 8.63 1.61 2-6 9-8 1 1-0 0 49.0 63 48 47 16 23 7 3 4 200 .315 4 8 2 2 4
44 Marquez, Alejandro 9.51 1.94 1-2 9-1 0 0-0 1 23.2 26 26 25 19 17 4 0 4 90 .289 2 5 0 3 1
6 Dove, Kamar 11.01 1.99 1-6 8-5 0 0-0 0 25.1 36 33 31 14 13 6 2 2 109 .330 4 5 0 0 1
40 Brown, Oliver 12.05 2.22 0-2 7-3 0 0-0 0 21.2 31 32 29 16 16 5 2 2 95 .326 4 10 2 3 3
14 Thompkins, Kaleb 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 0 0 0 1 5 .400 0 1 0 0 0
22 Dinae, Matthew 43.20 5.83 0-0 3-0 0 0-0 0 1.2 2 8 8 5 1 1 0 0 6 .333 7 3 1 1 1
13 Hayes, Dakari 67.50 25.00 0-0 2-0 0 0-0 0 0.2 2 5 5 3 0 1 0 0 4 .500 0 0 0 0 0
19 Hudson, Rayce 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 4 4 3 0 0 0 0 1 1.000 0 0 0 0 0
9 Battles, II, Kelvin 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 8.52 1.92 10-18 81-28 2 1 4 230.1 295 249 218 147 140 44 8 23 947 .312 33 40 11 15 19
Opponents 6.61 1.67 18-10 91-28 2 2 3 232.2 269 196 171 119 200 47 5 21 922 .292 30 39 2 15 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Lockette, Corie 114 106 8 0 1.000 6 0 0 0 0
3 Williams, Basilio 54 54 0 0 1.000 0 0 0 0 0
15 Williams, Jordan 30 29 1 0 1.000 2 0 0 0 0
12 Haynes, Kenneth 11 1 10 0 1.000 1 10 2 0 0
33 Herrera, Isaac 10 1 9 0 1.000 0 7 2 0 0
6 Dove, Kamar 5 1 4 0 1.000 0 7 1 0 0
31 Fipps, Jaxton 3 0 3 0 1.000 0 3 1 0 0
44 Marquez, Alejandro 3 2 1 0 1.000 0 4 4 0 0
14 Thompkins, Kaleb 1 0 1 0 1.000 0 0 0 0 0
22 Dinae, Matthew 1 1 0 0 1.000 0 1 0 0 0
43 Lawson, John 143 121 20 2 .986 0 44 13 8 0
5 Walker, Ethan 63 60 2 1 .984 0 0 0 0 0
45 Ham, Hunter 121 116 2 3 .975 6 0 0 0 0
18 Burroughs, Michael 38 36 1 1 .974 0 0 0 0 0
16 Moses, Sonnier 64 17 45 2 .969 4 0 0 0 0
28 Stinson, Brandon 26 22 3 1 .962 0 15 2 0 0
4 Duson, Ryland 101 20 75 6 .941 4 0 0 0 0
2 Middleton, DeShon 88 36 46 6 .932 8 0 0 0 0
7 Diaz, Dylan 36 9 24 3 .917 5 0 0 0 0
1 Moore, Tyvon 75 46 22 7 .907 5 0 0 0 0
40 Brown, Oliver 7 0 6 1 .857 0 8 2 0 0
8 Jackson, Brenton 26 10 12 4 .846 1 0 0 0 0
11 Beaty, Beau 12 3 7 2 .833 1 10 3 0 0
34 Pankonin, Ty 2 0 1 1 .500 0 8 0 0 0
13 Hayes, Dakari 0 0 0 0 .000 0 0 0 0 0
17 Samuel II, Reginald 0 0 0 0 .000 0 1 0 0 0
19 Hudson, Rayce 0 0 0 0 .000 0 0 0 0 0
24 Salinas, Zacarias 0 0 0 0 .000 0 0 0 0 0
9 Battles, II, Kelvin 0 0 0 0 .000 0 0 0 0 0
Totals 1034 691 303 40 .961 43 118 30 8 0
Opponents 1005 698 263 44 .956 39 120 34 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Jackson St. W 10-4 36 10 12 9 3 0 1 5 0 2 0 1 1 0 0 12 27 6 1 .333
2/14/2026 vs Alcorn St. W 15-10 32 15 11 11 3 0 0 12 0 1 1 2 2 1 0 7 27 7 3 .344
2/17/2026 Texas A&M University-Victoria W 11-6 35 11 12 11 2 0 4 4 0 2 1 2 0 0 0 9 27 12 1 .343
02/20/2026 at Incarnate Word L 2-7 31 2 6 2 0 0 0 4 0 0 2 1 0 0 0 10 24 12 0 .194
02/21/2026 at Incarnate Word L 2-3 34 2 8 2 2 1 0 2 0 1 2 1 0 0 2 9 28 10 0 .235
02/22/2026 at Incarnate Word L 1-8 33 1 7 1 0 1 0 1 0 1 0 0 0 0 1 7 24 9 1 .212
02/24/2026 at Texas AM-Corpus Christi L 2-9 30 2 4 2 0 0 0 3 0 0 0 0 0 0 0 15 24 11 1 .133
2/27/2026 at New Mexico St. L 6-12 31 6 10 5 2 0 1 2 0 1 1 1 2 1 2 6 24 7 0 .323
2/28/2026 at New Mexico St. L 2-7 33 2 10 2 3 1 0 5 0 2 1 0 0 0 1 12 24 18 3 .303
3/1/2026 at New Mexico St. L 1-16 26 1 6 1 0 0 0 3 0 0 0 0 0 0 0 10 18 11 5 .231
3/4/2026 Huston-Tillotson W 15-4 33 15 15 11 3 1 1 7 0 5 1 4 1 1 0 0 24 7 1 .455
3/6/2026 at Sam Houston L 1-4 33 1 8 1 0 0 0 3 0 3 2 1 0 0 0 10 24 8 1 .242
3/6/2026 at Sam Houston L 3-13 28 3 8 3 1 0 1 1 0 1 1 1 0 0 0 6 20 8 4 .286
3/7/2026 at Sam Houston L 1-16 24 1 5 1 2 0 0 2 0 0 0 1 1 0 0 6 18 10 3 .208
03/11/2026 at Stetson L 6-16 27 6 7 6 0 0 1 6 0 0 2 2 1 1 0 9 22 8 3 .259
3/13/2026 at Bethune-Cookman L 1-6 34 1 6 1 1 0 0 2 0 0 0 0 0 0 0 10 24 6 2 .176
3/14/2026 at Bethune-Cookman L 3-6 31 3 5 3 1 1 1 4 0 0 0 0 0 0 0 12 24 8 0 .161
3/14/2026 at Bethune-Cookman L 5-10 32 5 8 5 3 0 0 6 0 0 0 2 0 2 1 10 24 7 1 .250
3/18/2026 at McNeese L 1-16 24 1 5 1 0 0 1 1 0 1 1 0 0 0 1 8 18 4 4 .208
3/20/2026 at Jackson St. W 9-0 39 9 13 7 4 1 0 4 0 3 0 2 2 1 0 12 27 12 0 .333
3/21/2026 at Jackson St. L 8-9 32 8 7 7 2 0 0 10 0 1 1 2 1 0 1 9 26 14 2 .219
3/22/2026 at Jackson St. L 4-15 27 4 6 4 2 0 1 4 0 1 0 0 0 0 0 11 18 11 1 .222
3/24/2026 Our Lady of the Lake L 10-13 39 10 12 9 2 3 0 7 0 3 0 3 0 0 0 8 27 11 1 .308
3/27/2026 at Southern U. L 1-9 32 1 5 1 0 0 1 4 0 2 0 0 0 0 0 10 24 12 1 .156
3/28/2026 at Southern U. W 6-3 37 6 9 4 0 0 0 3 0 1 0 2 0 0 1 7 27 12 2 .243
3/29/2026 at Southern U. L 8-9 36 8 12 7 2 0 1 6 0 2 1 4 1 0 0 2 24 16 1 .333
03/31/2026 at Stephen F. Austin L 3-15 29 3 8 2 2 0 0 4 0 3 0 0 1 0 0 4 20 7 1 .276
4/2/2026 Florida A&M L 14-17 37 14 14 13 1 0 4 4 0 2 1 3 2 0 0 3 27 12 0 .378
4/3/2026 Florida A&M L 6-10 34 6 7 5 1 0 1 4 0 1 0 1 0 0 0 9 27 7 2 .206
4/4/2026 Florida A&M L 4-14 26 4 6 4 2 0 0 4 0 0 1 1 0 0 0 3 21 13 3 .231
4/8/2026 Texas A&M-Corpus Christi L 4-14 24 4 5 4 2 0 0 4 0 1 0 0 1 0 0 7 21 11 4 .208
4/11/2026 Arkansas-Pine Bluff L 8-22 31 8 8 7 1 0 0 5 0 0 0 1 0 0 0 7 24 8 2 .258
4/11/2026 Arkansas-Pine Bluff W 10-9 36 10 14 8 2 0 0 4 0 8 0 3 0 0 0 8 27 12 3 .389
4/12/2026 Arkansas-Pine Bluff L 0-12 24 0 5 0 0 0 0 0 0 1 1 0 1 0 0 3 21 10 1 .208
4/14/2026 Stephen F. Austin L 7-13 38 7 13 7 1 0 1 5 0 0 0 1 0 1 0 9 27 15 1 .342
4/17/2026 at Grambling L 2-12 29 2 9 1 3 0 0 1 0 2 1 1 0 1 1 3 23 10 2 .310
4/18/2026 at Grambling L 6-8 33 6 10 4 2 0 0 3 0 3 2 3 0 0 2 7 24 11 4 .303
4/19/2026 at Grambling L 6-7 36 6 8 4 1 0 0 3 0 0 0 2 0 0 1 6 24 11 0 .222
4/24/2026 Texas Southern L 0-13 25 0 3 0 1 0 0 4 0 0 1 0 0 0 0 3 24 14 3 .120
4/25/2026 Texas Southern L 12-14 41 12 15 12 3 0 3 5 0 1 1 5 1 0 0 8 27 12 2 .366
4/26/2026 Texas Southern W 12-7 37 12 15 12 3 0 4 3 0 6 2 0 0 1 0 7 27 14 0 .405
4/28/2026 Houston Christian L 2-12 31 2 6 2 1 0 1 2 0 0 0 2 1 0 0 8 27 8 0 .194
5/1/2026 vs Alabama A&M W 15-11 37 15 12 14 1 0 0 10 0 5 1 1 1 0 0 10 27 7 2 .324
5/2/2026 vs Alabama A&M L 7-10 31 7 7 7 0 1 0 6 0 2 0 2 0 3 0 8 27 9 2 .226
5/3/2026 vs Alabama A&M W 8-7 28 8 7 7 2 0 1 6 0 4 1 0 1 2 0 8 27 12 3 .250
5/5/2026 at Texas A&M L 7-16 36 7 8 5 1 1 1 4 0 0 0 2 0 0 0 14 24 8 1 .222
5/8/2026 at Alcorn St. W 11-1 31 11 12 10 3 0 1 6 0 7 0 2 1 1 0 7 21 10 0 .387
5/14/2026 Mississippi Valley W 11-1 39 11 19 10 2 0 0 4 0 5 1 2 0 2 0 7 24 13 1 .487
5/15/2026 Mississippi Valley W 5-3 30 5 8 5 2 0 1 2 0 2 0 0 0 1 0 5 27 6 0 .267
5/16/2026 Mississippi Valley W 14-4 37 14 19 13 2 2 2 2 0 1 2 0 1 1 0 5 24 14 0 .514
Total 308-483 1609 308 455 273 77 13 34 206 0 87 32 64 23 20 14 386 1210 511 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Jackson St. W 10-4 9.0 8 4 4 3 9 2 0 0 1 0 3 0 1 0 0 4.00
2/14/2026 vs Alcorn St. W 15-10 9.0 10 10 8 7 12 3 0 0 1 0 4 0 2 0 0 8.00
2/17/2026 Texas A&M University-Victoria W 11-6 9.0 9 6 6 5 7 1 0 0 1 0 3 0 3 0 0 6.00
02/20/2026 at Incarnate Word L 2-7 8.0 6 7 7 6 4 1 1 0 0 0 3 0 3 1 1 7.88
02/21/2026 at Incarnate Word L 2-3 9.1 8 3 3 9 10 0 0 0 1 0 3 1 3 2 1 2.89
02/22/2026 at Incarnate Word L 1-8 8.0 8 8 8 12 2 1 0 1 0 0 2 0 3 3 1 9.00
02/24/2026 at Texas AM-Corpus Christi L 2-9 8.0 13 9 7 6 8 1 1 0 2 0 1 0 3 4 1 7.88
2/27/2026 at New Mexico St. L 6-12 8.0 13 12 12 5 4 7 2 0 2 0 5 0 3 5 0 13.50
2/28/2026 at New Mexico St. L 2-7 8.0 7 7 4 6 3 2 0 1 1 0 1 1 3 6 0 4.50
3/1/2026 at New Mexico St. L 1-16 6.0 14 16 10 5 3 3 0 0 2 0 4 0 3 7 0 15.00
3/4/2026 Huston-Tillotson W 15-4 8.0 6 4 4 6 5 0 0 0 0 0 1 0 4 7 0 4.50
3/6/2026 at Sam Houston L 1-4 8.0 7 4 3 4 8 2 0 0 1 0 0 0 4 8 0 3.38
3/6/2026 at Sam Houston L 3-13 6.2 11 13 8 9 10 3 0 0 1 0 3 0 4 9 0 10.80
3/7/2026 at Sam Houston L 1-16 6.0 15 16 16 12 4 5 0 2 4 0 0 0 4 10 0 24.00
03/11/2026 at Stetson L 6-16 7.1 10 16 16 16 3 3 0 0 3 0 6 0 4 11 1 19.64
3/13/2026 at Bethune-Cookman L 1-6 8.0 8 6 5 4 6 1 0 0 0 3 1 0 4 12 0 5.63
3/14/2026 at Bethune-Cookman L 3-6 8.0 7 6 6 5 2 2 0 0 4 0 1 0 4 13 0 6.75
3/14/2026 at Bethune-Cookman L 5-10 8.0 11 10 9 5 5 5 0 0 0 0 0 1 4 14 0 10.13
3/18/2026 at McNeese L 1-16 6.0 8 16 16 8 7 2 1 3 2 1 6 0 4 15 0 24.00
3/20/2026 at Jackson St. W 9-0 9.0 3 0 0 2 5 0 0 0 0 0 0 0 5 15 0 0.00
3/21/2026 at Jackson St. L 8-9 8.2 16 9 9 6 6 1 0 1 0 2 0 1 5 16 0 9.35
3/22/2026 at Jackson St. L 4-15 6.0 11 15 12 10 4 2 0 2 3 0 5 0 5 17 0 18.00
3/24/2026 Our Lady of the Lake L 10-13 9.0 21 13 12 1 8 2 1 1 1 0 1 0 5 18 0 12.00
3/27/2026 at Southern U. L 1-9 8.0 11 9 9 2 6 2 1 0 2 2 2 0 5 19 0 10.13
3/28/2026 at Southern U. W 6-3 9.0 10 3 2 3 3 3 0 0 1 0 0 0 6 19 0 2.00
3/29/2026 at Southern U. L 8-9 8.0 11 9 5 5 1 2 1 1 2 1 3 0 6 20 0 5.63
03/31/2026 at Stephen F. Austin L 3-15 6.0 13 15 15 11 1 2 1 1 5 0 1 0 6 21 1 22.50
4/2/2026 Florida A&M L 14-17 9.0 19 17 17 6 2 2 2 1 3 0 2 0 6 22 0 17.00
4/3/2026 Florida A&M L 6-10 9.0 7 10 7 7 8 1 0 3 0 0 1 0 6 23 0 7.00
4/4/2026 Florida A&M L 4-14 7.0 13 14 13 3 3 3 0 1 0 0 2 0 6 24 0 16.71
4/8/2026 Texas A&M-Corpus Christi L 4-14 7.0 13 14 12 6 3 2 1 0 1 0 3 0 6 25 0 15.43
4/11/2026 Arkansas-Pine Bluff L 8-22 8.0 18 22 22 10 5 4 0 3 5 0 2 0 6 26 0 24.75
4/11/2026 Arkansas-Pine Bluff W 10-9 9.0 10 9 6 4 4 0 0 2 2 1 0 0 7 26 0 6.00
4/12/2026 Arkansas-Pine Bluff L 0-12 7.0 11 12 12 8 4 3 1 0 0 0 2 0 7 27 0 15.43
4/14/2026 Stephen F. Austin L 7-13 9.0 10 13 13 8 7 0 2 3 4 0 0 0 7 28 0 13.00
4/17/2026 at Grambling L 2-12 7.2 10 12 11 4 5 0 1 2 4 1 2 0 7 29 0 12.91
4/18/2026 at Grambling L 6-8 8.0 8 8 3 5 3 0 0 0 1 0 2 0 7 30 0 3.38
4/19/2026 at Grambling L 6-7 8.0 9 7 7 8 9 0 2 0 1 0 0 0 7 31 0 7.88
4/24/2026 Texas Southern L 0-13 8.0 15 13 8 3 1 3 0 0 0 1 2 1 7 32 0 9.00
4/25/2026 Texas Southern L 12-14 9.0 15 14 13 6 7 3 0 2 2 0 4 1 7 33 0 13.00
4/26/2026 Texas Southern W 12-7 9.0 10 7 7 6 8 0 0 2 1 0 1 0 8 33 0 7.00
4/28/2026 Houston Christian L 2-12 9.0 12 12 11 9 4 2 0 3 2 0 2 0 8 34 0 11.00
5/1/2026 vs Alabama A&M W 15-11 9.0 12 11 10 11 8 3 0 0 0 0 2 0 9 34 0 10.00
5/2/2026 vs Alabama A&M L 7-10 9.0 10 10 10 7 5 1 0 0 1 0 1 0 9 35 0 10.00
5/3/2026 vs Alabama A&M W 8-7 9.0 11 7 7 5 4 2 0 1 1 0 4 0 10 35 0 7.00
5/5/2026 at Texas A&M L 7-16 8.0 14 16 16 13 9 3 1 4 2 0 1 0 10 36 0 18.00
5/8/2026 at Alcorn St. W 11-1 7.0 6 1 1 2 7 0 0 0 0 0 0 0 11 36 0 1.29
5/14/2026 Mississippi Valley W 11-1 8.0 9 1 0 1 6 1 0 0 0 0 0 0 12 36 0 0.00
5/15/2026 Mississippi Valley W 5-3 9.0 8 3 3 3 6 0 0 1 0 0 0 0 13 36 0 3.00
5/16/2026 Mississippi Valley W 14-4 8.0 6 4 4 6 7 0 0 1 0 0 1 0 14 36 0 4.50
Total 308-483 402.2 531 483 429 314 271 91 19 42 70 12 93 6 14 36 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Texas Southern (4/25/2026)
RUNS SCORED 15 Huston-Tillotson (3/4/2026); Alabama A&M (5/1/2026); Alcorn St. (2/14/2026)
HITS 19 Mississippi Valley (5/14/2026); Mississippi Valley (5/16/2026)
RBIS 14 Alabama A&M (5/1/2026)
DOUBLES 4 Jackson St. (3/20/2026)
TRIPLES 3 Our Lady of the Lake (3/24/2026)
HOME RUNS 4 Texas A&M University-Victoria (2/17/2026); Florida A&M (4/2/2026); Texas Southern (4/26/2026)
WALKS 12 Alcorn St. (2/14/2026)
STRIKEOUTS 15 Texas AM-Corpus Christi (02/24/2026)
SAC HITS 2 Florida A&M (4/2/2026); Alcorn St. (2/14/2026); New Mexico St. (2/27/2026); Jackson St. (3/20/2026)
SAC FLIES 3 Alabama A&M (5/2/2026)
STOLEN BASES 8 Arkansas-Pine Bluff (4/11/2026)
