Skip To Main Content

Prairie View A&M University Athletics

WILEY COLLEGE (10-19) -vs- Prairie View A&M (7-9)

WILEY COLLEGE logo 0
vs
10 Prairie View A&M logo
10-19
7-9
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
WILEY WILEY COLLEGE 0 0 0 0 0 0 0 0 2 0
Winner PVAMBB Prairie View A&M 0 3 2 2 1 2 X 10 11 1
W:
Ater, Chuck (2-1)
L:
T.Thomas (0-4)

Box Score

Scoring Summary

Team Individual Statistics

WILEY COLLEGE 0
Position Player AB R H RBI BB SO LOB
ss ss J.Ortiz 3 0 1 0 0 0 0
ss     ss J.Cabreja 1 0 0 0 0 0 0
2b 2b R.Lebron 1 0 0 0 1 0 0
rf rf E.Magee 3 0 0 0 0 1 5
lf lf K.Allison 3 0 0 0 0 0 0
c c C.Rosario 1 0 0 0 2 0 0
3b 3b O.Palacios 3 0 0 0 0 0 0
1b 1b J.Matinella 3 0 0 0 0 1 1
dh dh B.Denton 1 0 0 0 1 0 0
cf cf A.Purcell 3 0 1 0 0 1 0
p p T.Thomas 0 0 0 0 0 0 0
p     p Z.Long 0 0 0 0 0 0 0
p     p M.Garcia 0 0 0 0 0 0 0
Totals 22 0 2 0 4 3 6
Baserunning
SB:
J.Cabreja (1)
CS:
J.Cabreja (1)
HBP:
R.Lebron (1)
Prairie View A&M 10
Position Player AB R H RBI BB SO LOB
lf lf Cossey, Robert 4 0 2 2 1 0 2
rf rf Den Beste, Cody 3 1 1 1 1 0 0
2b 2b Sealy, Jeff 4 1 0 0 0 2 5
1b 1b Harris, Dominiq 2 2 2 2 2 0 0
3b 3b Salcido, Greg 2 2 1 2 1 0 0
ph     ph Robledo, Edward 1 0 0 0 0 1 3
c c Dougherty, Grant 4 0 0 0 0 0 0
ss ss Wells, Walter 2 0 1 0 0 0 1
ss     ss Jefferson, Josh 0 1 0 0 0 0 0
dh dh Krushall, Christian 1 1 1 1 2 0 0
ph     ph Jeanlouis, Jordan 1 2 1 0 0 0 0
cf cf Hines, Colby 2 0 1 0 1 0 0
ph     ph Pittman II, Michael 1 0 1 2 0 0 0
p p Ater, Chuck 0 0 0 0 0 0 0
p     p Philpott, Charles 0 0 0 0 0 0 0
p     p Dewey, Michael 0 0 0 0 0 0 0
Totals 27 10 11 10 8 3 11
Batting
2B:
Harris, Dominiq (1); Wells, Walter (1); Pittman II, Michael (1)
HR:
Salcido, Greg (1)
SF:
Wells, Walter (1)
Baserunning
CS:
Den Beste, Cody (1)
HBP:
Den Beste, Cody (1); Sealy, Jeff (1); Jefferson, Josh (1)
Fielding
E:
Robledo, Edward (1)
DP:
1

Team Individual Pitching Statistics

WILEY COLLEGE - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T.Thomas (L, 0-4) 3.0 6 5 5 5 0 0 0 0 0 13 19 7 1 --
Z.Long 1.0 1 2 2 0 0 0 0 2 0 4 6 2 1 --
J.Ortiz 1.0 2 1 1 2 2 0 0 0 0 5 7 1 0 --
M.Garcia 1.0 2 2 2 1 1 0 0 1 0 5 7 0 2 --
Totals 11 10 10 8 3 0 0 3 0 27 39 10 4
Prairie View A&M - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ater, Chuck (W, 2-1) 3.0 2 0 0 1 0 1 0 1 0 10 12 4 4 --
Philpott, Charles 1.0 0 0 0 1 1 0 0 0 0 3 4 1 1 --
Dewey, Michael 1.0 0 0 0 2 2 0 0 0 0 9 11 1 5 --
Totals 2 0 0 4 3 1 0 1 0 22 27 6 10

Composite Stats

WILEY COLLEGE 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss J.Ortiz 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss     ss J.Cabreja 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0
2b 2b R.Lebron 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 2
rf rf E.Magee 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf lf K.Allison 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c C.Rosario 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 1
3b 3b O.Palacios 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b J.Matinella 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
dh dh B.Denton 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf A.Purcell 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
p p T.Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Z.Long 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M.Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 22 0 2 0 0 0 0 4 1 1 1 0 0 3 0 0 18 4
Prairie View A&M 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Cossey, Robert 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0
rf rf Den Beste, Cody 3 1 1 1 0 0 0 1 0 1 1 0 0 0 0 0 1 0
2b 2b Sealy, Jeff 4 1 0 0 0 0 0 0 0 0 1 0 0 2 2 0 2 5
1b 1b Harris, Dominiq 2 2 2 2 1 0 0 2 0 0 0 0 0 0 0 0 10 0
3b 3b Salcido, Greg 2 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0
ph     ph Robledo, Edward 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
c c Dougherty, Grant 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
ss ss Wells, Walter 2 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1 3
ss     ss Jefferson, Josh 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
dh dh Krushall, Christian 1 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
ph     ph Jeanlouis, Jordan 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Hines, Colby 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
ph     ph Pittman II, Michael 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Ater, Chuck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Philpott, Charles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dewey, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 10 11 10 3 0 1 8 0 1 3 0 1 3 3 0 21 12
Skip Ad
Skip Sponsors