Skip To Main Content

Prairie View A&M University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Duson, Ryland .373 1.028 47-47 177 37 66 11 2 7 41 102 .576 26 2 31 2 .452 3 0 5-9
1 Moore, Tyvon .294 .871 41-41 143 38 42 10 4 2 20 66 .462 17 13 35 0 .409 3 3 10-12
3 Williams, Basilio .283 .763 44-43 152 32 43 3 2 2 23 56 .368 28 2 25 3 .395 3 2 13-17
45 Ham, Hunter .261 .682 36-27 111 16 29 4 0 2 15 39 .351 8 4 32 0 .331 1 0 3-4
18 Burroughs, Michael .231 .743 45-45 156 25 36 9 0 4 32 57 .365 28 10 37 1 .378 2 0 6-6
16 Moses, Sonnier .296 .856 32-27 81 12 24 6 0 2 9 36 .444 9 7 27 0 .412 0 1 10-14
24 Salinas, Zacarias .291 .928 21-17 55 13 16 2 0 3 15 27 .491 12 3 12 1 .437 1 0 1-2
5 Walker, Ethan .277 .744 29-29 112 27 31 5 0 1 14 39 .348 18 4 10 0 .396 0 3 20-24
20 Lockette, Corie .263 .795 35-31 114 21 30 6 1 4 19 50 .439 15 2 33 1 .356 1 0 2-3
8 Jackson, Brenton .250 .604 21-16 52 8 13 2 0 0 4 15 .288 4 1 17 0 .316 0 4 4-5
28 Stinson, Brandon .250 .701 12-8 28 3 7 3 0 0 1 10 .357 3 1 10 0 .344 0 0 0-0
17 Samuel II, Reginald .250 .500 12-2 8 0 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
43 Lawson, John .241 .650 34-32 108 16 26 2 1 2 15 36 .333 8 4 28 2 .317 0 4 2-3
2 Middleton, DeShon .239 .611 32-27 88 14 21 3 1 0 13 26 .295 6 4 26 1 .316 0 3 1-2
7 Diaz, Dylan .238 .829 21-13 42 7 10 2 0 2 12 18 .429 9 3 13 0 .400 1 0 0-2
15 Williams, Jordan .171 .467 25-19 76 9 13 3 0 0 12 16 .211 7 2 30 3 .256 1 2 2-5
Totals .272 .772 47-47 1503 278 409 71 11 31 245 595 .396 198 62 369 14 .376 16 22 79-108
Opponents .327 .943 47-47 1555 475 508 90 19 40 410 756 .486 304 92 252 18 .457 29 22 129-158

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Herrera, Isaac 4.34 1.57 2-1 15-3 0 0-0 1 47.2 53 31 23 22 37 11 0 0 189 .280 4 2 1 4 2
12 Haynes, Kenneth 6.35 1.91 2-3 12-12 0 0-0 0 56.2 69 48 40 39 41 14 1 7 226 .305 4 6 1 3 4
11 Beaty, Beau 8.60 1.64 2-10 13-12 1 1-0 0 67.0 83 66 64 27 33 15 6 4 267 .311 6 17 2 4 4
34 Pankonin, Ty 5.64 1.93 1-0 16-0 0 0-0 0 22.1 23 20 14 20 21 2 0 3 87 .264 4 3 0 2 0
31 Fipps, Jaxton 7.77 1.86 0-0 20-0 0 0-0 2 22.0 31 22 19 10 13 3 0 2 92 .337 6 4 4 1 3
40 Brown, Oliver 10.12 2.19 1-4 13-4 0 0-0 0 34.2 46 44 39 30 29 10 2 4 145 .317 8 13 2 4 3
3 Williams, Basilio 10.38 2.31 0-1 4-1 0 0-0 0 4.1 3 6 5 7 0 0 0 0 15 .200 3 5 0 1 0
44 Marquez, Alejandro 11.00 2.11 0-3 14-1 0 0-0 1 27.0 41 36 33 16 21 8 1 4 112 .366 3 5 0 5 1
17 Samuel II, Reginald 12.89 2.73 1-1 10-2 0 0-0 0 14.2 22 24 21 18 4 4 2 4 60 .367 3 1 0 0 1
6 Dove, Kamar 13.88 2.47 1-9 12-9 0 0-0 0 35.2 59 61 55 29 21 12 2 4 161 .366 7 8 0 0 1
13 Hayes, Dakari 17.00 3.44 0-0 11-0 0 0-0 0 9.0 18 18 17 13 4 4 0 1 43 .419 2 2 0 0 0
19 Hudson, Rayce 18.51 3.00 0-0 10-1 0 0-0 0 11.2 17 24 24 18 8 2 2 2 50 .340 2 7 1 1 0
9 Battles, II, Kelvin 21.44 3.53 0-3 11-2 0 0-0 0 11.1 10 30 27 30 13 0 2 1 39 .256 5 8 0 0 2
22 Dinae, Matthew 22.34 3.52 0-1 12-0 0 0-0 0 9.2 17 26 24 17 5 4 0 1 42 .405 11 7 1 3 1
14 Thompkins, Kaleb 31.50 5.50 1-0 6-0 0 0-0 0 4.0 15 16 14 7 2 1 1 3 26 .577 1 2 0 1 0
25 Sanchez, Trace 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 0 0 0 1 1.000 1 2 0 0 0
Totals 10.06 2.15 11-36 180-47 1 1 4 377.2 508 475 422 304 252 90 19 40 1555 .327 70 92 12 29 22
Opponents 5.59 1.55 36-11 179-47 2 2 7 392.2 409 277 244 198 369 71 11 31 1503 .272 55 62 4 16 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Williams, Jordan 88 79 9 0 1.000 5 0 0 0 0
24 Salinas, Zacarias 22 19 3 0 1.000 0 3 1 1 0
22 Dinae, Matthew 2 1 1 0 1.000 0 5 0 0 0
9 Battles, II, Kelvin 2 1 1 0 1.000 0 8 1 0 0
13 Hayes, Dakari 1 0 1 0 1.000 0 3 2 0 0
14 Thompkins, Kaleb 1 0 1 0 1.000 0 0 0 0 0
19 Hudson, Rayce 1 0 1 0 1.000 0 4 0 0 0
20 Lockette, Corie 226 213 12 1 .996 18 0 0 0 0
5 Walker, Ethan 73 70 2 1 .986 0 0 0 0 0
18 Burroughs, Michael 64 62 1 1 .984 0 0 0 0 0
28 Stinson, Brandon 42 37 4 1 .976 1 28 3 3 0
43 Lawson, John 223 189 26 8 .964 0 89 20 10 0
3 Williams, Basilio 93 87 2 4 .957 3 3 0 0 0
16 Moses, Sonnier 127 46 75 6 .953 13 0 0 0 0
45 Ham, Hunter 125 116 3 6 .952 6 0 0 0 0
4 Duson, Ryland 163 56 98 9 .945 6 9 2 1 0
12 Haynes, Kenneth 18 2 15 1 .944 1 15 2 0 0
2 Middleton, DeShon 114 41 65 8 .930 11 0 0 0 0
33 Herrera, Isaac 14 1 12 1 .929 0 9 3 0 0
1 Moore, Tyvon 104 69 27 8 .923 7 0 0 0 0
40 Brown, Oliver 12 3 8 1 .917 0 12 4 0 0
8 Jackson, Brenton 67 20 41 6 .910 8 0 0 0 0
7 Diaz, Dylan 68 14 46 8 .882 6 0 0 0 0
11 Beaty, Beau 16 5 9 2 .875 1 17 5 0 0
31 Fipps, Jaxton 5 1 3 1 .800 0 4 2 0 0
44 Marquez, Alejandro 5 2 2 1 .800 0 4 2 0 0
6 Dove, Kamar 9 1 6 2 .778 0 11 2 0 0
17 Samuel II, Reginald 4 0 3 1 .750 0 4 1 0 0
34 Pankonin, Ty 2 0 1 1 .500 0 10 0 0 0
25 Sanchez, Trace 0 0 0 0 .000 0 0 0 0 0
Totals 1691 1135 478 78 .954 31 238 50 15 0
Opponents 1666 1178 434 54 .968 30 153 52 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Samuel II, Reginald .500 1.000 4-1 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
4 Duson, Ryland .429 1.167 25-25 91 22 39 8 1 3 26 58 .637 20 2 10 1 .530 2 0 4-5
5 Walker, Ethan .322 .852 22-22 87 23 28 5 0 1 14 36 .414 14 4 7 0 .438 0 3 17-20
16 Moses, Sonnier .319 .939 16-15 47 7 15 4 0 2 8 25 .532 2 5 18 0 .407 0 1 4-6
1 Moore, Tyvon .315 .835 25-25 92 21 29 7 0 1 15 39 .424 9 8 20 0 .411 3 2 7-8
7 Diaz, Dylan .313 1.042 9-5 16 2 5 0 0 1 7 8 .500 7 1 2 0 .542 0 0 0-2
24 Salinas, Zacarias .269 .970 8-6 26 9 7 0 0 3 12 16 .615 4 0 5 0 .355 1 0 0-0
28 Stinson, Brandon .250 .669 7-5 16 2 4 2 0 0 1 6 .375 1 0 6 0 .294 0 0 0-0
45 Ham, Hunter .246 .622 18-15 57 9 14 1 0 1 5 18 .316 5 0 16 0 .306 0 0 2-2
3 Williams, Basilio .244 .672 24-24 82 20 20 1 0 1 10 24 .293 17 2 13 1 .379 2 1 7-10
20 Lockette, Corie .234 .741 15-11 47 8 11 1 1 2 9 20 .426 5 1 13 1 .315 1 0 1-2
2 Middleton, DeShon .217 .599 19-18 60 10 13 3 1 0 8 18 .300 4 3 15 1 .299 0 0 1-1
43 Lawson, John .211 .606 20-20 71 12 15 2 0 2 13 23 .324 4 3 20 2 .282 0 4 2-2
8 Jackson, Brenton .190 .499 8-6 21 4 4 1 0 0 1 5 .238 1 1 9 0 .261 0 0 1-2
18 Burroughs, Michael .177 .634 23-23 79 15 14 5 0 1 14 22 .278 18 5 20 0 .356 2 0 5-5
15 Williams, Jordan .150 .427 7-4 20 2 3 1 0 0 4 4 .200 0 2 9 1 .227 0 0 1-1
Totals .273 .778 25-25 816 166 223 41 3 18 147 324 .397 111 37 183 7 .381 11 11 52-66
Opponents .319 .892 25-25 853 241 272 43 8 21 210 394 .462 137 39 121 5 .430 14 19 55-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Herrera, Isaac 4.26 1.79 2-0 9-2 0 0-0 0 31.2 41 23 15 15 22 6 0 0 132 .311 3 1 1 3 2
12 Haynes, Kenneth 6.13 1.89 2-2 8-8 0 0-0 0 39.2 47 32 27 27 24 9 1 6 158 .297 3 3 1 1 4
17 Samuel II, Reginald 6.75 4.09 0-0 2-0 0 0-0 0 2.2 4 5 2 5 1 1 0 1 11 .364 0 1 0 0 0
31 Fipps, Jaxton 7.71 1.96 0-0 10-0 0 0-0 2 11.2 15 12 10 7 6 2 0 0 46 .326 4 2 4 1 3
34 Pankonin, Ty 8.38 2.72 1-0 8-0 0 0-0 0 9.2 14 14 9 11 7 1 0 3 43 .326 2 1 0 1 0
11 Beaty, Beau 9.00 1.61 1-6 8-7 1 1-0 0 44.0 57 45 44 14 21 7 3 3 180 .317 4 8 2 2 4
44 Marquez, Alejandro 10.70 1.92 0-2 8-0 0 0-0 1 17.2 20 22 21 13 11 4 0 3 69 .290 2 4 0 2 1
6 Dove, Kamar 11.96 2.16 1-6 7-5 0 0-0 0 23.1 36 33 31 14 12 6 2 2 103 .350 4 5 0 0 1
40 Brown, Oliver 12.05 2.22 0-2 7-3 0 0-0 0 21.2 31 32 29 16 16 5 2 2 95 .326 4 10 2 3 3
14 Thompkins, Kaleb 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 0 0 0 1 5 .400 0 1 0 0 0
22 Dinae, Matthew 43.20 5.83 0-0 3-0 0 0-0 0 1.2 2 8 8 5 1 1 0 0 6 .333 7 3 1 1 1
13 Hayes, Dakari 67.50 25.00 0-0 2-0 0 0-0 0 0.2 2 5 5 3 0 1 0 0 4 .500 0 0 0 0 0
19 Hudson, Rayce 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 4 4 3 0 0 0 0 1 1.000 0 0 0 0 0
9 Battles, II, Kelvin 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 9.25 1.99 7-18 75-25 1 1 3 205.1 272 241 211 137 121 43 8 21 853 .319 33 39 11 14 19
Opponents 6.10 1.60 18-7 79-25 2 2 3 209.2 223 166 142 111 183 41 3 18 816 .273 30 37 2 11 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Lockette, Corie 103 96 7 0 1.000 5 0 0 0 0
3 Williams, Basilio 51 51 0 0 1.000 0 0 0 0 0
15 Williams, Jordan 30 29 1 0 1.000 2 0 0 0 0
12 Haynes, Kenneth 11 1 10 0 1.000 1 10 2 0 0
33 Herrera, Isaac 8 1 7 0 1.000 0 6 2 0 0
6 Dove, Kamar 4 1 3 0 1.000 0 7 1 0 0
31 Fipps, Jaxton 3 0 3 0 1.000 0 3 1 0 0
44 Marquez, Alejandro 2 1 1 0 1.000 0 3 2 0 0
14 Thompkins, Kaleb 1 0 1 0 1.000 0 0 0 0 0
22 Dinae, Matthew 1 1 0 0 1.000 0 1 0 0 0
43 Lawson, John 122 103 17 2 .984 0 40 11 7 0
5 Walker, Ethan 58 55 2 1 .983 0 0 0 0 0
45 Ham, Hunter 102 98 1 3 .971 5 0 0 0 0
16 Moses, Sonnier 64 17 45 2 .969 4 0 0 0 0
18 Burroughs, Michael 32 30 1 1 .969 0 0 0 0 0
28 Stinson, Brandon 26 22 3 1 .962 0 15 2 0 0
4 Duson, Ryland 92 18 68 6 .935 4 0 0 0 0
2 Middleton, DeShon 73 28 39 6 .918 6 0 0 0 0
7 Diaz, Dylan 32 8 21 3 .906 4 0 0 0 0
1 Moore, Tyvon 63 43 14 6 .905 4 0 0 0 0
40 Brown, Oliver 7 0 6 1 .857 0 8 2 0 0
8 Jackson, Brenton 26 10 12 4 .846 1 0 0 0 0
11 Beaty, Beau 12 3 7 2 .833 1 9 3 0 0
34 Pankonin, Ty 2 0 1 1 .500 0 7 0 0 0
13 Hayes, Dakari 0 0 0 0 .000 0 0 0 0 0
17 Samuel II, Reginald 0 0 0 0 .000 0 1 0 0 0
19 Hudson, Rayce 0 0 0 0 .000 0 0 0 0 0
24 Salinas, Zacarias 0 0 0 0 .000 0 0 0 0 0
9 Battles, II, Kelvin 0 0 0 0 .000 0 0 0 0 0
Totals 925 616 270 39 .958 37 110 26 7 0
Opponents 910 629 242 39 .957 39 104 28 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Jackson St. W 10-4 36 10 12 9 3 0 1 5 0 2 0 1 1 0 0 12 27 6 1 .333
2/14/2026 vs Alcorn St. W 15-10 32 15 11 11 3 0 0 12 0 1 1 2 2 1 0 7 27 7 3 .344
2/17/2026 Texas A&M University-Victoria W 11-6 35 11 12 11 2 0 4 4 0 2 1 2 0 0 0 9 27 12 1 .343
02/20/2026 at Incarnate Word L 2-7 31 2 6 2 0 0 0 4 0 0 2 1 0 0 0 10 24 12 0 .194
02/21/2026 at Incarnate Word L 2-3 34 2 8 2 2 1 0 2 0 1 2 1 0 0 2 9 28 10 0 .235
02/22/2026 at Incarnate Word L 1-8 33 1 7 1 0 1 0 1 0 1 0 0 0 0 1 7 24 9 1 .212
02/24/2026 at Texas AM-Corpus Christi L 2-9 30 2 4 2 0 0 0 3 0 0 0 0 0 0 0 15 24 11 1 .133
2/27/2026 at New Mexico St. L 6-12 31 6 10 5 2 0 1 2 0 1 1 1 2 1 2 6 24 7 0 .323
2/28/2026 at New Mexico St. L 2-7 33 2 10 2 3 1 0 5 0 2 1 0 0 0 1 12 24 18 3 .303
3/1/2026 at New Mexico St. L 1-16 26 1 6 1 0 0 0 3 0 0 0 0 0 0 0 10 18 11 5 .231
3/4/2026 Huston-Tillotson W 15-4 33 15 15 11 3 1 1 7 0 5 1 4 1 1 0 0 24 7 1 .455
3/6/2026 at Sam Houston L 1-4 33 1 8 1 0 0 0 3 0 3 2 1 0 0 0 10 24 8 1 .242
3/6/2026 at Sam Houston L 3-13 28 3 8 3 1 0 1 1 0 1 1 1 0 0 0 6 20 8 4 .286
3/7/2026 at Sam Houston L 1-16 24 1 5 1 2 0 0 2 0 0 0 1 1 0 0 6 18 10 3 .208
03/11/2026 at Stetson L 6-16 27 6 7 6 0 0 1 6 0 0 2 2 1 1 0 9 22 8 3 .259
3/13/2026 at Bethune-Cookman L 1-6 34 1 6 1 1 0 0 2 0 0 0 0 0 0 0 10 24 6 2 .176
3/14/2026 at Bethune-Cookman L 3-6 31 3 5 3 1 1 1 4 0 0 0 0 0 0 0 12 24 8 0 .161
3/14/2026 at Bethune-Cookman L 5-10 32 5 8 5 3 0 0 6 0 0 0 2 0 2 1 10 24 7 1 .250
3/18/2026 at McNeese L 1-16 24 1 5 1 0 0 1 1 0 1 1 0 0 0 1 8 18 4 4 .208
3/20/2026 at Jackson St. W 9-0 39 9 13 7 4 1 0 4 0 3 0 2 2 1 0 12 27 12 0 .333
3/21/2026 at Jackson St. L 8-9 32 8 7 7 2 0 0 10 0 1 1 2 1 0 1 9 26 14 2 .219
3/22/2026 at Jackson St. L 4-15 27 4 6 4 2 0 1 4 0 1 0 0 0 0 0 11 18 11 1 .222
3/24/2026 Our Lady of the Lake L 10-13 39 10 12 9 2 3 0 7 0 3 0 3 0 0 0 8 27 11 1 .308
3/27/2026 at Southern U. L 1-9 32 1 5 1 0 0 1 4 0 2 0 0 0 0 0 10 24 12 1 .156
3/28/2026 at Southern U. W 6-3 37 6 9 4 0 0 0 3 0 1 0 2 0 0 1 7 27 12 2 .243
3/29/2026 at Southern U. L 8-9 36 8 12 7 2 0 1 6 0 2 1 4 1 0 0 2 24 16 1 .333
03/31/2026 at Stephen F. Austin L 3-15 29 3 8 2 2 0 0 4 0 3 0 0 1 0 0 4 20 7 1 .276
4/2/2026 Florida A&M L 14-17 37 14 14 13 1 0 4 4 0 2 1 3 2 0 0 3 27 12 0 .378
4/3/2026 Florida A&M L 6-10 34 6 7 5 1 0 1 4 0 1 0 1 0 0 0 9 27 7 2 .206
4/4/2026 Florida A&M L 4-14 26 4 6 4 2 0 0 4 0 0 1 1 0 0 0 3 21 13 3 .231
4/8/2026 Texas A&M-Corpus Christi L 4-14 24 4 5 4 2 0 0 4 0 1 0 0 1 0 0 7 21 11 4 .208
4/11/2026 Arkansas-Pine Bluff L 8-22 31 8 8 7 1 0 0 5 0 0 0 1 0 0 0 7 24 8 2 .258
4/11/2026 Arkansas-Pine Bluff W 10-9 36 10 14 8 2 0 0 4 0 8 0 3 0 0 0 8 27 12 3 .389
4/12/2026 Arkansas-Pine Bluff L 0-12 24 0 5 0 0 0 0 0 0 1 1 0 1 0 0 3 21 10 1 .208
4/14/2026 Stephen F. Austin L 7-13 38 7 13 7 1 0 1 5 0 0 0 1 0 1 0 9 27 15 1 .342
4/17/2026 at Grambling L 2-12 29 2 9 1 3 0 0 1 0 2 1 1 0 1 1 3 23 10 2 .310
4/18/2026 at Grambling L 6-8 33 6 10 4 2 0 0 3 0 3 2 3 0 0 2 7 24 11 4 .303
4/19/2026 at Grambling L 6-7 36 6 8 4 1 0 0 3 0 0 0 2 0 0 1 6 24 11 0 .222
4/24/2026 Texas Southern L 0-13 25 0 3 0 1 0 0 4 0 0 1 0 0 0 0 3 24 14 3 .120
4/25/2026 Texas Southern L 12-14 41 12 15 12 3 0 3 5 0 1 1 5 1 0 0 8 27 12 2 .366
4/26/2026 Texas Southern W 12-7 37 12 15 12 3 0 4 3 0 6 2 0 0 1 0 7 27 14 0 .405
4/28/2026 Houston Christian L 2-12 31 2 6 2 1 0 1 2 0 0 0 2 1 0 0 8 27 8 0 .194
5/1/2026 vs Alabama A&M W 15-11 37 15 12 14 1 0 0 10 0 5 1 1 1 0 0 10 27 7 2 .324
5/2/2026 vs Alabama A&M L 7-10 31 7 7 7 0 1 0 6 0 2 0 2 0 3 0 8 27 9 2 .226
5/3/2026 vs Alabama A&M W 8-7 28 8 7 7 2 0 1 6 0 4 1 0 1 2 0 8 27 12 3 .250
5/5/2026 at Texas A&M L 7-16 36 7 8 5 1 1 1 4 0 0 0 2 0 0 0 14 24 8 1 .222
5/8/2026 at Alcorn St. W 11-1 31 11 12 10 3 0 1 6 0 7 0 2 1 1 0 7 21 10 0 .387
Total 278-475 1503 278 409 245 71 11 31 198 0 79 29 62 22 16 14 369 1135 478 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Jackson St. W 10-4 9.0 8 4 4 3 9 2 0 0 1 0 3 0 1 0 0 4.00
2/14/2026 vs Alcorn St. W 15-10 9.0 10 10 8 7 12 3 0 0 1 0 4 0 2 0 0 8.00
2/17/2026 Texas A&M University-Victoria W 11-6 9.0 9 6 6 5 7 1 0 0 1 0 3 0 3 0 0 6.00
02/20/2026 at Incarnate Word L 2-7 8.0 6 7 7 6 4 1 1 0 0 0 3 0 3 1 1 7.88
02/21/2026 at Incarnate Word L 2-3 9.1 8 3 3 9 10 0 0 0 1 0 3 1 3 2 1 2.89
02/22/2026 at Incarnate Word L 1-8 8.0 8 8 8 12 2 1 0 1 0 0 2 0 3 3 1 9.00
02/24/2026 at Texas AM-Corpus Christi L 2-9 8.0 13 9 7 6 8 1 1 0 2 0 1 0 3 4 1 7.88
2/27/2026 at New Mexico St. L 6-12 8.0 13 12 12 5 4 7 2 0 2 0 5 0 3 5 0 13.50
2/28/2026 at New Mexico St. L 2-7 8.0 7 7 4 6 3 2 0 1 1 0 1 1 3 6 0 4.50
3/1/2026 at New Mexico St. L 1-16 6.0 14 16 10 5 3 3 0 0 2 0 4 0 3 7 0 15.00
3/4/2026 Huston-Tillotson W 15-4 8.0 6 4 4 6 5 0 0 0 0 0 1 0 4 7 0 4.50
3/6/2026 at Sam Houston L 1-4 8.0 7 4 3 4 8 2 0 0 1 0 0 0 4 8 0 3.38
3/6/2026 at Sam Houston L 3-13 6.2 11 13 8 9 10 3 0 0 1 0 3 0 4 9 0 10.80
3/7/2026 at Sam Houston L 1-16 6.0 15 16 16 12 4 5 0 2 4 0 0 0 4 10 0 24.00
03/11/2026 at Stetson L 6-16 7.1 10 16 16 16 3 3 0 0 3 0 6 0 4 11 1 19.64
3/13/2026 at Bethune-Cookman L 1-6 8.0 8 6 5 4 6 1 0 0 0 3 1 0 4 12 0 5.63
3/14/2026 at Bethune-Cookman L 3-6 8.0 7 6 6 5 2 2 0 0 4 0 1 0 4 13 0 6.75
3/14/2026 at Bethune-Cookman L 5-10 8.0 11 10 9 5 5 5 0 0 0 0 0 1 4 14 0 10.13
3/18/2026 at McNeese L 1-16 6.0 8 16 16 8 7 2 1 3 2 1 6 0 4 15 0 24.00
3/20/2026 at Jackson St. W 9-0 9.0 3 0 0 2 5 0 0 0 0 0 0 0 5 15 0 0.00
3/21/2026 at Jackson St. L 8-9 8.2 16 9 9 6 6 1 0 1 0 2 0 1 5 16 0 9.35
3/22/2026 at Jackson St. L 4-15 6.0 11 15 12 10 4 2 0 2 3 0 5 0 5 17 0 18.00
3/24/2026 Our Lady of the Lake L 10-13 9.0 21 13 12 1 8 2 1 1 1 0 1 0 5 18 0 12.00
3/27/2026 at Southern U. L 1-9 8.0 11 9 9 2 6 2 1 0 2 2 2 0 5 19 0 10.13
3/28/2026 at Southern U. W 6-3 9.0 10 3 2 3 3 3 0 0 1 0 0 0 6 19 0 2.00
3/29/2026 at Southern U. L 8-9 8.0 11 9 5 5 1 2 1 1 2 1 3 0 6 20 0 5.63
03/31/2026 at Stephen F. Austin L 3-15 6.0 13 15 15 11 1 2 1 1 5 0 1 0 6 21 1 22.50
4/2/2026 Florida A&M L 14-17 9.0 19 17 17 6 2 2 2 1 3 0 2 0 6 22 0 17.00
4/3/2026 Florida A&M L 6-10 9.0 7 10 7 7 8 1 0 3 0 0 1 0 6 23 0 7.00
4/4/2026 Florida A&M L 4-14 7.0 13 14 13 3 3 3 0 1 0 0 2 0 6 24 0 16.71
4/8/2026 Texas A&M-Corpus Christi L 4-14 7.0 13 14 12 6 3 2 1 0 1 0 3 0 6 25 0 15.43
4/11/2026 Arkansas-Pine Bluff L 8-22 8.0 18 22 22 10 5 4 0 3 5 0 2 0 6 26 0 24.75
4/11/2026 Arkansas-Pine Bluff W 10-9 9.0 10 9 6 4 4 0 0 2 2 1 0 0 7 26 0 6.00
4/12/2026 Arkansas-Pine Bluff L 0-12 7.0 11 12 12 8 4 3 1 0 0 0 2 0 7 27 0 15.43
4/14/2026 Stephen F. Austin L 7-13 9.0 10 13 13 8 7 0 2 3 4 0 0 0 7 28 0 13.00
4/17/2026 at Grambling L 2-12 7.2 10 12 11 4 5 0 1 2 4 1 2 0 7 29 0 12.91
4/18/2026 at Grambling L 6-8 8.0 8 8 3 5 3 0 0 0 1 0 2 0 7 30 0 3.38
4/19/2026 at Grambling L 6-7 8.0 9 7 7 8 9 0 2 0 1 0 0 0 7 31 0 7.88
4/24/2026 Texas Southern L 0-13 8.0 15 13 8 3 1 3 0 0 0 1 2 1 7 32 0 9.00
4/25/2026 Texas Southern L 12-14 9.0 15 14 13 6 7 3 0 2 2 0 4 1 7 33 0 13.00
4/26/2026 Texas Southern W 12-7 9.0 10 7 7 6 8 0 0 2 1 0 1 0 8 33 0 7.00
4/28/2026 Houston Christian L 2-12 9.0 12 12 11 9 4 2 0 3 2 0 2 0 8 34 0 11.00
5/1/2026 vs Alabama A&M W 15-11 9.0 12 11 10 11 8 3 0 0 0 0 2 0 9 34 0 10.00
5/2/2026 vs Alabama A&M L 7-10 9.0 10 10 10 7 5 1 0 0 1 0 1 0 9 35 0 10.00
5/3/2026 vs Alabama A&M W 8-7 9.0 11 7 7 5 4 2 0 1 1 0 4 0 10 35 0 7.00
5/5/2026 at Texas A&M L 7-16 8.0 14 16 16 13 9 3 1 4 2 0 1 0 10 36 0 18.00
5/8/2026 at Alcorn St. W 11-1 7.0 6 1 1 2 7 0 0 0 0 0 0 0 11 36 0 1.29
Total 278-475 377.2 508 475 422 304 252 90 19 40 70 12 92 6 11 36 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Texas Southern (4/25/2026)
RUNS SCORED 15 Huston-Tillotson (3/4/2026); Alabama A&M (5/1/2026); Alcorn St. (2/14/2026)
HITS 15 Huston-Tillotson (3/4/2026); Texas Southern (4/25/2026); Texas Southern (4/26/2026)
RBIS 14 Alabama A&M (5/1/2026)
DOUBLES 4 Jackson St. (3/20/2026)
TRIPLES 3 Our Lady of the Lake (3/24/2026)
HOME RUNS 4 Texas A&M University-Victoria (2/17/2026); Florida A&M (4/2/2026); Texas Southern (4/26/2026)
WALKS 12 Alcorn St. (2/14/2026)
STRIKEOUTS 15 Texas AM-Corpus Christi (02/24/2026)
SAC HITS 2 Florida A&M (4/2/2026); Alcorn St. (2/14/2026); New Mexico St. (2/27/2026); Jackson St. (3/20/2026)
SAC FLIES 3 Alabama A&M (5/2/2026)
STOLEN BASES 8 Arkansas-Pine Bluff (4/11/2026)
HIT BY PITCH 5 Texas Southern (4/25/2026)
CAUGHT STEALING 2 Texas Southern (4/26/2026); Incarnate Word (02/20/2026); Incarnate Word (02/21/2026); Sam Houston (3/6/2026); Stetson (03/11/2026)
HIT INTO DP 2 Huston-Tillotson (3/4/2026); Florida A&M (4/2/2026); Jackson St. (2/13/2026); Incarnate Word (02/21/2026); New Mexico St. (2/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Texas A&M University-Victoria (2/17/2026); Our Lady of the Lake (3/24/2026); Florida A&M (4/2/2026); Florida A&M (4/3/2026); Arkansas-Pine Bluff (4/11/2026)
RUNS ALLOWED 22 Arkansas-Pine Bluff (4/11/2026)
EARNED RUNS 22 Arkansas-Pine Bluff (4/11/2026)
