Skip To Main Content

Prairie View A&M University Athletics

2018 Football Cumulative Statistics

Team Stats (5-6, 4-3)

Overall Team Statistics
Statistic PRAIRIE VIEW Opponents
Scoring
33.45 27.00
368 297
First Downs
110 126
114 92
18 17
242 235
Rushing
2720 2469
501 280
399 487
5.6 4.5
201.7 199.0
22 24
2219 2189
Passing
380-206-13 374-194-12
7.38 5.07
255.00 172.27
24 11
2805 1895
Total Offense
779 861
6.4 4.7
456.7 371.3
5024 4084
50 36
Returns
18.21 21.28
29-528 46-979
10.48 6.09
27-283 11-67
11.67 9.54
12-140 13-124
Kicking
34.62 39.93
31.85 36.05
53-1835 73-2915
9-13 14-24
0-2 1-1
Penalties
71.36 81.82
92-785 98-900
Time Of Possession
24:26 35:34
04:28:48 06:31:17
Miscellaneous
48-146 (32.88%) 59-176 (33.52%)
8-22 (36.36%) 10-15 (66.67%)
23-14 13-9
32-176 32-186
41-48 33-35
26 25
34-41 38-44
26-41 27-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Tucker, Dawonya 11 164 1154 58 1096 6.7 6 68 99.64
12 Morton, Jalen 11 130 1073 199 874 6.7 10 89 79.45
28 Broach, Caleb 11 34 163 13 150 4.4 4 21 13.64
14 Connley, Trazon 4 19 133 17 116 6.1 1 72 29.00
36 Banks, Tanner 4 12 63 4 59 4.9 0 20 14.75
Good, Bernard 9 10 49 9 40 4.0 1 27 4.44  
6 Jackson, Storey 3 6 42 2 40 6.7 0 29 13.33
29 Goodwater, Bernard 5 5 30 4 26 5.2 1 27 5.20
48 Wooten, Jaylon 10 1 18 0 18 18.0 0 18 1.80
38 Peck, Reginald 11 6 17 1 16 2.7 0 8 1.45
52 Clark, Blake 3 1 6 0 6 6.0 0 6 2.00
15 Hunter, Desmond 3 2 2 7 -5 -2.5 0 2 -1.67
37 Elder, Zach 10 1 0 19 -19 -19.0 0 0 -1.90
Team 8 13 0 172 -172 -13.2 0 0 -21.50  
Total 11 404 2750 505 2245 5.6 23 89 204.09
Opponents 11 487 2469 280 2189 4.5 24 59 199.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Morton, Jalen 11 123.03 170 327 12 51.99% 2344 18 80 213.09
14 Connley, Trazon 4 191.31 34 46 1 73.91% 431 6 88 107.75
15 Hunter, Desmond 3 150.67 2 3 0 66.67% 30 0 18 10.00
39 Darbone, Caleb 8 0.00 0 1 0 0.00% 0 0 0 0.00
Team 8 0.00 0 2 0 0.00% 0 0 0 0.00  
11 Wallace, Tristen 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 130.22 206 380 13 54.21% 2805 24 88 255.00
Opponents 11 97.72 194 374 12 51.87% 1895 11 51 172.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Wallace, Tristen 10 38 629 16.55 4 43 62.90
18 Hardy, Markcus 10 35 524 14.97 7 44 52.40
Holcomb, Zarrian 10 26 350 13.46 7 75 35.00  
85 Riles, Kalen 10 20 291 14.55 1 61 29.10
Medrano, Jose 10 20 260 13.00 1 45 26.00  
87 Rector, Jeffery 10 22 211 9.59 0 35 21.10
1 Tucker, Dawonya 11 26 211 8.12 2 80 19.18
16 Lewis, Andre 8 5 124 24.80 1 64 15.50
13 O'Bryant, Kaleb 10 1 88 88.00 1 88 8.80
4 Johnson, Xavier 10 8 83 10.38 0 21 8.30
28 Broach, Caleb 11 3 21 7.00 0 10 1.91
Good, Bernard 9 1 13 13.00 0 13 1.44  
29 Goodwater, Bernard 5 1 13 13.00 0 13 2.60
82 Howard, Jailon 3 1 0 0.00 0 0 0.00
Total 11 207 2818 13.61 24 88 256.18
Opponents 11 194 1895 9.77 11 51 172.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Stubbs , Anthony 10 40 38 78.0 6.5-29 4.5-23 1 1 0 0 0 0 0
59 Claiborne, Isaac 11 28 43 71.0 9.0-35 2.0-19 0 2 3 1 1 0 0
90 Green, Willie 11 22 40 62.0 13.0-46 5.0-27 0 2 5 0 1 0 0
22 Cheatum, Drake 11 26 27 53.0 2.0-7 0-0 1 2 0 0 0 0 0
98 Collins, Ronald 11 14 37 51.0 6.0-23 2.0-13 0 0 2 0 0 0 0
8 Bell, Quinton 10 14 32 46.0 10.0-47 7.5-38 0 0 3 0 0 0 0
3 Wright, Jatece 9 19 23 42.0 2.0-2 0-0 0 0 1 0 0 0 0
33 Skinner, Will 11 21 18 39.0 0.5-2 0.5-2 3 3 0 0 0 0 0
94 Jacks, Jermaine 11 14 22 36.0 2.0-7 1.0-6 0 1 2 1 0 0 0  
47 Fields, TyQuan 9 10 25 35.0 2.5-4 0-0 0 0 0 0 0 0 0
92 Dumas, Jason 11 20 12 32.0 9.0-37 4.0-28 0 0 0 1 1 0 0
45 Guillory, Steven 11 14 15 29.0 2.5-8 2.0-7 0 0 1 0 2 0 0
2 Jackson, Damond 8 16 12 28.0 2.0-3 0-0 0 2 1 0 0 0 0
25 Miles, Willie 11 12 16 28.0 1.0-1 0-0 1 1 0 0 0 0 0  
26 Park, Ju'anthony 11 20 6 26.0 3.0-6 0-0 3 9 0 0 0 2 0  
24 Stubble, Reggie 4 18 7 25.0 2.0-4 0-0 0 5 0 0 0 0 0  
23 Harris, Jaylen 10 16 8 24.0 1.0-2 0-0 2 8 0 0 0 0 0
21 Stephen, Antoine 9 14 7 21.0 0-0 0-0 0 3 0 0 0 0 0  
31 Jackson, Logan 9 13 7 20.0 0-0 0-0 0 1 0 0 0 0 0
44 Townsend, Aaron 10 9 11 20.0 2.0-7 1.0-6 1 0 0 1 1 0 0
93 Scott, Stephen 8 9 10 19.0 3.5-7 0.5-3 0 0 0 0 0 0 0
55 Moon, D'Marcus 10 6 11 17.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Stephens, Antoine 6 10 5 15.0 0-0 0-0 0 2 0 0 0 0 0
58 Walker, Aaron 10 1 13 14.0 0-0 0-0 0 2 1 0 0 0 0
30 Williams, Sonnie 10 10 4 14.0 0-0 0-0 0 2 0 0 1 0 0
96 Foreman, Nathan 9 5 6 11.0 1.0-5 0.5-4 0 0 1 0 0 0 0
32 Blades , David 9 2 5 7.0 0-0 0-0 0 1 0 0 0 0 0
41 Thomas, Donovan 10 2 5 7.0 0-0 0-0 0 0 0 1 0 0 0  
35 Rhodes, Craig 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
27 Blades, David s 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
95 Christoph, Jasen 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
53 Jean, Malachi 7 3 1 4.0 1.0-4 0-0 0 0 0 0 1 0 0
38 Peck, Reginald 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
85 Riles, Kalen 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Robin, Demarcus 7 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
46 Sullivan, Shamod 4 3 1 4.0 3.0-5 1.0-3 0 0 0 0 0 0 0
48 Wooten, Jaylon 10 2 2 4.0 1.5-1 0-0 0 0 0 1 0 0 0
28 Broach, Caleb 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
Christopher, Jasen 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Jones, Dejohn 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Medrano, Jose 10 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0  
91 Hall, Donald 3 1 1 2.0 1.0-2 0-0 0 0 0 1 1 0 0
37 Elder, Zach 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Callowa, Desmond 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Darbone, Caleb 8 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
10 Robinson, DeMarcus 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Calloway, Desmond 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Lewis, Andre 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Lewis, Kolbi 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Love, Kobe 2 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0
18 Hardy, Markcus 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Morton, Jalen 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 O'Bryant, Kaleb 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Rector, Jeffery 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Tucker, Dawonya 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Wallace, Tristen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Washington, Caleb 3 0 1 1.0 0-0 0-0 0 0 2 0 0 0 0
4 Johnson, Xavier 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Jemison, Taurean 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 11 438 501 939.0 89.0-301 32.0-183 12 47 22 9 9 3 0
Opponents 11 415 340 755.0 88.0-403 32.0-186 13 32 15 14 17 8 3

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Darbone, Caleb 25 934 37.36 54 3 8 6 2 0
97 Martinez, Amaury 15 472 31.47 44 1 5 6 0 0
37 Elder, Zach 10 381 38.10 57 0 1 3 1 0
12 Morton, Jalen 3 48 16.00 28 0 0 1 0 0
Total 53 1835 34.62 57 4 14 16 3 0
Opponents 73 2915 39.93 67 0 15 25 11 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Elder, Zach 9-13 69.23% 1-1 5-6 2-2 1-3 0-0 43 3
Total 9-13 69.23% 1-1 5-6 2-2 1-3 0-0 43 3
Opponents 14-24 58.33% 1-1 5-7 6-8 2-6 0-2 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Martinez, Amaury 15 898 59.9 2 0
37 Elder, Zach 54 3041 56.3 12 2
57 Taylor, DePriest 1 54 54.0 0 0
Total 70 3993 57.0 14 2
Opponents 58 3449 59.5 24 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Park, Ju'anthony 24 251 10.46 1 83  
3 Wright, Jatece 2 27 13.50 0 19
21 Stephens, Antoine 1 5 5.00 0 5
Stephen, Antoine 1 5 5.00 0 5  
Total 28 288 10.29 1 83
Opponents 11 67 6.09 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Good, Bernard 5 149 29.80 1 81  
29 Goodwater, Bernard 2 101 50.50 1 81
3 Wright, Jatece 5 100 20.00 0 30
4 Johnson, Xavier 5 84 16.80 0 22
Mosley, Kristian 5 75 15.00 0 31  
1 Tucker, Dawonya 3 42 14.00 0 22
87 Rector, Jeffery 2 33 16.50 0 21
Holcomb, Zarrian 2 31 15.50 0 24  
Park, Ju'anthony 1 14 14.00 0 14  
47 Fields, TyQuan 1 0 0.00 0 0
Total 31 629 20.29 2 81
Opponents 46 979 21.28 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Morton, Jalen 10 0 0 0-0 0-0 0 0-1 0 60
37 Elder, Zach 0 9 0 33-39 0-1 0 0-0 0 60
1 Tucker, Dawonya 8 0 0 0-0 0-0 0 0-0 0 48
Holcomb, Zarrian 7 0 0 0-0 0-0 0 0-0 0 42  
18 Hardy, Markcus 7 0 0 0-0 0-0 0 0-0 0 42
28 Broach, Caleb 4 0 0 0-0 0-0 0 0-0 0 24
11 Wallace, Tristen 4 0 0 0-0 0-0 0 0-0 0 24
Good, Bernard 2 0 0 0-0 0-0 0 0-0 0 12  
29 Goodwater, Bernard 2 0 0 0-0 0-0 0 0-0 0 12
97 Martinez, Amaury 0 0 0 8-9 0-0 0 0-0 0 8
23 Harris, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
16 Lewis, Andre 1 0 0 0-0 0-0 0 0-0 0 6
Medrano, Jose 1 0 0 0-0 0-0 0 0-0 0 6  
13 O'Bryant, Kaleb 1 0 0 0-0 0-0 0 0-0 0 6
Park, Ju'anthony 1 0 0 0-0 0-0 0 0-0 0 6  
85 Riles, Kalen 1 0 0 0-0 0-0 0 0-0 0 6
33 Skinner, Will 1 0 0 0-0 0-0 0 0-0 0 6
14 Connley, Trazon 1 0 0 0-0 0-0 0 0-0 0 6
Total 52 9 0 41-48 0-1 0 0-1 0 380
Opponents 36 14 3 33-35 0-0 0 0-1 0 297

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/25/2018 at Rice L 28-31 0-1 3:09 20050
9/2/2018 vs. N.C. Central W 40-24 1-1 4:00 10274
9/8/2018 at Sam Houston State L 32-41 1-2 3:35 9571
9/14/2018 at UNLV L 17-46 1-3 3:27 14786
9/22/2018 at Arkansas-Pine Bluff W 62-13 2-3 , 1-0 3:20 2675
9/29/2018 vs. Grambling State W 22-16 3-3 , 2-0 3:27 47921
10/13/2018 vs Southern U. L 0-38 3-4 , 2-1 2:55 13220
10/27/2018 vs Alcorn L 13-27 3-5 , 2-2 3:15 14250
11/3/2018 at Jackson State L 28-34 3-6 , 2-3 3:30 21729
11/17/2018 vs Alabama St. W 66-13 4-6 , 3-3 3:15 3025
11/24/2018 vs Texas Southern W 60-14 5-6 , 4-3 3:00 4125
161626

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2018 Rice 28 140 1 36 16 244 3 42 244 3 42 3 31 0 22 0 0 0 0
9/2/2018 N.C. Central 44 331 3 68 21 295 2 35 295 2 35 3 63 0 24 2 9 0 8
9/8/2018 Sam Houston State 43 205 2 46 11 125 1 40 125 1 40 4 65 0 22 4 32 0 15
9/14/2018 UNLV 35 40 0 30 11 238 2 61 238 2 61 4 50 0 16 2 -1 0 1
9/22/2018 Arkansas-Pine Bluff 41 432 6 89 21 383 3 88 383 3 88 1 9 0 9 3 39 0 40
9/29/2018 Grambling State 38 137 0 36 23 269 3 80 269 3 80 1 23 0 23 1 0 0 0
10/13/2018 Southern U. 23 61 0 18 20 251 0 35 251 0 35 2 20 0 20 3 15 0 10
10/27/2018 Alcorn 35 81 0 17 16 179 0 41 179 0 41 3 112 1 81 0 0 0 0
11/3/2018 Jackson State 35 184 1 72 21 177 3 21 177 3 21 3 44 0 31 2 41 0 40
11/17/2018 Alabama St. 40 383 5 53 16 290 4 43 290 4 43 3 73 0 30 3 29 0 17
11/24/2018 Texas Southern 37 225 4 66 30 354 3 64 354 3 64 2 38 0 21 7 119 1 83

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2018 Rice 47 28 75 5.0 10 0 0 0 0 0 0 0 0 5 0 0
9/2/2018 N.C. Central 47 28 75 7.0 23 2.0 13 0 0 0 1 20 1 7 0 0
9/8/2018 Sam Houston State 39 34 73 9.0 35 3.0 23 0 0 0 2 60 2 2 0 0
9/14/2018 UNLV 44 52 96 3.0 7 1.0 5 1 2 0 1 5 0 1 1 0
9/22/2018 Arkansas-Pine Bluff 40 64 104 8.0 19 0 0 2 2 0 0 0 3 7 0 0
9/29/2018 Grambling State 34 41 75 15.0 78 9.0 66 1 0 0 2 24 5 4 0 0
10/13/2018 Southern U. 31 80 111 5.0 9 3.0 4 0 1 0 0 0 1 5 0 0
10/27/2018 Alcorn 43 46 89 6.0 21 3.0 17 2 1 0 0 0 1 7 0 0
11/3/2018 Jackson State 33 40 73 6.0 22 2.0 14 1 1 0 1 1 1 2 0 0
11/17/2018 Alabama St. 37 56 93 13.0 32 3.0 9 1 1 0 2 7 0 1 1 0
11/24/2018 Texas Southern 31 20 51 12.0 45 6.0 32 1 1 0 3 23 8 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2018 Rice 6 202 38.200 45 0 0 3 0 1 0-0 0 6 377 62.83 0 0
9/2/2018 N.C. Central 8 270 33.800 47 0 1 3 0 3 2-3 29 1 8 482 60.25 2 0
9/8/2018 Sam Houston State 7 264 36.650 50 0 1 2 1 2 2-2 30 0 7 389 55.57 2 0
9/14/2018 UNLV 6 214 35.700 54 0 0 1 1 2 1-2 28 1 5 261 52.20 1 0
9/22/2018 Arkansas-Pine Bluff 3 97 27.750 44 0 0 0 0 1 0-0 0 9 537 59.67 2 0
9/29/2018 Grambling State 4 103 19.150 35 0 0 0 0 0 1-2 43 1 6 361 60.17 0 0
10/13/2018 Southern U. 6 172 28.400 39 0 1 2 0 3 0-0 0 1 60 60.00 0 0
10/27/2018 Alcorn 4 170 42.500 57 0 0 0 1 1 2-3 31 0 3 188 62.67 1 0
11/3/2018 Jackson State 3 106 35.300 44 0 0 0 0 0 0-0 0 4 149 37.25 1 1
11/17/2018 Alabama St. 1 44 44.000 44 0 0 0 0 1 1-1 19 0 11 659 59.91 3 1
11/24/2018 Texas Southern 5 193 37.250 46 0 1 3 0 2 0-0 0 10 530 53.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2018 Prairie View A&M 50 310 3 34 12 87 0 23 87 0 23 6 170 0 34 1 -1 0 0
9/2/2018 Prairie View A&M 36 130 1 22 25 273 2 51 273 2 51 6 121 0 35 1 12 0 12
9/8/2018 Prairie View A&M 42 170 3 15 21 174 2 38 174 2 38 4 63 0 23 0 0 0 0
9/14/2018 Prairie View A&M 64 314 5 28 11 130 1 24 130 1 24 2 64 0 52 2 26 0 26
9/22/2018 Prairie View A&M 43 205 1 35 23 174 0 29 174 0 29 5 93 0 29 1 2 0 2
9/29/2018 Prairie View A&M 32 42 1 36 22 236 1 35 236 1 35 6 123 0 29 2 13 0 8
10/13/2018 Prairie View 59 350 4 56 15 168 1 34 168 1 34 1 34 0 34 0 0 0 0
10/27/2018 Prairie View A&M 47 258 1 44 19 263 2 44 263 2 44 2 28 0 19 2 15 0 11
11/3/2018 Prairie View A&M 44 185 3 59 17 150 1 18 150 1 18 2 31 0 21 0 0 0 0
11/17/2018 Prairie View A&M 48 191 2 21 14 89 0 29 89 0 29 7 154 0 50 1 0 0 0
11/24/2018 Prairie View A&M 22 34 0 14 15 151 1 40 151 1 40 5 98 0 29 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2018 Prairie View A&M 34 8 42 4.0 26 3.0 22 3 1 0 0 0 2 4 0 1
9/2/2018 Prairie View A&M 47 36 83 13.0 54 3.0 19 4 1 0 0 0 1 5 1 0
9/8/2018 Prairie View A&M 49 20 69 13.0 105 5.0 33 3 2 5 1 -1 2 9 0 0
9/14/2018 Prairie View A&M 33 26 59 5.0 21 4.0 19 1 3 0 0 0 0 3 1 1
9/22/2018 Prairie View A&M 30 52 82 8.0 33 1.0 7 1 1 9 0 0 0 2 1 0
9/29/2018 Prairie View A&M 36 42 78 11.0 28 4.0 13 2 2 0 1 15 4 1 3 1
10/13/2018 Prairie View 31 22 53 7.0 27 4.0 21 0 0 0 5 62 2 4 0 0
10/27/2018 Prairie View A&M 34 34 68 11.0 48 5.0 31 0 0 0 2 3 2 0 0 0
11/3/2018 Prairie View A&M 42 24 66 4.0 15 0 0 2 2 0 2 37 1 1 0 0
11/17/2018 Prairie View A&M 40 26 66 5.0 20 1.0 8 0 0 0 1 0 0 1 0 0
11/24/2018 Prairie View A&M 39 50 89 7.0 26 2.0 13 1 2 0 1 8 1 2 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2018 Prairie View A&M 5 217 43.400 63 0 0 1 1 4 3-4 36 0 6 361 60.17 3 0
9/2/2018 Prairie View A&M 11 398 36.200 50 0 0 3 1 2 1-1 35 0 5 299 59.80 1 0
9/8/2018 Prairie View A&M 9 382 42.400 52 0 0 3 1 2 2-2 42 0 7 440 62.86 3 0
9/14/2018 Prairie View A&M 3 125 41.700 44 0 0 0 0 1 1-3 32 1 8 455 56.88 3 0
9/22/2018 Prairie View A&M 9 393 43.700 53 0 0 3 2 5 2-3 45 0 4 257 64.25 2 0
9/29/2018 Prairie View A&M 8 307 38.400 49 0 0 3 0 3 0-3 0 0 2 123 61.50 1 0
10/13/2018 Prairie View 4 158 39.500 58 0 0 1 1 0 1-1 22 0 7 414 59.14 5 0
10/27/2018 Prairie View A&M 3 131 43.700 54 0 0 1 1 2 2-4 39 0 6 286 47.67 1 2
11/3/2018 Prairie View A&M 4 163 40.150 52 0 0 0 1 2 2-2 20 0 7 447 63.86 4 0
11/17/2018 Prairie View A&M 6 220 36.700 67 0 0 0 2 2 0-1 0 0 3 181 60.33 0 0
11/24/2018 Prairie View A&M 11 421 31.400 56 1 0 0 1 2 0-0 0 3 186 62.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rice 28-31 18/22 6/16 10/4 2/2 28-140 / 50-310 16-29-0 / 12-24-0 244/87 57-384 / 74-397 31/169 1/0
N.C. Central 40-24 32/20 16/5 13/11 3/4 44-331 / 36-130 21-37-0 / 25-45-1 295/273 81-626 / 81-403 92/133 1/1
Sam Houston State 32-41 20/21 12/10 7/9 1/2 43-205 / 42-170 11-33-1 / 21-42-2 125/174 76-330 / 84-344 157/67 3/2
UNLV 17-46 15/28 6/18 9/8 0/2 35-40 / 64-314 11-38-0 / 11-21-1 238/130 73-278 / 85-444 54/90 3/3
Arkansas-Pine Bluff 62-13 27/20 16/11 11/7 0/2 41-432 / 43-205 21-31-0 / 23-47-0 383/174 72-815 / 90-379 48/104 1/2
Grambling State 22-16 21/20 7/7 10/11 4/2 38-137 / 32-42 23-34-1 / 22-52-2 269/236 72-406 / 84-278 47/151 3/2
Southern U. 0-38 18/26 6/19 11/7 1/0 23-61 / 59-350 20-42-5 / 15-26-0 251/168 65-312 / 85-518 35/96 5/1
Alcorn 13-27 18/28 8/14 8/13 2/1 35-81 / 47-258 16-33-2 / 19-30-0 179/263 68-260 / 77-521 112/46 2/1
Jackson State 28-34 19/19 7/10 8/8 4/1 35-184 / 44-185 21-35-2 / 17-28-1 177/150 70-361 / 72-335 86/68 4/2
Alabama St. 66-13 29/19 17/11 12/8 0/0 40-383 / 48-191 16-30-1 / 14-24-2 290/89 70-673 / 72-280 109/154 1/3
Texas Southern 60-14 25/12 9/5 15/6 1/1 37-225 / 22-34 30-38-1 / 15-35-3 354/151 75-579 / 57-185 180/106 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rice 2-11 / 4-14 1-2 / 1-1 20:21 / 39:39 -19:18 5.00 / 6.20 8.41 / 3.63 6.74 / 5.36 6-33.7 / 5-43.4 6-60 / 7-54
N.C. Central 3-14 / 3-18 0-1 / 0-1 26:48 / 33:12 -6:24 7.52 / 3.61 7.97 / 6.07 7.73 / 4.98 8-33.8 / 11-36.2 9-101 / 10-103
Sam Houston State 1-14 / 5-17 1-4 / 0-1 25:42 / 34:18 -8:36 4.77 / 4.05 3.79 / 4.14 4.34 / 4.10 7-37.7 / 9-42.4 7-48 / 8-74
UNLV 4-17 / 5-15 1-3 / 4-4 22:07 / 37:53 -15:46 1.14 / 4.91 6.26 / 6.19 3.81 / 5.22 6-35.7 / 3-41.7 7-75 / 4-29
Arkansas-Pine Bluff 5-11 / 6-22 1-2 / 1-2 25:27 / 34:33 -9:06 10.54 / 4.77 12.35 / 3.70 11.32 / 4.21 3-32.3 / 9-43.7 7-81 / 11-119
Grambling State 3-13 / 6-19 1-1 / 1-1 27:14 / 32:51 -5:37 3.61 / 1.31 7.91 / 4.54 5.64 / 3.31 4-25.8 / 8-38.4 12-82 / 13-107
Southern U. 5-12 / 10-17 0-1 / 1-2 19:06 / 40:54 -21:48 2.65 / 5.93 5.98 / 6.46 4.80 / 6.09 6-28.7 / 4-39.5 3-24 / 8-85
Alcorn 4-14 / 7-14 1-2 / 0-0 24:22 / 35:38 -11:16 2.31 / 5.49 5.42 / 8.77 3.82 / 6.77 4-42.5 / 3-43.7 8-62 / 12-100
Jackson State 6-14 / 7-14 2-4 / 1-1 21:34 / 38:26 -16:52 5.26 / 4.20 5.06 / 5.36 5.16 / 4.65 3-35.3 / 4-40.8 11-66 / 12-115
Alabama St. 8-11 / 5-13 0-1 / 1-2 23:14 / 36:46 -13:32 9.58 / 3.98 9.67 / 3.71 9.61 / 3.89 1-44.0 / 6-36.7 9-73 / 9-69
Texas Southern 7-15 / 1-13 0-1 / 0-0 32:53 / 27:07 5:46 6.08 / 1.55 9.32 / 4.31 7.72 / 3.25 5-38.6 / 11-38.3 13-113 / 4-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2018 Rice L 28-31 3 3 21 3 0 3 0 0 0 0 0 0 0
9/2/2018 N.C. Central W 40-24 6 6 33 4 2 2 2 0 0 0 0 0 0
9/8/2018 Sam Houston State L 32-41 3 3 12 1 1 0 2 0 0 0 0 0 0
9/14/2018 UNLV L 17-46 5 3 17 2 0 2 1 1 0 0 1 0 0
9/22/2018 Arkansas-Pine Bluff W 62-13 3 3 21 3 2 1 0 0 0 0 0 0 0
9/29/2018 Grambling State W 22-16 2 1 7 1 0 1 0 0 0 0 1 0 0
10/13/2018 Southern U. L 0-38 2 0 0 0 0 0 0 0 1 1 0 0 0
10/27/2018 Alcorn L 13-27 4 2 6 0 0 0 2 1 0 1 0 0 0
11/3/2018 Jackson State L 28-34 3 3 21 3 0 3 0 0 0 0 0 0 0
11/17/2018 Alabama St. W 66-13 6 6 38 5 3 2 1 0 0 0 0 0 0
11/24/2018 Texas Southern W 60-14 4 4 27 4 3 1 0 0 0 0 0 0 0
TOTALS 41 34 203 26 11 15 8 2 1 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2018 Rice W 31-28 6 6 29 3 3 0 3 0 0 0 0 0 0
9/2/2018 N.C. Central L 24-40 3 3 17 2 1 1 1 0 0 0 0 0 0
9/8/2018 Sam Houston State W 41-32 6 6 38 5 3 2 1 0 0 0 0 0 0
