Skip To Main Content

Prairie View A&M University Athletics

2025 Football Cumulative Statistics

Team Stats (9-3, 7-1)

Overall Team Statistics
Statistic PRAIRIE VIEW Opponents
Scoring
31.75 15.75
381 189
First Downs
122 94
110 71
24 23
256 188
Rushing
2593 1952
160 230
433 427
5.6 4.0
202.8 143.5
29 14
2433 1722
Passing
334-202-8 284-149-8
8.22 5.33
228.67 126.08
21 7
2744 1513
Total Offense
767 711
6.7 4.5
431.4 269.6
5177 3235
51 22
Returns
17.87 17.55
30-536 38-667
4.30 3.00
20-86 17-51
13.25 2.88
8-106 8-23
Kicking
37.86 38.03
35.80 34.85
44-1666 71-2700
8-15 12-16
0-0 0-0
Penalties
69.75 56.00
87-837 73-672
Time Of Possession
30:37 27:51
06:07:21 05:34:16
Miscellaneous
62-146 (42.47%) 46-158 (29.11%)
9-18 (50.00%) 11-16 (68.75%)
14-4 26-10
18-79 7-58
47-49 19-21
0 0
43-50 21-25
36-50 12-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Bingmon, Chase 11 143 889 32 857 6.0 8 74 77.91
23 McDowell, Lamagea 11 79 484 7 477 6.0 8 40 43.36
4 Peters, Cameron 11 71 418 28 390 5.5 3 30 35.45
21 Carter, Tevin 11 54 320 58 262 4.9 5 56 23.82
15 Byrd, Shadrick 8 36 217 9 208 5.8 1 29 26.00
10 Dennis, Andre 12 3 92 0 92 30.7 2 51 7.67
83 Bonner, Cameron 9 8 47 0 47 5.9 1 15 5.22
Taylor, Ke'Vondrick 2 3 28 0 28 9.3 0 17 14.00
82 Aaron, Jeremiah 9 3 21 0 21 7.0 0 15 2.33
18 Nelson, Tyler 2 4 14 1 13 3.3 0 11 6.50
32 Bynum, Ellis 5 5 15 3 12 2.4 0 8 2.40
26 Campbell, Brandon 6 9 21 10 11 1.2 1 5 1.83
1 Banks, Ja'koby 12 1 7 0 7 7.0 0 7 0.58
23 Amao, Kamren 12 1 5 0 5 5.0 0 5 0.42
9 Ojo, Rodny 12 3 9 5 4 1.3 0 6 0.33
33 Heckaman, Kheagian 11 2 2 0 2 1.0 0 2 0.18
75 Mawali, Jeremiah 10 0 0 0 0 0.0 0 0 0.00
7 Parker, Kennedy 12 0 0 0 0 0.0 0 0 0.00
Team 12 8 4 7 -3 -0.4 0 2 -0.25  
Total 12 433 2593 160 2433 5.6 29 74 202.75
Opponents 12 427 1952 230 1722 4.0 14 56 143.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Peters, Cameron 11 162.17 145 227 6 63.88% 2092 18 70 190.18
21 Carter, Tevin 11 110.27 55 102 2 53.92% 614 3 65 55.82
9 Ojo, Rodny 12 310.00 1 1 0 100.00% 25 0 25 2.08
18 Nelson, Tyler 2 104.60 1 2 0 50.00% 13 0 13 6.50
1 Banks, Ja'koby 12 0.00 0 1 0 0.00% 0 0 0 0.00
Team 12 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 145.45 202 334 8 60.48% 2744 21 70 228.67
Opponents 12 99.72 149 284 8 52.46% 1513 7 71 126.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Rockwell, Jyzaiah 12 64 988 15.44 7 70 82.33
10 Dennis, Andre 12 22 357 16.23 3 40 29.75
9 Ojo, Rodny 12 25 350 14.00 3 45 29.17
8 Jones, Travon 12 23 213 9.26 3 33 17.75
83 Bonner, Cameron 9 15 194 12.93 1 65 21.56
5 John, Ethan 12 9 146 16.22 0 33 12.17
20 Bingmon, Chase 11 17 122 7.18 0 38 11.09
87 Fitzgerald, Chaney 7 2 94 47.00 1 56 13.43
82 Aaron, Jeremiah 9 4 54 13.50 0 16 6.00
33 Heckaman, Kheagian 11 4 54 13.50 2 22 4.91
1 Banks, Ja'koby 12 2 52 26.00 1 39 4.33
15 Byrd, Shadrick 8 5 40 8.00 0 16 5.00
26 Campbell, Brandon 6 4 40 10.00 0 23 6.67
23 McDowell, Lamagea 11 4 26 6.50 0 10 2.36
88 Taylor, William 3 1 10 10.00 0 10 3.33
00 Ratliff, Jeremiah 1 1 4 4.00 0 4 4.00
73 da Silva, Pedro Chagas 10 0 0 0.00 0 0 0.00
85 Golightly, Tristan 2 0 0 0.00 0 0 0.00
14 Stewart, Kellen 10 0 0 0.00 0 0 0.00
Total 12 202 2744 13.58 21 70 228.67
Opponents 12 149 1513 10.15 7 71 126.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Randle, Travor 12 30 54 84.0 4.0-17 1.0-11 3 1 1 1 1 0 0
25 Starling, Jr., Darrell 12 33 35 68.0 4.5-8 1.0-3 0 4 4 0 0 0 0
7 Parker, Kennedy 12 29 36 65.0 13.5-31 4.5-17 0 2 4 0 1 0 0
3 Roberts, Sterling 12 20 43 63.0 6.0-13 1.0-4 0 1 7 2 1 0 0
23 Amao, Kamren 12 25 37 62.0 3.5-6 2.0-5 3 1 0 1 0 0 0
12 Zachery, Eric 12 23 20 43.0 2.0-9 1.0-8 2 11 0 0 1 0 0
35 Ward, Trinity 11 19 21 40.0 1.5-5 0-0 0 6 0 1 0 0 0
6 Gucake, Malik 12 13 22 35.0 8.5-24 1.0-1 0 0 8 1 3 1 0
42 Eugene Jr., Mandel 12 12 18 30.0 1.5-2 0.5-1 0 0 1 1 0 0 0
39 Moore, Matthew 11 9 20 29.0 4.0-12 2.0-9 0 1 1 0 0 0 0
30 Davis, Jr., Cornelius 9 12 15 27.0 0-0 0-0 0 1 0 0 0 0 0
22 Ojiaku, Ashton 12 11 16 27.0 1.0-2 0-0 0 1 0 0 0 0 0
92 Mason, Molik 12 5 21 26.0 0-0 0-0 0 0 3 0 0 0 1
45 Jackson, Jayven 8 8 13 21.0 2.0-8 1.0-5 0 0 1 0 0 0 0
27 Shelton, Jaylon 10 9 11 20.0 0.5-0 0-0 0 1 0 0 0 0 0
90 Mcgee, Dealo 12 6 13 19.0 3.5-12 0.5-3 0 0 0 0 0 0 0
91 Hopkins, Jabarrek 12 6 10 16.0 1.5-4 1.0-3 0 0 3 0 0 0 0
19 Wilson, Tay'Shawn 7 9 6 15.0 0.5-1 0-0 0 1 0 0 0 0 0
13 Alcala, Joseph 11 8 6 14.0 1.0-1 0-0 0 1 0 0 0 0 0
28 Hollywood, Danarius 10 6 6 12.0 1.5-1 0-0 0 0 0 1 0 0 0
93 Marshall, Jamal 11 4 8 12.0 2.5-9 1.0-7 0 0 7 0 0 0 0
94 Sumbo, Tiago 8 2 9 11.0 1.5-5 0.5-2 0 0 1 0 0 0 0
99 Sparks Jr., Alajujuan 11 3 7 10.0 2.0-2 0-0 0 1 1 0 0 0 0
55 Whitley, Premiere 8 1 8 9.0 0.5-1 0-0 0 0 0 0 0 0 0
37 Jean-Louis, Skylon 9 1 7 8.0 0.5-0 0-0 0 4 0 1 0 0 0
5 John, Ethan 12 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
98 O'Hara, Jahiem 5 1 4 5.0 0-0 0-0 0 0 0 0 0 1 0
40 Williamson, Josh 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Bynum, Ellis 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Franklin, Cameron 5 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
38 Evans, Zavion 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Matthews, Jadden 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Skartvedt, Drew 11 1 2 3.0 0-0 0-0 0 0 0 1 1 0 0
82 Aaron, Jeremiah 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Byrd, Shadrick 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Dennis, Andre 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Haynes, Nick 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 McDowell, Lamagea 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Peters, Cameron 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Bonner, Cameron 9 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
87 Fitzgerald, Chaney 7 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
33 Heckaman, Kheagian 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Kate, iii, James 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Ojo, Rodny 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Rockwell, Jyzaiah 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Alfaro, Diego 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Banks, Ja'koby 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Bingmon, Chase 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Campbell, Brandon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Carter, Tevin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Jones, Travon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
97 Villagomez, Carlos 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Webb, Aiden 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 328 488 816.0 68.0-174 18.0-79 8 37 43 10 9 2 1
Opponents 12 347 520 867.0 45.0-169 7.0-58 8 26 25 4 10 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Atwell, Adam 41 1583 38.61 57 2 12 14 2 0
Team 2 37 18.50 37 0 0 1 0 1  
47 Webb, Aiden 1 46 46.00 46 0 0 1 0 0
Total 44 1666 37.86 57 2 12 16 2 1
Opponents 71 2700 38.03 70 7 20 17 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Webb, Aiden 7-13 53.85% 0-0 4-5 2-5 1-2 0-1 44 0
86 Alfaro, Diego 0-1 0.00% 0-0 0-0 0-0 0-0 0-1 0 0
97 Villagomez, Carlos 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 32 0
Total 8-15 53.33% 0-0 4-5 3-6 1-2 0-2 44 0
Opponents 12-16 75.00% 0-0 3-3 6-6 3-6 0-1 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Alfaro, Diego 48 2554 53.2 13 2
97 Villagomez, Carlos 21 969 46.1 1 1
Total 69 3523 51.1 14 3
Opponents 45 2514 55.9 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Dennis, Andre 13 84 6.46 0 13
1 Banks, Ja'koby 2 19 9.50 0 18
82 Aaron, Jeremiah 5 -17 -3.40 0 0
Total 20 86 4.30 0 18
Opponents 17 51 3.00 1 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Stewart, Kellen 21 444 21.14 0 40
82 Aaron, Jeremiah 2 36 18.00 0 22
15 Byrd, Shadrick 2 18 9.00 0 18
10 Dennis, Andre 1 15 15.00 0 15
22 Ojiaku, Ashton 2 11 5.50 0 11
83 Bonner, Cameron 0 6 ∞ 0 6
9 Ojo, Rodny 1 6 6.00 0 6
33 Heckaman, Kheagian 1 0 0.00 0 0
Total 30 536 17.87 0 40
Opponents 38 667 17.55 0 78

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Bingmon, Chase 8 0 0 0-0 0-0 0 0-0 0 48
23 McDowell, Lamagea 8 0 0 0-0 0-0 0 0-0 0 48
47 Webb, Aiden 0 7 0 25-26 0-0 0 0-0 0 46
11 Rockwell, Jyzaiah 7 0 0 0-0 0-0 0 0-0 0 42
21 Carter, Tevin 5 0 0 0-0 0-0 1 1-1 0 32
10 Dennis, Andre 5 0 0 0-0 0-0 0 0-0 0 30
86 Alfaro, Diego 0 0 0 21-22 0-0 0 0-0 0 21
8 Jones, Travon 3 0 0 0-0 0-0 0 0-0 0 18
9 Ojo, Rodny 3 0 0 0-0 0-0 0 0-0 0 18
4 Peters, Cameron 3 0 0 0-0 0-0 0 0-0 0 18
83 Bonner, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
33 Heckaman, Kheagian 2 0 0 0-0 0-0 0 0-0 0 12
1 Banks, Ja'koby 1 0 0 0-0 0-0 0 0-0 0 6
15 Byrd, Shadrick 1 0 0 0-0 0-0 0 0-0 0 6
26 Campbell, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
87 Fitzgerald, Chaney 1 0 0 0-0 0-0 0 0-0 0 6
4 Randle, Travor 1 0 0 0-0 0-0 0 0-0 0 6
97 Villagomez, Carlos 0 1 0 1-1 0-0 0 0-0 0 4
92 Mason, Molik 0 0 1 0-0 0-0 0 0-0 0 2
Total 51 8 1 47-49 0-0 1 1-1 0 381
Opponents 22 12 1 19-21 0-0 0 0-1 0 189

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Texas Southern W 22-21 1-0 , 1-0 04:25 19638
09/06/2025 vs UTRGV L 21-27 1-1 , 1-0 03:32 6326
09/13/2025 at Rice L 17-38 1-2 , 1-0 03:32 22260
09/20/2025 vs Northwestern St. W 27-24 2-2 , 1-0 03:25 4559
09/27/2025 vs. Grambling W 28-13 3-2 , 2-0 03:31 61139
10/04/2025 at Alcorn W 13-12 4-2 , 3-0 03:42 4322
10/18/2025 at Southern U. W 24-3 5-2 , 4-0 03:16 23715
10/25/2025 vs Lincoln (CA) W 38-0 6-2 , 4-0 03:01 11427
11/01/2025 vs Alabama St. L 28-31 6-3 , 4-1 03:19 5962
11/08/2025 at Alabama A&M W 48-5 7-3 , 5-1 03:23 11126
11/15/2025 vs Ark.-Pine Bluff W 56-9 8-3 , 6-1 03:18 7069
11/22/2025 vs Mississippi Val. W 59-6 9-3 , 7-1 03:16 4688
182231

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Texas Southern 36 152 1 14 24 301 2 45 301 2 45 5 129 0 40 2 -12 0 0
09/06/2025 UTRGV 38 163 3 35 15 137 0 25 137 0 25 5 90 0 25 1 3 0 3
09/13/2025 Rice 32 100 1 22 13 151 1 37 151 1 37 1 17 0 17 0 0 0 0
09/20/2025 Northwestern St. 44 346 3 56 15 148 0 50 148 0 50 4 35 0 25 1 0 0 0
09/27/2025 Grambling 37 224 4 40 11 122 0 25 122 0 25 2 29 0 15 2 -5 0 0
10/04/2025 Alcorn 34 163 0 17 23 198 1 33 198 1 33 1 0 0 0 3 24 0 10
10/18/2025 Southern U. 31 137 2 19 19 224 1 38 224 1 38 2 18 0 18 0 0 0 0
10/25/2025 Lincoln (CA) 22 165 3 20 12 258 2 70 258 2 70 1 11 0 11 2 4 0 4
11/01/2025 Alabama St. 45 248 1 30 16 189 3 30 189 3 30 4 94 0 40 0 0 0 0
11/08/2025 Alabama A&M 38 213 2 29 17 394 5 56 394 5 56 2 30 0 24 2 16 0 13
11/15/2025 Ark.-Pine Bluff 41 288 4 74 22 356 4 65 356 4 65 1 37 0 37 2 28 0 18
11/22/2025 Mississippi Val. 35 234 5 51 15 266 2 38 266 2 38 2 46 0 23 5 28 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Texas Southern 29 20 49 3.0 5 0 0 1 2 0 0 0 2 2 0 1
09/06/2025 UTRGV 32 46 78 8.0 27 2.0 16 0 0 0 0 0 3 1 0 0
09/13/2025 Rice 38 54 92 9.0 22 1.0 5 1 0 0 0 0 2 4 0 0
09/20/2025 Northwestern St. 25 40 65 5.0 8 1.0 2 2 1 0 1 32 4 1 0 0
09/27/2025 Grambling 26 56 82 6.0 8 1.0 2 0 1 4 3 31 10 4 0 0
10/04/2025 Alcorn 36 20 56 10.0 22 5.0 14 0 0 0 1 0 1 6 1 0
10/18/2025 Southern U. 39 30 69 4.0 14 1.0 3 1 2 0 1 0 1 1 0 0
10/25/2025 Lincoln (CA) 14 16 30 6.0 27 4.0 23 2 2 0 0 0 2 2 0 0
11/01/2025 Alabama St. 24 56 80 1.0 3 0 0 1 1 0 0 0 1 2 0 0
11/08/2025 Alabama A&M 22 48 70 4.0 10 0 0 1 0 0 0 0 6 8 0 0
11/15/2025 Ark.-Pine Bluff 17 62 79 3.0 5 1.0 2 0 0 0 1 10 5 1 0 0
11/22/2025 Mississippi Val. 26 40 66 9.0 23 2.0 12 0 1 0 1 33 6 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Texas Southern 6 196 32.700 45 0 1 2 0 3 0-1 0 0 3 185 61.67 0 0
09/06/2025 UTRGV 6 263 43.800 57 0 0 2 1 3 0-0 0 0 4 174 43.50 0 0
09/13/2025 Rice 5 193 38.600 46 0 0 3 0 0 1-1 28 0 4 166 41.50 0 0
09/20/2025 Northwestern St. 3 135 45.000 49 0 0 1 0 1 2-2 28 0 6 218 36.33 0 1
09/27/2025 Grambling 6 239 39.800 50 0 0 1 1 2 0-1 0 0 5 234 46.80 1 0
10/04/2025 Alcorn 4 163 41.000 46 0 1 0 0 2 2-3 44 0 4 202 50.50 0 0
10/18/2025 Southern U. 4 154 38.500 49 0 0 0 0 2 1-2 30 0 4 234 58.50 1 0
10/25/2025 Lincoln (CA) 0 0 0.000 0 0 0 0 0 0 1-2 30 0 7 432 61.71 3 0
11/01/2025 Alabama St. 2 70 35.000 38 0 0 0 0 0 0-1 0 0 5 218 43.60 0 1
11/08/2025 Alabama A&M 2 77 38.500 40 0 0 1 0 0 0-1 0 0 8 452 56.50 3 0
11/15/2025 Ark.-Pine Bluff 2 66 33.000 35 0 0 0 0 0 0-0 0 0 9 382 42.44 2 1
11/22/2025 Mississippi Val. 4 110 18.350 43 1 0 2 0 3 1-1 32 0 10 626 62.60 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Texas Southern 33 135 2 21 12 132 1 36 132 1 36 3 138 0 76 1 0 0 0
09/06/2025 UTRGV 35 145 2 27 19 263 1 45 263 1 45 2 52 0 54 4 -11 0 2
09/13/2025 Rice 60 347 3 52 12 114 2 34 114 2 34 1 11 0 11 2 4 0 2
09/20/2025 Northwestern St. 31 158 1 35 13 162 2 44 162 2 44 4 15 0 9 1 17 0 17
09/27/2025 Grambling 33 105 0 28 21 161 1 32 161 1 32 3 67 0 26 1 2 0 2
10/04/2025 Alcorn 32 94 1 22 11 176 0 71 176 0 71 4 51 0 20 2 15 0 16
10/18/2025 Southern U. 43 166 0 14 12 81 0 19 81 0 19 3 40 0 15 3 5 0 3
10/25/2025 Lincoln (CA) 14 21 0 18 4 42 0 29 42 0 29 4 51 0 18 0 0 0 0
11/01/2025 Alabama St. 41 213 4 44 9 121 0 45 121 0 45 3 120 0 78 0 0 0 0
11/08/2025 Alabama A&M 33 103 0 40 18 101 0 14 101 0 14 2 47 0 24 1 0 0 0
11/15/2025 Ark.-Pine Bluff 37 173 1 56 9 80 0 33 80 0 33 5 40 0 15 0 0 0 0
11/22/2025 Mississippi Val. 35 62 0 11 9 80 0 22 80 0 22 4 35 0 20 2 19 1 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Texas Southern 38 48 86 1.0 5 0 0 1 0 0 1 0 4 4 0 0
09/06/2025 UTRGV 29 52 81 4.0 9 0 0 1 1 0 0 0 4 2 0 0
09/13/2025 Rice 28 24 52 7.0 31 2.0 14 1 0 0 0 0 2 3 0 0
09/20/2025 Northwestern St. 29 56 85 5.0 23 1.0 10 1 1 0 1 0 1 2 0 0
09/27/2025 Grambling 21 54 75 4.0 20 1.0 11 3 2 0 0 0 4 4 0 0
10/04/2025 Alcorn 42 24 66 4.0 11 0 0 1 0 0 0 0 1 1 0 0
10/18/2025 Southern U. 36 18 54 4.0 8 0 0 0 0 0 0 0 1 5 0 0
10/25/2025 Lincoln (CA) 12 38 50 2.0 9 1.0 8 0 0 0 0 0 3 2 0 0
11/01/2025 Alabama St. 39 44 83 4.0 23 1.0 8 1 0 0 4 25 1 1 0 0
11/08/2025 Alabama A&M 27 44 71 4.0 16 1.0 7 1 0 0 1 0 1 1 0 1
11/15/2025 Ark.-Pine Bluff 28 62 90 3.0 7 0 0 0 0 0 0 0 0 1 0 0
11/22/2025 Mississippi Val. 18 56 74 3.0 7 0 0 0 0 0 1 -2 3 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Texas Southern 5 151 30.200 36 0 0 2 0 2 0-0 0 0 5 303 60.60 0 0
09/06/2025 UTRGV 6 222 37.000 52 0 0 3 1 2 2-3 49 0 6 325 54.17 0 1
09/13/2025 Rice 1 51 51.000 51 0 0 0 1 0 1-2 49 0 7 455 65.00 6 0
09/20/2025 Northwestern St. 6 220 35.600 41 0 0 1 0 2 1-1 39 0 5 249 49.80 1 0
09/27/2025 Grambling 6 221 36.800 49 0 1 1 0 1 2-2 27 0 3 194 64.67 1 0
10/04/2025 Alcorn 5 216 43.200 53 0 1 1 1 0 2-3 32 0 3 163 54.33 0 0
10/18/2025 Southern U. 5 164 32.800 39 0 0 3 0 1 1-1 36 0 2 99 49.50 0 0
10/25/2025 Lincoln (CA) 5 139 27.800 45 0 0 0 0 0 0-0 0 1 33 33.00 0 0
11/01/2025 Alabama St. 4 160 40.000 62 0 2 1 1 1 1-1 37 0 6 310 51.67 1 1
11/08/2025 Alabama A&M 11 480 43.600 54 0 3 4 1 3 1-1 33 0 2 94 47.00 0 0
11/15/2025 Ark.-Pine Bluff 7 317 45.300 70 0 0 3 2 4 1-1 27 0 3 167 55.67 1 0
11/22/2025 Mississippi Val. 10 359 35.900 44 0 0 1 0 1 0-1 0 0 2 122 61.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Texas Southern 21-22 23/18 8/6 13/8 2/4 36-152 / 33-135 24-40-1 / 12-21-0 301/132 76-453 / 54-267 117/138 1/2
UTRGV 27-21 15/24 6/9 6/13 3/2 38-163 / 35-145 15-27-0 / 19-31-0 137/263 65-300 / 66-408 93/41 1/0
Rice 17-38 18/28 7/19 8/6 3/3 32-100 / 60-347 13-28-0 / 12-19-0 151/114 60-251 / 79-461 17/15 0/0
Northwestern St. 27-24 19/14 15/6 4/7 0/1 44-346 / 31-158 15-23-1 / 13-22-1 148/162 67-494 / 53-320 67/32 2/2
Grambling 28-13 20/17 13/8 6/8 1/1 37-224 / 33-105 11-24-0 / 21-43-3 122/161 61-346 / 76-266 59/69 2/4
Alcorn 12-13 21/16 9/6 9/6 3/4 34-163 / 32-94 23-33-0 / 11-25-1 198/176 67-361 / 57-270 24/66 0/1
Southern U. 3-24 18/16 9/11 9/4 0/1 31-137 / 43-166 19-31-0 / 12-21-1 224/81 62-361 / 64-247 18/45 0/3
Lincoln (CA) 38-0 17/4 7/2 7/1 3/1 22-165 / 14-21 12-21-0 / 4-11-0 258/42 43-423 / 25-63 15/51 0/2
Alabama St. 31-28 26/18 15/10 10/7 1/1 45-248 / 41-213 16-35-4 / 9-16-0 189/121 80-437 / 57-334 94/145 4/1
Alabama A&M 5-48 27/15 12/9 12/4 3/2 38-213 / 33-103 17-23-1 / 18-39-0 394/101 61-607 / 72-204 46/47 1/0
Ark.-Pine Bluff 56-9 30/10 12/5 16/3 2/2 41-288 / 37-173 22-26-0 / 9-16-1 356/80 67-644 / 53-253 75/40 0/1
Mississippi Val. 59-6 22/8 9/3 10/4 3/1 35-234 / 35-62 15-23-1 / 9-20-1 266/80 58-500 / 55-142 107/52 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Texas Southern 10-18 / 6-12 0-1 / 0-0 29:27 / 18:45 10:42 4.22 / 4.09 7.53 / 6.29 5.96 / 4.94 6-32.7 / 5-30.2 15-160 / 8-68
UTRGV 4-15 / 2-11 2-4 / 1-1 31:19 / 28:41 2:38 4.29 / 4.14 5.07 / 8.48 4.62 / 6.18 6-43.8 / 6-37 9-74 / 7-76
Rice 7-15 / 6-14 0-1 / 3-4 23:38 / 36:22 12:44 3.13 / 5.78 5.39 / 6.00 4.18 / 5.84 5-38.6 / 1-51 7-54 / 6-58
Northwestern St. 3-12 / 5-13 2-3 / 1-1 33:40 / 25:00 8:40 7.86 / 5.10 6.43 / 7.36 7.37 / 6.04 3-45 / 6-36.7 4-50 / 4-35
Grambling 2-9 / 5-17 0-0 / 0-2 28:31 / 29:47 1:16 6.05 / 3.18 5.08 / 3.74 5.67 / 3.50 6-39.8 / 6-36.8 6-50 / 4-50
Alcorn 5-13 / 2-12 0-1 / 0-0 37:13 / 21:41 15:32 4.79 / 2.94 6.00 / 7.04 5.39 / 4.74 4-40.8 / 5-43.2 9-99 / 8-70
Southern U. 4-12 / 7-16 1-2 / 1-1 27:55 / 32:05 4:10 4.42 / 3.86 7.23 / 3.86 5.82 / 3.86 4-38.5 / 5-32.8 4-40 / 7-56
Lincoln (CA) 4-7 / 0-6 0-0 / 0-0 38:42 / 21:18 17:24 7.50 / 1.50 12.29 / 3.82 9.84 / 2.52 0-0 / 5-27.8 8-80 / 3-15
Alabama St. 9-16 / 2-9 3-3 / 2-2 30:29 / 27:04 3:25 5.51 / 5.20 5.40 / 7.56 5.46 / 5.86 2-35 / 4-40 5-45 / 4-25
Alabama A&M 5-9 / 7-21 0-1 / 1-1 26:55 / 33:05 6:10 5.61 / 3.12 17.13 / 2.59 9.95 / 2.83 2-38.5 / 11-43.6 7-60 / 5-52
Ark.-Pine Bluff 7-11 / 2-13 1-2 / 1-2 31:28 / 28:32 2:56 7.02 / 4.68 13.69 / 5.00 9.61 / 4.77 2-33 / 7-45.3 6-57 / 9-102
Mississippi Val. 2-9 / 2-14 0-0 / 1-2 28:04 / 31:56 3:52 6.69 / 1.77 11.57 / 4.00 8.62 / 2.58 4-27.5 / 10-35.9 7-68 / 8-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Texas Southern W 22-21 4 3 20 3 1 2 0 1 0 0 0 0 0
09/06/2025 UTRGV L 21-27 4 3 21 3 3 0 0 0 1 0 0 0 0
09/13/2025 Rice L 17-38 3 3 17 2 1 1 1 0 0 0 0 0 0
