Skip To Main Content

Prairie View A&M University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (5-27, 4-15)

Overall Team Statistics
Statistic Prairie View Opponents
Scoring
Total Points 2286 2637
Points Per Game 71.4 82.4
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 820-1884 944-1869
FG: Percentage .435 .505
FG: Per Game 25.6 29.5
3PT: Made-Attempted 202-634 220-615
3PT: Percentage .319 .358
3PT: Per Game 6.3 6.9
FT: Made-Attempted 444-643 529-759
FT: Percentage .691 .697
FT: Per Game 13.9 16.5
Rebounding
Total 894 1246
Per Game 27.9 38.9
Margin -11.0 --
Assists
Total 390 484
Per Game 12.2 15.1
Turnovers
Total 381 460
Per Game 11.9 14.4
Margin 2.5 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.8 14.7
Steals
Total 259 197
Per Game 8.1 6.2
Blocks
Total 102 115
Per Game 3.2 3.6
Attendance
Total 6690 60531
Per Game 10-669 21-2,882

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Anderson, Nick 12 12 378 31.5 81 172 .471 21 64 .328 44 52 .846 227 18.9 20 43 63 5.3 41 15 18 15 2
11 Pettway, Tanahj 30 30 935 31.2 179 406 .441 51 155 .329 102 149 .685 511 17.0 38 65 103 3.4 68 35 83 35 2
04 Bush, Braelon 30 15 841 28.0 140 293 .478 52 125 .416 69 88 .784 401 13.4 13 44 57 1.9 31 83 45 28 3
24 Bryant, Marcel 31 27 814 26.3 113 272 .415 17 62 .274 62 105 .590 305 9.8 57 102 159 5.1 103 44 67 37 35
01 Tillmon, Jordan 32 18 792 24.8 113 294 .384 34 126 .270 44 60 .733 304 9.5 14 79 93 2.9 71 50 31 23 6
08 Gibson, Chauncey 6 0 122 20.3 14 43 .326 6 17 .353 11 15 .733 45 7.5 4 15 19 3.2 8 9 7 4 0
12 Horton, Jr., Orlando 25 4 487 19.5 47 120 .392 14 36 .389 43 54 .796 151 6.0 11 40 51 2.0 53 67 40 35 2
06 Sawyer, Zaakir 31 1 492 15.9 64 119 .538 1 10 .100 19 37 .514 148 4.8 25 38 63 2.0 44 21 17 29 12
13 Terry, Elijah 27 15 510 18.9 27 69 .391 4 20 .200 19 36 .528 77 2.9 17 79 96 3.6 62 18 17 19 13
07 Oraegbu, Solomon 4 0 32 8.0 3 11 .273 0 1 .000 5 6 .833 11 2.8 4 3 7 1.8 1 3 2 2 0
03 Ricks, John-Paul 29 20 709 24.4 26 53 .491 2 15 .133 13 22 .591 67 2.3 13 35 48 1.7 59 41 18 28 9
34 Bolton, Jr., Ryan 24 13 203 8.5 11 21 .524 0 0 .000 11 15 .733 33 1.4 17 26 43 1.8 50 1 6 2 17
15 Johnson, Nemo 3 0 11 3.7 1 4 .250 0 0 .000 1 2 .500 3 1.0 1 3 4 1.3 2 1 0 0 0
00 Williams, Evan 9 5 74 8.2 1 7 .143 0 3 .000 1 2 .500 3 0.3 2 3 5 0.6 11 2 3 2 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 36 83 2.6 0 0 27 0 0  
Total 32 6400 200.0 820 1884 .435 202 634 .319 444 643 .691 2286 71.44 283 611 894 27.9 604 390 381 259 102
Opponents 32 6398 199.9 944 1869 .505 220 615 .358 529 759 .697 2637 82.41 386 860 1246 38.9 579 484 460 197 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Pettway, Tanahj 16 16 531 33.2 102 239 .427 24 81 .296 70 103 .680 298 18.6 23 46 69 4.3 36 20 1.3 50 22 2
04 Bush, Braelon 18 13 609 33.8 114 231 .494 42 100 .420 44 60 .733 314 17.4 12 34 46 2.6 20 59 3.3 35 21 3
01 Tillmon, Jordan 18 13 497 27.6 65 184 .353 20 79 .253 26 35 .743 176 9.8 9 49 58 3.2 46 34 1.9 22 12 3
24 Bryant, Marcel 17 13 436 25.6 58 131 .443 11 34 .324 22 45 .489 149 8.8 29 55 84 4.9 49 21 1.2 40 21 24
06 Sawyer, Zaakir 18 1 355 19.7 47 87 .540 1 8 .125 17 29 .586 112 6.2 22 30 52 2.9 28 18 1.0 11 19 8
12 Horton, Jr., Orlando 13 0 267 20.5 21 63 .333 8 21 .381 24 28 .857 74 5.7 7 24 31 2.4 26 38 2.9 20 23 1
13 Terry, Elijah 17 14 389 22.9 22 59 .373 4 20 .200 16 25 .640 64 3.8 11 61 72 4.2 38 14 0.8 13 15 12
03 Ricks, John-Paul 16 12 350 21.9 11 27 .407 1 9 .111 3 6 .500 26 1.6 7 15 22 1.4 28 12 0.8 10 14 5
34 Bolton, Jr., Ryan 14 8 140 10.0 7 15 .467 0 0 .000 4 7 .571 18 1.3 12 22 34 2.4 29 0 0.0 3 2 11
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 17 38 2.1 0 0 0.0 16 0 0  
00 Williams, Evan 3 0 26 8.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 2 1 3 1.0 3 0 0.0 1 1 0
Total 18 3600 200.0 447 1036 .431 111 352 .315 227 340 .668 1232 68.44 155 354 509 28.3 303 216 12.0 221 150 69
Opponents 18 3598 199.9 496 1028 .482 104 307 .339 247 375 .659 1343 74.61 207 464 671 37.3 301 233 12.9 270 125 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Anderson, Nick 12 12 378 81 172 .471 21 64 .328 44 52 .846 227 18.9
11 Pettway, Tanahj 30 30 935 179 406 .441 51 155 .329 102 149 .685 511 17.0
04 Bush, Braelon 30 15 841 140 293 .478 52 125 .416 69 88 .784 401 13.4
24 Bryant, Marcel 31 27 814 113 272 .415 17 62 .274 62 105 .590 305 9.8
01 Tillmon, Jordan 32 18 792 113 294 .384 34 126 .270 44 60 .733 304 9.5
08 Gibson, Chauncey 6 0 122 14 43 .326 6 17 .353 11 15 .733 45 7.5
12 Horton, Jr., Orlando 25 4 487 47 120 .392 14 36 .389 43 54 .796 151 6.0
06 Sawyer, Zaakir 31 1 492 64 119 .538 1 10 .100 19 37 .514 148 4.8
03 Ricks, John-Paul 29 20 709 26 53 .491 2 15 .133 13 22 .591 67 2.3
13 Terry, Elijah 27 15 510 27 69 .391 4 20 .200 19 36 .528 77 2.9
07 Oraegbu, Solomon 4 0 32 3 11 .273 0 1 .000 5 6 .833 11 2.8
34 Bolton, Jr., Ryan 24 13 203 11 21 .524 0 0 .000 11 15 .733 33 1.4
15 Johnson, Nemo 3 0 11 1 4 .250 0 0 .000 1 2 .500 3 1.0
00 Williams, Evan 9 5 74 1 7 .143 0 3 .000 1 2 .500 3 0.3
Total 32 6400 820 1884 .435 202 634 .319 444 643 .691 2286 71.44
Opponents 32 6398 944 1869 .505 220 615 .358 529 759 .697 2637 82.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Anderson, Nick 12 31.5 .471 .328 .846 1.7 3.6 5.3 1.3 1.3 0.2 18.9
11 Pettway, Tanahj 30 31.2 .441 .329 .685 1.3 2.2 3.4 1.2 1.2 0.1 17.0
04 Bush, Braelon 30 28.0 .478 .416 .784 0.4 1.5 1.9 2.8 0.9 0.1 13.4
24 Bryant, Marcel 31 26.3 .415 .274 .590 1.8 3.3 5.1 1.4 1.2 1.1 9.8
01 Tillmon, Jordan 32 24.8 .384 .270 .733 0.4 2.5 2.9 1.6 0.7 0.2 9.5
08 Gibson, Chauncey 6 20.3 .326 .353 .733 0.7 2.5 3.2 1.5 0.7 0.0 7.5
12 Horton, Jr., Orlando 25 19.5 .392 .389 .796 0.4 1.6 2.0 2.7 1.4 0.1 6.0
06 Sawyer, Zaakir 31 15.9 .538 .100 .514 0.8 1.2 2.0 0.7 0.9 0.4 4.8
03 Ricks, John-Paul 29 24.4 .491 .133 .591 0.4 1.2 1.7 1.4 1.0 0.3 2.3
13 Terry, Elijah 27 18.9 .391 .200 .528 0.6 2.9 3.6 0.7 0.7 0.5 2.9
07 Oraegbu, Solomon 4 8.0 .273 .000 .833 1.0 0.8 1.8 0.8 0.5 0.0 2.8
34 Bolton, Jr., Ryan 24 8.5 .524 .000 .733 0.7 1.1 1.8 0.0 0.1 0.7 1.4
15 Johnson, Nemo 3 3.7 .250 .000 .500 0.3 1.0 1.3 0.3 0.0 0.0 1.0
00 Williams, Evan 9 8.2 .143 .000 .500 0.2 0.3 0.6 0.2 0.2 0.1 0.3
Total 32 200.0 .435 .319 .691 8.8 19.1 27.9 12.2 8.1 3.2 71.44
Opponents 32 199.9 .505 .358 .697 12.1 26.9 38.9 15.1 6.2 3.6 82.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Biblical Stud. (TX) 11/04/24 111-90 W 41-66 .621 9-22 .409 20-29 .690 10 23 33 33.0 22 20 12 1 10 111 111.0
at DePaul 11/07/24 59-92 L 22-69 .319 2-16 .125 13-20 .650 13 15 28 30.5 22 11 13 3 7 59 85.0
at UIW 11/12/24 81-84 L 22-55 .400 15-29 .517 22-27 .815 6 22 28 29.7 25 13 7 3 5 81 83.7
at SMU 11/18/24 69-110 L 23-71 .324 6-31 .194 17-23 .739 15 18 33 30.5 25 14 15 3 9 69 80.0
at Fresno St. 11/20/24 83-94 L 30-72 .417 5-23 .217 18-26 .692 15 25 40 32.4 23 11 10 4 8 83 80.6
at Northern Colo. 11/23/24 98-114 L 40-77 .519 8-19 .421 10-11 .909 5 16 21 30.5 16 9 4 5 10 98 83.5
at A&M-Corpus Christi 11/30/24 74-109 L 25-51 .490 3-12 .250 21-33 .636 12 14 26 29.9 18 9 16 1 8 74 82.1
at UAB 12/06/24 66-95 L 23-64 .359 5-17 .294 15-16 .938 12 19 31 30.0 19 9 13 3 7 66 80.1
at Mississippi St. 12/08/24 84-91 L 31-55 .564 10-19 .526 12-20 .600 7 15 22 29.1 23 15 10 3 6 84 80.6
at LMU (CA) 12/14/24 75-76 L 25-51 .490 3-13 .231 22-25 .880 3 17 20 28.2 24 16 10 0 9 75 80.0
at UCLA 12/17/24 75-111 L 24-51 .471 10-21 .476 17-24 .708 5 18 23 27.7 23 16 17 2 8 75 79.5
at Rice 12/22/24 46-64 L 15-51 .294 4-20 .200 12-19 .632 9 21 30 27.9 21 8 11 2 10 46 76.8
at Oklahoma 12/29/24 67-89 L 29-61 .475 4-16 .250 5-7 .714 7 14 21 27.4 25 9 10 0 6 67 76.0
vs Grambling 01/04/25 73-55 W 28-52 .538 11-18 .611 6-7 .857 3 17 20 26.9 15 22 13 6 13 73 75.8
vs Southern U. 01/06/25 80-84 L 25-46 .543 8-16 .500 22-31 .710 3 17 20 26.4 19 9 21 5 11 80 76.1
at Mississippi Val. 01/11/25 74-65 W 27-54 .500 7-20 .350 13-17 .765 10 24 34 26.9 18 10 15 2 10 74 75.9
at Ark.-Pine Bluff 01/13/25 75-64 W 23-54 .426 3-18 .167 26-35 .743 6 35 41 27.7 21 10 14 8 11 75 75.9
vs Jackson St. 01/18/25 70-79 L 26-62 .419 4-15 .267 14-19 .737 7 16 23 27.4 25 14 4 5 10 70 75.6
vs Alcorn 01/20/25 70-78 L 27-60 .450 8-25 .320 8-16 .500 11 11 22 27.2 18 13 15 2 13 70 75.3
at Alabama St. 01/25/25 63-66 L 22-59 .373 5-22 .227 14-21 .667 7 28 35 27.6 18 5 9 1 7 63 74.7
at Alabama A&M 01/27/25 82-98 L 30-63 .476 6-17 .353 16-25 .640 12 20 32 27.8 20 18 20 0 11 82 75.0
at Texas Southern 02/01/25 63-79 L 23-64 .359 5-24 .208 12-22 .545 21 23 44 28.5 17 5 11 5 3 63 74.5
vs Bethune-Cookman 02/08/25 82-85 L 28-60 .467 11-21 .524 15-19 .789 5 20 25 28.3 22 19 9 1 7 82 74.8
vs Florida A&M 02/10/25 67-78 L 23-59 .390 6-21 .286 15-23 .652 9 20 29 28.4 15 17 13 4 9 67 74.5
at Southern U. 02/15/25 60-72 L 21-53 .396 2-13 .154 16-21 .762 7 22 29 28.4 17 7 16 6 3 60 73.9
at Grambling 02/17/25 48-70 L 16-53 .302 7-22 .318 9-12 .750 10 22 32 28.5 11 6 13 3 4 48 72.9
vs Ark.-Pine Bluff 02/22/25 64-75 L 27-60 .450 6-22 .273 4-11 .364 6 14 20 28.2 18 14 9 2 6 64 72.6
vs Mississippi Val. 02/24/25 64-56 W 26-56 .464 6-18 .333 6-9 .667 4 18 22 28.0 13 14 10 4 12 64 72.3
at Alcorn 03/01/25 55-71 L 19-53 .358 4-16 .250 13-23 .565 14 17 31 28.1 15 7 11 1 3 55 71.7
at Jackson St. 03/03/25 74-88 L 26-59 .441 7-21 .333 15-23 .652 7 15 22 27.9 10 12 7 8 8 74 71.7
vs Texas Southern 03/08/25 68-80 L 30-69 .435 5-23 .217 3-6 .500 13 15 28 27.9 11 14 11 6 9 68 71.6
at Florida A&M 03/11/25 66-75 L 23-54 .426 7-24 .292 13-23 .565 9 20 29 27.9 15 14 12 3 6 66 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Biblical Stud. (TX) 11/04/24 90-111 L 32-60 .533 9-24 .375 17-26 .654 9 20 29 29.0 22 8 18 1 4 90 90.0
DePaul 11/07/24 92-59 W 29-61 .475 11-33 .333 23-27 .852 14 35 49 39.0 23 24 18 4 5 92 91.0
UIW 11/12/24 84-81 W 27-59 .458 3-15 .200 27-38 .711 12 31 43 40.3 23 9 9 7 4 84 88.7
SMU 11/18/24 110-69 W 37-74 .500 12-25 .480 24-31 .774 23 36 59 45.0 20 25 14 8 8 110 94.0
Fresno St. 11/20/24 94-83 W 35-72 .486 6-22 .273 18-25 .720 16 33 49 45.8 22 17 12 2 1 94 94.0
Northern Colo. 11/23/24 114-98 W 44-70 .629 8-21 .381 18-20 .900 10 32 42 45.2 13 25 13 4 3 114 97.3
A&M-Corpus Christi 11/30/24 109-74 W 42-60 .700 10-17 .588 15-26 .577 13 22 35 43.7 25 17 16 4 9 109 99.0
UAB 12/06/24 95-66 W 34-61 .557 10-23 .435 17-24 .708 14 30 44 43.8 16 24 14 5 6 95 98.5
Mississippi St. 12/08/24 91-84 W 30-54 .556 11-26 .423 20-31 .645 12 23 35 42.8 17 18 12 2 5 91 97.7
LMU (CA) 12/14/24 76-75 W 25-52 .481 8-22 .364 18-25 .720 11 23 34 41.9 23 19 18 6 4 76 95.5
UCLA 12/17/24 111-75 W 36-61 .590 10-21 .476 29-37 .784 12 27 39 41.6 20 26 10 4 6 111 96.9
Rice 12/22/24 64-46 W 26-59 .441 4-16 .250 8-19 .421 21 31 52 42.5 20 12 13 5 8 64 94.2
Oklahoma 12/29/24 89-67 W 26-43 .605 5-17 .294 32-35 .914 4 26 30 41.5 14 7 10 1 6 89 93.8
Grambling 01/04/25 55-73 L 25-45 .556 3-10 .300 2-8 .250 4 20 24 40.3 13 11 23 1 4 55 91.0
Southern U. 01/06/25 84-80 W 33-62 .532 4-14 .286 14-27 .519 16 21 37 40.1 25 15 19 3 13 84 90.5
Mississippi Val. 01/11/25 65-74 L 24-53 .453 5-15 .333 12-17 .706 10 18 28 39.3 15 8 15 1 7 65 88.9
Ark.-Pine Bluff 01/13/25 64-75 L 26-72 .361 5-28 .179 7-25 .280 21 31 52 40.1 23 13 15 4 6 64 87.5
Jackson St. 01/18/25 79-70 W 23-52 .442 5-13 .385 28-34 .824 11 29 40 40.1 18 10 17 5 1 79 87.0
Alcorn 01/20/25 78-70 W 25-47 .532 6-16 .375 22-27 .815 10 26 36 39.8 16 10 25 3 12 78 86.5
Alabama St. 01/25/25 66-63 W 23-55 .418 4-19 .211 16-21 .762 7 33 40 39.9 16 10 12 1 4 66 85.5
Alabama A&M 01/27/25 98-82 W 31-67 .463 9-32 .281 27-32 .844 16 25 41 39.9 23 18 20 3 10 98 86.1
Texas Southern 02/01/25 79-63 W 27-60 .450 8-25 .320 17-24 .708 14 26 40 39.9 16 8 9 4 7 79 85.8
Bethune-Cookman 02/08/25 85-82 W 32-56 .571 6-17 .353 15-29 .517 12 27 39 39.9 15 16 13 3 4 85 85.7
Florida A&M 02/10/25 78-67 W 29-60 .483 10-22 .455 10-13 .769 11 27 38 39.8 20 15 15 2 7 78 85.4
Southern U. 02/15/25 72-60 W 27-64 .422 5-14 .357 13-24 .542 13 25 38 39.7 18 16 10 7 9 72 84.9
Grambling 02/17/25 70-48 W 27-62 .435 4-18 .222 12-15 .800 14 29 43 39.8 12 10 7 4 9 70 84.3
Ark.-Pine Bluff 02/22/25 75-64 W 31-53 .585 3-6 .500 10-15 .667 8 25 33 39.6 12 15 14 1 6 75 84.0
Mississippi Val. 02/24/25 56-64 L 20-43 .465 5-13 .385 11-20 .550 6 24 30 39.3 12 11 19 2 7 56 83.0
Alcorn 03/01/25 71-55 W 27-52 .519 4-11 .364 13-21 .619 8 26 34 39.1 21 17 8 5 4 71 82.6
Jackson St. 03/03/25 88-74 W 35-65 .538 9-18 .500 9-12 .750 15 29 44 39.2 15 17 14 5 6 88 82.7
Texas Southern 03/08/25 80-68 W 31-60 .517 9-16 .563 9-11 .818 11 23 34 39.1 11 13 15 4 9 80 82.6
Florida A&M 03/11/25 75-66 W 25-55 .455 9-26 .346 16-20 .800 8 27 35 38.9 20 20 13 4 3 75 82.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Biblical Stud. (TX) 11/04/24 111-90 21 41-66/32-60 .621/.533 9-22/9-24 .409/.375 20-29/17-26 .690-.654 33/29 4 20/8 12/18 1/1 10/4 22/22
DePaul 11/07/24 59-92 -33 22-69/29-61 .319/.475 2-16/11-33 .125/.333 13-20/23-27 .650-.852 28/49 -21 11/24 13/18 3/4 7/5 22/23
UIW 11/12/24 81-84 -3 22-55/27-59 .400/.458 15-29/3-15 .517/.200 22-27/27-38 .815-.711 28/43 -15 13/9 7/9 3/7 5/4 25/23
SMU 11/18/24 69-110 -41 23-71/37-74 .324/.500 6-31/12-25 .194/.480 17-23/24-31 .739-.774 33/59 -26 14/25 15/14 3/8 9/8 25/20
Fresno St. 11/20/24 83-94 -11 30-72/35-72 .417/.486 5-23/6-22 .217/.273 18-26/18-25 .692-.720 40/49 -9 11/17 10/12 4/2 8/1 23/22
Northern Colo. 11/23/24 98-114 -16 40-77/44-70 .519/.629 8-19/8-21 .421/.381 10-11/18-20 .909-.900 21/42 -21 9/25 4/13 5/4 10/3 16/13
A&M-Corpus Christi 11/30/24 74-109 -35 25-51/42-60 .490/.700 3-12/10-17 .250/.588 21-33/15-26 .636-.577 26/35 -9 9/17 16/16 1/4 8/9 18/25
UAB 12/06/24 66-95 -29 23-64/34-61 .359/.557 5-17/10-23 .294/.435 15-16/17-24 .938-.708 31/44 -13 9/24 13/14 3/5 7/6 19/16
Mississippi St. 12/08/24 84-91 -7 31-55/30-54 .564/.556 10-19/11-26 .526/.423 12-20/20-31 .600-.645 22/35 -13 15/18 10/12 3/2 6/5 23/17
LMU (CA) 12/14/24 75-76 -1 25-51/25-52 .490/.481 3-13/8-22 .231/.364 22-25/18-25 .880-.720 20/34 -14 16/19 10/18 0/6 9/4 24/23
UCLA 12/17/24 75-111 -36 24-51/36-61 .471/.590 10-21/10-21 .476/.476 17-24/29-37 .708-.784 23/39 -16 16/26 17/10 2/4 8/6 23/20
Rice 12/22/24 46-64 -18 15-51/26-59 .294/.441 4-20/4-16 .200/.250 12-19/8-19 .632-.421 30/52 -22 8/12 11/13 2/5 10/8 21/20
Oklahoma 12/29/24 67-89 -22 29-61/26-43 .475/.605 4-16/5-17 .250/.294 5-7/32-35 .714-.914 21/30 -9 9/7 10/10 0/1 6/6 25/14
Grambling 01/04/25 73-55 18 28-52/25-45 .538/.556 11-18/3-10 .611/.300 6-7/2-8 .857-.250 20/24 -4 22/11 13/23 6/1 13/4 15/13
Southern U. 01/06/25 80-84 -4 25-46/33-62 .543/.532 8-16/4-14 .500/.286 22-31/14-27 .710-.519 20/37 -17 9/15 21/19 5/3 11/13 19/25
Mississippi Val. 01/11/25 74-65 9 27-54/24-53 .500/.453 7-20/5-15 .350/.333 13-17/12-17 .765-.706 34/28 6 10/8 15/15 2/1 10/7 18/15
Ark.-Pine Bluff 01/13/25 75-64 11 23-54/26-72 .426/.361 3-18/5-28 .167/.179 26-35/7-25 .743-.280 41/52 -11 10/13 14/15 8/4 11/6 21/23
Jackson St. 01/18/25 70-79 -9 26-62/23-52 .419/.442 4-15/5-13 .267/.385 14-19/28-34 .737-.824 23/40 -17 14/10 4/17 5/5 10/1 25/18
Alcorn 01/20/25 70-78 -8 27-60/25-47 .450/.532 8-25/6-16 .320/.375 8-16/22-27 .500-.815 22/36 -14 13/10 15/25 2/3 13/12 18/16
Alabama St. 01/25/25 63-66 -3 22-59/23-55 .373/.418 5-22/4-19 .227/.211 14-21/16-21 .667-.762 35/40 -5 5/10 9/12 1/1 7/4 18/16
Alabama A&M 01/27/25 82-98 -16 30-63/31-67 .476/.463 6-17/9-32 .353/.281 16-25/27-32 .640-.844 32/41 -9 18/18 20/20 0/3 11/10 20/23
Texas Southern 02/01/25 63-79 -16 23-64/27-60 .359/.450 5-24/8-25 .208/.320 12-22/17-24 .545-.708 44/40 4 5/8 11/9 5/4 3/7 17/16
Bethune-Cookman 02/08/25 82-85 -3 28-60/32-56 .467/.571 11-21/6-17 .524/.353 15-19/15-29 .789-.517 25/39 -14 19/16 9/13 1/3 7/4 22/15
Florida A&M 02/10/25 67-78 -11 23-59/29-60 .390/.483 6-21/10-22 .286/.455 15-23/10-13 .652-.769 29/38 -9 17/15 13/15 4/2 9/7 15/20
Southern U. 02/15/25 60-72 -12 21-53/27-64 .396/.422 2-13/5-14 .154/.357 16-21/13-24 .762-.542 29/38 -9 7/16 16/10 6/7 3/9 17/18
Grambling 02/17/25 48-70 -22 16-53/27-62 .302/.435 7-22/4-18 .318/.222 9-12/12-15 .750-.800 32/43 -11 6/10 13/7 3/4 4/9 11/12
Ark.-Pine Bluff 02/22/25 64-75 -11 27-60/31-53 .450/.585 6-22/3-6 .273/.500 4-11/10-15 .364-.667 20/33 -13 14/15 9/14 2/1 6/6 18/12
Mississippi Val. 02/24/25 64-56 8 26-56/20-43 .464/.465 6-18/5-13 .333/.385 6-9/11-20 .667-.550 22/30 -8 14/11 10/19 4/2 12/7 13/12
Alcorn 03/01/25 55-71 -16 19-53/27-52 .358/.519 4-16/4-11 .250/.364 13-23/13-21 .565-.619 31/34 -3 7/17 11/8 1/5 3/4 15/21
Jackson St. 03/03/25 74-88 -14 26-59/35-65 .441/.538 7-21/9-18 .333/.500 15-23/9-12 .652-.750 22/44 -22 12/17 7/14 8/5 8/6 10/15
Texas Southern 03/08/25 68-80 -12 30-69/31-60 .435/.517 5-23/9-16 .217/.563 3-6/9-11 .500-.818 28/34 -6 14/13 11/15 6/4 9/9 11/11
Florida A&M 03/11/25 66-75 -9 23-54/25-55 .426/.455 7-24/9-26 .292/.346 13-23/16-20 .565-.800 29/35 -6 14/20 12/13 3/4 6/3 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Biblical Stud. (TX) (11/04/24)
FIELD GOALS MADE 41 Biblical Stud. (TX) (11/04/24)
FIELD GOAL ATTEMPTS 77 Northern Colo. (11/23/24)
3 PT FIELD GOALS MADE 15 UIW (11/12/24)
3 PT FG ATTEMPTS 31 SMU (11/18/24)
FREE THROWS MADE 26 Ark.-Pine Bluff (01/13/25)
FREE THROW ATTEMPTS 35 Ark.-Pine Bluff (01/13/25)
REBOUNDS 44 Texas Southern (02/01/25)
ASSISTS 22 Grambling (01/04/25)
STEALS 13 Grambling (01/04/25); Alcorn (01/20/25)
BLOCKED SHOTS 8 Ark.-Pine Bluff (01/13/25); Jackson St. (03/03/25)
TURNOVERS 21 Southern U. (01/06/25)
FOULS 25 Jackson St. (01/18/25); UIW (11/12/24); SMU (11/18/24); Oklahoma (12/29/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Pettway,Tanahj Ark.-Pine Bluff (01/13/25)
FIELD GOALS MADE 11 Anderson,Nick; Pettway,Tanahj Northern Colo. (11/23/24); Texas Southern (02/01/25)
FIELD GOAL ATTEMPTS 24 Pettway,Tanahj Texas Southern (02/01/25)
3 PT FIELD GOALS MADE 6 Anderson,Nick; Tillmon,Jordan Northern Colo. (11/23/24); UCLA (12/17/24)
3 PT FG ATTEMPTS 11 Bush,Braelon Jackson St. (03/03/25)
FREE THROWS MADE 12 Pettway,Tanahj Ark.-Pine Bluff (01/13/25)
FREE THROW ATTEMPTS 16 Pettway,Tanahj Ark.-Pine Bluff (01/13/25)
REBOUNDS 13 Bryant,Marcel Florida A&M (03/11/25)
ASSISTS 7 Horton, Jr.,Orlando Grambling (01/04/25); Florida A&M (02/10/25)
STEALS 5 Horton, Jr.,Orlando Ark.-Pine Bluff (01/13/25)
BLOCKED SHOTS 5 Bryant,Marcel Grambling (01/04/25)
TURNOVERS 7 Pettway,Tanahj Southern U. (02/15/25)
FOULS 5 Anderson,Nick; Ricks,John-Paul; Bryant,Marcel; Williams,Evan; Bolton Jr.,Ryan; Tillmon,Jordan Biblical Stud. (TX) (11/04/24); Jackson St. (01/18/25); Florida A&M (02/10/25); Ark.-Pine Bluff (02/22/25); DePaul (11/07/24); UIW (11/12/24); SMU (11/18/24); A&M-Corpus Christi (11/30/24); Mississippi St. (12/08/24); LMU (CA) (12/14/24); UCLA (12/17/24); Oklahoma (12/29/24); Ark.-Pine Bluff (01/13/25); Alabama St. (01/25/25); Southern U. (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Pettway, Tanahj 30 511 17.0
#04 Bush, Braelon 30 401 13.4
#24 Bryant, Marcel 31 305 9.8
#01 Tillmon, Jordan 32 304 9.5
#23 Anderson, Nick 12 227 18.9
#12 Horton, Jr., Orlando 25 151 6.0
#06 Sawyer, Zaakir 31 148 4.8
#13 Terry, Elijah 27 77 2.9
#03 Ricks, John-Paul 29 67 2.3
#08 Gibson, Chauncey 6 45 7.5
#34 Bolton, Jr., Ryan 24 33 1.4
#07 Oraegbu, Solomon 4 11 2.8
#15 Johnson, Nemo 3 3 1.0
#00 Williams, Evan 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Pettway, Tanahj 30 179 406 .441 6.0 13.5
#04 Bush, Braelon 30 140 293 .478 4.7 9.8
#24 Bryant, Marcel 31 113 272 .415 3.6 8.8
#01 Tillmon, Jordan 32 113 294 .384 3.5 9.2
#23 Anderson, Nick 12 81 172 .471 6.8 14.3
#06 Sawyer, Zaakir 31 64 119 .538 2.1 3.8
#12 Horton, Jr., Orlando 25 47 120 .392 1.9 4.8
#13 Terry, Elijah 27 27 69 .391 1.0 2.6
#03 Ricks, John-Paul 29 26 53 .491 0.9 1.8
