Skip To Main Content

Prairie View A&M University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-5)

Overall Team Statistics
Statistic Prairie View Opponents
Scoring
Total Points 613 614
Points Per Game 76.6 76.8
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 207-494 208-445
FG: Percentage .419 .467
FG: Per Game 25.9 26.0
3PT: Made-Attempted 45-149 60-177
3PT: Percentage .302 .339
3PT: Per Game 5.6 7.5
FT: Made-Attempted 154-204 138-197
FT: Percentage .755 .701
FT: Per Game 19.3 17.3
Rebounding
Total 261 306
Per Game 32.6 38.3
Margin -5.6 --
Assists
Total 81 111
Per Game 10.1 13.9
Turnovers
Total 98 144
Per Game 12.3 18.0
Margin 5.8 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 22.9 13.0
Steals
Total 82 53
Per Game 10.3 6.6
Blocks
Total 31 28
Per Game 3.9 3.5
Attendance
Total 1063 21026
Per Game 2-532 4-5,257

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Joseph, Tai'Reon 8 8 252 31.5 57 146 .390 17 61 .279 29 37 .784 160 20.0 6 24 30 3.8 15 5 14 7 0
13 Wells, Cory 8 8 258 32.3 32 85 .376 5 22 .227 39 50 .780 108 13.5 11 30 41 5.1 23 12 20 12 8
02 Horne, Dontae 8 5 212 26.5 30 69 .435 3 14 .214 25 32 .781 88 11.0 6 18 24 3.0 18 22 15 24 0
05 Young, Doug 3 3 79 26.3 12 27 .444 4 11 .364 0 0 .000 28 9.3 4 3 7 2.3 6 5 8 4 0
24 Bryant, Marcel 8 0 123 15.4 22 43 .512 6 13 .462 18 22 .818 68 8.5 4 24 28 3.5 22 2 11 7 5
12 Williams, Lance 8 8 257 32.1 17 46 .370 5 14 .357 18 24 .750 57 7.1 7 15 22 2.8 11 19 10 12 0
25 Mason, Keeshawn 8 8 146 18.3 17 36 .472 4 9 .444 8 13 .615 46 5.8 17 17 34 4.3 15 3 4 3 8
10 Thomas, Jannoy 8 0 100 12.5 11 18 .611 0 1 .000 6 9 .667 28 3.5 7 10 17 2.1 11 6 3 5 1
01 Foster, Isaiah 3 0 16 5.3 2 4 .500 1 2 .500 2 2 1.000 7 2.3 0 5 5 1.7 2 2 1 2 1
15 Lewis, Seryee 4 0 26 6.5 3 7 .429 0 0 .000 2 4 .500 8 2.0 1 4 5 1.3 6 0 5 0 2
23 Mitchell, Elijah 5 0 36 7.2 2 6 .333 0 1 .000 5 6 .833 9 1.8 2 6 8 1.6 4 3 2 0 2
11 Diallo, Hassane 3 0 8 2.7 1 1 1.000 0 0 .000 0 1 .000 2 0.7 0 0 0 0.0 0 0 0 1 1
34 Bolton, Jr., Ryan 6 0 26 4.3 0 1 .000 0 0 .000 2 2 1.000 2 0.3 0 6 6 1.0 8 0 2 1 2
04 Dunning, Corey 6 0 61 10.2 1 5 .200 0 1 .000 0 2 .000 2 0.3 3 5 8 1.3 14 2 1 4 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 10 26 3.3 0 0 2 0 0  
Total 8 1600 200.0 207 494 .419 45 149 .302 154 204 .755 613 76.63 84 177 261 32.6 155 81 98 82 31
Opponents 8 1600 200.0 208 445 .467 60 177 .339 138 197 .701 614 76.75 84 222 306 38.3 155 111 144 53 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Joseph, Tai'Reon 8 8 252 57 146 .390 17 61 .279 29 37 .784 160 20.0
13 Wells, Cory 8 8 258 32 85 .376 5 22 .227 39 50 .780 108 13.5
02 Horne, Dontae 8 5 212 30 69 .435 3 14 .214 25 32 .781 88 11.0
05 Young, Doug 3 3 79 12 27 .444 4 11 .364 0 0 .000 28 9.3
24 Bryant, Marcel 8 0 123 22 43 .512 6 13 .462 18 22 .818 68 8.5
12 Williams, Lance 8 8 257 17 46 .370 5 14 .357 18 24 .750 57 7.1
25 Mason, Keeshawn 8 8 146 17 36 .472 4 9 .444 8 13 .615 46 5.8
10 Thomas, Jannoy 8 0 100 11 18 .611 0 1 .000 6 9 .667 28 3.5
01 Foster, Isaiah 3 0 16 2 4 .500 1 2 .500 2 2 1.000 7 2.3
15 Lewis, Seryee 4 0 26 3 7 .429 0 0 .000 2 4 .500 8 2.0
23 Mitchell, Elijah 5 0 36 2 6 .333 0 1 .000 5 6 .833 9 1.8
34 Bolton, Jr., Ryan 6 0 26 0 1 .000 0 0 .000 2 2 1.000 2 0.3
11 Diallo, Hassane 3 0 8 1 1 1.000 0 0 .000 0 1 .000 2 0.7
04 Dunning, Corey 6 0 61 1 5 .200 0 1 .000 0 2 .000 2 0.3
Total 8 1600 207 494 .419 45 149 .302 154 204 .755 613 76.63
Opponents 8 1600 208 445 .467 60 177 .339 138 197 .701 614 76.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Joseph, Tai'Reon 8 31.5 .390 .279 .784 0.8 3.0 3.8 0.6 0.9 0.0 20.0
13 Wells, Cory 8 32.3 .376 .227 .780 1.4 3.8 5.1 1.5 1.5 1.0 13.5
02 Horne, Dontae 8 26.5 .435 .214 .781 0.8 2.3 3.0 2.8 3.0 0.0 11.0
05 Young, Doug 3 26.3 .444 .364 .000 1.3 1.0 2.3 1.7 1.3 0.0 9.3
24 Bryant, Marcel 8 15.4 .512 .462 .818 0.5 3.0 3.5 0.3 0.9 0.6 8.5
12 Williams, Lance 8 32.1 .370 .357 .750 0.9 1.9 2.8 2.4 1.5 0.0 7.1
25 Mason, Keeshawn 8 18.3 .472 .444 .615 2.1 2.1 4.3 0.4 0.4 1.0 5.8
10 Thomas, Jannoy 8 12.5 .611 .000 .667 0.9 1.3 2.1 0.8 0.6 0.1 3.5
01 Foster, Isaiah 3 5.3 .500 .500 1.000 0.0 1.7 1.7 0.7 0.7 0.3 2.3
15 Lewis, Seryee 4 6.5 .429 .000 .500 0.3 1.0 1.3 0.0 0.0 0.5 2.0
23 Mitchell, Elijah 5 7.2 .333 .000 .833 0.4 1.2 1.6 0.6 0.0 0.4 1.8
34 Bolton, Jr., Ryan 6 4.3 .000 .000 1.000 0.0 1.0 1.0 0.0 0.2 0.3 0.3
11 Diallo, Hassane 3 2.7 1.000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.3 0.7
04 Dunning, Corey 6 10.2 .200 .000 .000 0.5 0.8 1.3 0.3 0.7 0.2 0.3
Total 8 200.0 .419 .302 .755 10.5 22.1 32.6 10.1 10.3 3.9 76.63
Opponents 8 200.0 .467 .339 .701 10.5 27.8 38.3 13.9 6.6 3.5 76.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Biblical Stud. (TX) 11/03/25 95-48 W 32-63 .508 9-24 .375 22-30 .733 12 30 42 42.0 14 17 20 4 19 95 95.0
vs Dallas 11/05/25 94-53 W 34-62 .548 3-11 .273 23-30 .767 11 22 33 37.5 15 11 8 3 14 94 94.5
at Wichita St. 11/08/25 62-105 L 19-59 .322 2-16 .125 22-28 .786 12 20 32 35.7 26 5 17 2 4 62 83.7
at Oklahoma St. 11/12/25 67-94 L 25-64 .391 9-24 .375 8-14 .571 5 26 31 34.5 18 13 12 7 4 67 79.5
at Missouri 11/17/25 73-91 L 25-66 .379 9-23 .391 14-16 .875 6 22 28 33.2 19 12 9 2 10 73 78.2
vs UT Martin 11/22/25 68-69 L 20-56 .357 4-16 .250 24-31 .774 11 23 34 33.3 22 6 11 4 8 68 76.5
at North Florida 11/23/25 85-82 W 28-70 .400 6-23 .261 23-33 .697 21 15 36 33.7 20 10 10 5 14 85 77.7
at North Texas 11/30/25 69-72 L 24-54 .444 3-12 .250 18-22 .818 6 19 25 32.6 21 7 11 4 9 69 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Biblical Stud. (TX) 11/03/25 48-95 L 18-53 .340 5-27 .185 7-13 .538 4 20 24 24.0 20 6 26 4 8 48 48.0
Dallas 11/05/25 53-94 L 20-50 .400 4-19 .211 9-13 .692 7 16 23 23.5 17 6 24 1 4 53 50.5
Wichita St. 11/08/25 105-62 W 32-61 .525 10-23 .435 31-41 .756 14 31 45 30.7 20 15 10 4 6 105 68.7
Oklahoma St. 11/12/25 94-67 W 33-73 .452 9-25 .360 19-27 .704 19 35 54 36.5 14 17 14 7 10 94 75.0
Missouri 11/17/25 91-73 W 32-62 .516 10-23 .435 17-25 .680 12 37 49 39.0 17 19 14 1 7 91 78.2
UT Martin 11/22/25 69-68 W 22-47 .468 4-18 .222 21-30 .700 9 30 39 39.0 21 14 16 3 7 69 76.7
North Florida 11/23/25 82-85 L 27-49 .551 12-26 .462 16-22 .727 9 26 35 38.4 28 16 21 3 3 82 77.4
North Texas 11/30/25 72-69 W 24-50 .480 6-16 .375 18-26 .692 10 27 37 38.3 18 18 19 5 8 72 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Biblical Stud. (TX) 11/03/25 95-48 47 32-63/18-53 .508/.340 9-24/5-27 .375/.185 22-30/7-13 .733-.538 42/24 18 17/6 20/26 4/4 19/8 14/20
Dallas 11/05/25 94-53 41 34-62/20-50 .548/.400 3-11/4-19 .273/.211 23-30/9-13 .767-.692 33/23 10 11/6 8/24 3/1 14/4 15/17
Wichita St. 11/08/25 62-105 -43 19-59/32-61 .322/.525 2-16/10-23 .125/.435 22-28/31-41 .786-.756 32/45 -13 5/15 17/10 2/4 4/6 26/20
Oklahoma St. 11/12/25 67-94 -27 25-64/33-73 .391/.452 9-24/9-25 .375/.360 8-14/19-27 .571-.704 31/54 -23 13/17 12/14 7/7 4/10 18/14
Missouri 11/17/25 73-91 -18 25-66/32-62 .379/.516 9-23/10-23 .391/.435 14-16/17-25 .875-.680 28/49 -21 12/19 9/14 2/1 10/7 19/17
UT Martin 11/22/25 68-69 -1 20-56/22-47 .357/.468 4-16/4-18 .250/.222 24-31/21-30 .774-.700 34/39 -5 6/14 11/16 4/3 8/7 22/21
North Florida 11/23/25 85-82 3 28-70/27-49 .400/.551 6-23/12-26 .261/.462 23-33/16-22 .697-.727 36/35 1 10/16 10/21 5/3 14/3 20/28
North Texas 11/30/25 69-72 -3 24-54/24-50 .444/.480 3-12/6-16 .250/.375 18-22/18-26 .818-.692 25/37 -12 7/18 11/19 4/5 9/8 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Biblical Stud. (TX) (11/03/25)
FIELD GOALS MADE 34 Dallas (11/05/25)
FIELD GOAL ATTEMPTS 70 North Florida (11/23/25)
3 PT FIELD GOALS MADE 9 Biblical Stud. (TX) (11/03/25); Oklahoma St. (11/12/25); Missouri (11/17/25)
3 PT FG ATTEMPTS 24 Biblical Stud. (TX) (11/03/25); Oklahoma St. (11/12/25)
FREE THROWS MADE 24 UT Martin (11/22/25)
FREE THROW ATTEMPTS 33 North Florida (11/23/25)
REBOUNDS 42 Biblical Stud. (TX) (11/03/25)
ASSISTS 17 Biblical Stud. (TX) (11/03/25)
STEALS 19 Biblical Stud. (TX) (11/03/25)
BLOCKED SHOTS 7 Oklahoma St. (11/12/25)
TURNOVERS 20 Biblical Stud. (TX) (11/03/25)
FOULS 26 Wichita St. (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Joseph,Tai'Reon Biblical Stud. (TX) (11/03/25)
FIELD GOALS MADE 10 Joseph,Tai'Reon Biblical Stud. (TX) (11/03/25)
FIELD GOAL ATTEMPTS 22 Joseph,Tai'Reon UT Martin (11/22/25)
3 PT FIELD GOALS MADE 5 Joseph,Tai'Reon Biblical Stud. (TX) (11/03/25)
3 PT FG ATTEMPTS 12 Joseph,Tai'Reon Biblical Stud. (TX) (11/03/25)
FREE THROWS MADE 11 Wells,Cory UT Martin (11/22/25)
FREE THROW ATTEMPTS 14 Wells,Cory UT Martin (11/22/25)
REBOUNDS 12 Mason,Keeshawn North Florida (11/23/25)
ASSISTS 7 Horne,Dontae Missouri (11/17/25)
STEALS 6 Horne,Dontae Dallas (11/05/25); North Florida (11/23/25)
BLOCKED SHOTS 3 Mason,Keeshawn North Florida (11/23/25)
TURNOVERS 4 Wells,Cory; Young,Doug Biblical Stud. (TX) (11/03/25); Wichita St. (11/08/25); Oklahoma St. (11/12/25)
FOULS 5 Dunning,Corey; Williams,Lance UT Martin (11/22/25); Wichita St. (11/08/25); North Texas (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Joseph, Tai'Reon 8 160 20.0
#13 Wells, Cory 8 108 13.5
#02 Horne, Dontae 8 88 11.0
#24 Bryant, Marcel 8 68 8.5
#12 Williams, Lance 8 57 7.1
#25 Mason, Keeshawn 8 46 5.8
#10 Thomas, Jannoy 8 28 3.5
#05 Young, Doug 3 28 9.3
#23 Mitchell, Elijah 5 9 1.8
#15 Lewis, Seryee 4 8 2.0
#01 Foster, Isaiah 3 7 2.3
#34 Bolton, Jr., Ryan 6 2 0.3
#11 Diallo, Hassane 3 2 0.7
#04 Dunning, Corey 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Joseph, Tai'Reon 8 57 146 .390 7.1 18.3
#13 Wells, Cory 8 32 85 .376 4.0 10.6
#02 Horne, Dontae 8 30 69 .435 3.8 8.6
#24 Bryant, Marcel 8 22 43 .512 2.8 5.4
#25 Mason, Keeshawn 8 17 36 .472 2.1 4.5
#12 Williams, Lance 8 17 46 .370 2.1 5.8
#05 Young, Doug 3 12 27 .444 4.0 9.0
#10 Thomas, Jannoy 8 11 18 .611 1.4 2.3
#15 Lewis, Seryee 4 3 7 .429 0.8 1.8
#01 Foster, Isaiah 3 2 4 .500 0.7 1.3
#23 Mitchell, Elijah 5 2 6 .333 0.4 1.2
#11 Diallo, Hassane 3 1 1 1.000 0.3 0.3
#04 Dunning, Corey 6 1 5 .200 0.2 0.8
#34 Bolton, Jr., Ryan 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Joseph, Tai'Reon 8 17 61 .279 2.1 7.6
#24 Bryant, Marcel 8 6 13 .462 0.8 1.6
#13 Wells, Cory 8 5 22 .227 0.6 2.8
#12 Williams, Lance 8 5 14 .357 0.6 1.8
#25 Mason, Keeshawn 8 4 9 .444 0.5 1.1
#05 Young, Doug 3 4 11 .364 1.3 3.7
#02 Horne, Dontae 8 3 14 .214 0.4 1.8
#01 Foster, Isaiah 3 1 2 .500 0.3 0.7
#04 Dunning, Corey 6 0 1 .000 0.0 0.2
#23 Mitchell, Elijah 5 0 1 .000 0.0 0.2
#10 Thomas, Jannoy 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Wells, Cory 8 39 50 .780 4.9 6.3
#03 Joseph, Tai'Reon 8 29 37 .784 3.6 4.6
#02 Horne, Dontae 8 25 32 .781 3.1 4.0
#24 Bryant, Marcel 8 18 22 .818 2.3 2.8
#12 Williams, Lance 8 18 24 .750 2.3 3.0
#25 Mason, Keeshawn 8 8 13 .615 1.0 1.6
#10 Thomas, Jannoy 8 6 9 .667 0.8 1.1
#23 Mitchell, Elijah 5 5 6 .833 1.0 1.2
#34 Bolton, Jr., Ryan 6 2 2 1.000 0.3 0.3
#01 Foster, Isaiah 3 2 2 1.000 0.7 0.7
#15 Lewis, Seryee 4 2 4 .500 0.5 1.0
#11 Diallo, Hassane 3 0 1 .000 0.0 0.3
#04 Dunning, Corey 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Wells, Cory 8 41 5.1 11 1.4 30 3.8
#25 Mason, Keeshawn 8 34 4.3 17 2.1 17 2.1
#03 Joseph, Tai'Reon 8 30 3.8 6 0.8 24 3.0
#24 Bryant, Marcel 8 28 3.5 4 0.5 24 3.0
#TM Team 8 26 3.3 16 2.0 10 1.3
#02 Horne, Dontae 8 24 3.0 6 0.8 18 2.3
#12 Williams, Lance 8 22 2.8 7 0.9 15 1.9
#10 Thomas, Jannoy 8 17 2.1 7 0.9 10 1.3
#04 Dunning, Corey 6 8 1.3 3 0.5 5 0.8
#23 Mitchell, Elijah 5 8 1.6 2 0.4 6 1.2
#05 Young, Doug 3 7 2.3 4 1.3 3 1.0
#34 Bolton, Jr., Ryan 6 6 1.0 0 0.0 6 1.0
#01 Foster, Isaiah 3 5 1.7 0 0.0 5 1.7
#15 Lewis, Seryee 4 5 1.3 1 0.3 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Horne, Dontae 8 22 2.8
#12 Williams, Lance 8 19 2.4
#13 Wells, Cory 8 12 1.5
#10 Thomas, Jannoy 8 6 0.8
#03 Joseph, Tai'Reon 8 5 0.6
#05 Young, Doug 3 5 1.7
#25 Mason, Keeshawn 8 3 0.4
#23 Mitchell, Elijah 5 3 0.6
#24 Bryant, Marcel 8 2 0.3
#04 Dunning, Corey 6 2 0.3
#01 Foster, Isaiah 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Mason, Keeshawn 8 8 1.0
#13 Wells, Cory 8 8 1.0
#24 Bryant, Marcel 8 5 0.6
#34 Bolton, Jr., Ryan 6 2 0.3
#15 Lewis, Seryee 4 2 0.5
#23 Mitchell, Elijah 5 2 0.4
#11 Diallo, Hassane 3 1 0.3
#04 Dunning, Corey 6 1 0.2
#01 Foster, Isaiah 3 1 0.3
#10 Thomas, Jannoy 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Horne, Dontae 8 24 3.0
#13 Wells, Cory 8 12 1.5
#12 Williams, Lance 8 12 1.5
#24 Bryant, Marcel 8 7 0.9
#03 Joseph, Tai'Reon 8 7 0.9
#10 Thomas, Jannoy 8 5 0.6
#04 Dunning, Corey 6 4 0.7
#05 Young, Doug 3 4 1.3
#25 Mason, Keeshawn 8 3 0.4
#01 Foster, Isaiah 3 2 0.7
#34 Bolton, Jr., Ryan 6 1 0.2
#11 Diallo, Hassane 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Wells, Cory 8 20 2.5
#02 Horne, Dontae 8 15 1.9
#03 Joseph, Tai'Reon 8 14 1.8
#24 Bryant, Marcel 8 11 1.4
#12 Williams, Lance 8 10 1.3
#05 Young, Doug 3 8 2.7
#15 Lewis, Seryee 4 5 1.3
#25 Mason, Keeshawn 8 4 0.5
#10 Thomas, Jannoy 8 3 0.4
#34 Bolton, Jr., Ryan 6 2 0.3
#23 Mitchell, Elijah 5 2 0.4
#TM Team 8 2 0.3
#04 Dunning, Corey 6 1 0.2
#01 Foster, Isaiah 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Wells, Cory 8 23 2.9
#24 Bryant, Marcel 8 22 2.8
#02 Horne, Dontae 8 18 2.3
#03 Joseph, Tai'Reon 8 15 1.9
#25 Mason, Keeshawn 8 15 1.9
#04 Dunning, Corey 6 14 2.3
#10 Thomas, Jannoy 8 11 1.4
#12 Williams, Lance 8 11 1.4
#34 Bolton, Jr., Ryan 6 8 1.3
#15 Lewis, Seryee 4 6 1.5
#05 Young, Doug 3 6 2.0
#23 Mitchell, Elijah 5 4 0.8
#01 Foster, Isaiah 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Wells, Cory 8 258 32.3
#12 Williams, Lance 8 257 32.1
#03 Joseph, Tai'Reon 8 252 31.5
#02 Horne, Dontae 8 212 26.5
#25 Mason, Keeshawn 8 146 18.3
#24 Bryant, Marcel 8 123 15.4
#10 Thomas, Jannoy 8 100 12.5
#05 Young, Doug 3 79 26.3
#04 Dunning, Corey 6 61 10.2
#23 Mitchell, Elijah 5 36 7.2
#34 Bolton, Jr., Ryan 6 26 4.3
#15 Lewis, Seryee 4 26 6.5
#01 Foster, Isaiah 3 16 5.3
#11 Diallo, Hassane 3 8 2.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Dunning, Corey 6 2 1 2.00
#01 Foster, Isaiah 3 2 1 2.00
#10 Thomas, Jannoy 8 6 3 2.00
#02 Horne, Dontae 8 22 15 1.47
#23 Mitchell, Elijah 5 3 2 1.50
#12 Williams, Lance 8 19 10 1.90
Skip Ad
Skip Sponsors