Skip To Main Content

Prairie View A&M University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-17, 9-9)

Overall Team Statistics
Statistic Prairie View Opponents
Scoring
Total Points 2479 2418
Points Per Game 80.0 78.0
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 832-1880 819-1844
FG: Percentage .443 .444
FG: Per Game 26.8 26.4
3PT: Made-Attempted 193-583 221-653
3PT: Percentage .331 .338
3PT: Per Game 6.2 7.1
FT: Made-Attempted 622-820 559-767
FT: Percentage .759 .729
FT: Per Game 20.1 18.0
Rebounding
Total 1050 1180
Per Game 33.9 38.1
Margin -4.2 --
Assists
Total 372 393
Per Game 12.0 12.7
Turnovers
Total 381 491
Per Game 12.3 15.8
Margin 3.5 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 18.3 13.1
Steals
Total 261 206
Per Game 8.4 6.6
Blocks
Total 141 96
Per Game 4.5 3.1
Attendance
Total 10279 50882
Per Game 13-791 16-3,180

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Joseph, Tai'Reon 23 23 761 33.1 164 392 .418 59 187 .316 87 114 .763 474 20.6 11 48 59 2.6 45 22 46 30 0
02 Horne, Dontae 31 28 962 31.0 197 443 .445 40 124 .323 178 221 .805 612 19.7 37 103 140 4.5 80 91 79 62 6
13 Wells, Cory 31 31 1006 32.5 132 341 .387 31 92 .337 103 139 .741 398 12.8 44 173 217 7.0 104 72 71 40 32
00 Madimba, Joey 22 6 445 20.2 78 162 .481 13 52 .250 49 68 .721 218 9.9 24 63 87 4.0 27 14 21 16 14
12 Williams, Lance 31 31 1084 35.0 86 205 .420 25 60 .417 93 115 .809 290 9.4 26 78 104 3.4 55 98 49 35 7
05 Young, Doug 3 3 79 26.3 12 27 .444 4 11 .364 0 0 .000 28 9.3 4 3 7 2.3 6 5 8 4 0
24 Bryant, Marcel 13 0 166 12.8 28 54 .519 6 15 .400 23 30 .767 85 6.5 9 28 37 2.8 38 4 18 12 6
25 Mason, Keeshawn 25 19 433 17.3 49 104 .471 8 24 .333 27 41 .659 133 5.3 35 44 79 3.2 62 9 13 10 15
11 Diallo, Hassane 22 2 215 9.8 21 34 .618 0 0 .000 22 36 .611 64 2.9 17 32 49 2.2 31 5 14 6 15
10 Thomas, Jannoy 28 0 301 10.8 24 41 .585 0 3 .000 16 24 .667 64 2.3 12 25 37 1.3 26 18 13 17 3
23 Mitchell, Elijah 22 0 202 9.2 12 30 .400 6 12 .500 16 18 .889 46 2.1 6 24 30 1.4 23 13 3 3 4
01 Foster, Isaiah 6 0 22 3.7 3 5 .600 2 3 .667 2 2 1.000 10 1.7 0 5 5 0.8 2 2 1 3 1
15 Lewis, Seryee 5 0 26 5.2 3 7 .429 0 0 .000 2 4 .500 8 1.6 1 4 5 1.0 6 0 5 0 2
34 Bolton, Jr., Ryan 17 0 79 4.6 10 12 .833 0 0 .000 2 3 .667 22 1.3 8 19 27 1.6 22 2 8 3 5
04 Dunning, Corey 28 12 444 15.9 13 23 .565 0 1 .000 2 5 .400 28 1.0 34 47 81 2.9 75 17 11 20 31
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 39 86 2.8 0 0 21 0 0  
Total 31 6225 200.8 832 1880 .443 194 584 .332 622 820 .759 2480 80.00 315 735 1050 33.9 602 372 381 261 141
Opponents 31 6225 200.8 819 1844 .444 221 653 .338 559 767 .729 2418 78.00 369 811 1180 38.1 646 393 491 206 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Horne, Dontae 17 17 574 33.8 128 290 .441 24 85 .282 121 148 .818 401 23.6 27 66 93 5.5 46 54 3.2 47 29 5
03 Joseph, Tai'Reon 9 9 333 37.0 61 153 .399 26 80 .325 34 50 .680 182 20.2 3 12 15 1.7 17 9 1.0 22 15 0
13 Wells, Cory 17 17 575 33.8 71 198 .359 20 57 .351 44 64 .688 206 12.1 23 101 124 7.3 58 41 2.4 36 21 20
12 Williams, Lance 17 17 641 37.7 55 122 .451 17 36 .472 55 66 .833 182 10.7 12 51 63 3.7 33 54 3.2 28 15 4
00 Madimba, Joey 16 6 321 20.1 59 124 .476 9 38 .237 30 43 .698 157 9.8 20 45 65 4.1 20 10 0.6 17 12 12
25 Mason, Keeshawn 11 7 202 18.4 18 41 .439 2 6 .333 17 25 .680 55 5.0 13 18 31 2.8 34 3 0.3 4 5 5
11 Diallo, Hassane 15 2 178 11.9 17 27 .630 0 0 .000 15 27 .556 49 3.3 13 29 42 2.8 27 5 0.3 12 3 14
23 Mitchell, Elijah 13 0 138 10.6 9 19 .474 5 8 .625 11 12 .917 34 2.6 4 14 18 1.4 16 5 0.4 1 2 2
04 Dunning, Corey 16 10 299 18.7 10 13 .769 0 0 .000 2 2 1.000 22 1.4 25 34 59 3.7 40 12 0.8 9 11 27
34 Bolton, Jr., Ryan 6 0 25 4.2 3 4 .750 0 0 .000 0 0 .000 6 1.0 4 8 12 2.0 7 1 0.2 4 1 1
24 Bryant, Marcel 2 0 7 3.5 1 1 1.000 0 0 .000 1 2 .500 3 1.5 0 0 0 0.0 4 0 0.0 1 0 1
01 Foster, Isaiah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Lewis, Seryee 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 21 46 2.7 0 0 0.0 17 0 0  
10 Thomas, Jannoy 14 0 132 9.4 4 10 .400 0 1 .000 2 6 .333 10 0.7 4 10 14 1.0 9 7 0.5 8 5 1
Total 17 3425 201.5 436 1002 .435 103 311 .331 332 445 .746 1307 76.88 173 409 582 34.2 311 201 11.8 206 119 92
Opponents 17 3425 201.5 444 1020 .435 108 313 .345 288 395 .729 1284 75.53 206 437 643 37.8 361 193 11.4 240 110 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Joseph, Tai'Reon 23 23 761 164 392 .418 59 187 .316 87 114 .763 474 20.6
02 Horne, Dontae 31 28 962 197 443 .445 40 124 .323 178 221 .805 612 19.7
13 Wells, Cory 31 31 1006 132 341 .387 31 92 .337 103 139 .741 398 12.8
12 Williams, Lance 31 31 1084 86 205 .420 25 60 .417 93 115 .809 290 9.4
00 Madimba, Joey 22 6 445 78 162 .481 13 52 .250 49 68 .721 218 9.9
05 Young, Doug 3 3 79 12 27 .444 4 11 .364 0 0 .000 28 9.3
24 Bryant, Marcel 13 0 166 28 54 .519 6 15 .400 23 30 .767 85 6.5
25 Mason, Keeshawn 25 19 433 49 104 .471 8 24 .333 27 41 .659 133 5.3
11 Diallo, Hassane 22 2 215 21 34 .618 0 0 .000 22 36 .611 64 2.9
23 Mitchell, Elijah 22 0 202 12 30 .400 6 12 .500 16 18 .889 46 2.1
10 Thomas, Jannoy 28 0 301 24 41 .585 0 3 .000 16 24 .667 64 2.3
04 Dunning, Corey 28 12 444 13 23 .565 0 1 .000 2 5 .400 28 1.0
34 Bolton, Jr., Ryan 17 0 79 10 12 .833 0 0 .000 2 3 .667 22 1.3
01 Foster, Isaiah 6 0 22 3 5 .600 2 3 .667 2 2 1.000 10 1.7
15 Lewis, Seryee 5 0 26 3 7 .429 0 0 .000 2 4 .500 8 1.6
Total 31 6225 832 1880 .443 194 584 .332 622 820 .759 2480 80.00
Opponents 31 6225 819 1844 .444 221 653 .338 559 767 .729 2418 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Joseph, Tai'Reon 23 33.1 .418 .316 .763 0.5 2.1 2.6 1.0 1.3 0.0 20.6
02 Horne, Dontae 31 31.0 .445 .323 .805 1.2 3.3 4.5 2.9 2.0 0.2 19.7
13 Wells, Cory 31 32.5 .387 .337 .741 1.4 5.6 7.0 2.3 1.3 1.0 12.8
12 Williams, Lance 31 35.0 .420 .417 .809 0.8 2.5 3.4 3.2 1.1 0.2 9.4
00 Madimba, Joey 22 20.2 .481 .250 .721 1.1 2.9 4.0 0.6 0.7 0.6 9.9
05 Young, Doug 3 26.3 .444 .364 .000 1.3 1.0 2.3 1.7 1.3 0.0 9.3
24 Bryant, Marcel 13 12.8 .519 .400 .767 0.7 2.2 2.8 0.3 0.9 0.5 6.5
25 Mason, Keeshawn 25 17.3 .471 .333 .659 1.4 1.8 3.2 0.4 0.4 0.6 5.3
11 Diallo, Hassane 22 9.8 .618 .000 .611 0.8 1.5 2.2 0.2 0.3 0.7 2.9
23 Mitchell, Elijah 22 9.2 .400 .500 .889 0.3 1.1 1.4 0.6 0.1 0.2 2.1
10 Thomas, Jannoy 28 10.8 .585 .000 .667 0.4 0.9 1.3 0.6 0.6 0.1 2.3
04 Dunning, Corey 28 15.9 .565 .000 .400 1.2 1.7 2.9 0.6 0.7 1.1 1.0
34 Bolton, Jr., Ryan 17 4.6 .833 .000 .667 0.5 1.1 1.6 0.1 0.2 0.3 1.3
01 Foster, Isaiah 6 3.7 .600 .667 1.000 0.0 0.8 0.8 0.3 0.5 0.2 1.7
15 Lewis, Seryee 5 5.2 .429 .000 .500 0.2 0.8 1.0 0.0 0.0 0.4 1.6
Total 31 200.8 .443 .332 .759 10.2 23.7 33.9 12.0 8.4 4.5 80.00
Opponents 31 200.8 .444 .338 .729 11.9 26.2 38.1 12.7 6.6 3.1 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Biblical Stud. (TX) 11/03/25 95-48 W 32-63 .508 9-24 .375 22-30 .733 12 30 42 42.0 14 17 20 4 19 95 95.0
vs Dallas 11/05/25 94-53 W 34-62 .548 3-11 .273 23-30 .767 11 22 33 37.5 15 11 8 3 14 94 94.5
at Wichita St. 11/08/25 62-105 L 19-59 .322 2-16 .125 22-28 .786 12 20 32 35.7 26 5 17 2 4 62 83.7
at Oklahoma St. 11/12/25 67-94 L 25-64 .391 9-24 .375 8-14 .571 5 26 31 34.5 18 13 12 7 4 67 79.5
at Missouri 11/17/25 73-91 L 25-66 .379 9-23 .391 14-16 .875 6 22 28 33.2 19 12 9 2 10 73 78.2
vs UT Martin 11/22/25 68-69 L 20-56 .357 4-16 .250 24-31 .774 11 23 34 33.3 22 6 11 4 8 68 76.5
at North Florida 11/23/25 85-82 W 28-70 .400 6-23 .261 23-33 .697 21 15 36 33.7 20 10 10 5 14 85 77.7
at North Texas 11/30/25 69-72 L 24-54 .444 3-12 .250 18-22 .818 6 19 25 32.6 21 7 11 4 9 69 76.6
vs Champion Chris. 12/06/25 124-62 W 49-78 .628 7-22 .318 19-24 .792 12 36 48 34.3 14 25 13 2 17 124 81.9
at South Dakota 12/13/25 85-97 L 34-66 .515 4-13 .308 13-18 .722 10 21 31 34.0 28 10 14 6 8 85 82.2
vs Paul Quinn 12/20/25 101-64 W 32-63 .508 10-23 .435 27-35 .771 9 27 36 34.2 20 18 13 3 12 101 83.9
at LSU 12/22/25 90-104 L 26-54 .481 12-21 .571 26-28 .929 6 16 22 33.2 31 11 11 2 6 90 84.4
at Texas A&M 12/29/25 82-111 L 26-65 .400 6-22 .273 24-31 .774 9 27 36 33.4 23 14 15 3 7 82 84.2
at Grambling 01/03/26 72-76 L 22-57 .386 7-19 .368 21-27 .778 13 22 35 33.5 24 7 18 1 11 72 83.4
at Southern U. 01/05/26 89-85 W 33-59 .559 6-15 .400 17-24 .708 7 25 32 33.4 25 10 13 9 4 89 83.7
vs Mississippi Val. 01/10/26 70-69 W 21-51 .412 6-18 .333 22-36 .611 7 21 28 33.1 15 17 11 8 6 70 82.9
vs Ark.-Pine Bluff 01/12/26 73-61 W 24-56 .429 6-15 .400 19-31 .613 11 31 42 33.6 18 15 7 4 7 73 82.3
at Jackson St. 01/17/26 78-82 L 22-58 .379 7-23 .304 27-35 .771 12 22 34 33.6 20 12 11 2 10 78 82.1
at Alcorn 01/19/26 75-76 L 26-54 .481 7-19 .368 16-19 .842 4 22 26 33.2 14 15 10 6 5 75 81.7
vs Alabama St. 01/24/26 80-95 L 23-54 .426 4-15 .267 30-34 .882 8 24 32 33.2 19 9 23 3 7 80 81.6
vs Alabama A&M 01/27/26 60-80 L 24-66 .364 3-16 .188 9-12 .750 15 20 35 33.2 13 15 11 2 8 60 80.6
vs Texas Southern 01/31/26 85-78 W 28-65 .431 9-27 .333 20-25 .800 9 20 29 33.0 17 12 7 5 7 85 80.8
at Bethune-Cookman 02/07/26 76-82 L 27-70 .386 3-21 .143 19-26 .731 12 26 38 33.3 26 3 7 1 8 76 80.6
at Florida A&M 02/09/26 96-100 L 31-59 .525 7-16 .438 27-40 .675 9 20 29 33.1 22 10 18 2 12 96 81.2
vs Southern U. 02/14/26 82-87 L 25-57 .439 7-21 .333 25-32 .781 5 20 25 32.8 22 11 12 4 3 82 81.2
vs Grambling 02/16/26 68-63 W 22-55 .400 1-11 .091 23-29 .793 8 21 29 32.6 15 8 10 13 5 68 80.7
at Mississippi Val. 02/19/26 72-62 W 25-55 .455 4-15 .267 18-27 .667 15 28 43 33.0 20 9 13 3 7 72 80.4
at Ark.-Pine Bluff 02/21/26 82-84 L 26-52 .500 5-18 .278 25-28 .893 10 19 29 32.9 15 12 14 1 5 82 80.5
vs Jackson St. 02/26/26 85-76 W (OT) 26-72 .361 11-23 .478 22-24 .917 20 24 44 33.2 16 16 11 9 12 85 80.6
vs Alcorn 02/28/26 72-51 W 29-63 .460 5-18 .278 9-15 .600 10 34 44 33.6 12 16 10 14 8 72 80.3
at Texas Southern 03/05/26 70-59 W 24-57 .421 12-24 .500 10-16 .625 10 32 42 33.9 18 16 11 7 4 70 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Biblical Stud. (TX) 11/03/25 48-95 L 18-53 .340 5-27 .185 7-13 .538 4 20 24 24.0 20 6 26 4 8 48 48.0
Dallas 11/05/25 53-94 L 20-50 .400 4-19 .211 9-13 .692 7 16 23 23.5 17 6 24 1 4 53 50.5
Wichita St. 11/08/25 105-62 W 32-61 .525 10-23 .435 31-41 .756 14 31 45 30.7 20 15 10 4 6 105 68.7
Oklahoma St. 11/12/25 94-67 W 33-73 .452 9-25 .360 19-27 .704 19 35 54 36.5 14 17 14 7 10 94 75.0
Missouri 11/17/25 91-73 W 32-62 .516 10-23 .435 17-25 .680 12 37 49 39.0 17 19 14 1 7 91 78.2
UT Martin 11/22/25 69-68 W 22-47 .468 4-18 .222 21-30 .700 9 30 39 39.0 21 14 16 3 7 69 76.7
North Florida 11/23/25 82-85 L 27-49 .551 12-26 .462 16-22 .727 9 26 35 38.4 28 16 21 3 3 82 77.4
North Texas 11/30/25 72-69 W 24-50 .480 6-16 .375 18-26 .692 10 27 37 38.3 18 18 19 5 8 72 76.8
Champion Chris. 12/06/25 62-124 L 23-75 .307 13-47 .277 3-5 .600 13 14 27 37.0 19 16 25 3 6 62 75.1
South Dakota 12/13/25 97-85 W 29-61 .475 5-18 .278 34-44 .773 15 25 40 37.3 15 12 13 4 10 97 77.3
Paul Quinn 12/20/25 64-101 L 21-52 .404 7-21 .333 15-22 .682 7 26 33 36.9 26 8 27 1 8 64 76.1
LSU 12/22/25 104-90 W 27-57 .474 7-19 .368 43-49 .878 14 22 36 36.8 21 15 11 4 4 104 78.4
Texas A&M 12/29/25 111-82 W 38-70 .543 11-30 .367 24-35 .686 14 36 50 37.8 27 21 14 6 12 111 80.9
Grambling 01/03/26 76-72 W 23-49 .469 7-15 .467 23-35 .657 11 25 36 37.7 21 12 20 2 8 76 80.6
Southern U. 01/05/26 85-89 L 25-60 .417 7-15 .467 28-35 .800 14 24 38 37.7 24 12 13 4 6 85 80.9
Mississippi Val. 01/10/26 69-70 L 25-56 .446 7-18 .389 12-19 .632 13 33 46 38.3 28 14 18 1 4 69 80.1
Ark.-Pine Bluff 01/12/26 61-73 L 20-60 .333 7-26 .269 14-23 .609 13 24 37 38.2 24 7 14 5 1 61 79.0
Jackson St. 01/17/26 82-78 W 29-64 .453 10-28 .357 14-20 .700 16 29 45 38.6 22 17 17 3 3 82 79.2
Alcorn 01/19/26 76-75 W 29-70 .414 5-22 .227 13-16 .813 20 26 46 38.9 19 19 13 2 4 76 79.0
Alabama St. 01/24/26 95-80 W 34-66 .515 12-24 .500 15-23 .652 8 20 28 38.4 26 10 14 3 10 95 79.8
Alabama A&M 01/27/26 80-60 W 31-58 .534 6-17 .353 12-13 .923 7 29 36 38.3 11 14 12 5 6 80 79.8
Texas Southern 01/31/26 78-85 L 27-59 .458 7-18 .389 17-27 .630 13 31 44 38.5 18 3 13 4 6 78 79.7
Bethune-Cookman 02/07/26 82-76 W 28-64 .438 2-14 .143 24-34 .706 17 35 52 39.1 19 11 12 4 4 82 79.8
Florida A&M 02/09/26 100-96 W 35-61 .574 11-15 .733 19-29 .655 13 28 41 39.2 29 20 23 2 13 100 80.7
Southern U. 02/14/26 87-82 W 29-59 .492 4-16 .250 25-33 .758 11 25 36 39.1 26 15 11 1 6 87 80.9
Grambling 02/16/26 63-68 L 23-61 .377 7-17 .412 10-11 .909 13 23 36 39.0 23 8 17 2 6 63 80.2
Mississippi Val. 02/19/26 62-72 L 21-57 .368 3-19 .158 17-19 .895 7 21 28 38.6 24 8 11 1 7 62 79.6
Ark.-Pine Bluff 02/21/26 84-82 W 31-53 .585 7-21 .333 15-20 .750 6 17 23 38.0 19 17 10 1 11 84 79.7
Jackson St. 02/26/26 76-85 L (OT) 25-63 .397 9-26 .346 17-22 .773 15 24 39 38.0 18 9 16 2 6 76 79.6
Alcorn 02/28/26 51-72 L 17-55 .309 5-14 .357 12-14 .857 5 23 28 37.7 15 5 14 0 5 51 78.6
Texas Southern 03/05/26 59-70 L 21-69 .304 2-16 .125 15-22 .682 20 29 49 38.1 17 9 9 8 7 59 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Biblical Stud. (TX) 11/03/25 95-48 47 32-63/18-53 .508/.340 9-24/5-27 .375/.185 22-30/7-13 .733-.538 42/24 18 17/6 20/26 4/4 19/8 14/20
Dallas 11/05/25 94-53 41 34-62/20-50 .548/.400 3-11/4-19 .273/.211 23-30/9-13 .767-.692 33/23 10 11/6 8/24 3/1 14/4 15/17
Wichita St. 11/08/25 62-105 -43 19-59/32-61 .322/.525 2-16/10-23 .125/.435 22-28/31-41 .786-.756 32/45 -13 5/15 17/10 2/4 4/6 26/20
Oklahoma St. 11/12/25 67-94 -27 25-64/33-73 .391/.452 9-24/9-25 .375/.360 8-14/19-27 .571-.704 31/54 -23 13/17 12/14 7/7 4/10 18/14
Missouri 11/17/25 73-91 -18 25-66/32-62 .379/.516 9-23/10-23 .391/.435 14-16/17-25 .875-.680 28/49 -21 12/19 9/14 2/1 10/7 19/17
UT Martin 11/22/25 68-69 -1 20-56/22-47 .357/.468 4-16/4-18 .250/.222 24-31/21-30 .774-.700 34/39 -5 6/14 11/16 4/3 8/7 22/21
North Florida 11/23/25 85-82 3 28-70/27-49 .400/.551 6-23/12-26 .261/.462 23-33/16-22 .697-.727 36/35 1 10/16 10/21 5/3 14/3 20/28
North Texas 11/30/25 69-72 -3 24-54/24-50 .444/.480 3-12/6-16 .250/.375 18-22/18-26 .818-.692 25/37 -12 7/18 11/19 4/5 9/8 21/18
Champion Chris. 12/06/25 124-62 62 49-78/23-75 .628/.307 7-22/13-47 .318/.277 19-24/3-5 .792-.600 48/27 21 25/16 13/25 2/3 17/6 14/19
South Dakota 12/13/25 85-97 -12 34-66/29-61 .515/.475 4-13/5-18 .308/.278 13-18/34-44 .722-.773 31/40 -9 10/12 14/13 6/4 8/10 28/15
Paul Quinn 12/20/25 101-64 37 32-63/21-52 .508/.404 10-23/7-21 .435/.333 27-35/15-22 .771-.682 36/33 3 18/8 13/27 3/1 12/8 20/26
LSU 12/22/25 90-104 -14 26-54/27-57 .481/.474 12-21/7-19 .571/.368 26-28/43-49 .929-.878 22/36 -14 11/15 11/11 2/4 6/4 31/21
Texas A&M 12/29/25 82-111 -29 26-65/38-70 .400/.543 6-22/11-30 .273/.367 24-31/24-35 .774-.686 36/50 -14 14/21 15/14 3/6 7/12 23/27
Grambling 01/03/26 72-76 -4 22-57/23-49 .386/.469 7-19/7-15 .368/.467 21-27/23-35 .778-.657 35/36 -1 7/12 18/20 1/2 11/8 24/21
Southern U. 01/05/26 89-85 4 33-59/25-60 .559/.417 6-15/7-15 .400/.467 17-24/28-35 .708-.800 32/38 -6 10/12 13/13 9/4 4/6 25/24
Mississippi Val. 01/10/26 70-69 1 21-51/25-56 .412/.446 6-18/7-18 .333/.389 22-36/12-19 .611-.632 28/46 -18 17/14 11/18 8/1 6/4 15/28
Ark.-Pine Bluff 01/12/26 73-61 12 24-56/20-60 .429/.333 6-15/7-26 .400/.269 19-31/14-23 .613-.609 42/37 5 15/7 7/14 4/5 7/1 18/24
Jackson St. 01/17/26 78-82 -4 22-58/29-64 .379/.453 7-23/10-28 .304/.357 27-35/14-20 .771-.700 34/45 -11 12/17 11/17 2/3 10/3 20/22
Alcorn 01/19/26 75-76 -1 26-54/29-70 .481/.414 7-19/5-22 .368/.227 16-19/13-16 .842-.813 26/46 -20 15/19 10/13 6/2 5/4 14/19
Alabama St. 01/24/26 80-95 -15 23-54/34-66 .426/.515 4-15/12-24 .267/.500 30-34/15-23 .882-.652 32/28 4 9/10 23/14 3/3 7/10 19/26
Alabama A&M 01/27/26 60-80 -20 24-66/31-58 .364/.534 3-16/6-17 .188/.353 9-12/12-13 .750-.923 35/36 -1 15/14 11/12 2/5 8/6 13/11
Texas Southern 01/31/26 85-78 7 28-65/27-59 .431/.458 9-27/7-18 .333/.389 20-25/17-27 .800-.630 29/44 -15 12/3 7/13 5/4 7/6 17/18
Bethune-Cookman 02/07/26 76-82 -6 27-70/28-64 .386/.438 3-21/2-14 .143/.143 19-26/24-34 .731-.706 38/52 -14 3/11 7/12 1/4 8/4 26/19
Florida A&M 02/09/26 96-100 -4 31-59/35-61 .525/.574 7-16/11-15 .438/.733 27-40/19-29 .675-.655 29/41 -12 10/20 18/23 2/2 12/13 22/29
Southern U. 02/14/26 82-87 -5 25-57/29-59 .439/.492 7-21/4-16 .333/.250 25-32/25-33 .781-.758 25/36 -11 11/15 12/11 4/1 3/6 22/26
Grambling 02/16/26 68-63 5 22-55/23-61 .400/.377 1-11/7-17 .091/.412 23-29/10-11 .793-.909 29/36 -7 8/8 10/17 13/2 5/6 15/23
Mississippi Val. 02/19/26 72-62 10 25-55/21-57 .455/.368 4-15/3-19 .267/.158 18-27/17-19 .667-.895 43/28 15 9/8 13/11 3/1 7/7 20/24
Ark.-Pine Bluff 02/21/26 82-84 -2 26-52/31-53 .500/.585 5-18/7-21 .278/.333 25-28/15-20 .893-.750 29/23 6 12/17 14/10 1/1 5/11 15/19
Jackson St. 02/26/26 85-76 9 26-72/25-63 .361/.397 11-23/9-26 .478/.346 22-24/17-22 .917-.773 44/39 5 16/9 11/16 9/2 12/6 16/18
Alcorn 02/28/26 72-51 21 29-63/17-55 .460/.309 5-18/5-14 .278/.357 9-15/12-14 .600-.857 44/28 16 16/5 10/14 14/0 8/5 12/15
Texas Southern 03/05/26 70-59 11 24-57/21-69 .421/.304 12-24/2-16 .500/.125 10-16/15-22 .625-.682 42/49 -7 16/9 11/9 7/8 4/7 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Champion Chris. (12/06/25)
FIELD GOALS MADE 49 Champion Chris. (12/06/25)
FIELD GOAL ATTEMPTS 78 Champion Chris. (12/06/25)
3 PT FIELD GOALS MADE 12 LSU (12/22/25); Texas Southern (03/05/26)
3 PT FG ATTEMPTS 27 Texas Southern (01/31/26)
FREE THROWS MADE 30 Alabama St. (01/24/26)
FREE THROW ATTEMPTS 40 Florida A&M (02/09/26)
REBOUNDS 48 Champion Chris. (12/06/25)
ASSISTS 25 Champion Chris. (12/06/25)
STEALS 19 Biblical Stud. (TX) (11/03/25)
BLOCKED SHOTS 14 Alcorn (02/28/26)
TURNOVERS 23 Alabama St. (01/24/26)
FOULS 31 LSU (12/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Horne,Dontae Southern U. (02/14/26)
FIELD GOALS MADE 14 Horne,Dontae Southern U. (02/14/26)
FIELD GOAL ATTEMPTS 25 Horne,Dontae Southern U. (02/14/26)
3 PT FIELD GOALS MADE 7 Wells,Cory Jackson St. (02/26/26)
3 PT FG ATTEMPTS 13 Wells,Cory Jackson St. (02/26/26)
FREE THROWS MADE 16 Horne,Dontae Alabama St. (01/24/26)
FREE THROW ATTEMPTS 20 Horne,Dontae Jackson St. (01/17/26)
REBOUNDS 13 Horne,Dontae Jackson St. (02/26/26)
ASSISTS 8 Wells,Cory Paul Quinn (12/20/25)
STEALS 6 Horne,Dontae Dallas (11/05/25); North Florida (11/23/25)
BLOCKED SHOTS 6 Dunning,Corey Jackson St. (02/26/26)
TURNOVERS 7 TEAM Alabama St. (01/24/26)
FOULS 5 Dunning,Corey; Bryant,Marcel; Madimba,Joey; Mason,Keeshawn; Williams,Lance; Joseph,Tai'Reon; Wells,Cory UT Martin (11/22/25); Champion Chris. (12/06/25); Ark.-Pine Bluff (01/12/26); Alabama St. (01/24/26); Southern U. (02/14/26); Jackson St. (02/26/26); Wichita St. (11/08/25); North Texas (11/30/25); South Dakota (12/13/25); LSU (12/22/25); Grambling (01/03/26); Southern U. (01/05/26); Jackson St. (01/17/26); Bethune-Cookman (02/07/26); Ark.-Pine Bluff (02/21/26); Texas Southern (03/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Horne, Dontae 31 612 19.7
#03 Joseph, Tai'Reon 23 474 20.6
#13 Wells, Cory 31 398 12.8
#12 Williams, Lance 31 290 9.4
#00 Madimba, Joey 22 218 9.9
#25 Mason, Keeshawn 25 133 5.3
#24 Bryant, Marcel 13 85 6.5
#11 Diallo, Hassane 22 64 2.9
#10 Thomas, Jannoy 28 64 2.3
#23 Mitchell, Elijah 22 46 2.1
#04 Dunning, Corey 28 28 1.0
#05 Young, Doug 3 28 9.3
#34 Bolton, Jr., Ryan 17 22 1.3
#01 Foster, Isaiah 6 10 1.7
#15 Lewis, Seryee 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Horne, Dontae 31 197 443 .445 6.4 14.3
#03 Joseph, Tai'Reon 23 164 392 .418 7.1 17.0
#13 Wells, Cory 31 132 341 .387 4.3 11.0
#12 Williams, Lance 31 86 205 .420 2.8 6.6
#00 Madimba, Joey 22 78 162 .481 3.5 7.4
#25 Mason, Keeshawn 25 49 104 .471 2.0 4.2
