Skip To Main Content

Prairie View A&M University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-9)

Overall Team Statistics
Statistic Prairie View Opponents
Scoring
Total Points 617 911
Points Per Game 56.1 82.8
Scoring Margin -26.7 --
Shooting
FG: Made-Attempted 223-624 343-778
FG: Percentage .357 .441
FG: Per Game 20.3 31.2
3PT: Made-Attempted 62-217 66-226
3PT: Percentage .286 .292
3PT: Per Game 5.6 6.0
FT: Made-Attempted 109-187 159-243
FT: Percentage .583 .654
FT: Per Game 9.9 14.5
Rebounding
Total 371 518
Per Game 33.7 47.1
Margin -13.4 --
Assists
Total 100 193
Per Game 9.1 17.5
Turnovers
Total 249 170
Per Game 22.6 15.5
Margin -7.2 --
Assist/Turnover Ratio 0.4 1.1
Points Off Turnovers 11.9 23.1
Steals
Total 78 118
Per Game 7.1 10.7
Blocks
Total 35 35
Per Game 3.2 3.2
Attendance
Total 681 18247
Per Game 2-341 9-2,027

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Wilson, CJ 11 10 379 34.5 66 153 .431 7 26 .269 34 57 .596 173 15.7 10 65 75 6.8 24 21 43 16 7
10 Schultz, Crystal 11 10 330 30.0 55 151 .364 27 84 .321 34 41 .829 171 15.5 4 21 25 2.3 31 11 49 9 5
08 Giron, Jacque 10 9 334 33.4 28 76 .368 12 41 .293 6 12 .500 74 7.4 12 26 38 3.8 17 15 28 9 1
01 Shields, Alana 11 9 295 26.8 27 117 .231 11 50 .220 16 25 .640 81 7.4 5 22 27 2.5 33 27 49 16 0
32 Kikunga, Taiya 8 2 126 15.8 13 22 .591 0 0 .000 6 21 .286 32 4.0 11 20 31 3.9 13 2 5 2 3
13 Wamet, Mercy 9 4 146 16.2 11 27 .407 0 0 .000 3 5 .600 25 2.8 13 24 37 4.1 23 4 8 6 2
03 Allen, Margan 8 0 108 13.5 6 26 .231 4 11 .364 5 9 .556 21 2.6 1 5 6 0.8 5 13 16 5 0
23 Celestine, MarcKalia 11 3 147 13.4 9 20 .450 0 0 .000 3 8 .375 21 1.9 12 24 36 3.3 16 1 10 6 3
00 Biscette, Krislyn 11 0 137 12.5 4 17 .235 1 5 .200 0 2 .000 9 0.8 3 11 14 1.3 18 4 14 5 1
24 Robinson, Laila 3 1 18 6.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 2 4 6 2.0 2 0 4 2 1
31 Polk, Ja'nya 7 4 82 11.7 2 5 .400 0 0 .000 0 2 .000 4 0.6 4 12 16 2.3 16 0 3 1 5
15 Young, Preston 9 3 98 10.9 1 8 .125 0 0 .000 2 5 .400 4 0.4 3 14 17 1.9 13 2 10 1 7
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 23 43 3.9 0 0 10 0 0  
Total 11 2200 200.0 223 624 .357 62 217 .286 109 187 .583 617 56.09 100 271 371 33.7 211 100 249 78 35
Opponents 11 2200 200.0 343 778 .441 66 226 .292 159 243 .654 911 82.82 193 325 518 47.1 205 193 170 118 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Schultz, Crystal 11 10 330 55 151 .364 27 84 .321 34 41 .829 171 15.5
14 Wilson, CJ 11 10 379 66 153 .431 7 26 .269 34 57 .596 173 15.7
08 Giron, Jacque 10 9 334 28 76 .368 12 41 .293 6 12 .500 74 7.4
01 Shields, Alana 11 9 295 27 117 .231 11 50 .220 16 25 .640 81 7.4
32 Kikunga, Taiya 8 2 126 13 22 .591 0 0 .000 6 21 .286 32 4.0
13 Wamet, Mercy 9 4 146 11 27 .407 0 0 .000 3 5 .600 25 2.8
03 Allen, Margan 8 0 108 6 26 .231 4 11 .364 5 9 .556 21 2.6
23 Celestine, MarcKalia 11 3 147 9 20 .450 0 0 .000 3 8 .375 21 1.9
31 Polk, Ja'nya 7 4 82 2 5 .400 0 0 .000 0 2 .000 4 0.6
15 Young, Preston 9 3 98 1 8 .125 0 0 .000 2 5 .400 4 0.4
24 Robinson, Laila 3 1 18 1 2 .500 0 0 .000 0 0 .000 2 0.7
00 Biscette, Krislyn 11 0 137 4 17 .235 1 5 .200 0 2 .000 9 0.8
Total 11 2200 223 624 .357 62 217 .286 109 187 .583 617 56.09
Opponents 11 2200 343 778 .441 66 226 .292 159 243 .654 911 82.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Schultz, Crystal 11 30.0 .364 .321 .829 0.4 1.9 2.3 1.0 0.8 0.5 15.5
14 Wilson, CJ 11 34.5 .431 .269 .596 0.9 5.9 6.8 1.9 1.5 0.6 15.7
08 Giron, Jacque 10 33.4 .368 .293 .500 1.2 2.6 3.8 1.5 0.9 0.1 7.4
01 Shields, Alana 11 26.8 .231 .220 .640 0.5 2.0 2.5 2.5 1.5 0.0 7.4
32 Kikunga, Taiya 8 15.8 .591 .000 .286 1.4 2.5 3.9 0.3 0.3 0.4 4.0
13 Wamet, Mercy 9 16.2 .407 .000 .600 1.4 2.7 4.1 0.4 0.7 0.2 2.8
03 Allen, Margan 8 13.5 .231 .364 .556 0.1 0.6 0.8 1.6 0.6 0.0 2.6
23 Celestine, MarcKalia 11 13.4 .450 .000 .375 1.1 2.2 3.3 0.1 0.5 0.3 1.9
31 Polk, Ja'nya 7 11.7 .400 .000 .000 0.6 1.7 2.3 0.0 0.1 0.7 0.6
15 Young, Preston 9 10.9 .125 .000 .400 0.3 1.6 1.9 0.2 0.1 0.8 0.4
24 Robinson, Laila 3 6.0 .500 .000 .000 0.7 1.3 2.0 0.0 0.7 0.3 0.7
00 Biscette, Krislyn 11 12.5 .235 .200 .000 0.3 1.0 1.3 0.4 0.5 0.1 0.8
Total 11 200.0 .357 .286 .583 9.1 24.6 33.7 9.1 7.1 3.2 56.09
Opponents 11 200.0 .441 .292 .654 17.5 29.5 47.1 17.5 10.7 3.2 82.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UTEP 11/03/25 60-84 L 22-58 .379 4-21 .190 12-14 .857 8 29 37 37.0 22 7 27 6 9 60 60.0
at Tulsa 11/09/25 59-79 L 23-62 .371 8-22 .364 5-10 .500 7 26 33 35.0 24 9 21 2 7 59 59.5
at Oklahoma St. 11/11/25 55-105 L 24-55 .436 3-15 .200 4-8 .500 7 23 30 33.3 13 6 29 2 2 55 58.0
vs Texas Col. 11/14/25 74-63 W 22-52 .423 8-23 .348 22-36 .611 14 32 46 36.5 19 15 26 1 9 74 62.0
at Sam Houston 11/17/25 49-77 L 16-54 .296 3-16 .188 14-24 .583 14 18 32 35.6 20 5 24 5 13 49 59.4
vs Huston-Tillotson 11/25/25 67-58 W 27-57 .474 4-17 .235 9-20 .450 10 35 45 37.2 17 20 18 4 7 67 60.7
at Texas St. 11/30/25 52-93 L 17-50 .340 4-15 .267 14-24 .583 6 14 20 34.7 19 7 18 1 11 52 59.4
at Texas 12/07/25 42-101 L 16-60 .267 3-20 .150 7-16 .438 8 23 31 34.3 24 3 21 1 2 42 57.3
at UTSA 12/13/25 40-86 L 15-62 .242 4-18 .222 6-14 .429 12 26 38 34.7 20 5 21 4 4 40 55.3
at Lamar University 12/17/25 59-72 L 21-51 .412 11-24 .458 6-8 .750 6 20 26 33.8 18 10 26 5 8 59 55.7
at Texas A&M 12/21/25 60-93 L 20-63 .317 10-26 .385 10-13 .769 8 25 33 33.7 15 13 18 4 6 60 56.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UTEP 11/03/25 84-60 W 31-80 .388 6-27 .222 16-25 .640 24 28 52 52.0 19 14 18 3 11 84 84.0
Tulsa 11/09/25 79-59 W 27-63 .429 6-22 .273 19-30 .633 14 33 47 49.5 19 17 17 5 7 79 81.5
Oklahoma St. 11/11/25 105-55 W 41-82 .500 13-38 .342 10-12 .833 18 27 45 48.0 13 29 10 5 19 105 89.3
Texas Col. 11/14/25 63-74 L 25-59 .424 3-15 .200 10-24 .417 6 17 23 41.8 26 8 18 2 13 63 82.8
Sam Houston 11/17/25 77-49 W 31-64 .484 6-15 .400 9-22 .409 22 28 50 43.4 23 19 26 2 13 77 81.6
Huston-Tillotson 11/25/25 58-67 L 21-70 .300 5-18 .278 11-17 .647 12 22 34 41.8 19 7 13 0 4 58 77.7
Texas St. 11/30/25 93-52 W 33-62 .532 7-18 .389 20-24 .833 17 32 49 42.9 21 18 17 2 10 93 79.9
Texas 12/07/25 101-42 W 38-79 .481 1-12 .083 24-33 .727 22 39 61 45.1 19 22 8 6 11 101 82.5
UTSA 12/13/25 86-40 W 31-70 .443 9-23 .391 15-23 .652 16 39 55 46.2 20 24 12 6 6 86 82.9
Lamar University 12/17/25 72-59 W 27-74 .365 3-19 .158 15-19 .789 29 25 54 47.0 11 13 18 2 16 72 81.8
Texas A&M 12/21/25 93-60 W 38-75 .507 7-19 .368 10-14 .714 13 35 48 47.1 15 22 13 2 8 93 82.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UTEP 11/03/25 60-84 -24 22-58/31-80 .379/.388 4-21/6-27 .190/.222 12-14/16-25 .857-.640 37/52 -15 7/14 27/18 6/3 9/11 22/19
Tulsa 11/09/25 59-79 -20 23-62/27-63 .371/.429 8-22/6-22 .364/.273 5-10/19-30 .500-.633 33/47 -14 9/17 21/17 2/5 7/7 24/19
Oklahoma St. 11/11/25 55-105 -50 24-55/41-82 .436/.500 3-15/13-38 .200/.342 4-8/10-12 .500-.833 30/45 -15 6/29 29/10 2/5 2/19 13/13
Texas Col. 11/14/25 74-63 11 22-52/25-59 .423/.424 8-23/3-15 .348/.200 22-36/10-24 .611-.417 46/23 23 15/8 26/18 1/2 9/13 19/26
Sam Houston 11/17/25 49-77 -28 16-54/31-64 .296/.484 3-16/6-15 .188/.400 14-24/9-22 .583-.409 32/50 -18 5/19 24/26 5/2 13/13 20/23
Huston-Tillotson 11/25/25 67-58 9 27-57/21-70 .474/.300 4-17/5-18 .235/.278 9-20/11-17 .450-.647 45/34 11 20/7 18/13 4/0 7/4 17/19
Texas St. 11/30/25 52-93 -41 17-50/33-62 .340/.532 4-15/7-18 .267/.389 14-24/20-24 .583-.833 20/49 -29 7/18 18/17 1/2 11/10 19/21
Texas 12/07/25 42-101 -59 16-60/38-79 .267/.481 3-20/1-12 .150/.083 7-16/24-33 .438-.727 31/61 -30 3/22 21/8 1/6 2/11 24/19
UTSA 12/13/25 40-86 -46 15-62/31-70 .242/.443 4-18/9-23 .222/.391 6-14/15-23 .429-.652 38/55 -17 5/24 21/12 4/6 4/6 20/20
Lamar University 12/17/25 59-72 -13 21-51/27-74 .412/.365 11-24/3-19 .458/.158 6-8/15-19 .750-.789 26/54 -28 10/13 26/18 5/2 8/16 18/11
Texas A&M 12/21/25 60-93 -33 20-63/38-75 .317/.507 10-26/7-19 .385/.368 10-13/10-14 .769-.714 33/48 -15 13/22 18/13 4/2 6/8 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Texas Col. (11/14/25)
FIELD GOALS MADE 27 Huston-Tillotson (11/25/25)
FIELD GOAL ATTEMPTS 63 Texas A&M (12/21/25)
3 PT FIELD GOALS MADE 11 Lamar University (12/17/25)
3 PT FG ATTEMPTS 26 Texas A&M (12/21/25)
FREE THROWS MADE 22 Texas Col. (11/14/25)
FREE THROW ATTEMPTS 36 Texas Col. (11/14/25)
REBOUNDS 46 Texas Col. (11/14/25)
ASSISTS 20 Huston-Tillotson (11/25/25)
STEALS 13 Sam Houston (11/17/25)
BLOCKED SHOTS 6 UTEP (11/03/25)
TURNOVERS 29 Oklahoma St. (11/11/25)
FOULS 24 Tulsa (11/09/25); Texas (12/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Schultz,Crystal Lamar University (12/17/25)
FIELD GOALS MADE 9 Schultz,Crystal; Wilson,CJ UTEP (11/03/25); Texas St. (11/30/25); Lamar University (12/17/25)
FIELD GOAL ATTEMPTS 26 Wilson,CJ Texas (12/07/25)
3 PT FIELD GOALS MADE 7 Schultz,Crystal Lamar University (12/17/25)
3 PT FG ATTEMPTS 12 Schultz,Crystal Tulsa (11/09/25); Lamar University (12/17/25)
FREE THROWS MADE 9 Schultz,Crystal Texas Col. (11/14/25)
FREE THROW ATTEMPTS 12 Wilson,CJ Texas St. (11/30/25)
REBOUNDS 15 Wilson,CJ Texas Col. (11/14/25)
ASSISTS 5 Allen,Margan; Wilson,CJ; Shields,Alana Huston-Tillotson (11/25/25); Lamar University (12/17/25); Texas A&M (12/21/25)
STEALS 4 Wilson,CJ; Wamet,Mercy Sam Houston (11/17/25); Texas St. (11/30/25)
BLOCKED SHOTS 3 Young,Preston; Polk,Ja'nya UTSA (12/13/25); Texas A&M (12/21/25)
TURNOVERS 9 Wilson,CJ Texas Col. (11/14/25)
FOULS 5 Shields,Alana; Schultz,Crystal UTEP (11/03/25); Texas (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Wilson, CJ 11 173 15.7
#10 Schultz, Crystal 11 171 15.5
#01 Shields, Alana 11 81 7.4
#08 Giron, Jacque 10 74 7.4
#32 Kikunga, Taiya 8 32 4.0
#13 Wamet, Mercy 9 25 2.8
#03 Allen, Margan 8 21 2.6
#23 Celestine, MarcKalia 11 21 1.9
#00 Biscette, Krislyn 11 9 0.8
#31 Polk, Ja'nya 7 4 0.6
#15 Young, Preston 9 4 0.4
#24 Robinson, Laila 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Wilson, CJ 11 66 153 .431 6.0 13.9
#10 Schultz, Crystal 11 55 151 .364 5.0 13.7
#08 Giron, Jacque 10 28 76 .368 2.8 7.6
#01 Shields, Alana 11 27 117 .231 2.5 10.6
#32 Kikunga, Taiya 8 13 22 .591 1.6 2.8
#13 Wamet, Mercy 9 11 27 .407 1.2 3.0
#23 Celestine, MarcKalia 11 9 20 .450 0.8 1.8
#03 Allen, Margan 8 6 26 .231 0.8 3.3
#00 Biscette, Krislyn 11 4 17 .235 0.4 1.5
#31 Polk, Ja'nya 7 2 5 .400 0.3 0.7
#24 Robinson, Laila 3 1 2 .500 0.3 0.7
#15 Young, Preston 9 1 8 .125 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Schultz, Crystal 11 27 84 .321 2.5 7.6
#08 Giron, Jacque 10 12 41 .293 1.2 4.1
#01 Shields, Alana 11 11 50 .220 1.0 4.5
#14 Wilson, CJ 11 7 26 .269 0.6 2.4
#03 Allen, Margan 8 4 11 .364 0.5 1.4
#00 Biscette, Krislyn 11 1 5 .200 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Schultz, Crystal 11 34 41 .829 3.1 3.7
#14 Wilson, CJ 11 34 57 .596 3.1 5.2
#01 Shields, Alana 11 16 25 .640 1.5 2.3
#08 Giron, Jacque 10 6 12 .500 0.6 1.2
#32 Kikunga, Taiya 8 6 21 .286 0.8 2.6
#03 Allen, Margan 8 5 9 .556 0.6 1.1
#23 Celestine, MarcKalia 11 3 8 .375 0.3 0.7
#13 Wamet, Mercy 9 3 5 .600 0.3 0.6
#15 Young, Preston 9 2 5 .400 0.2 0.6
#00 Biscette, Krislyn 11 0 2 .000 0.0 0.2
#31 Polk, Ja'nya 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Wilson, CJ 11 75 6.8 10 0.9 65 5.9
#TM Team 11 43 3.9 20 1.8 23 2.1
#08 Giron, Jacque 10 38 3.8 12 1.2 26 2.6
#13 Wamet, Mercy 9 37 4.1 13 1.4 24 2.7
#23 Celestine, MarcKalia 11 36 3.3 12 1.1 24 2.2
#32 Kikunga, Taiya 8 31 3.9 11 1.4 20 2.5
#01 Shields, Alana 11 27 2.5 5 0.5 22 2.0
#10 Schultz, Crystal 11 25 2.3 4 0.4 21 1.9
#15 Young, Preston 9 17 1.9 3 0.3 14 1.6
#31 Polk, Ja'nya 7 16 2.3 4 0.6 12 1.7
#00 Biscette, Krislyn 11 14 1.3 3 0.3 11 1.0
#03 Allen, Margan 8 6 0.8 1 0.1 5 0.6
#24 Robinson, Laila 3 6 2.0 2 0.7 4 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Shields, Alana 11 27 2.5
#14 Wilson, CJ 11 21 1.9
#08 Giron, Jacque 10 15 1.5
#03 Allen, Margan 8 13 1.6
#10 Schultz, Crystal 11 11 1.0
#00 Biscette, Krislyn 11 4 0.4
#13 Wamet, Mercy 9 4 0.4
#32 Kikunga, Taiya 8 2 0.3
#15 Young, Preston 9 2 0.2
#23 Celestine, MarcKalia 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Wilson, CJ 11 7 0.6
#15 Young, Preston 9 7 0.8
#31 Polk, Ja'nya 7 5 0.7
#10 Schultz, Crystal 11 5 0.5
#23 Celestine, MarcKalia 11 3 0.3
#32 Kikunga, Taiya 8 3 0.4
#13 Wamet, Mercy 9 2 0.2
#00 Biscette, Krislyn 11 1 0.1
#08 Giron, Jacque 10 1 0.1
#24 Robinson, Laila 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Shields, Alana 11 16 1.5
#14 Wilson, CJ 11 16 1.5
#08 Giron, Jacque 10 9 0.9
#10 Schultz, Crystal 11 9 0.8
#23 Celestine, MarcKalia 11 6 0.5
#13 Wamet, Mercy 9 6 0.7
#03 Allen, Margan 8 5 0.6
#00 Biscette, Krislyn 11 5 0.5
#32 Kikunga, Taiya 8 2 0.3
#24 Robinson, Laila 3 2 0.7
#31 Polk, Ja'nya 7 1 0.1
#15 Young, Preston 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Schultz, Crystal 11 49 4.5
#01 Shields, Alana 11 49 4.5
#14 Wilson, CJ 11 43 3.9
#08 Giron, Jacque 10 28 2.8
#03 Allen, Margan 8 16 2.0
#00 Biscette, Krislyn 11 14 1.3
#23 Celestine, MarcKalia 11 10 0.9
#TM Team 11 10 0.9
#15 Young, Preston 9 10 1.1
#13 Wamet, Mercy 9 8 0.9
#32 Kikunga, Taiya 8 5 0.6
#24 Robinson, Laila 3 4 1.3
#31 Polk, Ja'nya 7 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Shields, Alana 11 33 3.0
#10 Schultz, Crystal 11 31 2.8
#14 Wilson, CJ 11 24 2.2
#13 Wamet, Mercy 9 23 2.6
#00 Biscette, Krislyn 11 18 1.6
#08 Giron, Jacque 10 17 1.7
#23 Celestine, MarcKalia 11 16 1.5
#31 Polk, Ja'nya 7 16 2.3
#32 Kikunga, Taiya 8 13 1.6
#15 Young, Preston 9 13 1.4
#03 Allen, Margan 8 5 0.6
#24 Robinson, Laila 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Wilson, CJ 11 379 34.5
#08 Giron, Jacque 10 334 33.4
#10 Schultz, Crystal 11 330 30.0
#01 Shields, Alana 11 295 26.8
#23 Celestine, MarcKalia 11 147 13.4
#13 Wamet, Mercy 9 146 16.2
#00 Biscette, Krislyn 11 137 12.5
#32 Kikunga, Taiya 8 126 15.8
#03 Allen, Margan 8 108 13.5
#15 Young, Preston 9 98 10.9
#31 Polk, Ja'nya 7 82 11.7
#24 Robinson, Laila 3 18 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
Skip Ad
Skip Sponsors