Skip To Main Content

Prairie View A&M University Athletics

2019 Women's Soccer Cumulative Statistics

Team (13-8, 9-1)

Overall Team Statistics
Statistic Prairie View A&M Opponents
Shots
Goals 28 34
Goals Per Game 1.33 1.62
Shots 274 230
Shots Per Game 13.0 11.0
Shots Percentage 0.102 0.148
Shots On Goal 117-274 149-230
Shots On Goal Percentage 0.427 0.648
Penalties
Yellow Cards 13 11
Red Cards 0 2
Miscellaneous
Assists 18 24
Saves 115 89
Fouls 125 125
Corner Kicks 68 70
Penalty Kicks: Goals-Attempts 0-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Neff, Diana 6Neff, Diana 19 15 996 8 0 16 36 0.222 18 0.500 1-0 3 0-0
5 Chala, Ashley 5Chala, Ashley 19 14 957 6 1 13 23 0.261 12 0.522 1-0 3 0-0
12 Mack, Alexis 12Mack, Alexis 21 21 1311 4 4 12 21 0.190 9 0.429 0-0 2 0-0
3 Bernal, JoJo 3Bernal, JoJo 17 14 1210 4 1 9 46 0.087 22 0.478 1-0 1 0-0
19 Brown, Kalia 19Brown, Kalia 21 21 1666 3 2 8 21 0.143 7 0.333 0-0 3 0-1
7 De rojas, Gina zaval 7De rojas, Gina zaval 20 18 1449 0 5 5 22 0.000 7 0.318 2-0 0 0-0  
2 Griffin, Lesa 2Griffin, Lesa 18 2 552 1 2 4 12 0.083 6 0.500 1-0 1 0-1
8 Fuentes, Sonia 8Fuentes, Sonia 4 3 179 1 1 3 4 0.250 2 0.500 0-0 0 0-0
1 Espino , Alexis 1Espino , Alexis 10 4 491 1 0 2 4 0.250 2 0.500 0-0 0 0-0
11 Aldossary, Noora 11Aldossary, Noora 13 1 377 0 1 1 10 0.000 2 0.200 0-0 0 0-0
16 Nugent, Demoree-sany 16Nugent, Demoree-sany 4 3 339 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
27 Batiste, Sara 27Batiste, Sara 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Batiste, Sarah 27Batiste, Sarah 9 0 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
22 Carnahan, Kaelyn 22Carnahan, Kaelyn 12 2 285 0 0 0 7 0.000 4 0.571 0-0 0 0-0
9 Carranza, Renee 9Carranza, Renee 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Carrazca, Renee 9Carrazca, Renee 16 8 626 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
8 Feuntes, Sonia 8Feuntes, Sonia 16 8 617 0 0 0 10 0.000 3 0.300 2-0 0 0-0  
21 Fields, Alex 21Fields, Alex 21 21 1764 0 0 0 14 0.000 2 0.143 1-0 0 0-0
20 Josiah, Quinn 20Josiah, Quinn 18 17 1355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Nugent, Andrea 10Nugent, Andrea 19 16 1420 0 0 0 7 0.000 5 0.714 0-0 0 0-0
16 Nugent, Demoree-sanye 16Nugent, Demoree-sanye 13 7 640 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
18 Plair, Randi 18Plair, Randi 20 14 1382 0 0 0 16 0.000 6 0.375 1-0 0 0-0
4 Stewart, Morgan 4Stewart, Morgan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Swaby walerson, Maya 26Swaby walerson, Maya 1 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Swaby-wallerson, May 26Swaby-wallerson, May 4 4 252 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
26 Swaby-Wallerson, Maya 26Swaby-Wallerson, Maya 14 10 808 0 0 0 3 0.000 2 0.667 1-0 0 0-0
13 Vaca, Angie 13Vaca, Angie 16 0 382 0 0 0 6 0.000 2 0.333 0-0 0 0-0
23 Vasquez, Jenesis 23Vasquez, Jenesis 19 4 658 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Zaval de rojas, Gina 7Zaval de rojas, Gina 1 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 20000 28 18 74 274 0.102 117 0.427 13-0 13 0-2
Opponent 21 - 20032 34 24 92 230 0.148 149 0.648 11-2 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Espino , Alexis 1Espino , Alexis 7 4 465:23 11 2.13 32 0.744 1 2 0 0/1 72
20 Josiah, Quinn 20Josiah, Quinn 17 17 1353:59 23 1.53 83 0.783 2 5 0 8/1 158
Total 21 - 1819:22 34 1.68 115 0.772 3 7 0 11 230
Opponents 21 - 1819:22 28 1.39 88 0.759 8 274

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Neff, Diana 6Neff, Diana 9 9 523 8 0 16 33 0.242 17 0.515 0-0 3 0-0
5 Chala, Ashley 5Chala, Ashley 10 8 566 5 1 11 18 0.278 9 0.500 1-0 3 0-0
12 Mack, Alexis 12Mack, Alexis 10 10 572 3 3 9 13 0.231 7 0.538 0-0 1 0-0
3 Bernal, JoJo 3Bernal, JoJo 9 8 598 3 1 7 35 0.086 15 0.429 1-0 1 0-0
19 Brown, Kalia 19Brown, Kalia 10 10 721 1 2 4 9 0.111 3 0.333 0-0 1 0-1
7 De rojas, Gina zaval 7De rojas, Gina zaval 10 9 689 0 3 3 11 0.000 3 0.273 0-0 0 0-0  
8 Fuentes, Sonia 8Fuentes, Sonia 3 3 146 1 1 3 4 0.250 2 0.500 0-0 0 0-0
1 Espino , Alexis 1Espino , Alexis 4 1 116 1 0 2 4 0.250 2 0.500 0-0 0 0-0
11 Aldossary, Noora 11Aldossary, Noora 6 0 230 0 1 1 9 0.000 1 0.111 0-0 0 0-0
27 Batiste, Sarah 27Batiste, Sarah 3 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
22 Carnahan, Kaelyn 22Carnahan, Kaelyn 4 0 77 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Carrazca, Renee 9Carrazca, Renee 8 3 207 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
8 Feuntes, Sonia 8Feuntes, Sonia 6 0 140 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
21 Fields, Alex 21Fields, Alex 10 10 785 0 0 0 9 0.000 1 0.111 1-0 0 0-0
2 Griffin, Lesa 2Griffin, Lesa 10 0 253 0 0 0 10 0.000 4 0.400 1-0 0 0-1
20 Josiah, Quinn 20Josiah, Quinn 9 9 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Nugent, Andrea 10Nugent, Andrea 9 7 612 0 0 0 5 0.000 3 0.600 0-0 0 0-0
16 Nugent, Demoree-sany 16Nugent, Demoree-sany 1 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Nugent, Demoree-sanye 16Nugent, Demoree-sanye 8 5 406 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
18 Plair, Randi 18Plair, Randi 9 7 593 0 0 0 12 0.000 5 0.417 0-0 0 0-0
4 Stewart, Morgan 4Stewart, Morgan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Swaby-wallerson, May 26Swaby-wallerson, May 1 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Swaby-Wallerson, Maya 26Swaby-Wallerson, Maya 7 6 408 0 0 0 3 0.000 2 0.667 1-0 0 0-0
13 Vaca, Angie 13Vaca, Angie 7 0 132 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Vasquez, Jenesis 23Vasquez, Jenesis 10 2 282 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 10 - 8883 22 12 56 190 0.116 80 0.421 13-0 9 0-2
Opponent 10 - 8844 4 3 11 63 0.063 36 0.571 11-2 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Espino , Alexis 1Espino , Alexis 1 1 90:00 0 0.00 0 0 1 0 0 0/0 8
20 Josiah, Quinn 20Josiah, Quinn 9 9 720:00 4 0.50 32 0.889 2 1 0 6/0 55
Total 10 - 810:00 4 0.44 32 0.889 3 1 0 8 63
Opponents 10 - 810:00 22 2.44 58 0.725 1 190

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/23/2019 at Houston Baptist L 0-5 (0-0-0, 0-0-0) 0-0-0 324
08/25/2019 at Texas St. L 0-1 (0-0-1, 0-0-0) 0-0-0 0
09/01/2019 at McNeese L 0-3 (0-2-0, 0-0-0) 0-0-0 0
09/06/2019 at UIW L 0-3 (0-4-0, 0-0-0) 0-0-0 0
9/8/2019 vs Nicholls State W 2-1 (1-4-0,0-0-0) 0-0-0 156 Bernal,Jojo (1)
Brown,Kalia (1)
9/13/2019 vs Texas A&M CC L 0-1 (1-4) 136
9/15/2019 vs Sam Houston State L 0-1 (1-6-0,0-0-0) 0-0-0 87
9/27/2019 vs Mississippi Valley W 3-0 (2-6-0,0-0-0) 0-0-0 172 Chala,Ashley (1)
Neff,Diana (1) (Chala,Ashley)
Neff,Diana (2) (Bernal,Jojo)
9/29/2019 vs Alcorn State W 5-0 (3-6) 69 Brown,Kalia (1) (Mack,Alexis)
Mack,Alexis (1)
Bernal,Jojo (2)
Neff,Diana (3) (Aldossary,Noora)
Espino,Alexis (1)
10/6/2019 at Howard L 0-3 (3-7-0, 2-1-0 SWAC) 2-1-0 SWAC 9
10/11/2019 at JSU W 1-0 (4-7) 36 Chala,Ashley (0) (Mack,Alexis)
10/13/2019 at Southern U. W 3-0 (5-7-0, 4-1-0) 4-1-0 150 Diana Neff (2) (Kalia Brown)
Ashley Chala (1)
Diana Neff (2)
10/18/2019 at Alabama A&M W 2-0 (6-7-0, 5-1-0) 5-1-0 0 Diana Neff (1)
Alexis Mack (1)
10/20/2019 at Alabama St. W 2-1 (7-7-0, 6-1-0) 6-1-0 0 Chala, Ashley (4)
Bernal, Jojo (3)
10/25/2019 vs Ark. Pine Bluff W 3-0 (8-7, <7-1 swac="">) <7-1 swac=""> 126 Chala,Ashley (3) (Mack,Alexis)
Neff,Diana (4) (De Rojas,Gina Zaval)
Fuentes,Sonia (1) (De Rojas,Gina Zaval)
10/27/2019 vs Grambling State W 2-0 (9-7 <8-1 swac="">) 144 Neff,Diana (7) (Fuentes,Sonia , Brown,Kalia)
Bernal,Jojo (3)
11/1/2019 vs Texas So. W 1-0 (10-7 (9-1 SWAC)) 132 Mack,Alexis (1) (De Rojas,Gina Zaval)
11/7/2019 vs Alabama State W 1-0 () 0 Griffin, Lesa (0) (Nugent, Demoree-Sany)
11/8/2019 vs Jackson State W 2-0 (12-7) 69 Mack, Alexis (0) (Griffin, Lesa , De Rojas, Gina Zaval)
Chala, Ashley (0) (Griffin, Lesa)
11/10/2019 at Howard University W 1-0 (13-7) 415 Brown, Kalia (0) (De Rojas, Gina Zaval , Mack, Alexis)
11/15/2019 at Stanford L 0-15 (13-8-0) 1371

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2019 at Houston Baptist 0-5 0 0 0 7 0.000 4 0.571 2-0 0 0-0 998
08/25/2019 at Texas St. 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 999
09/01/2019 at McNeese 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 998
09/06/2019 at UIW 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 997
9/8/2019 vs Nicholls State 2-1 2 0 4 18 0.111 6 0.333 1-0 1 0-0 989
9/13/2019 vs Texas A&M CC 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1209
9/15/2019 vs Sam Houston State 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 967
9/27/2019 vs Mississippi Valley 3-0 3 2 8 31 0.097 11 0.355 1-0 1 0-0 991
9/29/2019 vs Alcorn State 5-0 5 2 12 40 0.125 14 0.350 0-0 1 0-1 990
10/6/2019 at Howard 0-3 0 0 0 14 0.000 6 0.429 0-0 0 0-0 994
10/11/2019 at JSU 1-0 1 1 3 8 0.125 5 0.625 1-0 1 0-0 0
10/13/2019 at Southern U. 3-0 3 1 7 19 0.158 3 0.158 0-0 1 0-0 969
10/18/2019 at Alabama A&M 2-0 2 0 4 12 0.167 6 0.500 2-0 1 0-1 996
10/20/2019 at Alabama St. 2-1 2 0 4 17 0.118 11 0.647 0-0 1 0-0 991
10/25/2019 vs Ark. Pine Bluff 3-0 3 3 9 27 0.111 12 0.444 0-0 1 0-0 971
10/27/2019 vs Grambling State 2-0 2 2 6 10 0.200 4 0.400 1-0 1 0-0 991
11/1/2019 vs Texas So. 1-0 1 1 3 12 0.083 8 0.667 1-0 1 0-0 990
11/7/2019 vs Alabama State 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
11/8/2019 vs Jackson State 2-0 2 3 7 11 0.182 8 0.727 2-0 1 0-0 988
11/10/2019 at Howard University 1-0 1 2 4 13 0.077 5 0.385 1-0 1 0-0 991
11/15/2019 at Stanford 0-15 0 0 0 0 0.000 0 0.000 0-0 0 0-0 991
Total 28-34 28 18 74 274 0.102 117 0.427 13-0 13 0-2 20000
Opponent - 34 24 92 230 0.148 149 0.648 11-2 8 - 20032

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2019 Houston Baptist 0-5 90:00 5 5.00 4 0.444 0 1 0 0 14
08/25/2019 Texas St. 0-1 90:00 1 3.00 6 0.857 0 1 0 0 15
09/01/2019 McNeese 0-3 90:00 3 3.00 6 0.667 0 1 0 0 12
09/06/2019 UIW 0-3 90:00 3 3.00 12 0.800 0 1 0 0 20
9/8/2019 Nicholls State 2-1 90:00 1 2.60 8 0.889 1 0 0 0 11
9/13/2019 Texas A&M CC 0-1 109:44 1 2.25 12 0.923 0 1 0 0 17
9/15/2019 Sam Houston State 0-1 90:00 1 2.08 9 0.900 0 1 0 0 18
9/27/2019 Mississippi Valley 3-0 90:00 0 1.82 3 1.000 1 0 0 1 8
9/29/2019 Alcorn State 5-0 90:00 0 1.63 0 0.00 1 0 0 1 0
10/6/2019 Howard 0-3 90:00 3 1.76 5 0.625 0 1 0 0 12
10/11/2019 JSU 1-0 0:00 0 1.76 1 1.000 1 0 0 1 1
10/13/2019 Southern U. 3-0 90:00 0 1.60 0 0.00 1 0 0 1 8
10/18/2019 Alabama A&M 2-0 90:00 0 1.47 2 1.000 1 0 0 1 5
10/20/2019 Alabama St. 2-1 90:00 1 1.44 6 0.857 1 0 0 0 9
10/25/2019 Ark. Pine Bluff 3-0 90:00 0 1.34 2 1.000 1 0 0 1 2
10/27/2019 Grambling State 2-0 90:00 0 1.25 7 1.000 1 0 0 1 9
11/1/2019 Texas So. 1-0 90:00 0 1.17 6 1.000 1 0 0 1 9
11/7/2019 Alabama State 1-0 90:00 0 1.10 2 1.000 1 0 0 1 2
11/8/2019 Jackson State 2-0 89:38 0 1.04 5 1.000 1 0 0 1 9
11/10/2019 Howard University 1-0 90:00 0 0.99 6 1.000 1 0 0 1 8
11/15/2019 Stanford 0-15 90:00 15 1.68 13 0.464 0 1 0 0 41
Totals - 1818 34 1.68 115 0.772 13 8 0 11 230
Opponent - 1819:22 28 1.39 88 0.759 8 13 0 8 274

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2019 Houston Baptist 5-0 5 4 14 14 0.357 9 0.643 0-0 1 1-1 949
08/25/2019 Texas St. 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 999
09/01/2019 McNeese 3-0 3 2 8 12 0.250 9 0.750 1-0 1 0-0 1002
09/06/2019 UIW 3-0 3 1 7 20 0.150 15 0.750 0-0 1 0-0 994
9/8/2019 Nicholls State 1-2 1 0 2 11 0.091 9 0.818 0-0 0 0-0 982
9/13/2019 Texas A&M CC 1-0 1 0 2 17 0.059 13 0.765 2-0 1 0-0 1214
9/15/2019 Sam Houston State 1-0 1 1 3 18 0.056 10 0.556 0-0 1 0-0 990
9/27/2019 Mississippi Valley 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 985
9/29/2019 Alcorn State 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 917
10/6/2019 Howard 3-0 3 3 9 12 0.250 8 0.667 1-0 1 0-0 1023
10/11/2019 JSU 0-1 0 0 0 1 0.000 1 1.000 1-0 0 0-0 0
10/13/2019 Southern U. 0-3 0 0 0 8 0.000 0 0.000 0-0 0 0-0 996
10/18/2019 Alabama A&M 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 993
10/20/2019 Alabama St. 1-2 1 0 2 9 0.111 7 0.778 0-0 0 1-1 990
10/25/2019 Ark. Pine Bluff 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 945
10/27/2019 Grambling State 0-2 0 0 0 9 0.000 7 0.778 0-0 0 0-0 990
11/1/2019 Texas So. 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 1005
11/7/2019 Alabama State 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 1015
11/8/2019 Jackson State 0-2 0 0 0 9 0.000 5 0.556 4-2 0 0-0 1061
11/10/2019 Howard University 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 991
11/15/2019 Stanford 15-0 15 12 42 41 0.366 28 0.683 0-0 1 0-0 991
Total 34-28 34 24 92 230 0.148 149 0.648 11-2 8 2-2 20032
Prairie View A&M - 28 18 74 274 0.102 117 0.427 13-0 13 - 20000

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2019 Houston Baptist 5-0 90:00 0 0.00 4 1.000 1 0 0 1 7
08/25/2019 Texas St. 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/01/2019 McNeese 3-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/06/2019 UIW 3-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/8/2019 Nicholls State 1-2 90:00 2 0.40 4 0.667 0 1 0 0 18
9/13/2019 Texas A&M CC 1-0 109:44 0 0.32 3 1.000 1 0 0 1 9
9/15/2019 Sam Houston State 1-0 90:00 0 0.28 2 1.000 1 0 0 1 4
9/27/2019 Mississippi Valley 0-3 90:00 3 0.61 8 0.727 0 1 0 0 31
9/29/2019 Alcorn State 0-5 90:00 5 1.08 9 0.643 0 1 0 0 39
10/6/2019 Howard 3-0 90:00 0 0.98 6 1.000 1 0 0 1 14
10/11/2019 JSU 0-1 0:00 1 1.08 4 0.800 0 1 0 0 9
10/13/2019 Southern U. 0-3 90:00 3 1.25 0 0.000 0 1 0 0 19
10/18/2019 Alabama A&M 0-2 90:00 2 1.31 4 0.667 0 1 0 0 12
10/20/2019 Alabama St. 1-2 90:00 2 1.36 9 0.818 0 1 0 0 17
10/25/2019 Ark. Pine Bluff 0-3 90:00 3 1.48 9 0.750 0 1 0 0 27
10/27/2019 Grambling State 0-2 90:00 2 1.51 2 0.500 0 1 0 0 10
11/1/2019 Texas So. 0-1 90:00 1 1.48 7 0.875 0 1 0 0 12
11/7/2019 Alabama State 0-1 90:00 1 1.45 3 0.750 0 1 0 0 9
11/8/2019 Jackson State 0-2 89:38 2 1.48 6 0.750 0 1 0 0 11
11/10/2019 Howard University 0-1 90:00 1 1.46 4 0.800 0 1 0 0 13
11/15/2019 Stanford 15-0 90:00 0 1.39 0 0.00 1 0 0 1 0
Totals - 1818 28 1.39 88 0.759 8 13 0 8 274
Prairie View A&M - 1819:22 34 1.68 115 0.772 13 8 0 11 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/23/2019 at Houston Baptist 0-5 0/5 0/4 7/14 4/9 0/4 2/0 0/0
08/25/2019 at Texas St. 0-1 0/1 0/1 3/15 2/7 0/6 0/0 0/0
09/01/2019 at McNeese 0-3 0/3 0/2 8/12 2/9 3/3 0/1 0/0
09/06/2019 at UIW 0-3 0/3 0/1 2/20 1/15 0/6 0/0 0/0
9/8/2019 vs Nicholls State 2-1 2/1 0/0 18/11 6/9 4/3 1/0 0/0
9/13/2019 vs Texas A&M CC 0-1 0/1 0/0 9/17 3/13 5/6 0/2 0/0
9/15/2019 vs Sam Houston State 0-1 0/1 0/1 4/18 2/10 0/6 1/0 0/0
9/27/2019 vs Mississippi Valley 3-0 3/0 2/0 31/8 11/3 10/0 1/0 0/0
9/29/2019 vs Alcorn State 5-0 5/0 2/0 40/0 14/0 8/0 0/0 0/0
10/6/2019 at Howard 0-3 0/3 0/3 14/12 6/8 6/5 0/1 0/0
10/11/2019 at JSU 1-0 1/0 1/0 8/1 5/1 0/0 1/1 0/0
10/13/2019 at Southern U. 3-0 3/0 1/0 19/8 3/0 3/2 0/0 0/0
10/18/2019 at Alabama A&M 2-0 2/0 0/0 12/5 6/2 0/4 2/1 0/0
10/20/2019 at Alabama St. 2-1 2/1 0/0 17/9 11/7 5/4 0/0 0/0
10/25/2019 vs Ark. Pine Bluff 3-0 3/0 3/0 27/2 12/2 5/0 0/1 0/0
10/27/2019 vs Grambling State 2-0 2/0 2/0 10/9 4/7 3/2 1/0 0/0
11/1/2019 vs Texas So. 1-0 1/0 1/0 12/9 8/6 3/2 1/0 0/0
11/7/2019 vs Alabama State 1-0 1/0 1/0 9/2 4/2 7/2 0/0 0/0
11/8/2019 vs Jackson State 2-0 2/0 3/0 11/9 8/5 1/0 2/4 0/2
11/10/2019 at Howard University 1-0 1/0 2/0 13/8 5/6 5/6 1/0 0/0
11/15/2019 at Stanford 0-15 0/15 0/12 0/41 0/28 0/9 0/0 0/0
Totals 28/34 18/24 274/230 117/149 68/70 13/11 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Alcorn State (9/29/2019)
GOALS 5 Alcorn State (9/29/2019)
ASSISTS 3 Ark. Pine Bluff (10/25/2019)
Jackson State (11/8/2019)
SHOTS 40 Alcorn State (9/29/2019)
SHOTS ON GOAL 14 Alcorn State (9/29/2019)
SAVES 13 Stanford (11/15/2019)
FOULS 13 Jackson State (11/8/2019)
CORNER KICKS 10 Mississippi Valley (9/27/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 42 Stanford (11/15/2019)
GOALS 15 Stanford (11/15/2019)
ASSISTS 12 Stanford (11/15/2019)
SHOTS 41 Stanford (11/15/2019)
SHOTS ON GOAL 28 Stanford (11/15/2019)
SAVES 9 Alcorn State (9/29/2019)
Alabama St. (10/20/2019)
Ark. Pine Bluff (10/25/2019)
FOULS 14 Southern U. (10/13/2019)
CORNER KICKS 9 Stanford (11/15/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 JSU (10/11/2019)
Texas So. (11/1/2019)
Alabama State (11/7/2019)
GOALS 1 JSU (10/11/2019)
Texas So. (11/1/2019)
Alabama State (11/7/2019)
Howard University (11/10/2019)
ASSISTS 1 JSU (10/11/2019)
Southern U. (10/13/2019)
Texas So. (11/1/2019)
Alabama State (11/7/2019)
SHOTS 2 UIW (09/06/2019)
SHOTS ON GOAL 1 UIW (09/06/2019)
SAVES 1 JSU (10/11/2019)
FOULS 2 Sam Houston State (9/15/2019)
Mississippi Valley (9/27/2019)
CORNER KICKS 1 Jackson State (11/8/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nicholls State (9/8/2019)
Texas A&M CC (9/13/2019)
Alabama St. (10/20/2019)
GOALS 1 Texas St. (08/25/2019)
Nicholls State (9/8/2019)
Texas A&M CC (9/13/2019)
Sam Houston State (9/15/2019)
Alabama St. (10/20/2019)
ASSISTS 1 Texas St. (08/25/2019)
UIW (09/06/2019)
Sam Houston State (9/15/2019)
SHOTS 1 JSU (10/11/2019)
SHOTS ON GOAL 1 JSU (10/11/2019)
SAVES 1 Texas St. (08/25/2019)
UIW (09/06/2019)
FOULS 1 Sam Houston State (9/15/2019)
CORNER KICKS 2 Southern U. (10/13/2019)
Grambling State (10/27/2019)
Texas So. (11/1/2019)
Alabama State (11/7/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mississippi Valley (9/27/2019)
Southern U. (10/13/2019)
GOALS 2 Mississippi Valley (9/27/2019)
Southern U. (10/13/2019)
ASSISTS 2 Ark. Pine Bluff (10/25/2019)
Jackson State (11/8/2019)
SHOTS 10 Alcorn State (9/29/2019)
SHOTS ON GOAL 4 Nicholls State (9/8/2019)
Alcorn State (9/29/2019)
SAVES 13 Stanford (11/15/2019)
FOULS 4 McNeese (09/01/2019)
Howard University (11/10/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Alcorn State (9/29/2019)
GOALS 5 Alcorn State (9/29/2019)
ASSISTS 3 Ark. Pine Bluff (10/25/2019)
Jackson State (11/8/2019)
SHOTS 40 Alcorn State (9/29/2019)
SHOTS ON GOAL 14 Alcorn State (9/29/2019)
SAVES 13 Stanford (11/15/2019)
FOULS 13 Jackson State (11/8/2019)
CORNER KICKS 10 Mississippi Valley (9/27/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Neff,Diana
Neff, Diana
Mississippi Valley (9/27/2019)
Southern U. (10/13/2019)
GOALS 2 Neff,Diana
Neff, Diana
Mississippi Valley (9/27/2019)
Southern U. (10/13/2019)
ASSISTS 2 De Rojas,Gina Zaval
Griffin, Lesa
Ark. Pine Bluff (10/25/2019)
Jackson State (11/8/2019)
SHOTS 10 Bernal,Jojo
Alcorn State (9/29/2019)
SHOTS ON GOAL 4 Bernal,Jojo
Bernal,Jojo
Nicholls State (9/8/2019)
Alcorn State (9/29/2019)
SAVES 13 Quinn Josiah
Stanford (11/15/2019)
FOULS 4 Mack, Alexis
De Rojas, Gina Zaval
McNeese (09/01/2019)
Howard University (11/10/2019)

Leaders

Team Leaders: Points
Player High
Points
Neff, Diana 16
Chala, Ashley 13
Mack, Alexis 12
Bernal, JoJo 9
Brown, Kalia 8
Team Leaders: Goals
Player High
Goals
Neff, Diana 8
Chala, Ashley 6
Mack, Alexis 4
Bernal, JoJo 4
Brown, Kalia 3
Team Leaders: Assists
Player High
Assists
De rojas, Gina zaval 5
Mack, Alexis 4
Brown, Kalia 2
Griffin, Lesa 2
Chala, Ashley 1
Team Leaders: Shots
Player High
Shots
Bernal, JoJo 46
Neff, Diana 36
Chala, Ashley 23
De rojas, Gina zaval 22
Mack, Alexis 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bernal, JoJo 22
Neff, Diana 18
Chala, Ashley 12
Mack, Alexis 9
Brown, Kalia 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Neff, Diana 3
Chala, Ashley 3
Brown, Kalia 3
Mack, Alexis 2
Bernal, JoJo 1
Skip Ad
Skip Sponsors