Skip To Main Content

Prairie View A&M University Athletics

2026 Women's Soccer Cumulative Statistics

Team (3-13-2, 1-6-1)

Overall Team Statistics
Statistic Prairie View Opponents
Shots
Goals 18 37
Goals Per Game 1.00 2.06
Shots 172 283
Shots Per Game 9.6 15.7
Shots Percentage 0.105 0.131
Shots On Goal 87-172 148-283
Shots On Goal Percentage 0.506 0.523
Penalties
Yellow Cards 19 20
Red Cards 1 0
Miscellaneous
Assists 10 30
Saves 111 69
Fouls 121 134
Corner Kicks 33 83
Penalty Kicks: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Hall, Ashanti 13 12 732 4 0 8 11 0.364 8 0.727 1-0 0 0-0  
10 Hodge, Nani 18 18 1444 2 2 6 12 0.167 4 0.333 1-0 1 0-0  
21 Twiggs, Destini 14 12 902 3 0 6 29 0.103 14 0.483 1-0 1 0-0  
17 Goodwin, Niasia 15 1 429 2 0 4 7 0.286 4 0.571 0-0 0 0-0  
27 Arriazola, Emily 14 10 833 1 1 3 8 0.125 6 0.750 1-0 0 0-0  
9 Montes, Jennifer 12 12 878 1 1 3 5 0.200 4 0.800 0-0 0 0-0  
20 Reese, Jilliana 15 15 1161 1 1 3 8 0.125 3 0.375 1-0 0 0-0  
5 Richards, Arianna 18 17 1474 1 1 3 14 0.071 8 0.571 0-0 0 0-0  
7 Myles, Maya 13 4 424 1 0 2 6 0.167 4 0.667 2-0 0 0-0  
14 Olowu, Amelia 13 6 539 1 0 2 5 0.200 2 0.400 0-0 1 0-0  
11 Young, Mya 16 9 699 1 0 2 18 0.056 9 0.500 2-0 0 0-0  
16 Arnes, Kyla 13 1 316 0 1 1 5 0.000 3 0.600 0-0 0 0-0  
31 Cheema, Analisse 17 9 1135 0 1 1 16 0.000 9 0.563 1-0 0 0-1  
3 Hutchinson, Kaarie 18 18 1479 0 1 1 9 0.000 2 0.222 1-0 0 0-0  
23 Reyes, Emely 16 15 949 0 1 1 11 0.000 4 0.364 1-0 0 0-0  
2 Axson, Iyana 18 15 1247 0 0 0 1 0.000 0 0.000 3-0 0 0-0  
6 Barragan, Destiny 6 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Brown, Amiah 12 0 136 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
24 Dennis, Jalyn 17 2 551 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Grajeda, Natalie 11 7 770 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Harris, Yasemina 18 3 662 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
18 Hart, Journei 7 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Jackson, Nenah 12 11 820 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Loera-urbina, Mariah 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17736 18 10 46 172 0.105 87 0.506 19-1 3 0-1
Opponent 18 - 17822 37 30 104 283 0.131 148 0.523 20-0 12 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Grajeda, Natalie 11 7 769:17 15 1.75 38 0.717 2 4 0 0/3 115  
1 Jackson, Nenah 12 11 819:22 22 2.42 71 0.763 1 8 1 1/2 166  
25 Loera-urbina, Mariah 3 0 31:21 0 0.00 1 1.000 0 0 0 0/2 2  
Total 18 - 1620:00 37 2.06 110 0.748 3 12 1 4 283
Opponents 18 - 1620:00 18 1.00 70 0.795 7 172

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Goodwin, Niasia 8 1 300 2 0 4 5 0.400 3 0.600 0-0 0 0-0  
22 Hall, Ashanti 5 4 230 2 0 4 5 0.400 4 0.800 0-0 0 0-0  
27 Arriazola, Emily 7 5 453 1 1 3 7 0.143 5 0.714 0-0 0 0-0  
10 Hodge, Nani 8 8 680 1 1 3 8 0.125 3 0.375 1-0 1 0-0  
20 Reese, Jilliana 7 7 570 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
5 Richards, Arianna 8 7 674 1 0 2 12 0.083 6 0.500 0-0 0 0-0  
21 Twiggs, Destini 4 2 214 1 0 2 9 0.111 4 0.444 1-0 0 0-0  
11 Young, Mya 8 7 435 1 0 2 8 0.125 3 0.375 2-0 0 0-0  
16 Arnes, Kyla 7 1 206 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
2 Axson, Iyana 8 8 674 0 0 0 1 0.000 0 0.000 2-0 0 0-0  
6 Barragan, Destiny 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Brown, Amiah 5 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Cheema, Analisse 7 6 529 0 0 0 6 0.000 4 0.667 1-0 0 0-0  
24 Dennis, Jalyn 8 1 246 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Grajeda, Natalie 4 2 279 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Harris, Yasemina 8 3 326 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
18 Hart, Journei 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Hutchinson, Kaarie 8 8 695 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
1 Jackson, Nenah 6 6 429 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Loera-urbina, Mariah 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Montes, Jennifer 2 2 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Myles, Maya 7 1 163 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
14 Olowu, Amelia 4 2 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Reyes, Emely 7 6 441 0 0 0 7 0.000 1 0.143 1-0 0 0-0  
Total 8 - 7905 10 3 23 84 0.119 39 0.464 19-1 1 0-0
Opponent 8 - 7920 15 10 40 141 0.106 76 0.539 20-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Grajeda, Natalie 4 2 278:55 2 0.65 17 0.895 1 1 0 0/1 38  
1 Jackson, Nenah 6 6 428:09 13 2.73 42 0.764 0 5 1 1/0 102  
25 Loera-urbina, Mariah 1 0 12:56 0 0.00 1 1.000 0 0 0 0/1 1  
Total 8 - 720:00 15 1.88 60 0.800 1 6 1 2 141
Opponents 8 - 720:00 10 1.25 29 0.744 4 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 vs UIW L 0-1 (0-0-0) 150
08/20/2026 at UTRGV L 0-4 (0-2-0, 0-0-0) 0-0-0 231
08/23/2026 at A&M-Corpus Christi L 0-2 (0-3-0, 0-0-0) 0-0-0 278
08/27/2026 at North Dakota St. L 1-3 (0-4-0, 0-0-0) 0-0-0 150 Ashanti Hall (1) (Arianna Richards)
08/30/2026 at North Dakota L 1-4 (0-5-0, 0-0-0) 0-0-0 82 Destini Twiggs (1)
09/3/2026 vs Nicholls T 1-1 (0-5-0) 125 Montes, Jennifer (0) (Reyes, Emely)
09/11/2026 vs Tarleton St. L 0-4 (0-6-1, 0-0-0) 0-0-0 150
09/13/2026 vs Houston Christian L 1-3 (0-7-1, 0-0-0) 0-0-0 156 Ashanti Hall (2) (Jilliana Reese)
09/20/2026 vs Schreiner W 3-0 (1-7-1, 0-0-0) 0-0-0 174 Destini Twiggs (2) (Nani Hodge)
Nani Hodge (1) (Jennifer Montes)
Maya Myles (1) (Analisse Cheema)
09/24/2026 vs Texas A&M-Victoria W 1-0 (2-7-1, 0-0-0) 0-0-0 175 Amelia Olowu (1) (Kaarie Hutchinson)
10/04/2026 at Texas Southern L 1-2 (2-8-1, 0-1-0) 0-1-0 103 Niasia Goodwin (1)
10/08/2026 vs Alabama St. L 0-1 (2-9-1, 0-2-0) 0-2-0 175
10/11/2026 vs Southern U. L 0-2 (2-10-1, 0-3-0) 0-3-0 354
10/16/2026 vs Grambling L 0-3 (2-11-1, 0-4-0) 0-4-0 125
10/22/2026 at Alabama A&M L 1-3 (2-12-1, 0-5-0) 0-5-0 91 Jilliana Reese (1)
10/25/2026 vs Jackson St. T 0-0 (2-12-2, 0-5-1) 0-5-1 140
10/30/2026 vs Alcorn L 2-4 (2-13-2, 0-6-1) 0-6-1 145 Destini Twiggs (3)
Arianna Richards (1)
11/05/2026 at Ark.-Pine Bluff W 6-0 (3-13-2, 1-6-1) 1-6-1 87 Nani Hodge (2)
Mya Young (1) (Emily Arriazola)
Ashanti Hall (4)
Emily Arriazola (1) (Nani Hodge)
Ashanti Hall (4) (Kyla Arnes)
Niasia Goodwin (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 vs UIW 0-1 0 0 0 3 0.000 0 0.000 3-0 0 0-0 989
08/20/2026 at UTRGV 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 989
08/23/2026 at A&M-Corpus Christi 0-2 0 0 0 7 0.000 5 0.714 2-0 0 0-0 984
08/27/2026 at North Dakota St. 1-3 1 1 3 3 0.333 1 0.333 2-0 0 0-0 990
08/30/2026 at North Dakota 1-4 1 0 2 6 0.167 4 0.667 1-0 0 0-0 990
09/3/2026 vs Nicholls 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0 991
09/11/2026 vs Tarleton St. 0-4 0 0 0 4 0.000 4 1.000 0-0 0 0-0 928
09/13/2026 vs Houston Christian 1-3 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/20/2026 vs Schreiner 3-0 3 3 9 30 0.100 18 0.600 0-0 1 0-0 990
09/24/2026 vs Texas A&M-Victoria 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-1 990
10/04/2026 at Texas Southern 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
10/08/2026 vs Alabama St. 0-1 0 0 0 9 0.000 2 0.222 3-1 0 0-0 990
10/11/2026 vs Southern U. 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/16/2026 vs Grambling 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/22/2026 at Alabama A&M 1-3 1 0 2 11 0.091 7 0.636 1-0 0 0-0 990
10/25/2026 vs Jackson St. 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/30/2026 vs Alcorn 2-4 2 0 4 9 0.222 3 0.333 2-0 0 0-0 979
11/05/2026 at Ark.-Pine Bluff 6-0 6 3 15 24 0.250 15 0.625 2-0 1 0-0 986
Total 18-37 18 10 46 172 0.105 87 0.506 19-1 3 0-1 17736
Opponent - 37 30 104 283 0.131 148 0.523 20-0 13 - 17822

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 UIW 0-1 90:00 1 1.00 12 0.923 0 1 0 0 19
08/20/2026 UTRGV 0-4 90:00 4 2.50 5 0.556 0 1 0 0 15
08/23/2026 A&M-Corpus Christi 0-2 90:00 2 2.33 7 0.778 0 1 0 0 15
08/27/2026 North Dakota St. 1-3 90:00 3 2.50 6 0.667 0 1 0 0 22
08/30/2026 North Dakota 1-4 90:00 4 2.80 1 0.200 0 1 0 0 19
09/3/2026 Nicholls 1-1 90:00 1 2.50 6 0.857 0 0 1 0 12
09/11/2026 Tarleton St. 0-4 90:00 4 2.71 3 0.429 0 1 0 0 16
09/13/2026 Houston Christian 1-3 90:00 3 2.75 7 0.700 0 1 0 0 20
09/20/2026 Schreiner 3-0 90:00 0 2.44 1 1.000 1 0 0 1 2
09/24/2026 Texas A&M-Victoria 1-0 90:00 0 2.20 2 1.000 1 0 0 1 2
10/04/2026 Texas Southern 1-2 90:00 2 2.18 7 0.778 0 1 0 0 22
10/08/2026 Alabama St. 0-1 90:00 1 2.08 5 0.833 0 1 0 0 11
10/11/2026 Southern U. 0-2 90:00 2 2.08 4 0.667 0 1 0 0 11
10/16/2026 Grambling 0-3 90:00 3 2.14 7 0.700 0 1 0 0 13
10/22/2026 Alabama A&M 1-3 90:00 3 2.20 7 0.700 0 1 0 0 20
10/25/2026 Jackson St. 0-0 90:00 0 2.06 13 1.000 0 0 1 1 22
10/30/2026 Alcorn 2-4 90:00 4 2.18 12 0.750 0 1 0 0 30
11/05/2026 Ark.-Pine Bluff 6-0 90:00 0 2.06 5 1.000 1 0 0 1 12
Totals - 1620 37 2.06 110 0.748 3 13 2 4 283
Opponent - 1620:00 18 1.00 70 0.795 13 3 2 7 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 UIW 1-0 1 1 3 19 0.053 13 0.684 3-0 1 0-0 991
08/20/2026 UTRGV 4-0 4 2 10 15 0.267 9 0.600 0-0 1 0-0 990
08/23/2026 A&M-Corpus Christi 2-0 2 1 5 15 0.133 9 0.600 3-0 1 1-1 990
08/27/2026 North Dakota St. 3-1 3 4 10 22 0.136 9 0.409 1-0 1 0-0 990
08/30/2026 North Dakota 4-1 4 5 13 19 0.211 5 0.263 1-0 1 0-0 990
09/3/2026 Nicholls 1-1 1 0 2 12 0.083 7 0.583 0-0 0 0-0 991
09/11/2026 Tarleton St. 4-0 4 4 12 16 0.250 7 0.438 0-0 1 0-1 990
09/13/2026 Houston Christian 3-1 3 3 9 20 0.150 10 0.500 0-0 1 0-0 990
09/20/2026 Schreiner 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/24/2026 Texas A&M-Victoria 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
10/04/2026 Texas Southern 2-1 2 0 4 22 0.091 9 0.409 0-0 1 0-0 991
10/08/2026 Alabama St. 1-0 1 0 2 11 0.091 6 0.545 2-0 1 0-0 990
10/11/2026 Southern U. 2-0 2 1 5 11 0.182 6 0.545 0-0 1 0-0 990
10/16/2026 Grambling 3-0 3 1 7 13 0.231 10 0.769 2-0 1 1-1 990
10/22/2026 Alabama A&M 3-1 3 3 9 20 0.150 10 0.500 2-0 1 0-0 990
10/25/2026 Jackson St. 0-0 0 0 0 22 0.000 14 0.636 1-0 0 0-0 990
10/30/2026 Alcorn 4-2 4 5 13 30 0.133 16 0.533 2-0 1 0-0 990
11/05/2026 Ark.-Pine Bluff 0-6 0 0 0 12 0.000 5 0.417 2-0 0 0-0 989
Total 37-18 37 30 104 283 0.131 148 0.523 20-0 13 2-3 17822
Prairie View - 18 10 46 172 0.105 87 0.506 19-1 3 - 17736

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 UIW 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
08/20/2026 UTRGV 4-0 90:00 0 0.00 3 1.000 1 0 0 1 7
08/23/2026 A&M-Corpus Christi 2-0 90:00 0 0.00 5 1.000 1 0 0 1 7
08/27/2026 North Dakota St. 3-1 90:00 1 0.25 0 0.000 1 0 0 0 3
08/30/2026 North Dakota 4-1 90:00 1 0.40 3 0.750 1 0 0 0 6
09/3/2026 Nicholls 1-1 90:00 1 0.50 3 0.750 0 0 1 0 6
09/11/2026 Tarleton St. 4-0 90:00 0 0.43 4 1.000 1 0 0 1 4
09/13/2026 Houston Christian 3-1 90:00 1 0.50 2 0.667 1 0 0 0 7
09/20/2026 Schreiner 0-3 90:00 3 0.78 15 0.833 0 1 0 0 30
09/24/2026 Texas A&M-Victoria 0-1 90:00 1 0.80 5 0.833 0 1 0 0 15
10/04/2026 Texas Southern 2-1 90:00 1 0.82 3 0.750 1 0 0 0 7
10/08/2026 Alabama St. 1-0 90:00 0 0.75 2 1.000 1 0 0 1 9
10/11/2026 Southern U. 2-0 90:00 0 0.69 2 1.000 1 0 0 1 6
10/16/2026 Grambling 3-0 90:00 0 0.64 4 1.000 1 0 0 1 11
10/22/2026 Alabama A&M 3-1 90:00 1 0.67 6 0.857 1 0 0 0 11
10/25/2026 Jackson St. 0-0 90:00 0 0.63 2 1.000 0 0 1 1 7
10/30/2026 Alcorn 4-2 90:00 2 0.71 1 0.333 1 0 0 0 9
11/05/2026 Ark.-Pine Bluff 0-6 90:00 6 1.00 9 0.600 0 1 0 0 24
Totals - 1620 18 1.00 70 0.795 13 3 2 8 172
Prairie View - 1620:00 37 2.06 110 0.748 3 13 2 4 283

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 vs UIW 0-1 0/1 0/1 3/19 0/13 0/2 3/3 0/0
08/20/2026 at UTRGV 0-4 0/4 0/2 7/15 3/9 1/4 0/0 0/0
08/23/2026 at A&M-Corpus Christi 0-2 0/2 0/1 7/15 5/9 3/6 2/3 0/0
08/27/2026 at North Dakota St. 1-3 1/3 1/4 3/22 1/9 0/14 2/1 0/0
08/30/2026 at North Dakota 1-4 1/4 0/5 6/19 4/5 1/7 1/1 0/0
09/3/2026 vs Nicholls 1-1 1/1 1/0 6/12 4/7 4/4 0/0 0/0
09/11/2026 vs Tarleton St. 0-4 0/4 0/4 4/16 4/7 0/5 0/0 0/0
09/13/2026 vs Houston Christian 1-3 1/3 1/3 7/20 3/10 0/7 0/0 0/0
09/20/2026 vs Schreiner 3-0 3/0 3/0 30/2 18/1 2/0 0/0 0/0
09/24/2026 vs Texas A&M-Victoria 1-0 1/0 1/0 15/2 6/2 5/0 0/1 0/0
10/04/2026 at Texas Southern 1-2 1/2 0/0 7/22 4/9 2/3 0/0 0/0
10/08/2026 vs Alabama St. 0-1 0/1 0/0 9/11 2/6 3/3 3/2 1/0
10/11/2026 vs Southern U. 0-2 0/2 0/1 6/11 2/6 1/4 2/0 0/0
10/16/2026 vs Grambling 0-3 0/3 0/1 11/13 4/10 3/2 0/2 0/0
10/22/2026 at Alabama A&M 1-3 1/3 0/3 11/20 7/10 3/9 1/2 0/0
10/25/2026 vs Jackson St. 0-0 0/0 0/0 7/22 2/14 2/5 1/1 0/0
10/30/2026 vs Alcorn 2-4 2/4 0/5 9/30 3/16 0/7 2/2 0/0
11/05/2026 at Ark.-Pine Bluff 6-0 6/0 3/0 24/12 15/5 3/1 2/2 0/0
Totals 18/37 10/30 172/283 87/148 33/83 19/20 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Ark.-Pine Bluff (11/05/2026)
GOALS 6 Ark.-Pine Bluff (11/05/2026)
ASSISTS 3 Schreiner (09/20/2026)
Ark.-Pine Bluff (11/05/2026)
SHOTS 30 Schreiner (09/20/2026)
SHOTS ON GOAL 18 Schreiner (09/20/2026)
SAVES 13 Jackson St. (10/25/2026)
FOULS 12 Jackson St. (10/25/2026)
CORNER KICKS 5 Texas A&M-Victoria (09/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 North Dakota (08/30/2026)
Alcorn (10/30/2026)
GOALS 4 UTRGV (08/20/2026)
North Dakota (08/30/2026)
Tarleton St. (09/11/2026)
Alcorn (10/30/2026)
ASSISTS 5 North Dakota (08/30/2026)
Alcorn (10/30/2026)
SHOTS 30 Alcorn (10/30/2026)
SHOTS ON GOAL 16 Alcorn (10/30/2026)
SAVES 15 Schreiner (09/20/2026)
FOULS 16 Southern U. (10/11/2026)
CORNER KICKS 14 North Dakota St. (08/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Dakota (08/30/2026)
Texas Southern (10/04/2026)
Alabama A&M (10/22/2026)
GOALS 1 North Dakota St. (08/27/2026)
North Dakota (08/30/2026)
Nicholls (09/3/2026)
Houston Christian (09/13/2026)
Texas A&M-Victoria (09/24/2026)
Texas Southern (10/04/2026)
Alabama A&M (10/22/2026)
ASSISTS 1 North Dakota St. (08/27/2026)
Nicholls (09/3/2026)
Houston Christian (09/13/2026)
Texas A&M-Victoria (09/24/2026)
SHOTS 3 UIW (08/12/2026)
North Dakota St. (08/27/2026)
Tarleton St. (09/11/2026)
SHOTS ON GOAL 1 North Dakota St. (08/27/2026)
SAVES 1 North Dakota (08/30/2026)
Schreiner (09/20/2026)
Texas A&M-Victoria (09/24/2026)
FOULS 1 Schreiner (09/20/2026)
Texas A&M-Victoria (09/24/2026)
CORNER KICKS 1 UTRGV (08/20/2026)
North Dakota (08/30/2026)
Southern U. (10/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nicholls (09/3/2026)
Alabama St. (10/08/2026)
GOALS 1 UIW (08/12/2026)
Nicholls (09/3/2026)
Alabama St. (10/08/2026)
ASSISTS 1 UIW (08/12/2026)
A&M-Corpus Christi (08/23/2026)
Southern U. (10/11/2026)
Grambling (10/16/2026)
SHOTS 2 Schreiner (09/20/2026)
Texas A&M-Victoria (09/24/2026)
Alabama St. (10/08/2026)
Southern U. (10/11/2026)
SHOTS ON GOAL 1 Schreiner (09/20/2026)
Texas A&M-Victoria (09/24/2026)
SAVES 1 UIW (08/12/2026)
Alcorn (10/30/2026)
FOULS 3 Tarleton St. (09/11/2026)
Alcorn (10/30/2026)
CORNER KICKS 1 Ark.-Pine Bluff (11/05/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ark.-Pine Bluff (11/05/2026)
GOALS 2 Ark.-Pine Bluff (11/05/2026)
ASSISTS 1 North Dakota St. (08/27/2026)
Nicholls (09/3/2026)
Houston Christian (09/13/2026)
Schreiner (09/20/2026)
Texas A&M-Victoria (09/24/2026)
Ark.-Pine Bluff (11/05/2026)
SHOTS 8 Schreiner (09/20/2026)
SHOTS ON GOAL 5 Schreiner (09/20/2026)
SAVES 13 Jackson St. (10/25/2026)
FOULS 3 North Dakota St. (08/27/2026)
North Dakota (08/30/2026)
Houston Christian (09/13/2026)
Jackson St. (10/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Ark.-Pine Bluff (11/05/2026)
GOALS 6 Ark.-Pine Bluff (11/05/2026)
ASSISTS 3 Schreiner (09/20/2026)
Ark.-Pine Bluff (11/05/2026)
SHOTS 30 Schreiner (09/20/2026)
SHOTS ON GOAL 18 Schreiner (09/20/2026)
SAVES 13 Jackson St. (10/25/2026)
FOULS 12 Jackson St. (10/25/2026)
CORNER KICKS 5 Texas A&M-Victoria (09/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hall, Ashanti
Ark.-Pine Bluff (11/05/2026)
GOALS 2 Hall, Ashanti
Ark.-Pine Bluff (11/05/2026)
ASSISTS 1 Richards, Arianna
Reyes, Emely
Reese, Jilliana
Cheema, Analisse
Hutchinson, Kaarie
Hodge, Nani
North Dakota St. (08/27/2026)
Nicholls (09/3/2026)
Houston Christian (09/13/2026)
Schreiner (09/20/2026)
Texas A&M-Victoria (09/24/2026)
Ark.-Pine Bluff (11/05/2026)
SHOTS 8 Twiggs, Destini
Schreiner (09/20/2026)
SHOTS ON GOAL 5 Twiggs, Destini
Schreiner (09/20/2026)
SAVES 13 Jackson, Nenah
Jackson St. (10/25/2026)
FOULS 3 Hutchinson, Kaarie
Harris, Yasemina
Hutchinson, Kaarie
Hodge, Nani
North Dakota St. (08/27/2026)
North Dakota (08/30/2026)
Houston Christian (09/13/2026)
Jackson St. (10/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Hall, Ashanti 8
Hodge, Nani 6
Twiggs, Destini 6
Goodwin, Niasia 4
Arriazola, Emily 3
Team Leaders: Goals
Player High
Goals
Hall, Ashanti 4
Twiggs, Destini 3
Hodge, Nani 2
Goodwin, Niasia 2
Arriazola, Emily 1
Team Leaders: Assists
Player High
Assists
Hodge, Nani 2
Arriazola, Emily 1
Montes, Jennifer 1
Reese, Jilliana 1
Richards, Arianna 1
Team Leaders: Shots
Player High
Shots
Twiggs, Destini 29
Young, Mya 18
Cheema, Analisse 16
Richards, Arianna 14
Hodge, Nani 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Twiggs, Destini 14
Young, Mya 9
Cheema, Analisse 9
Hall, Ashanti 8
Richards, Arianna 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hodge, Nani 1
Twiggs, Destini 1
Olowu, Amelia 1
Skip Ad
Skip Sponsors