Skip To Main Content

Prairie View A&M University Athletics

2025 Women's Soccer Cumulative Statistics

Team (5-11-2, 4-4-1)

Overall Team Statistics
Statistic Prairie View Opponents
Shots
Goals 16 40
Goals Per Game 0.89 2.22
Shots 116 273
Shots Per Game 6.4 15.2
Shots Percentage 0.138 0.147
Shots On Goal 59-116 132-273
Shots On Goal Percentage 0.509 0.484
Penalties
Yellow Cards 16 16
Red Cards 1 1
Miscellaneous
Assists 7 25
Saves 92 43
Fouls 136 171
Corner Kicks 42 92
Penalty Kicks: Goals-Attempts 1-1 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Goodwin, Niasia 17Goodwin, Niasia 17 16 1049 4 2 10 18 0.222 10 0.556 0-0 1 0-0
22 Hall, Ashanti 22Hall, Ashanti 16 13 913 4 0 8 9 0.444 6 0.667 0-0 1 0-0
23 Reyes, Emely 23Reyes, Emely 17 17 1136 2 1 5 8 0.250 8 1.000 0-0 0 1-1
21 Twiggs, Destini 21Twiggs, Destini 15 14 970 2 1 5 19 0.105 7 0.368 4-0 1 0-0
11 Apodaca, Emily 11Apodaca, Emily 18 17 1240 2 0 4 15 0.133 8 0.533 3-0 1 0-0
15 Wilson, Nia 15Wilson, Nia 17 8 972 1 1 3 8 0.125 3 0.375 0-0 0 0-0
6 Barragan, Destiny 6Barragan, Destiny 14 5 465 1 0 2 2 0.500 1 0.500 0-0 1 0-0
14 Olowu, Amelia 14Olowu, Amelia 18 7 817 0 1 1 6 0.000 2 0.333 0-0 0 0-0
30 Sheridan, Simone 30Sheridan, Simone 13 1 325 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Arnes, Kyla 16Arnes, Kyla 16 4 610 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Bowman, Brooke 20Bowman, Brooke 15 7 784 0 0 0 6 0.000 3 0.500 1-0 0 0-0
4 Brown, Amiah 4Brown, Amiah 16 3 614 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Copenhaver, Ella 26Copenhaver, Ella 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Dennis, Jalyn 24Dennis, Jalyn 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Garza, Jayden 7Garza, Jayden 18 18 1440 0 0 0 2 0.000 1 0.500 2-0 0 0-0
28 Harris, Yasemina 28Harris, Yasemina 7 1 155 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Hodge, Nani 10Hodge, Nani 16 16 1217 0 0 0 9 0.000 4 0.444 1-0 0 0-0
3 Hutchinson, Kaarie 3Hutchinson, Kaarie 15 1 562 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Jackson, Nenah 1Jackson, Nenah 18 18 1574 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Malone, Adison 9Malone, Adison 17 1 477 0 0 0 3 0.000 1 0.333 1-0 0 0-0
2 Police, Makayla 2Police, Makayla 4 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Roashe, Jayla 8Roashe, Jayla 17 17 1122 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Wiggins, Chloe 12Wiggins, Chloe 16 14 1061 0 0 0 1 0.000 1 1.000 1-1 0 0-0
13 Williams, Baileigh 13Williams, Baileigh 10 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17815 16 7 39 116 0.138 59 0.509 16-1 5 1-1
Opponent 18 - 17775 40 25 105 273 0.147 132 0.484 16-1 11 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Copenhaver, Ella 26Copenhaver, Ella 1 0 45:00 6 12.00 4 0.400 0 0 0 0/0 18
1 Jackson, Nenah 1Jackson, Nenah 18 18 1556:18 34 1.97 85 0.714 5 11 2 3/1 255
30 Sheridan, Simone 30Sheridan, Simone 1 0 18:42 0 0.00 0 0 0 0 0 0/1 0
Total 18 - 1620:00 40 2.22 89 0.690 5 11 2 4 273
Opponents 18 - 1620:00 16 0.89 40 0.714 8 116

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Goodwin, Niasia 17Goodwin, Niasia 8 7 458 3 1 7 12 0.250 7 0.583 0-0 1 0-0
23 Reyes, Emely 23Reyes, Emely 8 8 596 2 1 5 6 0.333 6 1.000 0-0 0 1-1
11 Apodaca, Emily 11Apodaca, Emily 8 8 616 2 0 4 11 0.182 6 0.545 1-0 1 0-0
6 Barragan, Destiny 6Barragan, Destiny 5 1 145 1 0 2 1 1.000 1 1.000 0-0 1 0-0
22 Hall, Ashanti 22Hall, Ashanti 8 8 486 1 0 2 4 0.250 2 0.500 0-0 0 0-0
21 Twiggs, Destini 21Twiggs, Destini 7 6 504 1 0 2 11 0.091 5 0.455 2-0 1 0-0
14 Olowu, Amelia 14Olowu, Amelia 8 2 361 0 1 1 5 0.000 2 0.400 0-0 0 0-0
30 Sheridan, Simone 30Sheridan, Simone 5 0 59 0 1 1 1 0.000 1 1.000 0-0 0 0-0
15 Wilson, Nia 15Wilson, Nia 7 4 434 0 1 1 5 0.000 2 0.400 0-0 0 0-0
16 Arnes, Kyla 16Arnes, Kyla 8 4 357 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Bowman, Brooke 20Bowman, Brooke 7 2 357 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Brown, Amiah 4Brown, Amiah 7 1 238 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Copenhaver, Ella 26Copenhaver, Ella 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Garza, Jayden 7Garza, Jayden 8 8 649 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Harris, Yasemina 28Harris, Yasemina 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hodge, Nani 10Hodge, Nani 7 7 501 0 0 0 4 0.000 3 0.750 0-0 0 0-0
3 Hutchinson, Kaarie 3Hutchinson, Kaarie 5 0 136 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Jackson, Nenah 1Jackson, Nenah 8 8 719 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Malone, Adison 9Malone, Adison 7 0 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Police, Makayla 2Police, Makayla 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Roashe, Jayla 8Roashe, Jayla 8 8 626 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Wiggins, Chloe 12Wiggins, Chloe 7 6 463 0 0 0 0 0.000 0 0.000 0-1 0 0-0
13 Williams, Baileigh 13Williams, Baileigh 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7915 10 5 25 74 0.135 40 0.541 16-1 4 1-1
Opponent 8 - 7920 13 7 33 94 0.138 52 0.553 16-1 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Jackson, Nenah 1Jackson, Nenah 8 8 701:18 13 1.67 38 0.745 4 3 1 3/1 94
30 Sheridan, Simone 30Sheridan, Simone 1 0 18:42 0 0.00 0 0 0 0 0 0/1 0
Total 8 - 720:00 13 1.63 38 0.745 4 3 1 4 94
Opponents 8 - 720:00 10 1.25 29 0.744 2 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2025 vs North Dakota L 0-3 (0-2-0, 0-0-0) 0-0-0 237
08/21/2025 vs UTRGV L 0-3 (0-2-0, 0-0-0) 0-0-0 150
08/23/2025 vs North Texas L 1-2 (0-3-0, 0-0-0) 0-0-0 150 Ashanti Hall (1)
08/28/2025 at UIW L 0-5 (0-4-0, 0-0-0) 0-0-0 177
08/31/2025 vs A&M-Corpus Christi L 0-1 (0-5-0, 0-0-0) 0-0-0 92
09/07/2025 at Nicholls W 2-1 (1-5-0, 0-0-0) 0-0-0 89 Niasia Goodwin (1)
Ashanti Hall (2)
09/11/2025 at Houston Christian L 2-3 (1-6-0, 0-0-0) 0-0-0 194 Ashanti Hall (3) (Niasia Goodwin)
Destini Twiggs (1)
09/14/2025 at SFA T 1-1 (1-6-1, 0-0-0) 0-0-0 167 Nia Wilson (1) (Destini Twiggs)
09/25/2025 at Northwestern State L 0-7 (1-7-1, 0-0-0) 0-0-0 113
10/03/2025 at Southern U. T 1-1 (1-7-2, 0-0-1) 0-0-1 326 Emely Reyes (1)
10/05/2025 at Jackson St. L 0-4 (1-8-2, 0-1-1) 0-1-1 164
10/10/2025 at Alabama St. W 2-0 (2-8-2, 1-1-1) 1-1-1 35 Destiny Barragan (1) (Emely Reyes)
Emily Apodaca (1)
10/12/2025 at Alabama A&M L 0-5 (2-9-2, 1-2-1) 1-2-1 120
10/17/2025 vs Grambling L 2-3 (2-10-2, 1-3-1) 1-3-1 150 Ashanti Hall (4)
Niasia Goodwin (2)
10/19/2025 vs Ark.-Pine Bluff W 2-0 (3-10-2, 2-3-1) 2-3-1 120 Emily Apodaca (2) (Nia Wilson)
Niasia Goodwin (3) (Simone Sheridan)
10/23/2025 vs Alcorn W 2-0 (4-10-2, 3-3-1) 3-3-1 145 Niasia Goodwin (4) (Amelia Olowu)
Emely Reyes (1)
10/31/2025 vs Texas Southern W 1-0 (5-10-2, 4-3-1) 4-3-1 485 Destini Twiggs (2) (Niasia Goodwin)
11/06/2025 at Alabama A&M L 0-1 (5-11-2, 4-3-1) 4-3-1 265

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 vs North Dakota 0-3 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
08/21/2025 vs UTRGV 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
08/23/2025 vs North Texas 1-2 1 0 2 2 0.500 1 0.500 1-0 0 0-0 990
08/28/2025 at UIW 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
08/31/2025 vs A&M-Corpus Christi 0-1 0 0 0 4 0.000 2 0.500 4-0 0 0-0 990
09/07/2025 at Nicholls 2-1 2 0 4 11 0.182 4 0.364 1-0 1 0-0 990
09/11/2025 at Houston Christian 2-3 2 1 5 6 0.333 4 0.667 0-0 0 0-0 990
09/14/2025 at SFA 1-1 1 1 3 8 0.125 1 0.125 1-0 0 0-0 990
09/25/2025 at Northwestern State 0-7 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/03/2025 at Southern U. 1-1 1 0 2 7 0.143 5 0.714 0-1 0 0-0 989
10/05/2025 at Jackson St. 0-4 0 0 0 10 0.000 5 0.500 3-0 0 0-0 989
10/10/2025 at Alabama St. 2-0 2 1 5 9 0.222 6 0.667 0-0 1 0-0 987
10/12/2025 at Alabama A&M 0-5 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
10/17/2025 vs Grambling 2-3 2 0 4 6 0.333 5 0.833 1-0 0 0-0 990
10/19/2025 vs Ark.-Pine Bluff 2-0 2 2 6 17 0.118 8 0.471 0-0 1 0-0 990
10/23/2025 vs Alcorn 2-0 2 1 5 11 0.182 3 0.273 1-0 1 1-1 990
10/31/2025 vs Texas Southern 1-0 1 1 3 4 0.250 1 0.250 0-0 1 0-0 990
11/06/2025 at Alabama A&M 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
Total 16-40 16 7 39 116 0.138 59 0.509 16-1 5 1-1 17815
Opponent - 40 25 105 273 0.147 132 0.484 16-1 11 - 17775

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 North Dakota 0-3 90:00 3 3.00 5 0.625 0 1 0 0 13
08/21/2025 UTRGV 0-3 90:00 3 3.00 1 0.250 0 1 0 0 10
08/23/2025 North Texas 1-2 90:00 2 2.67 6 0.750 0 1 0 0 21
08/28/2025 UIW 0-5 90:00 5 3.25 6 0.545 0 1 0 0 17
08/31/2025 A&M-Corpus Christi 0-1 90:00 1 2.80 1 0.500 0 1 0 0 10
09/07/2025 Nicholls 2-1 90:00 1 2.50 7 0.875 1 0 0 0 15
09/11/2025 Houston Christian 2-3 90:00 3 2.57 5 0.625 0 1 0 0 22
09/14/2025 SFA 1-1 90:00 1 2.38 7 0.875 0 0 1 0 32
09/25/2025 Northwestern State 0-7 90:00 7 2.89 6 0.462 0 1 0 0 30
10/03/2025 Southern U. 1-1 90:00 1 2.70 3 0.750 0 0 1 0 11
10/05/2025 Jackson St. 0-4 90:00 4 2.82 10 0.714 0 1 0 0 19
10/10/2025 Alabama St. 2-0 90:00 0 2.58 4 1.000 1 0 0 1 10
10/12/2025 Alabama A&M 0-5 90:00 5 2.77 2 0.286 0 1 0 0 12
10/17/2025 Grambling 2-3 90:00 3 2.79 4 0.571 0 1 0 0 15
10/19/2025 Ark.-Pine Bluff 2-0 90:00 0 2.60 1 1.000 1 0 0 1 1
10/23/2025 Alcorn 2-0 90:00 0 2.44 6 1.000 1 0 0 1 11
10/31/2025 Texas Southern 1-0 90:00 0 2.29 8 1.000 1 0 0 1 15
11/06/2025 Alabama A&M 0-1 90:00 1 2.22 7 0.875 0 1 0 0 9
Totals - 1620 40 2.22 89 0.690 5 11 2 4 273
Opponent - 1620:00 16 0.89 40 0.714 11 5 2 8 116

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 North Dakota 3-0 3 3 9 13 0.231 8 0.615 2-0 1 0-0 990
08/21/2025 UTRGV 3-0 3 2 8 10 0.300 4 0.400 0-0 1 0-0 990
08/23/2025 North Texas 2-1 2 1 5 21 0.095 8 0.381 1-0 1 1-1 990
08/28/2025 UIW 5-0 5 4 14 17 0.294 11 0.647 0-0 1 0-0 990
08/31/2025 A&M-Corpus Christi 1-0 1 0 2 10 0.100 2 0.200 2-0 1 1-1 945
09/07/2025 Nicholls 1-2 1 0 2 15 0.067 8 0.533 0-0 0 0-0 990
09/11/2025 Houston Christian 3-2 3 1 7 22 0.136 10 0.455 0-0 1 1-1 990
09/14/2025 SFA 1-1 1 0 2 32 0.031 8 0.250 3-0 0 1-1 990
09/25/2025 Northwestern State 7-0 7 6 20 30 0.233 13 0.433 2-0 1 0-0 990
10/03/2025 Southern U. 1-1 1 0 2 11 0.091 4 0.364 0-0 0 0-0 990
10/05/2025 Jackson St. 4-0 4 4 12 19 0.211 15 0.789 1-0 1 0-0 990
10/10/2025 Alabama St. 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/12/2025 Alabama A&M 5-0 5 1 11 12 0.417 7 0.583 0-0 1 0-0 990
10/17/2025 Grambling 3-2 3 2 8 15 0.200 7 0.467 2-0 1 0-1 990
10/19/2025 Ark.-Pine Bluff 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/23/2025 Alcorn 0-2 0 0 0 11 0.000 6 0.545 2-1 0 0-0 990
10/31/2025 Texas Southern 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
11/06/2025 Alabama A&M 1-0 1 1 3 9 0.111 8 0.889 0-0 1 0-0 990
Total 40-16 40 25 105 273 0.147 132 0.484 16-1 11 4-5 17775
Prairie View - 16 7 39 116 0.138 59 0.509 16-1 5 - 17815

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 North Dakota 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/21/2025 UTRGV 3-0 90:00 0 0.00 0 0.00 1 0 0 1 1
08/23/2025 North Texas 2-1 90:00 1 0.33 0 0.000 1 0 0 0 2
08/28/2025 UIW 5-0 90:00 0 0.25 1 1.000 1 0 0 1 1
08/31/2025 A&M-Corpus Christi 1-0 90:00 0 0.20 0 0.00 1 0 0 1 4
09/07/2025 Nicholls 1-2 90:00 2 0.50 2 0.500 0 1 0 0 11
09/11/2025 Houston Christian 3-2 90:00 2 0.71 2 0.500 1 0 0 0 6
09/14/2025 SFA 1-1 90:00 1 0.75 0 0.000 0 0 1 0 8
09/25/2025 Northwestern State 7-0 90:00 0 0.67 2 1.000 1 0 0 1 4
10/03/2025 Southern U. 1-1 90:00 1 0.70 3 0.750 0 0 1 0 7
10/05/2025 Jackson St. 4-0 90:00 0 0.64 5 1.000 1 0 0 1 10
10/10/2025 Alabama St. 0-2 90:00 2 0.75 4 0.667 0 1 0 0 9
10/12/2025 Alabama A&M 5-0 90:00 0 0.69 7 1.000 1 0 0 1 10
10/17/2025 Grambling 3-2 90:00 2 0.79 3 0.600 1 0 0 0 6
10/19/2025 Ark.-Pine Bluff 0-2 90:00 2 0.87 6 0.750 0 1 0 0 17
10/23/2025 Alcorn 0-2 90:00 2 0.94 1 0.333 0 1 0 0 11
10/31/2025 Texas Southern 0-1 90:00 1 0.94 0 0.000 0 1 0 0 4
11/06/2025 Alabama A&M 1-0 90:00 0 0.89 3 1.000 1 0 0 1 4
Totals - 1620 16 0.89 40 0.714 11 5 2 8 116
Prairie View - 1620:00 40 2.22 89 0.690 5 11 2 4 273

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2025 vs North Dakota 0-3 0/3 0/3 1/13 1/8 0/6 2/2 0/0
08/21/2025 vs UTRGV 0-3 0/3 0/2 1/10 0/4 1/4 0/0 0/0
08/23/2025 vs North Texas 1-2 1/2 0/1 2/21 1/8 1/8 1/1 0/0
08/28/2025 at UIW 0-5 0/5 0/4 1/17 1/11 3/5 1/0 0/0
08/31/2025 vs A&M-Corpus Christi 0-1 0/1 0/0 4/10 2/2 1/2 4/2 0/0
09/07/2025 at Nicholls 2-1 2/1 0/0 11/15 4/8 1/3 1/0 0/0
09/11/2025 at Houston Christian 2-3 2/3 1/1 6/22 4/10 2/8 0/0 0/0
09/14/2025 at SFA 1-1 1/1 1/0 8/32 1/8 2/1 1/3 0/0
09/25/2025 at Northwestern State 0-7 0/7 0/6 4/30 2/13 1/6 1/2 0/0
10/03/2025 at Southern U. 1-1 1/1 0/0 7/11 5/4 1/4 0/0 1/0
10/05/2025 at Jackson St. 0-4 0/4 0/4 10/19 5/15 2/4 3/1 0/0
10/10/2025 at Alabama St. 2-0 2/0 1/0 9/10 6/4 4/3 0/1 0/0
10/12/2025 at Alabama A&M 0-5 0/5 0/1 10/12 7/7 3/7 0/0 0/0
10/17/2025 vs Grambling 2-3 2/3 0/2 6/15 5/7 1/10 1/2 0/0
10/19/2025 vs Ark.-Pine Bluff 2-0 2/0 2/0 17/1 8/1 5/0 0/0 0/0
10/23/2025 vs Alcorn 2-0 2/0 1/0 11/11 3/6 10/10 1/2 0/1
10/31/2025 vs Texas Southern 1-0 1/0 1/0 4/15 1/8 2/6 0/0 0/0
11/06/2025 at Alabama A&M 0-1 0/1 0/1 4/9 3/8 2/5 0/0 0/0
Totals 16/40 7/25 116/273 59/132 42/92 16/16 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Ark.-Pine Bluff (10/19/2025)
GOALS 2 Nicholls (09/07/2025)
Houston Christian (09/11/2025)
Alabama St. (10/10/2025)
Grambling (10/17/2025)
Ark.-Pine Bluff (10/19/2025)
Alcorn (10/23/2025)
ASSISTS 2 Ark.-Pine Bluff (10/19/2025)
SHOTS 17 Ark.-Pine Bluff (10/19/2025)
SHOTS ON GOAL 8 Ark.-Pine Bluff (10/19/2025)
SAVES 10 Jackson St. (10/05/2025)
FOULS 14 SFA (09/14/2025)
CORNER KICKS 10 Alcorn (10/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Northwestern State (09/25/2025)
GOALS 7 Northwestern State (09/25/2025)
ASSISTS 6 Northwestern State (09/25/2025)
SHOTS 32 SFA (09/14/2025)
SHOTS ON GOAL 15 Jackson St. (10/05/2025)
SAVES 7 Alabama A&M (10/12/2025)
FOULS 22 Southern U. (10/03/2025)
CORNER KICKS 10 Grambling (10/17/2025)
Alcorn (10/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Texas (08/23/2025)
Southern U. (10/03/2025)
GOALS 1 North Texas (08/23/2025)
SFA (09/14/2025)
Southern U. (10/03/2025)
Texas Southern (10/31/2025)
ASSISTS 1 Houston Christian (09/11/2025)
SFA (09/14/2025)
Alabama St. (10/10/2025)
Alcorn (10/23/2025)
Texas Southern (10/31/2025)
SHOTS 1 North Dakota (08/17/2025)
UTRGV (08/21/2025)
North Texas (08/23/2025)
UIW (08/28/2025)
SHOTS ON GOAL 1 North Dakota (08/17/2025)
North Texas (08/23/2025)
UIW (08/28/2025)
SFA (09/14/2025)
Texas Southern (10/31/2025)
SAVES 1 UTRGV (08/21/2025)
A&M-Corpus Christi (08/31/2025)
Alabama A&M (10/12/2025)
Ark.-Pine Bluff (10/19/2025)
FOULS 1 Alabama St. (10/10/2025)
Ark.-Pine Bluff (10/19/2025)
CORNER KICKS 1 UTRGV (08/21/2025)
North Texas (08/23/2025)
A&M-Corpus Christi (08/31/2025)
Nicholls (09/07/2025)
Northwestern State (09/25/2025)
Southern U. (10/03/2025)
Grambling (10/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 A&M-Corpus Christi (08/31/2025)
Nicholls (09/07/2025)
SFA (09/14/2025)
Southern U. (10/03/2025)
GOALS 1 A&M-Corpus Christi (08/31/2025)
Nicholls (09/07/2025)
SFA (09/14/2025)
Southern U. (10/03/2025)
Alabama A&M (11/06/2025)
ASSISTS 1 North Texas (08/23/2025)
Houston Christian (09/11/2025)
Alabama A&M (10/12/2025)
Alabama A&M (11/06/2025)
SHOTS 1 Ark.-Pine Bluff (10/19/2025)
Alabama A&M (11/06/2025)
SHOTS ON GOAL 1 A&M-Corpus Christi (08/31/2025)
Ark.-Pine Bluff (10/19/2025)
SAVES 1 North Dakota (08/17/2025)
UIW (08/28/2025)
Alcorn (10/23/2025)
FOULS 3 UTRGV (08/21/2025)
UIW (08/28/2025)
Alabama St. (10/10/2025)
Ark.-Pine Bluff (10/19/2025)
Alcorn (10/23/2025)
CORNER KICKS 1 SFA (09/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 North Texas (08/23/2025)
Nicholls (09/07/2025)
Houston Christian (09/11/2025)
SFA (09/14/2025)
Southern U. (10/03/2025)
Alabama St. (10/10/2025)
Grambling (10/17/2025)
Ark.-Pine Bluff (10/19/2025)
Alcorn (10/23/2025)
Texas Southern (10/31/2025)
GOALS 1 North Texas (08/23/2025)
Nicholls (09/07/2025)
Houston Christian (09/11/2025)
SFA (09/14/2025)
Southern U. (10/03/2025)
Alabama St. (10/10/2025)
Grambling (10/17/2025)
Ark.-Pine Bluff (10/19/2025)
Alcorn (10/23/2025)
Texas Southern (10/31/2025)
ASSISTS 1 Houston Christian (09/11/2025)
SFA (09/14/2025)
Alabama St. (10/10/2025)
Ark.-Pine Bluff (10/19/2025)
Alcorn (10/23/2025)
Texas Southern (10/31/2025)
SHOTS 4 Ark.-Pine Bluff (10/19/2025)
SHOTS ON GOAL 2 Southern U. (10/03/2025)
Jackson St. (10/05/2025)
Alabama St. (10/10/2025)
Grambling (10/17/2025)
Ark.-Pine Bluff (10/19/2025)
SAVES 10 Jackson St. (10/05/2025)
FOULS 4 Southern U. (10/03/2025)
Jackson St. (10/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Ark.-Pine Bluff (10/19/2025)
GOALS 2 Nicholls (09/07/2025)
Houston Christian (09/11/2025)
Alabama St. (10/10/2025)
Grambling (10/17/2025)
Ark.-Pine Bluff (10/19/2025)
Alcorn (10/23/2025)
ASSISTS 2 Ark.-Pine Bluff (10/19/2025)
SHOTS 17 Ark.-Pine Bluff (10/19/2025)
SHOTS ON GOAL 8 Ark.-Pine Bluff (10/19/2025)
SAVES 10 Jackson St. (10/05/2025)
FOULS 14 SFA (09/14/2025)
CORNER KICKS 10 Alcorn (10/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Hall, Ashanti
Goodwin, Niasia
Twiggs, Destini
Wilson, Nia
Reyes, Emely
Barragan, Destiny
Goodwin, Niasia
Apodaca, Emily
Goodwin, Niasia
Twiggs, Destini
North Texas (08/23/2025)
Nicholls (09/07/2025)
Houston Christian (09/11/2025)
SFA (09/14/2025)
Southern U. (10/03/2025)
Alabama St. (10/10/2025)
Grambling (10/17/2025)
Ark.-Pine Bluff (10/19/2025)
Alcorn (10/23/2025)
Texas Southern (10/31/2025)
GOALS 1 Hall, Ashanti
Goodwin, Niasia
Twiggs, Destini
Wilson, Nia
Reyes, Emely
Barragan, Destiny
Goodwin, Niasia
Apodaca, Emily
Goodwin, Niasia
Twiggs, Destini
North Texas (08/23/2025)
Nicholls (09/07/2025)
Houston Christian (09/11/2025)
SFA (09/14/2025)
Southern U. (10/03/2025)
Alabama St. (10/10/2025)
Grambling (10/17/2025)
Ark.-Pine Bluff (10/19/2025)
Alcorn (10/23/2025)
Texas Southern (10/31/2025)
ASSISTS 1 Goodwin, Niasia
Twiggs, Destini
Reyes, Emely
Wilson, Nia
Olowu, Amelia
Goodwin, Niasia
Houston Christian (09/11/2025)
SFA (09/14/2025)
Alabama St. (10/10/2025)
Ark.-Pine Bluff (10/19/2025)
Alcorn (10/23/2025)
Texas Southern (10/31/2025)
SHOTS 4 Twiggs, Destini
Ark.-Pine Bluff (10/19/2025)
SHOTS ON GOAL 2 Apodaca, Emily
Twiggs, Destini
Apodaca, Emily
Goodwin, Niasia
Hodge, Nani
Southern U. (10/03/2025)
Jackson St. (10/05/2025)
Alabama St. (10/10/2025)
Grambling (10/17/2025)
Ark.-Pine Bluff (10/19/2025)
SAVES 10 Jackson, Nenah
Jackson St. (10/05/2025)
FOULS 4 Hall, Ashanti
Goodwin, Niasia
Southern U. (10/03/2025)
Jackson St. (10/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Goodwin, Niasia 10
Hall, Ashanti 8
Reyes, Emely 5
Twiggs, Destini 5
Apodaca, Emily 4
Team Leaders: Goals
Player High
Goals
Goodwin, Niasia 4
Hall, Ashanti 4
Reyes, Emely 2
Twiggs, Destini 2
Apodaca, Emily 2
Team Leaders: Assists
Player High
Assists
Goodwin, Niasia 2
Reyes, Emely 1
Twiggs, Destini 1
Wilson, Nia 1
Olowu, Amelia 1
Team Leaders: Shots
Player High
Shots
Twiggs, Destini 19
Goodwin, Niasia 18
Apodaca, Emily 15
Hall, Ashanti 9
Hodge, Nani 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Goodwin, Niasia 10
Reyes, Emely 8
Apodaca, Emily 8
Twiggs, Destini 7
Hall, Ashanti 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Goodwin, Niasia 1
Hall, Ashanti 1
Twiggs, Destini 1
Apodaca, Emily 1
Barragan, Destiny 1
Skip Ad
Skip Sponsors