Skip To Main Content

Prairie View A&M University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Lingua, Daniel 15 Lingua, Daniel .350 .901 53-52 177 50 62 7 2 0 22 73 .412 40 8 27 1 .489 0 3 14-17
3 Jamison, Corbin 3 Jamison, Corbin .288 .796 43-40 146 25 42 5 3 3 24 62 .425 12 9 34 1 .371 3 2 19-23
9 Williams, Steven 9 Williams, Steven .287 .795 50-49 174 28 50 7 3 4 29 75 .431 15 7 43 0 .364 2 0 2-3
1 Jefferson, Xavier 1 Jefferson, Xavier .282 .775 42-36 131 25 37 6 2 2 17 53 .405 17 3 34 0 .370 3 2 5-6
13 Garcia, Andrew 13 Garcia, Andrew .244 .709 45-41 131 22 32 3 1 1 17 40 .305 26 9 27 1 .404 0 2 2-4
11 Williams, Avery 11 Williams, Avery .239 .684 41-27 92 16 22 3 3 1 16 34 .370 10 1 30 1 .314 2 0 0-1
20 Bear, Ezekiel 20 Bear, Ezekiel .234 .647 46-44 158 23 37 8 2 2 24 55 .348 13 2 31 2 .299 1 7 0-0
33 Gordon, Tyler 33 Gordon, Tyler .200 .647 44-43 120 30 24 1 0 0 12 25 .208 34 18 29 1 .439 1 5 5-8
38 Davis, Kyle 38 Davis, Kyle .300 .600 12-3 20 0 6 0 0 0 1 6 .300 0 0 3 1 .300 0 0 0-0
8 Baker, Jalyn 8 Baker, Jalyn .275 .740 39-38 138 23 38 8 1 3 23 57 .413 10 2 22 1 .327 3 3 3-4
2 Warren, Tracy 2 Warren, Tracy .237 .543 32-18 76 7 18 0 1 0 12 20 .263 3 2 18 0 .280 1 1 0-1
29 Rucker, Calvin 29 Rucker, Calvin .236 .568 34-28 106 11 25 4 0 0 18 29 .274 9 1 30 3 .294 3 0 0-0
23 Lewis, Kaylor 23 Lewis, Kaylor .222 .552 19-16 45 5 10 1 0 0 3 11 .244 5 1 13 0 .308 1 0 0-2
6 Smith, Demarie' 6 Smith, Demarie' .217 .531 30-19 69 10 15 1 0 0 11 16 .232 6 2 13 1 .299 0 0 5-6
22 Jackson, Julian 22 Jackson, Julian .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
5 Jones, Brashad 5 Jones, Brashad .143 .467 30-20 77 6 11 3 2 0 10 18 .234 7 2 12 0 .233 0 1 1-1
28 Durham, Tyler 28 Durham, Tyler .029 .224 15-13 34 1 1 0 0 0 0 1 .029 5 2 13 1 .195 0 0 0-0
12 Dickey, Dontavious 12 Dickey, Dontavious .000 .111 9-1 8 0 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 0-0
4 Alexis, Austin 4 Alexis, Austin .000 .000 5-1 6 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
36 Yarbrough, Xavier 36 Yarbrough, Xavier .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .252 .690 54-54 1713 283 431 57 20 16 239 576 .336 214 69 389 14 .354 20 26 56-76
Opponents .346 .973 54-54 1862 548 645 140 30 45 470 980 .526 294 76 281 8 .447 39 23 97-132

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Laux, Tyler 25Laux, Tyler 5.79 1.93 5-3 13-8 2 0-0 1 56.0 76 51 36 32 27 20 2 3 235 .323 10 5 1 4 2
14 Williams, Darrien 14Williams, Darrien 5.80 1.62 2-6 15-12 0 0-0 0 76.0 84 62 49 39 69 20 4 3 294 .286 16 13 0 8 2
35 Curry, Derrick 35Curry, Derrick 8.67 1.91 1-6 14-11 0 0-0 0 64.1 91 71 62 32 37 22 2 12 271 .336 6 10 1 4 3
18 Hardit, Lorenzo 18Hardit, Lorenzo 6.27 1.70 0-4 21-3 0 0-0 2 51.2 55 46 36 33 26 12 3 6 198 .278 8 6 1 3 2
10 Campos, Nic 10Campos, Nic 6.75 1.73 0-3 6-2 0 0-0 1 17.1 26 15 13 4 14 4 2 0 72 .361 2 2 0 1 4
30 Luna-Howell, Jordan 30Luna-Howell, Jordan 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 1 3 1 0 0 0 3 .000 1 0 0 0 0
40 Cooper, Cristian 40Cooper, Cristian 9.53 2.65 1-2 13-0 0 0-0 0 17.0 28 21 18 17 11 6 0 1 78 .359 3 4 0 1 0
24 Hardit, Jerson 24Hardit, Jerson 10.05 2.33 1-4 19-1 0 0-0 0 43.0 77 65 48 23 20 15 7 5 202 .381 5 12 0 5 2
2 Warren, Tracy 2Warren, Tracy 10.22 2.43 0-0 6-1 0 0-0 0 12.1 21 20 14 9 7 4 0 0 58 .362 2 2 0 3 1
7 Bloat, Kilian 7Bloat, Kilian 10.80 1.90 0-0 6-0 0 0-0 0 10.0 11 12 12 8 7 3 1 3 38 .289 5 0 0 1 1
32 Woods, Kaelon 32Woods, Kaelon 11.65 2.81 3-2 16-3 0 0-0 0 31.2 53 54 41 36 29 8 3 5 141 .376 4 7 6 4 3
26 Johnson, Jordan 26Johnson, Jordan 13.50 4.07 0-1 3-1 0 0-0 0 4.2 9 12 7 10 4 3 0 0 21 .429 6 2 0 1 1
34 Rozypal, Caleb 34Rozypal, Caleb 14.05 2.94 1-8 12-10 0 0-0 0 32.2 66 62 51 30 16 11 1 5 156 .423 7 6 0 3 2
11 Williams, Avery 11Williams, Avery 19.55 3.62 0-1 5-2 0 0-0 0 9.2 25 28 21 10 8 8 3 1 53 .472 5 3 0 1 0
17 Layton, Michael 17Layton, Michael 22.85 3.46 0-0 3-0 0 0-0 0 4.1 14 11 11 1 3 3 1 1 26 .538 1 0 1 0 0
15 Lingua, Daniel 15Lingua, Daniel 36.00 4.00 0-0 1-0 0 0-0 0 2.0 5 9 8 3 2 1 1 0 12 .417 0 3 0 0 0
20 Bear, Ezekiel 20Bear, Ezekiel 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 5 5 2 0 0 0 0 3 1.000 0 0 1 0 0
36 Yarbrough, Xavier 36Yarbrough, Xavier 99.00 .00 0-0 2-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 1 0 0 0
Totals 9.05 2.17 14-40 157-54 2 0 4 433.2 645 548 436 294 281 140 30 45 1862 .346 82 76 11 39 23
Opponents 4.58 1.43 40-14 198-54 4 6 8 452.1 431 283 230 214 389 57 20 16 1713 .252 54 69 5 20 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Curry, Derrick 35 Curry, Derrick 16 2 14 0 1.000 0 15 3 0 0
34 Rozypal, Caleb 34 Rozypal, Caleb 12 2 10 0 1.000 0 8 5 0 0
4 Alexis, Austin 4 Alexis, Austin 6 5 1 0 1.000 0 0 0 0 0
10 Campos, Nic 10 Campos, Nic 4 0 4 0 1.000 0 5 2 0 0
22 Jackson, Julian 22 Jackson, Julian 3 3 0 0 1.000 0 0 0 0 0
12 Dickey, Dontavious 12 Dickey, Dontavious 2 2 0 0 1.000 0 0 0 0 0
17 Layton, Michael 17 Layton, Michael 1 0 1 0 1.000 0 0 0 0 0
26 Johnson, Jordan 26 Johnson, Jordan 1 0 1 0 1.000 0 3 1 0 0
7 Bloat, Kilian 7 Bloat, Kilian 1 0 1 0 1.000 0 3 0 0 0
33 Gordon, Tyler 33 Gordon, Tyler 294 254 31 9 .969 2 74 23 11 1
15 Lingua, Daniel 15 Lingua, Daniel 253 233 12 8 .968 22 0 0 0 0
1 Jefferson, Xavier 1 Jefferson, Xavier 85 77 5 3 .965 0 0 0 0 0
9 Williams, Steven 9 Williams, Steven 73 67 3 3 .959 0 0 0 0 0
3 Jamison, Corbin 3 Jamison, Corbin 92 84 4 4 .957 0 0 0 0 0
20 Bear, Ezekiel 20 Bear, Ezekiel 127 62 59 6 .953 6 0 0 0 0
29 Rucker, Calvin 29 Rucker, Calvin 140 122 11 7 .950 11 0 0 0 0
11 Williams, Avery 11 Williams, Avery 57 50 4 3 .947 1 1 1 0 0
28 Durham, Tyler 28 Durham, Tyler 64 52 8 4 .938 1 23 4 6 1
14 Williams, Darrien 14 Williams, Darrien 16 4 11 1 .938 1 12 7 0 0
6 Smith, Demarie' 6 Smith, Demarie' 61 57 0 4 .934 0 0 0 0 0
8 Baker, Jalyn 8 Baker, Jalyn 147 59 76 12 .918 20 0 0 0 0
13 Garcia, Andrew 13 Garcia, Andrew 191 70 105 16 .916 23 0 0 0 0
5 Jones, Brashad 5 Jones, Brashad 99 49 40 10 .899 7 0 0 0 0
2 Warren, Tracy 2 Warren, Tracy 64 27 28 9 .859 3 3 0 0 0
32 Woods, Kaelon 32 Woods, Kaelon 6 0 5 1 .833 0 6 2 0 0
25 Laux, Tyler 25 Laux, Tyler 11 3 6 2 .818 0 10 4 0 0
38 Davis, Kyle 38 Davis, Kyle 11 3 6 2 .818 1 0 0 0 0
23 Lewis, Kaylor 23 Lewis, Kaylor 45 10 26 9 .800 4 0 0 0 0
18 Hardit, Lorenzo 18 Hardit, Lorenzo 9 2 5 2 .778 0 10 7 0 0
24 Hardit, Jerson 24 Hardit, Jerson 7 1 4 2 .714 0 12 1 0 0
40 Cooper, Cristian 40 Cooper, Cristian 3 0 2 1 .667 0 7 1 0 0
16 Gilder, Caleb 16 Gilder, Caleb 0 0 0 0 .000 0 0 0 0 0
30 Luna-Howell, Jordan 30 Luna-Howell, Jordan 0 0 0 0 .000 0 0 1 0 0
36 Yarbrough, Xavier 36 Yarbrough, Xavier 0 0 0 0 .000 0 2 0 0 0
Totals 1901 1300 483 118 .938 38 194 62 17 2
Opponents 1989 1357 554 78 .961 36 111 38 14 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Lingua, Daniel 15Lingua, Daniel .333 .859 24-24 87 23 29 5 0 0 14 34 .391 16 6 16 0 .468 0 2 7-8
1 Jefferson, Xavier 1Jefferson, Xavier .321 .837 18-14 53 12 17 0 1 1 9 22 .415 9 1 10 0 .422 1 1 2-2
23 Lewis, Kaylor 23Lewis, Kaylor .316 .680 9-7 19 2 6 0 0 0 2 6 .316 2 0 3 0 .364 1 0 0-2
8 Baker, Jalyn 8Baker, Jalyn .313 .781 20-20 80 14 25 4 1 1 11 34 .425 6 0 14 0 .356 1 1 1-2
3 Jamison, Corbin 3Jamison, Corbin .288 .752 22-22 80 16 23 4 1 0 12 29 .363 6 8 15 0 .389 1 2 14-16
9 Williams, Steven 9Williams, Steven .256 .755 25-25 90 13 23 2 2 3 15 38 .422 7 4 22 0 .333 1 0 0-1
2 Warren, Tracy 2Warren, Tracy .256 .585 16-9 43 5 11 0 1 0 9 13 .302 1 1 11 0 .283 1 1 0-0
29 Rucker, Calvin 29Rucker, Calvin .235 .558 17-11 51 5 12 3 0 0 8 15 .294 2 0 11 2 .264 0 0 0-0
33 Gordon, Tyler 33Gordon, Tyler .232 .684 25-25 69 16 16 1 0 0 8 17 .246 16 10 15 0 .438 1 4 2-5
13 Garcia, Andrew 13Garcia, Andrew .224 .620 22-20 67 10 15 0 1 0 5 17 .254 10 5 10 0 .366 0 0 1-2
6 Smith, Demarie' 6Smith, Demarie' .200 .471 12-8 25 4 5 1 0 0 3 6 .240 1 0 3 0 .231 0 0 2-2
38 Davis, Kyle 38Davis, Kyle .200 .400 4-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
20 Bear, Ezekiel 20Bear, Ezekiel .192 .555 21-21 78 12 15 5 1 0 13 22 .282 9 0 17 0 .273 1 5 0-0
11 Williams, Avery 11Williams, Avery .184 .442 15-9 38 5 7 0 1 0 4 9 .237 1 0 12 1 .205 0 0 0-0
5 Jones, Brashad 5Jones, Brashad .091 .295 12-8 33 2 3 2 0 0 5 5 .152 2 0 3 0 .143 0 1 1-1
28 Durham, Tyler 28Durham, Tyler .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Alexis, Austin 4Alexis, Austin .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .253 .673 25-25 823 139 208 27 9 5 118 268 .326 88 35 164 3 .347 8 17 30-41
Opponents .319 .886 25-25 862 216 275 57 12 15 180 401 .465 131 35 137 0 .421 20 10 50-71

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Yarbrough, Xavier 36Yarbrough, Xavier 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
14 Williams, Darrien 14Williams, Darrien 5.71 1.63 1-4 10-8 0 0-0 0 52.0 56 43 33 29 41 10 4 1 200 .280 6 6 0 8 2
25 Laux, Tyler 25Laux, Tyler 5.72 1.94 4-2 10-5 1 0-0 1 39.1 55 36 25 21 22 14 2 1 166 .331 9 4 0 3 1
18 Hardit, Lorenzo 18Hardit, Lorenzo 6.33 1.78 0-0 10-1 0 0-0 2 27.0 30 23 19 18 15 6 0 3 100 .300 5 2 1 2 0
32 Woods, Kaelon 32Woods, Kaelon 7.16 2.11 2-1 9-1 0 0-0 0 16.1 18 15 13 16 14 4 1 0 62 .290 2 5 4 1 2
35 Curry, Derrick 35Curry, Derrick 7.42 1.76 1-4 8-8 0 0-0 0 47.1 61 46 39 22 28 13 2 6 191 .319 3 7 0 4 2
34 Rozypal, Caleb 34Rozypal, Caleb 10.80 2.20 0-1 3-1 0 0-0 0 5.0 8 6 6 3 2 0 0 2 20 .400 0 2 0 0 1
10 Campos, Nic 10Campos, Nic 11.57 2.14 0-1 2-1 0 0-0 1 4.2 8 7 6 1 5 2 1 0 20 .400 0 1 0 0 2
24 Hardit, Jerson 24Hardit, Jerson 11.68 2.89 0-2 8-0 0 0-0 0 12.1 25 23 16 10 5 5 2 1 66 .379 1 4 0 1 0
7 Bloat, Kilian 7Bloat, Kilian 16.20 3.33 0-0 1-0 0 0-0 0 1.2 2 3 3 2 1 0 0 1 7 .286 1 0 0 0 0
40 Cooper, Cristian 40Cooper, Cristian 17.36 3.33 1-1 6-0 0 0-0 0 4.2 6 9 9 8 4 2 0 0 19 .316 2 4 0 1 0
2 Warren, Tracy 2Warren, Tracy 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 0 0 0 0 7 .429 1 0 0 0 0
17 Layton, Michael 17Layton, Michael 54.00 20.00 0-0 1-0 0 0-0 0 0.1 2 2 2 0 0 1 0 0 3 .667 0 0 1 0 0
Totals 7.40 1.92 9-16 70-25 1 0 4 211.2 275 216 174 131 137 57 12 15 862 .319 30 35 6 20 10
Opponents 4.32 1.38 16-9 71-25 4 2 4 214.2 208 139 103 88 164 27 9 5 823 .253 22 35 0 8 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Curry, Derrick 35 Curry, Derrick 12 1 11 0 1.000 0 12 3 0 0
34 Rozypal, Caleb 34 Rozypal, Caleb 5 1 4 0 1.000 0 1 1 0 0
32 Woods, Kaelon 32 Woods, Kaelon 4 0 4 0 1.000 0 2 1 0 0
10 Campos, Nic 10 Campos, Nic 2 0 2 0 1.000 0 2 0 0 0
17 Layton, Michael 17 Layton, Michael 1 0 1 0 1.000 0 0 0 0 0
28 Durham, Tyler 28 Durham, Tyler 1 1 0 0 1.000 0 1 0 0 0
15 Lingua, Daniel 15 Lingua, Daniel 116 112 2 2 .983 13 0 0 0 0
3 Jamison, Corbin 3 Jamison, Corbin 54 52 1 1 .981 0 0 0 0 0
1 Jefferson, Xavier 1 Jefferson, Xavier 36 35 0 1 .972 0 0 0 0 0
29 Rucker, Calvin 29 Rucker, Calvin 70 60 8 2 .971 0 0 0 0 0
33 Gordon, Tyler 33 Gordon, Tyler 180 153 21 6 .967 0 49 15 7 1
9 Williams, Steven 9 Williams, Steven 51 46 3 2 .961 0 0 0 0 0
20 Bear, Ezekiel 20 Bear, Ezekiel 68 34 31 3 .956 3 0 0 0 0
11 Williams, Avery 11 Williams, Avery 19 17 1 1 .947 0 0 0 0 0
6 Smith, Demarie' 6 Smith, Demarie' 18 17 0 1 .944 0 0 0 0 0
13 Garcia, Andrew 13 Garcia, Andrew 84 34 45 5 .940 6 0 0 0 0
5 Jones, Brashad 5 Jones, Brashad 32 14 16 2 .938 2 0 0 0 0
8 Baker, Jalyn 8 Baker, Jalyn 75 33 37 5 .933 9 0 0 0 0
14 Williams, Darrien 14 Williams, Darrien 15 4 10 1 .933 1 9 6 0 0
25 Laux, Tyler 25 Laux, Tyler 7 3 3 1 .857 0 8 2 0 0
2 Warren, Tracy 2 Warren, Tracy 34 10 17 7 .794 2 1 0 0 0
18 Hardit, Lorenzo 18 Hardit, Lorenzo 4 1 2 1 .750 0 5 7 0 0
24 Hardit, Jerson 24 Hardit, Jerson 3 1 1 1 .667 0 5 1 0 0
38 Davis, Kyle 38 Davis, Kyle 3 1 1 1 .667 0 0 0 0 0
23 Lewis, Kaylor 23 Lewis, Kaylor 21 5 8 8 .619 1 0 0 0 0
40 Cooper, Cristian 40 Cooper, Cristian 1 0 0 1 .000 0 4 0 0 0
12 Dickey, Dontavious 12 Dickey, Dontavious 0 0 0 0 .000 0 0 0 0 0
36 Yarbrough, Xavier 36 Yarbrough, Xavier 0 0 0 0 .000 0 0 0 0 0
4 Alexis, Austin 4 Alexis, Austin 0 0 0 0 .000 0 0 0 0 0
7 Bloat, Kilian 7 Bloat, Kilian 0 0 0 0 .000 0 1 0 0 0
Totals 916 635 229 52 .943 37 100 36 7 1
Opponents 955 644 267 44 .954 26 60 21 8 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 vs Alabama St. L 7-8 37 7 12 6 3 0 1 1 0 2 0 0 1 1 1 10 27 4 3 .324
2/17/2018 vs Alcorn L 4-8 31 4 6 2 1 0 0 5 0 0 1 2 0 0 1 4 24 10 2 .194
2/18/2018 vs Ill.-Chicago L 7-10 34 7 10 6 2 1 0 6 0 1 1 2 0 1 1 13 24 10 1 .294
2/24/2018 at Houston-Victoria L 6-7 37 6 13 6 0 1 0 3 0 0 2 1 0 1 0 9 24 10 1 .351
2/24/2018 at Houston-Victoria W 7-2 29 7 9 7 1 0 2 5 0 0 0 1 0 2 0 4 21 11 0 .310
3/2/2018 at Grambling State L 4-10 30 4 5 2 1 0 0 4 0 1 0 1 0 1 1 5 24 5 1 .167
3/3/2018 at Grambling State W 6-4 32 6 7 6 1 0 0 2 0 1 1 4 0 1 0 5 27 13 0 .219
3/3/2018 at Grambling State L 3-6 31 3 6 2 0 1 0 3 0 1 0 0 0 1 2 11 24 11 0 .194
3/6/2018 at Sam Houston State L 1-12 29 1 2 0 0 0 0 0 0 1 2 0 0 0 0 13 24 11 2 .069
3/7/2018 at Sam Houston State L 0-10 31 0 3 0 0 0 0 1 0 0 0 0 0 0 0 15 24 5 0 .097
3/13/2018 at Stephen F. Austin L 6-13 32 6 8 4 3 0 0 6 0 3 0 1 1 1 1 7 24 13 2 .250
3/16/2018 at Texas Southern L 1-4 37 1 11 1 1 1 0 5 0 2 0 0 0 0 0 11 24 7 0 .297
3/17/2018 at Texas Southern L 2-4 32 2 2 2 0 0 0 4 0 1 0 4 0 0 0 9 24 7 1 .063
3/17/2018 at Texas Southern L 0-10 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 13 18 6 0 .000
3/20/2018 Stephen F. Austin W 8-2 35 8 11 7 2 0 0 1 0 1 0 3 1 0 0 10 27 12 3 .314
3/21/2018 at Houston L 2-9 31 2 6 1 1 1 0 3 0 0 0 0 0 0 1 8 24 10 3 .194
3/23/2018 Southern L 11-13 41 11 15 11 3 0 0 2 0 2 0 4 0 1 0 7 27 10 2 .366
3/24/2018 Southern W 9-8 36 9 11 8 1 1 0 4 0 3 1 3 3 0 0 6 30 14 1 .306
3/25/2018 Southern W 7-6 34 7 10 6 1 0 1 1 0 1 0 2 1 1 0 4 27 6 4 .294
3/26/2018 at Baylor L 5-17 37 5 12 5 1 0 0 5 0 0 0 1 0 0 2 11 24 5 1 .324
3/30/2018 at Univ. Ark Pine Bluff L 3-4 34 3 9 3 0 0 0 2 0 0 1 0 1 0 0 5 25 8 2 .265
3/31/2018 at Univ. Ark Pine Bluff L 1-11 23 1 5 1 1 0 0 5 0 0 0 0 0 0 0 3 19 4 2 .217
4/1/2018 at Univ. Ark Pine Bluff L 5-6 40 5 11 5 2 1 0 2 0 0 1 0 0 0 0 6 29 14 1 .275
4/3/2018 Huston-Tillotson W 5-3 23 5 7 4 1 0 1 2 0 0 0 1 0 0 0 3 21 11 1 .304
4/3/2018 Huston-Tillotson L 9-11 28 9 10 7 2 0 1 8 0 1 1 0 0 1 0 5 21 7 5 .357
4/4/2018 Abilene Christian L 0-16 32 0 3 0 0 0 0 4 0 0 0 0 0 0 0 6 27 7 3 .094
4/6/2018 Grambling State L 11-18 37 11 14 7 1 1 1 7 0 2 2 4 4 0 0 7 30 9 2 .378
4/7/2018 Grambling W 12-2 30 12 9 8 0 1 1 9 0 1 1 1 1 0 0 4 24 11 4 .300
4/8/2018 Grambling W 8-7 33 8 12 7 2 2 0 7 2 3 1 0 1 1 0 9 27 8 2 .364
4/10/2018 at UIW L 2-31 31 2 6 2 0 0 0 2 0 0 0 1 0 0 1 12 24 7 4 .194
4/11/2018 at UTSA L 3-24 26 3 5 3 0 1 1 2 0 0 0 3 0 0 0 12 18 10 4 .192
4/17/2018 UIW L 12-26 38 12 14 11 3 1 1 12 0 3 0 2 0 0 0 10 27 10 5 .368
4/18/2018 Texas College W 13-3 31 13 10 7 0 0 0 6 0 2 0 5 1 1 0 4 24 9 3 .323
4/20/2018 Texas Southern L 11-18 35 11 7 7 2 0 0 13 0 1 1 0 0 0 0 3 27 4 3 .200
4/21/2018 Texas Southern L 0-23 23 0 3 0 1 0 0 1 0 0 1 1 0 0 0 5 21 4 9 .130
4/22/2018 Texas Southern L 1-21 28 1 7 1 0 0 0 2 0 1 0 0 0 0 0 4 21 9 5 .250
4/24/2018 Jarvis Christian L 5-7 29 5 10 5 1 0 0 2 0 4 0 1 1 0 0 3 21 11 2 .345
4/24/2018 Jarvis Christian W 10-3 28 10 9 8 1 1 1 2 0 2 0 1 0 0 0 3 21 7 4 .321
4/27/2018 at Southern L 3-13 28 3 4 3 0 0 0 2 0 2 0 3 0 0 0 6 22 6 2 .143
4/28/2018 at Southern W 6-4 36 6 10 6 1 0 1 4 0 1 0 1 1 0 0 6 27 12 0 .278
4/29/2018 at Southern W 8-7 38 8 11 8 3 1 0 2 0 0 0 0 2 1 0 5 27 10 2 .289
5/1/2018 at Texas A&M L 1-18 33 1 5 1 2 0 0 0 0 0 0 0 0 0 1 11 24 9 1 .152
5/2/2018 Nicholls L 8-17 34 8 10 8 0 1 1 8 0 3 0 2 0 2 0 5 27 10 4 .294
5/5/2018 Ark. Pine Bluff L 5-6 34 5 7 5 1 0 0 1 0 3 1 2 0 0 0 7 27 14 1 .206
5/5/2018 Ark. Pine Bluff W 12-3 38 12 14 10 3 0 1 3 0 2 0 1 0 1 0 6 27 9 0 .368
5/6/2018 Ark. Pine Bluff L 2-6 37 2 7 2 0 0 0 1 0 1 0 1 2 0 0 7 30 16 5 .189
5/8/2018 at Baylor L 1-18 25 1 7 1 2 0 0 5 0 0 1 0 0 0 0 11 18 6 4 .280
5/9/2018 at Baylor L 0-13 24 0 4 0 0 0 0 3 0 0 0 1 0 0 1 5 18 6 3 .167
5/11/2018 at McNeese L 7-12 35 7 9 7 2 0 1 2 0 1 0 2 1 0 0 7 23 10 0 .257
5/12/2018 at McNeese L 6-10 30 6 6 5 0 1 0 11 0 1 1 0 0 1 0 10 24 12 3 .200
5/13/2018 at McNeese L 0-12 21 0 1 0 0 0 0 6 0 0 0 0 0 0 0 7 18 7 0 .048
5/16/2018 vs Alabama St. L 2-7 28 2 4 2 0 0 0 5 0 0 0 2 1 1 1 10 24 9 1 .143
5/17/2018 vs Mississippi Valley W 13-1 35 13 13 11 2 3 1 5 0 1 0 2 1 0 0 3 21 13 2 .371
5/18/2018 at Alabama St. L 2-4 31 2 9 2 2 0 0 6 1 1 0 3 2 0 0 4 24 4 2 .290
Total 283-548 1713 283 431 239 57 20 16 214 3 56 20 69 26 20 14 389 1300 483 118

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 vs Alabama St. L 7-8 9.0 9 8 3 2 15 2 1 0 4 0 2 0 0 1 0 3.00
2/17/2018 vs Alcorn L 4-8 8.0 11 8 8 4 2 4 0 1 2 0 0 0 0 2 0 9.00
2/18/2018 vs Ill.-Chicago L 7-10 8.0 13 10 6 7 5 4 0 1 2 1 0 0 0 3 0 6.75
2/24/2018 at Houston-Victoria L 6-7 8.0 13 7 7 2 3 4 0 1 0 0 0 0 0 4 0 7.88
2/24/2018 at Houston-Victoria W 7-2 7.0 5 2 2 2 4 2 0 1 0 0 0 0 1 4 0 2.57
3/2/2018 at Grambling State L 4-10 8.0 9 10 10 5 7 3 0 1 1 0 2 0 1 5 0 11.25
3/3/2018 at Grambling State W 6-4 9.0 6 4 4 2 2 0 0 2 0 0 0 0 2 5 1 4.00
3/3/2018 at Grambling State L 3-6 8.0 10 6 6 6 3 1 0 1 0 0 1 0 2 6 0 6.75
3/6/2018 at Sam Houston State L 1-12 8.0 18 12 11 4 7 5 0 0 3 0 2 0 2 7 0 12.38
3/7/2018 at Sam Houston State L 0-10 8.0 11 10 10 3 9 4 1 1 4 0 5 0 2 8 0 11.25
3/13/2018 at Stephen F. Austin L 6-13 8.0 10 13 7 13 3 1 1 0 6 0 1 0 2 9 0 7.88
3/16/2018 at Texas Southern L 1-4 8.0 9 4 4 5 8 2 1 1 0 0 1 0 2 10 0 4.50
3/17/2018 at Texas Southern L 2-4 8.0 13 4 4 2 3 2 1 1 0 0 3 0 2 11 0 4.50
3/17/2018 at Texas Southern L 0-10 6.0 10 10 9 3 5 2 1 1 1 0 1 0 2 12 0 13.50
3/20/2018 Stephen F. Austin W 8-2 9.0 7 2 0 6 6 1 0 0 0 3 0 0 3 12 1 0.00
3/21/2018 at Houston L 2-9 8.0 8 9 4 8 5 0 0 0 0 0 3 0 3 13 0 4.50
3/23/2018 Southern L 11-13 9.0 18 13 10 3 6 5 0 0 4 0 0 0 3 14 0 10.00
3/24/2018 Southern W 9-8 10.0 13 8 8 5 4 3 0 0 3 3 3 1 4 14 0 7.20
3/25/2018 Southern W 7-6 9.0 6 6 4 5 9 1 0 0 2 0 2 0 5 14 0 4.00
3/26/2018 at Baylor L 5-17 8.0 16 17 17 12 5 5 0 2 3 0 3 0 5 15 0 19.13
3/30/2018 at Univ. Ark Pine Bluff L 3-4 8.1 6 4 3 7 6 2 1 0 0 0 0 1 5 16 0 3.24
3/31/2018 at Univ. Ark Pine Bluff L 1-11 6.1 12 11 11 6 6 4 0 1 1 0 2 0 5 17 0 15.63
4/1/2018 at Univ. Ark Pine Bluff L 5-6 9.2 11 6 5 6 3 1 1 0 1 0 2 0 5 18 0 4.66
