Skip To Main Content

Prairie View A&M University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Lingua, Daniel 15 Lingua, Daniel .406 1.046 52-52 202 57 82 11 5 2 49 109 .540 39 3 27 3 .506 1 2 37-41
12 Martinez, Alex 12 Martinez, Alex .330 .964 52-51 203 45 67 14 1 11 58 116 .571 20 5 26 2 .393 6 0 3-5
14 Williams, Brian 14 Williams, Brian .321 .733 42-37 109 10 35 4 0 0 17 39 .358 9 1 17 3 .375 1 0 4-5
13 Garcia, Andrew 13 Garcia, Andrew .292 .757 44-40 130 31 38 3 2 0 16 45 .346 21 6 23 0 .411 1 4 1-1
5 Smith, Demarie' 5 Smith, Demarie' .259 .629 42-39 143 26 37 2 3 0 10 45 .315 11 1 19 1 .314 1 4 15-16
23 Horner, Dalton 23 Horner, Dalton .241 .710 47-47 166 25 40 5 1 5 37 62 .373 7 18 41 1 .337 2 2 1-1
2 Warren, Tracy 2 Warren, Tracy .347 .883 35-27 49 12 17 3 0 0 7 20 .408 11 1 5 0 .475 0 0 1-2
1 Jefferson, Xavier 1 Jefferson, Xavier .317 .926 39-32 104 27 33 5 3 1 14 47 .452 22 9 20 0 .474 0 2 7-8
33 Gordon, Tyler 33 Gordon, Tyler .307 .866 34-33 101 24 31 5 1 1 18 41 .406 21 11 5 1 .460 4 11 7-7
29 Rogers, Kellen 29 Rogers, Kellen .286 .752 22-15 63 14 18 2 1 0 9 22 .349 11 2 6 0 .403 1 0 6-8
16 Luza, Daylan 16 Luza, Daylan .242 .600 15-11 33 8 8 2 0 0 5 10 .303 2 1 6 0 .297 1 1 2-3
44 Rucker, Calvin 44 Rucker, Calvin .236 .622 32-24 89 7 21 8 0 0 15 29 .326 5 3 21 1 .296 1 1 0-1
36 Kirkland, Mark 36 Kirkland, Mark .230 .595 29-17 61 12 14 3 1 0 8 19 .311 4 1 20 0 .284 1 2 0-0
10 Smith, Sean 10 Smith, Sean .222 .472 9-5 18 2 4 0 0 0 3 4 .222 1 0 7 0 .250 1 0 2-2
9 McDonald, Evan 9 McDonald, Evan .216 .590 16-8 37 5 8 3 0 0 2 11 .297 3 1 13 1 .293 0 1 0-0
11 Williams, Avery 11 Williams, Avery .214 .830 26-15 56 6 12 1 1 4 9 27 .482 10 2 14 0 .348 1 0 3-6
22 Jackson, Julian 22 Jackson, Julian .200 .400 7-1 10 0 2 0 0 0 1 2 .200 0 0 3 0 .200 0 0 0-0
30 Wells, Josh 30 Wells, Josh .189 .470 18-12 53 3 10 1 0 0 10 11 .208 4 2 12 0 .262 2 0 0-0
4 De La Paz, Christian 4 De La Paz, Christian .176 .446 6-5 17 1 3 1 0 0 1 4 .235 1 0 5 0 .211 1 0 0-2
7 Gilder, Caleb 7 Gilder, Caleb .167 .518 25-18 66 11 11 3 1 0 1 16 .242 5 5 26 1 .276 0 2 7-9
20 Davis, Kyle 20 Davis, Kyle .111 .261 13-4 18 2 2 0 0 0 1 2 .111 1 0 2 0 .150 1 0 0-0
41 Leake, Johnny 41 Leake, Johnny .111 .222 6-1 9 1 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 0-0
Totals .284 .772 53-53 1737 329 494 76 20 24 291 682 .393 208 72 322 14 .379 26 32 96-117
Opponents .331 .949 53-53 1890 530 626 139 26 50 469 967 .512 277 103 310 14 .437 30 20 90-122

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Laux, Tyler 25Laux, Tyler 4.61 1.67 3-4 18-4 3 0-0 0 68.1 87 59 35 27 49 30 5 5 282 .309 6 5 1 4 3
28 Smith, Kyle 28Smith, Kyle 5.34 1.59 4-6 12-12 3 0-0 0 84.1 105 72 50 29 51 15 3 6 344 .305 6 22 2 7 6
40 Cooper, Cameron 40Cooper, Cameron 6.61 1.72 3-3 15-4 0 0-0 2 31.1 41 34 23 13 31 3 3 5 133 .308 0 14 1 1 0
35 Curry, Derrick 35Curry, Derrick 6.75 2.07 1-4 11-7 0 0-0 0 38.2 50 39 29 30 29 11 3 8 167 .299 4 9 1 2 0
34 Rozypal, Caleb 34Rozypal, Caleb 8.41 1.77 0-1 6-3 0 0-0 0 20.1 28 20 19 8 15 5 2 4 85 .329 2 6 0 2 1
14 Williams, Brian 14Williams, Brian 8.50 2.33 1-5 10-7 0 0-0 0 36.0 52 41 34 32 26 9 1 6 155 .335 7 5 1 3 4
2 Warren, Tracy 2Warren, Tracy 9.35 2.08 1-6 15-11 0 0-0 0 52.0 69 65 54 39 43 15 0 3 216 .319 11 11 1 3 3
24 Hardit, Jerson 24Hardit, Jerson 10.88 2.21 0-0 13-0 0 0-0 0 24.0 41 33 29 12 10 13 1 2 109 .376 5 8 1 4 1
18 Hardit, Lorenzo 18Hardit, Lorenzo 12.94 2.58 2-5 19-4 0 0-0 0 48.0 84 84 69 40 31 18 6 6 227 .370 9 11 1 3 1
11 Williams, Avery 11Williams, Avery 13.50 2.50 0-0 1-0 0 0-0 0 2.0 4 3 3 1 1 1 0 1 10 .400 2 0 0 0 0
32 Woods, Kaelon 32Woods, Kaelon 14.59 3.08 1-1 7-1 0 0-0 0 12.1 19 26 20 19 8 4 1 1 56 .339 5 5 0 0 0
26 Maxcey, Justin 26Maxcey, Justin 16.88 4.13 1-0 9-0 0 0-0 0 8.0 21 24 15 12 6 7 1 1 47 .447 4 3 0 1 0
6 Brown, Robert 6Brown, Robert 19.29 3.57 1-0 7-0 0 0-0 0 7.0 13 18 15 12 7 2 0 0 35 .371 7 4 0 0 1
19 Trevino, Isaiah 19Trevino, Isaiah 27.00 4.13 0-0 3-0 0 0-0 0 2.2 9 9 8 2 2 3 0 2 18 .500 3 0 0 0 0
43 Thomas, Demarco 43Thomas, Demarco 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 3 0 0 6 .500 0 0 0 0 0
Totals 8.38 2.07 18-35 147-53 6 0 2 436.0 626 530 406 277 310 139 26 50 1890 .331 71 103 9 30 20
Opponents 5.69 1.58 35-18 181-53 5 1 9 444.2 494 329 281 208 322 76 20 24 1737 .284 53 72 13 26 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Curry, Derrick 35 Curry, Derrick 7 1 6 0 1.000 0 7 4 0 0
34 Rozypal, Caleb 34 Rozypal, Caleb 6 1 5 0 1.000 0 1 1 0 0
18 Hardit, Lorenzo 18 Hardit, Lorenzo 5 1 4 0 1.000 0 17 4 0 0
24 Hardit, Jerson 24 Hardit, Jerson 5 3 2 0 1.000 0 8 0 0 0
32 Woods, Kaelon 32 Woods, Kaelon 2 1 1 0 1.000 0 3 3 0 0
26 Maxcey, Justin 26 Maxcey, Justin 1 0 1 0 1.000 0 1 0 0 0
6 Brown, Robert 6 Brown, Robert 1 1 0 0 1.000 0 4 0 0 0
36 Kirkland, Mark 36 Kirkland, Mark 116 109 5 2 .983 8 0 0 0 0
33 Gordon, Tyler 33 Gordon, Tyler 215 189 21 5 .977 0 57 17 11 0
30 Wells, Josh 30 Wells, Josh 86 82 2 2 .977 5 0 0 0 0
44 Rucker, Calvin 44 Rucker, Calvin 82 75 5 2 .976 6 0 0 0 0
11 Williams, Avery 11 Williams, Avery 42 41 0 1 .976 0 0 0 0 0
5 Smith, Demarie' 5 Smith, Demarie' 138 126 8 4 .971 1 0 0 0 0
23 Horner, Dalton 23 Horner, Dalton 245 217 19 9 .963 5 33 10 12 0
28 Smith, Kyle 28 Smith, Kyle 21 5 15 1 .952 1 16 8 0 0
29 Rogers, Kellen 29 Rogers, Kellen 50 32 15 3 .940 3 0 0 0 0
13 Garcia, Andrew 13 Garcia, Andrew 169 74 84 11 .935 12 0 0 0 0
16 Luza, Daylan 16 Luza, Daylan 29 24 3 2 .931 0 0 0 0 0
1 Jefferson, Xavier 1 Jefferson, Xavier 64 58 1 5 .922 0 0 0 0 0
12 Martinez, Alex 12 Martinez, Alex 168 82 71 15 .911 12 0 0 0 0
15 Lingua, Daniel 15 Lingua, Daniel 141 60 68 13 .908 5 0 0 0 0
7 Gilder, Caleb 7 Gilder, Caleb 49 42 2 5 .898 0 0 0 0 0
2 Warren, Tracy 2 Warren, Tracy 57 16 34 7 .877 6 10 2 0 0
9 McDonald, Evan 9 McDonald, Evan 15 13 0 2 .867 0 0 0 0 0
10 Smith, Sean 10 Smith, Sean 18 6 9 3 .833 2 0 0 0 0
14 Williams, Brian 14 Williams, Brian 40 28 5 7 .825 0 9 1 0 0
25 Laux, Tyler 25 Laux, Tyler 10 1 7 2 .800 0 2 6 0 0
20 Davis, Kyle 20 Davis, Kyle 24 9 10 5 .792 2 0 0 0 0
4 De La Paz, Christian 4 De La Paz, Christian 28 10 12 6 .786 3 0 0 0 0
40 Cooper, Cameron 40 Cooper, Cameron 4 1 2 1 .750 0 10 3 0 0
19 Trevino, Isaiah 19 Trevino, Isaiah 0 0 0 0 .000 0 2 0 0 0
22 Jackson, Julian 22 Jackson, Julian 0 0 0 0 .000 0 0 0 0 0
41 Leake, Johnny 41 Leake, Johnny 0 0 0 0 .000 0 0 0 0 0
43 Thomas, Demarco 43 Thomas, Demarco 0 0 0 0 .000 0 0 0 0 0
Totals 1838 1308 417 113 .939 28 180 59 23 0
Opponents 1939 1334 541 64 .967 32 192 38 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Lingua, Daniel 15Lingua, Daniel .460 1.117 25-25 100 32 46 8 1 0 23 56 .560 20 2 11 1 .557 0 1 20-22
2 Warren, Tracy 2Warren, Tracy .360 .915 17-12 25 9 9 1 0 0 4 10 .400 8 0 1 0 .515 0 0 0-0
1 Jefferson, Xavier 1Jefferson, Xavier .333 .880 19-14 48 13 16 1 1 0 7 19 .396 9 5 11 0 .484 0 2 4-4
12 Martinez, Alex 12Martinez, Alex .323 .844 24-24 96 19 31 7 0 2 24 44 .458 10 3 13 0 .386 5 0 3-5
33 Gordon, Tyler 33Gordon, Tyler .314 .869 23-23 70 14 22 4 1 0 11 28 .400 15 8 4 0 .469 3 9 6-6
13 Garcia, Andrew 13Garcia, Andrew .313 .826 22-19 64 18 20 2 1 0 9 24 .375 13 4 7 0 .451 1 4 0-0
44 Rucker, Calvin 44Rucker, Calvin .298 .763 18-15 57 5 17 6 0 0 12 23 .404 3 3 9 0 .359 1 1 0-1
14 Williams, Brian 14Williams, Brian .298 .663 20-18 47 1 14 0 0 0 6 14 .298 5 0 5 2 .365 0 0 2-3
36 Kirkland, Mark 36Kirkland, Mark .267 .754 11-3 15 6 4 1 0 0 2 5 .333 3 1 4 0 .421 0 2 0-0
23 Horner, Dalton 23Horner, Dalton .263 .782 21-21 80 14 21 2 0 4 20 35 .438 2 8 23 0 .344 0 1 0-0
29 Rogers, Kellen 29Rogers, Kellen .261 .675 9-6 23 6 6 0 0 0 3 6 .261 4 2 1 0 .414 0 0 1-3
30 Wells, Josh 30Wells, Josh .250 .604 6-5 20 2 5 1 0 0 4 6 .300 1 1 4 0 .304 1 0 0-0
16 Luza, Daylan 16Luza, Daylan .250 .610 8-5 16 2 4 2 0 0 3 6 .375 0 0 2 0 .235 1 1 2-2
9 McDonald, Evan 9McDonald, Evan .250 .583 4-1 8 2 2 0 0 0 0 2 .250 0 1 1 1 .333 0 0 0-0
11 Williams, Avery 11Williams, Avery .235 .983 14-10 34 5 8 1 1 3 6 20 .588 7 2 8 0 .395 0 0 1-3
5 Smith, Demarie' 5Smith, Demarie' .188 .491 19-18 64 12 12 1 1 0 5 15 .234 5 1 9 0 .257 0 1 7-7
10 Smith, Sean 10Smith, Sean .167 .334 5-3 12 1 2 0 0 0 2 2 .167 0 0 5 0 .167 0 0 0-0
7 Gilder, Caleb 7Gilder, Caleb .111 .367 13-8 36 3 4 2 0 0 0 6 .167 2 2 15 1 .200 0 1 0-1
20 Davis, Kyle 20Davis, Kyle .000 .000 7-1 7 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Jackson, Julian 22Jackson, Julian .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Leake, Johnny 41Leake, Johnny .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .295 .787 25-25 825 164 243 39 6 9 141 321 .389 107 43 135 5 .398 12 23 46-57
Opponents .331 .952 25-25 894 251 296 67 11 24 219 457 .511 138 48 148 6 .441 14 10 43-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Cooper, Cameron 40Cooper, Cameron 2.13 1.48 2-0 6-1 0 0-0 1 12.2 14 8 3 4 11 1 1 3 52 .269 0 1 0 0 0
25 Laux, Tyler 25Laux, Tyler 5.72 1.84 1-3 10-3 2 0-0 0 45.2 69 45 29 14 33 21 2 5 197 .350 4 3 1 3 2
28 Smith, Kyle 28Smith, Kyle 5.97 1.59 3-4 8-8 3 0-0 0 57.1 72 52 38 19 38 9 3 3 236 .305 5 15 2 3 4
14 Williams, Brian 14Williams, Brian 7.00 2.30 1-3 7-5 0 0-0 0 27.0 38 28 21 24 20 8 0 5 114 .333 6 4 0 3 3
18 Hardit, Lorenzo 18Hardit, Lorenzo 8.06 2.40 2-1 9-1 0 0-0 0 22.1 30 31 20 23 15 7 3 1 97 .309 4 6 0 0 0
35 Curry, Derrick 35Curry, Derrick 9.19 2.50 1-1 6-4 0 0-0 0 15.2 23 20 16 15 12 5 1 4 67 .343 1 8 1 1 0
2 Warren, Tracy 2Warren, Tracy 11.20 2.58 0-3 6-3 0 0-0 0 13.2 20 25 17 14 11 5 0 1 59 .339 1 4 0 2 0
24 Hardit, Jerson 24Hardit, Jerson 11.37 2.46 0-0 4-0 0 0-0 0 6.1 9 9 8 6 4 3 0 1 26 .346 0 3 1 2 1
32 Woods, Kaelon 32Woods, Kaelon 13.50 3.55 0-0 2-0 0 0-0 0 3.1 5 11 5 6 1 2 0 0 18 .278 1 2 0 0 0
43 Thomas, Demarco 43Thomas, Demarco 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 3 0 0 6 .500 0 0 0 0 0
26 Maxcey, Justin 26Maxcey, Justin 46.29 8.10 0-0 3-0 0 0-0 0 2.1 11 12 12 6 1 3 1 1 18 .611 1 1 0 0 0
6 Brown, Robert 6Brown, Robert 67.50 40.00 0-0 2-0 0 0-0 0 0.2 2 7 5 6 1 0 0 0 4 .500 2 1 0 0 0
Totals 7.66 2.09 10-15 64-25 5 0 1 208.0 296 251 177 138 148 67 11 24 894 .331 25 48 5 14 10
Opponents 5.53 1.67 15-10 68-25 3 1 6 210.0 243 164 129 107 135 39 6 9 825 .295 22 43 6 12 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Kirkland, Mark 36 Kirkland, Mark 39 37 2 0 1.000 2 0 0 0 0
35 Curry, Derrick 35 Curry, Derrick 3 0 3 0 1.000 0 6 3 0 0
18 Hardit, Lorenzo 18 Hardit, Lorenzo 2 0 2 0 1.000 0 10 3 0 0
24 Hardit, Jerson 24 Hardit, Jerson 2 1 1 0 1.000 0 4 0 0 0
32 Woods, Kaelon 32 Woods, Kaelon 1 1 0 0 1.000 0 2 0 0 0
33 Gordon, Tyler 33 Gordon, Tyler 158 138 16 4 .975 0 37 14 7 0
30 Wells, Josh 30 Wells, Josh 34 33 0 1 .971 2 0 0 0 0
5 Smith, Demarie' 5 Smith, Demarie' 61 57 2 2 .967 0 0 0 0 0
44 Rucker, Calvin 44 Rucker, Calvin 59 53 4 2 .966 5 0 0 0 0
11 Williams, Avery 11 Williams, Avery 25 24 0 1 .960 0 0 0 0 0
23 Horner, Dalton 23 Horner, Dalton 68 62 2 4 .941 3 6 1 1 0
28 Smith, Kyle 28 Smith, Kyle 17 4 12 1 .941 1 10 5 0 0
1 Jefferson, Xavier 1 Jefferson, Xavier 29 26 1 2 .931 0 0 0 0 0
13 Garcia, Andrew 13 Garcia, Andrew 99 49 43 7 .929 7 0 0 0 0
10 Smith, Sean 10 Smith, Sean 13 4 8 1 .923 2 0 0 0 0
12 Martinez, Alex 12 Martinez, Alex 99 45 44 10 .899 7 0 0 0 0
7 Gilder, Caleb 7 Gilder, Caleb 28 24 1 3 .893 0 0 0 0 0
15 Lingua, Daniel 15 Lingua, Daniel 58 24 27 7 .879 4 0 0 0 0
2 Warren, Tracy 2 Warren, Tracy 27 6 17 4 .852 3 3 0 0 0
16 Luza, Daylan 16 Luza, Daylan 13 10 1 2 .846 0 0 0 0 0
29 Rogers, Kellen 29 Rogers, Kellen 13 8 3 2 .846 1 0 0 0 0
25 Laux, Tyler 25 Laux, Tyler 8 1 5 2 .750 0 0 6 0 0
14 Williams, Brian 14 Williams, Brian 20 10 4 6 .700 0 5 1 0 0
20 Davis, Kyle 20 Davis, Kyle 12 5 3 4 .667 1 0 0 0 0
9 McDonald, Evan 9 McDonald, Evan 3 2 0 1 .667 0 0 0 0 0
22 Jackson, Julian 22 Jackson, Julian 0 0 0 0 .000 0 0 0 0 0
26 Maxcey, Justin 26 Maxcey, Justin 0 0 0 0 .000 0 0 0 0 0
40 Cooper, Cameron 40 Cooper, Cameron 0 0 0 0 .000 0 2 1 0 0
41 Leake, Johnny 41 Leake, Johnny 0 0 0 0 .000 0 0 0 0 0
43 Thomas, Demarco 43 Thomas, Demarco 0 0 0 0 .000 0 0 0 0 0
6 Brown, Robert 6 Brown, Robert 0 0 0 0 .000 0 1 0 0 0
Totals 891 624 201 66 .926 38 86 34 8 0
Opponents 930 630 264 36 .961 31 92 19 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
5/15/2018 at Alabama State L 4-11 30 4 6 4 0 1 1 3 0 1 0 0 1 1 0 8 24 7 4 .200
2/15/2019 vs Alcorn W 10-3 32 10 9 9 3 1 0 8 0 4 0 3 0 2 0 9 27 13 1 .281
2/16/2019 at Alabama St. L 9-10 46 9 13 8 2 2 1 5 1 6 1 3 1 2 0 11 35 14 4 .283
2/17/2019 vs Eastern Kentucky L 1-11 25 1 8 1 1 0 0 2 0 0 1 0 1 0 1 5 21 5 1 .320
2/20/2019 at Texas A&M L 1-9 31 1 7 1 2 0 0 0 0 0 2 0 0 0 0 12 24 6 3 .226
2/22/2019 vs Central Michigan L 2-15 33 2 6 2 3 1 0 3 0 1 0 0 0 1 0 6 24 5 4 .182
2/23/2019 vs Central Michigan L 3-12 36 3 11 3 0 1 1 0 0 0 0 2 0 1 0 6 27 9 2 .306
2/23/2019 at Lamar L 6-7 35 6 7 5 1 0 0 3 1 0 0 1 1 0 0 6 26 12 1 .200
2/27/2019 at RICE L 5-25 37 5 9 4 1 0 0 1 0 1 0 0 0 0 0 9 24 7 3 .243
3/1/2019 Pine-Bluff L 2-17 28 2 8 2 1 0 1 2 0 2 1 1 0 0 0 1 21 4 4 .286
3/2/2019 Pine-Bluff W 9-7 32 9 10 9 0 0 0 4 0 3 1 2 0 1 1 5 27 14 1 .313
3/3/2019 Pine-Bluff W 9-2 34 9 9 6 3 0 1 6 2 5 0 1 0 1 0 5 27 10 1 .265
3/6/2019 at Houston-Victoria L 4-7 35 4 8 2 3 0 0 5 0 9 0 2 0 0 0 9 25 10 0 .229
3/8/2019 Grambling L 1-9 31 1 4 1 1 0 0 2 0 2 0 2 0 0 0 9 27 7 0 .129
3/9/2019 Grambling L 11-13 35 11 6 7 1 0 0 6 0 2 0 4 0 0 0 8 27 6 3 .171
3/10/2019 Grambling W 18-15 44 18 18 16 4 0 1 5 0 1 1 1 0 0 0 1 27 10 6 .409
3/12/2019 at HBU L 5-21 33 5 8 5 2 1 1 3 0 0 0 1 0 0 2 5 24 8 1 .242
3/15/2019 Alcorn L 9-11 35 9 11 7 3 0 0 8 0 7 1 1 1 2 0 6 27 4 4 .314
3/16/2019 Alcorn L 1-12 31 1 3 1 0 0 0 5 0 0 1 0 0 0 1 5 27 9 2 .097
3/17/2019 Alcorn W 12-6 33 12 11 11 0 0 0 13 0 2 0 1 0 0 2 2 27 12 1 .333
3/19/2019 Stephen F. Austin L 5-8 35 5 10 5 0 1 0 4 0 4 1 1 0 1 1 6 27 7 2 .286
3/22/2019 Texas Southern L 2-34 28 2 7 2 2 0 0 2 0 0 0 3 0 0 0 8 21 4 9 .250
3/23/2019 Texas Southern W 5-3 30 5 10 4 2 0 1 3 0 0 1 0 0 1 2 4 27 8 2 .333
3/24/2019 Texas Southern L 5-7 34 5 8 5 3 1 0 1 0 1 0 1 0 1 0 6 27 8 0 .235
3/26/2019 at HBU L 3-10 32 3 10 3 0 0 1 2 0 0 0 3 0 1 2 9 24 8 1 .313
3/27/2019 Texas College W 9-4 29 9 13 8 1 0 1 5 0 3 0 0 1 0 0 3 21 4 1 .448
3/27/2019 Texas College W 13-12 33 13 16 11 4 1 0 5 0 4 0 2 1 1 0 3 21 9 3 .485
3/29/2019 at Southern University W 10-6 38 10 15 8 2 1 1 6 0 1 1 0 1 0 0 5 27 8 3 .395
3/30/2019 at Southern University L 4-26 28 4 9 4 2 0 1 2 0 0 0 2 0 0 0 5 18 6 2 .321
3/30/2019 at Southern University L 5-8 33 5 9 5 0 1 1 7 0 1 0 2 2 0 0 5 24 9 1 .273
4/2/2019 at A&M-Corpus Christi L 5-8 35 5 8 5 1 0 2 1 0 0 0 0 0 0 0 7 25 4 0 .229
4/3/2019 Houston-Victoria W 10-9 37 10 15 9 2 1 0 6 0 1 0 5 2 0 0 5 27 7 3 .405
4/5/2019 at Arkansas Pine Bluff W 11-8 38 11 14 9 3 1 0 7 1 3 0 3 5 0 0 6 27 13 4 .368
4/6/2019 at Arkansas Pine Bluff W 4-3 29 4 6 3 2 0 0 3 0 1 0 5 2 0 0 7 27 12 3 .207
4/9/2019 at UIW L 3-16 34 3 6 3 0 0 1 5 0 1 0 0 0 0 0 12 24 3 1 .176
4/10/2019 A&M-Corpus Christi L 9-17 35 9 10 9 2 0 1 4 0 2 2 2 0 0 0 9 27 6 2 .286
4/12/2019 at Grambling State L 4-7 35 4 7 4 1 0 1 3 0 1 0 0 0 0 0 5 24 6 3 .200
4/12/2019 at Grambling State W 10-7 36 10 14 8 2 0 0 7 1 4 1 1 4 0 1 0 27 12 2 .389
4/14/2019 at Grambling State L 4-8 33 4 9 4 0 0 0 5 1 1 0 1 0 2 0 10 24 12 4 .273
4/16/2019 Jarvis Christian W 14-7 37 14 16 14 4 1 2 0 0 2 0 1 0 0 0 5 21 8 1 .432
4/16/2019 Jarvis Christian L 4-10 23 4 4 4 0 1 0 6 0 0 0 0 0 1 0 4 21 7 1 .174
4/17/2019 at Huston-Tillotson W 12-7 27 12 10 9 2 1 0 7 0 6 1 1 1 0 0 3 21 2 1 .370
4/17/2019 at Huston-Tillotson W 9-3 29 9 11 8 1 0 0 4 0 4 0 3 0 2 0 4 21 12 0 .379
4/26/2019 at Texas Southern L 4-10 35 4 11 3 0 0 0 3 0 1 0 1 2 0 1 4 24 2 1 .314
4/27/2019 at Texas Southern L 3-14 24 3 3 3 2 0 0 5 0 0 0 2 1 0 0 10 18 4 3 .125
4/28/2019 at Texas Southern L 0-7 31 0 7 0 0 0 0 0 0 0 2 0 1 0 0 6 24 11 0 .226
4/30/2019 UIW L 3-14 26 3 6 3 1 0 1 2 0 0 0 1 0 0 0 7 21 6 4 .231
5/4/2019 Southern University L 8-12 39 8 15 8 0 0 0 3 0 3 0 0 0 1 0 3 27 12 4 .385
5/5/2019 Southern University L 4-6 29 4 8 3 2 1 0 3 0 3 2 5 2 2 0 5 27 8 3 .276
5/5/2019 Southern University W 12-2 29 12 10 11 1 0 1 8 0 3 0 0 0 1 0 6 21 4 0 .345
5/8/2019 at McNeese L 1-4 31 1 4 1 0 1 0 2 0 0 0 0 0 0 0 9 24 5 1 .129
5/16/2019 vs Alcorn State W 4-1 35 4 10 4 1 0 0 2 1 0 1 0 1 0 0 5 27 11 1 .286
5/17/2019 vs Grambling State L 8-9 34 8 11 7 2 1 2 1 0 0 0 2 1 1 0 8 24 7 1 .324
Total 329-530 1737 329 494 291 76 20 24 208 8 96 21 72 32 26 14 322 1308 417 113

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
5/15/2018 at Alabama State L 4-11 8.0 10 11 4 4 5 1 1 0 0 0 3 0 0 1 0 4.50
2/15/2019 vs Alcorn W 10-3 9.0 2 3 2 5 8 1 0 0 2 0 2 0 1 1 0 2.00
2/16/2019 at Alabama St. L 9-10 11.2 13 10 8 7 9 3 2 0 2 0 5 2 1 2 0 6.17
2/17/2019 vs Eastern Kentucky L 1-11 7.0 17 11 11 5 6 5 0 4 3 0 0 0 1 3 0 14.14
2/20/2019 at Texas A&M L 1-9 8.0 10 9 6 6 5 3 0 0 5 2 0 0 1 4 0 6.75
2/22/2019 vs Central Michigan L 2-15 8.0 15 15 8 8 3 4 1 0 1 0 2 0 1 5 0 9.00
2/23/2019 vs Central Michigan L 3-12 9.0 15 12 7 3 8 4 1 1 1 0 2 0 1 6 0 7.00
2/23/2019 at Lamar L 6-7 8.2 12 7 7 7 2 2 0 0 1 0 2 0 1 7 0 7.27
2/27/2019 at RICE L 5-25 8.0 25 25 24 8 9 4 0 4 3 0 3 0 1 8 0 27.00
3/1/2019 Pine-Bluff L 2-17 7.0 14 17 5 9 5 4 0 2 1 0 2 0 1 9 0 6.43
3/2/2019 Pine-Bluff W 9-7 9.0 14 7 4 3 5 2 1 2 0 0 1 0 2 9 0 4.00
3/3/2019 Pine-Bluff W 9-2 9.0 7 2 2 2 8 1 0 0 0 0 1 0 3 9 0 2.00
3/6/2019 at Houston-Victoria L 4-7 8.1 6 7 7 6 7 2 0 1 0 0 3 1 3 10 0 7.56
3/8/2019 Grambling L 1-9 9.0 9 9 9 9 11 4 1 0 2 0 2 0 3 11 0 9.00
3/9/2019 Grambling L 11-13 9.0 12 13 10 6 7 5 0 0 1 2 2 0 3 12 0 10.00
3/10/2019 Grambling W 18-15 9.0 15 15 10 9 6 1 1 1 3 0 2 0 4 12 0 10.00
3/12/2019 at HBU L 5-21 8.0 20 21 20 5 4 7 1 4 2 0 4 0 4 13 0 22.50
3/15/2019 Alcorn L 9-11 9.0 12 11 7 4 5 2 1 1 1 0 1 0 4 14 0 7.00
3/16/2019 Alcorn L 1-12 9.0 11 12 12 6 8 1 1 3 3 0 3 0 4 15 0 12.00
3/17/2019 Alcorn W 12-6 9.0 11 6 5 1 3 1 0 0 0 0 5 0 5 15 1 5.00
3/19/2019 Stephen F. Austin L 5-8 9.0 8 8 7 7 4 1 0 0 6 0 1 0 5 16 0 7.00
3/22/2019 Texas Southern L 2-34 7.0 24 34 16 13 6 6 1 2 4 0 2 0 5 17 0 20.57
3/23/2019 Texas Southern W 5-3 9.0 10 3 2 0 9 3 0 0 0 0 2 0 6 17 0 2.00
3/24/2019 Texas Southern L 5-7 9.0 13 7 7 4 8 3 0 2 3 0 2 0 6 18 0 7.00
3/26/2019 at HBU L 3-10 8.0 14 10 10 3 3 5 0 0 1 0 0 0 6 19 0 11.25
