Skip To Main Content

Prairie View A&M University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Johnson, Brayden 17 Johnson, Brayden .418 1.079 46-41 158 41 66 12 1 5 32 95 .601 14 7 20 1 .478 3 0 4-6
14 Ybarra, Benjamin 14 Ybarra, Benjamin .335 .833 48-48 173 23 58 8 2 0 40 70 .405 13 18 30 1 .428 4 5 2-2
8 Trevino, Zachary 8 Trevino, Zachary .333 .867 51-48 162 33 54 8 2 0 36 66 .407 27 11 20 0 .460 0 5 4-5
5 Smith, Demarie' 5 Smith, Demarie' .324 .873 51-50 188 52 61 9 2 1 23 77 .410 42 8 22 1 .463 2 4 18-29
12 Martinez, Alex 12 Martinez, Alex .288 .752 52-52 198 42 57 12 0 3 27 78 .394 15 9 40 0 .358 4 2 2-2
7 Turner, Tre 7 Turner, Tre .275 .766 47-44 167 28 46 7 2 3 33 66 .395 17 10 34 0 .371 3 3 18-21
45 Larzabal, Joshua 45 Larzabal, Joshua 1.000 3.000 20-3 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
37 Turner, Zackary 37 Turner, Zackary .429 .887 16-2 21 4 9 0 0 0 7 9 .429 2 0 6 0 .458 1 0 0-0
44 Garcia, David 44 Garcia, David .429 1.071 6-1 7 1 3 1 0 0 3 4 .571 1 0 2 1 .500 0 0 0-0
28 Gonzales, Gilbert 28 Gonzales, Gilbert .368 .856 12-2 19 3 7 1 0 0 5 8 .421 2 1 5 1 .435 1 0 0-0
39 Heiskell, Mason 39 Heiskell, Mason .328 .805 21-17 61 16 20 2 2 0 7 26 .426 3 2 13 2 .379 0 0 2-3
24 Coria, Sebastian 24 Coria, Sebastian .316 .829 40-38 133 33 42 6 2 1 32 55 .414 23 3 23 0 .415 5 0 1-3
16 Ginn, Jordon 16 Ginn, Jordon .294 .772 15-9 34 14 10 0 0 0 8 10 .294 8 4 11 1 .478 0 1 1-1
23 Abreu, Jeremy 23 Abreu, Jeremy .292 .768 12-6 24 4 7 0 1 0 2 9 .375 4 0 5 0 .393 0 0 0-0
34 Cox, Dominic 34 Cox, Dominic .286 .932 35-32 119 25 34 11 2 5 31 64 .538 15 7 45 0 .394 1 2 1-2
20 Mendez, Christian 20 Mendez, Christian .274 .689 25-12 62 17 17 3 0 0 12 20 .323 8 1 8 0 .366 0 0 1-2
1/11 Williams, Jayden 1/11 Williams, Jayden .273 .829 25-8 33 11 9 0 1 1 7 14 .424 7 1 13 0 .405 1 1 5-6
4 Castro, Paul 4 Castro, Paul .269 .731 41-36 130 20 35 9 2 0 25 48 .369 15 4 36 2 .362 0 1 1-2
3 Redman, Blake 3 Redman, Blake .233 .686 38-37 116 20 27 7 1 0 20 36 .310 27 2 29 0 .376 4 3 8-9
29 Diaz, Alex 29 Diaz, Alex .208 .613 16-4 24 5 5 2 0 0 4 7 .292 2 2 6 0 .321 0 0 0-0
10 Rogers, Kellen 10 Rogers, Kellen .176 .576 14-6 17 4 3 0 0 0 5 3 .176 7 0 4 0 .400 1 0 0-1
6 Maldonado, Keanu 6 Maldonado, Keanu .175 .639 21-11 40 12 7 3 0 0 2 10 .250 11 3 15 0 .389 0 0 2-3
Totals .306 .823 56-56 1887 408 578 102 20 19 363 777 .412 263 93 387 10 .411 30 27 70-97
Opponents .297 .840 56-56 1841 396 546 127 19 36 335 819 .445 226 87 383 15 .395 22 23 77-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Maldonado, Roberto 15Maldonado, Roberto 3.41 1.31 7-4 15-15 2 1-1 0 100.1 87 53 38 44 100 20 3 4 362 .240 10 7 7 3 9
13 Krall, Matthew 13Krall, Matthew 6.75 1.88 4-6 14-13 0 0-0 0 62.2 83 64 47 35 48 28 3 3 263 .316 6 9 2 3 4
2 Mendoza, Victor 2Mendoza, Victor 8.04 1.84 5-7 15-15 0 0-0 0 71.2 107 77 64 25 43 27 3 10 303 .353 11 13 0 6 4
25 Boyd, Omar 25Boyd, Omar 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
44 Garcia, David 44Garcia, David 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
32 Aguado, Devin 32Aguado, Devin 3.27 2.00 0-0 10-1 0 0-0 1 11.0 17 10 4 5 7 4 2 1 52 .327 0 1 0 0 0
41 Dews, Michael 41Dews, Michael 4.24 1.67 2-0 13-0 0 0-1 0 23.1 28 13 11 11 17 4 1 0 87 .322 2 4 0 1 0
22 Tubbs, Ty 22Tubbs, Ty 4.42 1.58 1-3 18-1 0 0-0 2 36.2 40 23 18 18 35 5 1 4 143 .280 0 3 2 0 3
26 Maxcey, Justin 26Maxcey, Justin 6.39 1.74 1-0 15-0 0 0-0 2 12.2 8 10 9 14 11 3 0 0 42 .190 0 6 0 2 0
45 Larzabal, Joshua 45Larzabal, Joshua 6.58 1.67 2-3 19-3 0 0-0 1 53.1 66 51 39 23 44 11 3 6 211 .313 8 16 0 4 1
9 Sandoval, Matthew 9Sandoval, Matthew 6.60 1.47 0-0 10-1 0 0-0 1 15.0 18 16 11 4 11 5 0 1 63 .286 2 8 0 0 0
18 Hardit, Lorenzo 18Hardit, Lorenzo 7.15 1.85 0-0 12-0 0 0-0 0 11.1 8 14 9 13 8 2 0 0 41 .195 3 9 1 0 0
19 Denker, Samuel 19Denker, Samuel 7.42 1.98 3-1 14-4 1 0-0 0 30.1 44 27 25 16 25 9 3 2 132 .333 2 3 0 3 0
35 Curry, Derrick 35Curry, Derrick 9.27 1.76 4-3 16-3 0 0-0 0 33.0 40 38 34 18 33 9 0 5 139 .288 6 8 0 0 2
Totals 6.02 1.67 29-27 173-56 3 2 7 462.1 546 396 309 226 383 127 19 36 1841 .297 50 87 12 22 23
Opponents 6.67 1.80 27-29 184-56 5 3 7 468.1 578 408 347 263 387 102 20 19 1887 .306 54 93 11 30 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Ginn, Jordon 16 Ginn, Jordon 13 12 1 0 1.000 0 0 0 0 0
34 Cox, Dominic 34 Cox, Dominic 7 6 1 0 1.000 0 0 0 0 0
45 Larzabal, Joshua 45 Larzabal, Joshua 7 0 7 0 1.000 1 7 4 0 0
19 Denker, Samuel 19 Denker, Samuel 3 0 3 0 1.000 0 5 2 0 0
9 Sandoval, Matthew 9 Sandoval, Matthew 2 1 1 0 1.000 0 2 0 0 0
5 Smith, Demarie' 5 Smith, Demarie' 125 120 3 2 .984 0 0 0 0 0
12 Martinez, Alex 12 Martinez, Alex 435 408 18 9 .979 36 0 0 0 0
29 Diaz, Alex 29 Diaz, Alex 46 42 3 1 .978 0 9 0 2 0
17 Johnson, Brayden 17 Johnson, Brayden 82 73 7 2 .976 0 0 0 0 0
39 Heiskell, Mason 39 Heiskell, Mason 109 94 11 4 .963 1 16 4 4 0
28 Gonzales, Gilbert 28 Gonzales, Gilbert 26 25 0 1 .962 3 0 0 0 0
4 Castro, Paul 4 Castro, Paul 310 263 32 15 .952 2 51 14 13 1
1 Williams, Jayden 1 Williams, Jayden 18 17 0 1 .944 0 0 0 0 0
8 Trevino, Zachary 8 Trevino, Zachary 229 73 141 15 .934 33 0 0 0 0
20 Mendez, Christian 20 Mendez, Christian 15 13 1 1 .933 0 0 0 0 0
14 Ybarra, Benjamin 14 Ybarra, Benjamin 141 51 80 10 .929 7 0 0 0 0
15 Maldonado, Roberto 15 Maldonado, Roberto 42 1 38 3 .929 1 14 6 0 0
24 Coria, Sebastian 24 Coria, Sebastian 96 47 42 7 .927 7 0 0 0 0
3 Redman, Blake 3 Redman, Blake 127 41 75 11 .913 17 0 0 0 0
7 Turner, Tre 7 Turner, Tre 66 56 4 6 .909 0 0 0 0 0
10 Rogers, Kellen 10 Rogers, Kellen 10 9 0 1 .900 0 0 0 0 0
6 Maldonado, Keanu 6 Maldonado, Keanu 60 21 32 7 .883 8 0 0 0 0
2 Mendoza, Victor 2 Mendoza, Victor 14 1 11 2 .857 1 7 7 0 0
37 Turner, Zackary 37 Turner, Zackary 14 5 7 2 .857 0 1 0 0 0
41 Dews, Michael 41 Dews, Michael 5 2 2 1 .800 0 5 0 0 0
13 Krall, Matthew 13 Krall, Matthew 16 2 10 4 .750 1 3 4 0 0
22 Tubbs, Ty 22 Tubbs, Ty 6 0 4 2 .667 0 9 4 0 0
35 Curry, Derrick 35 Curry, Derrick 6 1 3 2 .667 0 7 1 0 0
18 Hardit, Lorenzo 18 Hardit, Lorenzo 3 1 1 1 .667 0 7 1 0 0
23 Abreu, Jeremy 23 Abreu, Jeremy 2 1 0 1 .500 0 0 0 0 0
32 Aguado, Devin 32 Aguado, Devin 2 1 0 1 .500 0 8 0 0 0
25 Boyd, Omar 25 Boyd, Omar 0 0 0 0 .000 0 0 0 0 0
26 Maxcey, Justin 26 Maxcey, Justin 0 0 0 0 .000 0 3 1 0 0
44 Garcia, David 44 Garcia, David 0 0 0 0 .000 0 0 0 0 0
Totals 2037 1387 538 112 .945 44 154 48 19 1
Opponents 2012 1405 527 80 .960 29 140 50 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
45 Larzabal, Joshua 45Larzabal, Joshua 1.000 3.000 11-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
20 Mendez, Christian 20Mendez, Christian .478 1.136 9-4 23 10 11 2 0 0 8 13 .565 5 0 2 0 .571 0 0 0-1
17 Johnson, Brayden 17Johnson, Brayden .436 1.174 27-25 94 30 41 9 0 4 23 62 .660 10 6 14 1 .514 1 0 1-2
37 Turner, Zackary 37Turner, Zackary .400 .817 6-0 10 2 4 0 0 0 3 4 .400 1 0 2 0 .417 1 0 0-0
6 Maldonado, Keanu 6Maldonado, Keanu .375 1.333 7-2 8 7 3 3 0 0 0 6 .750 2 2 4 0 .583 0 0 0-0
5 Smith, Demarie' 5Smith, Demarie' .372 1.026 30-29 113 41 42 9 2 1 19 58 .513 31 4 14 0 .513 2 0 11-17
8 Trevino, Zachary 8Trevino, Zachary .371 .972 30-28 97 26 36 7 1 0 30 45 .464 19 8 8 0 .508 0 2 2-3
24 Coria, Sebastian 24Coria, Sebastian .360 .914 24-24 89 23 32 4 2 1 30 43 .483 13 2 11 0 .431 5 0 0-2
16 Ginn, Jordon 16Ginn, Jordon .333 .853 9-4 18 8 6 0 0 0 5 6 .333 5 2 4 1 .520 0 1 1-1
44 Garcia, David 44Garcia, David .333 1.000 2-1 3 0 1 1 0 0 2 2 .667 0 0 2 0 .333 0 0 0-0
14 Ybarra, Benjamin 14Ybarra, Benjamin .315 .782 26-26 92 16 29 3 0 0 28 32 .348 7 13 15 0 .434 1 4 1-1
12 Martinez, Alex 12Martinez, Alex .309 .834 28-28 110 31 34 8 0 2 18 48 .436 10 7 19 0 .398 1 0 0-0
10 Rogers, Kellen 10Rogers, Kellen .300 .717 8-3 10 4 3 0 0 0 3 3 .300 2 0 3 0 .417 0 0 0-0
34 Cox, Dominic 34Cox, Dominic .295 .993 17-15 61 16 18 5 2 3 16 36 .590 7 4 23 0 .403 0 0 0-0
3 Redman, Blake 3Redman, Blake .281 .799 20-20 64 13 18 6 0 0 13 24 .375 17 1 14 0 .424 3 0 6-7
4 Castro, Paul 4Castro, Paul .263 .726 24-21 76 14 20 5 1 0 17 27 .355 11 2 17 2 .371 0 1 1-2
7 Turner, Tre 7Turner, Tre .250 .698 29-28 104 21 26 3 2 1 20 36 .346 11 7 21 0 .352 3 3 11-12
39 Heiskell, Mason 39Heiskell, Mason .250 .583 11-9 32 7 8 0 0 0 3 8 .250 2 2 9 2 .333 0 0 0-1
28 Gonzales, Gilbert 28Gonzales, Gilbert .250 .607 6-1 12 1 3 0 0 0 3 3 .250 1 1 3 0 .357 0 0 0-0
29 Diaz, Alex 29Diaz, Alex .222 .666 8-0 9 3 2 2 0 0 2 4 .444 0 0 2 0 .222 0 0 0-0
1 Williams, Jayden 1Williams, Jayden .167 .953 13-1 6 4 1 0 0 1 2 4 .667 1 0 3 0 .286 0 0 3-4
23 Abreu, Jeremy 23Abreu, Jeremy .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .327 .886 30-30 1037 277 339 68 10 13 247 466 .449 155 61 192 6 .437 17 11 37-53
Opponents .291 .808 30-30 987 199 287 62 9 18 168 421 .427 112 39 215 6 .381 13 10 42-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Boyd, Omar 25Boyd, Omar 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
9 Sandoval, Matthew 9Sandoval, Matthew 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
22 Tubbs, Ty 22Tubbs, Ty 2.92 1.32 0-1 8-0 0 0-0 1 12.1 11 8 4 5 14 2 0 2 48 .229 0 1 0 0 0
15 Maldonado, Roberto 15Maldonado, Roberto 3.12 1.24 6-3 10-10 1 1-1 0 66.1 54 32 23 28 67 13 3 4 240 .225 6 7 5 0 4
26 Maxcey, Justin 26Maxcey, Justin 4.15 1.95 0-0 5-0 0 0-0 0 4.1 3 2 2 5 3 1 0 0 15 .200 0 2 0 0 0
35 Curry, Derrick 35Curry, Derrick 4.30 1.30 4-0 9-2 0 0-0 0 23.0 20 12 11 10 22 6 0 1 89 .225 2 5 0 0 1
45 Larzabal, Joshua 45Larzabal, Joshua 5.16 1.44 2-0 10-0 0 0-0 1 29.2 30 24 17 12 28 1 1 4 112 .268 5 5 0 3 0
41 Dews, Michael 41Dews, Michael 5.29 1.82 1-0 10-0 0 0-1 0 17.0 21 12 10 10 12 2 1 0 63 .333 1 2 0 0 0
32 Aguado, Devin 32Aguado, Devin 6.75 1.82 0-0 2-0 0 0-0 0 1.1 2 2 1 0 0 0 0 0 8 .250 0 0 0 0 0
13 Krall, Matthew 13Krall, Matthew 7.22 2.05 2-3 7-7 0 0-0 0 33.2 49 37 27 19 29 11 2 3 144 .340 4 3 1 2 1
19 Denker, Samuel 19Denker, Samuel 7.50 2.00 0-0 5-0 0 0-0 0 6.0 9 5 5 3 8 2 0 0 26 .346 1 2 0 2 0
2 Mendoza, Victor 2Mendoza, Victor 8.02 1.85 4-4 11-11 0 0-0 0 55.0 86 60 49 16 31 24 2 4 233 .369 9 10 0 6 4
18 Hardit, Lorenzo 18Hardit, Lorenzo 36.00 6.00 0-0 3-0 0 0-0 0 1.0 2 5 4 4 0 0 0 0 5 .400 2 2 0 0 0
Totals 5.48 1.59 19-11 82-30 1 2 2 251.1 287 199 153 112 215 62 9 18 987 .291 30 39 6 13 10
Opponents 8.46 1.98 11-19 90-30 3 0 4 250.0 339 277 235 155 192 68 10 13 1037 .327 34 61 7 17 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Ginn, Jordon 16 Ginn, Jordon 9 8 1 0 1.000 0 0 0 0 0
45 Larzabal, Joshua 45 Larzabal, Joshua 3 0 3 0 1.000 1 5 2 0 0
19 Denker, Samuel 19 Denker, Samuel 1 0 1 0 1.000 0 1 0 0 0
22 Tubbs, Ty 22 Tubbs, Ty 1 0 1 0 1.000 0 4 1 0 0
5 Smith, Demarie' 5 Smith, Demarie' 74 72 1 1 .986 0 0 0 0 0
39 Heiskell, Mason 39 Heiskell, Mason 64 56 7 1 .984 1 9 3 3 0
12 Martinez, Alex 12 Martinez, Alex 227 212 10 5 .978 20 0 0 0 0
17 Johnson, Brayden 17 Johnson, Brayden 57 49 6 2 .965 0 0 0 0 0
4 Castro, Paul 4 Castro, Paul 186 160 17 9 .952 1 30 7 6 1
24 Coria, Sebastian 24 Coria, Sebastian 53 22 28 3 .943 4 0 0 0 0
8 Trevino, Zachary 8 Trevino, Zachary 128 42 77 9 .930 22 0 0 0 0
28 Gonzales, Gilbert 28 Gonzales, Gilbert 14 13 0 1 .929 2 0 0 0 0
3 Redman, Blake 3 Redman, Blake 75 25 44 6 .920 11 0 0 0 0
14 Ybarra, Benjamin 14 Ybarra, Benjamin 71 27 38 6 .915 3 0 0 0 0
7 Turner, Tre 7 Turner, Tre 46 41 0 5 .891 0 0 0 0 0
29 Diaz, Alex 29 Diaz, Alex 9 8 0 1 .889 0 2 0 1 0
15 Maldonado, Roberto 15 Maldonado, Roberto 26 1 22 3 .885 0 10 5 0 0
2 Mendoza, Victor 2 Mendoza, Victor 12 0 10 2 .833 1 4 5 0 0
10 Rogers, Kellen 10 Rogers, Kellen 6 5 0 1 .833 0 0 0 0 0
6 Maldonado, Keanu 6 Maldonado, Keanu 10 5 3 2 .800 2 0 0 0 0
13 Krall, Matthew 13 Krall, Matthew 4 2 1 1 .750 0 1 4 0 0
35 Curry, Derrick 35 Curry, Derrick 4 1 2 1 .750 0 5 1 0 0
41 Dews, Michael 41 Dews, Michael 4 1 2 1 .750 0 5 0 0 0
1 Williams, Jayden 1 Williams, Jayden 3 2 0 1 .667 0 0 0 0 0
37 Turner, Zackary 37 Turner, Zackary 4 1 1 2 .500 0 1 0 0 0
20 Mendez, Christian 20 Mendez, Christian 2 1 0 1 .500 0 0 0 0 0
32 Aguado, Devin 32 Aguado, Devin 1 0 0 1 .000 0 3 0 0 0
18 Hardit, Lorenzo 18 Hardit, Lorenzo 0 0 0 0 .000 0 3 0 0 0
23 Abreu, Jeremy 23 Abreu, Jeremy 0 0 0 0 .000 0 0 0 0 0
25 Boyd, Omar 25 Boyd, Omar 0 0 0 0 .000 0 0 0 0 0
26 Maxcey, Justin 26 Maxcey, Justin 0 0 0 0 .000 0 1 0 0 0
34 Cox, Dominic 34 Cox, Dominic 0 0 0 0 .000 0 0 0 0 0
44 Garcia, David 44 Garcia, David 0 0 0 0 .000 0 0 0 0 0
9 Sandoval, Matthew 9 Sandoval, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 1094 754 275 65 .941 68 84 28 10 1
Opponents 1069 750 268 51 .952 50 74 29 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
5/8/2021 Grambling State L 10-13 41 10 15 10 2 0 1 5 0 0 0 2 0 1 0 7 27 18 2 .366
2/18/2022 vs Florida A&M L 7-13 38 7 14 5 1 0 1 6 1 3 0 2 0 1 1 9 27 11 3 .368
2/19/2022 at Arkansas Pine Bluff W 15-7 37 15 14 11 4 1 0 5 0 0 1 9 1 1 0 7 27 6 1 .378
2/20/2022 vs Jackson State L 6-11 34 6 9 6 0 0 0 7 0 1 0 3 3 0 0 12 24 9 5 .265
2/25/2022 at Jackson State L 2-3 30 2 5 2 0 0 0 4 0 2 1 1 0 1 0 10 24 10 2 .167
2/26/2022 vs Butler L 1-10 31 1 8 1 0 0 1 2 0 0 1 0 2 0 1 6 27 9 0 .258
2/27/2022 at Jackson State W 6-3 33 6 5 5 1 2 0 7 0 1 1 0 0 0 0 13 27 13 7 .152
3/1/2022 at AM Corpus Christi L 0-7 31 0 5 0 0 0 0 5 0 0 1 1 0 0 1 8 24 12 1 .161
3/4/2022 at New Mexico State W 7-6 40 7 14 7 2 1 2 3 0 0 0 0 0 1 0 9 27 11 2 .350
3/5/2022 at New Mexico State L 0-8 26 0 4 0 2 0 0 0 0 0 0 0 0 0 0 6 18 4 1 .154
3/5/2022 at New Mexico State L 2-13 33 2 9 2 2 0 1 2 0 0 2 1 0 0 0 8 24 18 3 .273
3/6/2022 at New Mexico State L 9-11 42 9 14 7 2 0 0 3 0 3 0 0 0 0 0 8 24 12 0 .333
3/12/2022 at AM Corpus Christi L 8-9 37 8 13 7 1 0 0 0 0 1 1 2 2 0 0 8 25 10 2 .351
3/12/2022 at AM Corpus Christi W 5-4 35 5 8 4 1 1 0 4 0 2 0 0 1 1 0 11 27 10 1 .229
3/13/2022 at AM Corpus Christi L 0-12 24 0 4 0 0 0 0 2 0 1 0 0 0 0 0 8 18 7 0 .167
3/15/2022 at Texas State L 2-8 33 2 6 2 0 0 0 3 0 1 0 0 0 0 0 6 24 12 1 .182
3/18/2022 at Grambling State L 3-9 30 3 5 2 0 0 0 3 0 2 0 2 1 1 0 12 24 10 4 .167
3/19/2022 at Grambling State L 1-10 32 1 7 1 0 0 0 4 0 0 1 0 1 0 1 7 24 5 4 .219
3/20/2022 at Grambling State W 8-3 34 8 11 6 0 0 2 1 0 0 0 2 2 0 1 5 27 13 3 .324
3/23/2022 Jarvis Christian W 6-5 32 6 12 5 2 0 0 5 0 0 3 6 1 1 0 5 27 14 4 .375
3/23/2022 Jarvis Christian W 4-1 24 4 9 4 1 0 0 4 0 2 0 2 1 0 0 3 21 5 0 .375
3/25/2022 ALCORN W 17-0 31 17 14 15 3 0 0 9 0 1 0 2 0 1 0 4 21 11 0 .452
3/26/2022 ALCORN W 10-9 32 10 9 7 1 1 0 11 0 5 0 1 0 2 0 10 27 9 3 .281
3/27/2022 ALCORN L 7-8 33 7 10 7 2 0 1 3 0 1 1 0 0 2 0 2 27 11 2 .303
3/29/2022 at Houston L 1-13 34 1 7 1 1 1 1 3 0 0 1 2 0 0 0 12 24 14 1 .206
3/30/2022 Wiley W 14-3 37 14 14 13 3 0 0 6 0 3 0 1 0 2 0 4 24 12 1 .378
4/1/2022 at Arkansas Pine Bluff W 4-3 33 4 8 4 1 1 0 5 0 1 0 2 2 0 0 3 27 12 2 .242
4/2/2022 at Arkansas Pine Bluff W 12-3 36 12 12 11 3 1 1 5 0 3 0 3 1 1 0 8 27 9 1 .333
4/3/2022 at Arkansas Pine Bluff W 8-5 38 8 9 8 2 0 1 3 0 5 0 4 0 0 0 5 27 8 2 .237
4/5/2022 Huston-Tillotson W 17-4 30 17 14 16 4 1 0 8 0 4 0 3 0 2 0 2 21 6 0 .467
4/5/2022 Huston-Tillotson W 5-4 22 5 7 5 2 0 0 10 1 0 0 1 1 0 0 2 21 8 1 .318
4/6/2022 at McNeese L 2-7 32 2 6 2 1 0 0 6 0 0 0 0 0 0 0 10 24 10 1 .188
4/8/2022 TEXAS SOUTHERN W 14-4 38 14 19 10 3 0 0 6 0 2 1 1 0 0 1 5 24 4 0 .500
4/9/2022 TEXAS SOUTHERN W 10-9 38 10 14 8 3 0 0 7 0 5 2 2 0 0 0 5 27 7 1 .368
4/10/2022 TEXAS SOUTHERN L 4-16 27 4 7 4 2 0 0 5 0 1 0 0 0 0 0 6 21 8 6 .259
4/12/2022 at HBU W 11-9 34 11 7 7 1 1 0 7 0 3 0 1 1 1 0 4 27 6 3 .206
4/15/2022 Southern W 12-4 38 12 14 10 2 0 0 4 0 3 2 1 0 1 0 9 27 10 0 .368
4/16/2022 Southern W 7-2 32 7 12 6 3 0 1 3 0 2 2 2 0 0 1 10 27 13 1 .375
4/20/2022 AM Corpus Christi L 5-8 37 5 11 4 1 1 0 6 0 4 0 1 1 2 0 9 30 6 2 .297
4/22/2022 Arkansas Pine Bluff W 10-4 34 10 13 10 1 0 2 7 0 0 1 5 0 0 0 6 27 8 2 .382
4/23/2022 Arkansas Pine Bluff W 10-9 37 10 12 8 2 1 0 8 0 1 1 4 0 0 0 7 30 8 2 .324
4/24/2022 Arkansas Pine Bluff W 20-10 39 20 19 19 5 0 1 10 1 1 2 3 0 2 0 3 24 5 0 .487
4/29/2022 at Alcorn W 14-0 30 14 13 14 4 1 0 7 0 1 0 3 0 2 0 2 21 11 0 .433
4/30/2022 at Alcorn W 18-3 37 18 14 18 5 0 0 7 0 0 1 1 0 0 0 3 21 3 2 .378
4/30/2022 at Alcorn W 18-3 37 18 14 18 5 0 0 7 0 0 1 1 0 0 0 3 21 3 2 .378
5/6/2022 Grambling State L 2-3 30 2 6 2 2 0 0 0 0 1 0 2 0 1 0 9 27 13 5 .200
5/7/2022 Grambling State W 9-7 36 9 13 8 2 1 0 2 0 1 0 0 0 1 0 10 27 10 2 .361
5/14/2022 at Southern University L 2-8 31 2 5 2 1 0 0 0 0 0 0 1 1 0 0 7 24 15 4 .161
5/15/2022 at Southern University L 4-9 31 4 6 2 1 0 0 8 0 0 0 0 1 0 0 7 24 11 0 .194
5/15/2022 at Southern University L 5-7 34 5 8 5 2 0 1 4 0 0 0 0 1 0 1 8 24 5 1 .235
5/19/2022 at Texas Southern L 2-12 32 2 9 2 3 0 0 4 0 0 0 3 0 1 0 2 22 10 3 .281
5/20/2022 at Texas Southern L 8-14 39 8 13 7 1 1 1 6 0 0 0 1 0 0 0 13 24 8 8 .333
5/21/2022 at Texas Southern W 13-5 40 13 14 12 3 2 1 6 0 1 0 4 0 0 1 7 27 11 2 .350
5/25/2022 vs Florida A&M L 4-5 41 4 15 4 5 1 0 3 0 0 0 1 1 0 1 10 29 17 1 .366
5/27/2022 vs Jackson State W 6-3 31 6 12 6 0 0 0 2 0 2 0 4 2 1 0 8 27 14 4 .387
5/27/2022 vs Florida A&M L 1-17 29 1 7 1 1 1 0 0 0 0 0 0 0 0 0 4 18 3 1 .241
Total 408-396 1887 408 578 363 102 20 19 263 3 70 27 93 27 30 10 387 1387 538 112

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
5/8/2021 Grambling State L 10-13 9.0 13 13 8 4 4 2 0 2 1 0 3 0 0 1 0 8.00
2/18/2022 vs Florida A&M L 7-13 9.0 13 13 9 7 12 1 0 1 1 1 0 0 0 2 0 9.00
2/19/2022 at Arkansas Pine Bluff W 15-7 9.0 14 7 7 5 8 2 0 0 0 0 0 0 1 2 0 7.00
2/20/2022 vs Jackson State L 6-11 8.0 10 11 7 8 7 3 0 0 1 0 4 0 1 3 0 7.88
2/25/2022 at Jackson State L 2-3 8.0 3 3 2 3 11 0 0 0 0 0 0 0 1 4 0 2.25
2/26/2022 vs Butler L 1-10 9.0 13 10 9 3 7 4 0 0 2 0 4 0 1 5 0 9.00
2/27/2022 at Jackson State W 6-3 9.0 4 3 0 2 9 1 0 0 0 0 1 0 2 5 0 0.00
3/1/2022 at AM Corpus Christi L 0-7 8.0 11 7 6 5 1 1 2 0 0 0 3 0 2 6 0 6.75
3/4/2022 at New Mexico State W 7-6 9.0 12 6 5 3 7 3 0 1 1 0 1 0 3 6 1 5.00
3/5/2022 at New Mexico State L 0-8 6.0 7 8 7 2 3 2 1 3 1 0 1 0 3 7 0 10.50
3/5/2022 at New Mexico State L 2-13 8.0 13 13 9 6 7 4 1 1 0 0 6 0 3 8 0 10.13
3/6/2022 at New Mexico State L 9-11 8.0 15 11 11 5 6 8 1 1 0 1 0 0 3 9 0 12.38
3/12/2022 at AM Corpus Christi L 8-9 8.1 12 9 5 4 10 4 1 0 1 1 0 1 3 10 0 5.40
3/12/2022 at AM Corpus Christi W 5-4 9.0 8 4 3 8 8 2 0 0 1 0 3 1 4 10 1 3.00
3/13/2022 at AM Corpus Christi L 0-12 6.0 12 12 12 8 3 5 1 0 1 1 3 0 4 11 0 18.00
