Skip To Main Content

Prairie View A&M University Athletics

2026 Football Cumulative Statistics

Team Stats (3-5, 3-2)

Overall Team Statistics
Statistic PRAIRIE VIEW Opponents
Scoring
24.75 30.75
198 246
First Downs
68 82
60 75
14 17
142 174
Rushing
1442 1647
217 196
286 309
4.3 4.7
153.1 181.4
11 13
1225 1451
Passing
230-147-5 232-130-4
6.10 7.80
175.38 226.13
11 19
1403 1809
Total Offense
516 541
5.1 6.0
328.5 407.5
2628 3260
24 33
Returns
20.82 15.52
22-458 23-357
19.38 4.46
8-155 13-58
16.00 15.80
4-64 5-79
Kicking
37.58 36.50
34.51 31.08
45-1691 36-1314
9-11 5-9
0-0 0-0
Penalties
75.13 60.63
64-601 67-485
Time Of Possession
27:41 31:26
03:41:31 04:11:28
Miscellaneous
35-109 (32.11%) 49-109 (44.95%)
6-12 (50.00%) 6-13 (46.15%)
9-4 8-6
12-100 16-93
23-23 33-33
0 0
22-25 20-24
13-25 18-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Carter, Tevin 8 101 582 152 430 4.3 6 54 53.75
23 Kuykendall, Jahbari 6 46 337 9 328 7.1 1 46 54.67
20 Bingmon, Chase 8 64 226 27 199 3.1 3 17 24.88
26 Harris, Kyyon 8 33 157 3 154 4.7 0 21 19.25
13 Turner-Knox, Zayvion 7 15 80 2 78 5.2 0 19 11.14
16 Smith, Kaeden 6 13 32 13 19 1.5 1 9 3.17
19 McDaniel, Damien 8 1 12 0 12 12.0 0 12 1.50
Davis, Jj 7 3 11 0 11 3.7 0 9 1.57  
28 Bynum, Ellis 7 1 4 0 4 4.0 0 4 0.57
18 Fitzgerald, Chaney 7 1 0 0 0 0.0 0 0 0.00
1 Banks, Ja'koby 7 2 0 2 -2 -1.0 0 0 -0.29
Team 8 6 1 9 -8 -1.3 0 1 -1.00  
Total 8 286 1442 217 1225 4.3 11 54 153.13
Opponents 8 309 1647 196 1451 4.7 13 63 181.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
21 Carter, Tevin 8 128.24 133 208 5 63.94% 1279 11 53 159.88
16 Smith, Kaeden 6 113.50 13 21 0 61.90% 129 0 30 21.50
47 Webb, Aiden 8 58.00 1 1 0 100.00% -5 0 0 -0.63
Total 8 126.59 147 230 5 63.91% 1403 11 53 175.38
Opponents 8 145.11 130 232 4 56.03% 1809 19 69 226.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 McDaniel, Damien 8 33 350 10.61 2 48 43.75
9 Ojo, Rodny 8 29 347 11.97 2 31 43.38
18 Fitzgerald, Chaney 7 15 127 8.47 0 22 18.14
8 Jones, Travon 8 15 117 7.80 3 39 14.63
20 Bingmon, Chase 8 14 102 7.29 1 46 12.75
23 Kuykendall, Jahbari 6 5 68 13.60 1 53 11.33
5 John, Ethan 7 6 65 10.83 1 26 9.29
1 Banks, Ja'koby 7 9 53 5.89 0 15 7.57
81 Finney, Braylon 6 3 52 17.33 0 30 8.67
26 Harris, Kyyon 8 4 43 10.75 0 30 5.38
Goins jr., Toric 7 4 24 6.00 0 14 3.43  
4 Heckaman, Kheagian 7 3 18 6.00 1 10 2.57
13 Turner-Knox, Zayvion 7 4 17 4.25 0 11 2.43
38 Gordon, Isaiah 1 2 12 6.00 0 8 12.00
18 McKinley, Harrison 8 1 8 8.00 0 8 1.00
Total 8 147 1403 9.54 11 53 175.38
Opponents 8 130 1809 13.92 19 69 226.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Canterbury, Kamrin 8 22 33 55.0 1.5-3 0-0 0 4 0 0 0 0 0
25 Carter, Rondell 8 15 24 39.0 5.0-11 0-0 0 4 0 1 0 0 0
11 Harris, Nahamani 8 22 15 37.0 0-0 0-0 0 2 0 0 0 0 0
3 Ward, Jace 8 10 24 34.0 3.0-15 2.0-13 0 0 1 0 0 0 0
12 Zachery, Eric 8 23 11 34.0 2.5-15 0.5-12 0 3 0 0 0 0 0
2 Williams, Malachi 8 12 16 28.0 4.0-18 3.0-15 1 2 2 0 0 0 0
35 Jean-Louis, JJ 8 15 12 27.0 4.0-16 1.0-8 0 0 5 0 0 0 0
90 North, Kerry 8 2 25 27.0 1.5-3 0-0 0 0 2 0 0 0 0
6 Gucake, Malik 8 9 17 26.0 4.0-32 2.0-20 0 0 7 1 1 0 0
36 Maxson, Damani 5 12 13 25.0 1.0-3 0-0 0 3 0 0 0 0 0
10 Moore, Matthew 8 8 15 23.0 2.5-13 1.0-10 0 0 0 0 0 0 0
7 Mason, Molik 7 4 16 20.0 1.0-2 0-0 0 0 1 0 0 0 0
19 Morehead, Tyler 8 3 16 19.0 2.0-2 0-0 0 0 1 2 0 0 0
18 McKinley, Harrison 8 3 12 15.0 0-0 0-0 1 1 0 0 0 0 0
40 Uperesa, Bruce 7 4 11 15.0 2.0-8 0-0 0 1 1 0 1 0 0
44 Campbell, Jordan 8 4 10 14.0 2.5-10 0-0 0 0 1 0 0 0 0
93 Hawkins, Immanuel 7 4 10 14.0 1.5-3 0-0 0 2 1 0 0 0 0
15 O'Neal, Jalen 8 9 5 14.0 0-0 0-0 1 4 0 0 0 0 0
32 Thornton, Jr., Cedric 8 5 9 14.0 0.5-13 0.5-13 0 1 0 0 0 0 0
91 Wynn, Demarcus 8 3 9 12.0 2.5-11 1.0-9 0 0 1 1 1 0 0
13 Bility, Moh 7 3 7 10.0 0-0 0-0 0 2 0 0 0 0 0  
46 Wilson, Elijah 5 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
30 Davis, Jr., Cornelius 3 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
16 Davis, Jj 7 9 0 9.0 1.0-2 0-0 1 1 0 0 0 0 0  
14 Ledgister, Fitzroy 5 4 4 8.0 0-0 0-0 0 1 0 0 0 1 0
94 Sanders, Elias 5 0 6 6.0 0.5-3 0-0 0 0 2 0 0 0 0
45 Jackson, Jayven 4 0 5 5.0 0-0 0-0 0 0 1 0 0 0 0
31 Woodard, Aaron 7 3 2 5.0 0-0 0-0 0 5 0 1 0 0 0
28 Bynum, Ellis 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Gates, Dorian 6 3 1 4.0 2.0-1 1.0-0 0 0 2 0 1 0 0
97 Appiah, Austin 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Jean-Louis, Skylon 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Ojiaku, Ashton 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Terry, Tony 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Thompson, Jr., Corey 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Eddins, Ethan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Harvey, Christopher 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Ikechukwu, Gabriel 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Jones, Travon 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Turner-Knox, Zayvion 7 1 1 2.0 0.5-1 0-0 0 1 0 0 0 0 0
20 Bingmon, Chase 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Dixon, Bryce 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Finney, Braylon 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Fitzgerald, Chaney 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Irons, Anthony 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Lane jr., Leo 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Mathis, Kylin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Pascal, Cameron 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Williams, Xylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Carter, Tevin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Harris, Kyyon 8 0 0 0 0-0 0-0 0 1 0 0 0 0 0
4 Heckaman, Kheagian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 John, Ethan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Kuykendall, Jahbari 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 McDaniel, Damien 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Ojo, Rodny 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Smith, Kaeden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 8 234 362 596.0 45.0-185 12.0-100 4 39 28 6 4 1 1
Opponents 8 242 336 578.0 55.0-222 16.0-93 5 24 22 4 2 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Minerds, Marley 38 1469 38.66 52 4 14 7 3 0
42 Eddins, Ethan 5 184 36.80 44 0 2 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
47 Webb, Aiden 1 38 38.00 38 0 0 0 0 0
Total 45 1691 37.58 52 4 16 8 3 1
Opponents 36 1314 36.50 68 2 8 7 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Eddins, Ethan 9-11 81.82% 0-0 3-3 6-6 0-2 0-0 37 1
Total 9-11 81.82% 0-0 3-3 6-6 0-2 0-0 37 1
Opponents 5-9 55.56% 0-0 2-2 0-0 3-6 0-1 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Webb, Aiden 3 178 59.3 0 0
42 Eddins, Ethan 37 2188 59.1 14 0
Total 40 2366 59.2 14 0
Opponents 47 2565 54.6 17 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 McDaniel, Damien 7 136 19.43 0 82
19 Morehead, Tyler 1 19 19.00 0 19
Total 8 155 19.38 0 82
Opponents 13 58 4.46 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Kuykendall, Jahbari 10 323 32.30 1 90
1 Banks, Ja'koby 6 78 13.00 0 20
82 Dixon, Bryce 2 50 25.00 0 36
19 McDaniel, Damien 1 4 4.00 0 4
4 Heckaman, Kheagian 1 2 2.00 0 2
28 Bynum, Ellis 2 1 0.50 0 1
Total 22 458 20.82 1 90
Opponents 23 357 15.52 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
42 Eddins, Ethan 0 9 0 23-23 0-0 0 0-0 0 50
21 Carter, Tevin 6 0 0 0-0 0-0 0 1-1 0 36
20 Bingmon, Chase 4 0 0 0-0 0-0 0 0-0 0 24
8 Jones, Travon 3 0 0 0-0 0-0 1 0-0 0 20
23 Kuykendall, Jahbari 3 0 0 0-0 0-0 0 0-0 0 18
19 McDaniel, Damien 2 0 0 0-0 0-0 0 0-0 0 12
9 Ojo, Rodny 2 0 0 0-0 0-0 0 0-0 0 12
6 Gucake, Malik 1 0 0 0-0 0-0 0 0-0 0 6
4 Heckaman, Kheagian 1 0 0 0-0 0-0 0 0-0 0 6
5 John, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
16 Smith, Kaeden 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 24 9 1 23-23 0-0 1 1-1 0 198
Opponents 33 5 0 33-33 0-0 0 0-0 0 246

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Tarleton St. L 30-49 0-1 , 0-0 04:03 24481
09/06/2026 vs Texas Southern W 52-14 1-1 , 1-0 04:19 12546
09/12/2026 at Baylor L 3-44 1-2 , 1-0 03:28 38642
09/19/2026 vs Stephen F. Austin L 10-31 1-3 , 1-0 03:18 6794
09/26/2026 vs. Grambling W 21-14 2-3 , 2-0 02:59 42942
10/03/2026 at Mississippi Val. L 27-28 2-4 , 2-1 03:45 900
10/10/2026 vs Southern U. L 14-28 2-5 , 2-2 03:42 9410
10/17/2026 vs Alcorn W 41-38 3-5 , 3-2 03:45 15189
150904

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Tarleton St. 35 188 2 48 28 331 1 53 331 1 53 5 89 0 36 0 0 0 0
09/06/2026 Texas Southern 26 160 2 29 21 238 4 46 238 4 46 2 110 1 90 3 26 0 19
09/12/2026 Baylor 25 36 0 16 14 74 0 30 74 0 30 1 18 0 18 0 0 0 0
09/19/2026 Stephen F. Austin 44 81 1 13 15 186 0 42 186 0 42 2 9 0 7 1 0 0 0
09/26/2026 Grambling 41 146 1 17 19 171 2 37 171 2 37 1 25 0 25 1 5 0 5
10/03/2026 Mississippi Val. 41 196 2 40 15 62 1 18 62 1 18 3 102 0 64 3 124 0 82
10/10/2026 Southern U. 35 183 1 22 20 179 1 48 179 1 48 4 21 0 16 0 0 0 0
10/17/2026 Alcorn 39 235 2 54 15 162 2 26 162 2 26 4 84 0 36 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Tarleton St. 26 52 78 4.0 11 0 0 0 0 0 0 0 1 4 0 1
09/06/2026 Texas Southern 35 54 89 11.0 41 7.0 32 2 2 0 0 0 3 8 1 0
09/12/2026 Baylor 47 34 81 3.0 7 1.0 4 0 0 0 3 33 1 2 0 0
09/19/2026 Stephen F. Austin 25 58 83 4.0 13 1.0 9 0 1 0 1 31 0 3 0 0
09/26/2026 Grambling 26 26 52 6.0 35 1.0 25 0 0 0 0 0 5 7 0 0
10/03/2026 Mississippi Val. 29 20 49 6.0 22 0 0 0 1 15 0 0 2 3 0 0
10/10/2026 Southern U. 21 74 95 4.0 10 0 0 0 0 0 0 0 5 4 0 0
10/17/2026 Alcorn 25 44 69 7.0 46 2.0 30 2 2 61 0 0 11 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Tarleton St. 4 118 29.500 34 0 0 0 0 0 2-2 28 0 6 345 57.50 2 0
09/06/2026 Texas Southern 3 123 41.000 44 0 0 1 0 1 1-1 37 0 9 517 57.44 3 0
09/12/2026 Baylor 11 380 19.000 47 1 2 4 0 1 1-1 25 0 2 115 57.50 0 0
09/19/2026 Stephen F. Austin 9 366 40.700 52 0 1 3 2 1 1-2 37 1 3 135 45.00 1 0
09/26/2026 Grambling 4 168 42.000 45 0 0 3 0 1 0-0 0 0 4 257 64.25 2 0
10/03/2026 Mississippi Val. 6 230 38.200 50 0 1 1 1 1 2-2 33 0 6 380 63.33 2 0
10/10/2026 Southern U. 6 229 38.200 48 0 0 4 0 3 0-0 0 0 3 178 59.33 0 0
10/17/2026 Alcorn 2 77 38.500 44 0 0 0 0 0 2-3 37 0 7 439 62.71 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Tarleton St. 38 231 3 63 20 274 4 32 274 4 32 4 89 0 45 0 0 0 0
09/06/2026 Texas Southern 50 216 2 35 14 102 0 22 102 0 22 5 33 0 19 2 0 0 0
09/12/2026 Baylor 42 232 3 17 25 320 2 33 320 2 33 2 63 0 36 4 34 0 11
09/19/2026 Stephen F. Austin 38 207 1 32 18 213 3 46 213 3 46 1 0 0 0 4 12 0 11
09/26/2026 Grambling 30 72 0 12 12 193 2 50 193 2 50 2 30 0 15 1 8 0 8
10/03/2026 Mississippi Val. 32 162 3 62 13 144 1 35 144 1 35 4 68 0 30 1 4 0 4
10/10/2026 Southern U. 49 182 1 30 9 207 2 69 207 2 69 2 34 0 18 1 0 0 0
10/17/2026 Alcorn 30 149 0 42 19 356 5 63 356 5 63 3 40 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Tarleton St. 35 50 85 6.0 27 1.0 9 0 0 0 0 0 5 7 0 0
09/06/2026 Texas Southern 25 30 55 7.0 37 1.0 8 0 0 0 0 0 1 0 0 0
09/12/2026 Baylor 28 18 46 7.0 25 4.0 20 1 1 2 0 0 4 1 1 0
09/19/2026 Stephen F. Austin 37 44 81 10.0 52 5.0 32 0 1 5 0 0 4 9 1 0
09/26/2026 Grambling 32 48 80 7.0 25 4.0 18 0 0 0 0 0 1 1 0 0
10/03/2026 Mississippi Val. 36 38 74 6.0 17 0 0 0 0 0 1 0 5 1 0 0
10/10/2026 Southern U. 30 44 74 5.0 24 1.0 6 0 1 0 3 56 2 3 0 0
10/17/2026 Alcorn 19 64 83 7.0 15 0 0 1 1 0 1 23 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Tarleton St. 1 40 40.000 40 0 0 0 0 0 0-0 0 0 9 536 59.56 3 0
09/06/2026 Texas Southern 7 224 36.150 42 0 0 1 0 0 0-1 0 1 3 163 54.33 0 0
09/12/2026 Baylor 1 42 42.000 42 0 1 0 0 0 3-4 46 0 9 569 63.22 7 1
09/19/2026 Stephen F. Austin 5 184 36.800 41 0 0 2 0 1 1-2 46 0 6 372 62.00 4 0
09/26/2026 Grambling 5 213 42.600 54 0 0 2 1 3 0-0 0 0 3 183 61.00 2 0
10/03/2026 Mississippi Val. 8 329 41.100 68 0 0 1 2 1 0-0 0 0 5 231 46.20 1 0
10/10/2026 Southern U. 6 202 33.700 43 0 0 2 0 1 0-1 0 0 5 184 36.80 0 1
10/17/2026 Alcorn 3 80 27.000 28 0 1 0 0 1 1-1 25 0 7 327 46.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tarleton St. 30-49 26/26 7/12 17/13 2/1 35-188 / 38-231 28-43-0 / 20-27-0 331/274 78-519 / 65-505 89/89 0/0
Texas Southern 52-14 19/21 8/13 8/5 3/3 26-160 / 50-216 21-28-0 / 14-27-0 238/102 54-398 / 77-318 136/33 0/2
Baylor 3-44 7/32 2/13 3/16 2/3 25-36 / 42-232 14-27-0 / 25-42-3 74/320 52-110 / 84-552 51/99 1/3
Stephen F. Austin 10-31 16/21 8/13 8/8 0/0 44-81 / 38-207 15-34-0 / 18-26-1 186/213 78-267 / 64-420 40/17 1/2
Grambling 21-14 22/15 12/6 6/8 4/1 41-146 / 30-72 19-23-0 / 12-24-0 171/193 64-317 / 54-265 30/38 0/0
Mississippi Val. 27-28 14/15 11/5 1/7 2/3 41-196 / 32-162 15-23-1 / 13-25-0 62/144 64-258 / 57-306 241/72 1/1
Southern U. 14-28 18/17 10/11 8/4 0/2 35-183 / 49-182 20-33-3 / 9-22-0 179/207 68-362 / 71-389 21/90 4/0
Alcorn 41-38 20/27 10/9 9/14 1/4 39-235 / 30-149 15-19-1 / 19-39-0 162/356 58-397 / 69-505 145/63 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tarleton St. 7-16 / 7-10 1-2 / 0-1 30:33 / 29:27 1:06 5.37 / 6.08 7.70 / 10.15 6.65 / 7.77 4-29.5 / 1-40 9-79 / 3-22
Texas Southern 3-10 / 7-18 0-1 / 1-2 17:35 / 40:22 -22:47 6.15 / 4.32 8.50 / 3.78 7.37 / 4.13 3-41 / 7-32 8-91 / 14-76
Baylor 4-16 / 8-14 0-0 / 2-2 25:38 / 33:52 -8:14 1.44 / 5.52 2.74 / 7.62 2.12 / 6.57 11-34.5 / 1-42 10-87 / 9-85
Stephen F. Austin 5-19 / 3-10 1-2 / 1-1 28:51 / 29:21 -0:30 1.84 / 5.45 5.47 / 8.19 3.42 / 6.56 9-40.7 / 5-36.8 4-30 / 4-25
Grambling 5-12 / 7-13 2-3 / 0-1 31:40 / 28:20 3:20 3.56 / 2.40 7.43 / 8.04 4.95 / 4.91 4-42 / 5-42.6 7-62 / 10-90
Mississippi Val. 5-14 / 6-13 1-2 / 0-0 28:41 / 31:19 -2:38 4.78 / 5.06 2.70 / 5.76 4.03 / 5.37 6-38.3 / 8-41.1 16-159 / 15-109
Southern U. 3-12 / 8-19 0-1 / 0-2 24:54 / 33:36 -8:42 5.23 / 3.71 5.42 / 9.41 5.32 / 5.48 6-38.2 / 6-33.7 4-35 / 3-15
Alcorn 3-10 / 3-12 1-1 / 2-4 33:39 / 25:11 8:28 6.03 / 4.97 8.53 / 9.13 6.84 / 7.32 2-38.5 / 3-26.7 6-58 / 9-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Tarleton St. L 30-49 5 4 21 2 2 0 2 0 0 0 0 0 1
09/06/2026 Texas Southern W 52-14 4 4 24 3 2 1 1 0 0 0 0 0 0
09/12/2026 Baylor L 3-44 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 Stephen F. Austin L 10-31 3 2 10 1 1 0 1 0 0 0 0 0 0
09/26/2026 Grambling W 21-14 2 2 14 2 1 1 0 0 0 0 0 0 0
10/03/2026 Mississippi Val. L 27-28 5 5 27 3 2 1 2 0 0 0 0 0 0
10/10/2026 Southern U. L 14-28 2 1 7 1 1 0 0 0 0 0 1 0 0
10/17/2026 Alcorn W 41-38 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 25 22 119 13 10 3 9 0 0 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Tarleton St. W 49-30 4 4 28 4 1 3 0 0 0 0 0 0 0
09/06/2026 Texas Southern L 14-52 3 2 14 2 2 0 0 0 0 0 1 0 0
09/12/2026 Baylor W 44-3 5 4 24 3 3 0 1 1 0 0 0 0 0
09/19/2026 Stephen F. Austin W 31-10 3 3 21 3 0 3 0 0 0 0 0 0 0
09/26/2026 Grambling L 14-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Mississippi Val. W 28-27 2 2 14 2 2 0 0 0 0 0 0 0 0
10/10/2026 Southern U. W 28-14 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2026 Alcorn L 38-41 6 5 31 4 0 4 1 0 0 0 1 0 0
TOTALS 24 20 132 18 8 10 2 1 1 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Carter,Tevin vs Mississippi Val. (10/03/2026)
Yards Rushing 130 Carter,Tevin vs Tarleton St. (08/29/2026)
TD Rushes 2 Carter,Tevin vs Alcorn (10/17/2026)
2 Carter,Tevin vs Mississippi Val. (10/03/2026)
Long Rush 54 Carter,Tevin vs Alcorn (10/17/2026)
Pass Attempts 40 Carter,Tevin vs Tarleton St. (08/29/2026)
Pass Completions 25 Carter,Tevin vs Tarleton St. (08/29/2026)
Yards Passing 309 Carter,Tevin vs Tarleton St. (08/29/2026)
TD Passes 4 Carter,Tevin vs Texas Southern (09/06/2026)
Longest Pass 53 Carter,Tevin vs Tarleton St. (08/29/2026)
Receptions 7 McDaniel,Damien vs Southern U. (10/10/2026)
Yards Receiving 101 McDaniel,Damien vs Southern U. (10/10/2026)
TD Receptions 2 Jones,Travon vs Texas Southern (09/06/2026)
Longest Reception 53 Kuykendall,Jahbari vs Tarleton St. (08/29/2026)
Field Goals 2 Eddins,Ethan vs Alcorn (10/17/2026)
2 Eddins,Ethan vs Tarleton St. (08/29/2026)
2 Eddins,Ethan vs Mississippi Val. (10/03/2026)
Longest Field Goal 37 Eddins,Ethan vs Texas Southern (09/06/2026)
37 Eddins,Ethan vs Stephen F. Austin (09/19/2026)
37 Eddins,Ethan vs Alcorn (10/17/2026)
Punts 10 Minerds,Marley vs Baylor (09/12/2026)
Punting Average 42 Minerds,Marley vs Grambling (09/26/2026)
Longest Punt 52 Minerds,Marley vs Stephen F. Austin (09/19/2026)
Longest Punt Return 82 McDaniel,Damien vs Mississippi Val. (10/03/2026)
Longest Kickoff Return 90 Kuykendall,Jahbari vs Texas Southern (09/06/2026)
Tackles 11 Canterbury,Kamrin vs Texas Southern (09/06/2026)
11 North,Kerry vs Southern U. (10/10/2026)
Sacks 3 Williams,Malachi vs Texas Southern (09/06/2026)
Interceptions 1 O'Neal,Jalen vs Stephen F. Austin (09/19/2026)
1 Williams,Malachi vs Baylor (09/12/2026)
1 Davis,JJ vs Baylor (09/12/2026)
1 McKinley,Harrison vs Baylor (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Stephen F. Austin (09/19/2026)
Yards Rushing 235 vs Alcorn (10/17/2026)
TD Rushes 2 vs Texas Southern (09/06/2026)
Pass Attempts 43 vs Tarleton St. (08/29/2026)
Pass Completions 28 vs Tarleton St. (08/29/2026)
Yards Passing 331 vs Tarleton St. (08/29/2026)
TD Passes 4 vs Texas Southern (09/06/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Holly,Trey vs Southern U. (10/10/2026)
Yards Rushing 184 Hines,Tylan vs Tarleton St. (08/29/2026)
TD Rushes 3 Brown,Josh vs Mississippi Val. (10/03/2026)
Long Rush 63 Hines,Tylan vs Tarleton St. (08/29/2026)
Pass Attempts 39 Tolbert,Jaylon vs Alcorn (10/17/2026)
Pass Completions 23 Bennett,Nate vs Baylor (09/12/2026)
Yards Passing 356 Tolbert,Jaylon vs Alcorn (10/17/2026)
TD Passes 5 Tolbert,Jaylon vs Alcorn (10/17/2026)
Longest Pass 69 Johnson,Christian vs Southern U. (10/10/2026)
Receptions 10 Freeman,Gavin vs Baylor (09/12/2026)
Yards Receiving 115 Henderson,Damien vs Southern U. (10/10/2026)
TD Receptions 3 Robertson,Fredrick vs Alcorn (10/17/2026)
Longest Reception 69 Henderson,Damien vs Southern U. (10/10/2026)
Field Goals 3 Armstrong,Rhett vs Baylor (09/12/2026)
Longest Field Goal 46 Alvarado,Carlos vs Stephen F. Austin (09/19/2026)
46 Armstrong,Rhett vs Baylor (09/12/2026)
Punts 8 Stephens,Nicholas vs Mississippi Val. (10/03/2026)
