Skip To Main Content

Prairie View A&M University Athletics

2019 Football Cumulative Statistics

Team Stats (6-5, 4-3)

Overall Team Statistics
Statistic PRAIRIE VIEW A&M Opponents
Scoring
35.55 27.82
391 306
First Downs
122 108
114 102
16 27
252 237
Rushing
2762 2071
373 351
446 450
5.4 3.8
217.2 156.4
27 20
2389 1720
Passing
336-196-12 356-201-12
8.73 6.19
266.73 200.27
25 16
2934 2203
Total Offense
782 806
6.8 4.9
483.9 356.6
5323 3923
54 38
Returns
18.83 18.85
30-565 48-905
10.12 15.38
17-172 13-200
14.00 18.42
12-168 12-221
Kicking
36.43 35.42
30.07 32.29
44-1603 55-1948
6-13 15-20
1-1 1-2
Penalties
98.36 61.82
126-1082 75-680
Time Of Possession
30:42 31:38
05:37:47 05:47:53
Miscellaneous
62-152 (40.79%) 57-165 (34.55%)
14-27 (51.85%) 12-18 (66.67%)
12-8 9-6
30-211 15-101
45-52 29-33
-14 0
37-50 41-50
31-50 28-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Tucker, Dawonya 11 180 1204 83 1121 6.2 15 80 101.91
12 Morton, Jalen 8 74 525 75 450 6.1 6 47 56.25
14 Connley, Trazon 7 62 481 62 419 6.8 0 53 59.86
28 Broach, Caleb 11 54 258 16 242 4.5 3 39 22.00
Starks, Tj 4 28 113 54 59 2.1 1 19 14.75  
3 Antoine, Ahmad 11 10 48 0 48 4.8 1 13 4.36
7 Mosley, Kristian 6 15 51 9 42 2.8 0 19 7.00
44 Jones, Justin 11 4 25 0 25 6.3 0 14 2.27
Mullins, Tony 11 3 18 0 18 6.0 1 9 1.64  
17 Lawrence, Shayne 2 4 29 18 11 2.8 0 13 5.50
36 Banks, Tanner 3 1 4 0 4 4.0 0 4 1.33
13 O'Connor, Travis 11 1 3 0 3 3.0 0 3 0.27
Good, Bernard 10 1 1 0 1 1.0 0 1 0.10  
29 Goodwater, Bernard 8 1 1 0 1 1.0 0 1 0.13
11 Wallace, Tristen 10 1 0 12 -12 -12.0 0 0 -1.20
Team 8 8 2 44 -42 -5.3 0 2 -5.25  
Total 11 447 2763 373 2390 5.3 27 80 217.27
Opponents 11 450 2071 351 1720 3.8 20 34 156.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Morton, Jalen 8 149.34 122 205 10 59.51% 1841 15 74 230.13
14 Connley, Trazon 7 141.19 60 102 1 58.82% 749 7 54 107.00
Starks, Tj 4 181.41 14 28 1 50.00% 344 3 58 86.00  
11 Wallace, Tristen 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 149.09 196 336 12 58.33% 2934 25 74 266.73
Opponents 11 116.53 201 356 12 56.46% 2203 16 77 200.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Mullins, Tony 11 38 604 15.89 7 66 54.91  
83 Jones, Jordan 11 28 497 17.75 4 50 45.18
11 Wallace, Tristen 10 40 485 12.13 2 36 48.50
13 O'Connor, Travis 11 13 264 20.31 1 54 24.00
18 Scott, Jared 8 11 262 23.82 2 58 32.75
85 Riles, Kalen 10 11 261 23.73 4 74 26.10
9 Johnson, Chris 6 9 131 14.56 1 28 21.83
1 Tucker, Dawonya 11 17 110 6.47 1 39 10.00
4 Johnson, Xavier 8 5 62 12.40 0 14 7.75
7 Mosley, Kristian 6 2 60 30.00 1 54 10.00
Criss, Kelejawan 5 7 58 8.29 1 21 11.60  
Medrano, Jose 11 2 48 24.00 0 39 4.36  
28 Broach, Caleb 11 8 41 5.13 1 13 3.73
87 Rector, Jeffery 10 1 18 18.00 0 18 1.80
14 Connley, Trazon 7 1 15 15.00 0 15 2.14
Washingo, Colbey 8 2 15 7.50 0 13 1.88  
86 Washington, Colbey 7 1 13 13.00 0 13 1.86
88 Simmons, Khristopher 3 1 3 3.00 0 3 1.00
88 Simmons, Khristopher 3 1 3 3.00 0 3 1.00
Total 11 198 2950 14.90 25 74 268.18
Opponents 11 201 2203 10.96 16 77 200.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Smith, Tre'Shaud 10 42 51 93.0 12.0-66 6.0-42 0 4 0 1 0 0 0
6 Jackson, Storey 10 37 35 72.0 8.5-43 4.0-29 0 1 2 1 1 0 0
22 Cheatum, Drake 11 43 23 66.0 2.0-2 0-0 3 5 0 1 0 0 0
98 Collins, Ronald 10 22 33 55.0 7.5-32 3.5-23 0 2 1 0 0 0 0
92 Dumas, Jason 11 23 30 53.0 12.0-63 5.5-38 0 0 3 0 0 0 0
24 Stubble, Reggie 6 25 15 40.0 2.0-5 0-0 1 3 0 0 1 0 0  
31 Jackson, Logan 11 32 7 39.0 1.0-1 0-0 1 6 1 1 1 0 0
15 Campbell, Darius 11 19 15 34.0 7.0-26 1.0-7 0 2 0 0 0 0 0
93 Scott, Stephen 11 11 23 34.0 2.0-12 1.5-10 0 0 1 1 0 0 0
23 Harris, Jaylen 10 26 7 33.0 2.5-20 0-0 4 14 0 0 0 0 0
8 Washington, Isaiah 10 6 25 31.0 3.0-12 0.5-4 0 0 1 0 1 1 0
32 Hawkins, Darius 11 15 14 29.0 0-0 0-0 0 0 1 0 0 0 0
33 Mulmore, Tariq 11 15 10 25.0 1.0-1 0-0 0 3 0 0 0 0 0
10 Robin, Demarcus 11 14 6 20.0 1.5-4 0-0 2 2 0 0 0 0 0  
47 Williams, Joahua 5 9 11 20.0 0-0 0-0 0 0 0 0 0 0 0  
46 Jones, Kenden 11 11 8 19.0 3.0-14 1.5-12 0 0 0 0 0 0 0
90 Myers, Chris 10 9 8 17.0 2.5-8 1.0-5 0 0 2 0 0 0 0  
57 Taylor, DePriest 5 9 7 16.0 3.0-14 2.0-10 0 0 0 0 0 0 0
10 Robinson, DeMarcus 9 9 5 14.0 0.5-1 0-0 2 2 0 0 0 0 0
59 Green, Tre'Vion 8 6 8 14.0 2.0-7 1.0-6 0 0 0 0 1 0 0
34 Harris, Kyren 8 8 5 13.0 1.0-15 1.0-15 0 0 2 0 0 0 0
52 Reece, Shahid 7 6 7 13.0 0-0 0-0 0 0 0 0 1 0 0
47 Williams, Jr., Joshua 3 3 9 12.0 1.0-3 0-0 0 0 1 0 0 0 0
44 Jones, Justin 11 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
87 Rector, Jeffery 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
35 Rhodes, Craig 6 5 2 7.0 0-0 0-0 0 0 0 0 0 1 0  
28 Broach, Caleb 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
40 Wade, DeMontrae 6 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Antoine, Ahmad 11 3 2 5.0 1.0-13 0-0 0 0 0 0 0 1 0
85 Riles, Kalen 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Good, Bernard 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
29 Goodwater, Bernard 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Jemison, Taurean 10 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
95 Brown, Thomas 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
16 Deuire, Dylan 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
49 Love, Kobe 8 1 2 3.0 0.5-1 0-0 0 1 1 0 0 0 0
81 Medrano, Jose 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
58 Obi, Desmond 5 2 1 3.0 1.5-10 1.5-10 0 0 0 1 0 0 0
36 Banks, Tanner 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Taylo, Arrington 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 8 2 0 2.0 1.0-2 0-0 0 0 0 0 1 0 0  
48 Wooten, Jaylon 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Stephens, Antoine 3 1 0 1.0 0-0 0-0 1 1 0 0 0 0 0
27 Blades, David s 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Callowa, Desmond 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Davis, III, Carl 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Washington, Colbey 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Barnes, Covan 3 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
83 Jones, Jordan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Crawford, Joshua 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
71 Lewis, Kolbi 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Stephen, Antoine 4 1 0 1.0 0-0 0-0 1 1 0 0 0 0 0  
1 Tucker, Dawonya 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Washingo, Colbey 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Miles, Willie 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
19 Mullins, Tony 11 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 11 452 401 853.0 80.5-379 30.0-211 15 48 17 6 7 3 0
Opponents 11 438 360 798.0 89.0-348 15.0-101 12 30 13 8 8 8 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Darbone, Caleb 37 1382 37.35 56 3 8 7 3 4
97 Martinez, Amaury 4 190 47.50 60 1 0 1 2 0
Team 3 31 10.33 30 0 0 0 0 0  
Total 44 1603 36.43 60 4 8 8 5 4
Opponents 55 1948 35.42 64 0 9 21 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Elder, Zach 2-3 66.67% 0-0 2-2 0-1 0-0 0-0 23 1
97 Martinez, Amaury 4-9 44.44% 1-1 2-5 1-3 0-0 0-0 36 0
39 Darbone, Caleb 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 6-13 46.15% 1-1 4-8 1-4 0-0 0-0 36 1
Opponents 15-20 75.00% 0-0 7-8 5-7 3-5 0-0 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Martinez, Amaury 53 2928 55.2 7 1
37 Elder, Zach 11 549 49.9 1 3
39 Darbone, Caleb 3 119 39.7 0 0
Total 67 3596 53.7 8 4
Opponents 60 3217 53.6 15 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Mullins, Tony 9 81 9.00 1 46  
Rhodes, Craig 1 28 28.00 0 0  
3 Antoine, Ahmad 1 25 25.00 0 0
1 Tucker, Dawonya 1 25 25.00 0 25
23 Harris, Jaylen 2 7 3.50 0 6
4 Johnson, Xavier 2 5 2.50 0 3
13 O'Connor, Travis 1 1 1.00 0 1
Total 17 172 10.12 1 46
Opponents 13 200 15.38 1 55

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Tucker, Dawonya 15 353 23.53 0 53
Good, Bernard 4 106 26.50 0 43  
29 Goodwater, Bernard 4 106 26.50 0 43
28 Broach, Caleb 5 90 18.00 0 33
87 Rector, Jeffery 1 15 15.00 0 15
Criss, Kelejawan 1 6 6.00 0 6  
92 Dumas, Jason 1 4 4.00 0 4
Stubble, Reggie 1 0 0.00 0 0  
83 Jones, Jordan 2 -9 -4.50 0 17
Total 34 671 19.74 0 53
Opponents 48 905 18.85 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Tucker, Dawonya 16 0 0 0-0 0-0 0 0-0 0 96
Mullins, Tony 9 0 0 0-0 0-0 0 0-0 0 54  
97 Martinez, Amaury 0 4 0 36-41 0-0 0 0-0 0 48
12 Morton, Jalen 6 0 0 0-0 1-1 0 1-1 0 38
28 Broach, Caleb 4 0 0 0-0 0-0 0 0-0 0 24
83 Jones, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
85 Riles, Kalen 4 0 0 0-0 0-0 0 0-0 0 24
37 Elder, Zach 0 2 0 7-8 0-0 0 0-0 0 13
18 Scott, Jared 2 0 0 0-0 0-0 0 0-0 0 12
11 Wallace, Tristen 2 0 0 0-0 0-0 0 0-0 0 12
3 Antoine, Ahmad 1 0 0 0-0 0-0 0 0-0 0 6
23 Harris, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
9 Johnson, Chris 1 0 0 0-0 0-0 0 0-0 0 6
Criss, Kelejawan 1 0 0 0-0 0-0 0 0-0 0 6  
7 Mosley, Kristian 1 0 0 0-0 0-0 0 0-0 0 6
Starks, Tj 1 0 0 0-0 0-0 0 0-0 0 6  
13 O'Connor, Travis 1 0 0 0-0 0-0 0 0-0 0 6
39 Darbone, Caleb 0 0 0 2-3 0-0 0 0-0 0 2
50 Jones, Dejohn 0 0 0 0-0 0-0 1 0-0 0 2
Total 54 6 0 45-52 1-1 1 1-1 0 391
Opponents 38 15 0 29-33 1-2 1 1-3 0 306

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 at Texas Southern W 44-23 1-0 , 1-0 3:37 16407
9/7/2019 at Houston L 17-37 1-1 3:17 29360
9/14/2019 vs NICHOLLS STATE L 35-42 1-2 3:05 8756
9/21/2019 at Alcorn L 41-45 1-3 , 1-1 3:41 15958
9/28/2019 vs. Grambling State W 42-36 2-3 , 2-1 3:30 52315
10/12/2019 at Southern University L 28-34 2-4 , 2-2 3HR 3M 16248
10/19/2019 vs Virginia U. Lynchbur W 51-0 3-4 2:55 13626
10/24/2019 vs Jackson St. L 35-38 3-5 , 2-3 4:03 3064
11/9/2019 vs Ark. Pine Bluff W 37-20 4-5 , 3-3 2:50 3020
11/16/2019 vs Edward Waters W 41-14 5-5 , 3-3 2:56 3354
11/28/2019 at Alabama State W 20-17 6-5 , 4-3 3:15 15252
177360

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Texas Southern 32 265 4 66 24 350 2 50 350 2 50 4 124 0 44 1 5 0 5
9/7/2019 Houston 34 70 0 14 15 248 2 54 248 2 54 2 28 0 18 2 25 0 25
9/14/2019 NICHOLLS STATE 28 155 2 23 22 309 3 39 309 3 39 7 153 0 28 1 9 0 9
9/21/2019 Alcorn 45 187 2 20 23 321 4 66 321 4 66 3 59 0 29 2 12 0 0
9/28/2019 Grambling State 49 390 4 60 18 217 1 31 217 1 31 1 33 0 33 1 0 0 0
10/12/2019 Southern University 33 168 2 47 17 287 1 74 287 1 74 3 47 0 19 1 28 0 0
10/19/2019 Virginia U. Lynchbur 61 282 4 39 17 350 3 58 350 3 58 0 0 0 0 2 5 0 3
10/24/2019 Jackson St. 42 193 3 80 10 227 2 63 227 2 63 7 47 0 21 3 14 0 7
11/9/2019 Ark. Pine Bluff 43 208 3 49 16 253 2 39 253 2 39 0 0 0 0 0 0 0 0
11/16/2019 Edward Waters 31 152 2 36 19 223 3 54 223 3 54 1 53 0 53 3 55 1 46
11/28/2019 Alabama State 48 319 1 53 15 149 2 25 149 2 25 2 21 0 17 1 19 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Texas Southern 52 38 90 6.0 31 3.0 21 0 1 0 1 0 1 2 0 0
9/7/2019 Houston 36 32 68 8.0 28 4.0 20 1 1 0 1 7 0 3 0 0
9/14/2019 NICHOLLS STATE 34 63 97 5.0 32 4.0 30 0 0 0 0 0 2 2 0 0
9/21/2019 Alcorn 58 14 72 7.0 33 3.0 21 1 1 0 0 0 0 8 1 0
9/28/2019 Grambling State 43 32 75 9.0 49 4.0 31 1 1 0 1 67 0 7 0 0
10/12/2019 Southern University 41 28 69 9.0 37 2.0 17 0 0 0 2 45 1 4 1 0
10/19/2019 Virginia U. Lynchbur 23 28 51 7.0 17 0 0 0 0 0 2 34 3 3 0 0
10/24/2019 Jackson St. 43 66 109 12.0 50 2.0 14 0 0 0 1 0 5 6 0 0
11/9/2019 Ark. Pine Bluff 44 30 74 5.0 32 3.0 25 1 1 0 0 0 1 6 0 0
11/16/2019 Edward Waters 27 48 75 9.0 52 4.0 29 2 0 0 2 0 0 3 0 0
11/28/2019 Alabama State 37 16 53 3.0 17 1.0 3 1 1 0 2 15 4 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Texas Southern 4 159 39.800 51 0 1 1 1 1 1-2 23 1 7 356 50.86 0 1
9/7/2019 Houston 8 287 32.000 60 2 1 0 2 1 1-1 23 0 4 193 48.25 1 2
9/14/2019 NICHOLLS STATE 2 83 41.500 47 0 0 1 0 2 0-0 0 6 327 54.50 1 0
9/21/2019 Alcorn 3 113 37.700 47 0 0 0 0 0 0-0 0 7 423 60.43 2 0
9/28/2019 Grambling State 4 102 17.000 37 1 0 2 0 0 2-3 36 0 8 367 45.88 0 1
10/12/2019 Southern University 1 41 20.000 40 1 0 0 0 0 0-2 0 0 5 278 55.60 0 0
10/19/2019 Virginia U. Lynchbur 0 0 0.000 0 0 0 0 0 0 1-2 28 0 9 559 62.11 2 0
10/24/2019 Jackson St. 9 366 40.700 56 0 1 1 2 1 0-1 0 0 5 280 56.00 1 0
11/9/2019 Ark. Pine Bluff 7 249 35.600 42 0 0 2 0 2 1-1 18 0 6 303 50.50 0 0
11/16/2019 Edward Waters 0 0 0.000 0 0 0 0 0 0 0-0 0 7 391 55.86 1 0
11/28/2019 Alabama State 6 203 33.800 43 0 1 1 0 1 0-1 0 0 3 119 39.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Prairie View A&M 46 164 0 26 22 259 2 40 259 2 40 5 70 0 19 1 10 0 10
9/7/2019 Prairie View A&M 42 236 3 34 16 144 1 21 144 1 21 0 0 0 0 2 21 0 13
9/14/2019 Prairie View A&M 57 230 4 24 17 224 2 36 224 2 36 3 61 0 29 0 0 0 0
9/21/2019 Prairie View A&M 40 125 4 14 25 280 2 30 280 2 30 5 111 0 38 2 29 0 22
9/28/2019 Prairie View A&M 35 130 2 23 24 197 1 30 197 1 30 7 93 0 39 1 65 1 55
10/12/2019 Prairie View A&M 49 238 3 29 11 96 1 38 96 1 38 5 120 0 33 2 28 0 31
10/19/2019 Prairie View A&M 20 48 0 21 13 146 0 44 146 0 44 7 121 0 24 0 0 0 0
10/24/2019 Prairie View A&M 60 222 2 21 18 204 2 30 204 2 30 4 77 0 36 3 39 0 19
11/9/2019 Prairie View A&M 36 119 1 18 22 320 2 77 320 2 77 4 103 0 35 2 8 0 8
11/16/2019 Prairie View A&M 41 107 1 16 7 120 1 46 120 1 46 6 119 0 30 0 0 0 0
11/28/2019 PVAM 24 101 0 15 26 213 2 37 213 2 37 2 30 0 18 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Prairie View A&M 35 32 67 6.0 22 0 0 0 0 0 1 19 1 4 2 0
9/7/2019 Prairie View A&M 40 22 62 10.0 37 3.0 19 0 0 0 1 0 4 5 2 0
9/14/2019 Prairie View A&M 38 30 68 5.0 15 1.0 9 2 2 0 2 46 0 4 0 0
9/21/2019 Prairie View A&M 55 18 73 6.0 24 1.0 11 2 1 0 3 18 2 1 0 0
9/28/2019 Prairie View A&M 42 42 84 8.0 26 1.0 3 0 1 0 1 42 1 0 1 0
10/12/2019 Prairie View A&M 34 30 64 6.0 30 2.0 15 0 0 0 1 0 1 3 1 0
10/19/2019 Prairie View A&M 55 36 91 9.0 49 2.0 16 0 0 0 1 33 0 1 0 0
10/24/2019 Prairie View A&M 30 42 72 11.0 41 4.0 22 0 1 0 1 42 0 3 0 0
11/9/2019 Prairie View A&M 31 46 77 11.0 34 0 0 0 0 0 0 0 0 2 1 0
11/16/2019 Prairie View A&M 26 44 70 9.0 48 1.0 6 3 2 0 0 0 0 2 0 0
11/28/2019 PVAM 52 18 70 8.0 22 0 0 1 1 0 1 21 4 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Prairie View A&M 5 182 36.400 44 0 0 0 0 1 3-4 33 0 6 345 57.50 0 1
9/7/2019 Prairie View A&M 4 180 45.000 56 0 0 0 1 1 3-3 46 0 8 478 59.75 4 1
9/14/2019 Prairie View A&M 4 151 37.800 47 0 0 0 0 1 0-1 0 0 7 377 53.86 0 0
9/21/2019 Prairie View A&M 6 182 18.200 43 1 0 3 0 1 1-1 33 0 8 463 57.88 3 0
9/28/2019 Prairie View A&M 6 256 42.700 64 0 0 3 1 5 1-2 24 0 5 314 62.80 4 0
10/12/2019 Prairie View A&M 1 39 39.000 39 1 0 0 0 1 2-2 44 0 7 426 60.86 3 1
10/19/2019 Prairie View A&M 7 214 27.850 48 0 0 0 0 1 0-0 0 1 44 44.00 0 1
10/24/2019 Prairie View A&M 8 252 31.500 41 0 0 0 0 4 4-4 44 0 7 297 42.43 0 0
11/9/2019 Prairie View A&M 5 131 26.200 44 0 0 2 0 2 0-1 0 0 4 120 30.00 0 0
11/16/2019 Prairie View A&M 4 145 36.200 42 0 0 0 0 1 0-0 0 3 187 62.33 1 1
11/28/2019 PVAM 5 216 43.200 60 0 0 1 1 3 1-2 32 1 4 166 41.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Texas Southern 44-23 23/23 8/9 13/12 2/2 32-265 / 46-164 24-42-1 / 22-37-1 350/259 74-615 / 83-423 129/99 1/2
Houston 17-37 16/20 5/12 10/7 1/1 34-70 / 42-236 15-38-1 / 16-27-1 248/144 72-318 / 69-380 60/21 1/2
NICHOLLS STATE 35-42 28/30 13/13 13/12 2/5 28-155 / 57-230 22-34-2 / 17-22-0 309/224 62-464 / 79-454 162/107 4/0
Alcorn 41-45 33/27 14/7 15/17 4/3 45-187 / 40-125 23-36-3 / 25-37-0 321/280 81-508 / 77-405 71/158 4/1
Grambling State 42-36 28/24 19/11 9/9 0/4 49-390 / 35-130 18-24-1 / 24-40-1 217/197 73-607 / 75-327 100/200 2/2
Southern University 28-34 18/22 7/16 11/5 0/1 33-168 / 49-238 17-31-1 / 11-21-2 287/96 64-455 / 70-334 120/148 1/2
Virginia U. Lynchbur 51-0 29/7 16/2 13/5 0/0 61-282 / 20-48 17-23-1 / 13-30-2 350/146 84-632 / 50-194 39/154 1/2
Jackson St. 35-38 19/29 10/16 6/8 3/5 42-193 / 60-222 10-26-1 / 18-34-1 227/204 68-420 / 94-426 61/158 2/1
Ark. Pine Bluff 37-20 18/22 9/8 9/13 0/1 43-208 / 36-119 16-24-0 / 22-40-0 253/320 67-461 / 76-439 0/111 0/1
Edward Waters 41-14 19/14 8/9 7/3 4/2 31-152 / 41-107 19-27-0 / 7-17-2 223/120 58-375 / 58-227 108/119 2/2
Alabama State 20-17 21/19 13/5 8/11 0/3 48-319 / 24-101 15-31-1 / 26-51-2 149/213 79-468 / 75-314 55/51 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Texas Southern 6-15 / 6-19 2-3 / 3-3 25:21 / 30:42 -5:21 8.28 / 3.57 8.33 / 7.00 8.31 / 5.10 4-39.8 / 5-36.4 18-125 / 3-27
Houston 5-17 / 5-13 1-3 / 0-0 26:20 / 33:40 -7:20 2.06 / 5.62 6.53 / 5.33 4.42 / 5.51 8-35.9 / 4-45.0 11-98 / 5-60
NICHOLLS STATE 5-9 / 6-12 0-1 / 0-0 20:46 / 39:14 -18:28 5.54 / 4.04 9.09 / 10.18 7.48 / 5.75 2-41.5 / 4-37.8 13-125 / 7-75
Alcorn 9-15 / 6-14 2-3 / 1-1 30:59 / 29:01 1:58 4.16 / 3.13 8.92 / 7.57 6.27 / 5.26 3-37.7 / 6-30.3 12-123 / 10-100
Grambling State 2-9 / 4-14 0-0 / 1-1 32:22 / 27:38 4:44 7.96 / 3.71 9.04 / 4.93 8.32 / 4.36 4-25.5 / 6-42.7 10-89 / 4-17
Southern University 3-12 / 9-16 3-5 / 0-0 25:50 / 34:10 -8:20 5.09 / 4.86 9.26 / 4.57 7.11 / 4.77 1-41.0 / 1-39.0 12-107 / 4-33
Virginia U. Lynchbur 7-14 / 1-13 2-3 / 1-2 35:00 / 25:00 10:00 4.62 / 2.40 15.22 / 4.87 7.52 / 3.88 0-0 / 7-30.6 5-37 / 5-52
Jackson St. 5-16 / 7-20 0-0 / 1-1 53:43 / 36:17 17:26 4.60 / 3.70 8.73 / 6.00 6.18 / 4.53 9-40.7 / 8-31.5 16-143 / 13-117
Ark. Pine Bluff 9-17 / 3-14 1-1 / 1-4 29:30 / 30:30 -1:00 4.84 / 3.31 10.54 / 8.00 6.88 / 5.78 7-35.6 / 5-26.2 9-62 / 6-53
Edward Waters 7-12 / 3-12 2-5 / 2-3 25:44 / 33:53 -8:09 4.90 / 2.61 8.26 / 7.06 6.47 / 3.91 0-0 / 4-36.2 4-45 / 13-107
Alabama State 4-16 / 7-18 1-3 / 2-3 32:12 / 27:48 4:24 6.65 / 4.21 4.81 / 4.18 5.92 / 4.19 6-33.8 / 5-43.2 16-128 / 5-39

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Texas Southern W 44-23 5 4 23 3 2 1 1 1 0 0 0 0 0
9/7/2019 Houston L 17-37 2 2 10 1 0 1 1 0 0 0 0 0 0
9/14/2019 NICHOLLS STATE L 35-42 2 2 14 2 1 1 0 0 0 0 0 0 0
9/21/2019 Alcorn L 41-45 5 4 28 4 2 2 0 0 0 1 0 0 0
9/28/2019 Grambling State W 42-36 7 6 35 4 3 1 2 1 0 0 0 0 0
10/12/2019 Southern University L 28-34 6 2 14 2 1 1 0 2 1 1 0 0 0
10/19/2019 Virginia U. Lynchbur W 51-0 9 6 37 5 4 1 1 1 1 0 0 1 0
10/24/2019 Jackson St. L 35-38 1 1 7 1 1 0 0 0 0 0 0 0 0
11/9/2019 Ark. Pine Bluff W 37-20 3 3 16 2 1 1 1 0 0 0 0 0 0
11/16/2019 Edward Waters W 41-14 5 4 27 4 2 2 0 0 1 0 0 0 0
11/28/2019 Alabama State W 20-17 5 3 20 3 1 2 0 1 1 0 0 0 0
TOTALS 50 37 231 31 18 13 6 6 4 2 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
