Skip To Main Content

Prairie View A&M University Athletics

2021 Football Cumulative Statistics

Team Stats (7-5, 6-2)

Overall Team Statistics
Statistic PRAIRIE VIEW A&M Opponents
Scoring
25.42 26.25
305 315
First Downs
106 104
110 92
13 16
229 212
Rushing
2171 1981
233 331
468 441
4.1 3.7
161.5 137.5
19 17
1938 1650
Passing
353-210-13 346-181-10
7.82 6.09
230.17 175.67
17 19
2762 2108
Total Offense
821 787
5.7 4.8
391.7 313.2
4700 3758
39 40
Returns
16.16 20.82
25-404 39-812
6.67 14.69
21-140 29-426
21.10 11.23
10-211 13-146
Kicking
39.70 39.55
29.58 36.97
50-1985 62-2452
13-15 12-15
0-0 0-0
Penalties
45.33 48.50
60-544 59-582
Time Of Possession
31:23 28:16
06:16:34 05:39:15
Miscellaneous
69-177 (38.98%) 49-158 (31.01%)
15-26 (57.69%) 17-30 (56.67%)
22-13 15-5
27-159 22-119
32-35 35-38
71 0
32-42 34-40
19-42 27-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Stewart, Jaden 11 132 664 13 651 4.9 7 42 59.18
6 Brooks, Lyndemian 9 81 484 20 464 5.7 5 83 51.56
1 Pass, Jawon 12 88 405 134 271 3.1 4 59 22.58
Brooks, Lyndemia 4 39 253 9 244 6.3 2 83 61.00  
7 Mosley, Kristian 10 47 210 1 209 4.4 0 25 20.90
5 Antoine, Ahmad 9 44 185 13 172 3.9 1 25 19.11
14 Connley, Trazon 5 25 130 22 108 4.3 0 17 21.60
36 Graham, Raymond 5 9 40 0 40 4.4 1 14 8.00
29 Goodwater, Bernard 5 9 31 1 30 3.3 1 9 6.00
29 Goodwater, Bernard 2 6 15 1 14 2.3 1 9 7.00
Lyndemainbrooks 1 10 13 4 9 0.9 0 4 9.00  
0 Mullins, Antonio 11 1 4 0 4 4.0 0 4 0.36
Lawson, Brylon 1 1 0 5 -5 -5.0 0 0 -5.00  
Team 11 21 5 20 -15 -0.7 0 3 -1.36  
Total 12 513 2439 243 2196 4.3 22 83 183.00
Opponents 12 441 1981 331 1650 3.7 17 56 137.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Pass, Jawon 12 138.26 203 330 12 61.52% 2672 16 72 222.67
14 Connley, Trazon 5 43.10 6 20 1 30.00% 55 0 34 11.00
86 Holden, Ty 10 724.00 1 1 0 100.00% 35 1 35 3.50
12 Scott, Chris 1 0.00 0 2 0 0.00% 0 0 0 0.00
Total 12 133.74 210 353 13 59.49% 2762 17 72 230.17
Opponents 12 115.83 181 346 10 52.31% 2108 19 82 175.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Mullins, Antonio 11 46 584 12.70 3 30 53.09
82 Howard, Jailon 12 25 543 21.72 5 72 45.25
10 Spiller, Trejon 10 15 346 23.07 4 70 34.60
6 Brooks, Lyndemian 9 27 250 9.26 0 48 27.78
87 Washington, Colbey 11 18 244 13.56 1 28 22.18
8 Fairs, Evan 9 12 212 17.67 2 56 23.56
88 White, Donovan 12 16 198 12.38 2 34 16.50
Washington, Colb 5 11 151 13.73 1 28 30.20  
27 Stewart, Jaden 11 17 128 7.53 0 22 11.64
Brooks, Lyndemia 4 11 118 10.73 0 46 29.50  
86 Holden, Ty 10 10 105 10.50 0 32 10.50
4 Johnson, Xavier 6 5 77 15.40 0 22 12.83
5 Antoine, Ahmad 9 5 32 6.40 0 15 3.56
Morbley, Thurman 6 3 18 6.00 0 11 3.00  
Richardson, D 7 1 12 12.00 0 12 1.71  
7 Mosley, Kristian 10 3 11 3.67 0 5 1.10
29 Goodwater, Bernard 5 1 5 5.00 0 5 1.00
9 Johnson, Chris 6 1 2 2.00 0 2 0.33
17 King, Reggie 8 1 1 1.00 0 1 0.13
3 Williams, John 4 1 -3 -3.00 0 0 -0.75
Lyndemainbrooks 1 2 -5 -2.50 0 0 -5.00  
Total 12 231 3029 13.11 18 72 252.42
Opponents 12 181 2108 11.65 19 82 175.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Cheatum, Drake 12 44 42 86.0 6.5-24 0-0 5 5 0 0 0 0 0
6 Smith, Tre'Shaud 12 36 49 85.0 5.5-10 0-0 0 2 0 0 0 0 0
0 Campbell, Darius 12 33 25 58.0 8.0-15 0-0 1 14 0 1 0 0 0
59 Green, Tre'Vion 12 32 25 57.0 7.5-41 3.0-22 0 0 2 0 0 0 0
52 Reece, Shahid 12 33 21 54.0 6.0-17 0-0 0 0 1 0 0 0 0
19 Turner, Bryce 12 26 28 54.0 5.0-11 0-0 0 9 0 0 0 0 0
8 James, Troy 12 18 25 43.0 8.0-25 4.5-21 1 0 2 0 0 1 0
33 Mulmore, Tariq 10 16 24 40.0 0-0 0-0 0 1 0 0 0 0 0
4 Presley, Jamias 12 21 18 39.0 1.0-2 0-0 0 11 0 0 0 0 0
1 Dumas, Jason 12 21 17 38.0 17.5-87 8.5-58 0 0 14 0 3 0 0
2 Evans, Jessie 11 17 19 36.0 6.5-15 2.5-2 0 2 3 1 2 0 0
44 Shankle, Warren 9 16 19 35.0 4.5-16 2.0-9 0 0 0 0 0 0 0
30 Hudson, Shelvin 11 14 20 34.0 6.0-35 1.0-18 0 0 0 1 2 0 0
47 Powell, Rashaud 12 13 16 29.0 8.5-34 4.0-23 0 4 2 0 0 1 0
3 Jackson, Logan 11 8 11 19.0 0-0 0-0 2 6 0 0 0 0 0
11 Victorian, Kevin 10 6 13 19.0 1.5-4 0-0 0 0 2 0 0 1 0
99 Carter, Dante 10 9 9 18.0 1.0-2 0.5-2 0 1 0 0 0 0 0
25 Smith, Gerald 6 6 5 11.0 0-0 0-0 1 1 0 0 0 0 0
21 Decurie, Dylan 7 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0  
46 Jones, Kenden 9 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
58 Obi, Desmond 9 5 4 9.0 1.5-5 1.0-4 0 1 4 1 0 0 0
51 Calloway, Desmond 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Harris, Kyren 5 4 1 5.0 1.5-2 0-0 0 0 0 0 0 0 0
7 Harris II, Jeremiah 3 1 3 4.0 0-0 0-0 0 1 2 0 0 0 0
7 Harris II, Jeremiah 3 1 3 4.0 0-0 0-0 0 1 2 0 0 0 0
83 Richardson, D 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
26 Haggerty, Tayvion 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Calloway, Desmon 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
9 Joiner, Darius 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Lacey, Adrian 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
73 Marshall, Jamal 4 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0
32 McClure, Aeneas 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Samuel, Khaimon 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
24 Samuel, Khai'mon 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Antoine, Ahmad 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Calloway, Des 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 DeCuire, Dylan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Fairs, Evan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Haggerty, Tayvio 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
6 Jones, Jr, Chan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
89 Jones, Travion 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Pass, Jawon 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Smith, Kyron 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Cuthrell, Kameron 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Lacy, Adrian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Lewis, Kolbi 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Love, Kobe 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Lyndemainbrooks 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Brooks, Lyndemian 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Mayberry, Cody 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Reyes, Luis 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Spiller, Trejon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Stewart, Jaden 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
86 Holden, Ty 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Walton, Gary 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, John 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Johnson, Xavier 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Howard, Jailon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Mullins, Antonio 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 White, Donovan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 427 436 863.0 97.0-347 27.0-159 10 59 34 5 7 3 0
Opponents 12 417 446 863.0 57.0-215 21.0-117 13 33 14 12 11 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Darbone, Caleb 47 1959 41.68 59 4 7 8 11 1
Team 3 26 8.67 26 0 0 0 0 2  
Total 50 1985 39.70 59 4 7 8 11 3
Opponents 62 2452 39.55 62 1 29 23 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Reyes, Luis 13-15 86.67% 0-0 8-9 5-5 0-1 0-0 37 0
Total 13-15 86.67% 0-0 8-9 5-5 0-1 0-0 37 0
Opponents 12-15 80.00% 1-1 4-5 2-2 5-7 0-0 49 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Reyes, Luis 64 3483 54.4 13 3
Total 64 3483 54.4 13 3
Opponents 63 3619 57.4 23 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Mullins, Antonio 12 74 6.17 0 19
Morbley, Thurman 5 35 7.00 0 11  
0 Campbell, Darius 3 30 10.00 0 25
3 Williams, John 1 1 1.00 0 1
Total 21 140 6.67 0 25
Opponents 29 426 14.69 1 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 King, Reggie 7 90 12.86 0 20
82 Howard, Jailon 4 78 19.50 0 24
3 Williams, John 3 58 19.33 0 26
86 Holden, Ty 2 40 20.00 0 22
Morbley, Thurman 2 39 19.50 0 21  
4 Johnson, Xavier 2 35 17.50 0 19
0 Mullins, Antonio 2 31 15.50 0 16
29 Goodwater, Bernard 1 21 21.00 0 21
87 Washington, Colbey 2 12 6.00 0 7
Washington, Colb 1 5 5.00 0 5  
Total 26 409 15.73 0 26
Opponents 39 812 20.82 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Reyes, Luis 0 13 0 32-35 0-0 0 0-0 0 71
27 Stewart, Jaden 7 0 0 0-0 0-0 0 0-0 0 42
82 Howard, Jailon 5 0 0 0-0 0-0 0 0-0 0 30
6 Brooks, Lyndemian 5 0 0 0-0 0-0 0 0-0 0 30
1 Pass, Jawon 5 0 0 0-0 0-0 0 0-2 0 30
0 Mullins, Antonio 3 0 0 0-0 0-1 0 0-0 0 18
10 Spiller, Trejon 3 0 0 0-0 0-0 0 0-0 0 18
Brooks, Lyndemia 2 0 0 0-0 0-0 0 0-0 0 12  
8 Fairs, Evan 2 0 0 0-0 0-0 0 0-0 0 12
88 White, Donovan 2 0 0 0-0 0-0 0 0-0 0 12
5 Antoine, Ahmad 1 0 0 0-0 0-0 0 0-0 0 6
22 Cheatum, Drake 1 0 0 0-0 0-0 0 0-0 0 6
29 Goodwater, Bernard 1 0 0 0-0 0-0 0 0-0 0 6
29 Goodwater, Bernard 1 0 0 0-0 0-0 0 0-0 0 6
36 Graham, Raymond 1 0 0 0-0 0-0 0 0-0 0 6
3 Jackson, Logan 1 0 0 0-0 0-0 0 0-0 0 6
19 Turner, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
Washington, Colb 1 0 0 0-0 0-0 0 0-0 0 6  
87 Washington, Colbey 1 0 0 0-0 0-0 0 0-0 0 6
Total 43 13 0 32-35 0-2 0 0-2 0 329
Opponents 40 12 0 35-38 0-0 2 2-2 0 315

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Texas Southern W 40-17 1-0 , 1-0 3:35 18297
9/11/2021 at UIW L 9-40 1-1 , 1-0 3:24 PM 2517
9/18/2021 vs Houston Baptist W 37-27 2-1 , 1-0 14:55 8476
9/25/2021 vs Grambling W 24-10 3-1-0 , 2-0 3:48 0
9/30/2021 vs Ark.-Pine Bluff W 27-17 4-1 , 3-0 3:25 8467
10/16/2021 at Bethune-Cookman W 35-29 5-1 , 4-0 03:04 3267
10/23/2021 at Southern U. W 48-21 5-1 , 4-0 03:17 24580
11/06/2021 vs Alabama St. W 24-20 6-1 , 5-0 03:41 6107
11/13/2021 at Alcorn L 29-31 6-2 , 5-1 02:59 0
11/20/2021 at Texas A&M L 3-52 7-3 , 6-1 02:49 98251
11/27/2021 vs Mississippi Val. L 19-24 6-4 , 5-2 03:40 724
12/4/2021 at Jackson State L 10-27 7-5 , 6-2 3:24 50128
220814

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Texas Southern 38 132 2 29 25 354 3 72 354 3 72 3 56 0 26 3 11 0 12
9/11/2021 UIW 39 138 0 16 19 189 1 25 189 1 25 4 74 0 21 1 9 0 9
9/18/2021 Houston Baptist 41 152 2 25 23 356 2 38 356 2 38 4 69 0 24 1 5 0 5
9/25/2021 Grambling 52 208 1 25 13 201 2 46 201 2 46 0 0 0 0 1 11 0 11
9/30/2021 Ark.-Pine Bluff 50 291 3 83 17 216 0 34 216 0 34 1 18 0 18 4 20 0 8
10/16/2021 Bethune-Cookman 30 132 0 42 16 290 3 63 290 3 63 3 45 0 21 1 9 0 9
10/23/2021 Southern U. 37 224 4 44 19 280 2 56 280 2 56 2 34 0 18 3 29 0 19
11/06/2021 Alabama St. 36 185 3 41 20 171 0 30 173 0 30 0 0 0 0 3 2 0 2
11/13/2021 Alcorn 37 160 1 22 24 339 3 70 339 3 70 1 0 0 0 0 0 0 0
11/20/2021 Texas A&M 42 147 0 40 2 7 0 5 7 0 5 2 31 0 16 1 14 0 14
11/27/2021 Mississippi Val. 28 69 3 21 21 227 0 27 227 0 27 2 28 0 21 0 0 0 0
12/4/2021 Jackson State 38 100 0 17 10 130 1 43 130 1 43 3 49 0 22 3 30 0 25

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Texas Southern 34 30 64 7.0 30 1.0 6 1 1 0 0 0 3 4 0 0
9/11/2021 UIW 38 42 80 10.0 40 2.0 13 1 0 0 0 0 2 5 1 0
9/18/2021 Houston Baptist 38 42 80 13.0 63 8.0 52 0 0 0 2 76 2 9 0 0
9/25/2021 Grambling 29 24 53 6.0 13 1.0 6 1 1 0 1 0 0 6 0 0
9/30/2021 Ark.-Pine Bluff 23 34 57 6.0 20 1.0 3 0 0 0 1 27 10 11 1 0
10/16/2021 Bethune-Cookman 44 32 76 8.0 22 3.0 10 0 0 0 2 62 1 6 1 0
10/23/2021 Southern U. 43 26 69 7.0 30 2.0 16 1 1 8 2 30 2 3 0 0
11/06/2021 Alabama St. 34 38 72 12.0 35 3.0 13 2 1 0 0 0 6 2 0 0
11/13/2021 Alcorn 30 48 78 6.0 15 2.0 7 0 0 0 0 0 3 5 0 0
11/20/2021 Texas A&M 37 36 73 6.0 22 1.0 4 0 0 0 1 16 1 1 0 0
11/27/2021 Mississippi Val. 29 62 91 8.0 12 0 0 1 1 0 0 0 1 3 0 0
12/4/2021 Jackson State 43 16 59 8.0 45 3.0 29 0 0 0 1 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Texas Southern 1 46 46.000 46 0 1 0 0 0 2-2 31 0 8 487 60.88 2 0
9/11/2021 UIW 5 200 40.000 51 0 0 0 1 0 1-1 22 0 3 180 60.00 1 1
9/18/2021 Houston Baptist 3 127 42.300 45 0 2 0 0 0 1-2 27 0 7 343 49.00 1 0
9/25/2021 Grambling 6 182 30.300 47 0 0 3 0 1 1-1 26 0 5 278 55.60 1 0
9/30/2021 Ark.-Pine Bluff 6 185 18.500 50 1 0 0 1 2 2-3 34 0 6 304 50.67 2 0
10/16/2021 Bethune-Cookman 6 267 44.500 56 0 0 2 2 2 0-0 0 0 6 351 58.50 2 1
10/23/2021 Southern U. 2 96 48.000 59 0 1 1 1 0 2-2 30 0 9 509 56.56 3 0
11/06/2021 Alabama St. 4 207 51.800 56 0 0 0 3 1 1-1 28 0 5 184 36.80 0 0
11/13/2021 Alcorn 2 35 17.500 35 1 0 0 0 0 1-1 23 0 6 331 55.17 1 0
11/20/2021 Texas A&M 6 253 35.700 58 1 0 0 2 1 1-1 25 0 2 125 62.50 0 0
11/27/2021 Mississippi Val. 3 133 44.300 49 0 0 1 0 1 0-0 0 0 4 216 54.00 0 0
12/4/2021 Jackson State 6 254 42.300 53 0 0 0 1 0 1-1 37 0 3 175 58.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Prairie View A&M 32 93 1 16 20 181 1 36 181 1 36 5 74 0 23 0 0 0 0
9/11/2021 PVAMU 35 104 2 16 23 217 3 27 217 3 27 1 7 0 7 4 96 0 34
9/18/2021 Prairie View A&M 39 134 0 26 15 157 3 33 157 3 33 6 118 0 54 1 0 0 0
9/25/2021 Prairie View 22 104 1 25 14 135 0 39 135 0 39 3 59 0 35 3 20 0 19
9/30/2021 Prairie View 23 43 0 10 12 166 1 82 166 1 82 3 48 0 30 5 116 1 40
10/16/2021 Prairie View A&M 45 242 2 56 17 256 2 43 256 2 43 3 28 0 26 3 41 0 25
10/23/2021 Prairie View 41 130 2 10 15 120 1 56 120 1 56 4 165 0 65 0 0 0 0
11/06/2021 Prairie View 28 46 0 12 19 178 2 50 178 2 50 2 22 0 17 3 20 0 11
11/13/2021 Prairie View 37 120 2 19 18 263 2 57 263 2 57 4 66 0 22 0 0 0 0
11/20/2021 Prairie View 44 279 4 45 12 168 2 33 168 2 33 2 55 0 34 4 42 0 23
11/27/2021 Prairie View 51 207 2 27 8 182 1 60 182 1 60 4 61 0 31 1 6 0 6
12/4/2021 Prairie View 44 148 1 18 8 85 1 19 85 1 19 2 109 1 91 5 85 0 24

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Prairie View A&M 41 29 70 6.0 24 1.0 5 3 2 0 1 0 3 3 1 0
9/11/2021 PVAMU 36 46 82 2.0 19 1.0 17 0 0 0 4 92 2 4 0 0
9/18/2021 Prairie View A&M 35 52 87 6.0 13 1.0 7 1 0 0 1 15 1 2 0 0
9/25/2021 Prairie View 42 33 75 3.0 8 1.0 0 0 1 0 0 0 0 3 0 0
9/30/2021 Prairie View 40 58 98 4.0 18 2.0 12 1 1 0 0 0 0 2 1 0
10/16/2021 Prairie View A&M 26 26 52 2.0 2 0 0 1 2 0 0 0 0 3 0 0
10/23/2021 Prairie View 37 26 63 2.0 5 0 0 0 0 0 2 13 1 4 0 0
11/06/2021 Prairie View 33 38 71 4.0 27 2.0 10 0 0 0 0 0 0 1 0 0
11/13/2021 Prairie View 40 34 74 5.0 17 2.0 8 2 2 0 0 0 2 3 1 0
11/20/2021 Prairie View 25 40 65 9.0 31 4.0 25 1 1 17 0 0 1 3 1 0
11/27/2021 Prairie View 29 38 67 7.0 17 3.0 10 1 1 0 2 21 2 0 0 0
12/4/2021 Prairie View 33 26 59 7.0 34 4.0 23 1 2 0 3 5 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Prairie View A&M 6 221 36.800 53 0 0 2 1 2 1-1 22 0 4 226 56.50 0 0
9/11/2021 PVAMU 3 149 49.700 57 0 1 1 1 1 2-2 49 0 8 400 50.00 1 0
9/18/2021 Prairie View A&M 5 200 40.000 61 0 0 3 2 1 2-2 43 0 5 312 62.40 1 0
9/25/2021 Prairie View 7 274 39.100 48 0 0 6 0 5 1-1 29 0 3 195 65.00 3 0
9/30/2021 Prairie View 9 399 44.300 62 0 0 4 2 6 1-1 33 0 4 158 39.50 1 1
10/16/2021 Prairie View A&M 6 254 42.300 51 0 0 4 1 0 0-1 0 1 5 286 57.20 1 0
10/23/2021 Prairie View 6 212 35.300 40 0 0 2 0 1 0-0 0 0 4 194 48.50 0 1
11/06/2021 Prairie View 6 240 40.000 49 0 0 2 0 1 2-2 42 0 5 262 52.40 2 1
11/13/2021 Prairie View 4 140 31.350 48 0 0 0 0 3 1-1 0 0 6 384 64.00 5 0
11/20/2021 Prairie View 1 48 48.000 48 0 0 0 0 0 1-1 27 0 9 583 64.78 7 0
11/27/2021 Prairie View 3 103 34.300 39 0 0 2 0 1 1-3 41 0 5 306 61.20 0 0
12/4/2021 Prairie View 6 212 35.300 42 0 0 3 0 2 0-0 0 5 313 62.60 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Texas Southern 40-17 23/19 8/6 13/10 2/3 38-132 / 32-93 25-37-1 / 20-41-0 354/181 75-486 / 73-274 67/74 3/1
UIW 9-40 19/19 10/5 8/12 1/2 39-138 / 35-104 19-38-4 / 23-41-0 189/217 77-327 / 76-321 83/195 4/0
Houston Baptist 37-27 25/19 8/12 16/7 1/0 41-152 / 39-134 23-35-1 / 15-32-2 356/157 76-508 / 71-291 150/133 1/2
Grambling 24-10 21/12 13/6 8/4 0/2 52-208 / 22-104 13-22-0 / 14-34-1 201/135 74-409 / 56-239 11/79 1/2
Ark.-Pine Bluff 27-17 20/9 10/1 8/7 2/1 50-291 / 23-43 17-28-0 / 12-35-1 216/166 78-507 / 58-209 65/164 1/1
Bethune-Cookman 35-29 14/27 5/13 9/12 0/2 30-132 / 45-242 16-23-0 / 17-34-2 290/256 53-422 / 79-498 116/69 2/2
Southern U. 48-21 20/14 10/10 10/3 0/1 37-224 / 41-130 19-27-2 / 15-26-2 280/120 64-504 / 67-250 101/178 2/3
Alabama St. 24-20 21/15 11/3 9/10 1/2 36-185 / 28-46 21-33-0 / 19-28-0 173/178 69-358 / 56-224 2/42 1/1
Alcorn 29-31 25/18 10/7 13/11 2/0 37-160 / 37-120 24-35-0 / 18-28-0 339/263 72-499 / 65-383 0/66 2/0
Texas A&M 3-52 9/24 8/19 0/5 1/0 42-147 / 44-279 2-12-0 / 12-19-1 7/168 54-154 / 63-447 61/114 1/1
Mississippi Val. 19-24 18/20 3/12 12/7 3/1 28-69 / 51-207 21-36-2 / 8-12-0 227/182 64-296 / 63-389 28/88 3/1
Jackson State 10-27 14/16 10/10 4/4 0/2 38-100 / 44-148 10-27-3 / 8-16-1 130/85 65-230 / 60-233 79/199 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Texas Southern 8-16 / 4-14 2-2 / 1-3 36:22 / 23:38 12:44 3.47 / 2.91 9.57 / 4.41 6.48 / 3.75 1-46.0 / 6-36.8 7-68 / 5-50
UIW 6-19 / 6-16 2-3 / 3-5 32:30 / 25:14 7:16 3.54 / 2.97 4.97 / 5.29 4.25 / 4.22 5-40.0 / 3-49.7 9-83 / 7-84
Houston Baptist 5-14 / 4-14 2-2 / 2-3 34:20 / 25:25 8:55 3.71 / 3.44 10.17 / 4.91 6.68 / 4.10 3-42.3 / 5-40.0 2-20 / 3-36
Grambling 6-16 / 3-12 2-4 / 0-2 38:34 / 21:26 17:08 4.00 / 4.73 9.14 / 3.97 5.53 / 4.27 6-30.3 / 7-39.1 5-46 / 5-45
Ark.-Pine Bluff 6-17 / 3-15 1-3 / 1-2 37:58 / 21:52 16:06 5.82 / 1.87 7.71 / 4.74 6.50 / 3.60 6-30.8 / 9-44.3 6-45 / 7-98
Bethune-Cookman 3-10 / 3-12 0-0 / 1-2 25:26 / 34:34 -9:08 4.40 / 5.38 12.61 / 7.53 7.96 / 6.30 6-44.5 / 6-42.3 6-55 / 7-50
Southern U. 8-13 / 3-15 1-1 / 3-4 31:31 / 28:29 3:02 6.05 / 3.17 10.37 / 4.62 7.88 / 3.73 2-48 / 6-35.3 3-29 / 2-25
Alabama St. 5-13 / 3-13 0-2 / 0-1 28:35 / 30:30 -1:55 5.14 / 1.64 5.24 / 6.36 5.19 / 4.00 4-51.8 / 6-40 5-45 / 6-39
Alcorn 7-15 / 7-14 2-3 / 1-2 27:27 / 32:33 -5:06 4.32 / 3.24 9.69 / 9.39 6.93 / 5.89 2-17.5 / 4-35 2-28 / 5-45
Texas A&M 6-16 / 6-10 0-2 / 2-2 29:00 / 30:25 -1:25 3.50 / 6.34 0.58 / 8.84 2.85 / 7.10 6-42.2 / 1-48 5-25 / 1-15
Mississippi Val. 5-13 / 4-11 1-2 / 2-2 26:36 / 33:24 -6:48 2.46 / 4.06 6.31 / 15.17 4.63 / 6.17 3-44.3 / 3-34.3 5-45 / 6-60
Jackson State 4-15 / 3-12 2-2 / 1-2 28:15 / 31:45 -3:30 2.63 / 3.36 4.81 / 5.31 3.54 / 3.88 6-42.3 / 6-35.3 5-55 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Texas Southern W 40-17 6 5 27 3 2 1 2 0 0 0 1 0 0
9/11/2021 UIW L 9-40 2 1 3 0 0 0 1 0 0 1 0 0 0
9/18/2021 Houston Baptist W 37-27 4 3 16 2 2 0 1 1 0 0 0 0 0
9/25/2021 Grambling W 24-10 4 3 17 2 1 1 1 0 1 0 0 0 0
