Skip To Main Content

Prairie View A&M University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-18, 9-9)

Overall Team Statistics
Statistic Prairie View Opponents
Scoring
Total Points 2883 2831
Points Per Game 77.9 76.5
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 976-2222 968-2193
FG: Percentage .439 .441
FG: Per Game 26.4 26.2
3PT: Made-Attempted 225-678 255-759
3PT: Percentage .332 .336
3PT: Per Game 6.1 6.9
FT: Made-Attempted 706-933 640-889
FT: Percentage .757 .720
FT: Per Game 19.1 17.3
Rebounding
Total 1243 1412
Per Game 33.6 38.2
Margin -4.6 --
Assists
Total 429 473
Per Game 11.6 12.8
Turnovers
Total 433 558
Per Game 11.7 15.1
Margin 3.4 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.4 12.9
Steals
Total 293 236
Per Game 7.9 6.4
Blocks
Total 172 121
Per Game 4.6 3.3
Attendance
Total 10279 50882
Per Game 13-791 16-3,180

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Horne, Dontae 37 34 1197 32.4 248 561 .442 50 154 .325 199 248 .802 745 20.1 41 127 168 4.5 87 108 98 72 10
03 Joseph, Tai'Reon 29 23 860 29.7 179 431 .415 64 206 .311 91 119 .765 513 17.7 11 57 68 2.3 54 27 50 31 0
13 Wells, Cory 37 37 1228 33.2 162 417 .388 43 121 .355 121 163 .742 488 13.2 50 211 261 7.1 123 78 83 47 43
12 Williams, Lance 37 37 1320 35.7 114 254 .449 28 67 .418 117 146 .801 373 10.1 28 91 119 3.2 64 118 57 40 9
05 Young, Doug 3 3 79 26.3 12 27 .444 4 11 .364 0 0 .000 28 9.3 4 3 7 2.3 6 5 8 4 0
00 Madimba, Joey 27 7 466 17.3 78 167 .467 13 53 .245 49 68 .721 218 8.1 24 65 89 3.3 29 14 22 16 15
24 Bryant, Marcel 13 0 166 12.8 28 54 .519 6 15 .400 23 30 .767 85 6.5 9 28 37 2.8 38 4 18 12 6
25 Mason, Keeshawn 29 19 440 15.2 49 107 .458 8 24 .333 27 41 .659 133 4.6 37 44 81 2.8 65 9 13 10 15
11 Diallo, Hassane 28 3 291 10.4 28 55 .509 0 0 .000 28 46 .609 84 3.0 31 49 80 2.9 42 7 18 8 20
23 Mitchell, Elijah 28 4 339 12.1 17 46 .370 8 19 .421 26 30 .867 68 2.4 6 34 40 1.4 35 16 3 6 5
10 Thomas, Jannoy 31 0 304 9.8 25 42 .595 0 3 .000 17 25 .680 67 2.2 13 26 39 1.3 26 19 13 17 3
01 Foster, Isaiah 6 0 22 3.7 3 5 .600 2 3 .667 2 2 1.000 10 1.7 0 5 5 0.8 2 2 1 3 1
15 Lewis, Seryee 5 0 26 5.2 3 7 .429 0 0 .000 2 4 .500 8 1.6 1 4 5 1.0 6 0 5 0 2
34 Bolton, Jr., Ryan 17 0 79 4.6 10 12 .833 0 0 .000 2 3 .667 22 1.3 8 19 27 1.6 22 2 8 3 5
04 Dunning, Corey 34 18 608 17.9 20 37 .541 0 3 .000 2 8 .250 42 1.2 44 66 110 3.2 98 20 12 24 38
TM Team 37 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 46 107 2.9 0 0 24 0 0  
Total 37 7425 200.7 976 2222 .439 226 679 .333 706 933 .757 2884 77.95 368 875 1243 33.6 697 429 433 293 172
Opponents 37 7425 200.7 968 2193 .441 255 759 .336 640 889 .720 2831 76.51 446 966 1412 38.2 747 473 558 236 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Horne, Dontae 17 17 574 33.8 128 290 .441 24 85 .282 121 148 .818 401 23.6 27 66 93 5.5 46 54 3.2 47 29 5
03 Joseph, Tai'Reon 9 9 333 37.0 61 153 .399 26 80 .325 34 50 .680 182 20.2 3 12 15 1.7 17 9 1.0 22 15 0
13 Wells, Cory 17 17 575 33.8 71 198 .359 20 57 .351 44 64 .688 206 12.1 23 101 124 7.3 58 41 2.4 36 21 20
12 Williams, Lance 17 17 641 37.7 55 122 .451 17 36 .472 55 66 .833 182 10.7 12 51 63 3.7 33 54 3.2 28 15 4
00 Madimba, Joey 16 6 321 20.1 59 124 .476 9 38 .237 30 43 .698 157 9.8 20 45 65 4.1 20 10 0.6 17 12 12
25 Mason, Keeshawn 11 7 202 18.4 18 41 .439 2 6 .333 17 25 .680 55 5.0 13 18 31 2.8 34 3 0.3 4 5 5
11 Diallo, Hassane 15 2 178 11.9 17 27 .630 0 0 .000 15 27 .556 49 3.3 13 29 42 2.8 27 5 0.3 12 3 14
23 Mitchell, Elijah 13 0 138 10.6 9 19 .474 5 8 .625 11 12 .917 34 2.6 4 14 18 1.4 16 5 0.4 1 2 2
04 Dunning, Corey 16 10 299 18.7 10 13 .769 0 0 .000 2 2 1.000 22 1.4 25 34 59 3.7 40 12 0.8 9 11 27
34 Bolton, Jr., Ryan 6 0 25 4.2 3 4 .750 0 0 .000 0 0 .000 6 1.0 4 8 12 2.0 7 1 0.2 4 1 1
24 Bryant, Marcel 2 0 7 3.5 1 1 1.000 0 0 .000 1 2 .500 3 1.5 0 0 0 0.0 4 0 0.0 1 0 1
01 Foster, Isaiah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Lewis, Seryee 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 21 46 2.7 0 0 0.0 17 0 0  
10 Thomas, Jannoy 14 0 132 9.4 4 10 .400 0 1 .000 2 6 .333 10 0.7 4 10 14 1.0 9 7 0.5 8 5 1
Total 17 3425 201.5 436 1002 .435 103 311 .331 332 445 .746 1307 76.88 173 409 582 34.2 311 201 11.8 206 119 92
Opponents 17 3425 201.5 444 1020 .435 108 313 .345 288 395 .729 1284 75.53 206 437 643 37.8 361 193 11.4 240 110 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Horne, Dontae 37 34 1197 248 561 .442 50 154 .325 199 248 .802 745 20.1
03 Joseph, Tai'Reon 29 23 860 179 431 .415 64 206 .311 91 119 .765 513 17.7
13 Wells, Cory 37 37 1228 162 417 .388 43 121 .355 121 163 .742 488 13.2
12 Williams, Lance 37 37 1320 114 254 .449 28 67 .418 117 146 .801 373 10.1
05 Young, Doug 3 3 79 12 27 .444 4 11 .364 0 0 .000 28 9.3
00 Madimba, Joey 27 7 466 78 167 .467 13 53 .245 49 68 .721 218 8.1
24 Bryant, Marcel 13 0 166 28 54 .519 6 15 .400 23 30 .767 85 6.5
25 Mason, Keeshawn 29 19 440 49 107 .458 8 24 .333 27 41 .659 133 4.6
11 Diallo, Hassane 28 3 291 28 55 .509 0 0 .000 28 46 .609 84 3.0
23 Mitchell, Elijah 28 4 339 17 46 .370 8 19 .421 26 30 .867 68 2.4
10 Thomas, Jannoy 31 0 304 25 42 .595 0 3 .000 17 25 .680 67 2.2
04 Dunning, Corey 34 18 608 20 37 .541 0 3 .000 2 8 .250 42 1.2
34 Bolton, Jr., Ryan 17 0 79 10 12 .833 0 0 .000 2 3 .667 22 1.3
01 Foster, Isaiah 6 0 22 3 5 .600 2 3 .667 2 2 1.000 10 1.7
15 Lewis, Seryee 5 0 26 3 7 .429 0 0 .000 2 4 .500 8 1.6
Total 37 7425 976 2222 .439 226 679 .333 706 933 .757 2884 77.95
Opponents 37 7425 968 2193 .441 255 759 .336 640 889 .720 2831 76.51

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Horne, Dontae 37 32.4 .442 .325 .802 1.1 3.4 4.5 2.9 1.9 0.3 20.1
03 Joseph, Tai'Reon 29 29.7 .415 .311 .765 0.4 2.0 2.3 0.9 1.1 0.0 17.7
13 Wells, Cory 37 33.2 .388 .355 .742 1.4 5.7 7.1 2.1 1.3 1.2 13.2
12 Williams, Lance 37 35.7 .449 .418 .801 0.8 2.5 3.2 3.2 1.1 0.2 10.1
05 Young, Doug 3 26.3 .444 .364 .000 1.3 1.0 2.3 1.7 1.3 0.0 9.3
00 Madimba, Joey 27 17.3 .467 .245 .721 0.9 2.4 3.3 0.5 0.6 0.6 8.1
24 Bryant, Marcel 13 12.8 .519 .400 .767 0.7 2.2 2.8 0.3 0.9 0.5 6.5
25 Mason, Keeshawn 29 15.2 .458 .333 .659 1.3 1.5 2.8 0.3 0.3 0.5 4.6
11 Diallo, Hassane 28 10.4 .509 .000 .609 1.1 1.8 2.9 0.3 0.3 0.7 3.0
23 Mitchell, Elijah 28 12.1 .370 .421 .867 0.2 1.2 1.4 0.6 0.2 0.2 2.4
10 Thomas, Jannoy 31 9.8 .595 .000 .680 0.4 0.8 1.3 0.6 0.5 0.1 2.2
04 Dunning, Corey 34 17.9 .541 .000 .250 1.3 1.9 3.2 0.6 0.7 1.1 1.2
34 Bolton, Jr., Ryan 17 4.6 .833 .000 .667 0.5 1.1 1.6 0.1 0.2 0.3 1.3
01 Foster, Isaiah 6 3.7 .600 .667 1.000 0.0 0.8 0.8 0.3 0.5 0.2 1.7
15 Lewis, Seryee 5 5.2 .429 .000 .500 0.2 0.8 1.0 0.0 0.0 0.4 1.6
Total 37 200.7 .439 .333 .757 9.9 23.6 33.6 11.6 7.9 4.6 77.95
Opponents 37 200.7 .441 .336 .720 12.1 26.1 38.2 12.8 6.4 3.3 76.51

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Biblical Stud. (TX) 11/03/25 95-48 W 32-63 .508 9-24 .375 22-30 .733 12 30 42 42.0 14 17 20 4 19 95 95.0
vs Dallas 11/05/25 94-53 W 34-62 .548 3-11 .273 23-30 .767 11 22 33 37.5 15 11 8 3 14 94 94.5
at Wichita St. 11/08/25 62-105 L 19-59 .322 2-16 .125 22-28 .786 12 20 32 35.7 26 5 17 2 4 62 83.7
at Oklahoma St. 11/12/25 67-94 L 25-64 .391 9-24 .375 8-14 .571 5 26 31 34.5 18 13 12 7 4 67 79.5
at Missouri 11/17/25 73-91 L 25-66 .379 9-23 .391 14-16 .875 6 22 28 33.2 19 12 9 2 10 73 78.2
vs UT Martin 11/22/25 68-69 L 20-56 .357 4-16 .250 24-31 .774 11 23 34 33.3 22 6 11 4 8 68 76.5
at North Florida 11/23/25 85-82 W 28-70 .400 6-23 .261 23-33 .697 21 15 36 33.7 20 10 10 5 14 85 77.7
at North Texas 11/30/25 69-72 L 24-54 .444 3-12 .250 18-22 .818 6 19 25 32.6 21 7 11 4 9 69 76.6
vs Champion Chris. 12/06/25 124-62 W 49-78 .628 7-22 .318 19-24 .792 12 36 48 34.3 14 25 13 2 17 124 81.9
at South Dakota 12/13/25 85-97 L 34-66 .515 4-13 .308 13-18 .722 10 21 31 34.0 28 10 14 6 8 85 82.2
vs Paul Quinn 12/20/25 101-64 W 32-63 .508 10-23 .435 27-35 .771 9 27 36 34.2 20 18 13 3 12 101 83.9
at LSU 12/22/25 90-104 L 26-54 .481 12-21 .571 26-28 .929 6 16 22 33.2 31 11 11 2 6 90 84.4
at Texas A&M 12/29/25 82-111 L 26-65 .400 6-22 .273 24-31 .774 9 27 36 33.4 23 14 15 3 7 82 84.2
at Grambling 01/03/26 72-76 L 22-57 .386 7-19 .368 21-27 .778 13 22 35 33.5 24 7 18 1 11 72 83.4
at Southern U. 01/05/26 89-85 W 33-59 .559 6-15 .400 17-24 .708 7 25 32 33.4 25 10 13 9 4 89 83.7
vs Mississippi Val. 01/10/26 70-69 W 21-51 .412 6-18 .333 22-36 .611 7 21 28 33.1 15 17 11 8 6 70 82.9
vs Ark.-Pine Bluff 01/12/26 73-61 W 24-56 .429 6-15 .400 19-31 .613 11 31 42 33.6 18 15 7 4 7 73 82.3
at Jackson St. 01/17/26 78-82 L 22-58 .379 7-23 .304 27-35 .771 12 22 34 33.6 20 12 11 2 10 78 82.1
at Alcorn 01/19/26 75-76 L 26-54 .481 7-19 .368 16-19 .842 4 22 26 33.2 14 15 10 6 5 75 81.7
vs Alabama St. 01/24/26 80-95 L 23-54 .426 4-15 .267 30-34 .882 8 24 32 33.2 19 9 23 3 7 80 81.6
vs Alabama A&M 01/27/26 60-80 L 24-66 .364 3-16 .188 9-12 .750 15 20 35 33.2 13 15 11 2 8 60 80.6
vs Texas Southern 01/31/26 85-78 W 28-65 .431 9-27 .333 20-25 .800 9 20 29 33.0 17 12 7 5 7 85 80.8
at Bethune-Cookman 02/07/26 76-82 L 27-70 .386 3-21 .143 19-26 .731 12 26 38 33.3 26 3 7 1 8 76 80.6
at Florida A&M 02/09/26 96-100 L 31-59 .525 7-16 .438 27-40 .675 9 20 29 33.1 22 10 18 2 12 96 81.2
vs Southern U. 02/14/26 82-87 L 25-57 .439 7-21 .333 25-32 .781 5 20 25 32.8 22 11 12 4 3 82 81.2
vs Grambling 02/16/26 68-63 W 22-55 .400 1-11 .091 23-29 .793 8 21 29 32.6 15 8 10 13 5 68 80.7
at Mississippi Val. 02/19/26 72-62 W 25-55 .455 4-15 .267 18-27 .667 15 28 43 33.0 20 9 13 3 7 72 80.4
at Ark.-Pine Bluff 02/21/26 82-84 L 26-52 .500 5-18 .278 25-28 .893 10 19 29 32.9 15 12 14 1 5 82 80.5
vs Jackson St. 02/26/26 85-76 W (OT) 26-72 .361 11-23 .478 22-24 .917 20 24 44 33.2 16 16 11 9 12 85 80.6
vs Alcorn 02/28/26 72-51 W 29-63 .460 5-18 .278 9-15 .600 10 34 44 33.6 12 16 10 14 8 72 80.3
at Texas Southern 03/05/26 70-59 W 24-57 .421 12-24 .500 10-16 .625 10 32 42 33.9 18 16 11 7 4 70 80.0
vs Alcorn 03/10/26 65-56 W 21-59 .356 3-17 .176 20-27 .741 11 29 40 34.1 19 11 7 4 3 65 79.5
at Bethune-Cookman 03/11/26 71-67 W 26-53 .491 8-14 .571 11-20 .550 10 23 33 34.0 18 10 12 5 3 71 79.3
at Alabama A&M 03/13/26 74-55 W 26-50 .520 3-15 .200 19-25 .760 6 27 33 34.0 17 13 7 4 5 74 79.1
at Southern U. 03/14/26 72-66 W 27-60 .450 9-18 .500 9-12 .750 10 23 33 34.0 14 12 10 6 6 72 78.9
at Lehigh 03/18/26 67-55 W 27-57 .474 3-9 .333 10-12 .833 7 27 34 34.0 11 5 9 9 12 67 78.6
at Florida 03/20/26 55-114 L 17-63 .270 6-22 .273 15-17 .882 9 11 20 33.6 16 6 7 3 3 55 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Biblical Stud. (TX) 11/03/25 48-95 L 18-53 .340 5-27 .185 7-13 .538 4 20 24 24.0 20 6 26 4 8 48 48.0
Dallas 11/05/25 53-94 L 20-50 .400 4-19 .211 9-13 .692 7 16 23 23.5 17 6 24 1 4 53 50.5
Wichita St. 11/08/25 105-62 W 32-61 .525 10-23 .435 31-41 .756 14 31 45 30.7 20 15 10 4 6 105 68.7
Oklahoma St. 11/12/25 94-67 W 33-73 .452 9-25 .360 19-27 .704 19 35 54 36.5 14 17 14 7 10 94 75.0
Missouri 11/17/25 91-73 W 32-62 .516 10-23 .435 17-25 .680 12 37 49 39.0 17 19 14 1 7 91 78.2
UT Martin 11/22/25 69-68 W 22-47 .468 4-18 .222 21-30 .700 9 30 39 39.0 21 14 16 3 7 69 76.7
North Florida 11/23/25 82-85 L 27-49 .551 12-26 .462 16-22 .727 9 26 35 38.4 28 16 21 3 3 82 77.4
North Texas 11/30/25 72-69 W 24-50 .480 6-16 .375 18-26 .692 10 27 37 38.3 18 18 19 5 8 72 76.8
Champion Chris. 12/06/25 62-124 L 23-75 .307 13-47 .277 3-5 .600 13 14 27 37.0 19 16 25 3 6 62 75.1
South Dakota 12/13/25 97-85 W 29-61 .475 5-18 .278 34-44 .773 15 25 40 37.3 15 12 13 4 10 97 77.3
Paul Quinn 12/20/25 64-101 L 21-52 .404 7-21 .333 15-22 .682 7 26 33 36.9 26 8 27 1 8 64 76.1
LSU 12/22/25 104-90 W 27-57 .474 7-19 .368 43-49 .878 14 22 36 36.8 21 15 11 4 4 104 78.4
Texas A&M 12/29/25 111-82 W 38-70 .543 11-30 .367 24-35 .686 14 36 50 37.8 27 21 14 6 12 111 80.9
Grambling 01/03/26 76-72 W 23-49 .469 7-15 .467 23-35 .657 11 25 36 37.7 21 12 20 2 8 76 80.6
Southern U. 01/05/26 85-89 L 25-60 .417 7-15 .467 28-35 .800 14 24 38 37.7 24 12 13 4 6 85 80.9
Mississippi Val. 01/10/26 69-70 L 25-56 .446 7-18 .389 12-19 .632 13 33 46 38.3 28 14 18 1 4 69 80.1
Ark.-Pine Bluff 01/12/26 61-73 L 20-60 .333 7-26 .269 14-23 .609 13 24 37 38.2 24 7 14 5 1 61 79.0
Jackson St. 01/17/26 82-78 W 29-64 .453 10-28 .357 14-20 .700 16 29 45 38.6 22 17 17 3 3 82 79.2
Alcorn 01/19/26 76-75 W 29-70 .414 5-22 .227 13-16 .813 20 26 46 38.9 19 19 13 2 4 76 79.0
Alabama St. 01/24/26 95-80 W 34-66 .515 12-24 .500 15-23 .652 8 20 28 38.4 26 10 14 3 10 95 79.8
Alabama A&M 01/27/26 80-60 W 31-58 .534 6-17 .353 12-13 .923 7 29 36 38.3 11 14 12 5 6 80 79.8
Texas Southern 01/31/26 78-85 L 27-59 .458 7-18 .389 17-27 .630 13 31 44 38.5 18 3 13 4 6 78 79.7
Bethune-Cookman 02/07/26 82-76 W 28-64 .438 2-14 .143 24-34 .706 17 35 52 39.1 19 11 12 4 4 82 79.8
Florida A&M 02/09/26 100-96 W 35-61 .574 11-15 .733 19-29 .655 13 28 41 39.2 29 20 23 2 13 100 80.7
Southern U. 02/14/26 87-82 W 29-59 .492 4-16 .250 25-33 .758 11 25 36 39.1 26 15 11 1 6 87 80.9
Grambling 02/16/26 63-68 L 23-61 .377 7-17 .412 10-11 .909 13 23 36 39.0 23 8 17 2 6 63 80.2
Mississippi Val. 02/19/26 62-72 L 21-57 .368 3-19 .158 17-19 .895 7 21 28 38.6 24 8 11 1 7 62 79.6
Ark.-Pine Bluff 02/21/26 84-82 W 31-53 .585 7-21 .333 15-20 .750 6 17 23 38.0 19 17 10 1 11 84 79.7
Jackson St. 02/26/26 76-85 L (OT) 25-63 .397 9-26 .346 17-22 .773 15 24 39 38.0 18 9 16 2 6 76 79.6
Alcorn 02/28/26 51-72 L 17-55 .309 5-14 .357 12-14 .857 5 23 28 37.7 15 5 14 0 5 51 78.6
Texas Southern 03/05/26 59-70 L 21-69 .304 2-16 .125 15-22 .682 20 29 49 38.1 17 9 9 8 7 59 78.0
Alcorn 03/10/26 56-65 L 16-47 .340 4-14 .286 20-30 .667 7 27 34 37.9 21 6 11 4 5 56 77.3
Bethune-Cookman 03/11/26 67-71 L 26-58 .448 2-11 .182 13-19 .684 12 20 32 37.8 18 12 12 5 6 67 77.0
Alabama A&M 03/13/26 55-74 L 18-54 .333 7-16 .438 12-24 .500 12 21 33 37.6 22 10 10 2 5 55 76.4
Southern U. 03/14/26 66-72 L 23-62 .371 5-19 .263 15-19 .789 16 24 40 37.7 14 12 11 6 5 66 76.1
Lehigh 03/18/26 55-67 L 21-58 .362 6-24 .250 7-12 .583 14 25 39 37.7 11 11 16 1 5 55 75.5
Florida 03/20/26 114-55 W 45-70 .643 10-22 .455 14-18 .778 16 38 54 38.2 15 29 7 7 4 114 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Biblical Stud. (TX) 11/03/25 95-48 47 32-63/18-53 .508/.340 9-24/5-27 .375/.185 22-30/7-13 .733-.538 42/24 18 17/6 20/26 4/4 19/8 14/20
Dallas 11/05/25 94-53 41 34-62/20-50 .548/.400 3-11/4-19 .273/.211 23-30/9-13 .767-.692 33/23 10 11/6 8/24 3/1 14/4 15/17
Wichita St. 11/08/25 62-105 -43 19-59/32-61 .322/.525 2-16/10-23 .125/.435 22-28/31-41 .786-.756 32/45 -13 5/15 17/10 2/4 4/6 26/20
Oklahoma St. 11/12/25 67-94 -27 25-64/33-73 .391/.452 9-24/9-25 .375/.360 8-14/19-27 .571-.704 31/54 -23 13/17 12/14 7/7 4/10 18/14
Missouri 11/17/25 73-91 -18 25-66/32-62 .379/.516 9-23/10-23 .391/.435 14-16/17-25 .875-.680 28/49 -21 12/19 9/14 2/1 10/7 19/17
UT Martin 11/22/25 68-69 -1 20-56/22-47 .357/.468 4-16/4-18 .250/.222 24-31/21-30 .774-.700 34/39 -5 6/14 11/16 4/3 8/7 22/21
North Florida 11/23/25 85-82 3 28-70/27-49 .400/.551 6-23/12-26 .261/.462 23-33/16-22 .697-.727 36/35 1 10/16 10/21 5/3 14/3 20/28
North Texas 11/30/25 69-72 -3 24-54/24-50 .444/.480 3-12/6-16 .250/.375 18-22/18-26 .818-.692 25/37 -12 7/18 11/19 4/5 9/8 21/18
Champion Chris. 12/06/25 124-62 62 49-78/23-75 .628/.307 7-22/13-47 .318/.277 19-24/3-5 .792-.600 48/27 21 25/16 13/25 2/3 17/6 14/19
South Dakota 12/13/25 85-97 -12 34-66/29-61 .515/.475 4-13/5-18 .308/.278 13-18/34-44 .722-.773 31/40 -9 10/12 14/13 6/4 8/10 28/15
Paul Quinn 12/20/25 101-64 37 32-63/21-52 .508/.404 10-23/7-21 .435/.333 27-35/15-22 .771-.682 36/33 3 18/8 13/27 3/1 12/8 20/26
LSU 12/22/25 90-104 -14 26-54/27-57 .481/.474 12-21/7-19 .571/.368 26-28/43-49 .929-.878 22/36 -14 11/15 11/11 2/4 6/4 31/21
Texas A&M 12/29/25 82-111 -29 26-65/38-70 .400/.543 6-22/11-30 .273/.367 24-31/24-35 .774-.686 36/50 -14 14/21 15/14 3/6 7/12 23/27
Grambling 01/03/26 72-76 -4 22-57/23-49 .386/.469 7-19/7-15 .368/.467 21-27/23-35 .778-.657 35/36 -1 7/12 18/20 1/2 11/8 24/21
Southern U. 01/05/26 89-85 4 33-59/25-60 .559/.417 6-15/7-15 .400/.467 17-24/28-35 .708-.800 32/38 -6 10/12 13/13 9/4 4/6 25/24
Mississippi Val. 01/10/26 70-69 1 21-51/25-56 .412/.446 6-18/7-18 .333/.389 22-36/12-19 .611-.632 28/46 -18 17/14 11/18 8/1 6/4 15/28
Ark.-Pine Bluff 01/12/26 73-61 12 24-56/20-60 .429/.333 6-15/7-26 .400/.269 19-31/14-23 .613-.609 42/37 5 15/7 7/14 4/5 7/1 18/24
Jackson St. 01/17/26 78-82 -4 22-58/29-64 .379/.453 7-23/10-28 .304/.357 27-35/14-20 .771-.700 34/45 -11 12/17 11/17 2/3 10/3 20/22
Alcorn 01/19/26 75-76 -1 26-54/29-70 .481/.414 7-19/5-22 .368/.227 16-19/13-16 .842-.813 26/46 -20 15/19 10/13 6/2 5/4 14/19
Alabama St. 01/24/26 80-95 -15 23-54/34-66 .426/.515 4-15/12-24 .267/.500 30-34/15-23 .882-.652 32/28 4 9/10 23/14 3/3 7/10 19/26
Alabama A&M 01/27/26 60-80 -20 24-66/31-58 .364/.534 3-16/6-17 .188/.353 9-12/12-13 .750-.923 35/36 -1 15/14 11/12 2/5 8/6 13/11
Texas Southern 01/31/26 85-78 7 28-65/27-59 .431/.458 9-27/7-18 .333/.389 20-25/17-27 .800-.630 29/44 -15 12/3 7/13 5/4 7/6 17/18
Bethune-Cookman 02/07/26 76-82 -6 27-70/28-64 .386/.438 3-21/2-14 .143/.143 19-26/24-34 .731-.706 38/52 -14 3/11 7/12 1/4 8/4 26/19
Florida A&M 02/09/26 96-100 -4 31-59/35-61 .525/.574 7-16/11-15 .438/.733 27-40/19-29 .675-.655 29/41 -12 10/20 18/23 2/2 12/13 22/29
Southern U. 02/14/26 82-87 -5 25-57/29-59 .439/.492 7-21/4-16 .333/.250 25-32/25-33 .781-.758 25/36 -11 11/15 12/11 4/1 3/6 22/26
Grambling 02/16/26 68-63 5 22-55/23-61 .400/.377 1-11/7-17 .091/.412 23-29/10-11 .793-.909 29/36 -7 8/8 10/17 13/2 5/6 15/23
Mississippi Val. 02/19/26 72-62 10 25-55/21-57 .455/.368 4-15/3-19 .267/.158 18-27/17-19 .667-.895 43/28 15 9/8 13/11 3/1 7/7 20/24
Ark.-Pine Bluff 02/21/26 82-84 -2 26-52/31-53 .500/.585 5-18/7-21 .278/.333 25-28/15-20 .893-.750 29/23 6 12/17 14/10 1/1 5/11 15/19
Jackson St. 02/26/26 85-76 9 26-72/25-63 .361/.397 11-23/9-26 .478/.346 22-24/17-22 .917-.773 44/39 5 16/9 11/16 9/2 12/6 16/18
Alcorn 02/28/26 72-51 21 29-63/17-55 .460/.309 5-18/5-14 .278/.357 9-15/12-14 .600-.857 44/28 16 16/5 10/14 14/0 8/5 12/15
Texas Southern 03/05/26 70-59 11 24-57/21-69 .421/.304 12-24/2-16 .500/.125 10-16/15-22 .625-.682 42/49 -7 16/9 11/9 7/8 4/7 18/17
Alcorn 03/10/26 65-56 9 21-59/16-47 .356/.340 3-17/4-14 .176/.286 20-27/20-30 .741-.667 40/34 6 11/6 7/11 4/4 3/5 19/21
Bethune-Cookman 03/11/26 71-67 4 26-53/26-58 .491/.448 8-14/2-11 .571/.182 11-20/13-19 .550-.684 33/32 1 10/12 12/12 5/5 3/6 18/18
Alabama A&M 03/13/26 74-55 19 26-50/18-54 .520/.333 3-15/7-16 .200/.438 19-25/12-24 .760-.500 33/33 0 13/10 7/10 4/2 5/5 17/22
Southern U. 03/14/26 72-66 6 27-60/23-62 .450/.371 9-18/5-19 .500/.263 9-12/15-19 .750-.789 33/40 -7 12/12 10/11 6/6 6/5 14/14
Lehigh 03/18/26 67-55 12 27-57/21-58 .474/.362 3-9/6-24 .333/.250 10-12/7-12 .833-.583 34/39 -5 5/11 9/16 9/1 12/5 11/11
Florida 03/20/26 55-114 -59 17-63/45-70 .270/.643 6-22/10-22 .273/.455 15-17/14-18 .882-.778 20/54 -34 6/29 7/7 3/7 3/4 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Champion Chris. (12/06/25)
FIELD GOALS MADE 49 Champion Chris. (12/06/25)
FIELD GOAL ATTEMPTS 78 Champion Chris. (12/06/25)
3 PT FIELD GOALS MADE 12 LSU (12/22/25); Texas Southern (03/05/26)
3 PT FG ATTEMPTS 27 Texas Southern (01/31/26)
FREE THROWS MADE 30 Alabama St. (01/24/26)
FREE THROW ATTEMPTS 40 Florida A&M (02/09/26)
REBOUNDS 48 Champion Chris. (12/06/25)
ASSISTS 25 Champion Chris. (12/06/25)
STEALS 19 Biblical Stud. (TX) (11/03/25)
BLOCKED SHOTS 14 Alcorn (02/28/26)
TURNOVERS 23 Alabama St. (01/24/26)
FOULS 31 LSU (12/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Horne,Dontae Southern U. (02/14/26)
FIELD GOALS MADE 14 Horne,Dontae Southern U. (02/14/26)
