Skip To Main Content

Prairie View A&M University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Prairie View Opponents
Scoring
Total Points 119 163
Points Per Game 59.5 81.5
Scoring Margin -22.0 --
Shooting
FG: Made-Attempted 45-120 58-143
FG: Percentage .375 .406
FG: Per Game 22.5 29.0
3PT: Made-Attempted 12-43 12-49
3PT: Percentage .279 .245
3PT: Per Game 6.0 6.0
FT: Made-Attempted 17-24 35-55
FT: Percentage .708 .636
FT: Per Game 8.5 17.5
Rebounding
Total 70 99
Per Game 35.0 49.5
Margin -14.5 --
Assists
Total 16 31
Per Game 8.0 15.5
Turnovers
Total 48 35
Per Game 24.0 17.5
Margin -6.5 --
Assist/Turnover Ratio 0.3 0.9
Points Off Turnovers 14.5 26.5
Steals
Total 16 18
Per Game 8.0 9.0
Blocks
Total 8 8
Per Game 4.0 4.0
Attendance
Total 0 1782
Per Game 0-0 2-891

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Schultz, Crystal 2 2 62 31.0 15 38 .395 5 20 .250 2 4 .500 37 18.5 2 4 6 3.0 8 3 7 2 1
14 Wilson, CJ 2 2 68 34.0 12 26 .462 1 4 .250 8 10 .800 33 16.5 2 15 17 8.5 3 0 2 2 2
01 Shields, Alana 2 1 58 29.0 5 21 .238 2 10 .200 3 6 .500 15 7.5 1 2 3 1.5 9 7 11 4 0
08 Giron, Jacque 2 2 77 38.5 5 13 .385 3 8 .375 0 0 .000 13 6.5 1 7 8 4.0 6 3 7 1 0
32 Kikunga, Taiya 1 0 16 16.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 2 0 0 0 1
13 Wamet, Mercy 2 1 30 15.0 2 8 .250 0 0 .000 2 2 1.000 6 3.0 3 6 9 4.5 7 0 2 1 2
23 Celestine, MarcKalia 2 0 12 6.0 1 2 .500 0 0 .000 2 2 1.000 4 2.0 1 2 3 1.5 3 0 3 0 0
03 Allen, Margan 2 0 21 10.5 1 5 .200 1 1 1.000 0 0 .000 3 1.5 1 1 2 1.0 0 3 6 1 0
24 Robinson, Laila 2 1 14 7.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 2 4 6 3.0 2 0 4 2 1
00 Biscette, Krislyn 2 0 25 12.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 3 3 1.5 4 0 3 2 0
15 Young, Preston 2 1 17 8.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 2.5 2 0 3 1 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 3.5 0 0 0 0 0  
Total 2 400 200.0 45 120 .375 12 43 .279 17 24 .708 119 59.50 15 55 70 35.0 46 16 48 16 8
Opponents 2 400 200.0 58 143 .406 12 49 .245 35 55 .636 163 81.50 38 61 99 49.5 38 31 35 18 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Schultz, Crystal 2 2 62 15 38 .395 5 20 .250 2 4 .500 37 18.5
14 Wilson, CJ 2 2 68 12 26 .462 1 4 .250 8 10 .800 33 16.5
01 Shields, Alana 2 1 58 5 21 .238 2 10 .200 3 6 .500 15 7.5
08 Giron, Jacque 2 2 77 5 13 .385 3 8 .375 0 0 .000 13 6.5
32 Kikunga, Taiya 1 0 16 2 2 1.000 0 0 .000 0 0 .000 4 4.0
13 Wamet, Mercy 2 1 30 2 8 .250 0 0 .000 2 2 1.000 6 3.0
23 Celestine, MarcKalia 2 0 12 1 2 .500 0 0 .000 2 2 1.000 4 2.0
24 Robinson, Laila 2 1 14 1 2 .500 0 0 .000 0 0 .000 2 1.0
03 Allen, Margan 2 0 21 1 5 .200 1 1 1.000 0 0 .000 3 1.5
00 Biscette, Krislyn 2 0 25 1 3 .333 0 0 .000 0 0 .000 2 1.0
15 Young, Preston 2 1 17 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 45 120 .375 12 43 .279 17 24 .708 119 59.50
Opponents 2 400 58 143 .406 12 49 .245 35 55 .636 163 81.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Schultz, Crystal 2 31.0 .395 .250 .500 1.0 2.0 3.0 1.5 1.0 0.5 18.5
14 Wilson, CJ 2 34.0 .462 .250 .800 1.0 7.5 8.5 0.0 1.0 1.0 16.5
01 Shields, Alana 2 29.0 .238 .200 .500 0.5 1.0 1.5 3.5 2.0 0.0 7.5
08 Giron, Jacque 2 38.5 .385 .375 .000 0.5 3.5 4.0 1.5 0.5 0.0 6.5
32 Kikunga, Taiya 1 16.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 4.0
13 Wamet, Mercy 2 15.0 .250 .000 1.000 1.5 3.0 4.5 0.0 0.5 1.0 3.0
23 Celestine, MarcKalia 2 6.0 .500 .000 1.000 0.5 1.0 1.5 0.0 0.0 0.0 2.0
24 Robinson, Laila 2 7.0 .500 .000 .000 1.0 2.0 3.0 0.0 1.0 0.5 1.0
03 Allen, Margan 2 10.5 .200 1.000 .000 0.5 0.5 1.0 1.5 0.5 0.0 1.5
00 Biscette, Krislyn 2 12.5 .333 .000 .000 0.0 1.5 1.5 0.0 1.0 0.0 1.0
15 Young, Preston 2 8.5 .000 .000 .000 0.0 2.5 2.5 0.0 0.5 0.5 0.0
Total 2 200.0 .375 .279 .708 7.5 27.5 35.0 8.0 8.0 4.0 59.50
Opponents 2 200.0 .406 .245 .636 19.0 30.5 49.5 15.5 9.0 4.0 81.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UTEP 11/03/25 60-84 L 22-58 .379 4-21 .190 12-14 .857 8 29 37 37.0 22 7 27 6 9 60 60.0
at Tulsa 11/09/25 59-79 L 23-62 .371 8-22 .364 5-10 .500 7 26 33 35.0 24 9 21 2 7 59 59.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UTEP 11/03/25 84-60 W 31-80 .388 6-27 .222 16-25 .640 24 28 52 52.0 19 14 18 3 11 84 84.0
Tulsa 11/09/25 79-59 W 27-63 .429 6-22 .273 19-30 .633 14 33 47 49.5 19 17 17 5 7 79 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UTEP 11/03/25 60-84 -24 22-58/31-80 .379/.388 4-21/6-27 .190/.222 12-14/16-25 .857-.640 37/52 -15 7/14 27/18 6/3 9/11 22/19
Tulsa 11/09/25 59-79 -20 23-62/27-63 .371/.429 8-22/6-22 .364/.273 5-10/19-30 .500-.633 33/47 -14 9/17 21/17 2/5 7/7 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 60 UTEP (11/03/25)
FIELD GOALS MADE 23 Tulsa (11/09/25)
FIELD GOAL ATTEMPTS 62 Tulsa (11/09/25)
3 PT FIELD GOALS MADE 8 Tulsa (11/09/25)
3 PT FG ATTEMPTS 22 Tulsa (11/09/25)
FREE THROWS MADE 12 UTEP (11/03/25)
FREE THROW ATTEMPTS 14 UTEP (11/03/25)
REBOUNDS 37 UTEP (11/03/25)
ASSISTS 9 Tulsa (11/09/25)
STEALS 9 UTEP (11/03/25)
BLOCKED SHOTS 6 UTEP (11/03/25)
TURNOVERS 27 UTEP (11/03/25)
FOULS 24 Tulsa (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Schultz,Crystal UTEP (11/03/25)
FIELD GOALS MADE 9 Schultz,Crystal UTEP (11/03/25)
FIELD GOAL ATTEMPTS 20 Schultz,Crystal Tulsa (11/09/25)
3 PT FIELD GOALS MADE 3 Giron,Jacque Tulsa (11/09/25)
3 PT FG ATTEMPTS 12 Schultz,Crystal Tulsa (11/09/25)
FREE THROWS MADE 8 Wilson,CJ UTEP (11/03/25)
FREE THROW ATTEMPTS 10 Wilson,CJ UTEP (11/03/25)
REBOUNDS 9 Wilson,CJ UTEP (11/03/25)
ASSISTS 4 Shields,Alana Tulsa (11/09/25)
STEALS 3 Shields,Alana Tulsa (11/09/25)
BLOCKED SHOTS 2 Wilson,CJ UTEP (11/03/25)
TURNOVERS 6 Giron,Jacque; Shields,Alana UTEP (11/03/25); Tulsa (11/09/25)
FOULS 5 Shields,Alana UTEP (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Schultz, Crystal 2 37 18.5
#14 Wilson, CJ 2 33 16.5
#01 Shields, Alana 2 15 7.5
#08 Giron, Jacque 2 13 6.5
#13 Wamet, Mercy 2 6 3.0
#23 Celestine, MarcKalia 2 4 2.0
#32 Kikunga, Taiya 1 4 4.0
#03 Allen, Margan 2 3 1.5
#00 Biscette, Krislyn 2 2 1.0
#24 Robinson, Laila 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Schultz, Crystal 2 15 38 .395 7.5 19.0
#14 Wilson, CJ 2 12 26 .462 6.0 13.0
#08 Giron, Jacque 2 5 13 .385 2.5 6.5
#01 Shields, Alana 2 5 21 .238 2.5 10.5
#32 Kikunga, Taiya 1 2 2 1.000 2.0 2.0
#13 Wamet, Mercy 2 2 8 .250 1.0 4.0
#03 Allen, Margan 2 1 5 .200 0.5 2.5
#00 Biscette, Krislyn 2 1 3 .333 0.5 1.5
#23 Celestine, MarcKalia 2 1 2 .500 0.5 1.0
#24 Robinson, Laila 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Schultz, Crystal 2 5 20 .250 2.5 10.0
#08 Giron, Jacque 2 3 8 .375 1.5 4.0
#01 Shields, Alana 2 2 10 .200 1.0 5.0
#03 Allen, Margan 2 1 1 1.000 0.5 0.5
#14 Wilson, CJ 2 1 4 .250 0.5 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Wilson, CJ 2 8 10 .800 4.0 5.0
#01 Shields, Alana 2 3 6 .500 1.5 3.0
#23 Celestine, MarcKalia 2 2 2 1.000 1.0 1.0
#10 Schultz, Crystal 2 2 4 .500 1.0 2.0
#13 Wamet, Mercy 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Wilson, CJ 2 17 8.5 2 1.0 15 7.5
#13 Wamet, Mercy 2 9 4.5 3 1.5 6 3.0
#08 Giron, Jacque 2 8 4.0 1 0.5 7 3.5
#TM Team 2 7 3.5 2 1.0 5 2.5
#24 Robinson, Laila 2 6 3.0 2 1.0 4 2.0
#10 Schultz, Crystal 2 6 3.0 2 1.0 4 2.0
#15 Young, Preston 2 5 2.5 0 0.0 5 2.5
#00 Biscette, Krislyn 2 3 1.5 0 0.0 3 1.5
#23 Celestine, MarcKalia 2 3 1.5 1 0.5 2 1.0
#01 Shields, Alana 2 3 1.5 1 0.5 2 1.0
#03 Allen, Margan 2 2 1.0 1 0.5 1 0.5
#32 Kikunga, Taiya 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Shields, Alana 2 7 3.5
#03 Allen, Margan 2 3 1.5
#08 Giron, Jacque 2 3 1.5
#10 Schultz, Crystal 2 3 1.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Wamet, Mercy 2 2 1.0
#14 Wilson, CJ 2 2 1.0
#32 Kikunga, Taiya 1 1 1.0
#24 Robinson, Laila 2 1 0.5
#10 Schultz, Crystal 2 1 0.5
#15 Young, Preston 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Shields, Alana 2 4 2.0
#00 Biscette, Krislyn 2 2 1.0
#24 Robinson, Laila 2 2 1.0
#10 Schultz, Crystal 2 2 1.0
#14 Wilson, CJ 2 2 1.0
#03 Allen, Margan 2 1 0.5
#08 Giron, Jacque 2 1 0.5
#13 Wamet, Mercy 2 1 0.5
#15 Young, Preston 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Shields, Alana 2 11 5.5
#08 Giron, Jacque 2 7 3.5
#10 Schultz, Crystal 2 7 3.5
#03 Allen, Margan 2 6 3.0
#24 Robinson, Laila 2 4 2.0
#00 Biscette, Krislyn 2 3 1.5
#23 Celestine, MarcKalia 2 3 1.5
#15 Young, Preston 2 3 1.5
#13 Wamet, Mercy 2 2 1.0
#14 Wilson, CJ 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Shields, Alana 2 9 4.5
#10 Schultz, Crystal 2 8 4.0
#13 Wamet, Mercy 2 7 3.5
#08 Giron, Jacque 2 6 3.0
#00 Biscette, Krislyn 2 4 2.0
#23 Celestine, MarcKalia 2 3 1.5
#14 Wilson, CJ 2 3 1.5
#32 Kikunga, Taiya 1 2 2.0
#24 Robinson, Laila 2 2 1.0
#15 Young, Preston 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Giron, Jacque 2 77 38.5
#14 Wilson, CJ 2 68 34.0
#10 Schultz, Crystal 2 62 31.0
#01 Shields, Alana 2 58 29.0
#13 Wamet, Mercy 2 30 15.0
#00 Biscette, Krislyn 2 25 12.5
#03 Allen, Margan 2 21 10.5
#15 Young, Preston 2 17 8.5
#32 Kikunga, Taiya 1 16 16.0
#24 Robinson, Laila 2 14 7.0
#23 Celestine, MarcKalia 2 12 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
Skip Ad
Skip Sponsors