Skip To Main Content

Prairie View A&M University Athletics

2013 Women's Soccer Cumulative Statistics

Team (7-9-1, 3-1)

Overall Team Statistics
Statistic Prairie View A&M Opponents
Shots
Goals 30 28
Goals Per Game 1.76 1.65
Shots 242 248
Shots Per Game 14.2 14.6
Shots Percentage 0.124 0.113
Shots On Goal 150-242 151-248
Shots On Goal Percentage 0.620 0.609
Penalties
Yellow Cards 3 6
Red Cards 0 1
Miscellaneous
Assists 26 18
Saves 123 120
Fouls 112 102
Corner Kicks 51 57
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Batrez, Celene 10Batrez, Celene 17 16 1288 7 5 19 34 0.206 24 0.706 0-0 0 0-0
12 Guillory, Angie 12Guillory, Angie 17 17 1241 7 4 18 60 0.117 31 0.517 0-0 3 1-1
23 Arguelles, Debbie 23Arguelles, Debbie 17 17 1382 4 0 8 13 0.308 7 0.538 0-0 1 0-0  
7 Sanchez, Maria 7Sanchez, Maria 17 5 739 2 2 6 12 0.167 10 0.833 0-0 0 0-0
25 Virgil, Ashley 25Virgil, Ashley 9 0 181 2 1 5 3 0.667 3 1.000 0-0 0 0-0
19 Sheppard, Katherine 19Sheppard, Katherine 17 17 1162 2 0 4 27 0.074 15 0.556 0-0 2 0-0
21 Brown, Kamra 21Brown, Kamra 14 3 326 1 1 3 2 0.500 2 1.000 0-0 0 0-0
8 Detter, Carly 8Detter, Carly 16 14 956 1 1 3 16 0.063 11 0.688 0-0 0 0-0
16 Kalbfleisch, Melissa 16Kalbfleisch, Melissa 17 12 979 0 3 3 14 0.000 9 0.643 1-0 0 0-0
13 Moore, Shelby 13Moore, Shelby 14 2 504 0 3 3 5 0.000 4 0.800 0-0 0 0-0
22 Powell, Breanna 22Powell, Breanna 16 15 1134 1 1 3 14 0.071 7 0.500 1-0 0 0-0
9 Romo-Lara, Nahuacalli 9Romo-Lara, Nahuacalli 17 17 1441 1 1 3 6 0.167 5 0.833 1-0 0 0-0
6 Rountree, Arianna 6Rountree, Arianna 13 5 592 1 1 3 8 0.125 3 0.375 0-0 0 0-0
17 Ramirez, Ivana 17Ramirez, Ivana 14 9 896 1 0 2 14 0.071 8 0.571 0-0 1 0-0
4 Mata, Reina 4Mata, Reina 17 16 1181 0 1 1 8 0.000 7 0.875 0-0 0 0-0
15 Paige, Dominique 15Paige, Dominique 13 1 385 0 1 1 2 0.000 2 1.000 0-0 0 0-0
3 Ramos, Gabriela 3Ramos, Gabriela 4 0 118 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Ballard, Kara 24Ballard, Kara 13 3 566 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Dillon, Dominique 1Dillon, Dominique 10 6 538 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Garza, Bianca 29Garza, Bianca 7 7 612 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Golding, Sierra 30Golding, Sierra 6 4 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16465 30 26 86 242 0.124 150 0.620 3-0 7 1-1
Opponent 17 - 16560 28 18 74 248 0.113 151 0.609 6-1 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dillon, Dominique 1Dillon, Dominique 9 6 537:03 15 2.51 54 0.783 1 4 0 0 44
29 Garza, Bianca 29Garza, Bianca 7 7 611:47 2 0.29 29 0.935 5 1 1 0 0
30 Golding, Sierra 30Golding, Sierra 6 4 289:42 9 2.80 34 0.791 0 2 0 0 34
4 Mata, Reina 4Mata, Reina 1 1 88:15 2 2.04 6 0.750 0 1 0 0 13
Total 17 - 1526:47 28 1.65 123 0.815 6 8 1 0 91
Opponents 17 - 1526:47 30 1.77 119 0.799 3 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Arguelles, Debbie 23Arguelles, Debbie 5 5 402 4 0 8 7 0.571 5 0.714 0-0 1 0-0  
10 Batrez, Celene 10Batrez, Celene 5 5 310 3 1 7 16 0.188 11 0.688 0-0 0 0-0
12 Guillory, Angie 12Guillory, Angie 5 5 345 2 3 7 18 0.111 12 0.667 0-0 1 0-0
16 Kalbfleisch, Melissa 16Kalbfleisch, Melissa 5 4 303 0 3 3 8 0.000 5 0.625 1-0 0 0-0
25 Virgil, Ashley 25Virgil, Ashley 4 0 56 1 1 3 1 1.000 1 1.000 0-0 0 0-0
17 Ramirez, Ivana 17Ramirez, Ivana 5 4 344 1 0 2 6 0.167 3 0.500 0-0 1 0-0
7 Sanchez, Maria 7Sanchez, Maria 5 1 213 0 2 2 6 0.000 5 0.833 0-0 0 0-0
19 Sheppard, Katherine 19Sheppard, Katherine 5 5 328 1 0 2 13 0.077 7 0.538 0-0 1 0-0
8 Detter, Carly 8Detter, Carly 5 5 290 0 1 1 8 0.000 6 0.750 0-0 0 0-0
4 Mata, Reina 4Mata, Reina 5 5 291 0 1 1 3 0.000 3 1.000 0-0 0 0-0
24 Ballard, Kara 24Ballard, Kara 4 0 203 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Brown, Kamra 21Brown, Kamra 3 0 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Dillon, Dominique 1Dillon, Dominique 2 2 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Garza, Bianca 29Garza, Bianca 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Moore, Shelby 13Moore, Shelby 5 1 166 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Paige, Dominique 15Paige, Dominique 5 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Powell, Breanna 22Powell, Breanna 5 5 326 0 0 0 7 0.000 2 0.286 0-0 0 0-0
3 Ramos, Gabriela 3Ramos, Gabriela 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Romo-Lara, Nahuacalli 9Romo-Lara, Nahuacalli 5 5 405 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Rountree, Arianna 6Rountree, Arianna 4 0 198 0 0 0 7 0.000 2 0.286 0-0 0 0-0
Total 5 - 4681 12 12 36 105 0.114 67 0.638 3-0 4 0-0
Opponent 5 - 4735 2 1 5 40 0.050 24 0.600 6-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dillon, Dominique 1Dillon, Dominique 2 2 91:45 0 0.00 7 1.000 0 0 0 0 0
29 Garza, Bianca 29Garza, Bianca 3 3 270:00 0 0.00 9 1.000 3 0 0 0 0
4 Mata, Reina 4Mata, Reina 1 1 88:15 2 2.04 6 0.750 0 1 0 0 13
Total 5 - 450:00 2 0.40 22 0.917 3 1 0 0 13
Opponents 5 - 450:00 12 2.40 54 0.818 1 13

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2013 at Lamar L 2-3 (0-1-0) 447 Sanchez, Maria (1) (Ramos, Gabriela)
Batrez, Celene (1) (Rountree, Arianna)
8/25/2013 at Incarnate Word L 1-3 (0-2-0) 292 Batrez, Celene (0)
8/30/2013 at Texas State L 0-5 (0-3-0) 268
9/1/2013 vs Nicholls State L 1-2 (0-4) 153 Rountree, Arianna (1) (Guillory, Angie , Batrez, Celene)
9/8/2013 at Sam Houston State L 0-3 () 0
9/13/2013 at Louisiana L 1-5 (0-6-0) 174 Batrez, Celene (3)
9/15/2013 at Northwestern State L 0-3 (0-7) 112
9/22/2013 vs Howard W 2-0 (1-7) 120 Guillory, Angie (0)
Guillory, Angie (2) (Batrez, Celene)
10/4/2013 at J-STATE W 1-0 (2-7) 0 Ramirez, Ivana (0)
10/6/2013 at Southern U. L 0-2 (2-8, 1-1) 1-1 225
10/11/2013 vs Texas Southern W 5-0 (3-8 (1-0 SWAC)) 123 Guillory, Angie (2) (Kalbfleisch, Melissa)
Batrez, Celene (4) (Kalbfleisch, Melissa)
Batrez, Celene (5) (Guillory, Angie)
Batrez, Celene (6) (Sanchez, Maria)
Arguelles, Debbie (1) (Virgil, Ashley , Sanchez, Maria)
10/18/2013 vs Mississippi Valley T 0-0 (3-8-1 (1-1 SWAC)) 97
10/20/2013 vs Alcorn State W 9-0 (4-8-1 (1-1 SWAC)) 80 Sheppard, Katherine (1) (Brown, Kamra)
Powell, Breanna (2) (Romo-Lara,Nahuacalli)
Guillory, Angie (4)
Guillory, Angie (5) (Paige, Dominique)
Detter, Carly (2) (Batrez, Celene)
Virgil, Ashley (1) (Moore, Shelby)
Brown, Kamra (1) (Moore, Shelby)
Sanchez, Maria (2) (Moore, Shelby)
Romo-Lara,Nahuacalli (1) (Batrez, Celene)
10/25/2013 vs Arkansas-Pine Bluff W 2-0 (5-8-1 (2-1-1 SWAC)) 112 Sheppard, Katherine (2) (Batrez, Celene)
Arguelles, Debbie (2) (Kalbfleisch, Melissa)
10/27/2013 vs Grambling W 4-0 (6-8-1 (3-1 SWAC)) 93 Arguelles, Debbie (3) (Detter, Carly)
Guillory, Angie (6) (Mata, Reina)
Arguelles, Debbie (3) (Guillory, Angie)
Virgil, Ashley (2) (Guillory, Angie)
11/7/2013 vs Mississippi Valley W 1-0 (7-8-1) 47 Guillory, Angie (7)
11/8/2013 at Alabama State L 1-2 (7-8-1) 219 Batrez, Celene (7) (Powell, Breanna)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2013 at Lamar 2-3 2 2 6 7 0.286 4 0.571 0-0 0 0-0 985
8/25/2013 at Incarnate Word 1-3 1 0 2 5 0.200 3 0.600 0-0 0 0-0 998
8/30/2013 at Texas State 0-5 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
9/1/2013 vs Nicholls State 1-2 1 2 4 10 0.100 6 0.600 0-0 0 0-0 1176
9/8/2013 at Sam Houston State 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 956
9/13/2013 at Louisiana 1-5 1 0 2 8 0.125 4 0.500 0-0 0 0-0 1003
9/15/2013 at Northwestern State 0-3 0 0 0 10 0.000 8 0.800 0-0 0 0-0 991
9/22/2013 vs Howard 2-0 2 1 5 16 0.125 10 0.625 0-0 1 1-1 1006
10/4/2013 at J-STATE 1-0 1 0 2 7 0.143 6 0.857 0-0 1 0-0 925
10/6/2013 at Southern U. 0-2 0 0 0 13 0.000 11 0.846 0-0 0 0-0 872
10/11/2013 vs Texas Southern 5-0 5 6 16 16 0.313 13 0.813 1-0 1 0-0 944
10/18/2013 vs Mississippi Valley 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 792
10/20/2013 vs Alcorn State 9-0 9 8 26 30 0.300 20 0.667 0-0 1 0-0 907
10/25/2013 vs Arkansas-Pine Bluff 2-0 2 2 6 26 0.077 12 0.462 0-0 1 0-0 972
10/27/2013 vs Grambling 4-0 4 4 12 43 0.093 25 0.581 0-0 1 0-0 968
11/7/2013 vs Mississippi Valley 1-0 1 0 2 16 0.063 12 0.750 0-0 1 0-0 990
11/8/2013 at Alabama State 1-2 1 1 3 17 0.059 5 0.294 1-0 0 0-0 990
Total 30-28 30 26 86 242 0.124 150 0.620 3-0 7 1-1 16465
Opponent - 28 18 74 248 0.113 151 0.609 6-1 9 - 16560

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2013 Lamar 2-3 90:00 3 3.00 11 0.786 0 1 0 0 0
8/25/2013 Incarnate Word 1-3 90:00 3 3.00 11 0.786 0 1 0 0 25
8/30/2013 Texas State 0-5 90:00 5 3.67 16 0.762 0 1 0 0 33
9/1/2013 Nicholls State 1-2 105:00 2 3.12 6 0.750 0 1 0 0 0
9/8/2013 Sam Houston State 0-3 90:00 3 3.10 9 0.750 0 1 0 0 0
9/13/2013 Louisiana 1-5 90:00 5 3.41 11 0.688 0 1 0 0 0
9/15/2013 Northwestern State 0-3 90:00 3 3.35 9 0.750 0 1 0 0 20
9/22/2013 Howard 2-0 90:00 0 2.94 8 1.000 1 0 0 1 0
10/4/2013 J-STATE 1-0 90:00 0 2.62 7 1.000 1 0 0 1 0
10/6/2013 Southern U. 0-2 90:00 2 2.56 6 0.750 0 1 0 0 13
10/11/2013 Texas Southern 5-0 90:00 0 2.33 5 1.000 1 0 0 1 0
10/18/2013 Mississippi Valley 0-0 71:47 0 2.17 1 1.000 0 0 1 1 0
10/20/2013 Alcorn State 9-0 90:00 0 2.01 1 1.000 1 0 0 1 0
10/25/2013 Arkansas-Pine Bluff 2-0 90:00 0 1.86 2 1.000 1 0 0 1 0
10/27/2013 Grambling 4-0 90:00 0 1.74 2 1.000 1 0 0 1 0
11/7/2013 Mississippi Valley 1-0 90:00 0 1.63 9 1.000 1 0 0 1 0
11/8/2013 Alabama State 1-2 90:00 2 1.65 9 0.818 0 1 0 0 0
Totals - 1526 28 1.65 123 0.815 7 9 1 8 91
Opponent - 1526:47 30 1.77 120 0.800 9 7 1 3 37

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2013 Lamar 3-2 3 2 8 30 0.100 14 0.467 0-0 1 0-0 991
8/25/2013 Incarnate Word 3-1 3 1 7 24 0.125 14 0.583 0-0 1 0-0 990
8/30/2013 Texas State 5-0 5 4 14 33 0.152 21 0.636 0-0 1 0-0 991
9/1/2013 Nicholls State 2-1 2 1 5 15 0.133 8 0.533 0-0 1 0-0 1154
9/8/2013 Sam Houston State 3-0 3 2 8 26 0.115 12 0.462 0-0 1 0-0 990
9/13/2013 Louisiana 5-1 5 2 12 21 0.238 16 0.762 1-0 1 0-0 990
9/15/2013 Northwestern State 3-0 3 3 9 20 0.150 12 0.600 0-0 1 0-0 991
9/22/2013 Howard 0-2 0 0 0 11 0.000 8 0.727 1-1 0 0-0 972
10/4/2013 J-STATE 0-1 0 0 0 15 0.000 7 0.467 0-0 0 0-0 991
10/6/2013 Southern U. 2-0 2 1 5 13 0.154 8 0.615 0-0 1 0-0 954
10/11/2013 Texas Southern 0-5 0 0 0 8 0.000 5 0.625 2-0 0 0-0 1007
10/18/2013 Mississippi Valley 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 786
10/20/2013 Alcorn State 0-9 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/25/2013 Arkansas-Pine Bluff 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 973
10/27/2013 Grambling 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 810
11/7/2013 Mississippi Valley 0-1 0 0 0 10 0.000 9 0.900 0-0 0 0-0 990
11/8/2013 Alabama State 2-1 2 2 6 14 0.143 11 0.786 2-0 1 0-0 990
Total 28-30 28 18 74 248 0.113 151 0.609 6-1 9 0-0 16560
Prairie View A&M - 30 26 86 242 0.124 150 0.620 3-0 7 - 16465

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2013 Lamar 3-2 90:00 2 2.00 2 0.500 1 0 0 0 0
8/25/2013 Incarnate Word 3-1 90:00 1 1.50 2 0.667 1 0 0 0 5
8/30/2013 Texas State 5-0 90:00 0 1.00 5 1.000 1 0 0 1 9
9/1/2013 Nicholls State 2-1 105:00 1 0.96 5 0.833 1 0 0 0 0
9/8/2013 Sam Houston State 3-0 90:00 0 0.77 2 1.000 1 0 0 1 0
9/13/2013 Louisiana 5-1 90:00 1 0.81 3 0.750 1 0 0 0 0
9/15/2013 Northwestern State 3-0 90:00 0 0.70 8 1.000 1 0 0 1 10
9/22/2013 Howard 0-2 90:00 2 0.86 8 0.800 0 1 0 0 0
10/4/2013 J-STATE 0-1 90:00 1 0.87 5 0.833 0 1 0 0 0
10/6/2013 Southern U. 2-0 90:00 0 0.79 11 1.000 1 0 0 1 13
10/11/2013 Texas Southern 0-5 90:00 5 1.16 8 0.615 0 1 0 0 0
10/18/2013 Mississippi Valley 0-0 71:47 0 1.09 4 1.000 0 0 1 1 0
10/20/2013 Alcorn State 0-9 90:00 9 1.70 11 0.550 0 1 0 0 0
10/25/2013 Arkansas-Pine Bluff 0-2 90:00 2 1.72 10 0.833 0 1 0 0 0
10/27/2013 Grambling 0-4 90:00 4 1.87 21 0.840 0 1 0 0 0
11/7/2013 Mississippi Valley 0-1 90:00 1 1.82 11 0.917 0 1 0 0 0
11/8/2013 Alabama State 2-1 90:00 1 1.77 4 0.800 1 0 0 0 0
Totals - 1526 30 1.77 120 0.800 9 7 1 5 37
Prairie View A&M - 1526:47 28 1.65 123 0.815 7 9 1 - 91

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2013 at Lamar 2-3 2/3 2/2 7/30 4/14 0/10 0/0 0/0
8/25/2013 at Incarnate Word 1-3 1/3 0/1 5/24 3/14 2/3 0/0 0/0
8/30/2013 at Texas State 0-5 0/5 0/4 9/33 5/21 3/6 0/0 0/0
9/1/2013 vs Nicholls State 1-2 1/2 2/1 10/15 6/8 5/2 0/0 0/0
9/8/2013 at Sam Houston State 0-3 0/3 0/2 3/26 2/12 0/5 1/0 0/0
9/13/2013 at Louisiana 1-5 1/5 0/2 8/21 4/16 1/4 0/1 0/0
9/15/2013 at Northwestern State 0-3 0/3 0/3 10/20 8/12 3/6 0/0 0/0
9/22/2013 vs Howard 2-0 2/0 1/0 16/11 10/8 2/1 0/1 0/1
10/4/2013 at J-STATE 1-0 1/0 0/0 7/15 6/7 1/4 0/0 0/0
10/6/2013 at Southern U. 0-2 0/2 0/1 13/13 11/8 2/3 0/0 0/0
10/11/2013 vs Texas Southern 5-0 5/0 6/0 16/8 13/5 1/1 1/2 0/0
10/18/2013 vs Mississippi Valley 0-0 0/0 0/0 6/3 4/1 3/2 0/0 0/0
10/20/2013 vs Alcorn State 9-0 9/0 8/0 30/1 20/1 4/2 0/0 0/0
10/25/2013 vs Arkansas-Pine Bluff 2-0 2/0 2/0 26/2 12/2 7/1 0/0 0/0
10/27/2013 vs Grambling 4-0 4/0 4/0 43/2 25/2 6/0 0/0 0/0
11/7/2013 vs Mississippi Valley 1-0 1/0 0/0 16/10 12/9 9/5 0/0 0/0
11/8/2013 at Alabama State 1-2 1/2 1/2 17/14 5/11 2/2 1/2 0/0
Totals 30/28 26/18 242/248 150/151 51/57 3/6 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Alcorn State (10/20/2013)
GOALS 9 Alcorn State (10/20/2013)
ASSISTS 8 Alcorn State (10/20/2013)
SHOTS 43 Grambling (10/27/2013)
SHOTS ON GOAL 25 Grambling (10/27/2013)
SAVES 16 Texas State (8/30/2013)
FOULS 15 Northwestern State (9/15/2013)
CORNER KICKS 9 Mississippi Valley (11/7/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Texas State (8/30/2013)
GOALS 5 Texas State (8/30/2013)
Louisiana (9/13/2013)
ASSISTS 4 Texas State (8/30/2013)
SHOTS 33 Texas State (8/30/2013)
SHOTS ON GOAL 21 Texas State (8/30/2013)
SAVES 21 Grambling (10/27/2013)
FOULS 10 Nicholls State (9/1/2013)
J-STATE (10/4/2013)
Southern U. (10/6/2013)
CORNER KICKS 10 Lamar (8/23/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Incarnate Word (8/25/2013)
Louisiana (9/13/2013)
J-STATE (10/4/2013)
Mississippi Valley (11/7/2013)
GOALS 1 Incarnate Word (8/25/2013)
Nicholls State (9/1/2013)
Louisiana (9/13/2013)
J-STATE (10/4/2013)
Mississippi Valley (11/7/2013)
Alabama State (11/8/2013)
ASSISTS 1 Howard (9/22/2013)
Alabama State (11/8/2013)
SHOTS 3 Incarnate Word (8/25/2013)
Sam Houston State (9/8/2013)
SHOTS ON GOAL 2 Incarnate Word (8/25/2013)
Sam Houston State (9/8/2013)
SAVES 1 Mississippi Valley (10/18/2013)
Alcorn State (10/20/2013)
Arkansas-Pine Bluff (10/25/2013)
Grambling (10/27/2013)
FOULS 2 Incarnate Word (8/25/2013)
Louisiana (9/13/2013)
Mississippi Valley (10/18/2013)
CORNER KICKS 1 Louisiana (9/13/2013)
J-STATE (10/4/2013)
Texas Southern (10/11/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Nicholls State (9/1/2013)
Southern U. (10/6/2013)
GOALS 2 Nicholls State (9/1/2013)
Southern U. (10/6/2013)
Alabama State (11/8/2013)
ASSISTS 1 Incarnate Word (8/25/2013)
Nicholls State (9/1/2013)
Southern U. (10/6/2013)
SHOTS 1 Alcorn State (10/20/2013)
Arkansas-Pine Bluff (10/25/2013)
Grambling (10/27/2013)
SHOTS ON GOAL 1 Mississippi Valley (10/18/2013)
Alcorn State (10/20/2013)
Arkansas-Pine Bluff (10/25/2013)
Grambling (10/27/2013)
SAVES 2 Lamar (8/23/2013)
Incarnate Word (8/25/2013)
Sam Houston State (9/8/2013)
Louisiana (9/13/2013)
FOULS 1 Alcorn State (10/20/2013)
Arkansas-Pine Bluff (10/25/2013)
CORNER KICKS 1 Howard (9/22/2013)
Texas Southern (10/11/2013)
Arkansas-Pine Bluff (10/25/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Texas Southern (10/11/2013)
GOALS 3 Texas Southern (10/11/2013)
ASSISTS 3 Alcorn State (10/20/2013)
SHOTS 7 Alcorn State (10/20/2013)
Grambling (10/27/2013)
SHOTS ON GOAL 5 Texas Southern (10/11/2013)
Mississippi Valley (11/7/2013)
SAVES 11 Louisiana (9/13/2013)
FOULS 1 Incarnate Word (8/25/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Alcorn State (10/20/2013)
GOALS 9 Alcorn State (10/20/2013)
ASSISTS 8 Alcorn State (10/20/2013)
SHOTS 43 Grambling (10/27/2013)
SHOTS ON GOAL 25 Grambling (10/27/2013)
SAVES 16 Texas State (8/30/2013)
FOULS 15 Northwestern State (9/15/2013)
CORNER KICKS 9 Mississippi Valley (11/7/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Batrez, Celene
Texas Southern (10/11/2013)
GOALS 3 Batrez, Celene
Texas Southern (10/11/2013)
ASSISTS 3 Moore, Shelby
Alcorn State (10/20/2013)
SHOTS 7 Guillory, Angie
Guillory, Angie
Alcorn State (10/20/2013)
Grambling (10/27/2013)
SHOTS ON GOAL 5 Batrez, Celene
Guillory, Angie
Texas Southern (10/11/2013)
Mississippi Valley (11/7/2013)
SAVES 11 Dillon, Dominique
Louisiana (9/13/2013)
FOULS 1 Mata, Reina
Incarnate Word (8/25/2013)

Leaders

Team Leaders: Points
Player High
Points
Batrez, Celene 19
Guillory, Angie 18
Arguelles, Debbie 8
Sanchez, Maria 6
Virgil, Ashley 5
Team Leaders: Goals
Player High
Goals
Batrez, Celene 7
Guillory, Angie 7
Arguelles, Debbie 4
Sanchez, Maria 2
Virgil, Ashley 2
Team Leaders: Assists
Player High
Assists
Batrez, Celene 5
Guillory, Angie 4
Kalbfleisch, Melissa 3
Moore, Shelby 3
Sanchez, Maria 2
Team Leaders: Shots
Player High
Shots
Guillory, Angie 60
Batrez, Celene 34
Sheppard, Katherine 27
Detter, Carly 16
Kalbfleisch, Melissa 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Guillory, Angie 31
Batrez, Celene 24
Sheppard, Katherine 15
Detter, Carly 11
Sanchez, Maria 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Guillory, Angie 3
Sheppard, Katherine 2
Arguelles, Debbie 1
Ramirez, Ivana 1
Skip Ad
Skip Sponsors