Skip To Main Content

Prairie View A&M University Athletics

2014 Women's Soccer Cumulative Statistics

Team (11-9-1, 8-1-1)

Overall Team Statistics
Statistic Prairie View A&M Opponents
Shots
Goals 45 33
Goals Per Game 2.14 1.57
Shots 301 267
Shots Per Game 14.3 12.7
Shots Percentage 0.150 0.124
Shots On Goal 153-301 134-267
Shots On Goal Percentage 0.508 0.502
Penalties
Yellow Cards 11 14
Red Cards 1 2
Miscellaneous
Assists 28 25
Saves 101 108
Fouls 167 185
Corner Kicks 68 77
Penalty Kicks: Goals-Attempts 3-8 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Cooper, Alicia 8Cooper, Alicia 20 18 1171 10 1 21 58 0.172 32 0.552 2-0 3 0-1
23 Arguelles, Deborah 23Arguelles, Deborah 21 21 1922 6 0 12 16 0.375 14 0.875 0-0 1 3-4
10 Batrez, Celene 10Batrez, Celene 18 14 1323 5 0 10 18 0.278 8 0.444 1-0 1 0-0
13 Moore, Shelby 13Moore, Shelby 19 3 714 3 3 9 10 0.300 4 0.400 0-0 0 0-0
3 Bond, Khalisha 3Bond, Khalisha 19 11 760 2 3 7 21 0.095 9 0.429 0-1 1 0-0
16 Kalbfleisch, Melissa 16Kalbfleisch, Melissa 20 20 1569 3 1 7 31 0.097 15 0.484 0-0 1 0-0
4 Mata, Reina 4Mata, Reina 21 21 1889 3 0 6 19 0.158 10 0.526 0-0 1 0-1
22 Powell, Breanna 22Powell, Breanna 21 21 1851 1 4 6 14 0.071 10 0.714 3-0 1 0-1
24 Ballard, Kara 24Ballard, Kara 20 9 775 1 3 5 13 0.077 7 0.538 0-0 0 0-0
21 Brown, Kamra 21Brown, Kamra 20 6 927 2 1 5 10 0.200 5 0.500 0-0 0 0-0
15 Paige, Dominique 15Paige, Dominique 21 5 850 2 1 5 17 0.118 8 0.471 3-0 1 0-0
5 Brown, Brianna 5Brown, Brianna 11 1 371 0 4 4 7 0.000 3 0.429 0-0 0 0-0
6 Rountree, Arianna 6Rountree, Arianna 15 1 321 2 0 4 12 0.167 6 0.500 0-0 0 0-0
19 Sheppard, Kat 19Sheppard, Kat 6 2 247 1 2 4 7 0.143 4 0.571 0-0 1 0-0  
11 Maldonado, Clarisa 11Maldonado, Clarisa 13 2 250 1 1 3 5 0.200 3 0.600 1-0 0 0-0
9 Romo-Lara, Nahuacalli 9Romo-Lara, Nahuacalli 21 21 1780 1 1 3 7 0.143 3 0.429 0-0 0 0-0
12 Virgil, Ashley 12Virgil, Ashley 21 12 794 1 1 3 9 0.111 3 0.333 0-0 0 0-0
2 Cruz, Reina 2Cruz, Reina 13 2 376 1 0 2 13 0.077 5 0.385 0-0 0 0-0
18 Detter, Carly 18Detter, Carly 21 14 868 0 2 2 5 0.000 2 0.400 0-0 0 0-1
1 Dillon, Dominique 1Dillon, Dominique 3 2 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Garza, Bianca 26Garza, Bianca 18 17 1605 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ledesma, Clarissa 25Ledesma, Clarissa 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Maldonado, Sc 11Maldonado, Sc 1 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
19 Sheppard, Katherine 19Sheppard, Katherine 7 6 382 0 0 0 8 0.000 1 0.125 1-0 0 0-0
Total 21 - 21083 45 28 118 301 0.150 153 0.508 11-1 11 3-8
Opponent 21 - 21021 33 25 91 267 0.124 134 0.502 14-2 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dillon, Dominique 1Dillon, Dominique 3 2 136:59 2 1.31 4 0.667 0 2 0 0 0
26 Garza, Bianca 26Garza, Bianca 18 17 1605:28 27 1.51 92 0.773 11 5 1 1 26
25 Ledesma, Clarissa 25Ledesma, Clarissa 3 2 180:00 4 2.00 4 0.500 0 2 0 0 0
Total 21 - 1922:27 33 1.54 100 0.752 11 9 1 1 26
Opponents 21 - 1922:27 45 2.11 107 0.704 0 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Cooper, Alicia 8Cooper, Alicia 10 10 620 9 0 18 37 0.243 21 0.568 1-0 3 0-1
23 Arguelles, Deborah 23Arguelles, Deborah 10 10 932 6 0 12 13 0.462 12 0.923 0-0 1 3-4
13 Moore, Shelby 13Moore, Shelby 10 2 434 3 3 9 9 0.333 4 0.444 0-0 0 0-0
3 Bond, Khalisha 3Bond, Khalisha 9 8 503 2 3 7 19 0.105 8 0.421 0-1 1 0-0
24 Ballard, Kara 24Ballard, Kara 10 5 465 1 3 5 12 0.083 6 0.500 0-0 0 0-0
21 Brown, Kamra 21Brown, Kamra 10 3 519 2 1 5 8 0.250 4 0.500 0-0 0 0-0
10 Batrez, Celene 10Batrez, Celene 9 5 615 2 0 4 11 0.182 4 0.364 0-0 0 0-0
5 Brown, Brianna 5Brown, Brianna 5 0 129 0 4 4 7 0.000 3 0.429 0-0 0 0-0
4 Mata, Reina 4Mata, Reina 10 10 906 2 0 4 11 0.182 5 0.455 0-0 1 0-1
6 Rountree, Arianna 6Rountree, Arianna 9 0 214 2 0 4 9 0.222 4 0.444 0-0 0 0-0
19 Sheppard, Kat 19Sheppard, Kat 3 2 162 1 2 4 5 0.200 4 0.800 0-0 1 0-0  
16 Kalbfleisch, Melissa 16Kalbfleisch, Melissa 9 9 647 1 1 3 14 0.071 6 0.429 0-0 0 0-0
11 Maldonado, Clarisa 11Maldonado, Clarisa 7 0 103 1 1 3 3 0.333 2 0.667 1-0 0 0-0
22 Powell, Breanna 22Powell, Breanna 10 10 900 0 3 3 10 0.000 7 0.700 1-0 0 0-1
12 Virgil, Ashley 12Virgil, Ashley 10 6 356 1 1 3 3 0.333 1 0.333 0-0 0 0-0
2 Cruz, Reina 2Cruz, Reina 5 0 162 1 0 2 8 0.125 3 0.375 0-0 0 0-0
18 Detter, Carly 18Detter, Carly 10 7 368 0 2 2 3 0.000 1 0.333 0-0 0 0-0
15 Paige, Dominique 15Paige, Dominique 10 3 379 1 0 2 7 0.143 3 0.429 0-0 1 0-0
9 Romo-Lara, Nahuacalli 9Romo-Lara, Nahuacalli 10 10 883 1 0 2 4 0.250 1 0.250 0-0 0 0-0
26 Garza, Bianca 26Garza, Bianca 10 10 932 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10229 36 24 96 193 0.187 99 0.513 11-1 8 3-7
Opponent 10 - 10131 9 6 24 76 0.118 46 0.605 14-2 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Garza, Bianca 26Garza, Bianca 10 10 932:27 9 0.87 37 0.804 8 1 1 1 9
Total 10 - 932:27 9 0.87 37 0.804 8 1 1 1 9
Opponents 10 - 932:27 36 3.47 62 0.633 0 22

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2014 at McNeese L 0-1 (0-1) 301
8/29/2014 at St. Thomas (Texas) L 0-1 (0-2) 165
8/31/2014 at SHSU L 1-2 (0-3) 210 Mata,Reina (0)
9/5/2014 vs Texas-Pan American L 1-3 (0-4) 422 Batrez,Celene (1) (Cooper,Alicia)
9/12/2014 vs Northwestern State L 0-4 (0-5) 143
9/16/2014 vs Incarnate Word W 2-1 (1-5) 102 Cooper,Alicia (1) (Powell,Breanna)
Powell,Breanna (1) (Paige,Dominique)
9/19/2014 at Texas State L 0-2 (1-6-0) 380
9/26/2014 vs Alabama State W 5-1 (2-6,1-0 SWAC) 1-0 SWAC 85 Cooper,Alicia (2)
Sheppard,Kat (1) (Kalbfleisch,Melissa)
Ballard,Kara (1) (Sheppard,Kat)
Batrez,Celene (2) (Sheppard,Kat)
Arguelles,Deborah (1)
9/28/2014 vs Alabama A&M T 2-2 (2-6-1, 1-0-1 SWAC) 1-0-1 SWAC 59 Batrez,Celene (3) (Powell,Breanna)
Arguelles,Deborah (2) (Powell,Breanna)
10/3/2014 at Grambling State Univ W 1-0 (3-6-1, 2-0-1) 2-0-1 75 Arguelles,Deborah (0)
10/5/2014 at Arkansas-Pine Bluff W 7-0 (4-6-1, 3-0-1 SWAC) 3-0-1 SWAC 46 Cooper,Alicia (3) (Bond,Khalisha)
Cooper,Alicia (4) (Bond,Khalisha)
Arguelles,Deborah (4)
Arguelles,Deborah (5) (Moore,Shelby)
Bond,Khalisha (1) (Brown,Brianna)
Moore,Shelby (1) (Brown,Kamra)
Romo-Lara,Nahuacalli (1) (Detter,Carly)
10/10/2014 at Alcorn State W 9-0 (5-6-1, 4-0-1 SWAC) 4-0-1 SWAC 23 Bond,Khalisha (2) (Virgil,Ashley)
Cooper,Alicia (5) (Ballard,Kara)
Cooper,Alicia (6) (Ballard,Kara)
Brown,Kamra (1)
Moore,Shelby (2) (Maldonado,Clarisa)
Rountree,Arianna (1) (Brown,Brianna)
Kalbfleisch,Melissa (1) (Brown,Brianna)
Brown,Kamra (2) (Brown,Brianna)
Maldonado,Clarisa (1) (Detter,Carly)
10/12/2014 at Mississippi Valley W 4-3 (6-6-1, 5-0-1 SWAC) 5-0-1 SWAC 88 Cooper,Alicia (0) (Powell,Breanna)
Cooper,Alicia (0) (Ballard,Kara)
Rountree,Arianna (0) (Moore,Shelby)
Cooper,Alicia (0) (Moore,Shelby)
10/17/2014 vs Howard L 0-1 (6-7-1, 5-1-1 SWAC) 5-1-1 SWAC 229
10/24/2014 vs Southern W 2-0 (7-7-1, 6-1-1 SWAC) 6-1-1 SWAC 173 Cooper,Alicia (10) (Bond,Khalisha)
Arguelles,Deborah (6)
10/26/2014 vs Jackson State W 3-2 (8-7-1, 7-1-1 SWAC) 7-1-1 SWAC 179 Moore,Shelby (3)
Mata,Reina (2)
Paige,Dominique (1)
10/31/2014 at Texas Southern W 3-0 (9-7-1, 8-1-1 SWAC) 8-1-1 SWAC 62 Mata,Reina (0)
Virgil,Ashley (2)
Cruz,Reina (0)
11/6/2014 vs Southern W 2-0 (10-7-1) 83 Batrez,Celene (4)
Batrez,Celene (5) (Romo-Lara,Nahuacalli)
11/7/2014 vs Alabama State W 2-0 (11-7-1) 113 Kalbfleisch,Melissa (2)
Paige,Dominique (2)
11/9/2014 at Howard L 1-2 (11-8-1) 113 Kalbfleisch,Melissa (2)
11/14/2014 at Texas Tech L 0-8 (11-9-1) 502

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 at McNeese 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
8/29/2014 at St. Thomas (Texas) 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
8/31/2014 at SHSU 1-2 1 0 2 5 0.200 2 0.400 3-0 0 0-0 991
9/5/2014 vs Texas-Pan American 1-3 1 1 3 15 0.067 6 0.400 2-0 0 0-1 990
9/12/2014 vs Northwestern State 0-4 0 0 0 9 0.000 4 0.444 0-0 0 0-0 991
9/16/2014 vs Incarnate Word 2-1 2 2 6 11 0.182 6 0.545 1-0 1 0-0 990
9/19/2014 at Texas State 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
9/26/2014 vs Alabama State 5-1 5 3 13 19 0.263 11 0.579 0-0 1 1-1 990
9/28/2014 vs Alabama A&M 2-2 2 2 6 31 0.065 15 0.484 1-0 0 0-1 1211
10/3/2014 at Grambling State Univ 1-0 1 0 2 23 0.043 10 0.435 0-0 1 0-1 991
10/5/2014 at Arkansas-Pine Bluff 7-0 7 6 20 25 0.280 13 0.520 0-0 1 1-1 989
10/10/2014 at Alcorn State 9-0 9 8 26 30 0.300 14 0.467 0-0 1 0-0 989
10/12/2014 at Mississippi Valley 4-3 4 4 12 26 0.154 14 0.538 1-0 1 0-1 992
10/17/2014 vs Howard 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 991
10/24/2014 vs Southern 2-0 2 1 5 9 0.222 6 0.667 1-0 1 1-1 991
10/26/2014 vs Jackson State 3-2 3 0 6 14 0.214 6 0.429 0-1 1 0-0 1095
10/31/2014 at Texas Southern 3-0 3 0 6 6 0.500 4 0.667 0-0 1 0-1 990
11/6/2014 vs Southern 2-0 2 1 5 9 0.222 6 0.667 0-0 1 0-0 973
11/7/2014 vs Alabama State 2-0 2 0 4 21 0.095 10 0.476 0-0 1 0-0 991
11/9/2014 at Howard 1-2 1 0 2 13 0.077 10 0.769 0-0 0 0-0 966
11/14/2014 at Texas Tech 0-8 0 0 0 2 0.000 2 1.000 0-0 0 0-0 991
Total 45-33 45 28 118 301 0.150 153 0.508 11-1 11 3-8 21083
Opponent - 33 25 91 267 0.124 134 0.502 14-2 9 - 21021

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 McNeese 0-1 90:00 1 1.00 3 0.750 0 1 0 0 0
8/29/2014 St. Thomas (Texas) 0-1 90:00 1 1.00 1 0.500 0 1 0 0 0
8/31/2014 SHSU 1-2 90:00 2 1.33 2 0.500 0 1 0 0 0
9/5/2014 Texas-Pan American 1-3 90:00 3 1.75 5 0.625 0 1 0 0 0
9/12/2014 Northwestern State 0-4 90:00 4 2.20 8 0.667 0 1 0 0 0
9/16/2014 Incarnate Word 2-1 90:00 1 2.00 10 0.909 1 0 0 0 0
9/19/2014 Texas State 0-2 90:00 2 2.00 16 0.889 0 1 0 0 0
9/26/2014 Alabama State 5-1 90:00 1 1.88 1 0.500 1 0 0 0 0
9/28/2014 Alabama A&M 2-2 110:00 2 1.84 3 0.600 0 0 1 0 0
10/3/2014 Grambling State Univ 1-0 90:00 0 1.66 5 1.000 1 0 0 1 9
10/5/2014 Arkansas-Pine Bluff 7-0 90:00 0 1.51 3 1.000 1 0 0 1 0
10/10/2014 Alcorn State 9-0 90:00 0 1.39 4 1.000 1 0 0 1 0
10/12/2014 Mississippi Valley 4-3 90:29 3 1.51 8 0.727 1 0 0 0 0
10/17/2014 Howard 0-1 90:00 1 1.48 3 0.750 0 1 0 0 0
10/24/2014 Southern 2-0 90:00 0 1.38 3 1.000 1 0 0 1 0
10/26/2014 Jackson State 3-2 101:58 2 1.41 5 0.714 1 0 0 0 0
10/31/2014 Texas Southern 3-0 90:00 0 1.32 2 1.000 1 0 0 1 0
11/6/2014 Southern 2-0 90:00 0 1.25 2 1.000 1 0 0 1 0
11/7/2014 Alabama State 2-0 90:00 0 1.19 3 1.000 1 0 0 1 0
11/9/2014 Howard 1-2 90:00 2 1.23 5 0.714 0 1 0 0 17
11/14/2014 Texas Tech 0-8 90:00 8 1.54 9 0.529 0 1 0 0 0
Totals - 1921 33 1.54 101 0.754 11 9 1 7 26
Opponent - 1922:27 45 2.11 108 0.706 9 11 1 - 35

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 McNeese 1-0 1 0 2 14 0.071 4 0.286 0-0 1 0-0 990
8/29/2014 St. Thomas (Texas) 1-0 1 1 3 4 0.250 2 0.500 1-0 1 0-0 990
8/31/2014 SHSU 2-1 2 1 5 12 0.167 4 0.333 1-0 1 1-1 990
9/5/2014 Texas-Pan American 3-1 3 2 8 15 0.200 8 0.533 0-0 1 0-0 990
9/12/2014 Northwestern State 4-0 4 3 11 23 0.174 12 0.522 1-0 1 1-1 989
9/16/2014 Incarnate Word 1-2 1 1 3 15 0.067 11 0.733 0-0 0 0-0 990
9/19/2014 Texas State 2-0 2 2 6 36 0.056 18 0.500 0-0 1 0-0 991
9/26/2014 Alabama State 1-5 1 1 3 8 0.125 2 0.250 2-1 0 0-0 987
9/28/2014 Alabama A&M 2-2 2 1 5 7 0.286 5 0.714 0-0 0 0-0 1210
10/3/2014 Grambling State Univ 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0 987
10/5/2014 Arkansas-Pine Bluff 0-7 0 0 0 4 0.000 3 0.750 1-0 0 0-0 964
10/10/2014 Alcorn State 0-9 0 0 0 6 0.000 4 0.667 0-0 0 0-0 955
10/12/2014 Mississippi Valley 3-4 3 2 8 14 0.214 11 0.786 1-0 0 1-1 991
10/17/2014 Howard 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
10/24/2014 Southern 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/26/2014 Jackson State 2-3 2 1 5 9 0.222 7 0.778 2-1 0 0-0 1095
10/31/2014 Texas Southern 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 962
11/6/2014 Southern 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
11/7/2014 Alabama State 0-2 0 0 0 15 0.000 3 0.200 0-0 0 0-0 990
11/9/2014 Howard 2-1 2 1 5 17 0.118 7 0.412 1-0 1 0-0 990
11/14/2014 Texas Tech 8-0 8 8 24 33 0.242 17 0.515 0-0 1 0-0 990
Total 33-45 33 25 91 267 0.124 134 0.502 14-2 9 3-3 21021
Prairie View A&M - 45 28 118 301 0.150 153 0.508 11-1 11 - 21083

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 McNeese 1-0 90:00 0 0.00 2 1.000 1 0 0 1 0
8/29/2014 St. Thomas (Texas) 1-0 90:00 0 0.00 4 1.000 1 0 0 1 0
8/31/2014 SHSU 2-1 90:00 1 0.33 1 0.500 1 0 0 0 0
9/5/2014 Texas-Pan American 3-1 90:00 1 0.50 5 0.833 1 0 0 0 0
9/12/2014 Northwestern State 4-0 90:00 0 0.40 4 1.000 1 0 0 1 0
9/16/2014 Incarnate Word 1-2 90:00 2 0.67 4 0.667 0 1 0 0 0
9/19/2014 Texas State 2-0 90:00 0 0.57 2 1.000 1 0 0 1 0
9/26/2014 Alabama State 1-5 90:00 5 1.13 6 0.545 0 1 0 0 0
9/28/2014 Alabama A&M 2-2 110:00 2 1.19 13 0.867 0 0 1 0 0
10/3/2014 Grambling State Univ 0-1 90:00 1 1.17 9 0.900 0 1 0 0 22
10/5/2014 Arkansas-Pine Bluff 0-7 90:00 7 1.69 6 0.462 0 1 0 0 0
10/10/2014 Alcorn State 0-9 90:00 9 2.29 5 0.357 0 1 0 0 0
10/12/2014 Mississippi Valley 3-4 90:29 4 2.42 10 0.714 0 1 0 0 0
10/17/2014 Howard 1-0 90:00 0 2.25 6 1.000 1 0 0 1 0
10/24/2014 Southern 0-2 90:00 2 2.23 4 0.667 0 1 0 0 0
10/26/2014 Jackson State 2-3 101:58 3 2.26 3 0.500 0 1 0 0 0
10/31/2014 Texas Southern 0-3 90:00 3 2.30 1 0.250 0 1 0 0 0
11/6/2014 Southern 0-2 90:00 2 2.29 4 0.667 0 1 0 0 0
11/7/2014 Alabama State 0-2 90:00 2 2.27 8 0.800 0 1 0 0 0
11/9/2014 Howard 2-1 90:00 1 2.21 9 0.900 1 0 0 0 13
11/14/2014 Texas Tech 8-0 90:00 0 2.11 2 1.000 1 0 0 1 0
Totals - 1921 45 2.11 108 0.706 9 11 1 6 35
Prairie View A&M - 1922:27 33 1.54 101 0.754 11 9 1 1 26

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2014 at McNeese 0-1 0/1 0/0 5/14 2/4 2/7 1/0 0/0
8/29/2014 at St. Thomas (Texas) 0-1 0/1 0/1 12/4 4/2 7/5 0/1 0/0
8/31/2014 at SHSU 1-2 1/2 0/1 5/12 2/4 7/6 3/1 0/0
9/5/2014 vs Texas-Pan American 1-3 1/3 1/2 15/15 6/8 2/3 2/0 0/0
9/12/2014 vs Northwestern State 0-4 0/4 0/3 9/23 4/12 3/7 0/1 0/0
9/16/2014 vs Incarnate Word 2-1 2/1 2/1 11/15 6/11 1/4 1/0 0/0
9/19/2014 at Texas State 0-2 0/2 0/2 6/36 2/18 0/7 1/0 0/0
9/26/2014 vs Alabama State 5-1 5/1 3/1 19/8 11/2 7/1 0/2 0/1
9/28/2014 vs Alabama A&M 2-2 2/2 2/1 31/7 15/5 8/0 1/0 0/0
10/3/2014 at Grambling State Univ 1-0 1/0 0/0 23/9 10/5 10/2 0/2 0/0
10/5/2014 at Arkansas-Pine Bluff 7-0 7/0 6/0 25/4 13/3 5/0 0/1 0/0
10/10/2014 at Alcorn State 9-0 9/0 8/0 30/6 14/4 3/1 0/0 0/0
10/12/2014 at Mississippi Valley 4-3 4/3 4/2 26/14 14/11 2/3 1/1 0/0
10/17/2014 vs Howard 0-1 0/1 0/1 10/9 6/4 2/2 0/0 0/0
10/24/2014 vs Southern 2-0 2/0 1/0 9/6 6/3 1/3 1/1 0/0
10/26/2014 vs Jackson State 3-2 3/2 0/1 14/9 6/7 0/4 0/2 1/1
10/31/2014 at Texas Southern 3-0 3/0 0/0 6/4 4/2 0/5 0/1 0/0
11/6/2014 vs Southern 2-0 2/0 1/0 9/7 6/2 0/1 0/0 0/0
11/7/2014 vs Alabama State 2-0 2/0 0/0 21/15 10/3 5/9 0/0 0/0
11/9/2014 at Howard 1-2 1/2 0/1 13/17 10/7 3/2 0/1 0/0
11/14/2014 at Texas Tech 0-8 0/8 0/8 2/33 2/17 0/5 0/0 0/0
Totals 45/33 28/25 301/267 153/134 68/77 11/14 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Alcorn State (10/10/2014)
GOALS 9 Alcorn State (10/10/2014)
ASSISTS 8 Alcorn State (10/10/2014)
SHOTS 31 Alabama A&M (9/28/2014)
SHOTS ON GOAL 15 Alabama A&M (9/28/2014)
SAVES 16 Texas State (9/19/2014)
FOULS 15 Texas-Pan American (9/5/2014)
Howard (10/17/2014)
CORNER KICKS 10 Grambling State Univ (10/3/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Texas Tech (11/14/2014)
GOALS 8 Texas Tech (11/14/2014)
ASSISTS 8 Texas Tech (11/14/2014)
SHOTS 36 Texas State (9/19/2014)
SHOTS ON GOAL 18 Texas State (9/19/2014)
SAVES 13 Alabama A&M (9/28/2014)
FOULS 18 Northwestern State (9/12/2014)
CORNER KICKS 9 Alabama State (11/7/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SHSU (8/31/2014)
Grambling State Univ (10/3/2014)
Howard (11/9/2014)
GOALS 1 SHSU (8/31/2014)
Texas-Pan American (9/5/2014)
Grambling State Univ (10/3/2014)
Howard (11/9/2014)
ASSISTS 1 Texas-Pan American (9/5/2014)
Southern (10/24/2014)
Southern (11/6/2014)
SHOTS 2 McNeese (8/22/2014)
SHSU (8/31/2014)
Texas Tech (11/14/2014)
SHOTS ON GOAL 2 McNeese (8/22/2014)
St. Thomas (Texas) (8/29/2014)
SHSU (8/31/2014)
Northwestern State (9/12/2014)
Texas State (9/19/2014)
Texas Southern (10/31/2014)
Texas Tech (11/14/2014)
SAVES 1 St. Thomas (Texas) (8/29/2014)
SHSU (8/31/2014)
Alabama State (9/26/2014)
Texas Southern (10/31/2014)
Southern (11/6/2014)
FOULS 2 Arkansas-Pine Bluff (10/5/2014)
Texas Southern (10/31/2014)
Alabama State (11/7/2014)
CORNER KICKS 1 Incarnate Word (9/16/2014)
Southern (10/24/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 McNeese (8/22/2014)
GOALS 1 McNeese (8/22/2014)
St. Thomas (Texas) (8/29/2014)
Incarnate Word (9/16/2014)
Alabama State (9/26/2014)
Howard (10/17/2014)
ASSISTS 1 St. Thomas (Texas) (8/29/2014)
SHSU (8/31/2014)
Incarnate Word (9/16/2014)
Alabama State (9/26/2014)
Alabama A&M (9/28/2014)
Howard (10/17/2014)
Jackson State (10/26/2014)
Howard (11/9/2014)
SHOTS 4 St. Thomas (Texas) (8/29/2014)
Arkansas-Pine Bluff (10/5/2014)
Alcorn State (10/10/2014)
Southern (10/24/2014)
Texas Southern (10/31/2014)
SHOTS ON GOAL 2 St. Thomas (Texas) (8/29/2014)
Alabama State (9/26/2014)
Arkansas-Pine Bluff (10/5/2014)
Southern (10/24/2014)
Texas Southern (10/31/2014)
Southern (11/6/2014)
Alabama State (11/7/2014)
SAVES 1 McNeese (8/22/2014)
SHSU (8/31/2014)
Texas State (9/19/2014)
Texas Southern (10/31/2014)
Texas Tech (11/14/2014)
FOULS 2 Texas Southern (10/31/2014)
Texas Tech (11/14/2014)
CORNER KICKS 1 Alabama State (9/26/2014)
Alcorn State (10/10/2014)
Southern (11/6/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mississippi Valley (10/12/2014)
GOALS 3 Mississippi Valley (10/12/2014)
ASSISTS 3 Alcorn State (10/10/2014)
SHOTS 7 Alabama A&M (9/28/2014)
SHOTS ON GOAL 5 Alabama A&M (9/28/2014)
Mississippi Valley (10/12/2014)
SAVES 16 Texas State (9/19/2014)
FOULS 3 Texas-Pan American (9/5/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Alcorn State (10/10/2014)
GOALS 9 Alcorn State (10/10/2014)
ASSISTS 8 Alcorn State (10/10/2014)
SHOTS 31 Alabama A&M (9/28/2014)
SHOTS ON GOAL 15 Alabama A&M (9/28/2014)
SAVES 16 Texas State (9/19/2014)
FOULS 15 Texas-Pan American (9/5/2014)
Howard (10/17/2014)
CORNER KICKS 10 Grambling State Univ (10/3/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Cooper,Alicia
Mississippi Valley (10/12/2014)
GOALS 3 Cooper,Alicia
Mississippi Valley (10/12/2014)
ASSISTS 3 Brown,Brianna
Alcorn State (10/10/2014)
SHOTS 7 Cooper,Alicia
Alabama A&M (9/28/2014)
SHOTS ON GOAL 5 Powell,Breanna
Cooper,Alicia
Alabama A&M (9/28/2014)
Mississippi Valley (10/12/2014)
SAVES 16 Garza,Bianca
Texas State (9/19/2014)
FOULS 3 Cooper,Alicia
Texas-Pan American (9/5/2014)

Leaders

Team Leaders: Points
Player High
Points
Cooper, Alicia 21
Arguelles, Deborah 12
Batrez, Celene 10
Moore, Shelby 9
Bond, Khalisha 7
Team Leaders: Goals
Player High
Goals
Cooper, Alicia 10
Arguelles, Deborah 6
Batrez, Celene 5
Moore, Shelby 3
Kalbfleisch, Melissa 3
Team Leaders: Assists
Player High
Assists
Powell, Breanna 4
Brown, Brianna 4
Moore, Shelby 3
Bond, Khalisha 3
Ballard, Kara 3
Team Leaders: Shots
Player High
Shots
Cooper, Alicia 58
Kalbfleisch, Melissa 31
Bond, Khalisha 21
Mata, Reina 19
Batrez, Celene 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cooper, Alicia 32
Kalbfleisch, Melissa 15
Arguelles, Deborah 14
Mata, Reina 10
Powell, Breanna 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cooper, Alicia 3
Arguelles, Deborah 1
Batrez, Celene 1
Bond, Khalisha 1
Kalbfleisch, Melissa 1
Skip Ad
Skip Sponsors