Skip To Main Content

Prairie View A&M University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (8-24, 6-10)

Overall Team Statistics
Statistic Prairie View Opponents
Attack
Kills 1238 1322
Errors 724 518
Attempts 3830 3827
Percent .134 .210
Kills Per Set 10.7 11.4
Set
Assists 1138 1191
Assists Per Set 9.8 10.3
Ball Handling Errors 42 39
Serve
Aces 144 236
Errors 207 212
Aces Per Set 1.2 2.0
Receptions
Errors 235 144
Errors Per Set 2.0 1.2
Defense
Digs 1629 1561
Digs Per Set 14.0 13.5
Blocking
Solo 32 92
Assists 251 275
Errors 23 17
Blocks 157.5 229.5
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mackenzie, Yvonne 21 8 2 4.0 0.19 0 0.00 1 5 -.200 67 3.19 4 0.19 12
3 Taplin, MaKinzie 78 25 8 28.0 0.36 15 0.19 12 88 .034 330 4.23 8 0.10 12
4 Wynn, Skylynn 101 29 28 172.5 1.71 140 1.39 72 392 .173 13 0.13 4 0.04 11
5 Osawey, Ruby 19 9 1 13.5 0.71 11 0.58 7 51 .078 5 0.26 0 0.00 0
6 Atkinson, Kiersten 96 30 25 195.5 2.04 149 1.55 75 417 .177 5 0.05 4 0.04 10
7 Johnson, Miyuki 22 9 0 2.0 0.09 0 0.00 1 5 -.200 3 0.14 2 0.09 7
8 Jackson, Taylor 20 12 4 10.0 0.50 7 0.35 6 29 .034 0 0.00 0 0.00 0
10 Candelaria, Yarian p 3 1 0 2.0 0.67 0 0.00 0 0 0 1 0.33 2 0.67 1  
10 Pagan Candelaria, Yarian 14 7 1 6.5 0.46 4 0.29 7 15 -.200 2 0.14 2 0.14 3
11 Smalls, Leila 109 32 23 266.5 2.44 244 2.24 139 686 .153 7 0.06 4 0.04 10
12 Artis, Caiya 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Esterling, Delaney 56 23 11 57.5 1.03 38 0.68 20 155 .116 4 0.07 5 0.09 8
14 Childs, Skyla 104 32 3 19.0 0.18 3 0.03 2 56 .018 49 0.47 16 0.15 17
15 Roberts, Taylor 76 26 18 162.0 2.13 142 1.87 103 443 .088 9 0.12 11 0.14 14
16 Grice, Kharys 60 24 7 82.5 1.38 69 1.15 58 204 .054 1 0.02 2 0.03 7
17 McKellar, Mizani 81 24 2 18.0 0.22 6 0.07 3 39 .077 43 0.53 12 0.15 11
19 Owens, Kylee 96 26 26 413.5 4.31 360 3.75 188 1021 .168 14 0.15 46 0.48 45
20 Dowell, Autumn 44 17 8 24.0 0.55 13 0.30 14 63 -.016 3 0.07 0 0.00 0
21 Hope, Jakarta 100 27 24 40.5 0.41 26 0.26 7 107 .178 495 4.95 12 0.12 25
22 Allen, Avanii 28 10 0 15.0 0.54 11 0.39 7 36 .111 0 0.00 3 0.11 1
23 Williams, Trinity 32 13 1 7.0 0.22 0 0.00 2 18 -.111 87 2.72 7 0.22 13
Total 116 32 1,539.5 13.27 1238 10.67 724 3830 .134 1138 9.81 144 1.24 207
Opponents 116 32 1,787.5 15.41 1322 11.40 518 3827 .210 1191 10.27 236 2.03 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mackenzie, Yvonne 21 33 1.57 0 0 .000 0.00 0 0 0 0.00 0 3
3 Taplin, MaKinzie 78 108 1.38 1 3 .667 0.01 0 10 10.0 0.13 3 11
4 Wynn, Skylynn 101 33 0.33 0 10 1.000 0.00 7 43 50.0 0.50 4 4
5 Osawey, Ruby 19 6 0.32 1 17 .941 0.05 0 5 5.0 0.26 0 2
6 Atkinson, Kiersten 96 24 0.25 1 10 .900 0.01 8 69 77.0 0.80 2 0
7 Johnson, Miyuki 22 25 1.14 14 68 .794 0.64 0 0 0 0.00 0 0
8 Jackson, Taylor 20 3 0.15 0 1 1.000 0.00 1 4 5.0 0.25 2 0
10 Candelaria, Yarian p 3 8 2.67 1 0 .000 0.33 0 0 0 0.00 0 0  
10 Pagan Candelaria, Yarian 14 23 1.64 7 65 .892 0.50 0 1 1.0 0.07 0 0
11 Smalls, Leila 109 138 1.27 21 334 .937 0.19 6 25 31.0 0.28 0 0
12 Artis, Caiya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Esterling, Delaney 56 28 0.50 0 3 1.000 0.00 5 19 24.0 0.43 0 1
14 Childs, Skyla 104 323 3.11 36 519 .931 0.35 0 0 0 0.00 0 0
15 Roberts, Taylor 76 82 1.08 19 184 .897 0.25 1 16 17.0 0.22 3 1
16 Grice, Kharys 60 48 0.80 6 84 .929 0.10 4 15 19.0 0.32 3 1
17 McKellar, Mizani 81 227 2.80 25 323 .923 0.31 0 0 0 0.00 1 0
19 Owens, Kylee 96 242 2.52 29 576 .950 0.30 0 15 15.0 0.16 0 0
20 Dowell, Autumn 44 27 0.61 1 4 .750 0.02 0 22 22.0 0.50 1 0
21 Hope, Jakarta 100 207 2.07 0 7 1.000 0.00 0 5 5.0 0.05 4 15
22 Allen, Avanii 28 9 0.32 0 1 1.000 0.00 0 2 2.0 0.07 0 0
23 Williams, Trinity 32 35 1.09 1 9 .889 0.03 0 0 0 0.00 0 4
Total 116 1629 14.04 235 2218 .894 2.03 32 251 157.5 1.36 23 42
Opponents 116 1561 13.46 144 1851 .922 1.24 92 275 229.5 1.98 17 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mackenzie, Yvonne 11 5 2 1.0 0.09 0 0.00 1 3 -.333 28 2.55 1 0.09 6
3 Taplin, MaKinzie 46 14 7 16.0 0.35 9 0.20 7 65 .031 226 4.91 5 0.11 8
4 Wynn, Skylynn 50 14 13 80.0 1.60 70 1.40 31 192 .203 6 0.12 1 0.02 5
5 Osawey, Ruby 18 8 1 13.5 0.75 11 0.61 7 51 .078 1 0.06 0 0.00 0
6 Atkinson, Kiersten 60 16 15 134.0 2.23 103 1.72 45 279 .208 4 0.07 2 0.03 5
7 Johnson, Miyuki 9 4 0 1.0 0.11 0 0.00 0 1 .000 0 0.00 1 0.11 6
8 Jackson, Taylor 8 4 2 5.0 0.63 5 0.63 3 16 .125 0 0.00 0 0.00 0
11 Smalls, Leila 56 16 9 145.0 2.59 137 2.45 64 323 .226 1 0.02 0 0.00 4
12 Artis, Caiya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Esterling, Delaney 19 10 2 17.0 0.89 11 0.58 5 37 .162 2 0.11 2 0.11 2
14 Childs, Skyla 57 16 3 16.0 0.28 3 0.05 1 39 .051 22 0.39 13 0.23 10
15 Roberts, Taylor 41 14 13 113.0 2.76 101 2.46 64 293 .126 6 0.15 9 0.22 8
16 Grice, Kharys 28 11 1 51.5 1.84 47 1.68 23 110 .218 0 0.00 1 0.04 1
17 McKellar, Mizani 57 16 1 13.0 0.23 4 0.07 2 31 .065 38 0.67 9 0.16 7
19 Owens, Kylee 43 11 11 190.0 4.42 165 3.84 88 477 .161 8 0.19 22 0.51 15
20 Dowell, Autumn 31 10 6 18.5 0.60 12 0.39 9 49 .061 3 0.10 0 0.00 0
21 Hope, Jakarta 47 12 9 15.0 0.32 12 0.26 4 50 .160 232 4.94 3 0.06 10
22 Allen, Avanii 25 7 0 14.0 0.56 11 0.44 7 36 .111 0 0.00 2 0.08 0
23 Williams, Trinity 19 7 1 2.0 0.11 0 0.00 1 13 -.077 58 3.05 2 0.11 8
Total 60 16 845.5 14.09 701 11.68 362 2065 .164 635 10.58 73 1.22 95
Opponents 60 16 906.5 15.11 679 11.32 273 2052 .198 606 10.10 116 1.93 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mackenzie, Yvonne 11 18 1.64 0 0 .000 0.00 0 0 0 0.00 0 2
3 Taplin, MaKinzie 46 64 1.39 1 2 .500 0.02 0 4 4.0 0.09 1 7
4 Wynn, Skylynn 50 18 0.36 0 9 1.000 0.00 2 14 16.0 0.32 0 3
5 Osawey, Ruby 18 6 0.33 1 17 .941 0.06 0 5 5.0 0.28 0 2
6 Atkinson, Kiersten 60 22 0.37 0 6 1.000 0.00 6 46 52.0 0.87 1 0
7 Johnson, Miyuki 9 8 0.89 3 14 .786 0.33 0 0 0 0.00 0 0
8 Jackson, Taylor 8 1 0.13 0 1 1.000 0.00 0 0 0 0.00 1 0
11 Smalls, Leila 56 55 0.98 4 81 .951 0.07 0 16 16.0 0.29 0 0
12 Artis, Caiya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Esterling, Delaney 19 7 0.37 0 1 1.000 0.00 0 8 8.0 0.42 0 0
14 Childs, Skyla 57 168 2.95 14 255 .945 0.25 0 0 0 0.00 0 0
15 Roberts, Taylor 41 58 1.41 18 161 .888 0.44 0 6 6.0 0.15 1 1
16 Grice, Kharys 28 19 0.68 4 31 .871 0.14 1 5 6.0 0.21 1 1
17 McKellar, Mizani 57 189 3.32 18 260 .931 0.32 0 0 0 0.00 1 0
19 Owens, Kylee 43 115 2.67 8 256 .969 0.19 0 6 6.0 0.14 0 0
20 Dowell, Autumn 31 23 0.74 1 3 .667 0.03 0 13 13.0 0.42 0 0
21 Hope, Jakarta 47 98 2.09 0 3 1.000 0.00 0 0 0 0.00 0 5
22 Allen, Avanii 25 9 0.36 0 1 1.000 0.00 0 2 2.0 0.08 0 0
23 Williams, Trinity 19 28 1.47 1 3 .667 0.05 0 0 0 0.00 0 2
Total 60 906 15.10 116 1104 .895 1.93 9 125 71.5 1.19 6 23
Opponents 60 835 13.92 73 1015 .928 1.22 49 125 111.5 1.86 7 21

Match-By-Match

Prairie View

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Idaho St. L 4 48 28 141 .142 46 9 13 16 66 0 16 3 8 0 65
8/26/2022 vs Southeastern La. L 3 31 20 88 .125 30 4 12 9 31 1 10 1 6 0 41
8/27/2022 vs Tulane L 3 30 15 83 .181 29 3 5 9 30 2 4 1 4 1 37
8/30/2022 at Sam Houston L 3 13 32 83 -.229 11 0 2 9 30 0 10 1 5 0 18
9/02/2022 vs Tennessee St. L 3 22 25 90 -.033 17 1 7 5 25 2 0 0 2 0 25
9/03/2022 vs Southeastern La. L 3 19 26 84 -.083 17 5 6 5 31 2 4 0 4 0 28
9/03/2022 at Tarleton St. L 4 39 21 120 .150 34 4 8 7 44 1 14 1 8 0 51
9/06/2022 Tex. A&M-Commerce L 3 18 19 77 -.013 18 0 8 9 24 1 2 1 2 2 20
9/07/2022 at Huston-Tillotson W 3 33 8 50 .500 31 12 7 5 21 1 0 1 1.0 0 46.0
9/09/2022 vs Montana L 4 39 20 135 .141 34 8 8 11 59 1 6 1 4 3 51
9/10/2022 at UTRGV L 3 28 22 95 .063 28 1 4 5 42 2 4 2 4 2 33
9/13/2022 at Houston Baptist L 3 22 13 82 .110 22 3 1 4 20 0 2 3 1 4 26
9/14/2022 Lamar University W 5 65 26 192 .203 64 6 9 3 95 5 15 0 12.5 3 83.5
9/16/2022 vs Lamar University L 5 52 27 170 .147 48 7 10 9 81 2 10 0 7 3 66
9/16/2022 at UT Arlington L 4 46 29 147 .116 45 3 6 7 65 3 16 0 11 0 60
9/17/2022 vs New Orleans L 3 32 31 128 .008 29 5 6 6 59 0 13 2 6.5 1 43.5
9/29/2022 Texas Southern W 3 47 22 138 .181 43 9 7 5 83 1 12 0 7 5 63
10/02/2022 at Grambling L 3 30 24 98 .061 28 2 5 4 39 1 2 0 2 4 34
10/03/2022 at Ark.-Pine Bluff L 4 35 20 136 .110 29 1 5 9 57 0 0 0 0 0 36
10/09/2022 at Alabama A&M L 3 38 15 93 .247 33 7 7 5 43 0 10 1 5 1 50
10/09/2022 vs Mississippi Val. W 3 36 22 94 .149 34 7 7 8 34 1 10 0 6 1 49
10/10/2022 vs Florida A&M L 3 27 16 98 .112 26 2 4 5 45 1 15 1 8.5 0 37.5
10/16/2022 at Southern U. L 4 47 34 161 .081 43 3 5 6 64 3 6 0 6 6 56
10/17/2022 at Alcorn W 4 51 18 120 .275 49 7 8 12 64 0 12 3 6.0 0 64.0
10/24/2022 at Texas Southern L 5 57 23 174 .195 43 4 3 9 70 0 6 0 3 3 64
10/30/2022 Bethune-Cookman W 5 60 27 149 .221 59 5 8 2 62 0 16 0 8 1 73
10/30/2022 Alabama St. L 3 25 13 85 .141 21 5 4 13 33 0 2 0 1 1 31
10/31/2022 Jackson St. L 3 32 23 95 .095 30 1 5 6 27 1 2 1 2 0 35
11/06/2022 Grambling L 3 27 25 116 .017 26 0 4 6 48 0 2 0 1 0 28
11/07/2022 Ark.-Pine Bluff L 5 68 28 194 .206 66 6 7 4 89 0 8 0 4 0 78
11/13/2022 Southern U. W 5 64 29 180 .194 56 6 11 14 82 1 16 0 9 1 79
11/14/2022 Alcorn W 4 57 23 134 .254 49 8 5 8 66 0 6 0 3 0 68
Prairie View 116 1238 724 3830 .134 1138 144 207 235 1629 32 251 23 157.5 42 1,539.5
Opponents 116 1322 518 3827 .210 1191 236 212 144 1561 92 275 17 229.5 39 1,787.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 10.67
Assists Per Set 9.81
Service Aces Per Set 1.24
Reception Errors Per Set 2.03
Digs Per Set 14.04
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.36
Points Per Set 13.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Idaho St. W 4 39 24 138 .109 36 16 5 9 55 3 6 1 6 1 61
8/26/2022 vs Southeastern La. W 3 32 15 84 .202 31 9 6 4 30 4 8 0 8 0 49
8/27/2022 vs Tulane W 3 43 11 89 .360 40 9 8 3 31 2 2 1 3 0 55
8/30/2022 Sam Houston W 3 32 15 81 .210 29 9 7 0 36 4 10 0 9 0 50
9/02/2022 vs Tennessee St. W 3 33 10 93 .247 26 5 7 1 33 6 6 0 9 3 47
9/03/2022 vs Southeastern La. W 3 35 8 80 .338 31 5 7 5 36 5 10 0 10 0 50
9/03/2022 Tarleton St. W 4 53 16 128 .289 47 7 6 4 50 1 12 0 7 0 67
9/06/2022 at Tex. A&M-Commerce W 3 35 10 75 .333 31 9 11 0 32 1 2 0 2 1 46
9/07/2022 Huston-Tillotson L 3 19 19 59 .000 18 6 6 12 9 2 0 0 2.0 0 27.0
9/09/2022 vs Montana W 4 52 14 144 .264 47 11 10 8 64 0 6 2 3 1 66
9/10/2022 UTRGV W 3 37 8 97 .299 35 5 4 1 41 0 16 0 8 1 50
9/13/2022 Houston Baptist W 3 51 9 86 .488 50 4 5 3 32 1 12 2 7 3 62
9/14/2022 at Lamar University L 5 52 23 189 .153 45 3 5 6 81 2 14 0 9 5 64
9/16/2022 vs Lamar University W 5 49 25 166 .145 43 9 7 7 76 0 18 2 9 1 67
9/16/2022 UT Arlington W 4 50 22 156 .179 45 7 5 3 63 7 4 1 9 2 66
9/17/2022 vs New Orleans W 3 31 16 110 .136 31 6 3 5 57 5 24 1 17 0 54
9/29/2022 at Texas Southern L 3 22 17 129 .039 20 5 2 9 63 3 4 0 5 2 32
10/02/2022 Grambling W 3 37 16 102 .206 33 4 6 2 41 7 6 0 10 1 51
10/03/2022 Ark.-Pine Bluff W 4 55 17 145 .262 48 9 9 1 64 6 8 0 10 0 74
10/09/2022 Alabama A&M W 3 46 15 111 .279 43 5 2 7 36 1 6 3 4 0 55
10/09/2022 vs Mississippi Val. L 3 16 19 74 -.041 15 8 9 7 26 1 6 0 4 2 28
10/10/2022 vs Florida A&M W 3 48 18 119 .252 42 5 3 2 49 2 8 2 6 1 59
10/16/2022 Southern U. W 4 42 17 144 .174 36 6 7 3 63 8 8 0 12 6 60
10/17/2022 Alcorn L 4 44 23 139 .151 41 12 13 7 45 1 4 2 3.0 0 59.0
10/24/2022 Texas Southern W 5 57 15 178 .236 46 9 11 4 62 5 4 0 7 1 73
10/30/2022 at Bethune-Cookman L 5 51 23 150 .187 48 2 6 5 58 3 18 0 12 4 65
10/30/2022 at Alabama St. W 3 41 8 87 .379 38 13 8 5 42 1 8 0 5 0 59
10/31/2022 at Jackson St. W 3 38 5 73 .452 32 6 3 1 32 2 4 0 4 0 48
11/06/2022 at Grambling W 3 39 12 106 .255 36 6 6 0 55 2 11 0 7.5 3 52.5
11/07/2022 at Ark.-Pine Bluff W 5 61 18 194 .222 55 4 11 6 79 2 12 0 8 1 73
11/13/2022 at Southern U. L 5 44 28 165 .097 39 14 9 6 68 1 16 0 9 0 67
11/14/2022 at Alcorn L 4 38 22 136 .118 34 8 5 8 52 4 2 0 5 0 51
Opponents 116 1322 518 3827 .210 1191 236 212 144 1561 92 275 17 229.5 39 1,787.5
Prairie View 116 1238 724 3830 .134 1138 144 207 235 1629 32 251 23 157.5 42 1,539.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.40
Assists Per Set 10.27
Service Aces Per Set 2.03
Reception Errors Per Set 1.24
Digs Per Set 13.46
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.34
Points Per Set 15.41

Leaders

Team Leaders: Kills
Player High
Kills
Owens, Kylee 360
Smalls, Leila 244
Atkinson, Kiersten 149
Roberts, Taylor 142
Wynn, Skylynn 140
Team Leaders: Assists
Player High
Assists
Hope, Jakarta 495
Taplin, MaKinzie 330
Williams, Trinity 87
Mackenzie, Yvonne 67
Childs, Skyla 49
Team Leaders: Service Aces
Player High
Service Aces
Owens, Kylee 46
Childs, Skyla 16
Hope, Jakarta 12
McKellar, Mizani 12
Roberts, Taylor 11
Team Leaders: Digs
Player High
Digs
Childs, Skyla 323
Owens, Kylee 242
McKellar, Mizani 227
Hope, Jakarta 207
Smalls, Leila 138
Team Leaders: Blocks
Player High
Blocks
Atkinson, Kiersten 77.0
Wynn, Skylynn 50.0
Smalls, Leila 31.0
Esterling, Delaney 24.0
Dowell, Autumn 22.0
Skip Ad
Skip Sponsors