Skip To Main Content

Prairie View A&M University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-11, 3-3)

Overall Team Statistics
Statistic Prairie View Opponents
Scoring
Total Points 1551 1501
Points Per Game 81.6 79.0
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 522-1155 497-1119
FG: Percentage .452 .444
FG: Per Game 27.5 26.2
3PT: Made-Attempted 122-358 146-436
3PT: Percentage .341 .335
3PT: Per Game 6.4 7.7
FT: Made-Attempted 385-512 361-500
FT: Percentage .752 .722
FT: Per Game 20.3 19.0
Rebounding
Total 631 740
Per Game 33.2 38.9
Margin -5.7 --
Assists
Total 235 264
Per Game 12.4 13.9
Turnovers
Total 234 329
Per Game 12.3 17.3
Margin 5.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 20.7 13.6
Steals
Total 175 119
Per Game 9.2 6.3
Blocks
Total 77 63
Per Game 4.1 3.3
Attendance
Total 1966 44617
Per Game 6-328 11-4,056

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Joseph, Tai'Reon 17 17 545 32.1 129 296 .436 43 135 .319 67 86 .779 368 21.6 10 41 51 3.0 33 15 37 23 0
02 Horne, Dontae 19 16 520 27.4 99 217 .456 24 63 .381 79 100 .790 301 15.8 14 52 66 3.5 48 47 46 42 1
13 Wells, Cory 19 19 609 32.1 89 215 .414 18 47 .383 80 104 .769 276 14.5 27 108 135 7.1 67 49 42 23 22
05 Young, Doug 3 3 79 26.3 12 27 .444 4 11 .364 0 0 .000 28 9.3 4 3 7 2.3 6 5 8 4 0
12 Williams, Lance 19 19 641 33.7 51 118 .432 14 38 .368 54 70 .771 170 8.9 19 40 59 3.1 31 66 28 24 5
24 Bryant, Marcel 11 0 159 14.5 27 53 .509 6 15 .400 22 28 .786 82 7.5 9 28 37 3.4 34 4 17 12 5
00 Madimba, Joey 11 0 195 17.7 26 54 .481 4 18 .222 23 33 .697 79 7.2 7 28 35 3.2 14 9 6 6 4
25 Mason, Keeshawn 19 14 342 18.0 38 80 .475 7 22 .318 17 26 .654 100 5.3 28 36 64 3.4 45 7 12 8 13
10 Thomas, Jannoy 19 0 227 11.9 21 34 .618 0 2 .000 15 22 .682 57 3.0 10 20 30 1.6 19 14 7 13 3
11 Diallo, Hassane 12 2 109 9.1 9 17 .529 0 0 .000 15 23 .652 33 2.8 11 13 24 2.0 15 1 8 4 8
01 Foster, Isaiah 6 0 22 3.7 3 5 .600 2 3 .667 2 2 1.000 10 1.7 0 5 5 0.8 2 2 1 3 1
15 Lewis, Seryee 5 0 26 5.2 3 7 .429 0 0 .000 2 4 .500 8 1.6 1 4 5 1.0 6 0 5 0 2
34 Bolton, Jr., Ryan 11 0 54 4.9 7 8 .875 0 0 .000 2 3 .667 16 1.5 4 11 15 1.4 15 1 4 2 4
23 Mitchell, Elijah 10 0 69 6.9 3 11 .273 1 4 .250 7 8 .875 14 1.4 2 12 14 1.4 8 9 2 1 2
04 Dunning, Corey 17 5 203 11.9 5 13 .385 0 1 .000 0 3 .000 10 0.6 11 19 30 1.8 44 6 2 10 7
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 27 54 2.8 0 0 9 0 0  
Total 19 3800 200.0 522 1155 .452 123 359 .343 385 512 .752 1552 81.68 184 447 631 33.2 387 235 234 175 77
Opponents 19 3800 200.0 497 1119 .444 146 436 .335 361 500 .722 1501 79.00 234 506 740 38.9 401 264 329 119 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Joseph, Tai'Reon 3 3 117 39.0 26 57 .456 10 28 .357 14 22 .636 76 25.3 2 5 7 2.3 5 2 0.7 13 8 0
02 Horne, Dontae 5 5 132 26.4 30 64 .469 8 24 .333 22 27 .815 90 18.0 4 15 19 3.8 14 10 2.0 14 9 0
13 Wells, Cory 5 5 178 35.6 28 72 .389 7 12 .583 21 29 .724 84 16.8 6 36 42 8.4 21 18 3.6 7 4 10
12 Williams, Lance 5 5 198 39.6 20 35 .571 6 14 .429 16 21 .762 62 12.4 5 13 18 3.6 9 22 4.4 7 4 2
25 Mason, Keeshawn 5 2 111 22.2 7 17 .412 1 4 .250 7 10 .700 22 4.4 6 10 16 3.2 17 1 0.2 3 3 3
11 Diallo, Hassane 5 2 72 14.4 5 10 .500 0 0 .000 8 14 .571 18 3.6 7 10 17 3.4 11 1 0.2 6 1 7
00 Madimba, Joey 5 0 71 14.2 7 16 .438 0 4 .000 4 8 .500 18 3.6 3 10 13 2.6 7 5 1.0 2 2 2
23 Mitchell, Elijah 1 0 5 5.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 2 2 2.0 1 1 1.0 0 0 0
04 Dunning, Corey 5 3 58 11.6 2 3 .667 0 0 .000 0 0 .000 4 0.8 2 6 8 1.6 9 1 0.2 0 1 3
01 Foster, Isaiah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Lewis, Seryee 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 2.8 0 0 0.0 5 0 0  
10 Thomas, Jannoy 5 0 58 11.6 1 3 .333 0 0 .000 1 4 .250 3 0.6 2 5 7 1.4 2 3 0.6 2 1 1
Total 5 1000 200.0 126 277 .455 32 86 .372 95 137 .693 379 75.80 42 121 163 32.6 96 64 12.8 59 33 28
Opponents 5 1000 200.0 122 295 .414 33 96 .344 90 128 .703 367 73.40 71 132 203 40.6 116 64 12.8 78 23 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Joseph, Tai'Reon 17 17 545 129 296 .436 43 135 .319 67 86 .779 368 21.6
02 Horne, Dontae 19 16 520 99 217 .456 24 63 .381 79 100 .790 301 15.8
13 Wells, Cory 19 19 609 89 215 .414 18 47 .383 80 104 .769 276 14.5
05 Young, Doug 3 3 79 12 27 .444 4 11 .364 0 0 .000 28 9.3
12 Williams, Lance 19 19 641 51 118 .432 14 38 .368 54 70 .771 170 8.9
24 Bryant, Marcel 11 0 159 27 53 .509 6 15 .400 22 28 .786 82 7.5
00 Madimba, Joey 11 0 195 26 54 .481 4 18 .222 23 33 .697 79 7.2
25 Mason, Keeshawn 19 14 342 38 80 .475 7 22 .318 17 26 .654 100 5.3
10 Thomas, Jannoy 19 0 227 21 34 .618 0 2 .000 15 22 .682 57 3.0
11 Diallo, Hassane 12 2 109 9 17 .529 0 0 .000 15 23 .652 33 2.8
34 Bolton, Jr., Ryan 11 0 54 7 8 .875 0 0 .000 2 3 .667 16 1.5
01 Foster, Isaiah 6 0 22 3 5 .600 2 3 .667 2 2 1.000 10 1.7
15 Lewis, Seryee 5 0 26 3 7 .429 0 0 .000 2 4 .500 8 1.6
23 Mitchell, Elijah 10 0 69 3 11 .273 1 4 .250 7 8 .875 14 1.4
04 Dunning, Corey 17 5 203 5 13 .385 0 1 .000 0 3 .000 10 0.6
Total 19 3800 522 1155 .452 123 359 .343 385 512 .752 1552 81.68
Opponents 19 3800 497 1119 .444 146 436 .335 361 500 .722 1501 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Joseph, Tai'Reon 17 32.1 .436 .319 .779 0.6 2.4 3.0 0.9 1.4 0.0 21.6
02 Horne, Dontae 19 27.4 .456 .381 .790 0.7 2.7 3.5 2.5 2.2 0.1 15.8
13 Wells, Cory 19 32.1 .414 .383 .769 1.4 5.7 7.1 2.6 1.2 1.2 14.5
05 Young, Doug 3 26.3 .444 .364 .000 1.3 1.0 2.3 1.7 1.3 0.0 9.3
12 Williams, Lance 19 33.7 .432 .368 .771 1.0 2.1 3.1 3.5 1.3 0.3 8.9
24 Bryant, Marcel 11 14.5 .509 .400 .786 0.8 2.5 3.4 0.4 1.1 0.5 7.5
00 Madimba, Joey 11 17.7 .481 .222 .697 0.6 2.5 3.2 0.8 0.5 0.4 7.2
25 Mason, Keeshawn 19 18.0 .475 .318 .654 1.5 1.9 3.4 0.4 0.4 0.7 5.3
10 Thomas, Jannoy 19 11.9 .618 .000 .682 0.5 1.1 1.6 0.7 0.7 0.2 3.0
11 Diallo, Hassane 12 9.1 .529 .000 .652 0.9 1.1 2.0 0.1 0.3 0.7 2.8
34 Bolton, Jr., Ryan 11 4.9 .875 .000 .667 0.4 1.0 1.4 0.1 0.2 0.4 1.5
01 Foster, Isaiah 6 3.7 .600 .667 1.000 0.0 0.8 0.8 0.3 0.5 0.2 1.7
15 Lewis, Seryee 5 5.2 .429 .000 .500 0.2 0.8 1.0 0.0 0.0 0.4 1.6
23 Mitchell, Elijah 10 6.9 .273 .250 .875 0.2 1.2 1.4 0.9 0.1 0.2 1.4
04 Dunning, Corey 17 11.9 .385 .000 .000 0.6 1.1 1.8 0.4 0.6 0.4 0.6
Total 19 200.0 .452 .343 .752 9.7 23.5 33.2 12.4 9.2 4.1 81.68
Opponents 19 200.0 .444 .335 .722 12.3 26.6 38.9 13.9 6.3 3.3 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Biblical Stud. (TX) 11/03/25 95-48 W 32-63 .508 9-24 .375 22-30 .733 12 30 42 42.0 14 17 20 4 19 95 95.0
vs Dallas 11/05/25 94-53 W 34-62 .548 3-11 .273 23-30 .767 11 22 33 37.5 15 11 8 3 14 94 94.5
at Wichita St. 11/08/25 62-105 L 19-59 .322 2-16 .125 22-28 .786 12 20 32 35.7 26 5 17 2 4 62 83.7
at Oklahoma St. 11/12/25 67-94 L 25-64 .391 9-24 .375 8-14 .571 5 26 31 34.5 18 13 12 7 4 67 79.5
at Missouri 11/17/25 73-91 L 25-66 .379 9-23 .391 14-16 .875 6 22 28 33.2 19 12 9 2 10 73 78.2
vs UT Martin 11/22/25 68-69 L 20-56 .357 4-16 .250 24-31 .774 11 23 34 33.3 22 6 11 4 8 68 76.5
at North Florida 11/23/25 85-82 W 28-70 .400 6-23 .261 23-33 .697 21 15 36 33.7 20 10 10 5 14 85 77.7
at North Texas 11/30/25 69-72 L 24-54 .444 3-12 .250 18-22 .818 6 19 25 32.6 21 7 11 4 9 69 76.6
vs Champion Chris. 12/06/25 124-62 W 49-78 .628 7-22 .318 19-24 .792 12 36 48 34.3 14 25 13 2 17 124 81.9
at South Dakota 12/13/25 85-97 L 34-66 .515 4-13 .308 13-18 .722 10 21 31 34.0 28 10 14 6 8 85 82.2
vs Paul Quinn 12/20/25 101-64 W 32-63 .508 10-23 .435 27-35 .771 9 27 36 34.2 20 18 13 3 12 101 83.9
at LSU 12/22/25 90-104 L 26-54 .481 12-21 .571 26-28 .929 6 16 22 33.2 31 11 11 2 6 90 84.4
at Texas A&M 12/29/25 82-111 L 26-65 .400 6-22 .273 24-31 .774 9 27 36 33.4 23 14 15 3 7 82 84.2
at Grambling 01/03/26 72-76 L 22-57 .386 7-19 .368 21-27 .778 13 22 35 33.5 24 7 18 1 11 72 83.4
at Southern U. 01/05/26 89-85 W 33-59 .559 6-15 .400 17-24 .708 7 25 32 33.4 25 10 13 9 4 89 83.7
vs Mississippi Val. 01/10/26 70-69 W 21-51 .412 6-18 .333 22-36 .611 7 21 28 33.1 15 17 11 8 6 70 82.9
vs Ark.-Pine Bluff 01/12/26 73-61 W 24-56 .429 6-15 .400 19-31 .613 11 31 42 33.6 18 15 7 4 7 73 82.3
at Jackson St. 01/17/26 78-82 L 22-58 .379 7-23 .304 27-35 .771 12 22 34 33.6 20 12 11 2 10 78 82.1
at Alcorn 01/19/26 75-76 L 26-54 .481 7-19 .368 16-19 .842 4 22 26 33.2 14 15 10 6 5 75 81.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Biblical Stud. (TX) 11/03/25 48-95 L 18-53 .340 5-27 .185 7-13 .538 4 20 24 24.0 20 6 26 4 8 48 48.0
Dallas 11/05/25 53-94 L 20-50 .400 4-19 .211 9-13 .692 7 16 23 23.5 17 6 24 1 4 53 50.5
Wichita St. 11/08/25 105-62 W 32-61 .525 10-23 .435 31-41 .756 14 31 45 30.7 20 15 10 4 6 105 68.7
Oklahoma St. 11/12/25 94-67 W 33-73 .452 9-25 .360 19-27 .704 19 35 54 36.5 14 17 14 7 10 94 75.0
Missouri 11/17/25 91-73 W 32-62 .516 10-23 .435 17-25 .680 12 37 49 39.0 17 19 14 1 7 91 78.2
UT Martin 11/22/25 69-68 W 22-47 .468 4-18 .222 21-30 .700 9 30 39 39.0 21 14 16 3 7 69 76.7
North Florida 11/23/25 82-85 L 27-49 .551 12-26 .462 16-22 .727 9 26 35 38.4 28 16 21 3 3 82 77.4
North Texas 11/30/25 72-69 W 24-50 .480 6-16 .375 18-26 .692 10 27 37 38.3 18 18 19 5 8 72 76.8
Champion Chris. 12/06/25 62-124 L 23-75 .307 13-47 .277 3-5 .600 13 14 27 37.0 19 16 25 3 6 62 75.1
South Dakota 12/13/25 97-85 W 29-61 .475 5-18 .278 34-44 .773 15 25 40 37.3 15 12 13 4 10 97 77.3
Paul Quinn 12/20/25 64-101 L 21-52 .404 7-21 .333 15-22 .682 7 26 33 36.9 26 8 27 1 8 64 76.1
LSU 12/22/25 104-90 W 27-57 .474 7-19 .368 43-49 .878 14 22 36 36.8 21 15 11 4 4 104 78.4
Texas A&M 12/29/25 111-82 W 38-70 .543 11-30 .367 24-35 .686 14 36 50 37.8 27 21 14 6 12 111 80.9
Grambling 01/03/26 76-72 W 23-49 .469 7-15 .467 23-35 .657 11 25 36 37.7 21 12 20 2 8 76 80.6
Southern U. 01/05/26 85-89 L 25-60 .417 7-15 .467 28-35 .800 14 24 38 37.7 24 12 13 4 6 85 80.9
Mississippi Val. 01/10/26 69-70 L 25-56 .446 7-18 .389 12-19 .632 13 33 46 38.3 28 14 18 1 4 69 80.1
Ark.-Pine Bluff 01/12/26 61-73 L 20-60 .333 7-26 .269 14-23 .609 13 24 37 38.2 24 7 14 5 1 61 79.0
Jackson St. 01/17/26 82-78 W 29-64 .453 10-28 .357 14-20 .700 16 29 45 38.6 22 17 17 3 3 82 79.2
Alcorn 01/19/26 76-75 W 29-70 .414 5-22 .227 13-16 .813 20 26 46 38.9 19 19 13 2 4 76 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Biblical Stud. (TX) 11/03/25 95-48 47 32-63/18-53 .508/.340 9-24/5-27 .375/.185 22-30/7-13 .733-.538 42/24 18 17/6 20/26 4/4 19/8 14/20
Dallas 11/05/25 94-53 41 34-62/20-50 .548/.400 3-11/4-19 .273/.211 23-30/9-13 .767-.692 33/23 10 11/6 8/24 3/1 14/4 15/17
Wichita St. 11/08/25 62-105 -43 19-59/32-61 .322/.525 2-16/10-23 .125/.435 22-28/31-41 .786-.756 32/45 -13 5/15 17/10 2/4 4/6 26/20
Oklahoma St. 11/12/25 67-94 -27 25-64/33-73 .391/.452 9-24/9-25 .375/.360 8-14/19-27 .571-.704 31/54 -23 13/17 12/14 7/7 4/10 18/14
Missouri 11/17/25 73-91 -18 25-66/32-62 .379/.516 9-23/10-23 .391/.435 14-16/17-25 .875-.680 28/49 -21 12/19 9/14 2/1 10/7 19/17
UT Martin 11/22/25 68-69 -1 20-56/22-47 .357/.468 4-16/4-18 .250/.222 24-31/21-30 .774-.700 34/39 -5 6/14 11/16 4/3 8/7 22/21
North Florida 11/23/25 85-82 3 28-70/27-49 .400/.551 6-23/12-26 .261/.462 23-33/16-22 .697-.727 36/35 1 10/16 10/21 5/3 14/3 20/28
North Texas 11/30/25 69-72 -3 24-54/24-50 .444/.480 3-12/6-16 .250/.375 18-22/18-26 .818-.692 25/37 -12 7/18 11/19 4/5 9/8 21/18
Champion Chris. 12/06/25 124-62 62 49-78/23-75 .628/.307 7-22/13-47 .318/.277 19-24/3-5 .792-.600 48/27 21 25/16 13/25 2/3 17/6 14/19
South Dakota 12/13/25 85-97 -12 34-66/29-61 .515/.475 4-13/5-18 .308/.278 13-18/34-44 .722-.773 31/40 -9 10/12 14/13 6/4 8/10 28/15
Paul Quinn 12/20/25 101-64 37 32-63/21-52 .508/.404 10-23/7-21 .435/.333 27-35/15-22 .771-.682 36/33 3 18/8 13/27 3/1 12/8 20/26
LSU 12/22/25 90-104 -14 26-54/27-57 .481/.474 12-21/7-19 .571/.368 26-28/43-49 .929-.878 22/36 -14 11/15 11/11 2/4 6/4 31/21
Texas A&M 12/29/25 82-111 -29 26-65/38-70 .400/.543 6-22/11-30 .273/.367 24-31/24-35 .774-.686 36/50 -14 14/21 15/14 3/6 7/12 23/27
Grambling 01/03/26 72-76 -4 22-57/23-49 .386/.469 7-19/7-15 .368/.467 21-27/23-35 .778-.657 35/36 -1 7/12 18/20 1/2 11/8 24/21
Southern U. 01/05/26 89-85 4 33-59/25-60 .559/.417 6-15/7-15 .400/.467 17-24/28-35 .708-.800 32/38 -6 10/12 13/13 9/4 4/6 25/24
Mississippi Val. 01/10/26 70-69 1 21-51/25-56 .412/.446 6-18/7-18 .333/.389 22-36/12-19 .611-.632 28/46 -18 17/14 11/18 8/1 6/4 15/28
Ark.-Pine Bluff 01/12/26 73-61 12 24-56/20-60 .429/.333 6-15/7-26 .400/.269 19-31/14-23 .613-.609 42/37 5 15/7 7/14 4/5 7/1 18/24
Jackson St. 01/17/26 78-82 -4 22-58/29-64 .379/.453 7-23/10-28 .304/.357 27-35/14-20 .771-.700 34/45 -11 12/17 11/17 2/3 10/3 20/22
Alcorn 01/19/26 75-76 -1 26-54/29-70 .481/.414 7-19/5-22 .368/.227 16-19/13-16 .842-.813 26/46 -20 15/19 10/13 6/2 5/4 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Champion Chris. (12/06/25)
FIELD GOALS MADE 49 Champion Chris. (12/06/25)
FIELD GOAL ATTEMPTS 78 Champion Chris. (12/06/25)
3 PT FIELD GOALS MADE 12 LSU (12/22/25)
3 PT FG ATTEMPTS 24 Biblical Stud. (TX) (11/03/25); Oklahoma St. (11/12/25)
FREE THROWS MADE 27 Paul Quinn (12/20/25); Jackson St. (01/17/26)
FREE THROW ATTEMPTS 36 Mississippi Val. (01/10/26)
REBOUNDS 48 Champion Chris. (12/06/25)
ASSISTS 25 Champion Chris. (12/06/25)
STEALS 19 Biblical Stud. (TX) (11/03/25)
BLOCKED SHOTS 9 Southern U. (01/05/26)
TURNOVERS 20 Biblical Stud. (TX) (11/03/25)
FOULS 31 LSU (12/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Horne,Dontae Jackson St. (01/17/26)
FIELD GOALS MADE 12 Joseph,Tai'Reon; Horne,Dontae Southern U. (01/05/26); Alcorn (01/19/26)
FIELD GOAL ATTEMPTS 23 Horne,Dontae Alcorn (01/19/26)
3 PT FIELD GOALS MADE 5 Joseph,Tai'Reon Biblical Stud. (TX) (11/03/25); Champion Chris. (12/06/25); LSU (12/22/25)
3 PT FG ATTEMPTS 12 Joseph,Tai'Reon Biblical Stud. (TX) (11/03/25)
FREE THROWS MADE 14 Horne,Dontae Jackson St. (01/17/26)
FREE THROW ATTEMPTS 20 Horne,Dontae Jackson St. (01/17/26)
REBOUNDS 12 Wells,Cory; Mason,Keeshawn Paul Quinn (12/20/25); North Florida (11/23/25)
ASSISTS 8 Wells,Cory Paul Quinn (12/20/25)
STEALS 6 Horne,Dontae Dallas (11/05/25); North Florida (11/23/25)
BLOCKED SHOTS 4 Wells,Cory; Diallo,Hassane Mississippi Val. (01/10/26); Southern U. (01/05/26)
TURNOVERS 6 Wells,Cory; Horne,Dontae Texas A&M (12/29/25); Grambling (01/03/26)
FOULS 5 Dunning,Corey; Bryant,Marcel; Madimba,Joey; Williams,Lance; Joseph,Tai'Reon; Wells,Cory UT Martin (11/22/25); Champion Chris. (12/06/25); Ark.-Pine Bluff (01/12/26); Wichita St. (11/08/25); North Texas (11/30/25); South Dakota (12/13/25); LSU (12/22/25); Grambling (01/03/26); Southern U. (01/05/26); Jackson St. (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Joseph, Tai'Reon 17 368 21.6
#02 Horne, Dontae 19 301 15.8
#13 Wells, Cory 19 276 14.5
#12 Williams, Lance 19 170 8.9
#25 Mason, Keeshawn 19 100 5.3
#24 Bryant, Marcel 11 82 7.5
#00 Madimba, Joey 11 79 7.2
#10 Thomas, Jannoy 19 57 3.0
#11 Diallo, Hassane 12 33 2.8
#05 Young, Doug 3 28 9.3
#34 Bolton, Jr., Ryan 11 16 1.5
#23 Mitchell, Elijah 10 14 1.4
#04 Dunning, Corey 17 10 0.6
#01 Foster, Isaiah 6 10 1.7
#15 Lewis, Seryee 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Joseph, Tai'Reon 17 129 296 .436 7.6 17.4
#02 Horne, Dontae 19 99 217 .456 5.2 11.4
#13 Wells, Cory 19 89 215 .414 4.7 11.3
#12 Williams, Lance 19 51 118 .432 2.7 6.2
#25 Mason, Keeshawn 19 38 80 .475 2.0 4.2
#24 Bryant, Marcel 11 27 53 .509 2.5 4.8
#00 Madimba, Joey 11 26 54 .481 2.4 4.9
#10 Thomas, Jannoy 19 21 34 .618 1.1 1.8
#05 Young, Doug 3 12 27 .444 4.0 9.0
#11 Diallo, Hassane 12 9 17 .529 0.8 1.4
#34 Bolton, Jr., Ryan 11 7 8 .875 0.6 0.7
#04 Dunning, Corey 17 5 13 .385 0.3 0.8
#01 Foster, Isaiah 6 3 5 .600 0.5 0.8
#15 Lewis, Seryee 5 3 7 .429 0.6 1.4
#23 Mitchell, Elijah 10 3 11 .273 0.3 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Joseph, Tai'Reon 17 43 135 .319 2.5 7.9
#02 Horne, Dontae 19 24 63 .381 1.3 3.3
#13 Wells, Cory 19 18 47 .383 0.9 2.5
#12 Williams, Lance 19 14 38 .368 0.7 2.0
#25 Mason, Keeshawn 19 7 22 .318 0.4 1.2
#24 Bryant, Marcel 11 6 15 .400 0.5 1.4
#00 Madimba, Joey 11 4 18 .222 0.4 1.6
#05 Young, Doug 3 4 11 .364 1.3 3.7
#01 Foster, Isaiah 6 2 3 .667 0.3 0.5
#23 Mitchell, Elijah 10 1 4 .250 0.1 0.4
#04 Dunning, Corey 17 0 1 .000 0.0 0.1
#10 Thomas, Jannoy 19 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Wells, Cory 19 80 104 .769 4.2 5.5
#02 Horne, Dontae 19 79 100 .790 4.2 5.3
#03 Joseph, Tai'Reon 17 67 86 .779 3.9 5.1
#12 Williams, Lance 19 54 70 .771 2.8 3.7
#00 Madimba, Joey 11 23 33 .697 2.1 3.0
#24 Bryant, Marcel 11 22 28 .786 2.0 2.5
#25 Mason, Keeshawn 19 17 26 .654 0.9 1.4
#11 Diallo, Hassane 12 15 23 .652 1.3 1.9
#10 Thomas, Jannoy 19 15 22 .682 0.8 1.2
#23 Mitchell, Elijah 10 7 8 .875 0.7 0.8
#34 Bolton, Jr., Ryan 11 2 3 .667 0.2 0.3
#01 Foster, Isaiah 6 2 2 1.000 0.3 0.3
#15 Lewis, Seryee 5 2 4 .500 0.4 0.8
#04 Dunning, Corey 17 0 3 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Wells, Cory 19 135 7.1 27 1.4 108 5.7
#02 Horne, Dontae 19 66 3.5 14 0.7 52 2.7
#25 Mason, Keeshawn 19 64 3.4 28 1.5 36 1.9
#12 Williams, Lance 19 59 3.1 19 1.0 40 2.1
#TM Team 19 54 2.8 27 1.4 27 1.4
#03 Joseph, Tai'Reon 17 51 3.0 10 0.6 41 2.4
#24 Bryant, Marcel 11 37 3.4 9 0.8 28 2.5
#00 Madimba, Joey 11 35 3.2 7 0.6 28 2.5
#04 Dunning, Corey 17 30 1.8 11 0.6 19 1.1
#10 Thomas, Jannoy 19 30 1.6 10 0.5 20 1.1
#11 Diallo, Hassane 12 24 2.0 11 0.9 13 1.1
#34 Bolton, Jr., Ryan 11 15 1.4 4 0.4 11 1.0
#23 Mitchell, Elijah 10 14 1.4 2 0.2 12 1.2
#05 Young, Doug 3 7 2.3 4 1.3 3 1.0
#01 Foster, Isaiah 6 5 0.8 0 0.0 5 0.8
#15 Lewis, Seryee 5 5 1.0 1 0.2 4 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Williams, Lance 19 66 3.5
#13 Wells, Cory 19 49 2.6
#02 Horne, Dontae 19 47 2.5
#03 Joseph, Tai'Reon 17 15 0.9
#10 Thomas, Jannoy 19 14 0.7
#00 Madimba, Joey 11 9 0.8
#23 Mitchell, Elijah 10 9 0.9
#25 Mason, Keeshawn 19 7 0.4
#04 Dunning, Corey 17 6 0.4
#05 Young, Doug 3 5 1.7
#24 Bryant, Marcel 11 4 0.4
#01 Foster, Isaiah 6 2 0.3
#34 Bolton, Jr., Ryan 11 1 0.1
#11 Diallo, Hassane 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Wells, Cory 19 22 1.2
#25 Mason, Keeshawn 19 13 0.7
#11 Diallo, Hassane 12 8 0.7
#04 Dunning, Corey 17 7 0.4
#24 Bryant, Marcel 11 5 0.5
#12 Williams, Lance 19 5 0.3
#34 Bolton, Jr., Ryan 11 4 0.4
#00 Madimba, Joey 11 4 0.4
#10 Thomas, Jannoy 19 3 0.2
#15 Lewis, Seryee 5 2 0.4
#23 Mitchell, Elijah 10 2 0.2
#01 Foster, Isaiah 6 1 0.2
#02 Horne, Dontae 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Horne, Dontae 19 42 2.2
#12 Williams, Lance 19 24 1.3
#03 Joseph, Tai'Reon 17 23 1.4
#13 Wells, Cory 19 23 1.2
#10 Thomas, Jannoy 19 13 0.7
#24 Bryant, Marcel 11 12 1.1
#04 Dunning, Corey 17 10 0.6
#25 Mason, Keeshawn 19 8 0.4
#00 Madimba, Joey 11 6 0.5
#11 Diallo, Hassane 12 4 0.3
#05 Young, Doug 3 4 1.3
#01 Foster, Isaiah 6 3 0.5
#34 Bolton, Jr., Ryan 11 2 0.2
#23 Mitchell, Elijah 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Horne, Dontae 19 46 2.4
#13 Wells, Cory 19 42 2.2
#03 Joseph, Tai'Reon 17 37 2.2
#12 Williams, Lance 19 28 1.5
#24 Bryant, Marcel 11 17 1.5
#25 Mason, Keeshawn 19 12 0.6
#TM Team 19 9 0.5
#11 Diallo, Hassane 12 8 0.7
#05 Young, Doug 3 8 2.7
#10 Thomas, Jannoy 19 7 0.4
#00 Madimba, Joey 11 6 0.5
#15 Lewis, Seryee 5 5 1.0
