Skip To Main Content

Prairie View A&M University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (7-25, 7-11)

Overall Team Statistics
Statistic Prairie View Opponents
Attack
Kills 1185 1404
Errors 756 557
Attempts 3857 3719
Percent .111 .228
Kills Per Set 10.7 12.6
Set
Assists 1088 1323
Assists Per Set 9.8 11.9
Ball Handling Errors 50 47
Serve
Aces 101 178
Errors 140 210
Aces Per Set .9 1.6
Receptions
Errors 178 100
Errors Per Set 1.6 .9
Defense
Digs 1514 1647
Digs Per Set 13.6 14.8
Blocking
Solo 39 51
Assists 230 348
Errors 50 40
Blocks 154.0 225.0
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Augustine, Christen 101 29 4 10.0 0.10 2 0.02 5 42 -.071 68 0.67 8 0.08 13
3 Yeoman, Kaelyn 86 27 23 114.0 1.33 77 0.90 46 243 .128 14 0.16 1 0.01 3
4 Bento, Melissa 48 20 9 33.0 0.69 23 0.48 18 81 .062 3 0.06 0 0.00 0
5 Armstrong, Tamaira 109 32 20 160.0 1.47 129 1.18 87 466 .090 25 0.23 21 0.19 19
6 Jimenez, Erica 110 32 27 54.0 0.49 41 0.37 20 190 .111 465 4.23 13 0.12 23
7 Duran, Brenda 27 16 2 13.0 0.48 12 0.44 20 60 -.133 2 0.07 0 0.00 4
8 Mitchell, Jada 31 19 4 18.5 0.60 14 0.45 25 66 -.167 3 0.10 0 0.00 0
10 Thomas, Jaylan 101 29 21 250.0 2.48 227 2.25 139 730 .121 15 0.15 14 0.14 19
11 Brown, Latrice 98 30 18 224.5 2.29 197 2.01 127 547 .128 7 0.07 1 0.01 8
12 Pearson, Victoria 109 32 27 243.0 2.23 199 1.83 108 553 .165 11 0.10 17 0.16 12
14 Cataldo, Alyssa 54 21 2 19.5 0.36 14 0.26 6 61 .131 159 2.94 5 0.09 13
15 Oakes, Jaelyn 54 22 4 24.0 0.44 15 0.28 19 78 -.051 78 1.44 9 0.17 10  
15 Phillips-oaks, Jaelyn 3 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
16 Long, Kayla 34 17 0 3.0 0.09 0 0.00 0 6 .000 3 0.09 3 0.09 3
18 Nunez, Joycelyn 70 26 2 22.5 0.32 13 0.19 11 60 .033 228 3.26 9 0.13 11
24 Carter, CeTara 95 31 6 204.5 2.15 184 1.94 95 545 .163 6 0.06 0 0.00 2
25 Hightower, Tamia 44 20 4 45.5 1.03 37 0.84 29 124 .065 0 0.00 0 0.00 0
35 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
Total 111 32 1,440.0 12.97 1185 10.68 756 3857 .111 1088 9.80 101 0.91 140
Opponents 111 32 1,807.0 16.28 1404 12.65 557 3719 .228 1323 11.92 178 1.60 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Augustine, Christen 101 373 3.69 39 12 -2.250 0.39 0 0 0 0.00 0 1
3 Yeoman, Kaelyn 86 34 0.40 3 0 .000 0.03 9 54 63.0 0.73 4 0
4 Bento, Melissa 48 26 0.54 0 0 .000 0.00 2 16 18.0 0.38 7 0
5 Armstrong, Tamaira 109 272 2.50 28 32 .125 0.26 0 20 20.0 0.18 7 0
6 Jimenez, Erica 110 193 1.75 1 3 .667 0.01 0 0 0 0.00 0 18
7 Duran, Brenda 27 21 0.78 6 9 .333 0.22 0 2 2.0 0.07 1 0
8 Mitchell, Jada 31 4 0.13 1 0 .000 0.03 1 7 8.0 0.26 3 0
10 Thomas, Jaylan 101 178 1.76 26 40 .350 0.26 4 10 14.0 0.14 3 2
11 Brown, Latrice 98 58 0.59 7 5 -.400 0.07 9 35 44.0 0.45 6 0
12 Pearson, Victoria 109 68 0.62 5 13 .615 0.05 8 38 46.0 0.42 7 0
14 Cataldo, Alyssa 54 53 0.98 0 0 .000 0.00 0 1 1.0 0.02 2 14
15 Oakes, Jaelyn 54 73 1.35 15 6 -1.500 0.28 0 0 0 0.00 0 7  
15 Phillips-oaks, Jaelyn 3 4 1.33 1 15 .933 0.33 0 0 0 0.00 0 1  
16 Long, Kayla 34 35 1.03 11 4 -1.750 0.32 0 0 0 0.00 0 0
18 Nunez, Joycelyn 70 83 1.19 0 1 1.000 0.00 0 1 1.0 0.01 0 6
24 Carter, CeTara 95 31 0.33 0 3 1.000 0.00 5 31 36.0 0.38 9 1
25 Hightower, Tamia 44 7 0.16 0 0 .000 0.00 1 15 16.0 0.36 1 0
35 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 111 1514 13.64 178 193 .078 1.60 39 230 154.0 1.39 50 50
Opponents 111 1647 14.84 100 137 .270 0.90 51 348 225.0 2.03 40 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Augustine, Christen 62 17 3 5.0 0.08 2 0.03 3 25 -.040 46 0.74 3 0.05 7
3 Yeoman, Kaelyn 54 16 12 73.0 1.35 44 0.81 22 141 .156 10 0.19 1 0.02 3
4 Bento, Melissa 37 13 7 29.0 0.78 21 0.57 12 61 .148 3 0.08 0 0.00 0
5 Armstrong, Tamaira 66 18 10 110.0 1.67 88 1.33 46 267 .157 18 0.27 18 0.27 15
6 Jimenez, Erica 65 18 13 32.0 0.49 24 0.37 9 112 .134 291 4.48 8 0.12 15
7 Duran, Brenda 21 12 2 11.0 0.52 10 0.48 17 54 -.130 2 0.10 0 0.00 4
8 Mitchell, Jada 23 11 4 14.5 0.63 10 0.43 18 50 -.160 2 0.09 0 0.00 0
10 Thomas, Jaylan 62 17 11 140.5 2.27 124 2.00 79 412 .109 8 0.13 8 0.13 7
11 Brown, Latrice 58 17 9 167.5 2.89 148 2.55 81 372 .180 4 0.07 1 0.02 5
12 Pearson, Victoria 64 18 14 172.0 2.69 143 2.23 61 364 .225 7 0.11 12 0.19 3
14 Cataldo, Alyssa 34 12 0 13.5 0.40 11 0.32 3 40 .200 116 3.41 2 0.06 9
15 Oakes, Jaelyn 30 12 1 5.0 0.17 1 0.03 4 17 -.176 68 2.27 4 0.13 4  
16 Long, Kayla 14 8 0 3.0 0.21 0 0.00 0 5 .000 3 0.21 3 0.21 3
18 Nunez, Joycelyn 39 14 2 15.5 0.40 8 0.21 9 41 -.024 118 3.03 7 0.18 6
24 Carter, CeTara 55 17 2 125.5 2.28 110 2.00 55 315 .175 3 0.05 0 0.00 1
25 Hightower, Tamia 25 11 0 29.0 1.16 24 0.96 12 66 .182 0 0.00 0 0.00 0
35 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
Total 66 18 947.0 14.35 769 11.65 431 2343 .144 699 10.59 67 1.02 82
Opponents 66 18 1,005.0 15.23 793 12.02 364 2248 .191 738 11.18 90 1.36 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Augustine, Christen 62 223 3.60 26 0 .000 0.42 0 0 0 0.00 0 1
3 Yeoman, Kaelyn 54 27 0.50 2 0 .000 0.04 8 40 48.0 0.89 3 0
4 Bento, Melissa 37 20 0.54 0 0 .000 0.00 1 14 15.0 0.41 3 0
5 Armstrong, Tamaira 66 198 3.00 15 0 .000 0.23 0 8 8.0 0.12 4 0
6 Jimenez, Erica 65 132 2.03 1 0 .000 0.02 0 0 0 0.00 0 11
7 Duran, Brenda 21 21 1.00 4 0 .000 0.19 0 2 2.0 0.10 1 0
8 Mitchell, Jada 23 3 0.13 1 0 .000 0.04 1 7 8.0 0.35 3 0
10 Thomas, Jaylan 62 98 1.58 14 0 .000 0.23 4 9 13.0 0.21 0 1
11 Brown, Latrice 58 37 0.64 2 0 .000 0.03 5 27 32.0 0.55 3 0
12 Pearson, Victoria 64 41 0.64 1 0 .000 0.02 5 24 29.0 0.45 2 0
14 Cataldo, Alyssa 34 30 0.88 0 0 .000 0.00 0 1 1.0 0.03 0 12
15 Oakes, Jaelyn 30 41 1.37 2 0 .000 0.07 0 0 0 0.00 0 6  
16 Long, Kayla 14 11 0.79 4 0 .000 0.29 0 0 0 0.00 0 0
18 Nunez, Joycelyn 39 42 1.08 0 0 .000 0.00 0 1 1.0 0.03 0 3
24 Carter, CeTara 55 16 0.29 0 0 .000 0.00 4 23 27.0 0.49 7 1
25 Hightower, Tamia 25 5 0.20 0 0 .000 0.00 1 8 9.0 0.36 0 0
35 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 66 945 14.32 90 0 .000 1.36 29 164 111.0 1.68 26 35
Opponents 66 970 14.70 66 0 .000 1.00 31 182 122.0 1.85 22 28

Match-By-Match

Prairie View

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at HBU L 3 18 16 86 .023 15 1 4 9 36 0 2 1 1.0 0 20.0
8/24/2018 vs UT Rio Grande Valley L 3 30 17 91 .143 29 4 7 7 36 0 10 2 5.0 0 39.0
8/25/2018 vs Louisiana Tech L 3 24 25 91 -.011 20 2 3 10 33 0 4 0 2.0 0 28.0
8/28/2018 at Houston L 3 23 21 100 .020 21 1 3 8 35 1 2 0 2.0 0 26.0
8/29/2018 Huston-Tillotson L 4 53 35 184 .098 50 3 7 2 81 0 12 2 6.0 0 62.0
9/04/2018 HBU L 4 45 25 150 .133 43 2 7 9 63 0 6 0 3.0 0 50.0
9/07/2018 vs Morgan St. L 3 26 27 96 -.010 25 1 3 5 36 0 2 4 1.0 3 28.0
9/07/2018 at New Orleans L 3 28 27 107 .009 28 2 4 2 34 0 4 5 2.0 2 32.0
9/08/2018 vs Bethune-Cookman L 3 25 19 102 .059 21 2 3 5 37 0 4 4 2.0 2 29.0
9/11/2018 at Lamar L 3 25 18 92 .076 24 1 3 3 27 5 0 3 5.0 1 31.0
9/21/2018 vs Alabama State L 3 26 22 86 .047 25 5 4 5 27 1 2 0 2.0 2 33.0
9/21/2018 vs Alcorn State W 3 39 25 110 .127 37 6 12 4 44 2 12 0 8.0 3 53.0
9/22/2018 vs Miss. Valley St. W 4 50 27 138 .167 46 0 4 3 61 1 22 4 12.0 2 62.0
9/22/2018 vs Alabama A&M L 3 27 21 103 .058 23 1 3 4 41 2 2 0 3.0 5 31.0
9/23/2018 vs Jackson State W 3 49 14 119 .294 45 3 3 1 43 3 12 1 9.0 2 61.0
9/25/2018 at McNeese L 3 22 24 90 -.022 22 2 3 8 36 1 2 1 2.0 0 26.0
9/28/2018 at Huston-Tillotson (Texas) L 3 23 21 90 .022 21 1 3 6 32 2 6 0 5.0 4 29.0
10/01/2018 Grambling L 4 46 24 149 .148 44 3 7 3 50 0 11 0 5.5 4 54.5
10/02/2018 Southern U. W 4 51 30 143 .147 48 2 6 1 55 2 14 1 9.0 0 62.0
10/04/2018 at Texas Southern L 4 52 31 161 .130 49 4 1 6 65 0 10 5 5.0 2 61.0
10/08/2018 at Arkansas-Pine Bluff L 3 34 18 141 .113 30 6 1 4 75 1 10 0 6.0 2 46.0
10/19/2018 vs Alabama A&M L 4 41 28 148 .088 36 6 5 5 54 1 8 7 5.0 5 52.0
10/19/2018 vs Miss. Valley St. L 5 44 23 147 .143 41 5 7 14 67 7 4 1 9.0 0 58.0
10/20/2018 vs Alabama State L 3 22 21 81 .012 19 4 2 10 26 4 0 0 4.0 0 30.0
10/20/2018 vs Jackson State L 3 33 28 108 .046 23 2 7 6 38 1 4 0 3.0 1 38.0
10/21/2018 vs Alcorn State W 5 62 24 154 .247 51 8 7 11 59 3 6 0 6.0 0 76.0
10/23/2018 Univ. St. Thomas L 3 39 23 120 .133 36 4 6 5 43 0 2 1 1.0 0 44.0
10/29/2018 at Southern U. L 3 27 23 108 .037 26 3 2 3 35 1 2 4 2.0 2 32.0
10/30/2018 at Grambling State L 5 62 26 161 .224 60 2 5 7 74 0 14 2 7.0 0 71.0
11/01/2018 Texas Southern W 3 43 15 113 .248 39 5 2 1 49 0 20 0 10.0 3 58.0
11/05/2018 Arkansas-Pine Bluff W 4 61 31 173 .173 57 2 4 2 82 0 11 1 5.5 2 68.5
11/16/2018 vs Alabama State L 4 35 27 115 .070 34 8 2 9 40 1 10 1 6.0 3 49.0
Prairie View 111 1185 756 3857 .111 1088 101 140 178 1514 39 230 50 154.0 50 1,440.0
Opponents 111 1404 557 3719 .228 1323 178 210 100 1647 51 348 40 225.0 47 1,807.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 10.68
Assists Per Set 9.80
Service Aces Per Set 0.91
Reception Errors Per Set 1.60
Digs Per Set 13.64
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.45
Points Per Set 12.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 HBU W 3 45 14 104 .298 42 9 11 1 44 0 10 0 5.0 0 59.0
8/24/2018 vs UT Rio Grande Valley W 3 40 19 104 .202 36 7 5 4 40 1 6 0 4.0 0 51.0
8/25/2018 vs Louisiana Tech W 3 35 9 84 .310 33 10 6 2 36 3 10 1 8.0 0 53.0
8/28/2018 Houston W 3 41 8 89 .371 40 8 3 1 47 0 8 1 4.0 0 53.0
8/29/2018 at Huston-Tillotson W 4 50 23 171 .158 46 2 10 3 80 1 20 1 11.0 2 63.0
9/04/2018 at HBU W 4 57 25 149 .215 55 9 6 2 72 1 12 0 7.0 0 73.0
9/07/2018 vs Morgan St. W 3 37 9 87 .322 35 5 11 1 40 2 18 4 11.0 4 53.0
9/07/2018 New Orleans W 3 39 10 90 .322 39 2 4 2 43 3 12 3 9.0 3 50.0
9/08/2018 vs Bethune-Cookman W 3 44 11 100 .330 44 5 5 2 53 2 6 0 5.0 2 54.0
9/11/2018 Lamar W 3 49 15 97 .351 48 3 16 1 43 2 10 1 7.0 2 59.0
9/21/2018 vs Alabama State W 3 38 15 84 .274 38 5 9 5 33 3 2 2 4.0 1 47.0
9/21/2018 vs Alcorn State L 3 25 23 102 .020 24 4 4 6 39 2 13 1 8.5 3 37.5
9/22/2018 vs Miss. Valley St. L 4 44 31 144 .090 39 3 8 0 54 1 8 2 5.0 6 52.0
9/22/2018 vs Alabama A&M W 3 39 9 92 .326 35 4 3 1 48 3 6 0 6.0 1 49.0
9/23/2018 vs Jackson State L 3 36 19 109 .156 35 1 3 3 45 1 8 3 5.0 2 42.0
9/25/2018 McNeese W 3 38 8 85 .353 36 8 13 2 38 0 16 1 8.0 0 54.0
9/28/2018 Huston-Tillotson (Texas) W 3 42 15 92 .293 40 6 9 1 44 3 10 2 8.0 3 56.0
10/01/2018 at Grambling W 4 55 20 133 .263 52 3 6 3 63 0 16 0 8.0 6 66.0
10/02/2018 at Southern U. L 4 46 28 142 .127 45 1 9 2 52 0 16 0 8.0 0 55.0
10/04/2018 Texas Southern W 4 56 21 150 .233 52 6 6 4 59 0 16 1 8.0 1 70.0
10/08/2018 Arkansas-Pine Bluff W 3 50 16 144 .236 49 4 6 6 81 1 10 0 6.0 0 60.0
10/19/2018 vs Alabama A&M W 4 51 21 130 .231 49 5 2 6 70 0 14 8 7.0 2 63.0
10/19/2018 vs Miss. Valley St. W 5 48 34 156 .090 45 14 6 5 76 0 0 0 0.0 0 62.0
10/20/2018 vs Alabama State W 3 37 9 79 .354 29 10 9 4 26 9 4 0 11.0 0 58.0
10/20/2018 vs Jackson State W 3 33 18 98 .153 31 6 2 2 40 1 8 0 5.0 2 44.0
10/21/2018 vs Alcorn State L 5 50 27 152 .151 43 11 10 7 55 4 6 0 7.0 0 68.0
10/23/2018 at Univ. St. Thomas W 3 41 12 103 .282 38 5 7 4 48 1 18 0 10.0 1 56.0
10/29/2018 Southern U. W 3 45 10 97 .361 38 3 4 3 49 4 8 3 8.0 1 56.0
10/30/2018 Grambling State W 5 53 20 160 .206 50 7 3 2 59 1 15 1 8.5 0 68.5
11/01/2018 at Texas Southern L 3 34 22 111 .108 34 1 2 5 49 0 8 0 4.0 2 39.0
11/05/2018 at Arkansas-Pine Bluff L 4 53 21 165 .194 50 2 9 2 72 1 24 1 13.0 1 68.0
11/16/2018 vs Alabama State W 4 53 15 116 .328 53 9 3 8 49 1 10 4 6.0 2 68.0
Opponents 111 1404 557 3719 .228 1323 178 210 100 1647 51 348 40 225.0 47 1,807.0
Prairie View 111 1185 756 3857 .111 1088 101 140 178 1514 39 230 50 154.0 50 1,440.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.65
Assists Per Set 11.92
Service Aces Per Set 1.60
Reception Errors Per Set 0.90
Digs Per Set 14.84
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.42
Points Per Set 16.28

Leaders

Team Leaders: Kills
Player High
Kills
Thomas, Jaylan 227
Pearson, Victoria 199
Brown, Latrice 197
Carter, CeTara 184
Armstrong, Tamaira 129
Team Leaders: Assists
Player High
Assists
Jimenez, Erica 465
Nunez, Joycelyn 228
Cataldo, Alyssa 159
Oakes, Jaelyn 78
Augustine, Christen 68
Team Leaders: Service Aces
Player High
Service Aces
Armstrong, Tamaira 21
Pearson, Victoria 17
Thomas, Jaylan 14
Jimenez, Erica 13
Nunez, Joycelyn 9
Team Leaders: Digs
Player High
Digs
Augustine, Christen 373
Armstrong, Tamaira 272
Jimenez, Erica 193
Thomas, Jaylan 178
Nunez, Joycelyn 83
Team Leaders: Blocks
Player High
Blocks
Yeoman, Kaelyn 63.0
Pearson, Victoria 46.0
Brown, Latrice 44.0
Carter, CeTara 36.0
Armstrong, Tamaira 20.0
Skip Ad
Skip Sponsors