Skip To Main Content

Prairie View A&M University Athletics

2025 Volleyball Stats

Team (11-11, 8-1)

Overall Team Statistics
Statistic Prairie View Opponents
Attack
Kills 953 971
Errors 387 425
Attempts 2693 2687
Percent .210 .203
Kills Per Set 11.9 12.1
Set
Assists 882 910
Assists Per Set 11.0 11.4
Ball Handling Errors 4 6
Serve
Aces 122 140
Errors 198 163
Aces Per Set 1.5 1.8
Receptions
Errors 140 122
Errors Per Set 1.8 1.5
Defense
Digs 1101 1168
Digs Per Set 13.8 14.6
Blocking
Solo 51 23
Assists 180 226
Errors 39 17
Blocks 141.0 136.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
3 Taplin, MaKinzie 72 22 16 14.0 0.19 5 0.07 6 50 -.020 352 4.89 9 0.13 18
5 Caldwell, Terasita 77 22 6 97.0 1.26 85 1.10 44 248 .165 4 0.05 0 0.00 1
6 Middleton, Camille 71 20 2 46.5 0.65 21 0.30 14 103 .068 5 0.07 24 0.34 26
7 Opeodu, Christa 13 9 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 3
8 Jideofor, Adlene 75 22 20 100.5 1.34 56 0.75 20 155 .232 8 0.11 5 0.07 7
9 Coates, Jade 18 9 0 14.0 0.78 11 0.61 11 31 .000 0 0.00 0 0.00 0
10 Spell, Ariana 33 14 0 5.0 0.15 1 0.03 1 2 .000 16 0.48 4 0.12 8
11 Smalls, Leila 65 19 0 18.0 0.28 2 0.03 1 18 .056 58 0.89 16 0.25 22
14 Ruffin, Tayler 80 22 6 23.0 0.29 5 0.06 5 28 .000 373 4.66 17 0.21 21
15 Cook, Carrington 11 6 0 8.0 0.73 6 0.55 8 41 -.049 0 0.00 1 0.09 3
16 Sherwood, Iyonna 79 22 21 178.5 2.26 153 1.94 49 373 .279 7 0.09 0 0.00 0
19 Owens, Kylee 80 22 22 329.0 4.11 287 3.59 102 815 .227 12 0.15 34 0.43 51
20 Wilder, Valencia 74 21 20 125.0 1.69 84 1.14 22 189 .328 10 0.14 8 0.11 32
22 Hill, D'Mya 78 22 19 255.5 3.28 237 3.04 104 636 .209 5 0.06 2 0.03 4
24 Massie, Kenedy 13 6 0 1.0 0.08 0 0.00 0 4 .000 32 2.46 1 0.08 1
Total 80 22 1,216.0 15.20 953 11.91 387 2693 .210 882 11.03 122 1.53 198
Opponents 80 22 1,247.0 15.59 971 12.14 425 2687 .203 910 11.38 140 1.75 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Taplin, MaKinzie 72 106 1.47 3 15 .800 0.04 0 0 0 0.00 0 1
5 Caldwell, Terasita 77 40 0.52 2 12 .833 0.03 2 20 22.0 0.29 15 0
6 Middleton, Camille 71 93 1.31 21 282 .926 0.30 1 1 2.0 0.03 0 0
7 Opeodu, Christa 13 5 0.38 1 5 .800 0.08 0 0 0 0.00 0 0
8 Jideofor, Adlene 75 35 0.47 1 6 .833 0.01 20 39 59.0 0.79 11 0
9 Coates, Jade 18 3 0.17 0 0 .000 0.00 0 6 6.0 0.33 1 0
10 Spell, Ariana 33 59 1.79 10 143 .930 0.30 0 0 0 0.00 0 1
11 Smalls, Leila 65 278 4.28 26 467 .944 0.40 0 0 0 0.00 0 0
14 Ruffin, Tayler 80 169 2.11 0 4 1.000 0.00 0 2 2.0 0.03 0 0
15 Cook, Carrington 11 5 0.45 1 20 .950 0.09 0 2 2.0 0.18 0 0
16 Sherwood, Iyonna 79 30 0.38 0 5 1.000 0.00 8 35 43.0 0.54 2 1
19 Owens, Kylee 80 181 2.26 28 450 .938 0.35 4 8 12.0 0.15 1 0
20 Wilder, Valencia 74 24 0.32 0 3 1.000 0.00 11 44 55.0 0.74 1 1
22 Hill, D'Mya 78 58 0.74 18 144 .875 0.23 5 23 28.0 0.36 8 0
24 Massie, Kenedy 13 15 1.15 1 1 .000 0.08 0 0 0 0.00 0 0
Total 80 1101 13.76 140 1557 .910 1.75 51 180 141.0 1.76 39 4
Opponents 80 1168 14.60 122 1476 .917 1.53 23 226 136.0 1.70 17 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
3 Taplin, MaKinzie 31 9 9 5.0 0.16 3 0.10 3 35 .000 166 5.35 2 0.06 6
5 Caldwell, Terasita 31 9 0 29.5 0.95 26 0.84 16 69 .145 2 0.06 0 0.00 0
6 Middleton, Camille 31 9 0 21.5 0.69 7 0.23 4 33 .091 3 0.10 14 0.45 19
7 Opeodu, Christa 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Jideofor, Adlene 31 9 9 38.5 1.24 23 0.74 7 54 .296 5 0.16 5 0.16 3
9 Coates, Jade 4 3 0 1.5 0.38 0 0.00 2 3 -.667 0 0.00 0 0.00 0
10 Spell, Ariana 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
11 Smalls, Leila 30 9 0 11.0 0.37 1 0.03 1 16 .000 28 0.93 10 0.33 13
14 Ruffin, Tayler 31 9 0 15.0 0.48 1 0.03 2 13 -.077 154 4.97 14 0.45 10
15 Cook, Carrington 2 2 0 2.0 1.00 1 0.50 0 5 .200 0 0.00 1 0.50 0
16 Sherwood, Iyonna 30 9 9 75.0 2.50 67 2.23 16 139 .367 6 0.20 0 0.00 0
19 Owens, Kylee 31 9 9 142.5 4.60 124 4.00 28 284 .338 5 0.16 15 0.48 23
20 Wilder, Valencia 31 9 9 66.5 2.15 46 1.48 9 89 .416 5 0.16 4 0.13 11
22 Hill, D'Mya 31 9 9 124.0 4.00 116 3.74 41 277 .271 3 0.10 0 0.00 0
24 Massie, Kenedy 5 3 0 0 0.00 0 0.00 0 1 .000 7 1.40 0 0.00 0
Total 31 9 532.0 17.16 415 13.39 129 1018 .281 386 12.45 65 2.10 86
Opponents 31 9 399.0 12.87 323 10.42 185 994 .139 295 9.52 27 0.87 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Taplin, MaKinzie 31 43 1.39 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Caldwell, Terasita 31 14 0.45 1 2 .500 0.03 0 7 7.0 0.23 1 0
6 Middleton, Camille 31 36 1.16 3 105 .971 0.10 0 1 1.0 0.03 0 0
7 Opeodu, Christa 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Jideofor, Adlene 31 16 0.52 1 2 .500 0.03 4 13 17.0 0.55 1 0
9 Coates, Jade 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
10 Spell, Ariana 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Smalls, Leila 30 137 4.57 4 231 .983 0.13 0 0 0 0.00 0 0
14 Ruffin, Tayler 31 53 1.71 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Cook, Carrington 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Sherwood, Iyonna 30 7 0.23 0 2 1.000 0.00 3 10 13.0 0.43 1 1
19 Owens, Kylee 31 69 2.23 6 156 .962 0.19 2 3 5.0 0.16 0 0
20 Wilder, Valencia 31 9 0.29 0 2 1.000 0.00 7 19 26.0 0.84 0 0
22 Hill, D'Mya 31 23 0.74 2 24 .917 0.06 2 12 14.0 0.45 1 0
24 Massie, Kenedy 5 1 0.20 1 1 .000 0.20 0 0 0 0.00 0 0
Total 31 410 13.23 27 532 .949 0.87 18 68 52.0 1.68 4 1
Opponents 31 389 12.55 65 630 .897 2.10 6 86 49.0 1.58 1 3

Match-By-Match

Prairie View

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Montana St. L 3 36 17 114 .167 35 1 8 6 50 1 6 0 4 0 41.0
8/30/2025 vs Oregon L 4 40 19 107 .196 36 3 9 10 35 3 4 2 5 0 48.0
8/31/2025 vs South Dakota L 3 38 23 117 .128 36 2 5 4 55 2 12 3 8 0 48.0
9/02/2025 at Lamar University L 3 28 24 116 .034 27 3 8 6 52 2 0 1 2 0 33.0
9/05/2025 vs Northwestern St. W 4 49 25 140 .171 46 6 13 11 64 2 6 0 5 0 60.0
9/05/2025 at Tarleton St. W 5 66 27 178 .219 60 6 8 9 73 3 16 1 11 0 83.0
9/06/2025 vs New Mexico L 4 40 18 157 .140 36 2 6 12 72 3 16 5 11 0 53.0
9/12/2025 at A&M-Corpus Christi L 5 48 14 136 .250 44 6 10 15 44 3 2 3 4 0 58.0
9/13/2025 vs Sam Houston L 4 53 21 152 .211 50 7 9 8 62 5 14 5 12 2 72.0
9/14/2025 at A&M-Corpus Christi L 3 33 15 97 .186 28 4 8 6 33 3 0 2 3 0 40.0
9/19/2025 vs North Florida L 3 25 16 88 .102 25 7 7 7 31 3 2 4 4 0 36.0
9/19/2025 vs UT Arlington W 5 48 23 170 .147 41 6 12 11 72 2 26 6 15 0 69.0
9/20/2025 at UTSA L 3 34 16 103 .175 32 4 9 8 48 1 8 3 5 1 43.0
9/28/2025 at Southern U. W 3 32 7 79 .316 30 10 9 1 35 6 4 0 8 1 50.0
9/29/2025 at Alcorn W 3 48 17 104 .298 43 6 8 3 44 0 6 0 3 0 57.0
10/03/2025 Mississippi Val. W 3 43 8 91 .385 41 5 11 4 42 1 2 0 2 0 50.0
10/05/2025 Jackson St. W 5 65 22 158 .272 63 9 15 2 55 3 12 1 9 0 83.0
10/09/2025 at Texas Southern W 4 53 11 137 .307 45 5 14 3 51 2 12 1 8 0 66.0
10/12/2025 Grambling W 3 44 13 113 .274 42 5 6 1 46 2 10 2 7 0 56.0
10/13/2025 Ark.-Pine Bluff W 3 40 11 86 .337 36 11 6 1 39 2 4 0 4 0 55.0
10/19/2025 at Bethune-Cookman L 4 48 30 148 .122 48 8 12 10 56 2 8 0 6 0 62.0
10/20/2025 at Florida A&M W 3 42 10 102 .314 38 6 5 2 42 0 10 0 5 0 53.0
Prairie View 80 953 387 2693 .210 882 122 198 140 1101 51 180 39 141.0 4 1,216.0
Opponents 80 971 425 2687 .203 910 140 163 122 1168 23 226 17 136.0 6 1,247.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 11.91
Assists Per Set 11.03
Service Aces Per Set 1.53
Reception Errors Per Set 1.75
Digs Per Set 13.76
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.05
Points Per Set 15.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Montana St. W 3 43 12 113 .274 42 6 7 1 53 1 8 1 5 0 54.0
8/30/2025 vs Oregon W 4 54 18 112 .321 51 10 11 3 43 1 12 3 7 0 71.0
8/31/2025 vs South Dakota W 3 42 13 117 .248 41 4 7 2 54 2 12 0 8 1 54.0
9/02/2025 Lamar University W 3 37 13 106 .226 35 6 11 3 51 4 16 0 12 0 55.0
9/05/2025 vs Northwestern St. L 4 39 28 147 .075 34 11 15 6 58 0 16 1 8 0 58.0
9/05/2025 Tarleton St. L 5 53 23 153 .196 49 9 8 6 71 0 12 3 6 0 68.0
9/06/2025 vs New Mexico W 4 61 18 167 .257 59 12 6 2 89 2 10 1 7 0 80.0
9/12/2025 A&M-Corpus Christi W 5 71 19 144 .361 66 15 7 6 68 1 2 2 2 1 88.0
9/13/2025 vs Sam Houston W 4 62 25 156 .237 60 8 3 7 74 0 12 0 6 0 76.0
9/14/2025 A&M-Corpus Christi W 3 42 10 94 .340 41 6 5 4 44 3 6 0 6 1 54.0
9/19/2025 vs North Florida W 3 44 15 98 .296 42 7 9 7 41 1 10 2 6 0 57.0
9/19/2025 vs UT Arlington L 5 62 35 182 .148 59 11 11 6 88 1 14 2 8 0 81.0
9/20/2025 UTSA W 3 38 11 104 .260 36 8 10 4 45 1 10 1 6 0 52.0
9/28/2025 Southern U. L 3 23 20 88 .034 21 1 4 10 33 2 2 0 3 3 27.0
9/29/2025 Alcorn L 3 32 13 90 .211 31 3 8 6 35 1 14 0 8 0 43.0
10/03/2025 at Mississippi Val. L 3 22 13 80 .113 21 4 8 5 30 0 6 0 3 0 29.0
10/05/2025 at Jackson St. L 5 64 33 167 .186 59 2 9 9 58 2 16 0 10 0 76.0
10/09/2025 Texas Southern L 4 41 33 137 .058 35 3 2 5 59 0 4 0 2 0 46.0
10/12/2025 at Grambling L 3 36 17 112 .170 32 1 8 5 44 0 8 1 4 0 41.0
10/13/2025 at Ark.-Pine Bluff L 3 17 19 88 -.023 16 1 3 11 25 0 6 0 3 0 21.0
10/19/2025 Bethune-Cookman W 4 44 19 125 .200 39 10 4 8 60 1 16 0 9 0 63.0
10/20/2025 Florida A&M L 3 44 18 107 .243 41 2 7 6 45 0 14 0 7 0 53.0
Opponents 80 971 425 2687 .203 910 140 163 122 1168 23 226 17 136.0 6 1,247.0
Prairie View 80 953 387 2693 .210 882 122 198 140 1101 51 180 39 141.0 4 1,216.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 12.14
Assists Per Set 11.38
Service Aces Per Set 1.75
Reception Errors Per Set 1.53
Digs Per Set 14.60
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.08
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Owens, Kylee 287
Hill, D'Mya 237
Sherwood, Iyonna 153
Caldwell, Terasita 85
Wilder, Valencia 84
Team Leaders: Assists
Player High
Assists
Ruffin, Tayler 373
Taplin, MaKinzie 352
Smalls, Leila 58
Massie, Kenedy 32
Spell, Ariana 16
Team Leaders: Service Aces
Player High
Service Aces
Owens, Kylee 34
Middleton, Camille 24
Ruffin, Tayler 17
Smalls, Leila 16
Taplin, MaKinzie 9
Team Leaders: Digs
Player High
Digs
Smalls, Leila 278
Owens, Kylee 181
Ruffin, Tayler 169
Taplin, MaKinzie 106
Middleton, Camille 93
Team Leaders: Blocks
Player High
Blocks
Jideofor, Adlene 59.0
Wilder, Valencia 55.0
Sherwood, Iyonna 43.0
Hill, D'Mya 28.0
Caldwell, Terasita 22.0
Skip Ad
Skip Sponsors