Skip To Main Content

Prairie View A&M University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Burroughs, Michael 18 Burroughs, Michael .356 .985 53-52 194 47 69 16 3 5 53 106 .546 25 7 29 1 .439 4 3 10-13
26 Jonas, Marshal 26 Jonas, Marshal .335 .925 49-45 158 34 53 14 1 2 33 75 .475 30 7 34 2 .450 5 3 3-5
44 Smith, Michael 44 Smith, Michael .331 1.103 53-50 169 65 56 13 2 9 52 100 .592 50 15 49 0 .511 3 3 24-35
24 Norris, Tyran 24 Norris, Tyran .314 .795 46-36 140 27 44 6 0 2 21 56 .400 14 6 32 2 .395 2 3 4-4
7 Davila, Isaac 7 Davila, Isaac .313 .812 49-46 147 43 46 7 1 1 23 58 .395 21 8 47 1 .417 4 4 17-19
16 Weiss, Garrison 16 Weiss, Garrison .304 .763 52-51 191 41 58 12 0 1 44 73 .382 26 1 20 1 .381 5 16 18-21
2 Allen, Lee 2 Allen, Lee .279 .724 50-48 147 38 41 4 0 0 23 45 .306 30 6 30 1 .418 1 12 20-24
1 Williams, Jayden 1 Williams, Jayden .348 1.024 24-19 66 23 23 6 3 0 13 35 .530 18 2 11 0 .494 1 3 8-9
15 Williams, Jordan 15 Williams, Jordan .286 .748 19-5 28 4 8 0 0 1 7 11 .393 1 2 6 0 .355 0 1 2-2
11 Bush, Trenton 11 Bush, Trenton .279 .737 33-30 111 18 31 1 3 2 25 44 .396 8 3 31 0 .341 1 3 4-5
14 Ybarra, Benjamin 14 Ybarra, Benjamin .279 .823 24-14 61 15 17 4 1 1 9 26 .426 7 5 9 1 .397 0 2 0-0
43 Lawson, John 43 Lawson, John .273 .658 5-3 11 1 3 0 0 0 3 3 .273 2 0 4 0 .385 0 0 0-1
30 Moreno, Jadin 30 Moreno, Jadin .271 .821 27-15 70 14 19 2 3 2 21 33 .471 5 4 13 3 .350 1 1 3-4
23 Parker, Garland 23 Parker, Garland .256 .703 16-13 39 5 10 2 0 1 8 15 .385 4 0 11 0 .318 1 1 2-2
5 Heiskell, Mason 5 Heiskell, Mason .245 .657 20-17 53 15 13 0 0 1 7 16 .302 7 2 6 0 .355 0 2 7-9
3 Franklin, Cameron 3 Franklin, Cameron .200 .666 11-2 15 4 3 2 0 0 2 5 .333 1 2 3 0 .333 0 0 2-2
4 Castro, Paul 4 Castro, Paul .196 .700 19-13 46 6 9 3 0 2 7 18 .391 4 4 11 0 .309 1 2 0-0
33 Lathon, Jr., Derrek 33 Lathon, Jr., Derrek .167 .590 22-21 66 12 11 4 0 1 9 18 .273 14 1 18 1 .317 1 0 2-2
8 Fugett, Legend 8 Fugett, Legend .143 .437 5-4 14 2 2 0 0 0 1 2 .143 3 0 3 0 .294 0 1 1-3
29 Williams, Jamal 29 Williams, Jamal .000 .125 4-1 7 2 0 0 0 0 1 0 .000 1 0 3 0 .125 0 0 0-0
37 Baldwin, Jaime 37 Baldwin, Jaime .000 .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 6 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0  
Totals .297 .833 55-55 1738 416 516 96 17 31 362 739 .425 272 75 373 13 .408 30 60 127-160
Opponents .318 .907 55-55 1905 495 606 116 13 56 453 916 .481 289 94 369 10 .426 32 25 100-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Breeden, Elijah 12Breeden, Elijah 5.68 1.55 3-2 25-1 0 0-0 0 65.0 83 50 41 18 49 13 2 8 267 .311 3 7 0 6 3
13 Krall, Matthew 13Krall, Matthew 6.08 1.63 6-1 15-13 0 0-0 0 63.2 69 62 43 35 42 10 0 9 252 .274 5 11 0 2 6
41 Dews, Michael 41Dews, Michael 6.96 1.71 4-4 15-14 0 0-0 0 73.2 103 75 57 23 75 19 4 5 319 .323 2 18 2 5 3
17 Mendoza, Victor 17Mendoza, Victor 4.15 1.78 3-5 18-1 0 0-0 3 47.2 53 29 22 32 41 6 2 5 191 .277 4 7 1 4 1
37 Baldwin, Jaime 37Baldwin, Jaime 6.43 1.71 0-0 5-0 0 0-0 1 7.0 9 5 5 3 6 4 0 0 29 .310 1 0 0 2 0
22 Tubbs, Ty 22Tubbs, Ty 6.75 2.50 0-0 5-0 0 0-0 0 4.0 6 3 3 4 7 0 0 0 17 .353 0 1 0 0 0
31 Bravo, Leonardo 31Bravo, Leonardo 7.08 1.77 5-1 14-1 0 0-1 0 20.1 22 16 16 14 18 8 0 3 76 .289 0 0 1 0 2
34 Aguado, Devin 34Aguado, Devin 7.34 1.83 1-0 16-2 0 0-1 0 30.2 41 28 25 15 19 8 0 3 130 .315 1 6 2 2 0
9 Allen, Preston 9Allen, Preston 7.95 1.95 2-3 15-7 0 0-0 0 48.2 66 52 43 29 31 16 2 8 205 .322 1 6 1 1 4
28 Carlton, Tyson 28Carlton, Tyson 8.75 2.11 3-3 16-6 0 0-0 0 48.1 62 51 47 40 39 15 1 7 200 .310 2 10 4 2 2
39 Busch, Gentry 39Busch, Gentry 10.80 2.40 0-0 2-0 0 0-0 0 3.1 5 5 4 3 0 0 0 0 12 .417 0 2 0 1 1
10 Battey, Corey 10Battey, Corey 11.22 2.68 1-4 14-6 0 0-0 0 21.2 28 39 27 30 19 3 0 3 90 .311 6 11 0 3 1
25 Scott, Julian 25Scott, Julian 22.50 3.00 0-0 3-0 0 0-0 0 2.0 3 5 5 3 1 1 0 0 8 .375 0 2 0 1 0
36 Farmer, Camden 36Farmer, Camden 28.04 4.73 0-3 7-4 0 0-0 0 8.2 23 28 27 18 9 3 2 2 47 .489 5 2 3 1 0
40 McKay, Danny 40McKay, Danny 28.59 4.41 0-0 6-0 0 0-0 0 5.2 22 20 18 3 6 7 0 2 37 .595 0 2 0 2 2
35 Thompson, Demarques 35Thompson, Demarques 29.45 5.45 0-0 7-0 0 0-0 0 3.2 11 17 12 9 4 2 0 1 22 .500 1 6 0 0 0
19 Edwards, DeAndre 19Edwards, DeAndre 40.50 6.00 0-0 2-0 0 0-0 0 0.2 0 3 3 4 1 0 0 0 2 .000 1 1 0 0 0
45 Smith, Myles 45Smith, Myles 72.00 8.00 0-0 3-0 0 0-0 0 1.0 0 8 8 8 2 0 0 0 3 .000 0 2 0 0 0
Totals 8.02 1.97 28-26 188-55 0 1 4 455.2 606 496 406 291 369 115 13 56 1907 .318 32 94 14 32 25
Opponents 6.75 1.73 26-28 192-55 6 0 5 456.0 516 416 342 272 373 94 17 31 1738 .297 58 75 5 30 59

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Heiskell, Mason 5 Heiskell, Mason 127 118 9 0 1.000 1 26 5 8 0
3 Franklin, Cameron 3 Franklin, Cameron 21 13 8 0 1.000 0 0 0 0 0
10 Battey, Corey 10 Battey, Corey 6 1 5 0 1.000 0 12 0 0 0
31 Bravo, Leonardo 31 Bravo, Leonardo 6 0 6 0 1.000 0 2 0 0 0
15 Williams, Jordan 15 Williams, Jordan 5 5 0 0 1.000 0 0 0 0 0
29 Williams, Jamal 29 Williams, Jamal 4 4 0 0 1.000 0 0 0 0 0
36 Farmer, Camden 36 Farmer, Camden 3 1 2 0 1.000 0 5 0 0 0
24 Norris, Tyran 24 Norris, Tyran 2 2 0 0 1.000 0 0 0 0 0
6 6 6 6 2 1 1 0 1.000 0 0 0 0 0  
35 Thompson, Demarques 35 Thompson, Demarques 1 1 0 0 1.000 0 3 0 0 0
40 McKay, Danny 40 McKay, Danny 1 0 1 0 1.000 0 1 0 0 0
4 Castro, Paul 4 Castro, Paul 82 75 6 1 .988 0 32 1 5 0
16 Weiss, Garrison 16 Weiss, Garrison 166 142 21 3 .982 4 0 0 0 0
1 Williams, Jayden 1 Williams, Jayden 53 52 0 1 .981 0 0 0 0 0
30 Moreno, Jadin 30 Moreno, Jadin 93 90 1 2 .978 2 0 0 0 0
26 Jonas, Marshal 26 Jonas, Marshal 332 308 16 8 .976 22 0 0 0 0
18 Burroughs, Michael 18 Burroughs, Michael 76 73 1 2 .974 0 0 0 0 0
33 Lathon, Jr., Derrek 33 Lathon, Jr., Derrek 187 164 18 5 .973 1 34 8 8 0
8 Fugett, Legend 8 Fugett, Legend 18 6 11 1 .944 1 0 0 0 0
44 Smith, Michael 44 Smith, Michael 100 92 2 6 .940 0 0 0 0 0
43 Lawson, John 43 Lawson, John 28 25 1 2 .929 0 8 0 0 1
2 Allen, Lee 2 Allen, Lee 199 78 105 16 .920 16 0 0 0 0
12 Breeden, Elijah 12 Breeden, Elijah 12 3 8 1 .917 1 16 3 0 0
41 Dews, Michael 41 Dews, Michael 11 2 8 1 .909 0 12 4 0 0
7 Davila, Isaac 7 Davila, Isaac 156 58 80 18 .885 10 0 0 0 0
13 Krall, Matthew 13 Krall, Matthew 17 3 12 2 .882 0 12 2 0 0
9 Allen, Preston 9 Allen, Preston 17 10 5 2 .882 0 10 1 0 0
11 Bush, Trenton 11 Bush, Trenton 76 23 43 10 .868 0 0 0 0 0
14 Ybarra, Benjamin 14 Ybarra, Benjamin 40 5 29 6 .850 3 0 0 0 0
34 Aguado, Devin 34 Aguado, Devin 6 0 5 1 .833 1 13 1 0 0
23 Parker, Garland 23 Parker, Garland 41 11 23 7 .829 2 0 0 0 0
17 Mendoza, Victor 17 Mendoza, Victor 11 0 9 2 .818 1 2 1 0 0
28 Carlton, Tyson 28 Carlton, Tyson 5 1 2 2 .600 0 7 3 0 0
39 Busch, Gentry 39 Busch, Gentry 2 0 1 1 .500 0 0 1 0 0
19 Edwards, DeAndre 19 Edwards, DeAndre 0 0 0 0 .000 0 0 0 0 0
22 Tubbs, Ty 22 Tubbs, Ty 0 0 0 0 .000 0 2 1 0 0
25 Scott, Julian 25 Scott, Julian 0 0 0 0 .000 0 1 0 0 0
37 Baldwin, Jaime 37 Baldwin, Jaime 0 0 0 0 .000 0 0 0 0 0
45 Smith, Myles 45 Smith, Myles 0 0 0 0 .000 0 2 0 0 0
Totals 1906 1367 439 100 .948 25 200 31 21 1
Opponents 2009 1366 567 76 .962 32 248 59 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Burroughs, Michael 18Burroughs, Michael .400 1.080 25-25 95 28 38 12 1 2 30 58 .611 10 5 9 1 .469 3 0 6-6
1 Williams, Jayden 1Williams, Jayden .394 1.253 11-9 33 16 13 4 3 0 8 23 .697 12 0 3 0 .556 0 2 7-8
7 Davila, Isaac 7Davila, Isaac .370 .857 23-22 73 22 27 2 0 0 9 29 .397 11 2 20 1 .460 1 2 8-10
26 Jonas, Marshal 26Jonas, Marshal .366 1.027 22-20 71 18 26 7 0 2 20 39 .549 14 3 12 0 .478 2 2 1-2
44 Smith, Michael 44Smith, Michael .354 1.188 26-25 82 36 29 10 1 4 22 53 .646 25 10 23 0 .542 1 1 10-15
15 Williams, Jordan 15Williams, Jordan .333 .968 8-2 12 2 4 0 0 1 5 7 .583 0 1 2 0 .385 0 1 0-0
30 Moreno, Jadin 30Moreno, Jadin .311 .910 14-10 45 9 14 2 3 1 15 25 .556 1 2 8 2 .354 0 1 1-2
24 Norris, Tyran 24Norris, Tyran .305 .731 21-15 59 7 18 4 0 0 8 22 .373 2 4 11 0 .358 2 2 2-2
16 Weiss, Garrison 16Weiss, Garrison .297 .790 24-24 91 24 27 8 0 0 22 35 .385 17 1 6 0 .405 2 3 11-12
11 Bush, Trenton 11Bush, Trenton .293 .819 11-11 41 7 12 0 2 1 11 19 .463 4 0 7 0 .356 0 1 1-2
4 Castro, Paul 4Castro, Paul .280 .967 11-7 25 5 7 2 0 2 5 15 .600 3 1 3 0 .367 1 1 0-0
14 Ybarra, Benjamin 14Ybarra, Benjamin .273 .884 15-9 44 12 12 4 1 1 9 21 .477 5 5 4 0 .407 0 2 0-0
3 Franklin, Cameron 3Franklin, Cameron .273 .840 7-2 11 3 3 2 0 0 2 5 .455 1 1 1 0 .385 0 0 2-2
2 Allen, Lee 2Allen, Lee .246 .679 22-21 65 17 16 2 0 0 13 18 .277 13 4 9 1 .402 0 3 9-12
23 Parker, Garland 23Parker, Garland .235 .551 8-7 17 0 4 0 0 0 2 4 .235 2 0 4 0 .316 0 1 1-1
5 Heiskell, Mason 5Heiskell, Mason .212 .490 9-9 33 8 7 0 0 0 4 7 .212 3 0 4 0 .278 0 0 2-3
33 Lathon, Jr., Derrek 33Lathon, Jr., Derrek .188 .621 10-10 32 4 6 1 0 1 7 10 .313 6 0 9 0 .308 1 0 1-1
8 Fugett, Legend 8Fugett, Legend .143 .437 5-4 14 2 2 0 0 0 1 2 .143 3 0 3 0 .294 0 1 1-3
29 Williams, Jamal 29Williams, Jamal .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 6 66 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0  
Totals .313 .885 26-26 848 220 265 60 11 15 193 392 .462 133 39 140 5 .423 13 23 63-81
Opponents .305 .844 26-26 917 203 280 44 6 23 182 405 .442 112 41 189 1 .402 7 21 59-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Mendoza, Victor 17Mendoza, Victor 2.08 1.58 3-1 8-1 0 0-0 0 26.0 25 12 6 16 23 1 2 3 102 .245 1 4 1 0 1
22 Tubbs, Ty 22Tubbs, Ty 3.86 2.86 0-0 2-0 0 0-0 0 2.1 4 1 1 2 5 0 0 0 11 .364 0 0 0 0 0
28 Carlton, Tyson 28Carlton, Tyson 5.53 1.99 2-1 7-4 0 0-0 0 27.2 34 18 17 20 21 6 1 2 112 .304 1 5 4 0 2
12 Breeden, Elijah 12Breeden, Elijah 5.53 1.54 1-2 11-0 0 0-0 0 27.2 37 20 17 5 22 7 1 2 113 .327 3 4 0 2 2
41 Dews, Michael 41Dews, Michael 5.94 1.57 3-2 9-9 0 0-0 0 53.0 68 48 35 15 59 10 2 3 223 .305 1 9 2 3 3
13 Krall, Matthew 13Krall, Matthew 6.28 1.67 5-0 9-9 0 0-0 0 43.0 48 40 30 24 32 7 0 6 167 .287 4 7 0 2 6
9 Allen, Preston 9Allen, Preston 7.43 1.52 2-1 8-1 0 0-0 0 23.0 24 20 19 11 11 7 0 4 89 .270 1 2 0 0 4
31 Bravo, Leonardo 31Bravo, Leonardo 9.00 2.00 1-0 4-0 0 0-0 0 6.0 8 6 6 4 8 3 0 2 24 .333 0 0 1 0 1
39 Busch, Gentry 39Busch, Gentry 10.80 3.33 0-0 1-0 0 0-0 0 1.2 3 3 2 1 0 0 0 0 7 .429 0 1 0 0 1
10 Battey, Corey 10Battey, Corey 12.60 3.40 0-2 5-2 0 0-0 0 5.0 6 16 7 11 3 0 0 0 21 .286 0 3 0 0 1
34 Aguado, Devin 34Aguado, Devin 14.14 2.43 0-0 5-0 0 0-0 0 7.0 16 11 11 1 2 1 0 1 37 .432 0 3 0 0 0
40 McKay, Danny 40McKay, Danny 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 2 2 0 0 7 .571 0 0 0 0 0
35 Thompson, Demarques 35Thompson, Demarques 54.00 7.00 0-0 3-0 0 0-0 0 1.0 3 6 6 4 1 0 0 0 6 .500 0 3 0 0 0
Totals 6.42 1.76 17-9 73-26 0 0 0 224.1 280 204 160 114 189 44 6 23 919 .305 11 41 8 7 21
Opponents 7.47 1.83 9-17 76-26 4 0 2 218.0 265 220 181 133 140 60 11 15 848 .313 22 39 2 13 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Heiskell, Mason 5 Heiskell, Mason 75 69 6 0 1.000 1 17 2 5 0
16 Weiss, Garrison 16 Weiss, Garrison 57 52 5 0 1.000 0 0 0 0 0
3 Franklin, Cameron 3 Franklin, Cameron 18 11 7 0 1.000 0 0 0 0 0
10 Battey, Corey 10 Battey, Corey 5 0 5 0 1.000 0 7 0 0 0
41 Dews, Michael 41 Dews, Michael 4 1 3 0 1.000 0 12 3 0 0
12 Breeden, Elijah 12 Breeden, Elijah 3 0 3 0 1.000 0 10 0 0 0
31 Bravo, Leonardo 31 Bravo, Leonardo 3 0 3 0 1.000 0 1 0 0 0
15 Williams, Jordan 15 Williams, Jordan 2 2 0 0 1.000 0 0 0 0 0
29 Williams, Jamal 29 Williams, Jamal 2 2 0 0 1.000 0 0 0 0 0
6 6 6 6 2 1 1 0 1.000 0 0 0 0 0  
35 Thompson, Demarques 35 Thompson, Demarques 1 1 0 0 1.000 0 2 0 0 0
30 Moreno, Jadin 30 Moreno, Jadin 68 66 1 1 .985 0 0 0 0 0
26 Jonas, Marshal 26 Jonas, Marshal 169 155 10 4 .976 8 0 0 0 0
4 Castro, Paul 4 Castro, Paul 40 37 2 1 .975 0 24 0 3 0
18 Burroughs, Michael 18 Burroughs, Michael 34 33 0 1 .971 0 0 0 0 0
1 Williams, Jayden 1 Williams, Jayden 28 27 0 1 .964 0 0 0 0 0
33 Lathon, Jr., Derrek 33 Lathon, Jr., Derrek 102 88 10 4 .961 1 18 3 3 0
2 Allen, Lee 2 Allen, Lee 91 37 49 5 .945 4 0 0 0 0
8 Fugett, Legend 8 Fugett, Legend 18 6 11 1 .944 1 0 0 0 0
44 Smith, Michael 44 Smith, Michael 45 40 1 4 .911 0 0 0 0 0
13 Krall, Matthew 13 Krall, Matthew 10 1 8 1 .900 0 9 2 0 0
11 Bush, Trenton 11 Bush, Trenton 33 9 20 4 .879 0 0 0 0 0
17 Mendoza, Victor 17 Mendoza, Victor 8 0 7 1 .875 1 1 1 0 0
14 Ybarra, Benjamin 14 Ybarra, Benjamin 30 3 23 4 .867 2 0 0 0 0
7 Davila, Isaac 7 Davila, Isaac 59 20 31 8 .864 2 0 0 0 0
9 Allen, Preston 9 Allen, Preston 11 5 4 2 .818 0 3 0 0 0
23 Parker, Garland 23 Parker, Garland 23 6 12 5 .783 2 0 0 0 0
28 Carlton, Tyson 28 Carlton, Tyson 4 1 2 1 .750 0 6 1 0 0
39 Busch, Gentry 39 Busch, Gentry 2 0 1 1 .500 0 0 0 0 0
22 Tubbs, Ty 22 Tubbs, Ty 0 0 0 0 .000 0 2 0 0 0
24 Norris, Tyran 24 Norris, Tyran 0 0 0 0 .000 0 0 0 0 0
34 Aguado, Devin 34 Aguado, Devin 0 0 0 0 .000 0 6 0 0 0
40 McKay, Danny 40 McKay, Danny 0 0 0 0 .000 0 0 0 0 0
Totals 947 673 225 49 .948 22 118 12 11 0
Opponents 970 652 276 42 .957 49 126 33 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 vs Gramling W 10-5 32 10 9 9 3 1 0 5 0 5 0 0 2 1 0 11 27 6 1 .281
2/17/2024 vs Texas Southern W 5-3 27 5 8 2 0 0 0 2 0 3 1 1 2 1 0 6 27 5 0 .296
2/18/2024 vs Alcorn State W 15-14 35 15 11 12 1 0 1 10 0 3 0 2 3 0 0 9 27 12 2 .314
2/20/2024 at Houston L 1-27 30 1 3 0 0 0 0 7 0 0 1 0 0 0 0 15 24 5 2 .100
2/23/2024 vs North Carolina A&T W 7-5 35 7 15 6 3 1 2 3 0 2 1 0 2 0 2 9 27 10 3 .429
2/24/2024 vs Florida A&M W 5-4 29 5 7 3 1 0 0 6 0 3 1 1 1 0 0 7 27 9 1 .241
2/25/2024 vs Alabama State W 13-12 40 13 15 7 0 0 1 7 0 3 0 1 3 2 2 9 30 15 3 .375
2/27/2024 at Texas State L 2-23 29 2 6 2 0 1 0 6 0 2 2 1 0 0 1 12 24 7 0 .207
3/1/2024 at McNeese L 7-8 40 7 14 7 1 2 0 5 0 1 0 0 3 0 0 10 29 11 3 .350
3/2/2024 at McNeese L 12-19 35 12 12 12 1 0 2 6 0 3 1 1 1 1 0 6 24 7 2 .343
3/3/2024 at McNeese L 4-5 32 4 7 4 2 0 0 6 0 0 1 1 3 0 0 13 24 6 0 .219
3/5/2024 at RICE L 1-6 28 1 2 1 0 0 1 2 0 0 1 0 0 0 1 8 24 12 1 .071
3/6/2024 at Incarnate Word L 20-23 39 20 16 19 2 0 2 9 0 2 1 2 1 1 1 9 24 3 1 .410
3/8/2024 at NM State L 4-22 24 4 5 3 2 0 0 5 0 0 0 1 0 2 0 7 18 6 5 .208
3/9/2024 at NM State L 8-10 36 8 7 8 1 0 1 5 0 1 0 0 0 0 0 12 24 11 5 .194
3/10/2024 at NM State L 2-12 27 2 8 1 1 0 0 1 0 0 0 0 1 0 0 6 18 8 1 .296
3/12/2024 Jarvis Christian W 5-0 23 5 9 4 2 0 0 7 0 2 1 0 1 0 0 4 21 9 2 .391
3/12/2024 Jarvis Christian W 10-3 22 10 10 10 4 0 1 6 0 1 0 1 1 4 0 2 21 8 1 .455
3/16/2024 at Arkansas Pine Bluff W 16-5 41 16 14 14 6 0 0 7 0 4 0 4 0 0 0 12 27 8 1 .341
3/16/2024 at Arkansas Pine Bluff W 8-2 35 8 14 8 2 1 1 2 1 1 2 1 2 1 0 3 27 7 3 .400
3/17/2024 at Arkansas pine pluff W 15-5 39 15 15 13 2 0 0 5 0 6 2 1 1 0 0 4 21 4 1 .385
3/19/2024 at Lamar University L 3-13 27 3 2 3 0 0 0 5 0 0 0 1 0 0 0 8 23 5 5 .074
3/20/2024 at Texas A&M L 9-11 32 9 8 9 0 0 2 9 1 4 0 1 3 0 0 12 24 2 2 .250
3/22/2024 Texas Southern L 3-13 31 3 8 2 3 0 0 5 0 0 1 2 0 0 0 6 24 7 2 .258
3/23/2024 Texas Southern W 8-6 28 8 5 6 1 0 1 6 1 2 1 2 0 1 0 7 27 10 1 .179
3/24/2024 Texas Southern L 3-17 27 3 9 3 2 0 0 2 0 1 0 2 0 0 0 3 21 6 1 .333
3/26/2024 Huston-Tillotson W 9-3 28 9 12 7 1 0 1 3 0 5 0 4 0 2 0 2 21 8 0 .429
3/26/2024 Huston-Tillotson L 4-5 27 4 8 4 0 0 0 4 0 3 0 2 0 1 0 6 21 9 2 .296
3/29/2024 at Southern L 5-7 35 5 9 5 0 0 0 2 0 2 0 0 1 0 0 15 24 9 4 .257
3/30/2024 at Southern L 10-11 38 10 12 9 1 0 1 4 1 3 1 2 1 0 0 5 26 9 3 .316
3/31/2024 at Southern L 12-22 34 12 10 11 1 1 1 8 0 0 1 1 1 0 0 6 22 7 1 .294
4/2/2024 at A&M-Corpus Christi L 3-10 27 3 4 2 0 0 0 4 0 1 1 0 2 1 0 5 24 7 1 .148
4/5/2024 Grambling L 3-19 29 3 6 2 0 0 0 2 0 3 0 0 1 0 0 6 24 6 2 .207
4/6/2024 Grambling L 12-14 32 12 7 11 2 2 0 9 0 5 0 1 1 0 0 5 27 9 2 .219
4/7/2024 Grambling W 9-5 28 9 10 7 2 1 0 4 0 2 1 1 2 1 0 3 27 9 2 .357
4/9/2024 at Louisiana L 2-11 31 2 6 2 2 0 0 4 0 1 1 1 0 0 0 11 24 6 2 .194
4/12/2024 at Alcorn State W 11-6 36 11 13 10 6 0 0 5 1 6 0 3 0 1 0 7 27 12 1 .361
4/13/2024 at Alcorn State W 15-6 36 15 12 12 3 0 1 11 2 4 1 0 2 1 0 5 27 11 1 .333
4/14/2024 at Alcorn State W 11-4 33 11 9 9 3 0 0 11 0 3 1 3 1 0 0 6 27 6 3 .273
4/19/2024 Arkansas Pine Bluff W 6-5 34 6 11 5 5 0 0 2 0 3 1 1 0 0 0 2 27 9 2 .324
4/19/2024 Arkansas Pine Bluff W 3-2 31 3 7 3 1 0 1 2 2 1 0 0 2 0 0 5 27 11 2 .226
4/21/2024 Arkansas Pine Bluff W 7-6 28 7 9 7 2 1 1 5 0 3 1 1 3 1 0 2 27 12 1 .321
4/24/2024 A&M-Corpus Christi W 10-8 33 10 12 9 1 1 1 4 0 6 0 3 2 0 0 3 27 8 1 .364
4/26/2024 Southern L 1-13 22 1 2 1 0 1 1 4 0 1 1 1 0 0 0 4 21 9 3 .091
4/27/2024 Southern W 8-2 31 8 12 8 3 1 2 5 0 0 2 2 2 0 0 7 27 7 2 .387
4/27/2024 Southern W 9-7 33 9 11 9 2 0 1 1 0 1 0 1 2 0 0 3 27 10 0 .333
4/30/2024 Incarnate Word W 7-6 28 7 8 7 3 0 1 1 0 3 0 5 3 1 0 10 27 5 2 .286
5/10/2024 at Grambling State L 2-3 43 2 8 1 2 1 0 6 0 3 0 1 2 0 3 12 37 10 2 .186
5/11/2024 at Grambling State W 11-8 33 11 10 9 1 0 0 5 0 9 1 4 0 2 0 3 27 8 0 .303
5/12/2024 at Grambling State W 16-3 36 16 19 15 3 1 3 5 0 1 1 2 0 0 2 5 21 4 2 .528
5/16/2024 Alcorn State W 20-13 39 20 19 16 3 1 0 11 0 1 1 3 0 1 0 1 27 10 4 .487
5/18/2024 Alcorn State W 5-3 27 5 11 5 3 0 0 4 0 0 1 0 0 0 0 3 21 7 1 .407
5/18/2024 Alcorn State W 6-2 28 6 8 5 3 0 1 5 0 4 0 1 0 4 0 4 27 12 3 .286
5/22/2024 vs Bethune-Cookman L 1-16 25 1 5 1 1 0 0 2 0 4 0 1 0 0 0 6 18 5 1 .200
5/23/2024 vs Texas Southern L 2-3 30 2 7 2 2 0 0 0 0 0 0 5 2 0 1 11 24 5 1 .233
Total 416-496 1738 416 516 362 96 17 31 272 9 127 33 75 60 30 13 373 1367 439 100

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 vs Gramling W 10-5 9.0 9 5 5 1 8 1 0 1 0 0 1 0 1 0 0 5.00
2/17/2024 vs Texas Southern W 5-3 9.0 2 3 3 4 8 0 0 1 0 0 0 1 2 0 0 3.00
2/18/2024 vs Alcorn State W 15-14 9.0 14 14 8 4 7 0 1 1 2 0 4 0 3 0 0 8.00
2/20/2024 at Houston L 1-27 8.0 21 27 27 10 8 4 0 3 2 1 7 0 3 1 0 30.38
2/23/2024 vs North Carolina A&T W 7-5 9.0 10 5 4 1 8 2 0 1 0 0 2 0 4 1 1 4.00
2/24/2024 vs Florida A&M W 5-4 9.0 4 4 2 8 5 2 0 0 0 0 2 0 5 1 0 2.00
2/25/2024 vs Alabama State W 13-12 10.0 19 12 10 3 6 5 0 0 0 0 2 0 6 1 1 9.00
2/27/2024 at Texas State L 2-23 8.0 15 23 23 16 2 3 2 3 0 1 5 0 6 2 0 25.88
3/1/2024 at McNeese L 7-8 9.2 12 8 7 4 7 3 2 1 1 0 3 0 6 3 0 6.52
3/2/2024 at McNeese L 12-19 8.0 20 19 17 8 4 7 0 5 2 1 4 0 6 4 0 19.13
3/3/2024 at McNeese L 4-5 8.0 6 5 4 4 6 3 0 2 1 0 1 0 6 5 0 4.50
3/5/2024 at RICE L 1-6 8.0 11 6 4 6 5 2 0 0 1 0 1 0 6 6 0 4.50
3/6/2024 at Incarnate Word L 20-23 8.0 17 23 22 13 10 4 0 3 3 0 1 0 6 7 0 24.75
3/8/2024 at NM State L 4-22 6.0 20 22 14 10 7 6 1 1 0 0 3 0 6 8 0 21.00
