Skip To Main Content

Prairie View A&M University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (10-21, 5-13)

Overall Team Statistics
Statistic Prairie View Opponents
Scoring
Total Points 2176 2368
Points Per Game 70.2 76.4
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 770-1831 808-1708
FG: Percentage .421 .473
FG: Per Game 24.8 26.1
3PT: Made-Attempted 149-489 195-561
3PT: Percentage .305 .348
3PT: Per Game 4.8 6.3
FT: Made-Attempted 487-675 557-792
FT: Percentage .721 .703
FT: Per Game 15.7 18.0
Rebounding
Total 952 1155
Per Game 30.7 37.3
Margin -6.5 --
Assists
Total 373 400
Per Game 12.0 12.9
Turnovers
Total 396 516
Per Game 12.8 16.6
Margin 3.9 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 18.0 14.1
Steals
Total 283 211
Per Game 9.1 6.8
Blocks
Total 87 127
Per Game 2.8 4.1
Attendance
Total 11581 59380
Per Game 11-1,053 19-3,125

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Hopkins, Javontae 28 24 906 32.4 143 336 .426 12 45 .267 115 185 .622 413 14.8 53 72 125 4.5 55 53 69 31 11
04 Smith IV, Charles 30 29 844 28.1 138 335 .412 36 107 .336 96 120 .800 408 13.6 18 80 98 3.3 93 53 60 40 11
03 Myles, Brian 30 28 882 29.4 143 256 .559 7 20 .350 65 91 .714 358 11.9 71 207 278 9.3 102 35 50 41 33
01 Lane, Jr. , Charles 31 11 634 20.5 99 259 .382 42 133 .316 55 65 .846 295 9.5 8 49 57 1.8 37 31 28 19 4
25 Felix, Jr., Chris 28 12 431 15.4 54 143 .378 4 9 .444 63 74 .851 175 6.3 22 28 50 1.8 49 10 14 9 8
12 Horton, Jr., Orlando 21 7 403 19.2 51 116 .440 12 34 .353 19 32 .594 133 6.3 15 27 42 2.0 50 40 38 34 1
11 Gazelas, Nicholas 28 17 578 20.6 60 177 .339 30 99 .303 5 9 .556 155 5.5 5 22 27 1.0 43 23 20 13 0
00 McGaskey, Kevin 24 13 634 26.4 34 97 .351 6 30 .200 22 31 .710 96 4.0 11 41 52 2.2 65 73 48 35 1
30 Nunley, Andre 29 9 431 14.9 25 56 .446 0 8 .000 35 46 .761 85 2.9 30 46 76 2.6 51 39 20 44 6
13 Nimmer, Justin 17 2 111 6.5 11 18 .611 0 0 .000 1 3 .333 23 1.4 7 14 21 1.2 15 4 4 6 3
33 Harris, McKinley 28 3 274 9.8 11 25 .440 0 3 .000 9 15 .600 31 1.1 13 27 40 1.4 51 9 8 9 6
05 Giles, Jr., Ronell 3 0 12 4.0 1 6 .167 0 1 .000 1 2 .500 3 1.0 1 1 2 0.7 1 0 2 0 0
15 Grisby, Syrus 7 0 59 8.4 0 7 .000 0 0 .000 1 2 .500 1 0.1 5 7 12 1.7 14 3 3 2 3
10 Nash, Jonathan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 28 72 2.3 0 0 32 0 0  
Total 31 6200 200.0 770 1831 .421 149 489 .305 487 675 .721 2176 70.19 303 649 952 30.7 626 373 396 283 87
Opponents 31 6200 200.0 808 1708 .473 195 561 .348 557 792 .703 2368 76.39 332 823 1155 37.3 597 400 516 211 127

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Hopkins, Javontae 18 17 628 34.9 94 217 .433 8 30 .267 87 140 .621 283 15.7 30 44 74 4.1 37 44 2.4 40 16 9
03 Myles, Brian 17 16 603 35.5 103 176 .585 5 12 .417 46 68 .676 257 15.1 49 144 193 11.4 59 26 1.5 35 25 22
04 Smith IV, Charles 18 18 530 29.4 89 204 .436 21 63 .333 65 82 .793 264 14.7 12 39 51 2.8 54 39 2.2 37 27 7
01 Lane, Jr. , Charles 18 8 434 24.1 69 182 .379 27 96 .281 32 41 .780 197 10.9 4 23 27 1.5 28 21 1.2 15 10 4
12 Horton, Jr., Orlando 12 5 204 17.0 25 52 .481 5 12 .417 9 12 .750 64 5.3 8 6 14 1.2 23 20 1.7 20 16 0
00 McGaskey, Kevin 18 11 463 25.7 19 60 .317 4 21 .190 15 21 .714 57 3.2 7 26 33 1.8 48 54 3.0 31 26 1
11 Gazelas, Nicholas 15 6 178 11.9 17 46 .370 10 31 .323 1 1 1.000 45 3.0 3 6 9 0.6 13 7 0.5 6 2 0
33 Harris, McKinley 16 3 190 11.9 8 17 .471 0 1 .000 5 9 .556 21 1.3 7 20 27 1.7 32 7 0.4 5 7 3
30 Nunley, Andre 17 3 229 13.5 10 22 .455 0 3 .000 11 18 .611 31 1.8 13 21 34 2.0 32 21 1.2 9 24 3
25 Felix, Jr., Chris 15 2 92 6.1 8 30 .267 0 2 .000 11 14 .786 27 1.8 3 10 13 0.9 5 1 0.1 1 0 3
13 Nimmer, Justin 10 1 48 4.8 2 2 1.000 0 0 .000 0 0 .000 4 0.4 1 3 4 0.4 5 0 0.0 1 3 3
10 Nash, Jonathan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 11 32 1.8 0 0 0.0 24 0 0  
Total 18 3600 200.0 444 1008 .440 80 271 .295 282 406 .695 1250 69.44 158 353 511 28.4 336 240 13.3 224 156 55
Opponents 18 3600 200.0 471 972 .485 112 301 .372 286 409 .699 1340 74.44 177 447 624 34.7 351 236 13.1 298 121 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Hopkins, Javontae 28 24 906 143 336 .426 12 45 .267 115 185 .622 413 14.8
04 Smith IV, Charles 30 29 844 138 335 .412 36 107 .336 96 120 .800 408 13.6
03 Myles, Brian 30 28 882 143 256 .559 7 20 .350 65 91 .714 358 11.9
01 Lane, Jr. , Charles 31 11 634 99 259 .382 42 133 .316 55 65 .846 295 9.5
25 Felix, Jr., Chris 28 12 431 54 143 .378 4 9 .444 63 74 .851 175 6.3
12 Horton, Jr., Orlando 21 7 403 51 116 .440 12 34 .353 19 32 .594 133 6.3
11 Gazelas, Nicholas 28 17 578 60 177 .339 30 99 .303 5 9 .556 155 5.5
00 McGaskey, Kevin 24 13 634 34 97 .351 6 30 .200 22 31 .710 96 4.0
30 Nunley, Andre 29 9 431 25 56 .446 0 8 .000 35 46 .761 85 2.9
33 Harris, McKinley 28 3 274 11 25 .440 0 3 .000 9 15 .600 31 1.1
13 Nimmer, Justin 17 2 111 11 18 .611 0 0 .000 1 3 .333 23 1.4
05 Giles, Jr., Ronell 3 0 12 1 6 .167 0 1 .000 1 2 .500 3 1.0
15 Grisby, Syrus 7 0 59 0 7 .000 0 0 .000 1 2 .500 1 0.1
10 Nash, Jonathan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6200 770 1831 .421 149 489 .305 487 675 .721 2176 70.19
Opponents 31 6200 808 1708 .473 195 561 .348 557 792 .703 2368 76.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Hopkins, Javontae 28 32.4 .426 .267 .622 1.9 2.6 4.5 1.9 1.1 0.4 14.8
04 Smith IV, Charles 30 28.1 .412 .336 .800 0.6 2.7 3.3 1.8 1.3 0.4 13.6
03 Myles, Brian 30 29.4 .559 .350 .714 2.4 6.9 9.3 1.2 1.4 1.1 11.9
01 Lane, Jr. , Charles 31 20.5 .382 .316 .846 0.3 1.6 1.8 1.0 0.6 0.1 9.5
25 Felix, Jr., Chris 28 15.4 .378 .444 .851 0.8 1.0 1.8 0.4 0.3 0.3 6.3
12 Horton, Jr., Orlando 21 19.2 .440 .353 .594 0.7 1.3 2.0 1.9 1.6 0.0 6.3
11 Gazelas, Nicholas 28 20.6 .339 .303 .556 0.2 0.8 1.0 0.8 0.5 0.0 5.5
00 McGaskey, Kevin 24 26.4 .351 .200 .710 0.5 1.7 2.2 3.0 1.5 0.0 4.0
30 Nunley, Andre 29 14.9 .446 .000 .761 1.0 1.6 2.6 1.3 1.5 0.2 2.9
33 Harris, McKinley 28 9.8 .440 .000 .600 0.5 1.0 1.4 0.3 0.3 0.2 1.1
13 Nimmer, Justin 17 6.5 .611 .000 .333 0.4 0.8 1.2 0.2 0.4 0.2 1.4
05 Giles, Jr., Ronell 3 4.0 .167 .000 .500 0.3 0.3 0.7 0.0 0.0 0.0 1.0
15 Grisby, Syrus 7 8.4 .000 .000 .500 0.7 1.0 1.7 0.4 0.3 0.4 0.1
10 Nash, Jonathan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 200.0 .421 .305 .721 9.8 20.9 30.7 12.0 9.1 2.8 70.19
Opponents 31 200.0 .473 .348 .703 10.7 26.5 37.3 12.9 6.8 4.1 76.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kansas Christian 11/06/23 89-66 W 34-72 .472 4-20 .200 17-22 .773 15 35 50 50.0 20 10 15 2 10 89 89.0
at Seattle U 11/08/23 60-71 L 21-69 .304 2-11 .182 16-23 .696 19 20 39 44.5 25 4 17 3 11 60 74.5
at Washington St. 11/10/23 65-83 L 23-65 .354 4-13 .308 15-21 .714 14 17 31 40.0 21 8 11 1 6 65 71.3
at Abilene Christian 11/14/23 79-74 W 21-49 .429 4-10 .400 33-34 .971 8 27 35 38.8 23 7 15 5 8 79 73.3
vs UT Martin 11/19/23 78-66 W 29-64 .453 4-11 .364 16-24 .667 10 34 44 39.8 12 17 8 5 9 78 74.2
at Eastern Ky. 11/21/23 76-64 W 25-65 .385 10-24 .417 16-21 .762 12 30 42 40.2 21 12 8 3 10 76 74.5
at Tulane 11/29/23 77-98 L 29-72 .403 4-18 .222 15-21 .714 10 19 29 38.6 30 9 11 0 10 77 74.9
at Iowa St. 12/10/23 56-107 L 19-57 .333 7-19 .368 11-13 .846 11 11 22 36.5 30 11 29 3 14 56 72.5
at UNI 12/12/23 55-74 L 21-56 .375 4-18 .222 9-16 .563 10 19 29 35.7 25 5 13 0 8 55 70.6
vs North American 12/18/23 92-61 W 31-62 .500 9-21 .429 21-26 .808 7 21 28 34.9 21 21 11 2 16 92 72.7
at Rice 12/20/23 56-82 L 21-63 .333 6-19 .316 8-10 .800 7 19 26 34.1 14 6 9 3 10 56 71.2
at UTSA 12/28/23 89-103 L 34-73 .466 6-19 .316 15-19 .789 14 21 35 34.2 23 11 10 2 7 89 72.7
at Texas A&M 12/30/23 54-79 L 18-56 .321 5-15 .333 13-19 .684 8 23 31 33.9 25 12 15 3 8 54 71.2
at Grambling 01/06/24 63-69 L 24-54 .444 3-8 .375 12-19 .632 11 12 23 33.1 19 17 13 2 10 63 70.6
at Southern U. 01/08/24 58-79 L 20-53 .377 1-13 .077 17-29 .586 10 21 31 33.0 17 13 15 4 7 58 69.8
vs Mississippi Val. 01/13/24 71-60 W 27-55 .491 8-19 .421 9-14 .643 5 19 24 32.4 16 12 13 0 11 71 69.9
at Jackson St. 01/20/24 71-62 W 27-63 .429 4-18 .222 13-17 .765 13 25 38 32.8 18 9 11 2 10 71 69.9
at Alcorn 01/22/24 78-90 L 29-58 .500 6-19 .316 14-23 .609 9 10 19 32.0 24 11 9 1 8 78 70.4
vs Alabama St. 01/27/24 67-74 L 22-53 .415 6-18 .333 17-27 .630 8 21 29 31.8 24 10 12 3 9 67 70.2
vs Alabama A&M 01/29/24 87-76 W 28-56 .500 2-6 .333 29-38 .763 9 28 37 32.1 19 10 16 3 11 87 71.1
vs Texas Southern 02/03/24 69-80 L 21-49 .429 5-16 .313 22-31 .710 4 17 21 31.6 20 15 12 2 10 69 71.0
vs Ark.-Pine Bluff 02/05/24 75-74 W 27-66 .409 4-16 .250 17-22 .773 12 20 32 31.6 19 17 7 3 12 75 71.1
at Bethune-Cookman 02/10/24 78-84 L 28-61 .459 5-12 .417 17-21 .810 13 15 28 31.4 17 17 13 4 10 78 71.4
at Florida A&M 02/12/24 61-58 W 23-64 .359 3-15 .200 12-19 .632 12 28 40 31.8 12 12 6 6 8 61 71.0
vs Southern U. 02/17/24 71-77 L 22-42 .524 2-6 .333 25-32 .781 4 11 15 31.1 21 15 18 1 9 71 71.0
vs Grambling 02/19/24 74-83 L 27-53 .509 6-13 .462 14-20 .700 5 15 20 30.7 18 15 13 2 6 74 71.1
at Ark.-Pine Bluff 02/24/24 59-72 L 22-57 .386 5-23 .217 10-14 .714 5 23 28 30.6 20 13 12 2 10 59 70.7
at Mississippi Val. 02/26/24 51-57 L 16-44 .364 3-15 .200 16-24 .667 8 33 41 31.0 19 6 19 5 1 51 70.0
vs Alcorn 03/02/24 65-73 L 23-54 .426 4-13 .308 15-22 .682 9 17 26 30.8 15 15 11 6 7 65 69.8
vs Jackson St. 03/04/24 74-79 L 30-64 .469 7-22 .318 7-14 .500 12 19 31 30.8 20 21 9 5 8 74 69.9
at Texas Southern 03/09/24 78-93 L 28-62 .452 6-19 .316 16-20 .800 9 19 28 30.7 18 12 15 4 9 78 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas Christian 11/06/23 66-89 L 20-56 .357 5-17 .294 21-28 .750 3 21 24 24.0 16 4 16 2 6 66 66.0
Seattle U 11/08/23 71-60 W 22-51 .431 6-16 .375 21-25 .840 10 33 43 33.5 24 10 23 10 10 71 68.5
Washington St. 11/10/23 83-65 W 30-56 .536 4-15 .267 19-28 .679 13 31 44 37.0 21 15 15 9 8 83 73.3
Abilene Christian 11/14/23 74-79 L 23-60 .383 5-19 .263 23-29 .793 14 21 35 36.5 25 9 14 1 8 74 73.5
UT Martin 11/19/23 66-78 L 25-69 .362 6-20 .300 10-13 .769 11 28 39 37.0 17 11 11 3 4 66 72.0
Eastern Ky. 11/21/23 64-76 L 23-67 .343 7-25 .280 11-26 .423 21 32 53 39.7 20 8 13 8 3 64 70.7
Tulane 11/29/23 98-77 W 28-45 .622 6-15 .400 36-48 .750 3 36 39 39.6 20 18 19 5 6 98 74.6
Iowa St. 12/10/23 107-56 W 31-51 .608 9-15 .600 36-48 .750 16 27 43 40.0 17 19 25 5 16 107 78.6
UNI 12/12/23 74-55 W 21-41 .512 8-25 .320 24-34 .706 7 30 37 39.7 19 11 16 4 6 74 78.1
North American 12/18/23 61-92 L 22-52 .423 5-18 .278 12-19 .632 7 21 28 38.5 21 13 26 1 7 61 76.4
Rice 12/20/23 82-56 W 33-63 .524 7-23 .304 9-10 .900 11 36 47 39.3 11 15 13 6 4 82 76.9
UTSA 12/28/23 103-89 W 31-56 .554 12-28 .429 29-37 .784 10 26 36 39.0 19 19 13 9 2 103 79.1
Texas A&M 12/30/23 79-54 W 28-69 .406 3-24 .125 20-38 .526 29 34 63 40.8 16 12 14 2 10 79 79.1
Grambling 01/06/24 69-63 W 26-48 .542 3-6 .500 14-20 .700 13 23 36 40.5 22 12 22 4 6 69 78.4
Southern U. 01/08/24 79-58 W 28-58 .483 9-22 .409 14-20 .700 9 29 38 40.3 24 16 16 5 7 79 78.4
Mississippi Val. 01/13/24 60-71 L 22-49 .449 4-11 .364 12-16 .750 6 26 32 39.8 13 9 22 1 8 60 77.3
Jackson St. 01/20/24 62-71 L 20-52 .385 4-17 .235 18-28 .643 12 25 37 39.6 15 12 17 6 6 62 76.4
Alcorn 01/22/24 90-78 W 31-48 .646 6-12 .500 22-30 .733 7 23 30 39.1 20 14 11 1 4 90 77.1
Alabama St. 01/27/24 74-67 W 24-52 .462 6-17 .353 20-31 .645 8 29 37 39.0 24 8 17 3 7 74 76.9
Alabama A&M 01/29/24 76-87 L 28-60 .467 6-16 .375 14-26 .538 8 22 30 38.6 26 15 20 4 13 76 76.9
Texas Southern 02/03/24 80-69 W 29-58 .500 5-19 .263 17-23 .739 12 24 36 38.4 27 10 18 5 5 80 77.0
Ark.-Pine Bluff 02/05/24 74-75 L 25-51 .490 9-18 .500 15-21 .714 7 26 33 38.2 18 10 18 4 3 74 76.9
Bethune-Cookman 02/10/24 84-78 W 30-56 .536 5-17 .294 19-23 .826 13 21 34 38.0 17 16 15 6 8 84 77.2
Florida A&M 02/12/24 58-61 L 24-61 .393 7-20 .350 3-10 .300 12 34 46 38.3 18 19 15 5 3 58 76.4
Southern U. 02/17/24 77-71 W 28-40 .700 7-14 .500 14-20 .700 4 17 21 37.6 27 20 22 6 9 77 76.4
Grambling 02/19/24 83-74 W 28-48 .583 5-12 .417 22-29 .759 8 23 31 37.4 17 12 14 2 7 83 76.7
Ark.-Pine Bluff 02/24/24 72-59 W 23-52 .442 8-24 .333 18-21 .857 6 30 36 37.3 16 12 18 0 5 72 76.5
Mississippi Val. 02/26/24 57-51 W 19-56 .339 4-14 .286 15-21 .714 8 24 32 37.1 17 7 6 2 10 57 75.8
Alcorn 03/02/24 73-65 W 26-53 .491 7-20 .350 14-23 .609 9 20 29 36.9 19 14 15 3 6 73 75.7
Jackson St. 03/04/24 79-74 W 30-64 .469 3-12 .250 16-26 .615 19 25 44 37.1 13 12 14 2 5 79 75.8
Texas Southern 03/09/24 93-78 W 30-66 .455 14-30 .467 19-21 .905 16 26 42 37.3 18 18 18 3 9 93 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas Christian 11/06/23 89-66 23 34-72/20-56 .472/.357 4-20/5-17 .200/.294 17-22/21-28 .773-.750 50/24 26 10/4 15/16 2/2 10/6 20/16
Seattle U 11/08/23 60-71 -11 21-69/22-51 .304/.431 2-11/6-16 .182/.375 16-23/21-25 .696-.840 39/43 -4 4/10 17/23 3/10 11/10 25/24
Washington St. 11/10/23 65-83 -18 23-65/30-56 .354/.536 4-13/4-15 .308/.267 15-21/19-28 .714-.679 31/44 -13 8/15 11/15 1/9 6/8 21/21
Abilene Christian 11/14/23 79-74 5 21-49/23-60 .429/.383 4-10/5-19 .400/.263 33-34/23-29 .971-.793 35/35 0 7/9 15/14 5/1 8/8 23/25
UT Martin 11/19/23 78-66 12 29-64/25-69 .453/.362 4-11/6-20 .364/.300 16-24/10-13 .667-.769 44/39 5 17/11 8/11 5/3 9/4 12/17
Eastern Ky. 11/21/23 76-64 12 25-65/23-67 .385/.343 10-24/7-25 .417/.280 16-21/11-26 .762-.423 42/53 -11 12/8 8/13 3/8 10/3 21/20
Tulane 11/29/23 77-98 -21 29-72/28-45 .403/.622 4-18/6-15 .222/.400 15-21/36-48 .714-.750 29/39 -10 9/18 11/19 0/5 10/6 30/20
Iowa St. 12/10/23 56-107 -51 19-57/31-51 .333/.608 7-19/9-15 .368/.600 11-13/36-48 .846-.750 22/43 -21 11/19 29/25 3/5 14/16 30/17
UNI 12/12/23 55-74 -19 21-56/21-41 .375/.512 4-18/8-25 .222/.320 9-16/24-34 .563-.706 29/37 -8 5/11 13/16 0/4 8/6 25/19
North American 12/18/23 92-61 31 31-62/22-52 .500/.423 9-21/5-18 .429/.278 21-26/12-19 .808-.632 28/28 0 21/13 11/26 2/1 16/7 21/21
Rice 12/20/23 56-82 -26 21-63/33-63 .333/.524 6-19/7-23 .316/.304 8-10/9-10 .800-.900 26/47 -21 6/15 9/13 3/6 10/4 14/11
UTSA 12/28/23 89-103 -14 34-73/31-56 .466/.554 6-19/12-28 .316/.429 15-19/29-37 .789-.784 35/36 -1 11/19 10/13 2/9 7/2 23/19
Texas A&M 12/30/23 54-79 -25 18-56/28-69 .321/.406 5-15/3-24 .333/.125 13-19/20-38 .684-.526 31/63 -32 12/12 15/14 3/2 8/10 25/16
Grambling 01/06/24 63-69 -6 24-54/26-48 .444/.542 3-8/3-6 .375/.500 12-19/14-20 .632-.700 23/36 -13 17/12 13/22 2/4 10/6 19/22
Southern U. 01/08/24 58-79 -21 20-53/28-58 .377/.483 1-13/9-22 .077/.409 17-29/14-20 .586-.700 31/38 -7 13/16 15/16 4/5 7/7 17/24
Mississippi Val. 01/13/24 71-60 11 27-55/22-49 .491/.449 8-19/4-11 .421/.364 9-14/12-16 .643-.750 24/32 -8 12/9 13/22 0/1 11/8 16/13
Jackson St. 01/20/24 71-62 9 27-63/20-52 .429/.385 4-18/4-17 .222/.235 13-17/18-28 .765-.643 38/37 1 9/12 11/17 2/6 10/6 18/15
Alcorn 01/22/24 78-90 -12 29-58/31-48 .500/.646 6-19/6-12 .316/.500 14-23/22-30 .609-.733 19/30 -11 11/14 9/11 1/1 8/4 24/20
Alabama St. 01/27/24 67-74 -7 22-53/24-52 .415/.462 6-18/6-17 .333/.353 17-27/20-31 .630-.645 29/37 -8 10/8 12/17 3/3 9/7 24/24
Alabama A&M 01/29/24 87-76 11 28-56/28-60 .500/.467 2-6/6-16 .333/.375 29-38/14-26 .763-.538 37/30 7 10/15 16/20 3/4 11/13 19/26
Texas Southern 02/03/24 69-80 -11 21-49/29-58 .429/.500 5-16/5-19 .313/.263 22-31/17-23 .710-.739 21/36 -15 15/10 12/18 2/5 10/5 20/27
Ark.-Pine Bluff 02/05/24 75-74 1 27-66/25-51 .409/.490 4-16/9-18 .250/.500 17-22/15-21 .773-.714 32/33 -1 17/10 7/18 3/4 12/3 19/18
Bethune-Cookman 02/10/24 78-84 -6 28-61/30-56 .459/.536 5-12/5-17 .417/.294 17-21/19-23 .810-.826 28/34 -6 17/16 13/15 4/6 10/8 17/17
Florida A&M 02/12/24 61-58 3 23-64/24-61 .359/.393 3-15/7-20 .200/.350 12-19/3-10 .632-.300 40/46 -6 12/19 6/15 6/5 8/3 12/18
Southern U. 02/17/24 71-77 -6 22-42/28-40 .524/.700 2-6/7-14 .333/.500 25-32/14-20 .781-.700 15/21 -6 15/20 18/22 1/6 9/9 21/27
Grambling 02/19/24 74-83 -9 27-53/28-48 .509/.583 6-13/5-12 .462/.417 14-20/22-29 .700-.759 20/31 -11 15/12 13/14 2/2 6/7 18/17
Ark.-Pine Bluff 02/24/24 59-72 -13 22-57/23-52 .386/.442 5-23/8-24 .217/.333 10-14/18-21 .714-.857 28/36 -8 13/12 12/18 2/0 10/5 20/16
Mississippi Val. 02/26/24 51-57 -6 16-44/19-56 .364/.339 3-15/4-14 .200/.286 16-24/15-21 .667-.714 41/32 9 6/7 19/6 5/2 1/10 19/17
Alcorn 03/02/24 65-73 -8 23-54/26-53 .426/.491 4-13/7-20 .308/.350 15-22/14-23 .682-.609 26/29 -3 15/14 11/15 6/3 7/6 15/19
Jackson St. 03/04/24 74-79 -5 30-64/30-64 .469/.469 7-22/3-12 .318/.250 7-14/16-26 .500-.615 31/44 -13 21/12 9/14 5/2 8/5 20/13
Texas Southern 03/09/24 78-93 -15 28-62/30-66 .452/.455 6-19/14-30 .316/.467 16-20/19-21 .800-.905 28/42 -14 12/18 15/18 4/3 9/9 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 North American (12/18/23)
FIELD GOALS MADE 34 Kansas Christian (11/06/23); UTSA (12/28/23)
FIELD GOAL ATTEMPTS 73 UTSA (12/28/23)
3 PT FIELD GOALS MADE 10 Eastern Ky. (11/21/23)
3 PT FG ATTEMPTS 24 Eastern Ky. (11/21/23)
FREE THROWS MADE 33 Abilene Christian (11/14/23)
FREE THROW ATTEMPTS 38 Alabama A&M (01/29/24)
REBOUNDS 50 Kansas Christian (11/06/23)
ASSISTS 21 North American (12/18/23); Jackson St. (03/04/24)
STEALS 16 North American (12/18/23)
BLOCKED SHOTS 6 Alcorn (03/02/24); Florida A&M (02/12/24)
TURNOVERS 29 Iowa St. (12/10/23)
FOULS 30 Tulane (11/29/23); Iowa St. (12/10/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Hopkins,Javontae Alabama A&M (01/29/24)
FIELD GOALS MADE 11 Smith IV,Charles; Hopkins,Javontae Mississippi Val. (01/13/24); Alabama A&M (01/29/24)
FIELD GOAL ATTEMPTS 21 Hopkins,Javontae Florida A&M (02/12/24)
3 PT FIELD GOALS MADE 4 Gazelas,Nick; Smith IV,Charles; Lane, Jr.,Charles Mississippi Val. (01/13/24); Texas Southern (02/03/24); Ark.-Pine Bluff (02/05/24); Eastern Ky. (11/21/23); Bethune-Cookman (02/10/24)
3 PT FG ATTEMPTS 10 Gazelas,Nick Eastern Ky. (11/21/23)
FREE THROWS MADE 12 Nunley,Andre Abilene Christian (11/14/23)
FREE THROW ATTEMPTS 15 Hopkins,Javontae Alabama A&M (01/29/24)
REBOUNDS 22 Myles,Brian Mississippi Val. (02/26/24)
ASSISTS 8 McGaskey,Kevin Ark.-Pine Bluff (02/05/24)
STEALS 6 Nunley,Andre UT Martin (11/19/23)
BLOCKED SHOTS 4 Myles,Brian Florida A&M (02/12/24)
TURNOVERS 7 Hopkins,Javontae Mississippi Val. (02/26/24)
FOULS 5 Harris,Mckinley; Felix, Jr.,Chris; Nunley,Andre; McGaskey,Kevin; Smith IV,Charles; Myles,Brian; Smith, IV,Charles; Gazelas,Nick; Lane, Jr.,Charles; Nimmer,Justin Kansas Christian (11/06/23); North American (12/18/23); Alabama A&M (01/29/24); Texas Southern (02/03/24); Ark.-Pine Bluff (02/05/24); Southern U. (02/17/24); Jackson St. (03/04/24); Seattle U (11/08/23); Abilene Christian (11/14/23); Eastern Ky. (11/21/23); Tulane (11/29/23); Iowa St. (12/10/23); UNI (12/12/23); UTSA (12/28/23); Southern U. (01/08/24); Jackson St. (01/20/24); Alcorn (01/22/24); Ark.-Pine Bluff (02/24/24); Texas Southern (03/09/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Hopkins, Javontae 28 413 14.8
#04 Smith IV, Charles 30 408 13.6
#03 Myles, Brian 30 358 11.9
#01 Lane, Jr. , Charles 31 295 9.5
#25 Felix, Jr., Chris 28 175 6.3
#11 Gazelas, Nicholas 28 155 5.5
#12 Horton, Jr., Orlando 21 133 6.3
#00 McGaskey, Kevin 24 96 4.0
#30 Nunley, Andre 29 85 2.9
#33 Harris, McKinley 28 31 1.1
#13 Nimmer, Justin 17 23 1.4
#05 Giles, Jr., Ronell 3 3 1.0
#15 Grisby, Syrus 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Hopkins, Javontae 28 143 336 .426 5.1 12.0
#03 Myles, Brian 30 143 256 .559 4.8 8.5
#04 Smith IV, Charles 30 138 335 .412 4.6 11.2
#01 Lane, Jr. , Charles 31 99 259 .382 3.2 8.4
#11 Gazelas, Nicholas 28 60 177 .339 2.1 6.3
#25 Felix, Jr., Chris 28 54 143 .378 1.9 5.1
#12 Horton, Jr., Orlando 21 51 116 .440 2.4 5.5
#00 McGaskey, Kevin 24 34 97 .351 1.4 4.0
#30 Nunley, Andre 29 25 56 .446 0.9 1.9
#33 Harris, McKinley 28 11 25 .440 0.4 0.9
#13 Nimmer, Justin 17 11 18 .611 0.6 1.1
#05 Giles, Jr., Ronell 3 1 6 .167 0.3 2.0
