Skip To Main Content

Prairie View A&M University Athletics

2021-22 Women's Basketball Cumulative Statistics

Team Stats (13-17, 10-8)

Overall Team Statistics
Statistic Prairie View Opponents
Scoring
Total Points 1915 2126
Points Per Game 63.8 70.9
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 690-1858 740-1849
FG: Percentage .371 .400
FG: Per Game 23.0 24.7
3PT: Made-Attempted 177-575 183-612
3PT: Percentage .308 .299
3PT: Per Game 5.9 6.1
FT: Made-Attempted 358-520 463-715
FT: Percentage .688 .648
FT: Per Game 11.9 15.4
Rebounding
Total 1155 1264
Per Game 38.5 42.1
Margin -3.6 --
Assists
Total 451 483
Per Game 15.0 16.1
Turnovers
Total 611 566
Per Game 20.4 18.9
Margin -1.5 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 18.7 19.0
Steals
Total 305 292
Per Game 10.2 9.7
Blocks
Total 120 83
Per Game 4.0 2.8
Attendance
Total 5929 30766
Per Game 13-456 14-2,198

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Rosenthal, Diana 30 26 934 31.1 164 387 .424 45 129 .349 116 149 .779 489 16.3 40 95 135 4.5 67 63 79 67 3
23 Paul, Kennedy 28 23 745 26.6 101 276 .366 41 110 .373 34 46 .739 277 9.9 23 88 111 4.0 65 45 62 32 17
21 Smith, Gerlyn 25 15 602 24.1 82 220 .373 15 46 .326 32 46 .696 211 8.4 38 137 175 7.0 45 32 64 23 12
04 Clark, Kirdis 27 17 645 23.9 62 196 .316 10 64 .156 49 69 .710 183 6.8 18 53 71 2.6 63 75 71 35 5
14 Heard, Kennedi 28 23 754 26.9 67 195 .344 28 88 .318 24 30 .800 186 6.6 46 82 128 4.6 79 62 46 42 7
32 Garner, Brittany 26 12 480 18.5 71 139 .511 0 2 .000 22 39 .564 164 6.3 44 79 123 4.7 62 23 42 12 40
01 Benson, Barbara 10 3 168 16.8 18 68 .265 4 24 .167 19 30 .633 59 5.9 13 9 22 2.2 28 13 22 14 1
31 Soders, Jessica 26 18 613 23.6 49 122 .402 17 43 .395 23 41 .561 138 5.3 28 70 98 3.8 70 44 45 24 13
10 Patton, Shira 21 0 124 5.9 16 53 .302 6 18 .333 10 14 .714 48 2.3 10 12 22 1.0 25 5 14 4 0
02 Rosario, Emely 20 9 285 14.3 13 54 .241 4 16 .250 9 17 .529 39 2.0 2 20 22 1.1 17 36 53 22 4
20 Harper, Jaliyah 13 0 68 5.2 11 31 .355 0 1 .000 2 4 .500 24 1.8 9 11 20 1.5 11 9 12 7 2
22 Charles , Janae 24 4 195 8.1 13 47 .277 4 26 .154 2 4 .500 32 1.3 8 27 35 1.5 19 14 14 9 1
24 Hudson, Trinity 22 0 147 6.7 10 21 .476 2 3 .667 6 8 .750 28 1.3 10 22 32 1.5 38 11 17 7 10
12 Simon, Tierra 28 0 184 6.6 10 41 .244 1 3 .333 8 17 .471 29 1.0 17 32 49 1.8 21 13 21 3 5
05 Johnson, Marliah 10 0 56 5.6 3 8 .375 0 2 .000 2 6 .333 8 0.8 0 3 3 0.3 7 6 11 4 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 63 109 3.6 0 0 38 0 0  
Total 30 6000 200.0 690 1858 .371 177 575 .308 358 520 .688 1915 63.83 352 803 1155 38.5 617 451 611 305 120
Opponents 30 6000 200.0 740 1849 .400 183 612 .299 463 715 .648 2126 70.87 400 864 1264 42.1 504 483 566 292 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Rosenthal, Diana 18 18 599 33.3 111 246 .451 24 74 .324 82 101 .812 328 18.2 26 56 82 4.6 44 44 2.4 57 43 1
23 Paul, Kennedy 16 12 441 27.6 55 144 .382 23 58 .397 20 26 .769 153 9.6 12 50 62 3.9 34 30 1.9 39 18 10
33 Garner, Brittany 16 11 388 24.3 60 104 .577 0 2 .000 14 29 .483 134 8.4 32 69 101 6.3 50 18 1.1 37 9 30
14 Heard, Kennedi 16 14 483 30.2 45 122 .369 21 61 .344 13 17 .765 124 7.8 22 67 89 5.6 48 37 2.3 30 25 6
31 Soders, Jessica 14 12 366 26.1 38 81 .469 13 28 .464 12 21 .571 101 7.2 16 40 56 4.0 34 25 1.8 30 11 4
13 Clark, Kirdis 16 9 390 24.4 37 108 .343 4 31 .129 36 50 .720 114 7.1 10 32 42 2.6 35 56 3.5 45 20 4
21 Smith, Gerlyn 13 4 314 24.2 35 101 .347 7 23 .304 14 19 .737 91 7.0 17 74 91 7.0 23 15 1.2 37 16 6
02 Rosario, Emely 16 6 224 14.0 12 37 .324 4 12 .333 9 17 .529 37 2.3 2 17 19 1.2 14 25 1.6 45 16 4
10 Patton, Shira 11 0 69 6.3 9 29 .310 4 14 .286 9 12 .750 31 2.8 6 4 10 0.9 14 5 0.5 8 3 0
22 Charles , Janae 13 4 136 10.5 9 33 .273 3 21 .143 2 4 .500 23 1.8 7 19 26 2.0 10 7 0.5 9 5 1
24 Hudson, Trinity 13 0 95 7.3 8 16 .500 2 3 .667 5 6 .833 23 1.8 9 16 25 1.9 29 9 0.7 13 6 5
30 Harper, Jaliyah 7 0 8 1.1 1 1 1.000 0 0 .000 0 2 .000 2 0.3 0 0 0 0.0 2 0 0.0 5 1 0
05 Johnson, Marliah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Simon, Tierra 16 0 86 5.4 3 11 .273 0 1 .000 1 3 .333 7 0.4 6 12 18 1.1 11 7 0.4 11 2 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 35 62 3.4 0 0 0.0 27 0 0  
Total 18 3600 200.0 423 1033 .409 105 328 .320 217 307 .707 1168 64.89 192 491 683 37.9 348 278 15.4 393 175 72
Opponents 18 3600 200.0 420 1110 .378 109 376 .290 271 401 .676 1220 67.78 248 445 693 38.5 309 283 15.7 320 202 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Rosenthal, Diana 30 26 934 164 387 .424 45 129 .349 116 149 .779 489 16.3
23 Paul, Kennedy 28 23 745 101 276 .366 41 110 .373 34 46 .739 277 9.9
21 Smith, Gerlyn 25 15 602 82 220 .373 15 46 .326 32 46 .696 211 8.4
14 Heard, Kennedi 28 23 754 67 195 .344 28 88 .318 24 30 .800 186 6.6
04 Clark, Kirdis 27 17 645 62 196 .316 10 64 .156 49 69 .710 183 6.8
32 Garner, Brittany 26 12 480 71 139 .511 0 2 .000 22 39 .564 164 6.3
31 Soders, Jessica 26 18 613 49 122 .402 17 43 .395 23 41 .561 138 5.3
01 Benson, Barbara 10 3 168 18 68 .265 4 24 .167 19 30 .633 59 5.9
02 Rosario, Emely 20 9 285 13 54 .241 4 16 .250 9 17 .529 39 2.0
10 Patton, Shira 21 0 124 16 53 .302 6 18 .333 10 14 .714 48 2.3
22 Charles , Janae 24 4 195 13 47 .277 4 26 .154 2 4 .500 32 1.3
20 Harper, Jaliyah 13 0 68 11 31 .355 0 1 .000 2 4 .500 24 1.8
24 Hudson, Trinity 22 0 147 10 21 .476 2 3 .667 6 8 .750 28 1.3
12 Simon, Tierra 28 0 184 10 41 .244 1 3 .333 8 17 .471 29 1.0
05 Johnson, Marliah 10 0 56 3 8 .375 0 2 .000 2 6 .333 8 0.8
Total 30 6000 690 1858 .371 177 575 .308 358 520 .688 1915 63.83
Opponents 30 6000 740 1849 .400 183 612 .299 463 715 .648 2126 70.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Rosenthal, Diana 30 31.1 .424 .349 .779 1.3 3.2 4.5 2.1 2.2 0.1 16.3
23 Paul, Kennedy 28 26.6 .366 .373 .739 0.8 3.1 4.0 1.6 1.1 0.6 9.9
21 Smith, Gerlyn 25 24.1 .373 .326 .696 1.5 5.5 7.0 1.3 0.9 0.5 8.4
14 Heard, Kennedi 28 26.9 .344 .318 .800 1.6 2.9 4.6 2.2 1.5 0.3 6.6
04 Clark, Kirdis 27 23.9 .316 .156 .710 0.7 2.0 2.6 2.8 1.3 0.2 6.8
32 Garner, Brittany 26 18.5 .511 .000 .564 1.7 3.0 4.7 0.9 0.5 1.5 6.3
31 Soders, Jessica 26 23.6 .402 .395 .561 1.1 2.7 3.8 1.7 0.9 0.5 5.3
01 Benson, Barbara 10 16.8 .265 .167 .633 1.3 0.9 2.2 1.3 1.4 0.1 5.9
02 Rosario, Emely 20 14.3 .241 .250 .529 0.1 1.0 1.1 1.8 1.1 0.2 2.0
10 Patton, Shira 21 5.9 .302 .333 .714 0.5 0.6 1.0 0.2 0.2 0.0 2.3
22 Charles , Janae 24 8.1 .277 .154 .500 0.3 1.1 1.5 0.6 0.4 0.0 1.3
20 Harper, Jaliyah 13 5.2 .355 .000 .500 0.7 0.8 1.5 0.7 0.5 0.2 1.8
24 Hudson, Trinity 22 6.7 .476 .667 .750 0.5 1.0 1.5 0.5 0.3 0.5 1.3
12 Simon, Tierra 28 6.6 .244 .333 .471 0.6 1.1 1.8 0.5 0.1 0.2 1.0
05 Johnson, Marliah 10 5.6 .375 .000 .333 0.0 0.3 0.3 0.6 0.4 0.0 0.8
Total 30 200.0 .371 .308 .688 11.7 26.8 38.5 15.0 10.2 4.0 63.83
Opponents 30 200.0 .400 .299 .648 13.3 28.8 42.1 16.1 9.7 2.8 70.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Paul Quinn 11/09/21 83-70 W 31-80 .388 8-28 .286 13-22 .591 7 25 32 32.0 27 20 17 9 21 83 83.0
at Nebraska 11/11/21 47-102 L 19-80 .238 7-19 .368 2-5 .400 15 21 36 34.0 23 8 19 1 8 47 65.0
at New Mexico 11/16/21 71-88 L 26-84 .310 9-20 .450 10-13 .769 24 29 53 40.3 20 18 18 2 9 71 67.0
vs Portland St. 11/20/21 61-75 L 20-57 .351 5-18 .278 16-24 .667 9 30 39 40.0 23 14 25 2 8 61 65.5
at Portland 11/21/21 54-80 L 20-63 .317 5-17 .294 9-15 .600 10 25 35 39.0 21 11 27 2 12 54 63.2
at Wichita St. 11/23/21 71-86 L 21-63 .333 7-20 .350 22-30 .733 12 22 34 38.2 28 11 16 3 5 71 64.5
vs Huston-Tillotson 12/01/21 83-40 W 31-65 .477 6-16 .375 15-21 .714 12 32 44 39.0 17 23 19 5 16 83 67.1
vs Southeastern La. 12/03/21 54-79 L 19-58 .328 5-24 .208 11-19 .579 9 21 30 37.9 17 13 13 6 9 54 65.5
at Lamar University 12/15/21 46-66 L 17-61 .279 4-15 .267 8-15 .533 15 25 40 38.1 22 10 21 3 8 46 63.3
at Iowa St. 12/19/21 39-108 L 15-72 .208 5-24 .208 4-7 .571 8 25 33 37.6 22 11 13 5 6 39 60.9
vs Jarvis Christian 12/30/21 80-52 W 32-80 .400 7-23 .304 9-15 .600 26 37 63 39.9 26 27 15 7 16 80 62.6
at Grambling 01/03/22 65-57 W 24-43 .558 4-10 .400 13-20 .650 5 25 30 39.1 11 18 16 6 6 65 62.8
at Southern U. 01/05/22 52-89 L 18-42 .429 0-10 .000 16-26 .615 3 21 24 37.9 17 6 33 4 11 52 62.0
vs Mississippi Val. 01/08/22 84-77 W 32-74 .432 6-21 .286 14-17 .824 18 28 46 38.5 20 23 23 3 15 84 63.6
vs Ark.-Pine Bluff 01/10/22 63-73 L 26-67 .388 6-25 .240 5-7 .714 13 22 35 38.3 25 17 21 1 12 63 63.5
at Jackson St. 01/15/22 52-87 L 20-65 .308 7-29 .241 5-9 .556 8 20 28 37.6 20 13 22 1 4 52 62.8
at Alcorn 01/17/22 63-55 W 24-57 .421 5-14 .357 10-13 .769 12 34 46 38.1 17 15 20 6 10 63 62.8
vs Alabama St. 01/22/22 61-58 W 20-55 .364 4-15 .267 17-21 .810 9 30 39 38.2 13 16 26 8 10 61 62.7
vs Alabama A&M 01/24/22 64-70 L 21-52 .404 6-9 .667 16-22 .727 10 22 32 37.8 23 15 17 4 10 64 62.8
vs Texas Southern 01/29/22 77-91 L 26-63 .413 5-19 .263 20-25 .800 11 29 40 38.0 28 19 26 5 13 77 63.5
at Bethune-Cookman 02/05/22 70-60 W 26-56 .464 6-13 .462 12-15 .800 11 26 37 37.9 13 15 18 5 7 70 63.8
at Florida A&M 02/07/22 64-51 W 22-49 .449 6-19 .316 14-22 .636 9 33 42 38.1 20 11 24 4 11 64 63.8
vs Southern U. 02/12/22 62-55 W 20-46 .435 4-15 .267 18-25 .720 11 30 41 38.2 18 14 18 3 6 62 63.7
vs Grambling 02/14/22 71-63 W 27-52 .519 7-14 .500 10-14 .714 7 24 31 37.9 18 20 18 6 12 71 64.0
at Ark.-Pine Bluff 02/19/22 61-66 L 23-55 .418 10-23 .435 5-9 .556 6 24 30 37.6 19 20 18 0 5 61 63.9
at Mississippi Val. 02/21/22 70-60 W 26-56 .464 12-27 .444 6-10 .600 7 33 40 37.7 17 16 32 5 13 70 64.2
vs Alcorn 02/26/22 52-61 L 20-70 .286 2-25 .080 10-18 .556 21 26 47 38.0 28 11 17 2 12 52 63.7
vs Jackson St. 02/28/22 76-91 L 25-61 .410 14-23 .609 12-14 .857 10 23 33 37.9 24 19 23 4 10 76 64.1
at Texas Southern 03/05/22 61-56 W 23-70 .329 1-17 .059 14-20 .700 21 41 62 38.7 17 10 21 5 8 61 64.0
at Alabama St. 03/10/22 58-60 L 16-62 .258 4-23 .174 22-27 .815 13 20 33 38.5 23 7 15 3 12 58 63.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Paul Quinn 11/09/21 70-83 L 25-56 .446 2-8 .250 18-35 .514 10 40 50 50.0 20 13 38 1 6 70 70.0
Nebraska 11/11/21 102-47 W 36-66 .545 11-22 .500 19-29 .655 14 48 62 56.0 14 26 17 7 6 102 86.0
New Mexico 11/16/21 88-71 W 32-68 .471 9-23 .391 15-24 .625 11 36 47 53.0 11 20 16 7 11 88 86.7
Portland St. 11/20/21 75-61 W 24-63 .381 10-26 .385 17-27 .630 11 30 41 50.0 21 14 21 0 11 75 83.8
Portland 11/21/21 80-54 W 30-69 .435 5-28 .179 15-19 .789 12 34 46 49.2 15 21 22 3 12 80 83.0
Wichita St. 11/23/21 86-71 W 29-61 .475 3-12 .250 25-39 .641 13 33 46 48.7 20 12 14 3 7 86 83.5
Huston-Tillotson 12/01/21 40-83 L 12-58 .207 2-16 .125 14-21 .667 17 25 42 47.7 16 6 29 0 10 40 77.3
Southeastern La. 12/03/21 79-54 W 32-57 .561 3-14 .214 12-17 .706 8 34 42 47.0 18 25 16 2 5 79 77.5
Lamar University 12/15/21 66-46 W 23-51 .451 5-12 .417 15-30 .500 9 32 41 46.3 17 12 18 2 7 66 76.2
Iowa St. 12/19/21 108-39 W 40-79 .506 19-39 .487 9-17 .529 19 47 66 48.3 9 27 10 7 5 108 79.4
Jarvis Christian 12/30/21 52-80 L 15-56 .268 3-24 .125 19-33 .576 13 25 38 47.4 14 8 20 1 5 52 76.9
Grambling 01/03/22 57-65 L 23-55 .418 6-17 .353 5-7 .714 8 15 23 45.3 17 14 13 3 7 57 75.3
Southern U. 01/05/22 89-52 W 33-70 .471 13-28 .464 10-17 .588 15 24 39 44.8 27 22 21 1 18 89 76.3
Mississippi Val. 01/08/22 77-84 L 27-70 .386 6-26 .231 17-27 .630 19 26 45 44.9 19 21 21 3 13 77 76.4
Ark.-Pine Bluff 01/10/22 73-63 W 21-58 .362 7-29 .241 24-35 .686 20 28 48 45.1 10 16 23 3 13 73 76.1
Jackson St. 01/15/22 87-52 W 33-69 .478 7-21 .333 14-21 .667 13 32 45 45.1 13 23 16 4 14 87 76.8
Alcorn 01/17/22 55-63 L 18-60 .300 8-22 .364 11-14 .786 9 23 32 44.3 18 14 13 2 5 55 75.5
Alabama St. 01/22/22 58-61 L 21-65 .323 4-21 .190 12-16 .750 15 26 41 44.1 17 18 19 9 14 58 74.6
Alabama A&M 01/24/22 70-64 W 23-50 .460 7-20 .350 17-23 .739 7 23 30 43.4 15 18 18 2 3 70 74.3
Texas Southern 01/29/22 91-77 W 25-64 .391 8-18 .444 33-41 .805 14 28 42 43.3 18 20 20 3 13 91 75.2
Bethune-Cookman 02/05/22 60-70 L 22-55 .400 7-16 .438 9-14 .643 11 21 32 42.8 17 16 18 5 12 60 74.4
Florida A&M 02/07/22 51-64 L 16-61 .262 6-26 .231 13-21 .619 13 22 35 42.4 19 11 18 1 12 51 73.4
Southern U. 02/12/22 55-62 L 19-56 .339 4-22 .182 13-23 .565 13 19 32 42.0 24 6 14 1 13 55 72.6
Grambling 02/14/22 63-71 L 24-61 .393 4-15 .267 11-15 .733 15 19 34 41.6 18 13 17 0 10 63 72.2
Ark.-Pine Bluff 02/19/22 66-61 W 23-59 .390 5-20 .250 15-23 .652 16 28 44 41.7 13 17 15 1 12 66 71.9
Mississippi Val. 02/21/22 60-70 L 25-73 .342 3-23 .130 7-13 .538 17 24 41 41.7 16 14 24 1 13 60 71.5
Alcorn 02/26/22 61-52 W 12-39 .308 5-19 .263 32-44 .727 6 31 37 41.5 19 9 21 2 8 61 71.1
Jackson St. 02/28/22 91-76 W 34-71 .479 5-11 .455 18-28 .643 18 27 45 41.6 13 23 15 3 13 91 71.8
Texas Southern 03/05/22 56-61 L 21-74 .284 4-22 .182 10-19 .526 19 29 48 41.9 16 8 14 3 9 56 71.2
Alabama St. 03/10/22 60-58 W 22-55 .400 2-12 .167 14-23 .609 15 35 50 42.1 20 16 25 3 5 60 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Paul Quinn 11/09/21 83-70 13 31-80/25-56 .388/.446 8-28/2-8 .286/.250 13-22/18-35 .591-.514 32/50 -18 20/13 17/38 9/1 21/6 27/20
Nebraska 11/11/21 47-102 -55 19-80/36-66 .238/.545 7-19/11-22 .368/.500 2-5/19-29 .400-.655 36/62 -26 8/26 19/17 1/7 8/6 23/14
New Mexico 11/16/21 71-88 -17 26-84/32-68 .310/.471 9-20/9-23 .450/.391 10-13/15-24 .769-.625 53/47 6 18/20 18/16 2/7 9/11 20/11
Portland St. 11/20/21 61-75 -14 20-57/24-63 .351/.381 5-18/10-26 .278/.385 16-24/17-27 .667-.630 39/41 -2 14/14 25/21 2/0 8/11 23/21
Portland 11/21/21 54-80 -26 20-63/30-69 .317/.435 5-17/5-28 .294/.179 9-15/15-19 .600-.789 35/46 -11 11/21 27/22 2/3 12/12 21/15
Wichita St. 11/23/21 71-86 -15 21-63/29-61 .333/.475 7-20/3-12 .350/.250 22-30/25-39 .733-.641 34/46 -12 11/12 16/14 3/3 5/7 28/20
Huston-Tillotson 12/01/21 83-40 43 31-65/12-58 .477/.207 6-16/2-16 .375/.125 15-21/14-21 .714-.667 44/42 2 23/6 19/29 5/0 16/10 17/16
Southeastern La. 12/03/21 54-79 -25 19-58/32-57 .328/.561 5-24/3-14 .208/.214 11-19/12-17 .579-.706 30/42 -12 13/25 13/16 6/2 9/5 17/18
Lamar University 12/15/21 46-66 -20 17-61/23-51 .279/.451 4-15/5-12 .267/.417 8-15/15-30 .533-.500 40/41 -1 10/12 21/18 3/2 8/7 22/17
Iowa St. 12/19/21 39-108 -69 15-72/40-79 .208/.506 5-24/19-39 .208/.487 4-7/9-17 .571-.529 33/66 -33 11/27 13/10 5/7 6/5 22/9
Jarvis Christian 12/30/21 80-52 28 32-80/15-56 .400/.268 7-23/3-24 .304/.125 9-15/19-33 .600-.576 63/38 25 27/8 15/20 7/1 16/5 26/14
Grambling 01/03/22 65-57 8 24-43/23-55 .558/.418 4-10/6-17 .400/.353 13-20/5-7 .650-.714 30/23 7 18/14 16/13 6/3 6/7 11/17
Southern U. 01/05/22 52-89 -37 18-42/33-70 .429/.471 0-10/13-28 .000/.464 16-26/10-17 .615-.588 24/39 -15 6/22 33/21 4/1 11/18 17/27
Mississippi Val. 01/08/22 84-77 7 32-74/27-70 .432/.386 6-21/6-26 .286/.231 14-17/17-27 .824-.630 46/45 1 23/21 23/21 3/3 15/13 20/19
Ark.-Pine Bluff 01/10/22 63-73 -10 26-67/21-58 .388/.362 6-25/7-29 .240/.241 5-7/24-35 .714-.686 35/48 -13 17/16 21/23 1/3 12/13 25/10
Jackson St. 01/15/22 52-87 -35 20-65/33-69 .308/.478 7-29/7-21 .241/.333 5-9/14-21 .556-.667 28/45 -17 13/23 22/16 1/4 4/14 20/13
Alcorn 01/17/22 63-55 8 24-57/18-60 .421/.300 5-14/8-22 .357/.364 10-13/11-14 .769-.786 46/32 14 15/14 20/13 6/2 10/5 17/18
Alabama St. 01/22/22 61-58 3 20-55/21-65 .364/.323 4-15/4-21 .267/.190 17-21/12-16 .810-.750 39/41 -2 16/18 26/19 8/9 10/14 13/17
Alabama A&M 01/24/22 64-70 -6 21-52/23-50 .404/.460 6-9/7-20 .667/.350 16-22/17-23 .727-.739 32/30 2 15/18 17/18 4/2 10/3 23/15
Texas Southern 01/29/22 77-91 -14 26-63/25-64 .413/.391 5-19/8-18 .263/.444 20-25/33-41 .800-.805 40/42 -2 19/20 26/20 5/3 13/13 28/18
Bethune-Cookman 02/05/22 70-60 10 26-56/22-55 .464/.400 6-13/7-16 .462/.438 12-15/9-14 .800-.643 37/32 5 15/16 18/18 5/5 7/12 13/17
Florida A&M 02/07/22 64-51 13 22-49/16-61 .449/.262 6-19/6-26 .316/.231 14-22/13-21 .636-.619 42/35 7 11/11 24/18 4/1 11/12 20/19
Southern U. 02/12/22 62-55 7 20-46/19-56 .435/.339 4-15/4-22 .267/.182 18-25/13-23 .720-.565 41/32 9 14/6 18/14 3/1 6/13 18/24
Grambling 02/14/22 71-63 8 27-52/24-61 .519/.393 7-14/4-15 .500/.267 10-14/11-15 .714-.733 31/34 -3 20/13 18/17 6/0 12/10 18/18
Ark.-Pine Bluff 02/19/22 61-66 -5 23-55/23-59 .418/.390 10-23/5-20 .435/.250 5-9/15-23 .556-.652 30/44 -14 20/17 18/15 0/1 5/12 19/13
Mississippi Val. 02/21/22 70-60 10 26-56/25-73 .464/.342 12-27/3-23 .444/.130 6-10/7-13 .600-.538 40/41 -1 16/14 32/24 5/1 13/13 17/16
Alcorn 02/26/22 52-61 -9 20-70/12-39 .286/.308 2-25/5-19 .080/.263 10-18/32-44 .556-.727 47/37 10 11/9 17/21 2/2 12/8 28/19
Jackson St. 02/28/22 76-91 -15 25-61/34-71 .410/.479 14-23/5-11 .609/.455 12-14/18-28 .857-.643 33/45 -12 19/23 23/15 4/3 10/13 24/13
Texas Southern 03/05/22 61-56 5 23-70/21-74 .329/.284 1-17/4-22 .059/.182 14-20/10-19 .700-.526 62/48 14 10/8 21/14 5/3 8/9 17/16
Alabama St. 03/10/22 58-60 -2 16-62/22-55 .258/.400 4-23/2-12 .174/.167 22-27/14-23 .815-.609 33/50 -17 7/16 15/25 3/3 12/5 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Mississippi Val. (01/08/22)
FIELD GOALS MADE 32 Jarvis Christian (12/30/21); Mississippi Val. (01/08/22)
FIELD GOAL ATTEMPTS 84 New Mexico (11/16/21)
3 PT FIELD GOALS MADE 14 Jackson St. (02/28/22)
3 PT FG ATTEMPTS 29 Jackson St. (01/15/22)
FREE THROWS MADE 22 Wichita St. (11/23/21); Alabama St. (03/10/22)
FREE THROW ATTEMPTS 30 Wichita St. (11/23/21)
REBOUNDS 63 Jarvis Christian (12/30/21)
ASSISTS 27 Jarvis Christian (12/30/21)
STEALS 21 Paul Quinn (11/09/21)
BLOCKED SHOTS 9 Paul Quinn (11/09/21)
TURNOVERS 33 Southern U. (01/05/22)
FOULS 28 Texas Southern (01/29/22); Alcorn (02/26/22); Wichita St. (11/23/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Rosenthal,Diana Ark.-Pine Bluff (01/10/22)
FIELD GOALS MADE 12 Rosenthal,Diana Ark.-Pine Bluff (01/10/22)
FIELD GOAL ATTEMPTS 28 Rosenthal,Diana Ark.-Pine Bluff (01/10/22)
3 PT FIELD GOALS MADE 5 Soders,Jessica Mississippi Val. (02/21/22)
3 PT FG ATTEMPTS 13 Rosenthal,Diana Ark.-Pine Bluff (01/10/22)
FREE THROWS MADE 13 Rosenthal,Diana Alabama St. (03/10/22)
FREE THROW ATTEMPTS 17 Rosenthal,Diana Alabama St. (03/10/22)
REBOUNDS 14 Smith,Gerlyn Texas Southern (03/05/22)
ASSISTS 7 Heard,Kennedi; Rosario,Emely; Clark,Kirdis Jarvis Christian (12/30/21); Mississippi Val. (01/08/22); Grambling (01/03/22)
STEALS 6 Rosenthal,Diana; Heard,Kennedi Southern U. (01/05/22); Alabama St. (03/10/22)
BLOCKED SHOTS 4 Garner,Brittany Grambling (01/03/22)
TURNOVERS 7 Rosenthal,Diana; Rosario,Emely; Clark,Kirdis Texas Southern (01/29/22); Jackson St. (02/28/22); Southern U. (01/05/22); Jackson St. (01/15/22)
FOULS 5 Benson,Barbara; Patton,Shira; Hudson,Trinity; Rosenthal,Diana; Heard,Kennedi Portland St. (11/20/21); Jarvis Christian (12/30/21); Ark.-Pine Bluff (01/10/22); Alabama A&M (01/24/22); Texas Southern (01/29/22); Nebraska (11/11/21); Lamar University (12/15/21); Southern U. (01/05/22); Alcorn (01/17/22); Florida A&M (02/07/22); Mississippi Val. (02/21/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Rosenthal, Diana 30 489 16.3
#23 Paul, Kennedy 28 277 9.9
#21 Smith, Gerlyn 25 211 8.4
#14 Heard, Kennedi 28 186 6.6
#04 Clark, Kirdis 27 183 6.8
#32 Garner, Brittany 26 164 6.3
#31 Soders, Jessica 26 138 5.3
#01 Benson, Barbara 10 59 5.9
#10 Patton, Shira 21 48 2.3
#02 Rosario, Emely 20 39 2.0
#22 Charles , Janae 24 32 1.3
#12 Simon, Tierra 28 29 1.0
#24 Hudson, Trinity 22 28 1.3
#20 Harper, Jaliyah 13 24 1.8
#05 Johnson, Marliah 10 8 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Rosenthal, Diana 30 164 387 .424 5.5 12.9
#23 Paul, Kennedy 28 101 276 .366 3.6 9.9
#21 Smith, Gerlyn 25 82 220 .373 3.3 8.8
#32 Garner, Brittany 26 71 139 .511 2.7 5.3
#14 Heard, Kennedi 28 67 195 .344 2.4 7.0
#04 Clark, Kirdis 27 62 196 .316 2.3 7.3
#31 Soders, Jessica 26 49 122 .402 1.9 4.7
#01 Benson, Barbara 10 18 68 .265 1.8 6.8
#10 Patton, Shira 21 16 53 .302 0.8 2.5
#22 Charles , Janae 24 13 47 .277 0.5 2.0
#02 Rosario, Emely 20 13 54 .241 0.7 2.7
#20 Harper, Jaliyah 13 11 31 .355 0.8 2.4
#24 Hudson, Trinity 22 10 21 .476 0.5 1.0
