Skip To Main Content

Prairie View A&M University Athletics

2018 Women's Soccer Cumulative Statistics

Team (7-10-2, 5-3-2)

Overall Team Statistics
Statistic Prairie View Opponents
Shots
Goals 19 25
Goals Per Game 1.00 1.32
Shots 217 287
Shots Per Game 11.4 15.1
Shots Percentage 0.088 0.087
Shots On Goal 121-217 150-287
Shots On Goal Percentage 0.558 0.523
Penalties
Yellow Cards 9 12
Red Cards 0 0
Miscellaneous
Assists 10 17
Saves 125 102
Fouls 153 138
Corner Kicks 59 77
Penalty Kicks: Goals-Attempts 1-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Lane, Blair 10Lane, Blair 13 11 1084 6 3 15 34 0.176 16 0.471 1-0 3 1-3
3 Bernal, JoJo 3Bernal, JoJo 19 19 1604 5 0 10 48 0.104 30 0.625 0-0 2 0-0
23 Bustos, Mila 23Bustos, Mila 16 5 839 2 0 4 14 0.143 9 0.643 0-0 0 0-0
12 Mack, Alexis 12Mack, Alexis 19 19 1432 2 0 4 28 0.071 12 0.429 1-0 1 0-0
7 Zavala De Rojas, Gina 7Zavala De Rojas, Gina 16 15 1226 1 2 4 17 0.059 11 0.647 2-0 0 0-0
8 Fuentes, Sonia 8Fuentes, Sonia 19 6 860 1 1 3 13 0.077 8 0.615 0-0 0 0-0
2 Carnahan, Kaelyn 2Carnahan, Kaelyn 15 2 564 1 0 2 8 0.125 4 0.500 0-0 1 0-0
6 Neff, Diana 6Neff, Diana 15 13 916 1 0 2 13 0.077 7 0.538 0-0 0 0-0
13 Cruz, Reina 13Cruz, Reina 19 19 1700 0 1 1 6 0.000 3 0.500 2-0 0 0-0
21 Fields, Alex 21Fields, Alex 18 18 1545 0 1 1 7 0.000 2 0.286 0-0 0 0-0
15 McGinnis, Marinah 15McGinnis, Marinah 9 4 318 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Rivera, Alessandra 11Rivera, Alessandra 16 10 704 0 1 1 6 0.000 3 0.500 0-0 0 0-0
27 Batiste, Sara 27Batiste, Sara 19 19 1690 0 0 0 5 0.000 3 0.600 1-0 0 0-0
19 Brown, Kalia 19Brown, Kalia 18 16 1464 0 0 0 13 0.000 8 0.615 0-0 0 0-0
9 Carranza, Renee 9Carranza, Renee 16 14 1213 0 0 0 2 0.000 2 1.000 1-0 0 0-0
24 Francis, Lauren 24Francis, Lauren 2 0 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Josiah, Quinn 20Josiah, Quinn 19 19 1755 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mann, Tiara 25Mann, Tiara 4 0 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
22 Sykes, Kyianna 22Sykes, Kyianna 5 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19188 19 10 48 217 0.088 121 0.558 9-0 7 1-3
Opponent 19 - 19333 25 17 67 287 0.087 150 0.523 12-0 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Josiah, Quinn 20Josiah, Quinn 19 19 1754:41 25 1.28 123 0.831 7 8 0 7 283
Total 19 - 1754:41 25 1.28 123 0.831 7 8 0 7 283
Opponents 19 - 1754:41 19 0.97 102 0.843 11 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Lane, Blair 10Lane, Blair 10 10 877 3 3 9 28 0.107 12 0.429 1-0 2 1-3
3 Bernal, JoJo 3Bernal, JoJo 10 10 901 4 0 8 35 0.114 21 0.600 0-0 1 0-0
12 Mack, Alexis 12Mack, Alexis 10 10 700 2 0 4 22 0.091 10 0.455 1-0 1 0-0
8 Fuentes, Sonia 8Fuentes, Sonia 10 3 398 1 1 3 7 0.143 5 0.714 0-0 0 0-0
23 Bustos, Mila 23Bustos, Mila 9 1 467 1 0 2 11 0.091 6 0.545 0-0 0 0-0
2 Carnahan, Kaelyn 2Carnahan, Kaelyn 6 1 221 1 0 2 2 0.500 1 0.500 0-0 1 0-0
13 Cruz, Reina 13Cruz, Reina 10 10 940 0 1 1 4 0.000 2 0.500 0-0 0 0-0
15 McGinnis, Marinah 15McGinnis, Marinah 6 4 234 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Rivera, Alessandra 11Rivera, Alessandra 8 5 287 0 1 1 3 0.000 1 0.333 0-0 0 0-0
7 Zavala De Rojas, Gina 7Zavala De Rojas, Gina 7 6 544 0 1 1 6 0.000 4 0.667 0-0 0 0-0
27 Batiste, Sara 27Batiste, Sara 10 10 883 0 0 0 4 0.000 3 0.750 1-0 0 0-0
19 Brown, Kalia 19Brown, Kalia 9 7 708 0 0 0 8 0.000 5 0.625 0-0 0 0-0
9 Carranza, Renee 9Carranza, Renee 8 7 708 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Fields, Alex 21Fields, Alex 9 9 735 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Francis, Lauren 24Francis, Lauren 2 0 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Josiah, Quinn 20Josiah, Quinn 10 10 940 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mann, Tiara 25Mann, Tiara 4 0 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
6 Neff, Diana 6Neff, Diana 9 7 547 0 0 0 11 0.000 5 0.455 0-0 0 0-0
22 Sykes, Kyianna 22Sykes, Kyianna 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10282 12 8 32 149 0.081 80 0.537 9-0 5 1-3
Opponent 10 - 10321 5 4 14 106 0.047 49 0.462 12-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Josiah, Quinn 20Josiah, Quinn 10 10 940:00 5 0.48 44 0.898 5 3 0 6 105
Total 10 - 940:00 5 0.48 44 0.898 5 3 0 6 105
Opponents 10 - 940:00 12 1.15 68 0.850 5 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2018 vs McNeese L 0-1 (0-1) 260
8/24/2018 at Houston L 0-5 (0-2-0) 157
8/26/2018 at Nicholls W 1-0 (1-2-0) 143 Jojo Bernal (0)
8/31/2018 vs Houston Baptist L 0-3 (1-3) 76
9/2/2018 vs Texas State L 0-3 (1-4) 92
9/7/2018 at Corpus Christi L 0-1 (1-5-0) 351
9/10/2018 at Uni. of St. Thomas L 3-4 (1-5) 42 Blair Lane (0)
Mila Bustos (0)
Diana Neff (0)
9/16/2018 vs Incarnate Word W 3-2 (2-6) 172 Gina Zavala De Rojas (1)
Blair Lane (2) (Alex Fields)
Blair Lane (3) (Gina Zavala De Rojas)
9/21/2018 vs HOWARD T 0-0 (2-6-1,0-0-1) 0-0-1 84
9/28/2018 vs Southern U. L 0-1 (2-7-1 (0-1-1 SWAC)) 109
9/30/2018 vs Jackson State W 1-0 (3-16-1) 69 Alexis Mack (1) (Gina Zavala De Rojas)
10/5/2018 vs Alabama State W 1-0 (4-7-1 (2-1-1 SWAC)) 176 Blair Lane (4)
10/7/2018 vs Alabama A&M W 1-0 (5-7-1 (3-1-1 SWAC)) 100 Kaelyn Carnahan (1) (Blair Lane)
10/12/2018 at Grambling State L 0-2 (5-7-2, 3-1-2 SWAC) 3-1-2 SWAC 75
10/14/2018 at Arkansas-Pine Bluff L 0-1 (5-9-1, 3-3-1 SWAC) 3-3-1 SWAC 85
10/19/2018 at Alcorn W 6-1 (6-9-1, 4-3-1 SWAC) 4-3-1 SWAC 52 Alexis Mack (2) (Reina Cruz)
Jojo Bernal (2) (Alessandra Rivera)
Blair Lane (5)
Jojo Bernal (3) (Blair Lane)
Mila Bustos (2)
Sonia Fuentes (1) (Marinah McGinnis)
10/21/2018 at Mississippi Valley W 3-0 (7-9-1, 5-3-1 SWAC) 5-3-1 SWAC 84 Blair Lane (6)
Jojo Bernal (4) (Blair Lane)
Jojo Bernal (5) (Sonia Fuentes)
10/25/2018 at Texas Southern T 0-0 (7-9-2, 5-3-2 SWAC) 5-3-2 SWAC 108
11/1/2018 at Alabama State L 0-1 (7-10-2) 93

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 vs McNeese 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0 991
8/24/2018 at Houston 0-5 0 0 0 4 0.000 4 1.000 0-0 0 0-0 982
8/26/2018 at Nicholls 1-0 1 0 2 7 0.143 2 0.286 0-0 1 0-0 1043
8/31/2018 vs Houston Baptist 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 982
9/2/2018 vs Texas State 0-3 0 0 0 7 0.000 6 0.857 0-0 0 0-0 946
9/7/2018 at Corpus Christi 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/10/2018 at Uni. of St. Thomas 3-4 3 0 6 12 0.250 5 0.417 2-0 0 0-0 990
9/16/2018 vs Incarnate Word 3-2 3 2 8 10 0.300 8 0.800 0-0 1 0-0 991
9/21/2018 vs HOWARD 0-0 0 0 0 14 0.000 10 0.714 0-0 0 0-1 1207
9/28/2018 vs Southern U. 0-1 0 0 0 20 0.000 9 0.450 0-0 0 0-0 990
9/30/2018 vs Jackson State 1-0 1 1 3 17 0.059 8 0.471 1-0 1 0-1 992
10/5/2018 vs Alabama State 1-0 1 0 2 18 0.056 8 0.444 1-0 1 1-1 991
10/7/2018 vs Alabama A&M 1-0 1 1 3 11 0.091 7 0.636 1-0 1 0-0 990
10/12/2018 at Grambling State 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 950
10/14/2018 at Arkansas-Pine Bluff 0-1 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
10/19/2018 at Alcorn 6-1 6 4 16 27 0.222 16 0.593 0-0 1 0-0 990
10/21/2018 at Mississippi Valley 3-0 3 2 8 18 0.167 10 0.556 1-0 1 0-0 989
10/25/2018 at Texas Southern 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1193
11/1/2018 at Alabama State 0-1 0 0 0 16 0.000 8 0.500 1-0 0 0-0 991
Total 19-25 19 10 48 217 0.088 121 0.558 9-0 7 1-3 19188
Opponent - 25 17 67 287 0.087 150 0.523 12-0 10 - 19333

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 McNeese 0-1 90:00 1 1.00 20 0.952 0 1 0 0 26
8/24/2018 Houston 0-5 90:00 5 3.00 6 0.545 0 1 0 0 31
8/26/2018 Nicholls 1-0 94:41 0 1.97 9 1.000 1 0 0 1 26
8/31/2018 Houston Baptist 0-3 90:00 3 2.22 9 0.750 0 1 0 0 15
9/2/2018 Texas State 0-3 90:00 3 2.38 6 0.667 0 1 0 0 18
9/7/2018 Corpus Christi 0-1 90:00 1 2.15 16 0.941 0 1 0 0 33
9/10/2018 Uni. of St. Thomas 3-4 90:00 4 2.41 5 0.556 0 1 0 0 11
9/16/2018 Incarnate Word 3-2 90:00 2 2.36 4 0.667 1 0 0 0 11
9/21/2018 HOWARD 0-0 110:00 0 2.05 9 1.000 0 0 1 1 17
9/28/2018 Southern U. 0-1 90:00 1 1.95 3 0.750 0 1 0 0 7
9/30/2018 Jackson State 1-0 90:00 0 1.77 1 1.000 1 0 0 1 6
10/5/2018 Alabama State 1-0 90:00 0 1.63 5 1.000 1 0 0 1 13
10/7/2018 Alabama A&M 1-0 90:00 0 1.51 2 1.000 1 0 0 1 5
10/12/2018 Grambling State 0-2 90:00 2 1.54 0 0.000 0 1 0 0 5
10/14/2018 Arkansas-Pine Bluff 0-1 90:00 1 1.51 10 0.909 0 1 0 0 17
10/19/2018 Alcorn 6-1 90:00 1 1.47 6 0.857 1 0 0 0 8
10/21/2018 Mississippi Valley 3-0 90:00 0 1.39 3 1.000 1 0 0 1 12
10/25/2018 Texas Southern 0-0 110:00 0 1.30 5 1.000 0 0 1 1 15
11/1/2018 Alabama State 0-1 90:00 1 1.28 6 0.857 0 1 0 0 7
Totals - 1754 25 1.28 125 0.833 7 10 2 7 283
Opponent - 1754:41 19 0.97 102 0.843 10 7 2 11 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 McNeese 1-0 1 1 3 25 0.040 21 0.840 0-0 1 0-0 990
8/24/2018 Houston 5-0 5 4 14 31 0.161 11 0.355 1-0 1 0-0 999
8/26/2018 Nicholls 0-1 0 0 0 26 0.000 9 0.346 0-0 0 0-0 1044
8/31/2018 Houston Baptist 3-0 3 1 7 17 0.176 12 0.706 1-0 1 1-1 990
9/2/2018 Texas State 3-0 3 4 10 18 0.167 9 0.500 0-0 1 0-0 990
9/7/2018 Corpus Christi 1-0 1 1 3 33 0.030 17 0.515 0-0 1 0-0 990
9/10/2018 Uni. of St. Thomas 4-3 4 0 8 12 0.333 9 0.750 2-0 1 1-1 991
9/16/2018 Incarnate Word 2-3 2 1 5 12 0.167 6 0.500 1-0 0 0-0 1010
9/21/2018 HOWARD 0-0 0 0 0 17 0.000 9 0.529 2-0 0 0-0 1209
9/28/2018 Southern U. 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 965
9/30/2018 Jackson State 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 981
10/5/2018 Alabama State 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/7/2018 Alabama A&M 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1004
10/12/2018 Grambling State 2-0 2 1 5 6 0.333 2 0.333 1-0 1 1-1 991
10/14/2018 Arkansas-Pine Bluff 1-0 1 1 3 17 0.059 11 0.647 2-0 1 0-0 990
10/19/2018 Alcorn 1-6 1 1 3 8 0.125 7 0.875 1-0 0 0-0 991
10/21/2018 Mississippi Valley 0-3 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
10/25/2018 Texas Southern 0-0 0 0 0 15 0.000 5 0.333 0-0 0 0-0 1210
11/1/2018 Alabama State 1-0 1 1 3 7 0.143 7 1.000 0-0 1 0-0 1008
Total 25-19 25 17 67 287 0.087 150 0.523 12-0 10 3-3 19333
Prairie View - 19 10 48 217 0.088 121 0.558 9-0 7 - 19188

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 McNeese 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/24/2018 Houston 5-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/26/2018 Nicholls 0-1 94:41 1 0.33 1 0.500 0 1 0 0 7
8/31/2018 Houston Baptist 3-0 90:00 0 0.25 3 1.000 1 0 0 1 6
9/2/2018 Texas State 3-0 90:00 0 0.20 6 1.000 1 0 0 1 7
9/7/2018 Corpus Christi 1-0 90:00 0 0.17 2 1.000 1 0 0 1 3
9/10/2018 Uni. of St. Thomas 4-3 90:00 3 0.57 2 0.400 1 0 0 0 12
9/16/2018 Incarnate Word 2-3 90:00 3 0.87 5 0.625 0 1 0 0 10
9/21/2018 HOWARD 0-0 110:00 0 0.75 10 1.000 0 0 1 1 13
9/28/2018 Southern U. 1-0 90:00 0 0.68 9 1.000 1 0 0 1 20
9/30/2018 Jackson State 0-1 90:00 1 0.71 7 0.875 0 1 0 0 16
10/5/2018 Alabama State 0-1 90:00 1 0.73 7 0.875 0 1 0 0 17
10/7/2018 Alabama A&M 0-1 90:00 1 0.75 6 0.857 0 1 0 0 11
10/12/2018 Grambling State 2-0 90:00 0 0.70 2 1.000 1 0 0 1 7
10/14/2018 Arkansas-Pine Bluff 1-0 90:00 0 0.65 7 1.000 1 0 0 1 12
10/19/2018 Alcorn 1-6 90:00 6 0.98 10 0.625 0 1 0 0 27
10/21/2018 Mississippi Valley 0-3 90:00 3 1.10 7 0.700 0 1 0 0 18
10/25/2018 Texas Southern 0-0 110:00 0 1.03 3 1.000 0 0 1 1 5
11/1/2018 Alabama State 1-0 90:00 0 0.97 8 1.000 1 0 0 1 16
Totals - 1754 19 0.97 102 0.843 10 7 2 11 214
Prairie View - 1754:41 25 1.28 125 0.833 7 10 2 7 283

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2018 vs McNeese 0-1 0/1 0/1 3/25 3/21 0/9 0/0 0/0
8/24/2018 at Houston 0-5 0/5 0/4 4/31 4/11 0/11 0/1 0/0
8/26/2018 at Nicholls 1-0 1/0 0/0 7/26 2/9 3/3 0/0 0/0
8/31/2018 vs Houston Baptist 0-3 0/3 0/1 6/17 3/12 2/3 1/1 0/0
9/2/2018 vs Texas State 0-3 0/3 0/4 7/18 6/9 1/6 0/0 0/0
9/7/2018 at Corpus Christi 0-1 0/1 0/1 3/33 2/17 1/9 0/0 0/0
9/10/2018 at Uni. of St. Thomas 3-4 3/4 0/0 12/12 5/9 2/4 2/2 0/0
9/16/2018 vs Incarnate Word 3-2 3/2 2/1 10/12 8/6 1/6 0/1 0/0
9/21/2018 vs HOWARD 0-0 0/0 0/0 14/17 10/9 1/4 0/2 0/0
9/28/2018 vs Southern U. 0-1 0/1 0/1 20/7 9/4 9/1 0/0 0/0
9/30/2018 vs Jackson State 1-0 1/0 1/0 17/6 8/1 6/1 1/1 0/0
10/5/2018 vs Alabama State 1-0 1/0 0/0 18/13 8/5 8/4 1/0 0/0
10/7/2018 vs Alabama A&M 1-0 1/0 1/0 11/5 7/2 6/1 1/0 0/0
10/12/2018 at Grambling State 0-2 0/2 0/1 7/6 2/2 2/2 0/1 0/0
10/14/2018 at Arkansas-Pine Bluff 0-1 0/1 0/1 12/17 7/11 4/1 1/2 0/0
10/19/2018 at Alcorn 6-1 6/1 4/1 27/8 16/7 7/1 0/1 0/0
10/21/2018 at Mississippi Valley 3-0 3/0 2/0 18/12 10/3 1/2 1/0 0/0
10/25/2018 at Texas Southern 0-0 0/0 0/0 5/15 3/5 1/7 0/0 0/0
11/1/2018 at Alabama State 0-1 0/1 0/1 16/7 8/7 4/2 1/0 0/0
Totals 19/25 10/17 217/287 121/150 59/77 9/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Alcorn (10/19/2018)
GOALS 6 Alcorn (10/19/2018)
ASSISTS 4 Alcorn (10/19/2018)
SHOTS 27 Alcorn (10/19/2018)
SHOTS ON GOAL 16 Alcorn (10/19/2018)
SAVES 20 McNeese (8/17/2018)
FOULS 17 Jackson State (9/30/2018)
CORNER KICKS 9 Southern U. (9/28/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Houston (8/24/2018)
GOALS 5 Houston (8/24/2018)
ASSISTS 4 Houston (8/24/2018)
Texas State (9/2/2018)
SHOTS 33 Corpus Christi (9/7/2018)
SHOTS ON GOAL 21 McNeese (8/17/2018)
SAVES 10 HOWARD (9/21/2018)
Alcorn (10/19/2018)
FOULS 11 Corpus Christi (9/7/2018)
Uni. of St. Thomas (9/10/2018)
Arkansas-Pine Bluff (10/14/2018)
Alabama State (11/1/2018)
CORNER KICKS 11 Houston (8/24/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nicholls (8/26/2018)
Alabama State (10/5/2018)
GOALS 1 Nicholls (8/26/2018)
Jackson State (9/30/2018)
Alabama State (10/5/2018)
Alabama A&M (10/7/2018)
ASSISTS 1 Jackson State (9/30/2018)
Alabama A&M (10/7/2018)
SHOTS 3 McNeese (8/17/2018)
Houston (8/24/2018)
Corpus Christi (9/7/2018)
SHOTS ON GOAL 2 McNeese (8/17/2018)
Nicholls (8/26/2018)
Houston Baptist (8/31/2018)
Corpus Christi (9/7/2018)
Grambling State (10/12/2018)
Texas Southern (10/25/2018)
SAVES 1 Jackson State (9/30/2018)
FOULS 4 McNeese (8/17/2018)
Texas State (9/2/2018)
CORNER KICKS 1 Texas State (9/2/2018)
Corpus Christi (9/7/2018)
Incarnate Word (9/16/2018)
HOWARD (9/21/2018)
Mississippi Valley (10/21/2018)
Texas Southern (10/25/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 McNeese (8/17/2018)
Corpus Christi (9/7/2018)
Southern U. (9/28/2018)
Arkansas-Pine Bluff (10/14/2018)
Alcorn (10/19/2018)
Alabama State (11/1/2018)
GOALS 1 McNeese (8/17/2018)
Corpus Christi (9/7/2018)
Southern U. (9/28/2018)
Arkansas-Pine Bluff (10/14/2018)
Alcorn (10/19/2018)
Alabama State (11/1/2018)
ASSISTS 1 McNeese (8/17/2018)
Houston Baptist (8/31/2018)
Corpus Christi (9/7/2018)
Incarnate Word (9/16/2018)
Southern U. (9/28/2018)
Grambling State (10/12/2018)
Arkansas-Pine Bluff (10/14/2018)
Alcorn (10/19/2018)
Alabama State (11/1/2018)
SHOTS 5 Jackson State (9/30/2018)
Alabama A&M (10/7/2018)
Grambling State (10/12/2018)
SHOTS ON GOAL 1 Jackson State (9/30/2018)
Alabama A&M (10/7/2018)
Grambling State (10/12/2018)
SAVES 1 Nicholls (8/26/2018)
Corpus Christi (9/7/2018)
Uni. of St. Thomas (9/10/2018)
Grambling State (10/12/2018)
FOULS 2 McNeese (8/17/2018)
Alabama A&M (10/7/2018)
Texas Southern (10/25/2018)
CORNER KICKS 1 Southern U. (9/28/2018)
Jackson State (9/30/2018)
Alabama A&M (10/7/2018)
Grambling State (10/12/2018)
Arkansas-Pine Bluff (10/14/2018)
Alcorn (10/19/2018)
Mississippi Valley (10/21/2018)
Alabama State (11/1/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Incarnate Word (9/16/2018)
Alcorn (10/19/2018)
Mississippi Valley (10/21/2018)
GOALS 2 Incarnate Word (9/16/2018)
Alcorn (10/19/2018)
Mississippi Valley (10/21/2018)
ASSISTS 1 Incarnate Word (9/16/2018)
Jackson State (9/30/2018)
Alabama A&M (10/7/2018)
Alcorn (10/19/2018)
Mississippi Valley (10/21/2018)
SHOTS 10 Alcorn (10/19/2018)
SHOTS ON GOAL 7 Alcorn (10/19/2018)
SAVES 20 McNeese (8/17/2018)
FOULS 5 Alabama A&M (10/7/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Alcorn (10/19/2018)
GOALS 6 Alcorn (10/19/2018)
ASSISTS 4 Alcorn (10/19/2018)
SHOTS 27 Alcorn (10/19/2018)
SHOTS ON GOAL 16 Alcorn (10/19/2018)
SAVES 20 McNeese (8/17/2018)
FOULS 17 Jackson State (9/30/2018)
CORNER KICKS 9 Southern U. (9/28/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Blair Lane
Jojo Bernal
Jojo Bernal
Incarnate Word (9/16/2018)
Alcorn (10/19/2018)
Mississippi Valley (10/21/2018)
GOALS 2 Blair Lane
Jojo Bernal
Jojo Bernal
Incarnate Word (9/16/2018)
Alcorn (10/19/2018)
Mississippi Valley (10/21/2018)
ASSISTS 1 Gina Zavala De Rojas
Gina Zavala De Rojas
Blair Lane
Blair Lane
Sonia Fuentes
Incarnate Word (9/16/2018)
Jackson State (9/30/2018)
Alabama A&M (10/7/2018)
Alcorn (10/19/2018)
Mississippi Valley (10/21/2018)
SHOTS 10 Jojo Bernal
Alcorn (10/19/2018)
SHOTS ON GOAL 7 Jojo Bernal
Alcorn (10/19/2018)
SAVES 20 Quinn Josiah
McNeese (8/17/2018)
FOULS 5 Blair Lane
Alabama A&M (10/7/2018)

Leaders

Team Leaders: Points
Player High
Points
Lane, Blair 15
Bernal, JoJo 10
Bustos, Mila 4
Mack, Alexis 4
Zavala De Rojas, Gina 4
Team Leaders: Goals
Player High
Goals
Lane, Blair 6
Bernal, JoJo 5
Bustos, Mila 2
Mack, Alexis 2
Zavala De Rojas, Gina 1
Team Leaders: Assists
Player High
Assists
Lane, Blair 3
Zavala De Rojas, Gina 2
Fuentes, Sonia 1
Cruz, Reina 1
Fields, Alex 1
Team Leaders: Shots
Player High
Shots
Bernal, JoJo 48
Lane, Blair 34
Mack, Alexis 28
Zavala De Rojas, Gina 17
Bustos, Mila 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bernal, JoJo 30
Lane, Blair 16
Mack, Alexis 12
Zavala De Rojas, Gina 11
Bustos, Mila 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lane, Blair 3
Bernal, JoJo 2
Mack, Alexis 1
Carnahan, Kaelyn 1
Skip Ad
Skip Sponsors