Skip To Main Content

Prairie View A&M University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (4-15, 4-2)

Overall Team Statistics
Statistic Prairie View Opponents
Attack
Kills 757 839
Errors 362 346
Attempts 2194 2236
Percent .180 .220
Kills Per Set 11.1 12.3
Set
Assists 692 779
Assists Per Set 10.2 11.5
Ball Handling Errors 6 2
Serve
Aces 74 144
Errors 164 134
Aces Per Set 1.1 2.1
Receptions
Errors 144 74
Errors Per Set 2.1 1.1
Defense
Digs 850 931
Digs Per Set 12.5 13.7
Blocking
Solo 36 29
Assists 192 184
Errors 26 12
Blocks 132.0 121.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dieterlen, Lucy 41 17 0 9.0 0.22 1 0.02 2 22 -.045 16 0.39 8 0.20 14
5 Caldwell, Terasita 62 19 6 130.5 2.10 115 1.85 55 306 .196 2 0.03 4 0.06 5
6 Middleton, Camille 68 19 6 71.5 1.05 57 0.84 37 224 .089 32 0.47 10 0.15 22
7 Harvin, Charli 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Smith, Jade 41 15 9 57.0 1.39 36 0.88 17 73 .260 1 0.02 1 0.02 9
10 Udegbunam, Daniella 44 16 11 43.5 0.99 23 0.52 15 62 .129 1 0.02 0 0.00 0
11 Goode, Aubrey 38 17 5 1.0 0.03 1 0.03 1 8 .000 76 2.00 0 0.00 5
14 Ruffin, Tayler 64 19 6 9.5 0.15 3 0.05 5 33 -.061 274 4.28 5 0.08 15
15 Cook, Carrington 57 18 12 80.5 1.41 68 1.19 41 267 .101 9 0.16 5 0.09 12
16 Sherwood, Iyonna 68 19 18 194.0 2.85 172 2.53 54 385 .306 5 0.07 0 0.00 0
17 Burton, Neenah 34 13 0 10.0 0.29 0 0.00 0 5 .000 3 0.09 10 0.29 13
20 Wilder, Valencia 66 19 18 148.0 2.24 104 1.58 30 229 .323 5 0.08 10 0.15 25
21 McElroy, Shea 16 6 0 4.0 0.25 0 0.00 0 1 .000 15 0.94 4 0.25 6
22 Hill, D'Mya 55 16 15 187.5 3.41 168 3.05 104 542 .118 11 0.20 10 0.18 23
24 Massie, Kenedy 51 18 8 17.0 0.33 9 0.18 1 36 .222 242 4.75 7 0.14 15
Total 68 19 963.0 14.16 757 11.13 362 2194 .180 692 10.18 74 1.09 164
Opponents 68 19 1,104.0 16.24 839 12.34 346 2236 .220 779 11.46 144 2.12 134

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dieterlen, Lucy 41 57 1.39 9 124 .927 0.22 0 0 0 0.00 0 0
5 Caldwell, Terasita 62 37 0.60 5 62 .919 0.08 2 19 21.0 0.34 3 0
6 Middleton, Camille 68 213 3.13 25 419 .940 0.37 0 9 9.0 0.13 0 0
7 Harvin, Charli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Smith, Jade 41 5 0.12 0 2 1.000 0.00 4 32 36.0 0.88 2 0
10 Udegbunam, Daniella 44 10 0.23 1 5 .800 0.02 9 23 32.0 0.73 3 0
11 Goode, Aubrey 38 36 0.95 0 0 .000 0.00 0 0 0 0.00 0 1
14 Ruffin, Tayler 64 117 1.83 1 5 .800 0.02 0 3 3.0 0.05 0 2
15 Cook, Carrington 57 77 1.35 16 194 .918 0.28 3 9 12.0 0.21 2 0
16 Sherwood, Iyonna 68 41 0.60 0 6 1.000 0.00 3 38 41.0 0.60 4 1
17 Burton, Neenah 34 24 0.71 3 88 .966 0.09 0 0 0 0.00 0 0
20 Wilder, Valencia 66 25 0.38 0 5 1.000 0.00 13 42 55.0 0.83 9 0
21 McElroy, Shea 16 41 2.56 14 115 .878 0.88 0 0 0 0.00 0 0
22 Hill, D'Mya 55 108 1.96 23 343 .933 0.42 2 15 17.0 0.31 3 1
24 Massie, Kenedy 51 59 1.16 0 1 1.000 0.00 0 2 2.0 0.04 0 1
Total 68 850 12.50 144 1369 .895 2.12 36 192 132.0 1.94 26 6
Opponents 68 931 13.69 74 1166 .937 1.09 29 184 121.0 1.78 12 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dieterlen, Lucy 21 6 0 7.0 0.33 1 0.05 2 19 -.053 9 0.43 6 0.29 7
5 Caldwell, Terasita 21 6 4 52.0 2.48 46 2.19 18 106 .264 2 0.10 4 0.19 5
6 Middleton, Camille 23 6 1 32.0 1.39 23 1.00 12 89 .124 12 0.52 6 0.26 6
7 Harvin, Charli 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Smith, Jade 16 6 4 26.5 1.66 19 1.19 5 36 .389 1 0.06 1 0.06 7
10 Udegbunam, Daniella 12 4 2 11.0 0.92 5 0.42 5 13 .000 1 0.08 0 0.00 0
11 Goode, Aubrey 8 5 0 0 0.00 0 0.00 0 1 .000 8 1.00 0 0.00 1
14 Ruffin, Tayler 19 6 2 3.5 0.18 2 0.11 4 24 -.083 103 5.42 1 0.05 5
15 Cook, Carrington 18 6 2 15.5 0.86 11 0.61 5 40 .150 2 0.11 4 0.22 4
16 Sherwood, Iyonna 23 6 5 75.0 3.26 65 2.83 19 121 .380 5 0.22 0 0.00 0
17 Burton, Neenah 5 1 0 2.0 0.40 0 0.00 0 2 .000 0 0.00 2 0.40 1
20 Wilder, Valencia 22 6 6 58.0 2.64 36 1.64 6 67 .448 4 0.18 4 0.18 12
22 Hill, D'Mya 21 6 6 75.5 3.60 60 2.86 32 188 .149 7 0.33 8 0.38 12
24 Massie, Kenedy 18 6 4 13.0 0.72 8 0.44 1 21 .333 100 5.56 4 0.22 4
Total 23 6 371.0 16.13 276 12.00 109 728 .229 254 11.04 40 1.74 64
Opponents 23 6 311.0 13.52 232 10.09 144 744 .118 220 9.57 38 1.65 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dieterlen, Lucy 21 33 1.57 4 78 .949 0.19 0 0 0 0.00 0 0
5 Caldwell, Terasita 21 19 0.90 1 32 .969 0.05 1 2 3.0 0.14 0 0
6 Middleton, Camille 23 86 3.74 6 129 .953 0.26 0 6 6.0 0.26 0 0
7 Harvin, Charli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Smith, Jade 16 1 0.06 0 0 .000 0.00 0 13 13.0 0.81 0 0
10 Udegbunam, Daniella 12 3 0.25 0 1 1.000 0.00 3 6 9.0 0.75 1 0
11 Goode, Aubrey 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ruffin, Tayler 19 34 1.79 0 1 1.000 0.00 0 1 1.0 0.05 0 1
15 Cook, Carrington 18 13 0.72 1 13 .923 0.06 0 1 1.0 0.06 0 0
16 Sherwood, Iyonna 23 15 0.65 0 1 1.000 0.00 2 16 18.0 0.78 1 0
17 Burton, Neenah 5 3 0.60 0 30 1.000 0.00 0 0 0 0.00 0 0
20 Wilder, Valencia 22 15 0.68 0 1 1.000 0.00 8 20 28.0 1.27 2 0
22 Hill, D'Mya 21 44 2.10 5 115 .957 0.24 2 11 13.0 0.62 0 0
24 Massie, Kenedy 18 21 1.17 0 1 1.000 0.00 0 2 2.0 0.11 0 0
Total 23 294 12.78 38 402 .905 1.65 16 78 55.0 2.39 4 1
Opponents 23 282 12.26 40 436 .908 1.74 9 64 41.0 1.78 7 1

Match-By-Match

Prairie View

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Arizona L 3 29 17 103 .117 28 0 7 8 38 1 6 1 4 0 33.0
8/29/2026 vs UC Santa Barbara L 3 27 12 92 .163 24 2 8 8 40 5 6 1 8 0 37.0
8/30/2026 vs Tarleton St. L 3 31 17 106 .132 29 6 8 12 38 2 8 1 6 0 43.0
9/04/2026 vs Radford L 4 51 19 130 .246 46 5 16 6 53 4 6 0 7 0 63.0
9/04/2026 at Ga. Southern L 3 31 18 94 .138 24 1 6 7 32 1 2 1 2 0 34.0
9/05/2026 vs Eastern Ky. L 4 50 22 128 .219 44 1 11 7 45 1 16 5 9 0 60.0
9/10/2026 vs Portland St. L 4 39 30 129 .070 37 1 5 8 49 3 18 3 12 0 52.0
9/10/2026 at Texas Tech L 5 51 30 163 .129 47 7 7 8 69 1 18 3 10 0 68.0
9/11/2026 vs UTRGV L 3 30 21 88 .102 28 2 3 11 35 0 4 2 2 0 34.0
9/15/2026 Lamar University L 3 38 17 107 .196 36 1 6 8 40 1 12 0 7 0 46.0
9/18/2026 vs SFA L 3 31 16 107 .140 27 0 6 6 45 0 6 2 3 1 34.0
9/18/2026 at Abilene Christian L 4 39 18 122 .172 37 4 9 9 40 1 12 1 7 2 50.0
9/19/2026 vs Louisiana Tech L 3 34 16 97 .186 31 4 8 8 32 0 0 2 0 2 38.0
9/25/2026 at Jackson St. L 5 58 27 149 .208 54 8 12 10 56 3 14 0 10 1 76.0
9/27/2026 at Mississippi Val. W 3 39 13 104 .250 34 7 6 3 40 1 10 0 6 0 52.0
10/02/2026 Southern U. W 3 42 11 88 .352 40 6 13 3 34 2 6 0 5 0 53.0
10/04/2026 Alcorn W 3 33 11 81 .272 29 4 9 3 42 3 8 0 7 0 44.0
10/09/2026 Alabama A&M L 4 47 21 143 .182 45 2 15 8 55 2 20 0 12 0 61.0
10/11/2026 Alabama St. W 5 57 26 163 .190 52 13 9 11 67 5 20 4 15 0 85.0
Prairie View 68 757 362 2194 .180 692 74 164 144 850 36 192 26 132.0 6 963.0
Opponents 68 839 346 2236 .220 779 144 134 74 931 29 184 12 121.0 2 1,104.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 11.13
Assists Per Set 10.18
Service Aces Per Set 1.09
Reception Errors Per Set 2.12
Digs Per Set 12.50
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.09
Points Per Set 14.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Arizona W 3 39 5 96 .354 34 8 7 0 48 1 4 0 3 0 50.0
8/29/2026 vs UC Santa Barbara W 3 45 19 112 .232 43 8 9 2 48 1 6 0 4 0 57.0
8/30/2026 vs Tarleton St. W 3 38 17 109 .193 37 12 0 6 52 2 10 0 7 0 57.0
9/04/2026 vs Radford W 4 54 22 137 .234 41 6 11 5 50 1 8 0 5 0 65.0
9/04/2026 Ga. Southern W 3 42 9 96 .344 37 7 6 1 38 3 11 1 8.5 0 57.5
9/05/2026 vs Eastern Ky. W 4 57 17 129 .310 54 7 5 1 54 1 8 1 5 0 69.0
9/10/2026 vs Portland St. W 4 56 35 148 .142 55 8 12 1 55 2 22 0 13 0 77.0
9/10/2026 Texas Tech W 5 66 24 170 .247 62 8 13 7 76 0 10 0 5 0 79.0
9/11/2026 vs UTRGV W 3 35 9 83 .313 31 11 7 2 33 4 8 1 8 0 54.0
9/15/2026 at Lamar University W 3 38 12 103 .252 37 8 6 1 43 1 8 0 5 0 51.0
9/18/2026 vs SFA W 3 44 6 102 .373 41 6 5 0 54 1 6 0 4 0 54.0
9/18/2026 Abilene Christian W 4 52 22 122 .246 50 9 4 4 59 2 4 0 4 0 65.0
9/19/2026 vs Louisiana Tech W 3 41 5 85 .424 37 8 6 4 39 1 15 2 8.5 1 57.5
9/25/2026 Jackson St. W 5 55 28 151 .179 54 10 9 8 58 2 14 1 9 1 74.0
9/27/2026 Mississippi Val. L 3 22 19 101 .030 18 3 4 7 33 1 6 0 4 0 29.0
10/02/2026 at Southern U. L 3 23 18 78 .064 22 3 6 6 26 1 8 1 5 0 31.0
10/04/2026 at Alcorn L 3 22 26 95 -.042 21 3 9 4 35 1 6 1 4 0 29.0
10/09/2026 at Alabama A&M W 4 52 28 148 .162 50 8 6 2 64 1 14 0 8 0 68.0
10/11/2026 at Alabama St. L 5 58 25 171 .193 55 11 9 13 66 3 16 4 11 0 80.0
Opponents 68 839 346 2236 .220 779 144 134 74 931 29 184 12 121.0 2 1,104.0
Prairie View 68 757 362 2194 .180 692 74 164 144 850 36 192 26 132.0 6 963.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 12.34
Assists Per Set 11.46
Service Aces Per Set 2.12
Reception Errors Per Set 1.09
Digs Per Set 13.69
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.03
Points Per Set 16.24

Leaders

Team Leaders: Kills
Player High
Kills
Sherwood, Iyonna 172
Hill, D'Mya 168
Caldwell, Terasita 115
Wilder, Valencia 104
Cook, Carrington 68
Team Leaders: Assists
Player High
Assists
Ruffin, Tayler 274
Massie, Kenedy 242
Goode, Aubrey 76
Middleton, Camille 32
Dieterlen, Lucy 16
Team Leaders: Service Aces
Player High
Service Aces
Burton, Neenah 10
Hill, D'Mya 10
Middleton, Camille 10
Wilder, Valencia 10
Dieterlen, Lucy 8
Team Leaders: Digs
Player High
Digs
Middleton, Camille 213
Ruffin, Tayler 117
Hill, D'Mya 108
Cook, Carrington 77
Massie, Kenedy 59
Team Leaders: Blocks
Player High
Blocks
Wilder, Valencia 55.0
Sherwood, Iyonna 41.0
Smith, Jade 36.0
Udegbunam, Daniella 32.0
Caldwell, Terasita 21.0
Skip Ad
Skip Sponsors