Skip To Main Content

Prairie View A&M University Athletics

2025 Football Cumulative Statistics

Team Stats (5-2, 4-0)

Overall Team Statistics
Statistic PRAIRIE VIEW Opponents
Scoring
21.71 19.71
152 138
First Downs
67 65
55 52
12 16
134 133
Rushing
1386 1291
101 141
252 267
5.1 4.3
183.6 164.3
14 9
1285 1150
Passing
206-120-2 182-100-6
6.22 5.98
183.00 155.57
5 7
1281 1089
Total Offense
458 449
5.6 5.0
366.6 319.9
2566 2239
19 16
Returns
15.90 18.70
20-318 20-374
1.11 2.29
9-10 14-32
10.50 0.00
6-63 2-0
Kicking
39.50 36.62
37.38 35.15
34-1343 34-1245
6-10 9-12
0-0 0-0
Penalties
75.29 59.00
54-527 44-413
Time Of Possession
30:15 27:29
03:31:43 03:12:21
Miscellaneous
35-94 (37.23%) 33-95 (34.74%)
5-12 (41.67%) 6-9 (66.67%)
10-4 16-6
11-42 4-35
16-17 15-16
0 0
22-26 15-17
17-26 9-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Bingmon, Chase 6 79 476 24 452 5.7 1 35 75.33
23 McDowell, Lamagea 6 53 330 7 323 6.1 5 40 53.83
21 Carter, Tevin 6 46 254 38 216 4.7 5 56 36.00
4 Peters, Cameron 6 37 186 12 174 4.7 1 18 29.00
83 Bonner, Cameron 6 6 37 0 37 6.2 1 15 6.17
15 Byrd, Shadrick 4 7 31 3 28 4.0 0 13 7.00
82 Aaron, Jeremiah 6 3 21 0 21 7.0 0 15 3.50
26 Campbell, Brandon 5 9 21 10 11 1.2 1 5 2.20
18 Nelson, Tyler 1 1 11 0 11 11.0 0 11 11.00
1 Banks, Ja'koby 7 1 7 0 7 7.0 0 7 1.00
9 Ojo, Rodny 7 1 6 0 6 6.0 0 6 0.86
33 Heckaman, Kheagian 7 2 2 0 2 1.0 0 2 0.29
75 Mawali, Jeremiah 7 0 0 0 0 0.0 0 0 0.00
7 Parker, Kennedy 7 0 0 0 0 0.0 0 0 0.00
Team 7 7 4 7 -3 -0.4 0 2 -0.43  
Total 7 252 1386 101 1285 5.1 14 56 183.57
Opponents 7 267 1291 141 1150 4.3 9 52 164.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Peters, Cameron 6 127.69 69 113 1 61.06% 763 4 45 127.17
21 Carter, Tevin 6 101.88 50 91 1 54.95% 493 1 50 82.17
9 Ojo, Rodny 7 310.00 1 1 0 100.00% 25 0 25 3.57
1 Banks, Ja'koby 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 116.56 120 206 2 58.25% 1281 5 50 183.00
Opponents 7 111.31 100 182 6 54.95% 1089 7 71 155.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Rockwell, Jyzaiah 7 38 479 12.61 2 50 68.43
9 Ojo, Rodny 7 17 198 11.65 1 45 28.29
20 Bingmon, Chase 6 15 113 7.53 0 38 18.83
8 Jones, Travon 7 13 111 8.54 1 20 15.86
83 Bonner, Cameron 6 12 99 8.25 0 27 16.50
5 John, Ethan 7 4 72 18.00 0 33 10.29
10 Dennis, Andre 7 3 44 14.67 0 17 6.29
26 Campbell, Brandon 5 4 40 10.00 0 23 8.00
82 Aaron, Jeremiah 6 3 39 13.00 0 16 6.50
33 Heckaman, Kheagian 7 3 32 10.67 1 15 4.57
23 McDowell, Lamagea 6 3 22 7.33 0 10 3.67
15 Byrd, Shadrick 4 3 18 6.00 0 14 4.50
88 Taylor, William 2 1 10 10.00 0 10 5.00
00 Ratliff, Jeremiah 1 1 4 4.00 0 4 4.00
1 Banks, Ja'koby 7 0 0 0.00 0 0 0.00
73 da Silva, Pedro Chagas 7 0 0 0.00 0 0 0.00
85 Golightly, Tristan 2 0 0 0.00 0 0 0.00
14 Stewart, Kellen 5 0 0 0.00 0 0 0.00
Total 7 120 1281 10.68 5 50 183.00
Opponents 7 100 1089 10.89 7 71 155.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Randle, Travor 7 20 38 58.0 2.0-13 1.0-11 2 1 1 1 0 0 0
25 Starling, Jr., Darrell 7 24 22 46.0 3.0-5 1.0-3 0 4 2 0 0 0 0
7 Parker, Kennedy 7 22 19 41.0 10.5-23 3.5-12 0 0 2 0 1 0 0
3 Roberts, Sterling 7 14 26 40.0 3.0-7 0-0 0 0 5 0 0 0 0
23 Amao, Kamren 7 15 20 35.0 2.5-4 1.0-3 2 1 0 1 0 0 0
35 Ward, Trinity 7 14 10 24.0 1.5-5 0-0 0 4 0 0 0 0 0
12 Zachery, Eric 7 15 9 24.0 0-0 0-0 2 4 0 0 1 0 0
6 Gucake, Malik 7 11 10 21.0 6.5-15 1.0-1 0 0 4 1 1 1 0
22 Ojiaku, Ashton 7 9 12 21.0 0-0 0-0 0 1 0 0 0 0 0
39 Moore, Matthew 7 7 9 16.0 3.0-4 1.0-1 0 1 0 0 0 0 0
19 Wilson, Tay'Shawn 6 9 6 15.0 0.5-1 0-0 0 1 0 0 0 0 0
42 Eugene Jr., Mandel 7 7 7 14.0 1.0-1 0-0 0 0 1 1 0 0 0
45 Jackson, Jayven 4 6 8 14.0 2.0-8 1.0-5 0 0 1 0 0 0 0
90 Mcgee, Dealo 7 5 9 14.0 2.5-10 0.5-3 0 0 0 0 0 0 0  
92 Mason, Molik 7 4 9 13.0 0-0 0-0 0 0 2 0 0 0 1
27 Shelton, Jaylon 5 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
30 Davis, Jr., Cornelius 4 5 6 11.0 0-0 0-0 0 1 0 0 0 0 0
91 Hopkins, Jabarrek 7 5 5 10.0 1.5-4 1.0-3 0 0 1 0 0 0 0
13 Alcala, Joseph 6 5 3 8.0 1.0-1 0-0 0 1 0 0 0 0 0
93 Marshall, Jamal 7 2 6 8.0 1.0-2 0-0 0 0 3 0 0 0 0
99 Sparks Jr., Alajujuan 6 2 4 6.0 1.5-1 0-0 0 0 0 0 0 0 0
40 Williamson, Josh 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Franklin, Cameron 4 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
28 Hollywood, Danarius 5 1 3 4.0 1.5-1 0-0 0 0 0 0 0 0 0
37 Jean-Louis, Skylon 5 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0
55 Whitley, Premiere 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Skartvedt, Drew 7 1 2 3.0 0-0 0-0 0 0 0 1 1 0 0
82 Aaron, Jeremiah 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Byrd, Shadrick 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Haynes, Nick 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 John, Ethan 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 McDowell, Lamagea 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Sumbo, Tiago 4 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
83 Bonner, Cameron 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Fitzgerald, Chaney 3 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
33 Heckaman, Kheagian 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Kate III, James 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Kate III, James 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Bingmon, Chase 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Campbell, Brandon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Carter, Tevin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Dennis, Andre 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Jones, Travon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Ojo, Rodny 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Peters, Cameron 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Rockwell, Jyzaiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Webb, Aiden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 226 266 492.0 45.0-106 11.0-42 6 19 23 6 5 1 1
Opponents 7 223 276 499.0 29.0-107 4.0-35 2 21 17 4 8 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Atwell, Adam 32 1260 39.38 57 2 9 11 2 0
Team 1 37 37.00 37 0 0 1 0 0  
47 Webb, Aiden 1 46 46.00 46 0 0 1 0 0
Total 34 1343 39.50 57 2 9 13 2 0
Opponents 34 1245 36.62 53 2 11 8 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Webb, Aiden 6-10 60.00% 0-0 4-5 1-3 1-1 0-1 44 0
Total 6-10 60.00% 0-0 4-5 1-3 1-1 0-1 44 0
Opponents 9-12 75.00% 0-0 2-2 4-4 3-5 0-1 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Alfaro, Diego 13 670 51.5 2 0
97 Villagomez, Carlos 17 743 43.7 0 1
Total 30 1413 47.1 2 1
Opponents 31 1788 57.7 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Dennis, Andre 5 27 5.40 0 10
82 Aaron, Jeremiah 4 -17 -4.25 0 0
Total 9 10 1.11 0 10
Opponents 14 32 2.29 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Stewart, Kellen 13 249 19.15 0 40
82 Aaron, Jeremiah 2 36 18.00 0 22
15 Byrd, Shadrick 2 18 9.00 0 18
10 Dennis, Andre 1 15 15.00 0 15
33 Heckaman, Kheagian 1 0 0.00 0 0
22 Ojiaku, Ashton 1 0 0.00 0 0
Total 20 318 15.90 0 40
Opponents 20 374 18.70 0 76

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Webb, Aiden 0 6 0 16-17 0-0 0 0-0 0 34
21 Carter, Tevin 5 0 0 0-0 0-0 1 1-1 0 32
23 McDowell, Lamagea 5 0 0 0-0 0-0 0 0-0 0 30
11 Rockwell, Jyzaiah 2 0 0 0-0 0-0 0 0-0 0 12
20 Bingmon, Chase 1 0 0 0-0 0-0 0 0-0 0 6
83 Bonner, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
26 Campbell, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
33 Heckaman, Kheagian 1 0 0 0-0 0-0 0 0-0 0 6
8 Jones, Travon 1 0 0 0-0 0-0 0 0-0 0 6
9 Ojo, Rodny 1 0 0 0-0 0-0 0 0-0 0 6
4 Peters, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
92 Mason, Molik 0 0 1 0-0 0-0 0 0-0 0 2
Total 19 6 1 16-17 0-0 1 1-1 0 152
Opponents 16 9 0 15-16 0-0 0 0-0 0 138

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Texas Southern W 22-21 1-0 , 1-0 04:25 19638
09/06/2025 vs UTRGV L 21-27 1-1 , 1-0 03:32 6326
09/13/2025 at Rice L 17-38 1-2 , 1-0 03:32 22260
09/20/2025 vs Northwestern St. W 27-24 2-2 , 1-0 03:25 4559
09/27/2025 vs. Grambling W 28-13 3-2 , 2-0 03:31 61139
10/04/2025 at Alcorn W 13-12 4-2 , 3-0 03:42 4322
10/18/2025 at Southern U. W 24-3 5-2 , 4-0 03:16 23715
141959

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Texas Southern 36 152 1 14 24 301 2 45 301 2 45 5 129 0 40 2 -12 0 0
09/06/2025 UTRGV 38 163 3 35 15 137 0 25 137 0 25 5 90 0 25 1 3 0 3
09/13/2025 Rice 32 100 1 22 13 151 1 37 151 1 37 1 17 0 17 0 0 0 0
09/20/2025 Northwestern St. 44 346 3 56 15 148 0 50 148 0 50 4 35 0 25 1 0 0 0
09/27/2025 Grambling 37 224 4 40 11 122 0 25 122 0 25 2 29 0 15 2 -5 0 0
10/04/2025 Alcorn 34 163 0 17 23 198 1 33 198 1 33 1 0 0 0 3 24 0 10
10/18/2025 Southern U. 31 137 2 19 19 224 1 38 224 1 38 2 18 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Texas Southern 29 20 49 3.0 5 0 0 1 2 0 0 0 2 2 0 1
09/06/2025 UTRGV 32 46 78 8.0 27 2.0 16 0 0 0 0 0 3 1 0 0
09/13/2025 Rice 38 54 92 9.0 22 1.0 5 1 0 0 0 0 2 4 0 0
09/20/2025 Northwestern St. 25 40 65 5.0 8 1.0 2 2 1 0 1 32 4 1 0 0
09/27/2025 Grambling 26 56 82 6.0 8 1.0 2 0 1 4 3 31 10 4 0 0
10/04/2025 Alcorn 36 20 56 10.0 22 5.0 14 0 0 0 1 0 1 6 1 0
10/18/2025 Southern U. 39 30 69 4.0 14 1.0 3 1 2 0 1 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Texas Southern 6 196 32.700 45 0 1 2 0 3 0-1 0 0 3 185 61.67 0 0
09/06/2025 UTRGV 6 263 43.800 57 0 0 2 1 3 0-0 0 0 4 174 43.50 0 0
09/13/2025 Rice 5 193 38.600 46 0 0 3 0 0 1-1 28 0 4 166 41.50 0 0
09/20/2025 Northwestern St. 3 135 45.000 49 0 0 1 0 1 2-2 28 0 6 218 36.33 0 1
09/27/2025 Grambling 6 239 39.800 50 0 0 1 1 2 0-1 0 0 5 234 46.80 1 0
10/04/2025 Alcorn 4 163 41.000 46 0 1 0 0 2 2-3 44 0 4 202 50.50 0 0
10/18/2025 Southern U. 4 154 38.500 49 0 0 0 0 2 1-2 30 0 4 234 58.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Texas Southern 33 135 2 21 12 132 1 36 132 1 36 3 138 0 76 1 0 0 0
09/06/2025 UTRGV 35 145 2 27 19 263 1 45 263 1 45 2 52 0 54 4 -11 0 2
09/13/2025 Rice 60 347 3 52 12 114 2 34 114 2 34 1 11 0 11 2 4 0 2
09/20/2025 Northwestern St. 31 158 1 35 13 162 2 44 162 2 44 4 15 0 9 1 17 0 17
09/27/2025 Grambling 33 105 0 28 21 161 1 32 161 1 32 3 67 0 26 1 2 0 2
10/04/2025 Alcorn 32 94 1 22 11 176 0 71 176 0 71 4 51 0 20 2 15 0 16
10/18/2025 Southern U. 43 166 0 14 12 81 0 19 81 0 19 3 40 0 15 3 5 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Texas Southern 38 48 86 1.0 5 0 0 1 0 0 1 0 4 4 0 0
09/06/2025 UTRGV 29 52 81 4.0 9 0 0 1 1 0 0 0 4 2 0 0
09/13/2025 Rice 28 24 52 7.0 31 2.0 14 1 0 0 0 0 2 3 0 0
09/20/2025 Northwestern St. 29 56 85 5.0 23 1.0 10 1 1 0 1 0 1 2 0 0
09/27/2025 Grambling 21 54 75 4.0 20 1.0 11 3 2 0 0 0 4 4 0 0
10/04/2025 Alcorn 42 24 66 4.0 11 0 0 1 0 0 0 0 1 1 0 0
10/18/2025 Southern U. 36 18 54 4.0 8 0 0 0 0 0 0 0 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Texas Southern 5 151 30.200 36 0 0 2 0 2 0-0 0 0 5 303 60.60 0 0
09/06/2025 UTRGV 6 222 37.000 52 0 0 3 1 2 2-3 49 0 6 325 54.17 0 1
09/13/2025 Rice 1 51 51.000 51 0 0 0 1 0 1-2 49 0 7 455 65.00 6 0
09/20/2025 Northwestern St. 6 220 35.600 41 0 0 1 0 2 1-1 39 0 5 249 49.80 1 0
09/27/2025 Grambling 6 221 36.800 49 0 1 1 0 1 2-2 27 0 3 194 64.67 1 0
10/04/2025 Alcorn 5 216 43.200 53 0 1 1 1 0 2-3 32 0 3 163 54.33 0 0
10/18/2025 Southern U. 5 164 32.800 39 0 0 3 0 1 1-1 36 0 2 99 49.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Texas Southern 21-22 23/18 8/6 13/8 2/4 36-152 / 33-135 24-40-1 / 12-21-0 301/132 76-453 / 54-267 117/138 1/2
UTRGV 27-21 15/24 6/9 6/13 3/2 38-163 / 35-145 15-27-0 / 19-31-0 137/263 65-300 / 66-408 93/41 1/0
Rice 17-38 18/28 7/19 8/6 3/3 32-100 / 60-347 13-28-0 / 12-19-0 151/114 60-251 / 79-461 17/15 0/0
Northwestern St. 27-24 19/14 15/6 4/7 0/1 44-346 / 31-158 15-23-1 / 13-22-1 148/162 67-494 / 53-320 67/32 2/2
Grambling 28-13 20/17 13/8 6/8 1/1 37-224 / 33-105 11-24-0 / 21-43-3 122/161 61-346 / 76-266 59/69 2/4
Alcorn 12-13 21/16 9/6 9/6 3/4 34-163 / 32-94 23-33-0 / 11-25-1 198/176 67-361 / 57-270 24/66 0/1
Southern U. 3-24 18/16 9/11 9/4 0/1 31-137 / 43-166 19-31-0 / 12-21-1 224/81 62-361 / 64-247 18/45 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Texas Southern 10-18 / 6-12 0-1 / 0-0 29:27 / 18:45 10:42 4.22 / 4.09 7.53 / 6.29 5.96 / 4.94 6-32.7 / 5-30.2 15-160 / 8-68
UTRGV 4-15 / 2-11 2-4 / 1-1 31:19 / 28:41 2:38 4.29 / 4.14 5.07 / 8.48 4.62 / 6.18 6-43.8 / 6-37 9-74 / 7-76
Rice 7-15 / 6-14 0-1 / 3-4 23:38 / 36:22 12:44 3.13 / 5.78 5.39 / 6.00 4.18 / 5.84 5-38.6 / 1-51 7-54 / 6-58
Northwestern St. 3-12 / 5-13 2-3 / 1-1 33:40 / 25:00 8:40 7.86 / 5.10 6.43 / 7.36 7.37 / 6.04 3-45 / 6-36.7 4-50 / 4-35
Grambling 2-9 / 5-17 0-0 / 0-2 28:31 / 29:47 1:16 6.05 / 3.18 5.08 / 3.74 5.67 / 3.50 6-39.8 / 6-36.8 6-50 / 4-50
Alcorn 5-13 / 2-12 0-1 / 0-0 37:13 / 21:41 15:32 4.79 / 2.94 6.00 / 7.04 5.39 / 4.74 4-40.8 / 5-43.2 9-99 / 8-70
Southern U. 4-12 / 7-16 1-2 / 1-1 27:55 / 32:05 4:10 4.42 / 3.86 7.23 / 3.86 5.82 / 3.86 4-38.5 / 5-32.8 4-40 / 7-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Texas Southern W 22-21 4 3 20 3 1 2 0 1 0 0 0 0 0
09/06/2025 UTRGV L 21-27 4 3 21 3 3 0 0 0 1 0 0 0 0
09/13/2025 Rice L 17-38 3 3 17 2 1 1 1 0 0 0 0 0 0
09/20/2025 Northwestern St. W 27-24 5 4 21 2 2 0 2 0 0 1 0 0 0
09/27/2025 Grambling W 28-13 3 3 21 3 3 0 0 0 0 0 0 0 0
10/04/2025 Alcorn W 13-12 2 2 10 1 0 1 1 0 0 0 0 0 0
10/18/2025 Southern U. W 24-3 5 4 24 3 2 1 1 1 0 0 0 0 0
TOTALS 26 22 134 17 12 5 5 2 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Texas Southern L 21-22 3 3 21 3 2 1 0 0 0 0 0 0 0
09/06/2025 UTRGV W 27-21 4 3 17 2 1 1 1 0 0 0 0 0 1
09/13/2025 Rice W 38-17 2 2 14 2 2 0 0 0 0 0 0 0 0
09/20/2025 Northwestern St. L 24-27 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Grambling L 13-28 3 3 13 1 0 1 2 0 0 0 0 0 0
10/04/2025 Alcorn L 12-13 3 3 12 1 1 0 2 0 0 0 0 0 0
10/18/2025 Southern U. L 3-24 2 1 3 0 0 0 1 0 0 1 0 0 0
TOTALS 17 15 80 9 6 3 6 0 0 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Bingmon,Chase vs Northwestern St. (09/20/2025)
Yards Rushing 180 Bingmon,Chase vs Northwestern St. (09/20/2025)
TD Rushes 2 Carter,Tevin vs UTRGV (09/06/2025)
2 McDowell,Lamagea vs Northwestern St. (09/20/2025)
2 McDowell,Lamagea vs Southern U. (10/18/2025)
Long Rush 56 Carter,Tevin vs Northwestern St. (09/20/2025)
Pass Attempts 40 Peters,Cameron vs Texas Southern (08/30/2025)
Pass Completions 24 Peters,Cameron vs Texas Southern (08/30/2025)
Yards Passing 301 Peters,Cameron vs Texas Southern (08/30/2025)
TD Passes 2 Peters,Cameron vs Texas Southern (08/30/2025)
Longest Pass 50 Carter,Tevin vs Northwestern St. (09/20/2025)
Receptions 8 Rockwell,Jyzaiah vs Texas Southern (08/30/2025)
Yards Receiving 98 Rockwell,Jyzaiah vs UTRGV (09/06/2025)
TD Receptions 1 Ojo,Rodny vs Texas Southern (08/30/2025)
1 Heckaman,Kheagian vs Texas Southern (08/30/2025)
1 Jones,Travon vs Rice (09/13/2025)
1 Rockwell,Jyzaiah vs Alcorn (10/04/2025)
1 Rockwell,Jyzaiah vs Southern U. (10/18/2025)
Longest Reception 50 Rockwell,Jyzaiah vs Northwestern St. (09/20/2025)
Field Goals 2 Webb,Aiden vs Northwestern St. (09/20/2025)
2 Webb,Aiden vs Alcorn (10/04/2025)
Longest Field Goal 44 Webb,Aiden vs Alcorn (10/04/2025)
Punts 6 Atwell,Adam vs UTRGV (09/06/2025)
6 Atwell,Adam vs Grambling (09/27/2025)
6 Atwell,Adam vs Texas Southern (08/30/2025)
Punting Average 46 Webb,Aiden vs Alcorn (10/04/2025)
Longest Punt 57 Atwell,Adam vs UTRGV (09/06/2025)
Longest Punt Return 10 Dennis,Andre vs Alcorn (10/04/2025)
Longest Kickoff Return 40 Stewart,Kellen vs Texas Southern (08/30/2025)
Tackles 13 Randle,Travor vs Northwestern St. (09/20/2025)
Sacks 1 Randle,Travor vs UTRGV (09/06/2025)
1 Parker,Kennedy vs Northwestern St. (09/20/2025)
1 Parker,Kennedy vs Grambling (09/27/2025)
1 Jackson,Jayven vs Rice (09/13/2025)
1 Gucake,Malik vs Alcorn (10/04/2025)
1 Parker,Kennedy vs Alcorn (10/04/2025)
1 Amao,Kamren vs Alcorn (10/04/2025)
1 Starling,Darrell vs Alcorn (10/04/2025)
1 Moore,Matthew vs Alcorn (10/04/2025)
1 Hopkins,Jabarrek vs Southern U. (10/18/2025)
Interceptions 1 Randle,Travor vs Northwestern St. (09/20/2025)
1 Randle,Travor vs Grambling (09/27/2025)
1 Zachery,Eric vs Grambling (09/27/2025)
1 Amao,Kamren vs Grambling (09/27/2025)
1 Zachery,Eric vs Alcorn (10/04/2025)
1 Amao,Kamren vs Southern U. (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Northwestern St. (09/20/2025)
Yards Rushing 346 vs Northwestern St. (09/20/2025)
TD Rushes 4 vs Grambling (09/27/2025)
Pass Attempts 40 vs Texas Southern (08/30/2025)
Pass Completions 24 vs Texas Southern (08/30/2025)
Yards Passing 301 vs Texas Southern (08/30/2025)
TD Passes 2 vs Texas Southern (08/30/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Denney,Nathan vs UTRGV (09/06/2025)
Yards Rushing 124 Jenkins,Chase vs Rice (09/13/2025)
TD Rushes 1 Dement,TJ vs UTRGV (09/06/2025)
1 Denney,Nathan vs UTRGV (09/06/2025)
1 Johnston,Abram vs Northwestern St. (09/20/2025)
1 Cooper,KJ vs Texas Southern (08/30/2025)
1 Renfro,Athean vs Texas Southern (08/30/2025)
1 Turner,Aaron vs Rice (09/13/2025)
1 Jenkins,Chase vs Rice (09/13/2025)
1 Jackson,Quinton vs Rice (09/13/2025)
1 Davis,Reggie vs Alcorn (10/04/2025)
Long Rush 52 Turner,Aaron vs Rice (09/13/2025)
Pass Attempts 43 Teasett,C'zavian vs Grambling (09/27/2025)
Pass Completions 21 Teasett,C'zavian vs Grambling (09/27/2025)
Yards Passing 263 Marburger,Eddie Lee vs UTRGV (09/06/2025)
TD Passes 2 Johnston,Abram vs Northwestern St. (09/20/2025)
Longest Pass 71 Tolbert,Jaylon vs Alcorn (10/04/2025)
Receptions 6 Diaz,Tony vs UTRGV (09/06/2025)
Yards Receiving 121 Diaz,Tony vs UTRGV (09/06/2025)
TD Receptions 1 Diaz,Tony vs UTRGV (09/06/2025)
1 Davis,Camryn vs Northwestern St. (09/20/2025)
1 Buisson,Ben vs Northwestern St. (09/20/2025)
1 Jones Jr.,Keith vs Grambling (09/27/2025)
1 Richardson,Roriyon vs Texas Southern (08/30/2025)
1 Thompson,Tyson vs Rice (09/13/2025)
1 Ransom-Goelz,Landon vs Rice (09/13/2025)
Longest Reception 71 Matthews,Ja'Coby vs Alcorn (10/04/2025)
Field Goals 2 Gardner,Brysen vs UTRGV (09/06/2025)
2 Caballero,Theodore vs Grambling (09/27/2025)
2 Garcia,Lorenzo vs Alcorn (10/04/2025)
Longest Field Goal 49 Gardner,Brysen vs UTRGV (09/06/2025)
49 Gota,Enock vs Rice (09/13/2025)
Punts 6 Wallace-Dilling,Nathaniel vs UTRGV (09/06/2025)
6 Schifano,Johnny vs Grambling (09/27/2025)
Punting Average 51 Bacchetta,Alex vs Rice (09/13/2025)
Longest Punt 53 Duvall,Demetrion vs Alcorn (10/04/2025)
Longest Punt Return 17 Buisson,Ben vs Northwestern St. (09/20/2025)
